MVP: Charles Barkley
Rookie of the Year: Shaquille O'neal
Defensive Player: Hakeem Olajuwon
Sixth Man: Clifford R. Robinson
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
PHO | 110.3 | 113.4 | 9298 | 3494 | 7093 | .493 | 1912 | 2539 | .753 | 398 | 1095 | .363 | 1141 | 3651 | 44.5 | 2087 | 25.5 | 752 | 455 | 1359 | 1739 | 101.9 |
CLE | 110.3 | 107.7 | 8832 | 3425 | 6887 | .497 | 1699 | 2119 | .802 | 283 | 742 | .381 | 929 | 3425 | 41.8 | 2349 | 28.6 | 615 | 536 | 1120 | 1580 | 97.3 |
CHI | 109.5 | 105.2 | 8625 | 3475 | 7205 | .482 | 1431 | 1952 | .733 | 244 | 669 | .365 | 1290 | 3573 | 43.6 | 2133 | 26.0 | 783 | 410 | 1103 | 1804 | 95.0 |
IND | 108.9 | 107.8 | 8836 | 3371 | 7022 | .480 | 1837 | 2399 | .766 | 257 | 789 | .326 | 1220 | 3675 | 44.8 | 2144 | 26.1 | 615 | 403 | 1256 | 2045 | 98.0 |
SEA | 108.6 | 108.3 | 8884 | 3473 | 7140 | .486 | 1720 | 2259 | .761 | 218 | 610 | .357 | 1222 | 3476 | 42.4 | 1906 | 23.2 | 944 | 409 | 1267 | 1971 | 98.7 |
HOU | 107.0 | 104.0 | 8531 | 3280 | 6744 | .486 | 1584 | 2090 | .758 | 387 | 1073 | .361 | 985 | 3517 | 42.9 | 2115 | 25.8 | 682 | 543 | 1295 | 1699 | 96.6 |
UTA | 106.8 | 106.2 | 8709 | 3336 | 6828 | .489 | 1907 | 2491 | .766 | 130 | 414 | .314 | 1041 | 3504 | 42.7 | 2177 | 26.5 | 746 | 344 | 1270 | 1965 | 98.7 |
SAS | 106.8 | 105.5 | 8652 | 3311 | 6762 | .490 | 1794 | 2346 | .765 | 236 | 692 | .341 | 919 | 3461 | 42.2 | 2012 | 24.5 | 582 | 514 | 1227 | 1844 | 98.1 |
CHA | 106.4 | 110.1 | 9030 | 3512 | 7210 | .487 | 1831 | 2374 | .771 | 175 | 537 | .326 | 1095 | 3603 | 43.9 | 2161 | 26.4 | 639 | 473 | 1325 | 1790 | 102.7 |
ATL | 106.2 | 107.5 | 8814 | 3392 | 7272 | .466 | 1648 | 2221 | .742 | 382 | 1076 | .355 | 1290 | 3634 | 44.3 | 2084 | 25.4 | 806 | 278 | 1339 | 1807 | 100.2 |
BOS | 105.8 | 103.7 | 8502 | 3453 | 7093 | .487 | 1486 | 1912 | .777 | 110 | 383 | .287 | 1076 | 3512 | 42.8 | 1999 | 24.4 | 647 | 458 | 1174 | 1862 | 97.3 |
GSW | 105.7 | 109.9 | 9014 | 3474 | 7212 | .482 | 1768 | 2465 | .717 | 298 | 852 | .350 | 1219 | 3603 | 43.9 | 2010 | 24.5 | 693 | 383 | 1451 | 2056 | 102.7 |
ORL | 105.6 | 105.5 | 8652 | 3257 | 6708 | .486 | 1821 | 2495 | .730 | 317 | 889 | .357 | 1040 | 3606 | 44.0 | 1952 | 23.8 | 542 | 467 | 1429 | 1925 | 99.2 |
POR | 105.2 | 108.5 | 8898 | 3361 | 7343 | .458 | 1901 | 2551 | .745 | 275 | 843 | .326 | 1226 | 3733 | 45.5 | 1969 | 24.0 | 770 | 425 | 1215 | 1892 | 102.4 |
MIA | 105.0 | 103.6 | 8495 | 3127 | 6850 | .456 | 1908 | 2476 | .771 | 333 | 940 | .354 | 1134 | 3518 | 42.9 | 1688 | 20.6 | 609 | 350 | 1287 | 2011 | 98.0 |
LAL | 104.6 | 104.2 | 8546 | 3309 | 6994 | .473 | 1741 | 2304 | .756 | 187 | 626 | .299 | 1103 | 3391 | 41.4 | 2013 | 24.5 | 782 | 431 | 1266 | 1778 | 98.9 |
DET | 104.0 | 100.6 | 8252 | 3267 | 7211 | .453 | 1426 | 1957 | .729 | 292 | 908 | .322 | 1293 | 3608 | 44.0 | 1941 | 23.7 | 580 | 249 | 1152 | 1747 | 95.7 |
LAC | 104.0 | 107.1 | 8783 | 3544 | 7329 | .484 | 1562 | 2177 | .718 | 133 | 491 | .271 | 1183 | 3543 | 43.2 | 2242 | 27.3 | 847 | 491 | 1338 | 1920 | 101.7 |
NJN | 103.6 | 102.8 | 8431 | 3272 | 7084 | .462 | 1732 | 2258 | .767 | 155 | 488 | .318 | 1291 | 3797 | 46.3 | 1872 | 22.8 | 693 | 526 | 1355 | 1892 | 98.4 |
NYK | 103.3 | 101.6 | 8328 | 3209 | 6898 | .465 | 1717 | 2316 | .741 | 193 | 604 | .320 | 1150 | 3810 | 46.5 | 2125 | 25.9 | 680 | 372 | 1296 | 2111 | 97.6 |
SAC | 103.3 | 107.9 | 8847 | 3360 | 7264 | .463 | 1865 | 2447 | .762 | 262 | 788 | .332 | 1137 | 3418 | 41.7 | 2075 | 25.3 | 768 | 348 | 1364 | 2085 | 103.4 |
MIL | 102.9 | 102.3 | 8392 | 3268 | 6924 | .472 | 1544 | 2081 | .742 | 312 | 936 | .333 | 1050 | 3163 | 38.6 | 2084 | 25.4 | 863 | 393 | 1363 | 1978 | 98.4 |
DEN | 101.9 | 105.2 | 8626 | 3352 | 7282 | .460 | 1784 | 2360 | .756 | 138 | 454 | .304 | 1266 | 3830 | 46.7 | 1735 | 21.2 | 651 | 565 | 1413 | 2039 | 102.6 |
PHI | 101.9 | 104.3 | 8556 | 3225 | 7075 | .456 | 1776 | 2259 | .786 | 330 | 941 | .351 | 1031 | 3462 | 42.2 | 2038 | 24.9 | 672 | 566 | 1362 | 1604 | 101.6 |
WA1 | 100.8 | 101.9 | 8353 | 3302 | 7065 | .467 | 1575 | 2107 | .748 | 174 | 578 | .301 | 1031 | 3348 | 40.8 | 2110 | 25.7 | 673 | 359 | 1323 | 1795 | 100.1 |
MIN | 100.6 | 98.1 | 8046 | 3043 | 6529 | .466 | 1794 | 2247 | .798 | 166 | 569 | .292 | 940 | 3144 | 38.3 | 2001 | 24.4 | 649 | 455 | 1422 | 2028 | 96.6 |
DAL | 96.3 | 99.3 | 8141 | 3164 | 7271 | .435 | 1530 | 2171 | .705 | 283 | 837 | .338 | 1234 | 3499 | 42.7 | 1683 | 20.5 | 649 | 355 | 1459 | 2302 | 101.5 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
NYK | 96.7 | 95.4 | 7823 | 2822 | 6621 | .426 | 1949 | 2582 | .755 | 230 | 0 | .000 | 1031 | 3356 | 40.9 | 1658 | 20.2 | 657 | 384 | 1360 | 2010 |
SEA | 101.8 | 101.3 | 8304 | 3143 | 6707 | .469 | 1746 | 2299 | .759 | 272 | 0 | .000 | 1075 | 3295 | 40.2 | 1835 | 22.4 | 655 | 406 | 1516 | 1853 |
POR | 101.8 | 105.4 | 8643 | 3337 | 7125 | .468 | 1692 | 2226 | .760 | 277 | 0 | .000 | 1022 | 3549 | 43.3 | 2059 | 25.1 | 649 | 452 | 1404 | 2089 |
HOU | 102.1 | 99.8 | 8184 | 3255 | 7129 | .457 | 1432 | 1877 | .763 | 242 | 0 | .000 | 1167 | 3462 | 42.2 | 1965 | 24.0 | 717 | 327 | 1228 | 1793 |
NJN | 102.4 | 101.6 | 8328 | 3231 | 6945 | .465 | 1665 | 2248 | .741 | 201 | 0 | .000 | 1102 | 3447 | 42.0 | 1786 | 21.8 | 780 | 416 | 1304 | 1881 |
CLE | 102.7 | 101.3 | 8303 | 3370 | 7229 | .466 | 1334 | 1742 | .766 | 229 | 0 | .000 | 1115 | 3494 | 42.6 | 2109 | 25.7 | 610 | 365 | 1203 | 1828 |
DEN | 103.1 | 106.9 | 8769 | 3324 | 7214 | .461 | 1899 | 2517 | .754 | 222 | 0 | .000 | 1159 | 3664 | 44.7 | 1890 | 23.0 | 750 | 503 | 1340 | 1983 |
CHI | 103.3 | 98.9 | 8109 | 3139 | 6622 | .474 | 1584 | 2033 | .779 | 247 | 0 | .000 | 1039 | 3304 | 40.3 | 1918 | 23.4 | 595 | 357 | 1372 | 1731 |
SAS | 103.7 | 102.8 | 8433 | 3290 | 7177 | .458 | 1583 | 2051 | .772 | 270 | 0 | .000 | 1082 | 3470 | 42.3 | 1905 | 23.2 | 655 | 373 | 1131 | 1998 |
PHO | 103.8 | 106.7 | 8752 | 3500 | 7307 | .479 | 1502 | 2078 | .723 | 250 | 0 | .000 | 1118 | 3434 | 41.9 | 2107 | 25.7 | 708 | 512 | 1328 | 2041 |
ORL | 103.9 | 104.2 | 8544 | 3307 | 7255 | .456 | 1682 | 2306 | .729 | 248 | 0 | .000 | 1166 | 3437 | 41.9 | 2091 | 25.5 | 715 | 401 | 1119 | 1975 |
LAC | 104.4 | 106.8 | 8754 | 3311 | 7051 | .470 | 1857 | 2434 | .763 | 275 | 0 | .000 | 1179 | 3616 | 44.1 | 1970 | 24.0 | 765 | 453 | 1445 | 1772 |
UTA | 104.4 | 104.0 | 8531 | 3258 | 6970 | .467 | 1743 | 2343 | .744 | 272 | 0 | .000 | 1120 | 3434 | 41.9 | 1928 | 23.5 | 648 | 468 | 1291 | 1970 |
BOS | 104.5 | 102.8 | 8429 | 3232 | 6980 | .463 | 1749 | 2269 | .771 | 216 | 0 | .000 | 1094 | 3472 | 42.3 | 1971 | 24.0 | 637 | 386 | 1181 | 1676 |
LAL | 105.6 | 105.5 | 8650 | 3438 | 7116 | .483 | 1529 | 2050 | .746 | 245 | 0 | .000 | 1158 | 3569 | 43.5 | 2130 | 26.0 | 686 | 384 | 1334 | 1872 |
MIA | 105.7 | 104.7 | 8589 | 3232 | 6791 | .476 | 1860 | 2416 | .770 | 265 | 0 | .000 | 1032 | 3456 | 42.1 | 1965 | 24.0 | 656 | 426 | 1304 | 2053 |
DET | 105.9 | 102.0 | 8366 | 3321 | 6906 | .481 | 1463 | 1987 | .736 | 261 | 0 | .000 | 1099 | 3541 | 43.2 | 2048 | 25.0 | 623 | 363 | 1219 | 1804 |
CHA | 106.4 | 110.4 | 9050 | 3634 | 7698 | .472 | 1548 | 2080 | .744 | 234 | 0 | .000 | 1350 | 3753 | 45.8 | 2277 | 27.8 | 599 | 438 | 1245 | 1923 |
SAC | 106.6 | 111.1 | 9107 | 3420 | 7024 | .487 | 2054 | 2711 | .758 | 213 | 0 | .000 | 1138 | 3700 | 45.1 | 2073 | 25.3 | 767 | 551 | 1466 | 2010 |
MIL | 107.1 | 106.1 | 8698 | 3303 | 6843 | .483 | 1823 | 2437 | .748 | 269 | 0 | .000 | 1269 | 3667 | 44.7 | 2087 | 25.5 | 773 | 456 | 1476 | 1810 |
IND | 107.3 | 106.1 | 8697 | 3262 | 6955 | .469 | 1957 | 2635 | .743 | 216 | 0 | .000 | 1189 | 3534 | 43.1 | 1987 | 24.2 | 693 | 387 | 1178 | 1979 |
ATL | 107.3 | 108.4 | 8885 | 3509 | 7074 | .496 | 1586 | 2092 | .758 | 281 | 0 | .000 | 1080 | 3493 | 42.6 | 2189 | 26.7 | 735 | 363 | 1363 | 1881 |
GSW | 107.4 | 110.9 | 9095 | 3471 | 7197 | .482 | 1881 | 2492 | .755 | 272 | 0 | .000 | 1174 | 3519 | 42.9 | 2098 | 25.6 | 824 | 457 | 1350 | 1993 |
PHI | 107.4 | 110.1 | 9029 | 3666 | 7548 | .486 | 1417 | 1878 | .755 | 280 | 0 | .000 | 1258 | 3892 | 47.5 | 2406 | 29.3 | 781 | 491 | 1290 | 1790 |
WA1 | 107.8 | 108.9 | 8930 | 3557 | 7214 | .493 | 1577 | 2106 | .749 | 239 | 0 | .000 | 1135 | 3690 | 45.0 | 2062 | 25.1 | 718 | 425 | 1279 | 1818 |
MIN | 108.8 | 105.9 | 8684 | 3323 | 6814 | .488 | 1830 | 2413 | .758 | 208 | 0 | .000 | 1122 | 3453 | 42.1 | 2144 | 26.1 | 734 | 494 | 1231 | 1875 |
DAL | 112.5 | 114.5 | 9387 | 3401 | 6783 | .501 | 2351 | 3071 | .766 | 234 | 0 | .000 | 1063 | 3803 | 46.4 | 2047 | 25.0 | 802 | 520 | 1273 | 1861 |
All-Stars
East | West |
Brad Daugherty Joe Dumars Patrick Ewing Larry Johnson Michael Jordan Larry Nance Shaquille O'Neal Scottie Pippen Mark Price Detlef Schrempf Isiah Thomas Dominique Wilkins | Clyde Drexler Sean Elliot Tim Hardaway Shawn Kemp Dan Majerle Karl Malone Danny Manning Chris Mullin Hakeem Olajuwon Terry Porter Mitch Richmond David Robinson John Stockton |
1st Team
Charles Barkley - PHO
Michael Jordan - CHI
Karl Malone - UTA
Hakeem Olajuwon - HOU
Mark Price - CLE
No comments:
Post a Comment