Associated Press
Badgers Bounce Ducks In Round Of 32 Again
The Badgers beat the Ducks for the second straight year in the NCAA tournament's round of 32, this time 72-65 at CenturyLink Center on Sunday night.
Wisconsin had its worst shooting game in a month and got outrebounded by the smaller Ducks, and Big Ten Player of the Year Frank Kaminsky was quiet offensively for long stretches.
Still, the Badgers (33-3) were able to get out to a quick lead and hold on, and now they're headed to the regional semifinals for the fourth time in five years. The West's No. 1 seed will play No. 4 North Carolina on Thursday in Los Angeles.
"We're definitely excited and thrilled to be there, but we're not as in awe or shocked as we were last year," Nigel Hayes said. "Last year, we were jumping around up and down on the court, celebrating. This time, it was 'Hoo-rah, good job guys. We have the next game to take care of.'"
Sam Dekker scored 17 points, hitting a couple big baskets after Oregon (26-10) had tied it late. Kaminsky had 16 points, with no shot bigger than his putback of Hayes' missed free throw to make it a 10-point game with 44 seconds left.
Hayes had 14 points and Bronson Koenig added 12.
Pac-12 Player of the Year Joseph Young, who scored 27 points in a win over Oklahoma State on Friday, had 30 against the Badgers.
"We had ourselves in a position against an experienced, well-coached and very good team," Ducks coach Dana Altman said. "I'm sorry we couldn't get it finished off for these guys so we could keep playing."
Wisconsin played with the lead all game until Dwayne Benjamin tied it at 52 with a high-arcing 3-pointer from in front of his bench with 5:27 left. The Badgers took the lead right back, though, with Dekker's reverse layup and 3-pointer to make it 58-52.
"Oregon made their run to fight back," Dekker said, "just as a good team always does. And good teams respond to those runs. We settled in, and guys weren't going to get too riled up. We got a big 6-0 run there and opened up the lead and held on from there. It's a game of runs, and you've got to respond at the right time."
Jalil Abdul-Bassit had 12 points for the Ducks, who were trying to get to the Sweet 16 for the second time in three years.
The size advantage that Wisconsin was supposed to enjoy against Oregon wasn't much of an advantage at all. Oregon outrebounded the Badgers 34-32, outscored them 30-24 in the lane and had four blocks to Wisconsin's three.
"At this point," guard Josh Gasser said, "I don't care if we play like crap and still win. We did some good things, we did some bad things."
Credit Oregon for causing Wisconsin to shoot just 43 percent from the field and go 7-for-23 on 3-pointers.
"I knew they were going to throw a lot of different things at us -- double-teams, triple-teams, pressure up and down the court," Kaminsky said. "When that happens, there's bound to be a lot of missed shots."
Oregon, which shot 55 percent against Oklahoma State on Friday, shot 44.1 percent and needed some time to get its offense going. Young had a couple shots rim out and missed his first five, and Elgin Cook couldn't finish what should have been an easy dunk off a Young lob.
Once Young started connecting, the Ducks were right back in it.
TIP-INS
Oregon: Young tied Terrell Brandon for most points in a season by an Oregon player, with 745... Jordan Bell finished the season with a school-record 94 blocks. ... Oregon lost for the first time when shooting a higher percentage than its opponent.
Wisconsin: Gasser has played in a school-record 13 NCAA tournament games. ... Wisconsin is 21-13 in the NCAA tournament under Bo Ryan.
ZAK'S BIG MOMENT
Wisconsin reserve guard Zak Showalter, who averages 2 points a game, made a 3-pointer and reverse layup on consecutive possessions to extend the Badgers' three-point lead to 45-37 in the middle of the second half.
"I always try to stay ready," he said. "I know some of the things that have been said about our bench, and we want to prove ourselves."
UP NEXT
Oregon's season ends one win short of the Sweet 16 for the second time in three years.
Wisconsin plays North Carolina in the West Region semifinals on Thursday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
ORE
|
WIS
| |
---|---|---|
Points | 65 | 72 |
FG Made-Attempted | 26-59 (.441) | 22-51 (.431) |
3P Made-Attempted | 8-19 (.421) | 7-23 (.304) |
FT Made-Attempted | 5-7 (.714) | 21-29 (.724) |
Fouls (Tech/Flagrant) | 20 (0/0) | 13 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 22, 2015 | @WIS 72, ORE 65 | Recap |
Research Notes
*Wisconsin
contested 41 of Oregon's 59 field goal attempts (69%), 16 more than
Oregon contested. The Ducks made 31.7% of their contested attempts
compared to 72.2% of their uncontested attempts.
[+] |
Wisconsin's
free-throw rate (56.9%) was much higher than Oregon's (11.9%). Entering
the game, the Badgers allowed the fewest free throws (11.0) and lowest
free-throw rate (21.0%) in the nation. Free-throw rate = FTA/FGA
|
Joseph Young is the 3rd Oregon player to score at least 30 points in an NCAA Tournament game.
[+] |
A
couple of Division III tie-ins related to NCAAs
** Kentucky isn't the only unbeaten team in its state
Thomas More won the NCAA Women's Division III Basketball Tournament on
Saturday, finishing 33-0 after defeating George Fox (oregon)
** It was a good basketball weekend for Wisconsin colleges
Wisconsin Stevens-Point won the NCAA Men's Division III Basketball
Tournament by defeating Augustana (Illinois)
|
1st Half Summary | |||
TIME | OREGON | SCORE | WISCONSIN |
---|---|---|---|
20:00 | Jump Ball won by Oregon | 0-0 | |
19:43 | Elgin Cook Turnover. | 0-0 | |
19:24 | 0-2 | Frank Kaminsky made Layup. Assisted by Nigel Hayes. | |
19:24 | Foul on Elgin Cook. | 0-2 | |
19:24 | 0-3 | Frank Kaminsky made Free Throw. | |
19:16 | Jordan Bell made Layup. Assisted by Joseph Young. | 2-3 | |
18:45 | 2-3 | Bronson Koenig missed Three Point Jumper. | |
18:45 | 2-3 | Nigel Hayes Offensive Rebound. | |
18:36 | 2-6 | Sam Dekker made Three Point Jumper. Assisted by Josh Gasser. | |
18:20 | Joseph Young missed Layup. | 2-6 | |
18:20 | Jordan Bell Offensive Rebound. | 2-6 | |
18:15 | Dillon Brooks missed Three Point Jumper. | 2-6 | |
18:15 | 2-6 | Josh Gasser Defensive Rebound. | |
18:04 | 2-6 | Josh Gasser missed Three Point Jumper. | |
18:04 | Jordan Bell Defensive Rebound. | 2-6 | |
17:31 | 2-6 | Foul on Sam Dekker. | |
17:10 | Dillon Brooks missed Layup. | 2-6 | |
17:10 | 2-6 | Wisconsin Defensive Rebound. | |
16:39 | 2-8 | Nigel Hayes made Layup. | |
16:18 | Jalil Abdul-Bassit made Three Point Jumper. | 5-8 | |
15:53 | 5-10 | Frank Kaminsky made Layup. | |
15:35 | Elgin Cook made Dunk. Assisted by Jordan Bell. | 7-10 | |
15:04 | Foul on Dillon Brooks. | 7-10 | |
15:04 | Official TV Timeout | ||
15:04 | 7-11 | Nigel Hayes made Free Throw. | |
15:04 | 7-12 | Nigel Hayes made Free Throw. | |
14:56 | Dwayne Benjamin missed Jumper. | 7-12 | |
14:56 | 7-12 | Bronson Koenig Defensive Rebound. | |
14:39 | 7-12 | Frank Kaminsky missed Jumper. | |
14:39 | Jordan Bell Block. | 7-12 | |
14:39 | 7-12 | Wisconsin Offensive Rebound. | |
14:26 | 7-12 | Bronson Koenig missed Three Point Jumper. | |
14:26 | Dwayne Benjamin Defensive Rebound. | 7-12 | |
14:14 | Joseph Young missed Jumper. | 7-12 | |
14:14 | 7-12 | Josh Gasser Block. | |
14:14 | Oregon Offensive Rebound. | 7-12 | |
14:12 | 7-12 | Foul on Josh Gasser. | |
13:40 | Elgin Cook missed Jumper. | 7-12 | |
13:40 | 7-12 | Zak Showalter Defensive Rebound. | |
13:10 | 7-14 | Nigel Hayes made Jumper. | |
12:58 | Joseph Young missed Jumper. | 7-14 | |
12:58 | 7-14 | Sam Dekker Defensive Rebound. | |
12:46 | 7-14 | Nigel Hayes missed Three Point Jumper. | |
12:46 | Dwayne Benjamin Defensive Rebound. | 7-14 | |
12:26 | Dillon Brooks made Dunk. | 9-14 | |
12:05 | 9-14 | Frank Kaminsky missed Jumper. | |
12:05 | Jordan Bell Defensive Rebound. | 9-14 | |
11:56 | Joseph Young missed Jumper. | 9-14 | |
11:56 | 9-14 | Zak Showalter Defensive Rebound. | |
11:41 | 9-16 | Frank Kaminsky made Layup. Assisted by Zak Showalter. | |
11:41 | Official TV Timeout | ||
11:26 | Joseph Young missed Layup. | 9-16 | |
11:26 | 9-16 | Duje Dukan Defensive Rebound. | |
11:20 | 9-16 | Bronson Koenig missed Jumper. | |
11:20 | Joseph Young Defensive Rebound. | 9-16 | |
11:12 | Elgin Cook missed Dunk. | 9-16 | |
11:12 | 9-16 | Nigel Hayes Defensive Rebound. | |
11:00 | 9-16 | Foul on Bronson Koenig. | |
11:00 | 9-16 | Bronson Koenig Turnover. | |
10:41 | Elgin Cook missed Jumper. | 9-16 | |
10:41 | 9-16 | Duje Dukan Defensive Rebound. | |
10:32 | 9-19 | Duje Dukan made Three Point Jumper. Assisted by Josh Gasser. | |
10:14 | Dillon Brooks missed Three Point Jumper. | 9-19 | |
10:14 | 9-19 | Zak Showalter Defensive Rebound. | |
9:54 | Foul on Elgin Cook. | 9-19 | |
9:54 | 9-20 | Duje Dukan made Free Throw. | |
9:54 | 9-20 | Duje Dukan missed Free Throw. | |
9:54 | Dillon Brooks Defensive Rebound. | 9-20 | |
9:22 | Joseph Young made Three Point Jumper. | 12-20 | |
8:55 | 12-20 | Sam Dekker missed Three Point Jumper. | |
8:53 | 12-20 | Zak Showalter Offensive Rebound. | |
8:53 | Foul on Jalil Abdul-Bassit. | 12-20 | |
8:39 | 12-20 | Foul on Duje Dukan. | |
8:39 | 12-20 | Duje Dukan Turnover. | |
8:16 | Dwayne Benjamin missed Three Point Jumper. | 12-20 | |
8:16 | 12-20 | Zak Showalter Defensive Rebound. | |
7:58 | 12-20 | Sam Dekker Turnover. | |
7:58 | Ahmaad Rorie Steal. | 12-20 | |
7:48 | Official TV Timeout | ||
7:47 | Joseph Young made Jumper. Assisted by Casey Benson. | 14-20 | |
7:22 | 14-23 | Nigel Hayes made Three Point Jumper. Assisted by Josh Gasser. | |
6:57 | Joseph Young made Three Point Jumper. | 17-23 | |
6:24 | 17-23 | Frank Kaminsky missed Jumper. | |
6:24 | Casey Benson Defensive Rebound. | 17-23 | |
6:17 | Jordan Bell made Layup. Assisted by Joseph Young. | 19-23 | |
5:57 | Foul on Jalil Abdul-Bassit. | 19-23 | |
5:46 | 19-25 | Nigel Hayes made Jumper. | |
5:31 | Elgin Cook Turnover. | 19-25 | |
5:31 | 19-25 | Nigel Hayes Steal. | |
5:16 | Foul on Elgin Cook. | 19-25 | |
5:16 | 19-26 | Nigel Hayes made Free Throw. | |
5:16 | 19-26 | Nigel Hayes missed Free Throw. | |
5:16 | Dillon Brooks Defensive Rebound. | 19-26 | |
4:48 | Joseph Young made Jumper. | 21-26 | |
4:23 | 21-29 | Bronson Koenig made Three Point Jumper. Assisted by Frank Kaminsky. | |
4:21 | Oregon Timeout | ||
4:13 | Joseph Young missed Three Point Jumper. | 21-29 | |
4:13 | Jordan Bell Offensive Rebound. | 21-29 | |
3:55 | Dwayne Benjamin Turnover. | 21-29 | |
3:53 | Official TV Timeout | ||
3:43 | 21-29 | Sam Dekker missed Layup. | |
3:43 | Jordan Bell Block. | 21-29 | |
3:43 | Ahmaad Rorie Defensive Rebound. | 21-29 | |
3:34 | Ahmaad Rorie missed Layup. | 21-29 | |
3:34 | 21-29 | Nigel Hayes Block. | |
3:34 | Oregon Offensive Rebound. | 21-29 | |
3:31 | Dillon Brooks made Layup. Assisted by Ahmaad Rorie. | 23-29 | |
3:10 | 23-29 | Nigel Hayes missed Three Point Jumper. | |
3:10 | Dwayne Benjamin Defensive Rebound. | 23-29 | |
2:39 | 23-29 | Foul on Bronson Koenig. | |
2:39 | Ahmaad Rorie missed Free Throw. | 23-29 | |
2:39 | Oregon Deadball Team Rebound. | 23-29 | |
2:39 | Ahmaad Rorie missed Free Throw. | 23-29 | |
2:39 | Oregon Deadball Team Rebound. | 23-29 | |
2:39 | Ahmaad Rorie made Free Throw. | 24-29 | |
2:11 | 24-31 | Josh Gasser made Layup. | |
2:08 | 24-31 | Foul on Frank Kaminsky. | |
1:57 | Joseph Young made Jumper. | 26-31 | |
1:39 | 26-31 | Duje Dukan missed Three Point Jumper. | |
1:39 | Jordan Bell Defensive Rebound. | 26-31 | |
1:29 | Joseph Young missed Jumper. | 26-31 | |
1:29 | 26-31 | Frank Kaminsky Defensive Rebound. | |
0:58 | 26-31 | Frank Kaminsky missed Layup. | |
0:58 | Jordan Bell Block. | 26-31 | |
0:58 | Ahmaad Rorie Defensive Rebound. | 26-31 | |
0:54 | 26-31 | Foul on Zak Showalter. | |
0:54 | Joseph Young made Free Throw. | 27-31 | |
0:54 | Joseph Young made Free Throw. | 28-31 | |
0:27 | 28-31 | Sam Dekker missed Three Point Jumper. | |
0:27 | Dwayne Benjamin Defensive Rebound. | 28-31 | |
0:04 | Joseph Young missed Three Point Jumper. | 28-31 | |
0:04 | Ahmaad Rorie Offensive Rebound. | 28-31 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | OREGON | SCORE | WISCONSIN |
20:00 | 28-31 | Jump Ball won by Wisconsin | |
19:34 | 28-31 | Josh Gasser missed Three Point Jumper. | |
19:34 | Dillon Brooks Defensive Rebound. | 28-31 | |
19:04 | Jalil Abdul-Bassit missed Layup. | 28-31 | |
19:04 | 28-31 | Frank Kaminsky Defensive Rebound. | |
18:56 | 28-33 | Bronson Koenig made Layup. | |
18:44 | Joseph Young missed Jumper. | 28-33 | |
18:44 | 28-33 | Nigel Hayes Defensive Rebound. | |
18:25 | 28-36 | Sam Dekker made Three Point Jumper. Assisted by Nigel Hayes. | |
18:08 | Joseph Young made Layup. | 30-36 | |
17:39 | 30-36 | Nigel Hayes missed Three Point Jumper. | |
17:39 | 30-36 | Sam Dekker Offensive Rebound. | |
17:30 | 30-36 | Frank Kaminsky missed Layup. | |
17:30 | Jordan Bell Defensive Rebound. | 30-36 | |
17:30 | 30-36 | Foul on Sam Dekker. | |
17:17 | Jordan Bell Turnover. | 30-36 | |
17:14 | 30-36 | Nigel Hayes Turnover. | |
17:14 | Joseph Young Steal. | 30-36 | |
17:10 | Joseph Young missed Three Point Jumper. | 30-36 | |
17:10 | 30-36 | Wisconsin Defensive Rebound. | |
16:46 | 30-36 | Duje Dukan missed Three Point Jumper. | |
16:46 | Joseph Young Defensive Rebound. | 30-36 | |
16:38 | Jordan Bell made Layup. Assisted by Dillon Brooks. | 32-36 | |
16:26 | 32-36 | Sam Dekker missed Three Point Jumper. | |
16:26 | 32-36 | Wisconsin Deadball Team Rebound. | |
16:24 | Foul on Dillon Brooks. | 32-36 | |
16:20 | 32-38 | Frank Kaminsky made Layup. | |
16:09 | Casey Benson missed Three Point Jumper. | 32-38 | |
16:09 | Elgin Cook Offensive Rebound. | 32-38 | |
16:01 | Elgin Cook missed Layup. | 32-38 | |
16:01 | Dwayne Benjamin Offensive Rebound. | 32-38 | |
15:51 | Elgin Cook missed Jumper. | 32-38 | |
15:51 | 32-38 | Sam Dekker Defensive Rebound. | |
15:24 | 32-38 | Sam Dekker missed Three Point Jumper. | |
15:24 | Jordan Bell Defensive Rebound. | 32-38 | |
15:21 | 32-38 | Foul on Bronson Koenig. | |
15:20 | Official TV Timeout | ||
15:09 | Elgin Cook missed Jumper. | 32-38 | |
15:09 | 32-38 | Nigel Hayes Defensive Rebound. | |
14:43 | 32-38 | Duje Dukan missed Layup. | |
14:43 | 32-38 | Duje Dukan Offensive Rebound. | |
14:41 | Foul on Casey Benson. | 32-38 | |
14:24 | 32-38 | Josh Gasser missed Three Point Jumper. | |
14:24 | Elgin Cook Defensive Rebound. | 32-38 | |
14:14 | Joseph Young Turnover. | 32-38 | |
13:58 | 32-38 | Foul on Duje Dukan. | |
13:58 | 32-38 | Duje Dukan Turnover. | |
13:50 | Dwayne Benjamin made Layup. | 34-38 | |
13:18 | 34-40 | Sam Dekker made Layup. Assisted by Nigel Hayes. | |
13:08 | 34-40 | Foul on Zak Showalter. | |
13:05 | Dwayne Benjamin made Three Point Jumper. Assisted by Casey Benson. | 37-40 | |
12:43 | Foul on Dwayne Benjamin. | 37-40 | |
12:30 | 37-40 | Nigel Hayes missed Layup. | |
12:30 | Dillon Brooks Defensive Rebound. | 37-40 | |
11:57 | Joseph Young missed Jumper. | 37-40 | |
11:57 | 37-40 | Frank Kaminsky Defensive Rebound. | |
11:33 | 37-43 | Zak Showalter made Three Point Jumper. | |
11:11 | Dillon Brooks missed Three Point Jumper. | 37-43 | |
11:11 | 37-43 | Wisconsin Deadball Team Rebound. | |
11:09 | Official TV Timeout | ||
10:45 | 37-45 | Zak Showalter made Layup. | |
10:29 | Joseph Young made Layup. | 39-45 | |
10:12 | Foul on Dillon Brooks. | 39-45 | |
10:12 | 39-46 | Frank Kaminsky made Free Throw. | |
10:12 | 39-46 | Frank Kaminsky missed Free Throw. | |
10:12 | Elgin Cook Defensive Rebound. | 39-46 | |
9:58 | Jordan Bell made Layup. Assisted by Jalil Abdul-Bassit. | 41-46 | |
9:30 | 41-48 | Sam Dekker made Jumper. Assisted by Zak Showalter. | |
9:12 | Dillon Brooks missed Layup. | 41-48 | |
9:12 | 41-48 | Sam Dekker Block. | |
9:12 | Joseph Young Offensive Rebound. | 41-48 | |
9:06 | Jalil Abdul-Bassit made Three Point Jumper. Assisted by Joseph Young. | 44-48 | |
9:06 | Oregon Timeout | ||
8:42 | Foul on Dillon Brooks. | 44-48 | |
8:42 | 44-48 | Sam Dekker missed Free Throw. | |
8:42 | 44-48 | Wisconsin Deadball Team Rebound. | |
8:42 | 44-48 | Sam Dekker missed Free Throw. | |
8:42 | 44-48 | Frank Kaminsky Offensive Rebound. | |
8:21 | 44-48 | Frank Kaminsky Turnover. | |
8:21 | Dwayne Benjamin Steal. | 44-48 | |
8:21 | Jump Ball won by Oregon | 44-48 | |
8:09 | Elgin Cook missed Layup. | 44-48 | |
8:09 | Elgin Cook Offensive Rebound. | 44-48 | |
8:04 | Jalil Abdul-Bassit made Three Point Jumper. Assisted by Elgin Cook. | 47-48 | |
7:41 | 47-48 | Sam Dekker missed Three Point Jumper. | |
7:41 | 47-48 | Wisconsin Offensive Rebound. | |
7:36 | Official TV Timeout | ||
7:18 | 47-48 | Frank Kaminsky missed Jumper. | |
7:18 | 47-48 | Sam Dekker Offensive Rebound. | |
7:18 | Foul on Joseph Young. | 47-48 | |
7:18 | 47-49 | Sam Dekker made Free Throw. | |
7:18 | 47-50 | Sam Dekker made Free Throw. | |
7:10 | Dwayne Benjamin Turnover. | 47-50 | |
6:41 | 47-50 | Nigel Hayes missed Three Point Jumper. | |
6:41 | Dwayne Benjamin Defensive Rebound. | 47-50 | |
6:26 | Joseph Young made Layup. | 49-50 | |
6:06 | Foul on Jordan Bell. | 49-50 | |
6:06 | 49-51 | Frank Kaminsky made Free Throw. | |
6:06 | 49-52 | Frank Kaminsky made Free Throw. | |
5:56 | Dwayne Benjamin made Three Point Jumper. Assisted by Joseph Young. | 52-52 | |
5:27 | Foul on Jalil Abdul-Bassit. | 52-52 | |
5:27 | 52-52 | Bronson Koenig missed Free Throw. | |
5:27 | 52-52 | Wisconsin Deadball Team Rebound. | |
5:27 | 52-53 | Bronson Koenig made Free Throw. | |
5:16 | Dillon Brooks Turnover. | 52-53 | |
5:16 | 52-53 | Frank Kaminsky Steal. | |
5:02 | 52-55 | Sam Dekker made Layup. Assisted by Frank Kaminsky. | |
4:53 | Joseph Young missed Three Point Jumper. | 52-55 | |
4:53 | 52-55 | Nigel Hayes Defensive Rebound. | |
4:39 | 52-55 | Frank Kaminsky missed Jumper. | |
4:39 | Dwayne Benjamin Defensive Rebound. | 52-55 | |
4:17 | Elgin Cook Turnover. | 52-55 | |
4:17 | 52-55 | Josh Gasser Steal. | |
4:13 | Wisconsin Timeout | ||
4:01 | 52-58 | Sam Dekker made Three Point Jumper. Assisted by Josh Gasser. | |
3:47 | Joseph Young missed Jumper. | 52-58 | |
3:47 | 52-58 | Sam Dekker Defensive Rebound. | |
3:11 | 52-58 | Bronson Koenig missed Layup. | |
3:11 | Jordan Bell Block. | 52-58 | |
3:11 | Dwayne Benjamin Defensive Rebound. | 52-58 | |
3:00 | Joseph Young made Dunk. Assisted by Dwayne Benjamin. | 54-58 | |
2:31 | 54-60 | Frank Kaminsky made Jumper. | |
2:22 | Oregon Timeout | ||
2:07 | Jordan Bell missed Layup. | 54-60 | |
2:07 | 54-60 | Frank Kaminsky Defensive Rebound. | |
1:35 | 54-60 | Bronson Koenig missed Jumper. | |
1:35 | Elgin Cook Defensive Rebound. | 54-60 | |
1:27 | Jalil Abdul-Bassit missed Three Point Jumper. | 54-60 | |
1:27 | 54-60 | Frank Kaminsky Defensive Rebound. | |
1:03 | Foul on Jalil Abdul-Bassit. | 54-60 | |
1:03 | Official TV Timeout | ||
1:03 | 54-61 | Bronson Koenig made Free Throw. | |
1:03 | 54-62 | Bronson Koenig made Free Throw. | |
0:56 | Joseph Young made Layup. | 56-62 | |
0:52 | Foul on Dwayne Benjamin. | 56-62 | |
0:52 | 56-63 | Nigel Hayes made Free Throw. | |
0:52 | 56-63 | Nigel Hayes missed Free Throw. | |
0:52 | 56-63 | Wisconsin Offensive Rebound. | |
0:50 | Wisconsin Timeout | ||
0:48 | Foul on Dwayne Benjamin. | 56-63 | |
0:48 | 56-64 | Nigel Hayes made Free Throw. | |
0:48 | 56-64 | Nigel Hayes missed Free Throw. | |
0:48 | 56-64 | Frank Kaminsky Offensive Rebound. | |
0:46 | 56-66 | Frank Kaminsky made Layup. | |
0:41 | 56-66 | Foul on Nigel Hayes. | |
0:37 | 56-66 | Foul on Frank Kaminsky. | |
0:37 | Joseph Young made Free Throw. | 57-66 | |
0:37 | Joseph Young made Free Throw. | 58-66 | |
0:35 | Foul on Elgin Cook. | 58-66 | |
0:35 | 58-67 | Bronson Koenig made Free Throw. | |
0:35 | 58-68 | Bronson Koenig made Free Throw. | |
0:25 | Joseph Young made Layup. | 60-68 | |
0:23 | Foul on Joseph Young. | 60-68 | |
0:23 | 60-69 | Bronson Koenig made Free Throw. | |
0:23 | 60-70 | Bronson Koenig made Free Throw. | |
0:15 | Joseph Young made Jumper. | 62-70 | |
0:12 | Foul on Joseph Young. | 62-70 | |
0:12 | 62-71 | Josh Gasser made Free Throw. | |
0:12 | 62-72 | Josh Gasser made Free Throw. | |
0:05 | Dwayne Benjamin missed Three Point Jumper. | 62-72 | |
0:05 | Elgin Cook Offensive Rebound. | 62-72 | |
0:01 | Jalil Abdul-Bassit made Three Point Jumper. Assisted by Ahmaad Rorie. | 65-72 | |
0:00 | End of Game |
Oregon Ducks | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Elgin Cook, F | 31 | 1-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | |||
Jordan Bell, F | 30 | 4-5 | 0-0 | 0-0 | 2 | 5 | 7 | 1 | 1 | 4 | 1 | 1 | 8 | |||
Dillon Brooks, F | 29 | 2-7 | 0-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | |||
Jalil Abdul-Bassit, G | 22 | 4-6 | 4-5 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 12 | |||
Joseph Young, G | 40 | 12-25 | 2-6 | 4-4 | 1 | 2 | 3 | 4 | 1 | 0 | 1 | 3 | 30 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Dwayne Benjamin, F | 30 | 3-6 | 2-4 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | 8 | |||
Casey Benson, G | 14 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |||
Ahmaad Rorie, G | 4 | 0-1 | 0-0 | 1-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
26-59 | 8-19 | 5-7 | 10 | 24 | 34 | 13 | 3 | 4 | 8 | 20 | 65 | |||||
44.1% | 42.1% | 71.4% | ||||||||||||||
Wisconsin Badgers | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Frank Kaminsky, F | 38 | 6-13 | 0-0 | 4-5 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 16 | |||
Sam Dekker, F | 33 | 6-12 | 3-8 | 2-4 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 17 | |||
Nigel Hayes, F | 37 | 4-9 | 1-5 | 5-8 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 1 | 14 | |||
Josh Gasser, G | 36 | 1-4 | 0-3 | 2-2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | |||
Bronson Koenig, G | 28 | 2-7 | 1-3 | 7-8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 12 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Duje Dukan, F | 13 | 1-4 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | |||
Zak Showalter, G | 15 | 2-2 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
22-51 | 7-23 | 21-29 | 10 | 22 | 32 | 11 | 3 | 3 | 6 | 13 | 72 | |||||
43.1% | 30.4% | 72.4% |
Officials: Pat Driscoll, Doug Shows, Tony Padilla
Attendance: 17,563
No comments:
Post a Comment