(12) James Madison 80
(29-4, 17-1 CAA)
1:42PM,EDT,March 21,2015
Carmichael Arena, Chapel Hill, North Carolina
Carmichael Arena, Chapel Hill, North Carolina
Associated Press
Ohio State Over James Madison
The Buckeyes beat James Madison 90-80 on Saturday in the first round of the Greensboro Regional behind 28 points from Ameryst Alston.
Big Ten co-player of the year Kelsey Mitchell added 23 points and fellow freshman Alexa Hart finished with 20 points, 13 rebounds and seven blocked shots for fifth-seeded Ohio State (24-10).
The Buckeyes -- who started three freshmen and bring sophomore Shayla Cooper off the bench -- shot 58 percent in the second half and scored on seven consecutive possessions down the stretch.
"Obviously, when you get to this time of the year (and) you have kids who have experienced it, that can be beneficial," Ohio State coach Kevin McGuff said. "But I also think for kids who haven't, then have that youthful energy and that passion to be a part of it. ... That can take you a long way."
Mitchell insisted she had wasn't nervous at all heading into her first NCAA tournament game -- and then she played like it.
"It's pretty normal, but it comes with who I am," Mitchell said. "I guess that's something that's not going to change."
Next up: A second-round matchup against host North Carolina, the No. 4 seed, on Monday night.
Precious Hall had 28 points on 10-of-30 shooting while Ashley Perez added 20 points with six 3-pointers for the 12th-seeded Dukes (29-4).
They hit 10 3s but had their six-game winning streak snapped.
Ohio State won its 13th in 16 games and earned its first NCAA tournament victory since 2011 while avoiding its fourth one-and-done since 2007.
"We knew we weren't going to be able to exploit their youth, because they're so talented," James Madison coach Kenny Brooks said.
The Dukes pulled to 69-66 on Perez's sixth 3-pointer of the game with 6½ minutes left. Ohio State responded with its most efficient stretch of the game, with Cooper putting the Buckeyes up 80-71 with 3:48 left. By that point, all James Madison could do was continue to trade baskets.
"They took us out of rhythm," Brooks said. "We would hit some shots, and they would answer."
Hart hit layups about a minute apart before Alston put Ohio State up 87-77 with a free throw with 1:01 left.
Cooper finished with 11 points for the Buckeyes. Three times in the first 11 minutes of the second half, they pushed their lead into double figures -- only to have the Dukes shoot their way back into it. Perez buried corner 3s about 75 seconds apart to pull James Madison to 67-63 with about 8½ minutes left.
STAT SHEET:
Alston -- who was 12 of 16 from the line -- made more free throws than James Madison attempted. Ohio State was 26 of 34 from the line while the Dukes took just 10, making nine.
FAMILIAR FACE:
Ohio State had someone on the bench who knows how to win at North Carolina's Carmichael Arena: Assistant Joy Cheek played for Duke from 2006-10 and was an assistant at her alma mater from 2011 until she joined the Buckeyes' staff in 2013.
TIP-INS:
James Madison: Angela Mickens finished with 11 assists. ... The Dukes were making their 11th NCAA tournament appearance.
Ohio State: Mitchell finished with her 25th 20-point game of the season.
UP NEXT:
James Madison: Season over.
Ohio State: Plays North Carolina on Monday night in the second round.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
JMU
|
OSU
| |
---|---|---|
Points | 80 | 90 |
FG Made-Attempted | 30-79 (.380) | 30-62 (.484) |
3P Made-Attempted | 11-29 (.379) | 4-16 (.250) |
FT Made-Attempted | 9-10 (.900) | 26-34 (.765) |
Fouls (Tech/Flagrant) | 23 (0/0) | 17 (0/0) |
Game Leaders
JMU | OSU | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Series
DATE | GAME | LINKS | ||
---|---|---|---|---|
» Mar 21, 2015 | @OSU 90, JMU 80 | Recap | Box Score |
1st Half Summary | |||
TIME | JAMES MADISON | SCORE | OHIO STATE |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Ohio State | |
19:52 | 0-2 | Alexa Hart made Layup. | |
19:38 | Lauren Okafor made Layup. Assisted by Toia Giggetts. | 2-2 | |
19:22 | 2-2 | Ameryst Alston missed Jumper. | |
19:22 | 2-2 | Ohio State Offensive Rebound. | |
19:13 | Foul on Angela Mickens. | 2-2 | |
19:02 | 2-2 | Asia Doss missed Three Point Jumper. | |
19:02 | Precious Hall Defensive Rebound. | 2-2 | |
18:45 | Precious Hall made Three Point Jumper. Assisted by Angela Mickens. | 5-2 | |
18:37 | 5-2 | Ameryst Alston missed Layup. | |
18:37 | Lauren Okafor Block. | 5-2 | |
18:37 | Angela Mickens Defensive Rebound. | 5-2 | |
18:24 | Toia Giggetts made Layup. | 7-2 | |
18:12 | 7-2 | Kelsey Mitchell missed Three Point Jumper. | |
18:12 | Precious Hall Defensive Rebound. | 7-2 | |
18:12 | Precious Hall missed Jumper. | 7-2 | |
18:12 | Lauren Okafor Offensive Rebound. | 7-2 | |
18:12 | 7-2 | Foul on Alexa Hart. | |
18:02 | Toia Giggetts missed Jumper. | 7-2 | |
18:02 | 7-2 | Cait Craft Defensive Rebound. | |
17:39 | Foul on Jazmon Gwathmey. | 7-2 | |
17:39 | 7-3 | Asia Doss made Free Throw. | |
17:39 | 7-4 | Asia Doss made Free Throw. | |
17:30 | Jazmon Gwathmey missed Jumper. | 7-4 | |
17:30 | 7-4 | Asia Doss Defensive Rebound. | |
17:20 | 7-4 | Kelsey Mitchell missed Jumper. | |
17:20 | Precious Hall Defensive Rebound. | 7-4 | |
17:08 | Lauren Okafor made Layup. Assisted by Precious Hall. | 9-4 | |
16:56 | 9-7 | Ameryst Alston made Three Point Jumper. | |
16:41 | Precious Hall missed Jumper. | 9-7 | |
16:41 | Jazmon Gwathmey Offensive Rebound. | 9-7 | |
16:24 | Jazmon Gwathmey made Three Point Jumper. Assisted by Precious Hall. | 12-7 | |
16:09 | 12-9 | Shayla Cooper made Jumper. | |
15:49 | Precious Hall missed Three Point Jumper. | 12-9 | |
15:49 | 12-9 | Shayla Cooper Defensive Rebound. | |
15:40 | 12-9 | Ameryst Alston missed Three Point Jumper. | |
15:40 | Lauren Okafor Defensive Rebound. | 12-9 | |
15:16 | Angela Mickens Turnover. | 12-9 | |
15:16 | 12-9 | Cait Craft Steal. | |
15:03 | 12-9 | Cait Craft missed Layup. | |
15:03 | Precious Hall Defensive Rebound. | 12-9 | |
14:55 | Jazmon Gwathmey Turnover. | 12-9 | |
14:55 | Official TV Timeout | ||
14:39 | 12-11 | Shayla Cooper made Jumper. | |
14:30 | Ashley Perez missed Jumper. | 12-11 | |
14:30 | 12-11 | Shayla Cooper Defensive Rebound. | |
14:08 | 12-13 | Shayla Cooper made Jumper. Assisted by Cait Craft. | |
13:53 | Angela Mickens missed Layup. | 12-13 | |
13:53 | 12-13 | Alexa Hart Defensive Rebound. | |
13:43 | 12-13 | Cait Craft missed Three Point Jumper. | |
13:43 | Ashley Perez Defensive Rebound. | 12-13 | |
13:24 | Precious Hall missed Three Point Jumper. | 12-13 | |
13:24 | Toia Giggetts Offensive Rebound. | 12-13 | |
13:19 | Toia Giggetts made Layup. | 14-13 | |
13:11 | 14-15 | Ameryst Alston made Jumper. | |
13:02 | Precious Hall made Jumper. Assisted by Angela Mickens. | 16-15 | |
12:56 | 16-17 | Alexa Hart made Layup. Assisted by Kelsey Mitchell. | |
12:56 | Foul on Toia Giggetts. | 16-17 | |
12:56 | 16-18 | Alexa Hart made Free Throw. | |
12:43 | Da'Lishia Griffin missed Layup. | 16-18 | |
12:43 | 16-18 | Alexa Hart Defensive Rebound. | |
12:29 | 16-18 | Kelsey Mitchell missed Jumper. | |
12:29 | Da'Lishia Griffin Block. | 16-18 | |
12:29 | 16-18 | Ohio State Offensive Rebound. | |
12:29 | 16-18 | Cait Craft missed Jumper. | |
12:29 | Jazmon Gwathmey Defensive Rebound. | 16-18 | |
12:15 | Da'Lishia Griffin made Layup. Assisted by Angela Mickens. | 18-18 | |
12:07 | 18-18 | Kelsey Mitchell missed Jumper. | |
12:07 | Destiny Jones Defensive Rebound. | 18-18 | |
11:55 | Angela Mickens missed Jumper. | 18-18 | |
11:55 | 18-18 | Alexa Hart Defensive Rebound. | |
11:49 | Foul on Ashley Perez. | 18-18 | |
11:49 | 18-19 | Kelsey Mitchell made Free Throw. | |
11:49 | Official TV Timeout | ||
11:49 | 18-20 | Kelsey Mitchell made Free Throw. | |
11:43 | 18-20 | Foul on Asia Doss. | |
11:40 | Precious Hall missed Three Point Jumper. | 18-20 | |
11:40 | Lauren Okafor Offensive Rebound. | 18-20 | |
11:34 | Lauren Okafor made Layup. | 20-20 | |
11:27 | 20-22 | Alexa Hart made Layup. Assisted by Kelsey Mitchell. | |
11:12 | 20-22 | Foul on Kelsey Mitchell. | |
11:05 | Jazmon Gwathmey missed Jumper. | 20-22 | |
11:05 | 20-22 | Alexa Hart Defensive Rebound. | |
10:52 | 20-22 | Ameryst Alston missed Jumper. | |
10:52 | Precious Hall Defensive Rebound. | 20-22 | |
10:39 | Hailee Barron missed Three Point Jumper. | 20-22 | |
10:39 | Jazmon Gwathmey Offensive Rebound. | 20-22 | |
10:30 | Jazmon Gwathmey made Layup. | 22-22 | |
10:15 | Foul on Jazmon Gwathmey. | 22-22 | |
10:15 | 22-23 | Kelsey Mitchell made Free Throw. | |
10:15 | 22-24 | Kelsey Mitchell made Free Throw. | |
10:04 | Angela Mickens Turnover. | 22-24 | |
9:54 | 22-26 | Alexa Hart made Layup. Assisted by Ameryst Alston. | |
9:39 | Toia Giggetts Turnover. | 22-26 | |
9:31 | 22-26 | Foul on Kelsey Mitchell. | |
9:31 | 22-26 | Kelsey Mitchell Turnover. | |
9:23 | Precious Hall made Jumper. | 24-26 | |
9:06 | 24-26 | Asia Doss missed Three Point Jumper. | |
9:06 | James Madison Defensive Rebound. | 24-26 | |
9:00 | 24-26 | Foul on Shayla Cooper. | |
8:57 | Angela Mickens Turnover. | 24-26 | |
8:57 | 24-26 | Ameryst Alston Steal. | |
8:52 | 24-28 | Ameryst Alston made Layup. | |
8:37 | Precious Hall missed Jumper. | 24-28 | |
8:37 | 24-28 | Alexa Hart Block. | |
8:37 | 24-28 | Asia Doss Defensive Rebound. | |
8:15 | Foul on Precious Hall. | 24-28 | |
8:13 | 24-28 | Shayla Cooper Turnover. | |
8:13 | Toia Giggetts Steal. | 24-28 | |
8:04 | Ashley Perez missed Three Point Jumper. | 24-28 | |
8:04 | 24-28 | Ohio State Defensive Rebound. | |
8:01 | Foul on Ashley Perez. | 24-28 | |
8:01 | 24-29 | Ameryst Alston made Free Throw. | |
8:01 | 24-30 | Ameryst Alston made Free Throw. | |
7:54 | Toia Giggetts missed Layup. | 24-30 | |
7:54 | 24-30 | Ameryst Alston Defensive Rebound. | |
7:48 | 24-30 | Foul on Cait Craft. | |
7:48 | 24-30 | Cait Craft Turnover. | |
7:48 | Official TV Timeout | ||
7:47 | Precious Hall missed Three Point Jumper. | 24-30 | |
7:47 | 24-30 | Alexa Hart Defensive Rebound. | |
7:35 | 24-30 | Kelsey Mitchell missed Three Point Jumper. | |
7:35 | Angela Mickens Defensive Rebound. | 24-30 | |
7:31 | 24-30 | Foul on Shayla Cooper. | |
7:31 | Angela Mickens made Free Throw. | 25-30 | |
7:31 | Angela Mickens made Free Throw. | 26-30 | |
7:17 | 26-30 | Ameryst Alston missed Three Point Jumper. | |
7:17 | Toia Giggetts Defensive Rebound. | 26-30 | |
7:08 | 26-30 | Foul on Cait Craft. | |
7:08 | Precious Hall made Free Throw. | 27-30 | |
7:08 | Precious Hall made Free Throw. | 28-30 | |
7:01 | 28-30 | Ameryst Alston missed Layup. | |
7:01 | Lauren Okafor Defensive Rebound. | 28-30 | |
6:49 | Precious Hall made Jumper. | 30-30 | |
6:44 | Ohio State Timeout | ||
6:19 | 30-30 | Alexa Hart Turnover. | |
6:15 | Angela Mickens made Layup. | 32-30 | |
5:59 | 32-32 | Alexa Hart made Layup. Assisted by Ameryst Alston. | |
5:41 | Precious Hall made Layup. | 34-32 | |
5:28 | 34-35 | Ameryst Alston made Three Point Jumper. Assisted by Kelsey Mitchell. | |
5:14 | Precious Hall Turnover. | 34-35 | |
5:14 | 34-35 | Ameryst Alston Steal. | |
5:03 | 34-38 | Kelsey Mitchell made Three Point Jumper. Assisted by Asia Doss. | |
4:42 | Precious Hall made Three Point Jumper. Assisted by Angela Mickens. | 37-38 | |
4:18 | 37-38 | Kelsey Mitchell missed Three Point Jumper. | |
4:18 | 37-38 | Ohio State Offensive Rebound. | |
4:10 | 37-38 | Alexa Hart Turnover. | |
3:56 | Ashley Perez Turnover. | 37-38 | |
3:56 | Official TV Timeout | ||
3:50 | 37-38 | Alexa Hart missed Jumper. | |
3:50 | Ashley Perez Defensive Rebound. | 37-38 | |
3:32 | Lauren Okafor missed Layup. | 37-38 | |
3:32 | 37-38 | Ohio State Defensive Rebound. | |
3:10 | 37-38 | Ameryst Alston missed Jumper. | |
3:10 | Lauren Okafor Block. | 37-38 | |
3:10 | Ashley Perez Defensive Rebound. | 37-38 | |
2:57 | Toia Giggetts made Jumper. Assisted by Angela Mickens. | 39-38 | |
2:38 | 39-38 | Ameryst Alston Turnover. | |
2:31 | Precious Hall made Layup. | 41-38 | |
2:16 | 41-41 | Kelsey Mitchell made Three Point Jumper. Assisted by Ameryst Alston. | |
2:03 | 41-41 | Foul on Ameryst Alston. | |
2:03 | Angela Mickens missed Free Throw. | 41-41 | |
2:03 | 41-41 | Lisa Blair Defensive Rebound. | |
1:59 | 41-41 | Ameryst Alston missed Jumper. | |
1:59 | James Madison Defensive Rebound. | 41-41 | |
1:49 | 41-41 | Foul on Lisa Blair. | |
1:49 | Destiny Jones made Free Throw. | 42-41 | |
1:49 | Destiny Jones made Free Throw. | 43-41 | |
1:43 | 43-41 | Lisa Blair missed Layup. | |
1:43 | Precious Hall Block. | 43-41 | |
1:43 | 43-41 | Ohio State Offensive Rebound. | |
1:39 | 43-41 | Foul on Alexa Hart. | |
1:39 | 43-41 | Alexa Hart Turnover. | |
1:39 | James Madison Timeout | ||
1:33 | Precious Hall missed Three Point Jumper. | 43-41 | |
1:33 | 43-41 | Kelsey Mitchell Defensive Rebound. | |
1:17 | 43-43 | Ameryst Alston made Jumper. | |
1:04 | Toia Giggetts missed Jumper. | 43-43 | |
1:04 | 43-43 | Alexa Hart Defensive Rebound. | |
0:43 | Foul on Toia Giggetts. | 43-43 | |
0:43 | 43-44 | Ameryst Alston made Free Throw. | |
0:43 | 43-45 | Ameryst Alston made Free Throw. | |
0:35 | Lauren Okafor missed Layup. | 43-45 | |
0:35 | 43-45 | Alexa Hart Block. | |
0:35 | 43-45 | Ohio State Defensive Rebound. | |
0:29 | Foul on Lauren Okafor. | 43-45 | |
0:29 | 43-46 | Ameryst Alston made Free Throw. | |
0:29 | 43-47 | Ameryst Alston made Free Throw. | |
0:09 | Precious Hall missed Three Point Jumper. | 43-47 | |
0:09 | James Madison Offensive Rebound. | 43-47 | |
0:01 | Angela Mickens Turnover. | 43-47 | |
0:01 | 43-47 | Amy Scullion Steal. | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | JAMES MADISON | SCORE | OHIO STATE |
20:00 | Jump Ball won by James Madison | 43-47 | |
19:47 | 43-47 | Foul on Cait Craft. | |
19:45 | Jazmon Gwathmey missed Three Point Jumper. | 43-47 | |
19:45 | 43-47 | Cait Craft Defensive Rebound. | |
19:37 | 43-47 | Ameryst Alston missed Layup. | |
19:37 | 43-47 | Alexa Hart Offensive Rebound. | |
19:35 | Foul on Lauren Okafor. | 43-47 | |
19:35 | 43-48 | Alexa Hart made Free Throw. | |
19:35 | 43-48 | Alexa Hart missed Free Throw. | |
19:35 | Lauren Okafor Defensive Rebound. | 43-48 | |
19:35 | Precious Hall Turnover. | 43-48 | |
19:35 | 43-48 | Cait Craft Steal. | |
19:03 | 43-48 | Alexa Hart missed Jumper. | |
19:03 | Lauren Okafor Defensive Rebound. | 43-48 | |
19:03 | Precious Hall missed Jumper. | 43-48 | |
19:03 | 43-48 | Cait Craft Defensive Rebound. | |
18:54 | 43-50 | Kelsey Mitchell made Jumper. Assisted by Ameryst Alston. | |
18:50 | Toia Giggetts Turnover. | 43-50 | |
18:50 | 43-50 | Kelsey Mitchell Steal. | |
18:48 | James Madison Timeout | ||
18:42 | 43-52 | Kelsey Mitchell made Layup. | |
18:42 | Foul on Jazmon Gwathmey. | 43-52 | |
18:42 | 43-53 | Kelsey Mitchell made Free Throw. | |
18:32 | Precious Hall made Three Point Jumper. Assisted by Jazmon Gwathmey. | 46-53 | |
18:04 | 46-55 | Ameryst Alston made Jumper. | |
17:46 | Lauren Okafor made Layup. Assisted by Jazmon Gwathmey. | 48-55 | |
17:31 | 48-55 | Kelsey Mitchell missed Three Point Jumper. | |
17:31 | Toia Giggetts Defensive Rebound. | 48-55 | |
17:21 | Precious Hall missed Jumper. | 48-55 | |
17:21 | Jazmon Gwathmey Offensive Rebound. | 48-55 | |
17:10 | Precious Hall missed Jumper. | 48-55 | |
17:10 | 48-55 | Alexa Hart Defensive Rebound. | |
16:58 | 48-57 | Kelsey Mitchell made Jumper. | |
16:34 | 48-57 | Foul on Kelsey Mitchell. | |
16:27 | Jazmon Gwathmey Turnover. | 48-57 | |
16:07 | 48-57 | Cait Craft missed Three Point Jumper. | |
16:07 | Toia Giggetts Defensive Rebound. | 48-57 | |
15:56 | Precious Hall missed Jumper. | 48-57 | |
15:56 | Precious Hall Offensive Rebound. | 48-57 | |
15:36 | 48-57 | Foul on Kelsey Mitchell. | |
15:36 | Official TV Timeout | ||
15:33 | Ashley Perez made Three Point Jumper. Assisted by Precious Hall. | 51-57 | |
15:16 | 51-59 | Shayla Cooper made Jumper. Assisted by Asia Doss. | |
15:05 | Angela Mickens Turnover. | 51-59 | |
15:05 | 51-59 | Cait Craft Steal. | |
15:00 | 51-61 | Cait Craft made Layup. | |
14:54 | Ashley Perez made Three Point Jumper. Assisted by Angela Mickens. | 54-61 | |
14:34 | 54-61 | Shayla Cooper Turnover. | |
14:34 | Angela Mickens Steal. | 54-61 | |
14:27 | Ashley Perez missed Layup. | 54-61 | |
14:27 | 54-61 | Shayla Cooper Defensive Rebound. | |
14:12 | 54-61 | Ameryst Alston missed Jumper. | |
14:12 | Precious Hall Defensive Rebound. | 54-61 | |
13:59 | Jazmon Gwathmey made Jumper. Assisted by Angela Mickens. | 56-61 | |
13:59 | 56-61 | Foul on Shayla Cooper. | |
13:59 | Jazmon Gwathmey made Free Throw. | 57-61 | |
13:56 | Ohio State Timeout | ||
13:42 | 57-61 | Ameryst Alston Turnover. | |
13:34 | Destiny Jones missed Jumper. | 57-61 | |
13:34 | 57-61 | Alexa Hart Defensive Rebound. | |
13:24 | 57-61 | Ameryst Alston Turnover. | |
13:24 | Destiny Jones Steal. | 57-61 | |
13:12 | Precious Hall missed Jumper. | 57-61 | |
13:12 | 57-61 | Alexa Hart Block. | |
13:12 | 57-61 | Shayla Cooper Defensive Rebound. | |
13:02 | 57-61 | Alexa Hart missed Layup. | |
13:02 | Ashley Perez Defensive Rebound. | 57-61 | |
12:52 | Destiny Jones missed Layup. | 57-61 | |
12:52 | 57-61 | Alexa Hart Block. | |
12:52 | 57-61 | Alexa Hart Defensive Rebound. | |
12:42 | Foul on Angela Mickens. | 57-61 | |
12:40 | Foul on Destiny Jones. | 57-61 | |
12:39 | 57-61 | Cait Craft missed Three Point Jumper. | |
12:39 | Ashley Perez Defensive Rebound. | 57-61 | |
12:29 | Angela Mickens Turnover. | 57-61 | |
12:15 | 57-63 | Amy Scullion made Layup. Assisted by Ameryst Alston. | |
12:01 | Precious Hall missed Three Point Jumper. | 57-63 | |
12:01 | 57-63 | Ohio State Defensive Rebound. | |
11:55 | Official TV Timeout | ||
11:50 | 57-65 | Alexa Hart made Layup. Assisted by Amy Scullion. | |
11:40 | Hailee Barron missed Three Point Jumper. | 57-65 | |
11:40 | 57-65 | Alexa Hart Block. | |
11:40 | 57-65 | Ameryst Alston Defensive Rebound. | |
11:27 | 57-65 | Ameryst Alston missed Jumper. | |
11:27 | 57-65 | Ameryst Alston Offensive Rebound. | |
11:27 | Foul on Jazmon Gwathmey. | 57-65 | |
11:27 | 57-65 | Ameryst Alston missed Free Throw. | |
11:27 | 57-65 | Ohio State Deadball Team Rebound. | |
11:27 | 57-66 | Ameryst Alston made Free Throw. | |
11:13 | Lauren Okafor missed Layup. | 57-66 | |
11:13 | Toia Giggetts Offensive Rebound. | 57-66 | |
11:00 | Angela Mickens Turnover. | 57-66 | |
11:00 | 57-66 | Amy Scullion Steal. | |
10:52 | 57-66 | Ameryst Alston missed Jumper. | |
10:52 | Angela Mickens Defensive Rebound. | 57-66 | |
10:36 | Lauren Okafor missed Layup. | 57-66 | |
10:36 | 57-66 | Alexa Hart Block. | |
10:36 | 57-66 | Ohio State Defensive Rebound. | |
10:26 | Foul on Ashley Perez. | 57-66 | |
10:26 | 57-67 | Ameryst Alston made Free Throw. | |
10:26 | 57-67 | Ameryst Alston missed Free Throw. | |
10:26 | Lauren Okafor Defensive Rebound. | 57-67 | |
10:12 | Lauren Okafor missed Jumper. | 57-67 | |
10:05 | Lauren Okafor Offensive Rebound. | 57-67 | |
10:04 | Precious Hall missed Three Point Jumper. | 57-67 | |
10:04 | Precious Hall Offensive Rebound. | 57-67 | |
9:50 | Ashley Perez made Three Point Jumper. Assisted by Toia Giggetts. | 60-67 | |
9:23 | 60-67 | Shayla Cooper missed Jumper. | |
9:23 | Ashley Perez Defensive Rebound. | 60-67 | |
9:03 | Lauren Okafor missed Layup. | 60-67 | |
9:03 | 60-67 | Shayla Cooper Defensive Rebound. | |
8:43 | Foul on Angela Mickens. | 60-67 | |
8:43 | 60-67 | Cait Craft missed Free Throw. | |
8:43 | Toia Giggetts Defensive Rebound. | 60-67 | |
8:34 | Ashley Perez made Three Point Jumper. Assisted by Angela Mickens. | 63-67 | |
8:21 | Ohio State Timeout | ||
8:13 | 63-67 | Ameryst Alston Turnover. | |
8:13 | Destiny Jones Steal. | 63-67 | |
8:07 | Ashley Perez missed Layup. | 63-67 | |
8:07 | 63-67 | Ohio State Defensive Rebound. | |
7:48 | 63-69 | Kelsey Mitchell made Jumper. | |
7:21 | Ashley Perez missed Jumper. | 63-69 | |
7:21 | 63-69 | Ohio State Defensive Rebound. | |
7:11 | 63-69 | Kelsey Mitchell Turnover. | |
7:11 | Precious Hall Steal. | 63-69 | |
6:52 | Toia Giggetts missed Jumper. | 63-69 | |
6:52 | 63-69 | Shayla Cooper Defensive Rebound. | |
6:41 | 63-69 | Ameryst Alston Turnover. | |
6:41 | Precious Hall Steal. | 63-69 | |
6:32 | Ashley Perez made Three Point Jumper. Assisted by Angela Mickens. | 66-69 | |
6:09 | 66-71 | Ameryst Alston made Layup. | |
5:43 | Toia Giggetts Turnover. | 66-71 | |
5:43 | 66-71 | Kelsey Mitchell Steal. | |
5:38 | 66-73 | Kelsey Mitchell made Jumper. | |
5:28 | James Madison Timeout | ||
5:11 | Precious Hall missed Three Point Jumper. | 66-73 | |
5:11 | 66-73 | Alexa Hart Defensive Rebound. | |
4:58 | 66-75 | Alexa Hart made Layup. Assisted by Ameryst Alston. | |
4:40 | Ashley Perez made Three Point Jumper. Assisted by Angela Mickens. | 69-75 | |
4:13 | Foul on Destiny Jones. | 69-75 | |
4:13 | 69-76 | Ameryst Alston made Free Throw. | |
4:13 | 69-77 | Ameryst Alston made Free Throw. | |
4:05 | Toia Giggetts made Jumper. Assisted by Ashley Perez. | 71-77 | |
3:48 | 71-79 | Shayla Cooper made Layup. Assisted by Kelsey Mitchell. | |
3:48 | Foul on Precious Hall. | 71-79 | |
3:48 | Official TV Timeout | ||
3:48 | 71-80 | Shayla Cooper made Free Throw. | |
3:31 | Ashley Perez made Jumper. | 73-80 | |
3:21 | Ohio State Timeout | ||
2:54 | Foul on Toia Giggetts. | 73-80 | |
2:54 | 73-81 | Cait Craft made Free Throw. | |
2:54 | 73-82 | Cait Craft made Free Throw. | |
2:44 | Ashley Perez missed Layup. | 73-82 | |
2:44 | Precious Hall Offensive Rebound. | 73-82 | |
2:40 | 73-82 | Foul on Cait Craft. | |
2:40 | Precious Hall made Free Throw. | 74-82 | |
2:40 | Precious Hall made Free Throw. | 75-82 | |
2:36 | 75-84 | Alexa Hart made Layup. Assisted by Ameryst Alston. | |
2:22 | Precious Hall made Jumper. | 77-84 | |
2:09 | 77-84 | Kelsey Mitchell missed Three Point Jumper. | |
2:09 | Jazmon Gwathmey Defensive Rebound. | 77-84 | |
2:02 | James Madison Timeout | ||
1:47 | 77-84 | Foul on Ameryst Alston. | |
1:43 | Ashley Perez missed Three Point Jumper. | 77-84 | |
1:43 | 77-84 | Alexa Hart Block. | |
1:43 | 77-84 | Ameryst Alston Defensive Rebound. | |
1:34 | 77-86 | Alexa Hart made Layup. Assisted by Ameryst Alston. | |
1:27 | Precious Hall missed Three Point Jumper. | 77-86 | |
1:27 | Toia Giggetts Offensive Rebound. | 77-86 | |
1:20 | Toia Giggetts missed Layup. | 77-86 | |
1:20 | 77-86 | Alexa Hart Defensive Rebound. | |
1:02 | Foul on Precious Hall. | 77-86 | |
1:02 | 77-87 | Ameryst Alston made Free Throw. | |
1:02 | 77-87 | Ameryst Alston missed Free Throw. | |
1:02 | Jazmon Gwathmey Defensive Rebound. | 77-87 | |
0:55 | Precious Hall missed Three Point Jumper. | 77-87 | |
0:55 | 77-87 | Kelsey Mitchell Defensive Rebound. | |
0:42 | Foul on Ashley Perez. | 77-87 | |
0:42 | 77-88 | Ameryst Alston made Free Throw. | |
0:42 | 77-88 | Ameryst Alston missed Free Throw. | |
0:42 | Jazmon Gwathmey Defensive Rebound. | 77-88 | |
0:40 | Precious Hall made Three Point Jumper. Assisted by Angela Mickens. | 80-88 | |
0:36 | James Madison Timeout | ||
0:33 | Foul on Angela Mickens. | 80-88 | |
0:33 | 80-89 | Kelsey Mitchell made Free Throw. | |
0:33 | 80-90 | Kelsey Mitchell made Free Throw. | |
0:27 | Ashley Perez missed Three Point Jumper. | 80-90 | |
0:27 | 80-90 | Shayla Cooper Defensive Rebound. | |
0:21 | Foul on Precious Hall. | 80-90 | |
0:21 | 80-90 | Shayla Cooper missed Free Throw. | |
0:21 | 80-90 | Ohio State Deadball Team Rebound. | |
0:21 | 80-90 | Shayla Cooper missed Free Throw. | |
0:21 | Ashley Perez Defensive Rebound. | 80-90 | |
0:17 | Precious Hall missed Three Point Jumper. | 80-90 | |
0:17 | 80-90 | Alexa Hart Defensive Rebound. | |
0:00 | End of Game |
James Madison Dukes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Toia Giggetts F | 34 | 4-9 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 0 | 3 | 3 | 8 | |||
Lauren Okafor C | 22 | 4-10 | 0-0 | 0-0 | 3 | 5 | 8 | 0 | 0 | 2 | 0 | 2 | 8 | |||
Jazmon Gwathmey G | 20 | 3-6 | 1-2 | 1-1 | 3 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 8 | |||
Angela Mickens G | 38 | 1-3 | 0-0 | 2-3 | 0 | 3 | 3 | 11 | 1 | 0 | 7 | 4 | 4 | |||
Precious Hall G | 37 | 10-30 | 4-16 | 4-4 | 3 | 6 | 9 | 3 | 2 | 1 | 2 | 4 | 28 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
