(9) Seton Hall 66
(28-6, 15-3 Big East)
6:35PM,EDT,March 21,2015
Gampel Pavilion, Storrs, Connecticut
Gampel Pavilion, Storrs, Connecticut
ESPN.com news services
Rutgers Elevates Past First Round
Kahleah Copper and Tyler Scaife each scored 21 points and the eighth-seeded Scarlet Knights used a season-high seven 3-pointers to beat in-state rival Seton Hall 79-66 in the opening round of the NCAA tournament on Saturday.
Betnijah Laney added 17 for Rutgers (23-9), which had not been to the NCAAs since 2012 and had not won a tournament game since 2011.
"The last time we were in the NCAAs, we didn't make the second round," said Laney. "We lost our first game. So this might be another step for us."
Tabatha Richardson-Smith had 18 points and Tiffany Jones added 17 for ninth-seeded Seton Hall (28-6), which was making just its third appearance in the tournament and its first in 20 years.
Rutgers outscored Seton Hall 23-10 over the game's final nine minutes after the Pirates had come back from a 12-point second-half deficit to tie the game at 56. Seton Hall hit just one of its last seven shots from the floor and didn't score in the game's final 3:23.
"We just couldn't get over the hump," said Seton Hall coach Anthony Bozzella. "It was frustrating."
The Scarlet Knights have now won 14 of the past 15 meetings between the former Big East rivals from New Jersey.
Rutgers led by six at the half, and was up 53-41 after a jumper by Copper with just over 14 minutes remaining.
But Seton Hall made one of its several comebacks. A 3-pointer from the left corner by Janee Johnson capped a 15-3 run that tied the game with 9:14 left.
A 3-pointer from the top of the key by Laney pushed the lead back to eight points at 71-63 with 3:43 left in the game. It was her fourth 3-pointer of the game. She had made just 10 on 27 attempts coming into the game.
"We're not known as a 3-point shooting team," Laney said. "Down the stretch if we want to be able to stay in the game going against teams that shoot the 3, we've got to be able to knock them down."
Seton Hall's Ka-Deidre Simmons fouled out a few seconds later. The Pirates' leading scorer, averaging more than 17 points this season, finished with just five.
A 3-pointer by Richardson-Smith with 3:23 left would be the Pirates' last points. Rutgers' defense held the Pirates to just 36 percent shooting for the game, and outrebounded them 55-33.
Rutgers, which averages 2.2 baskets from 3-point range a game, had five in the first half and Copper (12), Scaife (11) and Laney (10) all were in double digits by halftime.
The Pirates had several comebacks during the game. They were down 19-11 before turning up their pressure defense. A layup by Tiffany Jones capped a 12-2 run that gave Seton Hall a 23-21 lead.
But Jones said something a few seconds later that cost her a technical foul. That helped Rutgers on a 14-1 run of its own, holding Seton Hall without a basket for more than seven minutes.
A layup and free throw by Scaife gave the Scarlet Knights a 42-29 lead before Seton Hall scored the last seven points of the half to trail 42-36.
Seton Hall, which had won a total of 27 in the three years prior to Bozzella's arrival, finishes with a program-record 28 wins this year.
The Pirates and Rutgers have played 42 times, with the Scarlet Knights winning 34 of those games. The teams played last year in the WNIT, with Rutgers winning in double overtime on its way to the tournament title.
Rutgers likely will face top-seeded UConn on Monday. The Huskies played 16-seed St. Francis Brooklyn in the late game Saturday.
In a scare right after the game, Copper appeared to injure herself after jumping over a chair to celebrate and collapsing. But after the game, coach C. Vivian Stringer said Copper was OK.
"She cramped,'' the Rutgers coach said. "You could see that. We'll hopefully get her an IV, get some fluids into her body and get a little rest for her.''
TIP-INS:
Seton Hall: The Pirates, making their first tournament appearance since 1995, are now 3-3 in NCAA tournament games. The loss was the was the second in as many for Bozzella, who brought LIU to Storrs in 2001, losing 101-29 loss to the Huskies in the first round.
Rutgers: The Scarlet Knights improved to 23-9 in the NCAA tournament. ... Scaife became the third Rutgers player this season to reach 1,000 points for her career. The sophomore has 1,009. Laney, a senior, and Copper, a junior, also reached the milestone this season.
THREE SURPRISE: Rutgers ranked 340th out of 343 Division I teams, making just 2.2 shots per game from behind the arc. They finished 7-of-13 in this one.
UP NEXT:
Rutgers plays top-seeded UConn in the second round.
Seton Hall's season is over.
The Associated Press contributed to this report.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
HALL
|
RUTG
| |
---|---|---|
Points | 66 | 79 |
FG Made-Attempted | 23-64 (.359) | 26-55 (.473) |
3P Made-Attempted | 8-23 (.348) | 7-13 (.538) |
FT Made-Attempted | 12-23 (.522) | 20-29 (.690) |
Fouls (Tech/Flagrant) | 24 (0/0) | 23 (0/0) |
Game Leaders
HALL | RUTG | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Series
DATE | GAME | LINKS | |||
---|---|---|---|---|---|
» Mar 21, 2015 | @RUTG 79, HALL 66 | Recap | Box Score |
1st Half Summary | |||
TIME | SETON HALL | SCORE | RUTGERS |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Rutgers | |
19:40 | 0-2 | Tyler Scaife made Jumper. Assisted by Briyona Canty. | |
19:17 | Daisha Simmons Turnover. | 0-2 | |
19:17 | 0-2 | Kahleah Copper Steal. | |
19:02 | 0-5 | Betnijah Laney made Three Point Jumper. Assisted by Tyler Scaife. | |
18:43 | Janee Johnson missed Three Point Jumper. | 0-5 | |
18:43 | 0-5 | Briyona Canty Defensive Rebound. | |
18:36 | 0-5 | Briyona Canty Turnover. | |
18:14 | Tabatha Richardson-Smith missed Layup. | 0-5 | |
18:14 | 0-5 | Betnijah Laney Defensive Rebound. | |
18:06 | 0-5 | Betnijah Laney Turnover. | |
18:06 | Ka-Deidre Simmons Steal. | 0-5 | |
17:55 | Ka-Deidre Simmons Turnover. | 0-5 | |
17:55 | 0-5 | Tyler Scaife Steal. | |
17:51 | 0-7 | Tyler Scaife made Layup. | |
17:39 | Tabatha Richardson-Smith missed Three Point Jumper. | 0-7 | |
17:38 | 0-7 | Betnijah Laney Defensive Rebound. | |
17:37 | 0-7 | Kahleah Copper missed Jumper. | |
17:36 | 0-7 | Betnijah Laney Offensive Rebound. | |
17:35 | 0-7 | Betnijah Laney missed Jumper. | |
17:34 | 0-7 | Ariel Butts Offensive Rebound. | |
17:34 | 0-7 | Foul on Ariel Butts. | |
17:34 | 0-7 | Ariel Butts Turnover. | |
17:13 | Chizoba Ekedigwe made Layup. Assisted by Ka-Deidre Simmons. | 2-7 | |
17:13 | 2-7 | Foul on Kahleah Copper. | |
17:13 | Chizoba Ekedigwe made Free Throw. | 3-7 | |
16:57 | 3-7 | Tyler Scaife missed Jumper. | |
16:57 | Ka-Deidre Simmons Defensive Rebound. | 3-7 | |
16:44 | Janee Johnson made Three Point Jumper. Assisted by Daisha Simmons. | 6-7 | |
16:14 | 6-10 | Briyona Canty made Three Point Jumper. Assisted by Rachel Hollivay. | |
16:00 | Tabatha Richardson-Smith missed Three Point Jumper. | 6-10 | |
16:00 | 6-10 | Rachel Hollivay Defensive Rebound. | |
15:49 | 6-13 | Betnijah Laney made Three Point Jumper. Assisted by Briyona Canty. | |
15:26 | 6-13 | Foul on Briyona Canty. | |
15:26 | Official TV Timeout | ||
15:13 | Janee Johnson Turnover. | 6-13 | |
15:13 | 6-13 | Betnijah Laney Steal. | |
14:49 | 6-13 | Briyona Canty missed Jumper. | |
14:49 | 6-13 | Kahleah Copper Offensive Rebound. | |
14:33 | 6-13 | Tyler Scaife missed Three Point Jumper. | |
14:33 | Janee Johnson Defensive Rebound. | 6-13 | |
14:25 | Daisha Simmons missed Jumper. | 6-13 | |
14:25 | 6-13 | Betnijah Laney Defensive Rebound. | |
14:24 | Foul on Janee Johnson. | 6-13 | |
13:57 | 6-13 | Rachel Hollivay missed Layup. | |
13:57 | Lubirdia Gordon Block. | 6-13 | |
13:57 | 6-13 | Rutgers Offensive Rebound. | |
13:54 | 6-13 | Rutgers Turnover. | |
13:34 | Lubirdia Gordon missed Layup. | 6-13 | |
13:34 | 6-13 | Rachel Hollivay Defensive Rebound. | |
13:28 | 6-15 | Kahleah Copper made Layup. Assisted by Briyona Canty. | |
13:18 | Lubirdia Gordon made Layup. Assisted by Ka-Deidre Simmons. | 8-15 | |
13:03 | 8-15 | Tyler Scaife missed Jumper. | |
13:03 | Janee Johnson Defensive Rebound. | 8-15 | |
12:55 | Janee Johnson missed Three Point Jumper. | 8-15 | |
12:55 | 8-15 | Kahleah Copper Defensive Rebound. | |
12:33 | Foul on Lubirdia Gordon. | 8-15 | |
12:26 | 8-15 | Tyler Scaife missed Three Point Jumper. | |
12:26 | 8-15 | Kahleah Copper Offensive Rebound. | |
12:22 | 8-17 | Kahleah Copper made Layup. | |
12:11 | Tabatha Richardson-Smith made Three Point Jumper. Assisted by Ka-Deidre Simmons. | 11-17 | |
11:59 | 11-19 | Tyler Scaife made Layup. | |
11:59 | Foul on Lubirdia Gordon. | 11-19 | |
11:59 | 11-19 | Tyler Scaife missed Free Throw. | |
11:59 | Seton Hall Defensive Rebound. | 11-19 | |
11:50 | Tabatha Richardson-Smith missed Three Point Jumper. | 11-19 | |
11:50 | Janee Johnson Offensive Rebound. | 11-19 | |
11:44 | Janee Johnson missed Layup. | 11-19 | |
11:44 | Tiffany Jones Offensive Rebound. | 11-19 | |
11:44 | 11-19 | Foul on Ariel Butts. | |
11:43 | Tiffany Jones made Layup. Assisted by Ka-Deidre Simmons. | 13-19 | |
11:43 | 13-19 | Foul on Tyler Scaife. | |
11:43 | Tiffany Jones made Free Throw. | 14-19 | |
11:36 | Foul on Janee Johnson. | 14-19 | |
11:36 | 14-20 | Kahleah Copper made Free Throw. | |
11:36 | 14-21 | Kahleah Copper made Free Throw. | |
11:24 | Daisha Simmons made Layup. | 16-21 | |
11:05 | 16-21 | Kahleah Copper missed Jumper. | |
11:05 | Tabatha Richardson-Smith Block. | 16-21 | |
11:05 | Daisha Simmons Defensive Rebound. | 16-21 | |
10:47 | Daisha Simmons made Three Point Jumper. | 19-21 | |
10:34 | 19-21 | Tyler Scaife missed Jumper. | |
10:34 | 19-21 | Briyona Canty Offensive Rebound. | |
10:17 | 19-21 | Kahleah Copper missed Jumper. | |
10:17 | 19-21 | Betnijah Laney Offensive Rebound. | |
9:55 | 19-21 | Betnijah Laney missed Jumper. | |
9:55 | Tabatha Richardson-Smith Defensive Rebound. | 19-21 | |
9:49 | Ka-Deidre Simmons Turnover. | 19-21 | |
9:41 | 19-21 | Tyler Scaife Turnover. | |
9:32 | Tabatha Richardson-Smith made Jumper. | 21-21 | |
9:18 | 21-21 | Briyona Canty Turnover. | |
9:09 | Tabatha Richardson-Smith missed Jumper. | 21-21 | |
9:09 | 21-21 | Kahleah Copper Defensive Rebound. | |
9:05 | 21-21 | Foul on Tyler Scaife. | |
9:05 | 21-21 | Tyler Scaife Turnover. | |
8:41 | Chizoba Ekedigwe missed Jumper. | 21-21 | |
8:41 | Tiffany Jones Offensive Rebound. | 21-21 | |
8:41 | Tiffany Jones made Layup. | 23-21 | |
8:41 | Technical Foul on Tiffany Jones. | 23-21 | |
8:41 | Foul on Tiffany Jones. | 23-21 | |
8:41 | 23-22 | Kahleah Copper made Free Throw. | |
8:41 | 23-22 | Kahleah Copper missed Free Throw. | |
8:41 | 23-22 | Rutgers Deadball Team Rebound. | |
8:41 | Tiffany Jones Turnover. | 23-22 | |
8:35 | 23-25 | Cynthia Hernandez made Three Point Jumper. Assisted by Rachel Hollivay. | |
8:22 | Tiffany Jones missed Three Point Jumper. | 23-25 | |
8:22 | Ka-Deidre Simmons Offensive Rebound. | 23-25 | |
8:17 | Ka-Deidre Simmons Turnover. | 23-25 | |
8:03 | 23-25 | Cynthia Hernandez missed Jumper. | |
8:03 | 23-25 | Betnijah Laney Offensive Rebound. | |
7:56 | 23-27 | Kahleah Copper made Layup. Assisted by Shrita Parker. | |
7:37 | Tabatha Richardson-Smith missed Jumper. | 23-27 | |
7:37 | 23-27 | Betnijah Laney Defensive Rebound. | |
7:15 | 23-30 | Cynthia Hernandez made Three Point Jumper. Assisted by Betnijah Laney. | |
6:56 | Ka-Deidre Simmons missed Three Point Jumper. | 23-30 | |
6:56 | 23-30 | Rutgers Defensive Rebound. | |
6:56 | Official TV Timeout | ||
6:34 | 23-30 | Shrita Parker Turnover. | |
6:08 | Janee Johnson missed Three Point Jumper. | 23-30 | |
6:08 | 23-30 | Rachel Hollivay Defensive Rebound. | |
6:04 | Foul on Chizoba Ekedigwe. | 23-30 | |
5:55 | 23-30 | Foul on Rachel Hollivay. | |
5:55 | 23-30 | Rachel Hollivay Turnover. | |
5:32 | Daisha Simmons missed Three Point Jumper. | 23-30 | |
5:32 | 23-30 | Rutgers Defensive Rebound. | |
5:13 | Foul on Ka-Deidre Simmons. | 23-30 | |
5:13 | 23-30 | Kahleah Copper missed Free Throw. | |
5:13 | 23-30 | Rutgers Deadball Team Rebound. | |
5:13 | 23-31 | Kahleah Copper made Free Throw. | |
4:57 | Tara Inman missed Jumper. | 23-31 | |
4:57 | 23-31 | Tyler Scaife Defensive Rebound. | |
4:49 | 23-31 | Kahleah Copper Turnover. | |
4:49 | Tara Inman Steal. | 23-31 | |
4:41 | Janee Johnson missed Three Point Jumper. | 23-31 | |
4:41 | 23-31 | Kahleah Copper Defensive Rebound. | |
4:30 | 23-31 | Betnijah Laney missed Jumper. | |
4:30 | Seton Hall Defensive Rebound. | 23-31 | |
4:30 | 23-31 | Foul on Cynthia Hernandez. | |
4:30 | Ka-Deidre Simmons missed Free Throw. | 23-31 | |
4:30 | 23-31 | Ariel Butts Defensive Rebound. | |
4:17 | 23-33 | Tyler Scaife made Jumper. | |
4:00 | 23-33 | Foul on Briyona Canty. | |
4:00 | Tiffany Jones made Free Throw. | 24-33 | |
4:00 | Tiffany Jones missed Free Throw. | 24-33 | |
4:00 | 24-33 | Rutgers Defensive Rebound. | |
3:48 | 24-33 | Kahleah Copper Turnover. | |
3:48 | Official TV Timeout | ||
3:36 | Tabatha Richardson-Smith missed Three Point Jumper. | 24-33 | |
3:36 | 24-33 | Tyler Scaife Defensive Rebound. | |
3:31 | 24-35 | Kahleah Copper made Layup. Assisted by Tyler Scaife. | |
3:11 | 24-35 | Foul on Ariel Butts. | |
3:11 | Tabatha Richardson-Smith missed Free Throw. | 24-35 | |
3:11 | Seton Hall Deadball Team Rebound. | 24-35 | |
3:11 | Tabatha Richardson-Smith made Free Throw. | 25-35 | |
2:52 | 25-35 | Betnijah Laney missed Jumper. | |
2:52 | Seton Hall Defensive Rebound. | 25-35 | |
2:52 | 25-35 | Foul on Kahleah Copper. | |
2:52 | Ka-Deidre Simmons made Free Throw. | 26-35 | |
2:52 | Ka-Deidre Simmons made Free Throw. | 27-35 | |
2:32 | Foul on Daisha Simmons. | 27-35 | |
2:32 | 27-36 | Betnijah Laney made Free Throw. | |
2:32 | 27-37 | Betnijah Laney made Free Throw. | |
2:19 | Tabatha Richardson-Smith missed Jumper. | 27-37 | |
2:19 | 27-37 | Betnijah Laney Block. | |
2:19 | Seton Hall Offensive Rebound. | 27-37 | |
2:19 | 27-37 | Foul on Betnijah Laney. | |
2:19 | Janee Johnson made Free Throw. | 28-37 | |
2:19 | Janee Johnson missed Free Throw. | 28-37 | |
2:19 | Tiffany Jones Offensive Rebound. | 28-37 | |
2:19 | 28-37 | Foul on Betnijah Laney. | |
2:19 | Tiffany Jones made Free Throw. | 29-37 | |
2:19 | Tiffany Jones missed Free Throw. | 29-37 | |
2:19 | 29-37 | Shrita Parker Defensive Rebound. | |
1:59 | 29-39 | Betnijah Laney made Jumper. Assisted by Tyler Scaife. | |
1:40 | Tabatha Richardson-Smith Turnover. | 29-39 | |
1:40 | 29-39 | Betnijah Laney Steal. | |
1:26 | 29-41 | Tyler Scaife made Layup. | |
1:26 | Foul on Tiffany Jones. | 29-41 | |
1:26 | 29-42 | Tyler Scaife made Free Throw. | |
1:10 | Tiffany Jones made Layup. Assisted by Ka-Deidre Simmons. | 31-42 | |
1:09 | Seton Hall Timeout | ||
1:05 | 31-42 | Tyler Scaife missed Jumper. | |
1:05 | Tiffany Jones Defensive Rebound. | 31-42 | |
0:51 | Tiffany Jones made Layup. Assisted by Daisha Simmons. | 33-42 | |
0:16 | 33-42 | Tyler Scaife missed Jumper. | |
0:16 | Daisha Simmons Defensive Rebound. | 33-42 | |
0:11 | Tabatha Richardson-Smith made Three Point Jumper. Assisted by Daisha Simmons. | 36-42 | |
0:01 | 36-42 | Betnijah Laney missed Three Point Jumper. | |
0:01 | 36-42 | Rutgers Deadball Team Rebound. | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | SETON HALL | SCORE | RUTGERS |
20:00 | 36-42 | Jump Ball won by Rutgers | |
19:42 | 36-44 | Briyona Canty made Jumper. | |
19:20 | Ka-Deidre Simmons missed Layup. | 36-44 | |
19:20 | 36-44 | Rachel Hollivay Defensive Rebound. | |
19:19 | Foul on Tabatha Richardson-Smith. | 36-44 | |
19:16 | 36-44 | Kahleah Copper missed Free Throw. | |
19:16 | 36-44 | Rutgers Deadball Team Rebound. | |
19:16 | 36-45 | Kahleah Copper made Free Throw. | |
18:47 | Chizoba Ekedigwe missed Jumper. | 36-45 | |
18:47 | 36-45 | Rachel Hollivay Block. | |
18:47 | Seton Hall Deadball Team Rebound. | 36-45 | |
18:46 | Seton Hall Turnover. | 36-45 | |
18:39 | Foul on Daisha Simmons. | 36-45 | |
18:26 | 36-45 | Briyona Canty missed Jumper. | |
18:26 | Chizoba Ekedigwe Defensive Rebound. | 36-45 | |
18:22 | Chizoba Ekedigwe Turnover. | 36-45 | |
18:05 | 36-47 | Kahleah Copper made Jumper. Assisted by Betnijah Laney. | |
17:58 | 36-47 | Foul on Rachel Hollivay. | |
17:58 | Ka-Deidre Simmons missed Free Throw. | 36-47 | |
17:58 | Seton Hall Deadball Team Rebound. | 36-47 | |
17:58 | Ka-Deidre Simmons made Free Throw. | 37-47 | |
17:31 | 37-49 | Shrita Parker made Jumper. | |
17:07 | Tabatha Richardson-Smith missed Three Point Jumper. | 37-49 | |
17:07 | Janee Johnson Offensive Rebound. | 37-49 | |
17:02 | Ka-Deidre Simmons missed Three Point Jumper. | 37-49 | |
17:02 | Ka-Deidre Simmons Offensive Rebound. | 37-49 | |
16:44 | Tiffany Jones missed Layup. | 37-49 | |
16:44 | 37-49 | Rachel Hollivay Block. | |
16:44 | 37-49 | Rachel Hollivay Defensive Rebound. | |
16:28 | 37-49 | Tyler Scaife missed Jumper. | |
16:28 | Tabatha Richardson-Smith Defensive Rebound. | 37-49 | |
16:20 | Daisha Simmons missed Jumper. | 37-49 | |
16:20 | 37-49 | Briyona Canty Defensive Rebound. | |
16:03 | 37-49 | Rachel Hollivay missed Jumper. | |
16:03 | Tiffany Jones Block. | 37-49 | |
16:03 | Daisha Simmons Defensive Rebound. | 37-49 | |
15:53 | Ka-Deidre Simmons missed Jumper. | 37-49 | |
15:53 | Tiffany Jones Offensive Rebound. | 37-49 | |
15:48 | Tiffany Jones made Layup. | 39-49 | |
15:44 | 39-49 | Betnijah Laney Turnover. | |
15:44 | Ka-Deidre Simmons Steal. | 39-49 | |
15:39 | 39-49 | Foul on Briyona Canty. | |
15:39 | Official TV Timeout | ||
15:39 | Ka-Deidre Simmons made Free Throw. | 40-49 | |
15:39 | Ka-Deidre Simmons made Free Throw. | 41-49 | |
15:31 | 41-49 | Foul on Kahleah Copper. | |
15:31 | 41-49 | Kahleah Copper Turnover. | |
15:22 | 41-49 | Foul on Cynthia Hernandez. | |
15:04 | 41-49 | Foul on Cynthia Hernandez. | |
14:59 | Foul on Ka-Deidre Simmons. | 41-49 | |
14:59 | Ka-Deidre Simmons Turnover. | 41-49 | |
14:50 | 41-51 | Ariel Butts made Layup. | |
14:38 | Tabatha Richardson-Smith missed Three Point Jumper. | 41-51 | |
14:38 | 41-51 | Betnijah Laney Defensive Rebound. | |
14:20 | 41-53 | Kahleah Copper made Jumper. Assisted by Betnijah Laney. | |
13:50 | Daisha Simmons made Layup. | 43-53 | |
13:44 | 43-53 | Briyona Canty Turnover. | |
13:44 | Tabatha Richardson-Smith Steal. | 43-53 | |
13:41 | Tabatha Richardson-Smith made Layup. | 45-53 | |
13:32 | Rutgers Timeout | ||
13:24 | 45-55 | Kahleah Copper made Jumper. Assisted by Rachel Hollivay. | |
13:24 | Foul on Tara Inman. | 45-55 | |
13:24 | 45-56 | Kahleah Copper made Free Throw. | |
13:01 | Ka-Deidre Simmons missed Jumper. | 45-56 | |
13:01 | 45-56 | Rutgers Defensive Rebound. | |
12:58 | Foul on Tiffany Jones. | 45-56 | |
12:42 | 45-56 | Tyler Scaife missed Jumper. | |
12:42 | Ka-Deidre Simmons Defensive Rebound. | 45-56 | |
12:30 | Tiffany Jones made Layup. Assisted by Ka-Deidre Simmons. | 47-56 | |
12:06 | 47-56 | Tyler Scaife Turnover. | |
12:06 | Janee Johnson Steal. | 47-56 | |
11:51 | Janee Johnson made Three Point Jumper. Assisted by Tabatha Richardson-Smith. | 50-56 | |
11:18 | 50-56 | Betnijah Laney missed Three Point Jumper. | |
11:18 | Daisha Simmons Defensive Rebound. | 50-56 | |
11:11 | Daisha Simmons Turnover. | 50-56 | |
11:11 | 50-56 | Briyona Canty Steal. | |
11:02 | Foul on Ka-Deidre Simmons. | 50-56 | |
11:02 | Official TV Timeout | ||
10:47 | 50-56 | Cynthia Hernandez Turnover. | |
10:47 | Daisha Simmons Steal. | 50-56 | |
10:38 | Daisha Simmons missed Layup. | 50-56 | |
10:38 | Ka-Deidre Simmons Offensive Rebound. | 50-56 | |
10:35 | Janee Johnson made Layup. Assisted by Ka-Deidre Simmons. | 52-56 | |
10:08 | 52-56 | Cynthia Hernandez missed Three Point Jumper. | |
10:08 | Ka-Deidre Simmons Defensive Rebound. | 52-56 | |
9:55 | 52-56 | Foul on Rachel Hollivay. | |
9:55 | Tabatha Richardson-Smith missed Free Throw. | 52-56 | |
9:55 | Seton Hall Deadball Team Rebound. | 52-56 | |
9:55 | Tabatha Richardson-Smith made Free Throw. | 53-56 | |
9:27 | Foul on Ka-Deidre Simmons. | 53-56 | |
9:27 | Jump Ball won by Seton Hall | 53-56 | |
9:27 | 53-56 | Betnijah Laney Turnover. | |
9:27 | Daisha Simmons missed Jumper. | 53-56 | |
9:27 | Tiffany Jones Offensive Rebound. | 53-56 | |
9:15 | Janee Johnson made Three Point Jumper. Assisted by Tiffany Jones. | 56-56 | |
9:00 | 56-56 | Briyona Canty missed Jumper. | |
9:00 | Janee Johnson Defensive Rebound. | 56-56 | |
8:42 | Tabatha Richardson-Smith Turnover. | 56-56 | |
8:42 | 56-56 | Briyona Canty Steal. | |
8:37 | 56-58 | Tyler Scaife made Layup. | |
8:11 | Tabatha Richardson-Smith Turnover. | 56-58 | |
7:53 | 56-58 | Tyler Scaife Turnover. | |
7:53 | Tabatha Richardson-Smith Steal. | 56-58 | |
7:47 | Tabatha Richardson-Smith missed Layup. | 56-58 | |
7:47 | 56-58 | Tyler Scaife Defensive Rebound. | |
7:41 | 56-60 | Tyler Scaife made Jumper. | |
7:29 | Daisha Simmons made Layup. | 58-60 | |
7:29 | 58-60 | Foul on Shrita Parker. | |
7:29 | Official TV Timeout | ||
7:29 | Daisha Simmons missed Free Throw. | 58-60 | |
7:29 | Tabatha Richardson-Smith Offensive Rebound. | 58-60 | |
7:08 | Janee Johnson missed Jumper. | 58-60 | |
7:08 | 58-60 | Kahleah Copper Defensive Rebound. | |
6:37 | 58-60 | Tyler Scaife missed Three Point Jumper. | |
6:37 | 58-60 | Betnijah Laney Offensive Rebound. | |
6:30 | 58-60 | Betnijah Laney missed Jumper. | |
6:30 | 58-60 | Kahleah Copper Offensive Rebound. | |
6:25 | 58-60 | Kahleah Copper missed Layup. | |
6:25 | Tiffany Jones Defensive Rebound. | 58-60 | |
6:20 | Daisha Simmons missed Layup. | 58-60 | |
6:20 | 58-60 | Rachel Hollivay Defensive Rebound. | |
5:54 | Foul on Jordan Mosley. | 58-60 | |
5:54 | 58-61 | Tyler Scaife made Free Throw. | |
5:54 | 58-62 | Tyler Scaife made Free Throw. | |
5:37 | Tiffany Jones made Layup. Assisted by Daisha Simmons. | 60-62 | |
5:37 | Seton Hall Timeout | ||
5:22 | Foul on Tara Inman. | 60-62 | |
5:22 | 60-63 | Tyler Scaife made Free Throw. | |
5:22 | 60-64 | Tyler Scaife made Free Throw. | |
5:07 | Tiffany Jones missed Layup. | 60-64 | |
5:07 | 60-64 | Kahleah Copper Defensive Rebound. | |
5:05 | 60-64 | Kahleah Copper Turnover. | |
5:02 | Tabatha Richardson-Smith made Three Point Jumper. Assisted by Ka-Deidre Simmons. | 63-64 | |
4:43 | 63-67 | Betnijah Laney made Three Point Jumper. Assisted by Tyler Scaife. | |
4:20 | Tabatha Richardson-Smith missed Jumper. | 63-67 | |
4:20 | 63-67 | Betnijah Laney Defensive Rebound. | |
4:20 | Foul on Tabatha Richardson-Smith. | 63-67 | |
4:20 | 63-67 | Betnijah Laney missed Free Throw. | |
4:20 | 63-67 | Rutgers Deadball Team Rebound. | |
4:20 | 63-68 | Betnijah Laney made Free Throw. | |
4:10 | Janee Johnson Turnover. | 63-68 | |
3:52 | 63-71 | Betnijah Laney made Three Point Jumper. | |
3:43 | Official TV Timeout | ||
3:25 | Tabatha Richardson-Smith made Three Point Jumper. Assisted by Tiffany Jones. | 66-71 | |
3:14 | Foul on Ka-Deidre Simmons. | 66-71 | |
3:14 | 66-72 | Kahleah Copper made Free Throw. | |
3:14 | 66-72 | Kahleah Copper missed Free Throw. | |
3:14 | 66-72 | Betnijah Laney Offensive Rebound. | |
3:10 | Foul on Tara Inman. | 66-72 | |
3:10 | 66-72 | Betnijah Laney missed Free Throw. | |
3:10 | 66-72 | Rutgers Deadball Team Rebound. | |
3:10 | 66-72 | Betnijah Laney missed Free Throw. | |
3:10 | 66-72 | Ariel Butts Offensive Rebound. | |
3:06 | 66-72 | Jump Ball won by Rutgers | |
2:50 | 66-72 | Briyona Canty Turnover. | |
2:50 | Tabatha Richardson-Smith Steal. | 66-72 | |
2:50 | 66-72 | Foul on Briyona Canty. | |
2:38 | Tabatha Richardson-Smith missed Layup. | 66-72 | |
2:38 | 66-72 | Rachel Hollivay Block. | |
2:38 | 66-72 | Shrita Parker Defensive Rebound. | |
2:37 | Foul on Tabatha Richardson-Smith. | 66-72 | |
2:37 | 66-72 | Shrita Parker missed Free Throw. | |
2:37 | 66-72 | Rutgers Deadball Team Rebound. | |
2:37 | 66-73 | Shrita Parker made Free Throw. | |
2:28 | Daisha Simmons missed Layup. | 66-73 | |
2:28 | Daisha Simmons Offensive Rebound. | 66-73 | |
2:23 | Daisha Simmons missed Layup. | 66-73 | |
2:23 | 66-73 | Rachel Hollivay Defensive Rebound. | |
1:57 | 66-73 | Kahleah Copper missed Layup. | |
1:57 | Tara Inman Defensive Rebound. | 66-73 | |
1:39 | Tiffany Jones missed Layup. | 66-73 | |
1:39 | 66-73 | Shrita Parker Defensive Rebound. | |
1:09 | Foul on Tara Inman. | 66-73 | |
1:09 | Rutgers Timeout | ||
1:09 | 66-74 | Tyler Scaife made Free Throw. | |
1:09 | 66-75 | Tyler Scaife made Free Throw. | |
0:57 | 66-75 | Foul on Rachel Hollivay. | |
