Friday, February 26, 2016

2013–14 ABA season

From Wikipedia, the free encyclopedia
  (Redirected from 2013-14 ABA season)
2013-14 ABA season
League American Basketball Association
Sport Basketball
Regular season
2014 ABA Playoffs
2014 ABA Championship
Champions Shreveport/Bossier Mavericks
  Runners-up Jacksonville Giants
ABA seasons
The 2013–14 ABA season was the thirteenth season of the American Basketball Association. The season began in late 2013 and ended on March 2014.[1]
The ABA announced that the quarterfinals, semifinals and championship games would be aired on ESPN 3. [2]

Standings

These are the final standings[1]
North Central Division W L Win %
Chicago Steam 15 1 0.938
Oakland County Firebirds 9 3 0.750
West Michigan Lake Hawks 5 3 0.625
Midwest Flames 4 2 0.667
Detroit Hoops 0 1 0.000
Northeast Division W L Win %
Jersey Express 9 2 0.818
North Shore Tide 3 2 0.600
Staten Island Vipers 2 3 0.400
Bronx Holy Flames 0 4 0.000
New York Jamm 0 1 0.000
Mid-Atlantic Division W L Win %
Richmond Elite 15 1 0.938
Charleston City Lions 8 4 0.667
Fayetteville Flight 7 11 0.389
Carolina Coyotes 7 7 0.500
7 City Knights 4 8 0.333
Hampton Roads Stallions 3 8 0.273
Greenville Galaxy 2 12 0.143
Southeast Division-1 W L Win %
Atlanta Wildcats 14 0 1.000
Birmingham Blitz 7 4 0.636
Atlanta Aliens 6 6 0.500
Gainesville Heat 5 10 0.333
Southwest Fellowship Warriors 2 9 0.182
Southeast Division-2 W L Win %
Jacksonville Giants 26 1 0.963
Montgomery Blackhawks 16 7 0.696
South Florida Gold 15 3 0.833
Georgia Roadrunners 6 2 0.750
South Coast Fire 0 7 0.000
Gulf Coast Division W L Win %
Shreveport/Bossier Mavericks 28 0 1.000
Mobile Bay Tornadoes 7 7 0.500
Jackson Showboats 3 7 0.300
Monroe Magicians 2 1 0.667
New Orleans Cougars 1 4 0.200
Gulf Coast Flash 0 3 0.000
Lake City Kingdom Riders 0 3 0.000
Southwest Division W L Win %
West Texas Whirlwinds 10 2 0.833
North Dallas Vandals 9 2 0.818
Texas FUEL 8 1 0.889
Conway Cyclones 6 2 0.750
South Texas Stingrays 5 0 1.000
Texarkana Panthers 1 5 0.167
Southern California Division W L Win %
Arizona Scorpions 16 4 0.800
Orange County Novastars 13 11 0.542
Inland Empire Invaders 8 10 0.444
Fresno Griffins 6 15 0.286
San Diego Surf 3 8 0.273
Northern California Division W L Win %
Bay Area Matrix 15 1 0.938
Central Valley Titans 6 7 0.462
San Francisco Rumble 3 6 0.333
California Heatwave 2 4 0.333
Pacific Northwest Division W L Win %
Washington Rampage 8 4 0.667
Seattle Mountaineers 6 3 0.667
Lakewood Panthers 10 8 0.556
Kitsap Admirals 5 10 0.333
Tacoma Rise 4 9 0.307
At-Large Division W L Win %
Colorado Kings 16 4 0.800
Georgia Gwizzlies 8 9 0.471
Calgary Crush 6 4 0.600
Missouri Rhythm 5 3 0.625
Grand Prairie Cowboys 0 8 0.000
Southern Illinois Monarchs 0 3 0.000
ABA Travel Teams W L Win %
Team Network 6 7 0.462
Coast II Coast All Stars 4 4 0.500
Chicago Fury 4 1 0.800
Chicago Court Kingz 2 3 0.400
Cleveland All-Pro'ers 1 2 0.333
South Houston Assault 1 2 0.333
Hattiesburg Hornets 1 3 0.250
Metroplex Lighting 1 4 0.200
Shizouka Gymrats 0 11 0.000
Denton Destroyers 0 1 0.000
Listed-Never Played W L Win %
Bahama All-Pro Show 0 0 0.000
Ball World Peace 0 0 0.000
Bluff City Reign 0 0 0.000
Brooklyn Blackout 0 0 0.000
Carolina Cheetahs 0 0 0.000
Carolina Cougars (2011) 0 0 0.000
Carolina Jaguars 0 0 0.000
Columbia Axemen 0 0 0.000
Columbus Life Bearcats 0 0 0.000
East Carolina Trojans 0 0 0.000
Gem City Hall O' Famers 0 0 0.000
Georgia-Lina Hurricanes 0 0 0.000
Ill City Beast 0 0 0.000
Indiana State Warriors 0 0 0.000
Lansing Law 0 0 0.000
Las Estrellas de Chicago 0 0 0.000
Long Beach Rockets 0 0 0.000
Los Angeles Slam 0 0 0.000
Milwaukee Blast 0 0 0.000
Phenix City Bombers 0 0 0.000
Polk County Flame 0 0 0.000
Pontiac Firebirds 0 0 0.000
Riverside Rainmakers 0 0 0.000
West Virginia Blazers 0 0 0.000

Playoffs


Final 8, First Round
Quarter-Finals
Semi-Finals
Finals (best of 3 games)




















      

               

               

            Jacksonville Giants 96  

 Chicago Steam 113        South Florida Gold 93  

 North Dallas Vandals 119      South Florida Gold 134  

          North Dallas Vandals 105  

            Jacksonville Giants 0 Games

            Shreveport Mavericks 2 Games

          Arizona Scorpions 95  

 Arizona Scorpions 100      Bay Area Matrix 71  

 Jersey Express 76        Shreveport Mavericks 97  

            Arizona Scorpions 89  

                    

                    

      

References


2012–13 ABA season

From Wikipedia, the free encyclopedia
  (Redirected from 2012-13 ABA season)
2012-13 ABA season
League American Basketball Association
Sport Basketball
Duration October 26 2012-March 31, 2013
Regular season
2013 ABA Playoffs
champions Jacksonville Giants
   runners-up South Carolina Warriors
champions North Dallas Vandals
   runners-up Colorado Kings
2013 ABA Championship
Champions Jacksonville Giants
  Runners-up North Dallas Vandals
ABA seasons
The 2012-2013 ABA season is the twelfth season of the American Basketball Association. The season began in late October 2012 and ended in March 2013. They playoffs were held in April 2013 with Jacksonville Giants winning the final four tournament.

Contents

League Standings

These are the final league standings. The standings come from USBasket.[1]
Atlantic South W L Win %
Jacksonville Giants 27 1 0.962
Albany Shockwave 10 2 0.833
Atlanta Aliens 9 3 0.727
Gainesville Heat 8 5 0.583
Gulf Coast Flash 7 3 0.667
Georgia Gwizzlies 5 7 0.455
Atlanta Wildcats 4 4 0.500
Phenix City Bombers 4 4 0.500
Birmingham Blitz 3 5 0.375
Tampa Bay Rain 2 1 0.667
Southwest Fellowship Warriors 2 13 0.077
East Point Jaguars 1 2 0.333
Bahama All-Pro Show 0 6 0.000
California/Northwest Division W L Win %
San Francisco Rumble 9 4 0.818
Bay Area Matrix 8 4 0.727
Central Valley Titans 3 7 0.125
Sacramento Heatwave 2 6 0.286
Port City Pirates 0 3 0.000
Colonial Division W L Win %
Richmond Elite 11 2 0.846
Lynchburg Legends 5 8 0.385
Seven City Knights 3 5 0.375
Hampton Road Stallions 0 7 0.000
Mid-Atlantic Division W L Win %
South Carolina Warriors 26 1 0.957
Greenville Galaxy 6 3 0.667
Fayetteville Flight 3 11 0.250
Palmetto State Rizers 3 6 0.333
Tennessee Halo's 1 1 0.500
Mid-Central Division W L Win %
Lima Explosion 12 6 0.688
Chicago Steam 14 1 0.909
Detroit Hoops 8 2 0.800
Indiana State Warriors 6 2 0.750
Pontiac Firebirds 6 7 0.417
Michiana Monarchs 1 5 0.167
Oakland County Cowboys 0 8 0.000
Peoria Pride 0 3 0.000
Northeast Division W L Win %
Jersey Express 8 3 0.778
Staten Island Vipers 3 2 0.500
Connecticut Topballerz 0 1 0.000
NYC Thunder 0 1 0.000
Pacific Northwest Division W L Win %
Seattle Mountaineers 13 1 0.929
Calgary Crush 12 0 1.000
Alaska Quakes 8 1 0.889
Olympia Rise 6 8 0.428
Kitsap Admirals 2 14 0.133
Alaska 49ers 2 2 0.500
Salem Sabres 3 1 0.667
Lakewood Panthers 1 11 0.091
Washington Rampage 0 3 0.000
Rocky Mountain Division W L Win %
Colorado Kings 13 3 0.857
Colorado Cougars 0 2 0.000
South Central Division W L Win %
Conway Cyclones 12 3 0.846
Jackson Showboats 7 3 0.778
Missouri Rhythm 4 3 0.571
Bluff City Reign 1 7 0.125
SoCal Division W L Win %
Arizona Scorpions 19 4 0.857
San Diego Surf 12 3 0.769
Fresno Flight 5 5 0.500
Los Angeles Slam 5 4 0.556
Orange County Novastars 2 10 0.167
Las Vegas Defenders 2 5 0.286
Southwest Division W L Win %
North Dallas Vandals 20 2 0.867
West Texas Whirlwinds 15 3 0.867
Texas Fuel 5 4 0.556
Dallas Impact 3 4 0.500
Oklahoma Stallions 1 4 0.200
Houston Xperience 1 0 1.000
Louisiana Gators 0 1 0.000
Travel teams W L Win %
Electric City Lions 6 4 0.667
Cleveland Am Pro'ers 3 7 0.222
Shizuoka Gymrats 1 12 0.083
St. Louis Scorpions 1 1 0.500
Ill City Beast 1 0 1.000
Little Rock Lighting 0 2 0.000
Chicago Fury 0 1 0.000
Listed-Never Played W L Win %
ABA-Canada Revolution

0.000
Aberdeen Attack

0.000
California Sea Kings

0.000
Carolina Destiny

0.000
Chico Rage

0.000
Colorado Springs Crusaders

0.000
Delta Storm

0.000
East Bay Pit Bulls

0.000
Gem City Hall O' Famers

0.000
Georgia Bearcats

0.000
Georgia Razors

0.000
Grand Rapids Cyclones

0.000
Greencastle Golden Knights

0.000
Hampton Charters

0.000
Hampton Road Sharks

0.000
Hollywood Magic

0.000
Houston Red Storm

0.000
Indianapolis Drive

0.000
Kentucky Crusaders

0.000
Lake Charles Corsairs

0.000
Las Estrellas de Chicago

0.000
Las Vegas Knights

0.000
Miami Flame

0.000
Midwest Flames

0.000
Modesto Hawks

0.000
NEA Swag

0.000
Nashville Soul

0.000
New York Red Riders

0.000
NoVA Wonders

0.000
NorCal Bears

0.000
North Texas Fresh

0.000
Portsmouth Cavaliers

0.000
Richmond Rockets

0.000
San Diego Sol

0.000
Savannah Grizzles

0.000
SoCal Swish

0.000
South Valley Fever

0.000
West Virginia Blazers

0.000
Windy City Monsters

0.000
Wyoming Roughnecks

0.000
Yakima Vipers

0.000

Playoffs

Round 1&2

  • Colorado Kings defeat Texas FUEL, 137-129
  • Gulf Coast Flash defeat Jackson Showboats, 144-114
  • Jersey Express defeat Richmond Rockets, 115-107
  • Arizona Scorpions defeat Fresno Heat, 130-106
  • San Francisco Rumble defeat Arizona Scorpions, 121-112
  • Chicago Steam defeat Detroit Hoops, 133-88
  • Gainesville Heat defeat Electric City Lions, 130-113
  • Fayetteville Flight defeat Gainesville Heat, 130-119
Note: Although listed as part of the playoffs, these games seem to have little relevancy to the rest of the playoffs.

Regional Finals

East
  • South Carolina Warriors defeat Bluff City Reign
  • Jersey Express defeat Chicago Steam
  • Final:South Carolina Warriors defeat Jersey Express
West
  • Colorado Kings defeat Arizona Scorpions
  • San Francisco Rumble defeat San Diego Surf
  • Final: Colorado Kings defeat San Francisco Rumble

ABA Final Four

  • Jacksonville Giants defeat Colorado Kings 117-94
  • North Dallas Vandals defeat South Carolina Warriors 113-110
Finals
  • Jacksonville Giants defeat North Dallas Vandals in two games

2011–12 ABA season

From Wikipedia, the free encyclopedia
  (Redirected from 2011-12 ABA season)
2011-12 ABA season
League American Basketball Association
Sport Basketball
Duration November 1, 2011-March 31, 2012
Regular season
2012 ABA Playoffs
Western Division champions San Diego Sol
  Western Division runners-up North Dallas Vandals
Eastern Division champions Jacksonville Giants
  Eastern Division runners-up South Carolina Warriors
2011 ABA Championship
Champions Jacksonville Giants
  Runners-up South Carolina Warriors
ABA seasons
The 2011-2012 ABA season was the eleventh season of the American Basketball Association that lasted from about November 2011, the finish of the regular season in late February, and the championship playoffs at the end of March 2012, which the Jacksonville Giants won by beating the South Carolina Warriors.
Originally, over ninety teams plan were originally scheduled to compete during the 2011-12 season. However, much of that list included teams that had no plans to start the season and teams which disappeared before the season began. Of the teams listed, East Kentucky Energy and Chi-Town Bulldogs disappeared before the season began. Midwest Flames folded, with players and coaches joining another team. St. Louis Pioneers and Indiana Diesels both left to join the Premier Basketball League. Tampa Bay Rain and Greencastle Golden Knights were originally set to start the season, but were moved to expansion teams for the next season.
This season was the first full season where the league released scores from games played.

League Standings

From USBasket.com[1]
Atlantic South W L Win %
Athens Razors 14 2 0.875
Jacksonville Giants 11 3 0.786
Gulf Coast Flash 7 3 0.700
Atlanta Experience 4 2 0.667
Heartland Heat 3 0 0.000
Atlanta Aliens 2 1 0.667
Georgia Gwizzlies 1 3 0.250
East Point Jaguars 0 9 0.000
Columbus Riverballers 0 3 0.000
Panama City Dream 0 3 0.000
California Northwest W L Win %
Central Valley Titans 5 4 0.556
Modesto Hawks 3 2 0.600
NorCal Bears 1 9 0.100
Chico Rage 0 2 0.000
California South W L Win %
Arizona Scorpions 19 3 0.864
San Diego Sol 18 2 0.900
San Diego Surf 8 7 0.533
Los Angeles Slam 6 12 0.333
Riverside Rainmakers 1 7 0.125
Las Vegas Aces 0 2 0.000
SoCal Swish 0 4 0.000
Shizuoka Gymrats 0 14 0.000
Colonial W L Win %
Lynchburg Legends 11 6 0.647
Richmond Elite 10 2 0.833
NoVA Wonders 4 1 0.800
Portsmouth Cavaliers 2 4 0.333
West Virginia Blazers 5 9 0.357
Great Lakes W L Win %
Chicago Steam 10 0 0.000
Cleveland Hotcards 0 1 0.000
Milwaukee Blast 3 0 0.000
Porter County Punishers 0 3 0.000
Mid-Atlantic W L Win %
South Carolina Warriors 14 0 0.000
Carolina Cougars 9 5 0.643
Carolina Cheetahs 8 6 0.571
East Carolina Trojans 4 7 0.364
Nashville Soul 3 0 0.000
Tennessee Mad Hatters 2 10 0.167
Fayetteville Flight 2 13 0.133
Carolina Jaguars 0 8 0.000
Clarksville Cavaliers 0 2 0.000
Mid-Central W L Win %
Lima Explosion 10 5 0.667
Detroit Hoops 5 4 0.556
Michiana Monarchs 3 4 0.429
Greencastle Golden Knights 2 0 0.000
Indianapolis Drive 2 0 0.000
Lansing Law 1 1 0.500
Gem City Hall O'Famers 0 2 0.000
Northeast W L Win %
Connecticut Topballerz 10 1 0.909
Jersey Express 5 7 0.417
Staten Island Vipers 3 8 0.273
NYC Thunder 0 3 0.000
New York Charters 0 1 0.000
Pacific North W L Win %
Bay Area Matrix 20 9 0.690
Richmond Rockets 18 7 0.720
San Francisco Rumble 18 4 0.818
Port City Pirates 12 10 0.545
East Bay Pit Bulls 9 13 0.409
Sacramento Heatwave 2 16 0.111
Pacific Northwest W L Win %
Calgary Crush 0 4 0.000
Alaska Quake 4 7 0.364
Seattle Mountaineers 6 0 0.000
Washington Rampage 0 1 0.000
Rocky Mountain W L Win %
Colorado Kings 22 0 0.000
Colorado Cougars 4 8 0.333
Colorado Springs Crusaders 2 5 0.286
Wyoming Roughnecks 0 4 0.000
South Central W L Win %
Little Rock Lightning 15 6 0.714
Bluff City Reign 14 5 0.737
Conway Cyclones 11 7 0.611
NEA Swag 7 9 0.438
Missouri Rhythm 3 4 0.429
Southwest W L Win %
North Dallas Vandals 12 1 0.923
Texas Fuel 12 2 0.857
West Texas Whirlwinds 5 6 0.455
Oklahoma Stallions 4 7 0.364
Houston Red Storm 2 0 0.000
Dallas Impact 1 6 0.143
North Texas Fresh 1 7 0.125
Travel Teams W L Win %
Houston Experience 1 2 0.333
Rocky Mountain Stampede 0 1 0.000
Team Haiti 0 1 0.000
Applachian Rapids 0 2 0.000
Florida Makos 0 4 0.000
Chicago Fury 0 6 0.000
Listed-Never Played W L Win %
ABA-Canada 0 0 0.000
Mobile Bay Hurricanes

0.000
Delta Storm

0.000
Syracuse Shockwave

0.000
Orlando Kings

0.000
Savannah Storm

0.000
California Sea Kings

0.000
Norfolk Sharks

0.000
Seven City Knights

0.000