(4) Stanford 60
(26-10, 13-5 Pac-12)
10:00PM,EDT,March 27,2015
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Notre Dame Advances To Elite Eight
On Friday, the sophomore point guard turned into a scorer, dropping in a career-high 28 points to help top-seeded Notre Dame defeat Stanford 81-60 in the NCAA women's Sweet 16.
Allen entered the night averaging just under 10 points per game, but she matched her career high with 24 points in the first half alone.
"Our posts did a really good job of setting screens, and we were just reading the defense really well and getting open shots for our offense," Allen said.
Jewell Loyd scored 17 of her 21 points in the second half for the Fighting Irish (34-2), who advanced to play Baylor (33-3) on Sunday for a spot in the Final Four. The Fighting Irish beat Baylor 88-69 in a regional final last year.
Loyd, the Atlantic Coast Conference player of the year, did her part to open things up for the Fighting Irish and make the rematch with Baylor possible.
"She did a really good job in the second half, but she is going to draw the most attention, which is why you see Lindsay Allen making so many shots," Notre Dame coach Muffet McGraw said.
Bonnie Samuelson scored 17 points and Erica McCall and Amber Orrange each added 12 for No. 4 seed Stanford (26-10).
It was the first postseason meeting for veteran coaches McGraw and Stanford's Tara VanDerveer, and just the third-ever meeting between the schools. Stanford won the previous meetings in 1990 and 1991.
This one turned into a blowout in the second half.
"I just think we lost to a really outstanding team," VanDerveer said. "Congratulate Notre Dame and Muffet. I thought our team played really well. They had some outstanding players, and they played a really great game."
Allen scored nine quick points to help the Irish take a 20-11 lead.
The Cardinal trimmed it to 34-29 with about 3 minutes left in the first half before Allen drained two 3-pointers to help the Fighting Irish close the half on an 8-2 run and take a 42-31 lead into the break.
Stanford cut its deficit to 48-44 early in the second half before Loyd got going. Her 3-point play with just over 10 minutes remaining put Notre Dame up 59-47. The Fighting Irish shot 52 percent in the second half to pull away.
"Jewell Loyd is probably the (national) player of the year," VanDerveer said. "We were just dodging some bullets in the first half, and she picked it up in the second half."
Now, the Fighting Irish can look ahead.
"We'll be dialed in at practice tomorrow," Notre Dame guard Hannah Huffman said. "Coach will come up with a great game plan, and I cannot wait."
TIP-INS
Stanford: Lili Thompson tweaked her left knee and played just seven minutes in the first half, but she returned to start the second half. The team's top scorer for the season finished with just two points on 1 for 8 shooting. ... Stanford had 17 offensive rebounds, but just 14 second-chance points.
Notre Dame: Loyd, the team's top scorer for the season, made just 2 of 10 field goals and scored four points in the first half. ... Notre Dame committed just four turnovers in the first 20 minutes. ... The Fighting Irish made all 13 of their free throws.
STAT LINES:
Samuelson made 5 of 8 3-pointers, but her teammates missed all seven of their 3s. Overall, the Cardinal shot just 35 percent from the field.
"I think the key factor honestly was our defense," Notre Dame guard Michaela Mabrey said. "Our guards are really good off the ball screen, and we worked all week on just preparing for that."
QUOTE OF THE NIGHT
Orrange, a senior, on her favorite memory from the season: "There's too many to describe. The top three would be beating UConn, winning the Pac-12 tournament and fulfilling my last wish, which was to get here to the Sweet 16."
UP NEXT
Stanford: Season over.
Notre Dame: Faces Baylor in Oklahoma City Regional final Sunday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
STAN
|
ND
| |
---|---|---|
Points | 60 | 81 |
FG Made-Attempted | 23-65 (.354) | 32-65 (.492) |
3P Made-Attempted | 5-15 (.333) | 4-9 (.444) |
FT Made-Attempted | 9-13 (.692) | 13-13 (1.000) |
Fouls (Tech/Flagrant) | 11 (0/0) | 12 (0/0) |
Game Leaders
STAN | ND | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Series
DATE | GAME | LINKS | |
---|---|---|---|
» Mar 27, 2015 | @ND 81, STAN 60 | Recap | Box Score |
1st Half Summary | |||
TIME | STANFORD | SCORE | NOTRE DAME |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Notre Dame | |
19:47 | 0-0 | Brianna Turner missed Layup. | |
19:47 | Brittany McPhee Defensive Rebound. | 0-0 | |
19:27 | Lili Thompson missed Jumper. | 0-0 | |
19:27 | 0-0 | Lindsay Allen Defensive Rebound. | |
19:14 | 0-2 | Jewell Loyd made Jumper. | |
18:54 | Lili Thompson Turnover. | 0-2 | |
18:54 | 0-2 | Jewell Loyd Steal. | |
18:47 | 0-2 | Jewell Loyd missed Jumper. | |
18:47 | Erica McCall Block. | 0-2 | |
18:47 | 0-2 | Jewell Loyd Offensive Rebound. | |
18:43 | 0-2 | Jewell Loyd missed Layup. | |
18:43 | Stanford Defensive Rebound. | 0-2 | |
18:32 | Amber Orrange missed Jumper. | 0-2 | |
18:32 | Erica McCall Offensive Rebound. | 0-2 | |
18:27 | Erica McCall made Layup. | 2-2 | |
18:13 | 2-2 | Lindsay Allen missed Three Point Jumper. | |
18:13 | Lili Thompson Defensive Rebound. | 2-2 | |
18:03 | Lili Thompson missed Three Point Jumper. | 2-2 | |
18:03 | Stanford Offensive Rebound. | 2-2 | |
17:55 | 2-2 | Foul on Taya Reimer. | |
17:54 | Amber Orrange missed Jumper. | 2-2 | |
17:54 | Amber Orrange Offensive Rebound. | 2-2 | |
17:44 | Lili Thompson missed Three Point Jumper. | 2-2 | |
17:44 | 2-2 | Jewell Loyd Defensive Rebound. | |
17:34 | 2-2 | Jewell Loyd missed Three Point Jumper. | |
17:34 | Brittany McPhee Defensive Rebound. | 2-2 | |
17:25 | Amber Orrange made Jumper. | 4-2 | |
17:06 | 4-4 | Jewell Loyd made Jumper. | |
16:52 | Lili Thompson missed Layup. | 4-4 | |
16:52 | 4-4 | Jewell Loyd Block. | |
16:52 | Stanford Offensive Rebound. | 4-4 | |
16:44 | Brittany McPhee Turnover. | 4-4 | |
16:27 | Jump Ball won by Stanford | 4-4 | |
16:27 | 4-4 | Taya Reimer Turnover. | |
16:19 | Brittany McPhee made Layup. | 6-4 | |
16:03 | 6-4 | Jewell Loyd missed Jumper. | |
16:03 | 6-4 | Brianna Turner Offensive Rebound. | |
15:59 | 6-4 | Brianna Turner missed Layup. | |
15:59 | 6-4 | Michaela Mabrey Offensive Rebound. | |
15:55 | 6-6 | Michaela Mabrey made Jumper. | |
15:36 | Kaylee Johnson missed Layup. | 6-6 | |
15:36 | 6-6 | Michaela Mabrey Defensive Rebound. | |
15:29 | 6-6 | Brianna Turner missed Layup. | |
15:29 | Stanford Defensive Rebound. | 6-6 | |
15:24 | Official TV Timeout | ||
15:16 | Bonnie Samuelson missed Three Point Jumper. | 6-6 | |
15:16 | 6-6 | Brianna Turner Defensive Rebound. | |
14:49 | 6-8 | Brianna Turner made Layup. Assisted by Lindsay Allen. | |
14:28 | Brittany McPhee Turnover. | 6-8 | |
14:17 | 6-8 | Taya Reimer Turnover. | |
14:17 | Amber Orrange Steal. | 6-8 | |
14:08 | Kaylee Johnson missed Layup. | 6-8 | |
14:08 | 6-8 | Brianna Turner Defensive Rebound. | |
13:57 | 6-10 | Lindsay Allen made Jumper. | |
13:45 | Amber Orrange made Jumper. | 8-10 | |
13:16 | Foul on Kaylee Johnson. | 8-10 | |
13:16 | 8-11 | Lindsay Allen made Free Throw. | |
13:16 | 8-12 | Lindsay Allen made Free Throw. | |
13:14 | Bonnie Samuelson made Three Point Jumper. Assisted by Briana Roberson. | 11-12 | |
12:52 | 11-12 | Jewell Loyd missed Jumper. | |
12:52 | 11-12 | Kathryn Westbeld Offensive Rebound. | |
12:42 | 11-15 | Lindsay Allen made Three Point Jumper. Assisted by Kathryn Westbeld. | |
12:28 | Bonnie Samuelson Turnover. | 11-15 | |
12:28 | 11-15 | Lindsay Allen Steal. | |
12:20 | 11-17 | Lindsay Allen made Jumper. | |
12:02 | Taylor Greenfield missed Three Point Jumper. | 11-17 | |
12:02 | 11-17 | Lindsay Allen Defensive Rebound. | |
11:53 | 11-20 | Lindsay Allen made Three Point Jumper. | |
11:30 | Taylor Greenfield made Layup. | 13-20 | |
10:56 | 13-20 | Kathryn Westbeld missed Jumper. | |
10:56 | Amber Orrange Defensive Rebound. | 13-20 | |
10:41 | Amber Orrange missed Three Point Jumper. | 13-20 | |
10:41 | 13-20 | Kathryn Westbeld Defensive Rebound. | |
10:29 | 13-22 | Kathryn Westbeld made Jumper. Assisted by Brianna Turner. | |
10:05 | 13-22 | Foul on Brianna Turner. | |
10:05 | Official TV Timeout | ||
10:05 | Briana Roberson made Free Throw. | 14-22 | |
10:05 | Briana Roberson missed Free Throw. | 14-22 | |
10:05 | 14-22 | Kathryn Westbeld Defensive Rebound. | |
9:58 | 14-22 | Taya Reimer missed Jumper. | |
9:58 | Erica McCall Defensive Rebound. | 14-22 | |
9:24 | Stanford Turnover. | 14-22 | |
9:18 | 14-22 | Lindsay Allen Turnover. | |
9:18 | Bonnie Samuelson Steal. | 14-22 | |
9:04 | Bonnie Samuelson made Three Point Jumper. Assisted by Amber Orrange. | 17-22 | |
8:50 | 17-24 | Taya Reimer made Jumper. | |
8:25 | Briana Roberson missed Jumper. | 17-24 | |
8:25 | Erica McCall Offensive Rebound. | 17-24 | |
8:19 | Erica McCall missed Jumper. | 17-24 | |
8:19 | 17-24 | Kathryn Westbeld Defensive Rebound. | |
8:14 | 17-26 | Lindsay Allen made Jumper. | |
7:55 | Erica McCall made Layup. Assisted by Briana Roberson. | 19-26 | |
7:27 | 19-28 | Taya Reimer made Jumper. Assisted by Hannah Huffman. | |
7:15 | Foul on Briana Roberson. | 19-28 | |
7:15 | Briana Roberson Turnover. | 19-28 | |
7:15 | Official TV Timeout | ||
6:52 | 19-30 | Brianna Turner made Layup. Assisted by Hannah Huffman. | |
6:23 | Briana Roberson made Jumper. | 21-30 | |
5:53 | 21-30 | Jewell Loyd missed Three Point Jumper. | |
5:53 | Erica McCall Defensive Rebound. | 21-30 | |
5:29 | Taylor Greenfield missed Layup. | 21-30 | |
5:29 | Bonnie Samuelson Offensive Rebound. | 21-30 | |
5:24 | 21-30 | Foul on Hannah Huffman. | |
5:24 | Bonnie Samuelson made Free Throw. | 22-30 | |
5:24 | Bonnie Samuelson made Free Throw. | 23-30 | |
5:09 | 23-30 | Jewell Loyd missed Jumper. | |
5:09 | 23-30 | Madison Cable Offensive Rebound. | |
5:05 | 23-30 | Madison Cable missed Jumper. | |
5:05 | Taylor Greenfield Defensive Rebound. | 23-30 | |
4:55 | Bonnie Samuelson missed Three Point Jumper. | 23-30 | |
4:55 | 23-30 | Brianna Turner Defensive Rebound. | |
4:45 | 23-32 | Lindsay Allen made Jumper. | |
4:20 | 23-32 | Foul on Taya Reimer. | |
4:20 | Taylor Greenfield made Free Throw. | 24-32 | |
4:20 | Taylor Greenfield missed Free Throw. | 24-32 | |
4:20 | 24-32 | Kathryn Westbeld Defensive Rebound. | |
4:12 | Foul on Briana Roberson. | 24-32 | |
4:12 | 24-33 | Lindsay Allen made Free Throw. | |
4:12 | 24-34 | Lindsay Allen made Free Throw. | |
3:56 | Taylor Greenfield missed Jumper. | 24-34 | |
3:56 | Erica McCall Offensive Rebound. | 24-34 | |
3:41 | Erica McCall made Layup. Assisted by Amber Orrange. | 26-34 | |
3:24 | 26-34 | Kathryn Westbeld missed Jumper. | |
3:24 | Brittany McPhee Defensive Rebound. | 26-34 | |
3:11 | Bonnie Samuelson made Three Point Jumper. Assisted by Amber Orrange. | 29-34 | |
3:07 | Notre Dame Timeout | ||
2:57 | 29-34 | Jewell Loyd missed Jumper. | |
2:57 | 29-34 | Hannah Huffman Offensive Rebound. | |
2:51 | 29-34 | Lindsay Allen missed Three Point Jumper. | |
2:51 | 29-34 | Brianna Turner Offensive Rebound. | |
2:51 | 29-36 | Brianna Turner made Two Point Tip Shot. | |
2:27 | Taylor Greenfield missed Jumper. | 29-36 | |
2:27 | 29-36 | Notre Dame Defensive Rebound. | |
2:06 | 29-39 | Lindsay Allen made Three Point Jumper. Assisted by Brianna Turner. | |
1:44 | Erica McCall missed Jumper. | 29-39 | |
1:44 | 29-39 | Lindsay Allen Defensive Rebound. | |
1:35 | 29-42 | Lindsay Allen made Three Point Jumper. | |
1:31 | Stanford Timeout | ||
1:18 | Foul on Amber Orrange. | 29-42 | |
1:18 | Amber Orrange Turnover. | 29-42 | |
1:12 | 29-42 | Lindsay Allen Turnover. | |
1:12 | Amber Orrange Steal. | 29-42 | |
0:56 | Kaylee Johnson missed Jumper. | 29-42 | |
0:56 | 29-42 | Brianna Turner Block. | |
0:56 | 29-42 | Madison Cable Defensive Rebound. | |
0:50 | 29-42 | Lindsay Allen missed Three Point Jumper. | |
0:50 | Stanford Defensive Rebound. | 29-42 | |
0:32 | Lili Thompson made Jumper. | 31-42 | |
0:01 | 31-42 | Lindsay Allen missed Jumper. | |
0:01 | Stanford Defensive Rebound. | 31-42 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | STANFORD | SCORE | NOTRE DAME |
20:00 | 31-42 | Jump Ball won by Notre Dame | |
19:53 | 31-44 | Jewell Loyd made Jumper. | |
19:19 | Amber Orrange missed Layup. | 31-44 | |
19:18 | Amber Orrange Offensive Rebound. | 31-44 | |
19:12 | Bonnie Samuelson made Three Point Jumper. Assisted by Amber Orrange. | 34-44 | |
18:53 | Foul on Briana Roberson. | 34-44 | |
18:50 | 34-44 | Jewell Loyd missed Jumper. | |
18:50 | Taylor Greenfield Defensive Rebound. | 34-44 | |
18:35 | Erica McCall made Layup. Assisted by Amber Orrange. | 36-44 | |
18:23 | 36-44 | Taya Reimer missed Jumper. | |
18:23 | Erica McCall Defensive Rebound. | 36-44 | |
17:58 | 36-44 | Foul on Taya Reimer. | |
17:57 | 36-44 | Foul on Michaela Mabrey. | |
17:54 | Erica McCall made Layup. Assisted by Amber Orrange. | 38-44 | |
17:39 | 38-44 | Jewell Loyd missed Layup. | |
17:39 | Erica McCall Block. | 38-44 | |
17:39 | 38-44 | Jewell Loyd Offensive Rebound. | |
17:36 | Foul on Bonnie Samuelson. | 38-44 | |
17:36 | 38-45 | Jewell Loyd made Free Throw. | |
17:36 | 38-46 | Jewell Loyd made Free Throw. | |
17:11 | Lili Thompson missed Jumper. | 38-46 | |
17:11 | Taylor Greenfield Offensive Rebound. | 38-46 | |
17:06 | Taylor Greenfield missed Jumper. | 38-46 | |
17:06 | 38-46 | Brianna Turner Defensive Rebound. | |
16:56 | 38-48 | Jewell Loyd made Jumper. | |
16:38 | Amber Orrange made Jumper. | 40-48 | |
16:18 | 40-48 | Brianna Turner Turnover. | |
16:00 | Erica McCall Turnover. | 40-48 | |
16:00 | 40-48 | Jewell Loyd Steal. | |
15:52 | 40-48 | Kathryn Westbeld missed Layup. | |
15:52 | Amber Orrange Defensive Rebound. | 40-48 | |
15:34 | Amber Orrange made Jumper. | 42-48 | |
15:12 | 42-48 | Brianna Turner missed Jumper. | |
15:12 | Erica McCall Block. | 42-48 | |
15:12 | Erica McCall Defensive Rebound. | 42-48 | |
14:47 | Amber Orrange missed Layup. | 42-48 | |
14:47 | Erica McCall Offensive Rebound. | 42-48 | |
14:44 | Erica McCall made Layup. | 44-48 | |
14:26 | 44-48 | Lindsay Allen missed Jumper. | |
14:26 | 44-48 | Brianna Turner Offensive Rebound. | |
14:21 | 44-50 | Brianna Turner made Layup. | |
14:08 | Amber Orrange missed Jumper. | 44-50 | |
14:08 | 44-50 | Notre Dame Defensive Rebound. | |
14:03 | Official TV Timeout | ||
13:55 | Foul on Amber Orrange. | 44-50 | |
13:53 | 44-52 | Jewell Loyd made Jumper. | |
13:34 | Bonnie Samuelson Turnover. | 44-52 | |
13:34 | 44-52 | Jewell Loyd Steal. | |
13:28 | 44-52 | Jewell Loyd missed Layup. | |
13:28 | Bonnie Samuelson Defensive Rebound. | 44-52 | |
13:00 | Bonnie Samuelson missed Three Point Jumper. | 44-52 | |
13:00 | 44-52 | Notre Dame Defensive Rebound. | |
12:47 | 44-52 | Jewell Loyd Turnover. | |
12:47 | Erica McCall Steal. | 44-52 | |
12:36 | Briana Roberson missed Jumper. | 44-52 | |
12:36 | 44-52 | Lindsay Allen Defensive Rebound. | |
12:23 | 44-52 | Foul on Brianna Turner. | |
12:23 | 44-52 | Brianna Turner Turnover. | |
12:11 | Briana Roberson missed Layup. | 44-52 | |
12:11 | 44-52 | Hannah Huffman Block. | |
12:11 | Kaylee Johnson Offensive Rebound. | 44-52 | |
12:03 | Bonnie Samuelson made Three Point Jumper. Assisted by Briana Roberson. | 47-52 | |
11:48 | Foul on Bonnie Samuelson. | 47-52 | |
11:48 | Official TV Timeout | ||
11:48 | 47-53 | Jewell Loyd made Free Throw. | |
11:48 | 47-54 | Jewell Loyd made Free Throw. | |
11:28 | Lili Thompson missed Jumper. | 47-54 | |
11:28 | 47-54 | Jewell Loyd Defensive Rebound. | |
11:18 | 47-54 | Lindsay Allen Turnover. | |
11:18 | Kaylee Johnson Steal. | 47-54 | |
11:07 | Lili Thompson missed Jumper. | 47-54 | |
11:07 | 47-54 | Taya Reimer Defensive Rebound. | |
10:46 | 47-56 | Taya Reimer made Jumper. | |
10:26 | Lili Thompson Turnover. | 47-56 | |
10:26 | 47-56 | Madison Cable Steal. | |
10:18 | 47-56 | Lindsay Allen missed Jumper. | |
10:18 | 47-56 | Jewell Loyd Offensive Rebound. | |
10:14 | 47-58 | Jewell Loyd made Layup. | |
10:14 | Foul on Bonnie Samuelson. | 47-58 | |
10:14 | 47-59 | Jewell Loyd made Free Throw. | |
10:02 | Stanford Timeout | ||
9:57 | Amber Orrange missed Jumper. | 47-59 | |
9:57 | 47-59 | Taya Reimer Defensive Rebound. | |
9:29 | Foul on Kaylee Johnson. | 47-59 | |
9:29 | 47-60 | Lindsay Allen made Free Throw. | |
9:29 | 47-61 | Lindsay Allen made Free Throw. | |
9:18 | 47-61 | Foul on Taya Reimer. | |
9:18 | Taylor Greenfield made Free Throw. | 48-61 | |
9:18 | Taylor Greenfield made Free Throw. | 49-61 | |
8:57 | Notre Dame Timeout | ||
8:56 | 49-61 | Lindsay Allen Turnover. | |
8:56 | Briana Roberson Steal. | 49-61 | |
8:54 | Taylor Greenfield made Layup. Assisted by Briana Roberson. | 51-61 | |
8:54 | 51-61 | Foul on Lindsay Allen. | |
8:54 | Taylor Greenfield made Free Throw. | 52-61 | |
8:32 | 52-61 | Jewell Loyd missed Layup. | |
8:32 | Kaylee Johnson Block. | 52-61 | |
8:32 | Briana Roberson Defensive Rebound. | 52-61 | |
8:22 | Briana Roberson Turnover. | 52-61 | |
8:22 | 52-61 | Hannah Huffman Steal. | |
8:18 | 52-63 | Hannah Huffman made Layup. | |
7:49 | Briana Roberson missed Jumper. | 52-63 | |
7:49 | 52-63 | Madison Cable Defensive Rebound. | |
7:33 | 52-65 | Brianna Turner made Layup. Assisted by Hannah Huffman. | |
7:13 | Kaylee Johnson Turnover. | 52-65 | |
7:13 | 52-65 | Brianna Turner Steal. | |
7:04 | 52-67 | Hannah Huffman made Jumper. Assisted by Lindsay Allen. | |
6:56 | Stanford Timeout | ||
6:40 | Briana Roberson missed Jumper. | 52-67 | |
6:40 | 52-67 | Hannah Huffman Defensive Rebound. | |
6:33 | 52-69 | Brianna Turner made Layup. Assisted by Lindsay Allen. | |
6:23 | Amber Orrange made Layup. | 54-69 | |
6:07 | 54-71 | Lindsay Allen made Jumper. | |
5:54 | Briana Roberson Turnover. | 54-71 | |
5:54 | 54-71 | Madison Cable Steal. | |
5:49 | 54-73 | Jewell Loyd made Layup. Assisted by Lindsay Allen. | |
5:33 | Amber Orrange missed Jumper. | 54-73 | |
5:33 | Erica McCall Offensive Rebound. | 54-73 | |
5:29 | Erica McCall missed Layup. | 54-73 | |
5:29 | Erica McCall Offensive Rebound. | 54-73 | |
5:24 | Jump Ball won by Stanford | 54-73 | |
5:17 | Brittany McPhee missed Jumper. | 54-73 | |
5:17 | 54-73 | Brianna Turner Block. | |
5:17 | Stanford Offensive Rebound. | 54-73 | |
5:13 | Brittany McPhee Turnover. | 54-73 | |
5:13 | 54-73 | Madison Cable Steal. | |
5:08 | 54-75 | Taya Reimer made Layup. Assisted by Jewell Loyd. | |
4:54 | Taylor Greenfield missed Three Point Jumper. | 54-75 | |
4:54 | 54-75 | Jewell Loyd Defensive Rebound. | |
4:44 | 54-75 | Jewell Loyd missed Jumper. | |
4:44 | Brittany McPhee Defensive Rebound. | 54-75 | |
4:39 | 54-75 | Foul on Hannah Huffman. | |
4:39 | Stanford Timeout | ||
4:18 | Amber Orrange made Jumper. | 56-75 | |
4:01 | 56-75 | Lindsay Allen missed Jumper. | |
4:01 | Brittany McPhee Defensive Rebound. | 56-75 | |
3:51 | 56-75 | Foul on Lindsay Allen. | |
3:51 | Official TV Timeout | ||
3:51 | Brittany McPhee missed Free Throw. | 56-75 | |
3:51 | Stanford Deadball Team Rebound. | 56-75 | |
3:51 | Brittany McPhee made Free Throw. | 57-75 | |
3:24 | Foul on Briana Roberson. | 57-75 | |
3:24 | 57-76 | Jewell Loyd made Free Throw. | |
3:24 | 57-77 | Jewell Loyd made Free Throw. | |
3:17 | Brittany McPhee missed Jumper. | 57-77 | |
3:17 | 57-77 | Hannah Huffman Defensive Rebound. | |
2:46 | 57-77 | Lindsay Allen missed Jumper. | |
2:46 | Bonnie Samuelson Defensive Rebound. | 57-77 | |
2:31 | Brittany McPhee missed Three Point Jumper. | 57-77 | |
2:31 | 57-77 | Lindsay Allen Defensive Rebound. | |
2:02 | 57-77 | Jewell Loyd missed Jumper. | |
2:02 | 57-77 | Taya Reimer Offensive Rebound. | |
1:59 | 57-79 | Taya Reimer made Layup. | |
1:58 | Notre Dame Timeout | ||
1:51 | Briana Roberson missed Jumper. | 57-79 | |
1:51 | Erica Payne Offensive Rebound. | 57-79 | |
1:46 | Erica Payne made Layup. | 59-79 | |
1:22 | 59-79 | Mychal Johnson missed Jumper. | |
1:22 | Stanford Defensive Rebound. | 59-79 | |
1:06 | 59-79 | Foul on Markisha Wright. | |
1:06 | Erica Payne made Free Throw. | 60-79 | |
1:06 | Erica Payne missed Free Throw. | 60-79 | |
1:06 | 60-79 | Hannah Huffman Defensive Rebound. | |
0:49 | 60-81 | Mychal Johnson made Jumper. | |
0:41 | Erica Payne missed Layup. | 60-81 | |
0:41 | Tess Picknell Offensive Rebound. | 60-81 | |
0:36 | Jasmine Camp missed Three Point Jumper. | 60-81 | |
0:36 | Taylor Rooks Offensive Rebound. | 60-81 | |
0:32 | Taylor Rooks missed Layup. | 60-81 | |
0:32 | 60-81 | Hannah Huffman Defensive Rebound. | |
0:00 | End of Game |
Stanford Cardinal | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bonnie Samuelson F | 38 | 5-8 | 5-8 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 3 | 17 | |||
Erica McCall F | 28 | 6-9 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 1 | 3 | 1 | 0 | 12 | |||
Amber Orrange G | 38 | 6-14 | 0-1 | 0-0 | 2 | 2 | 4 | 6 | 2 | 0 | 1 | 2 | 12 | |||
Lili Thompson G | 15 | 1-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||
Brittany McPhee G | 11 | 1-4 | 0-1 | 1-2 | 0 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Tess Picknell F | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kaylee Johnson F | 8 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | |||
Taylor Greenfield F | 28 | 2-8 | 0-2 | 4-5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | |||
Erica Payne F | 2 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |||
Briana Roberson G | 24 | 1-7 | 0-0 | 1-2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 4 | 3 | |||
Jasmine Camp G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taylor Rooks G | 2 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
23-65 | 5-15 | 9-13 | 17 | 22 | 39 | 10 | 6 | 4 | 14 | 11 | 60 | |||||
35.4% | 33.3% | 69.2% | ||||||||||||||
Notre Dame Fighting Irish | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Taya Reimer F | 20 | 5-7 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 10 | |||
Brianna Turner F | 30 | 6-10 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 1 | 2 | 2 | 2 | 12 | |||
Lindsay Allen G | 36 | 9-17 | 4-7 | 6-6 | 0 | 5 | 5 | 4 | 1 | 0 | 4 | 2 | 28 | |||
Jewell Loyd G | 36 | 7-21 | 0-2 | 7-7 | 3 | 3 | 6 | 1 | 3 | 1 | 1 | 0 | 21 | |||
Michaela Mabrey G | 13 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Markisha Wright F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Kathryn Westbeld F | 14 | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |||
Whitney Holloway G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Madison Cable G | 25 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |||
Hannah Huffman G | 20 | 2-2 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 1 | 1 | 0 | 2 | 4 | |||
Mychal Johnson G | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
32-65 | 4-9 | 13-13 | 11 | 28 | 39 | 11 | 9 | 4 | 9 | 12 | 81 | |||||
49.2% | 44.4% | 100.0% |
Officials: Bob Scofield, Laura Morris, Billy Smith
Attendance: 3,878
No comments:
Post a Comment