Friday, March 13, 2015

1993-94 NBA Standings, Stats and Awards

Champ: Houston Rockets
MVP: Hakeem Olajuwon
Rookie of the Year: Chris Webber
Defensive Player: Hakeem Olajuwon
Sixth Man: Dell Curry


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
New York Knicks 57 25 .695 0 8076 7503 32 9 25 16 103.0 95.2 95.1
Orlando Magic 50 32 .610 7 8666 8347 31 10 19 22 107.4 103.6 97.4
New Jersey Nets 45 37 .549 12 8461 8281 29 12 16 25 104.3 101.9 98.1
Miami Heat 42 40 .512 15 8475 8256 22 19 20 21 106.5 103.3 96.4
Boston Celtics 32 50 .390 25 8267 8618 18 23 14 27 101.5 105.7 98.5
Philadelphia 76ers 25 57 .305 32 8033 8658 15 26 10 31 99.1 107.0 97.9
Washington Bullets 24 58 .293 33 8229 8834 17 24 7 34 101.5 109.4 97.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Atlanta Hawks 57 25 .695 0 8318 7886 36 5 21 20 104.6 98.3 96.6
Chicago Bulls 55 27 .671 2 8033 7780 31 10 24 17 103.0 100.2 94.1
Cleveland Cavaliers 47 35 .573 10 8296 7966 31 10 16 25 106.8 101.6 94.3
Indiana Pacers 47 35 .573 10 8280 7997 29 12 18 23 105.1 101.4 95.3
Charlotte Hornets 41 41 .500 16 8732 8750 28 13 13 28 105.4 105.4 100.2
Detroit Pistons 20 62 .244 37 7949 8587 10 31 10 31 99.6 108.2 96.2
Milwaukee Bucks 20 62 .244 37 7949 8480 11 30 9 32 99.6 106.5 96.4
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Houston Rockets 58 24 .707 0 8292 7938 35 6 23 18 103.5 98.3 97.2
San Antonio Spurs 55 27 .671 3 8202 7771 32 9 23 18 107.3 101.8 92.3
Utah Jazz 53 29 .646 5 8354 8008 33 8 20 21 105.6 100.9 95.7
Denver Nuggets 42 40 .512 16 8221 8099 28 13 14 27 100.7 99.2 98.7
Minnesota Timberwolves 20 62 .244 38 7930 8498 13 28 7 34 98.7 106.0 97.0
Dallas Mavericks 13 69 .159 45 7801 8514 6 35 7 34 96.9 107.3 96.6
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Seattle Supersonics 63 19 .768 0 8687 7942 37 4 26 15 107.8 98.2 97.6
Phoenix Suns 56 26 .683 7 8876 8479 36 5 20 21 108.5 103.6 98.9
Golden State Warriors 50 32 .610 13 8844 8701 29 12 21 20 105.2 104.1 101.4
Portland Trailblazers 47 35 .573 16 8795 8579 30 11 17 24 104.8 102.0 101.5
Los Angeles Lakers 33 49 .402 30 8233 8585 21 20 12 29 101.4 106.0 98.0
Sacramento Kings 28 54 .341 35 8291 8764 20 21 8 33 100.5 106.3 99.7
Los Angeles Clippers 27 55 .329 36 8447 8916 17 24 10 31 99.9 106.0 101.9
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
PHO 108.5 108.2 8876 3429 7080 .484 1674 2301 .728 344 1042 .330 1220 3673 44.8 2261 27.6 745 460 1305 1639 98.9
SEA 107.8 105.9 8687 3338 6901 .484 1769 2374 .745 242 722 .335 1148 3381 41.2 2112 25.8 1053 365 1262 1914 97.6
ORL 107.4 105.7 8666 3341 6883 .485 1590 2346 .678 394 1137 .347 1177 3533 43.1 2070 25.2 683 456 1327 1713 97.4
SAS 107.3 100.0 8202 3178 6688 .475 1597 2151 .742 249 714 .349 1189 3786 46.2 1896 23.1 561 450 1198 1662 92.3
CLE 106.8 101.2 8296 3133 6731 .465 1736 2254 .770 294 813 .362 1090 3443 42.0 2049 25.0 705 426 1136 1701 94.3
MIA 106.5 103.4 8475 3197 6896 .464 1744 2223 .785 337 997 .338 1235 3642 44.4 1856 22.6 643 374 1315 2024 96.4
UTA 105.6 101.9 8354 3207 6729 .477 1761 2379 .740 179 559 .320 1059 3444 42.0 2179 26.6 751 364 1191 1988 95.7
CHA 105.4 106.5 8732 3382 7100 .476 1632 2135 .764 336 916 .367 1019 3494 42.6 2214 27.0 724 394 1266 1747 100.2
GSW 105.2 107.9 8844 3512 7145 .492 1529 2304 .664 291 859 .339 1183 3579 43.6 2198 26.8 804 511 1433 1789 101.4
IND 105.1 101.0 8280 3167 6516 .486 1762 2387 .738 184 500 .368 1130 3539 43.2 2055 25.1 706 457 1440 1974 95.3
POR 104.8 107.3 8795 3371 7427 .454 1781 2396 .743 272 770 .353 1302 3762 45.9 2070 25.2 744 409 1210 1827 101.5
ATL 104.6 101.4 8318 3247 7039 .461 1556 2070 .752 268 830 .323 1250 3673 44.8 2056 25.1 915 449 1252 1625 96.6
NJN 104.3 103.2 8461 3169 7115 .445 1900 2495 .762 223 683 .327 1300 3856 47.0 1900 23.2 696 576 1196 1693 98.1
HOU 103.5 101.1 8292 3197 6733 .475 1469 1978 .743 429 1285 .334 926 3545 43.2 2087 25.5 717 485 1338 1646 97.2
CHI 103.0 98.0 8033 3245 6815 .476 1310 1859 .705 233 659 .354 1143 3534 43.1 2102 25.6 740 354 1306 1750 94.1
NYK 103.0 98.5 8076 3098 6735 .460 1564 2097 .746 316 908 .348 1175 3717 45.3 2067 25.2 752 385 1360 2001 95.1
BOS 101.5 100.8 8267 3333 7057 .472 1463 2003 .730 138 477 .289 1037 3417 41.7 1928 23.5 674 440 1242 1849 98.5
WA1 101.5 100.4 8229 3195 6826 .468 1618 2162 .748 221 744 .297 1071 3260 39.8 1823 22.2 701 321 1403 1715 97.8
LAL 101.4 100.4 8233 3291 7316 .450 1410 1967 .717 241 803 .300 1260 3464 42.2 1983 24.2 751 461 1197 1877 98.0
DEN 100.7 100.3 8221 3156 6781 .465 1739 2423 .718 170 597 .285 1105 3662 44.7 1763 21.5 679 686 1422 1926 98.7
SAC 100.5 101.1 8291 3179 7027 .452 1676 2292 .731 257 729 .353 1122 3471 42.3 2029 24.7 669 355 1333 1979 99.7
LAC 99.9 103.0 8447 3343 7163 .467 1509 2128 .709 252 831 .303 1120 3530 43.0 2169 26.5 807 421 1474 1769 101.9
DET 99.6 96.9 7949 3169 7017 .452 1253 1715 .731 358 1041 .344 1027 3347 40.8 1767 21.5 602 309 1236 1935 96.2
MIL 99.6 96.9 7949 3044 6807 .447 1530 2181 .702 331 1019 .325 1126 3280 40.0 1946 23.7 800 407 1343 1821 96.4
PHI 99.1 98.0 8033 3103 6819 .455 1509 2112 .714 318 942 .338 1012 3406 41.5 1827 22.3 663 525 1368 1488 97.9
MIN 98.7 96.7 7930 2985 6535 .457 1777 2303 .772 183 557 .329 990 3333 40.6 1967 24.0 600 440 1478 2016 97.0
DAL 96.9 95.1 7801 3055 7070 .432 1450 1942 .747 241 773 .312 1271 3421 41.7 1629 19.9 767 299 1393 2007 96.6
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
NYK 95.2 91.5 7503 2783 6451 .431 1684 2341 .719 253 0 .000 1016 3261 39.8 1677 20.5 677 333 1420 1897
SEA 98.2 96.9 7942 2928 6459 .453 1760 2374 .741 326 0 .000 1084 3275 39.9 1808 22.0 686 421 1666 1884
ATL 98.3 96.2 7886 3163 6954 .455 1285 1732 .742 275 0 .000 1157 3515 42.9 1897 23.1 641 338 1465 1722
HOU 98.3 96.8 7938 3152 7166 .440 1377 1871 .736 257 0 .000 1138 3572 43.6 1901 23.2 767 312 1221 1743
DEN 99.2 98.8 8099 3065 7000 .438 1761 2349 .750 208 0 .000 1118 3449 42.1 1745 21.3 725 502 1245 1957
CHI 100.2 94.9 7780 3029 6542 .463 1470 1987 .740 252 0 .000 985 3225 39.3 1840 22.4 730 374 1335 1725
UTA 100.9 97.7 8008 2973 6641 .448 1773 2444 .725 289 0 .000 1100 3427 41.8 1806 22.0 593 459 1318 1922
IND 101.4 97.5 7997 2978 6614 .450 1768 2422 .730 273 0 .000 1132 3285 40.1 1902 23.2 826 389 1340 1986
CLE 101.6 97.1 7966 3131 6741 .464 1446 1967 .735 258 0 .000 1059 3394 41.4 2006 24.5 628 461 1293 1797
SAS 101.8 94.8 7771 3066 6880 .446 1349 1875 .719 290 0 .000 1089 3242 39.5 1769 21.6 632 346 1020 1791
NJN 101.9 101.0 8281 3266 7125 .458 1514 2038 .743 235 0 .000 1142 3670 44.8 1919 23.4 715 582 1248 1901
POR 102.0 104.6 8579 3311 7057 .469 1661 2216 .750 296 0 .000 1016 3497 42.6 2094 25.5 654 393 1391 1944
MIA 103.3 100.7 8256 3036 6641 .457 1889 2527 .748 295 0 .000 1074 3340 40.7 1821 22.2 689 438 1314 1946
ORL 103.6 101.8 8347 3263 7125 .458 1525 2047 .745 296 0 .000 1197 3502 42.7 2103 25.6 756 442 1228 1844
PHO 103.6 103.4 8479 3379 7135 .474 1438 1998 .720 283 0 .000 1086 3333 40.6 2154 26.3 748 437 1254 1870
GSW 104.1 106.1 8701 3428 7332 .468 1540 2108 .731 305 0 .000 1324 3732 45.5 2184 26.6 842 408 1426 1870
CHA 105.4 106.7 8750 3463 7359 .471 1507 2036 .740 317 0 .000 1217 3684 44.9 2116 25.8 629 430 1260 1761
BOS 105.7 105.1 8618 3357 7034 .477 1673 2218 .754 231 0 .000 1131 3639 44.4 2089 25.5 690 414 1273 1738
LAL 106.0 104.7 8585 3337 7008 .476 1683 2346 .717 228 0 .000 1284 3817 46.5 2163 26.4 664 427 1344 1659
LAC 106.0 108.7 8916 3512 7421 .473 1584 2209 .717 308 0 .000 1348 3916 47.8 2220 27.1 898 476 1364 1788
MIN 106.0 103.6 8498 3244 6874 .472 1783 2451 .727 227 0 .000 1102 3398 41.4 2108 25.7 824 549 1164 1855
SAC 106.3 106.9 8764 3360 7017 .479 1767 2448 .722 277 0 .000 1189 3763 45.9 2052 25.0 746 498 1341 1895
MIL 106.5 103.4 8480 3255 6625 .491 1684 2284 .737 286 0 .000 1086 3581 43.7 2092 25.5 768 420 1416 1777
PHI 107.0 105.6 8658 3549 7338 .484 1297 1744 .744 263 0 .000 1202 3809 46.5 2357 28.7 806 385 1190 1729
DAL 107.3 103.8 8514 3212 6508 .494 1841 2498 .737 249 0 .000 1101 3604 44.0 1970 24.0 782 507 1428 1649
DET 108.2 104.7 8587 3255 6878 .473 1805 2451 .736 272 0 .000 1191 3781 46.1 2097 25.6 721 368 1169 1602
WA1 109.4 107.7 8834 3569 7026 .508 1444 1996 .723 252 0 .000 1119 3481 42.5 2113 25.8 815 470 1291 1823
League Leaders
Minutes
1.Latrell Sprewell - GSW3533
2.Karl Malone - UTA3329
3.Hakeem Olajuwon - HOU3277
4.David Robinson - SAS3241
5.Shaquille O'neal - ORL3224
6.Dan Majerle - PHO3207
7.Clarence Weatherspoon - PHI3147
8.Kenny Anderson - NJN3135
9.Jim Jackson - DAL3066
10.Anfernee Hardaway - ORL3015
Total Points
1.David Robinson - SAS2383
2.Shaquille O'neal - ORL2377
3.Hakeem Olajuwon - HOU2184
4.Karl Malone - UTA2063
5.Patrick Ewing - NYK1939
6.Dominique Wilkins - TOT1923
7.Mitch Richmond - SAC1823
8.Latrell Sprewell - GSW1720
9.Glen Rice - MIA1708
10.Clifford Robinson - POR1647
Points per Game
1.David Robinson - SAS29.8
2.Shaquille O'neal - ORL29.3
3.Hakeem Olajuwon - HOU27.3
4.Dominique Wilkins - TOT26.0
5.Karl Malone - UTA25.2
6.Patrick Ewing - NYK24.5
7.Mitch Richmond - SAC23.4
8.Scottie Pippen - CHI22.0
9.Glen Rice - MIA21.1
10.Latrell Sprewell - GSW21.0
Field Goals
1.Shaquille O'neal - ORL953
2.Hakeem Olajuwon - HOU894
3.David Robinson - SAS840
4.Karl Malone - UTA772
5.Patrick Ewing - NYK745
6.Dominique Wilkins - TOT698
7.Glen Rice - MIA663
8.Clifford Robinson - POR641
9.Jim Jackson - DAL637
10.Mitch Richmond - SAC635
Field Goal Attempts
1.Hakeem Olajuwon - HOU1694
2.David Robinson - SAS1658
3.Shaquille O'neal - ORL1591
4.Dominique Wilkins - TOT1588
5.Karl Malone - UTA1552
6.Patrick Ewing - NYK1503
7.Jim Jackson - DAL1432
8.Mitch Richmond - SAC1428
9.Glen Rice - MIA1421
10.Latrell Sprewell - GSW1417
Field Goal Percentage
1.Shaquille O'neal - ORL0.599
2.Dikembe Mutombo - DEN0.569
3.Otis Thorpe - HOU0.561
4.Chris Webber - GSW0.552
5.Shawn Kemp - SEA0.538
6.Loy Vaught - LAC0.537
7.Cedric Ceballos - PHO0.535
8.Rik Smits - IND0.534
9.Dale Davis - IND0.529
10.Hakeem Olajuwon - HOU0.528

John Stockton - UTA0.528
Free Throws
1.David Robinson - SAS693
2.Karl Malone - UTA511
3.Shaquille O'neal - ORL471
4.Patrick Ewing - NYK445
5.Dominique Wilkins - TOT442
6.Derrick Coleman - NJN439
7.Alonzo Mourning - CHA433
8.Mitch Richmond - SAC426
9.Reggie Miller - IND403
10.Hakeem Olajuwon - HOU388
Free Throw Attempts
1.David Robinson - SAS925
2.Shaquille O'neal - ORL850
3.Karl Malone - UTA736
4.Patrick Ewing - NYK582
5.Alonzo Mourning - CHA568
6.Derrick Coleman - NJN567
7.Hakeem Olajuwon - HOU542
8.Dominique Wilkins - TOT522
9.Mitch Richmond - SAC511
10.Shawn Kemp - SEA491
Free Throw Percentage
1.Mahmo Abdul-rauf - DEN0.956
2.Reggie Miller - IND0.908
3.Ricky Pierce - SEA0.896
4.Sedale Threatt - LAL0.890
5.Mark Price - CLE0.888
6.Glen Rice - MIA0.880
7.Jeff Hornacek - TOT0.878
8.Scott Skiles - ORL0.878
9.Jeff Hornacek - PHI0.873
10.Terry Porter - POR0.872
Three-Point Field Goals
1.Dan Majerle - PHO192
2.Dennis Scott - ORL155
3.Dell Curry - CHA152
4.Latrell Sprewell - GSW141
5.Dana Barros - PHI135
6.Glen Rice - MIA132
7.Dale Ellis - SAS131
8.Mitch Richmond - SAC127
9.Joe Dumars - DET124
10.Reggie Miller - IND123

Nick Vanexel - LAL123
Three-Point Attempts
1.Dan Majerle - PHO503
2.Vernon Maxwell - HOU403
3.Latrell Sprewell - GSW391
4.Dennis Scott - ORL388
5.Dell Curry - CHA378
6.Nick Vanexel - LAL364
7.Dana Barros - PHI354
8.Glen Rice - MIA346
9.Mookie Blaylock - ATL341
10.John Starks - NYK337
Three-Point Percentage
1.Tracy Murray - POR0.459
2.B.j. Armstrong - CHI0.444
3.Reggie Miller - IND0.421
4.Steve Kerr - CHI0.419
5.Scott Skiles - ORL0.412
6.Eric Murdock - MIL0.411
7.Mitch Richmond - SAC0.407
8.Kenny Smith - HOU0.405
9.Dell Curry - CHA0.402

Hubert Davis - NYK0.402
Offensive Rebounds
1.Dennis Rodman - SAS453
2.Shaquille O'neal - ORL384
3.Charles Oakley - NYK349
4.Kevin Willis - ATL335
5.Buck Williams - POR315
6.Shawn Kemp - SEA312
7.Horace Grant - CHI306
8.Chris Webber - GSW305
9.Popeye Jones - DAL299

Olden Polynice - TOT299
Defensive Rebounds
1.Dennis Rodman - SAS914
2.Hakeem Olajuwon - HOU726
3.Karl Malone - UTA705
4.Shaquille O'neal - ORL688
5.Dikembe Mutombo - DEN685
6.Patrick Ewing - NYK666
7.Kevin Willis - ATL628
8.Charles Oakley - NYK616
9.David Robinson - SAS614
10.Derrick Coleman - NJN608
Total Rebounds
1.Dennis Rodman - SAS1367
2.Shaquille O'neal - ORL1072
3.Dikembe Mutombo - DEN971
4.Charles Oakley - NYK965
5.Kevin Willis - ATL963
6.Hakeem Olajuwon - HOU955
7.Karl Malone - UTA940
8.Patrick Ewing - NYK885
9.Derrick Coleman - NJN870

Otis Thorpe - HOU870
Rebounds per Game
1.Dennis Rodman - SAS17.3
2.Shaquille O'neal - ORL13.2
3.Kevin Willis - ATL12.0
4.Hakeem Olajuwon - HOU11.9
5.Dikembe Mutombo - DEN11.8

Charles Oakley - NYK11.8
7.Karl Malone - UTA11.5
8.Derrick Coleman - NJN11.3
9.Patrick Ewing - NYK11.2
10.Horace Grant - CHI11.0
Assists
1.John Stockton - UTA1031
2.Mookie Blaylock - ATL789
3.Kenny Anderson - NJN784
4.Muggsy Bogues - CHA780
5.Rod Strickland - POR740
6.Sherman Douglas - BOS683
7.Mark Jackson - LAC678
8.Kevin Johnson - PHO637
9.Mark Price - CLE589
10.Eric Murdock - MIL546
Assists per Game
1.John Stockton - UTA12.6
2.Muggsy Bogues - CHA10.1
3.Mookie Blaylock - ATL9.7
4.Kenny Anderson - NJN9.6
5.Rod Strickland - POR9.0
6.Sherman Douglas - BOS8.8
7.Mark Jackson - LAC8.6
8.Mark Price - CLE7.8
9.Michael Williams - MIN7.2
10.Michael Adams - WA16.9
Steals
1.Nate Mcmillan - SEA216
2.Mookie Blaylock - ATL212
3.Scottie Pippen - CHI211
4.John Stockton - UTA199
5.Eric Murdock - MIL197
6.Anfernee Hardaway - ORL190
7.Gary Payton - SEA188
8.Latrell Sprewell - GSW180
9.Tom Gugliotta - WA1172
10.Lafayette Lever - DAL159
Blocks
1.Dikembe Mutombo - DEN336
2.Hakeem Olajuwon - HOU297
3.David Robinson - SAS265
4.Shaquille O'neal - ORL231
5.Patrick Ewing - NYK217
6.Alonzo Mourning - CHA188
7.Shawn Kemp - SEA166
8.Chris Webber - GSW164
9.Oliver Miller - PHO156
10.Shawn Bradley - PHI147
Turnovers
1.Jim Jackson - DAL334
2.Anfernee Hardaway - ORL292
3.Hakeem Olajuwon - HOU271
4.Kenny Anderson - NJN266

John Stockton - UTA266
6.Patrick Ewing - NYK260
7.Christian Laettner - MIN259
8.Rod Strickland - POR257
9.David Robinson - SAS253
10.Tom Gugliotta - WA1247
Personal Fouls
1.Shawn Kemp - SEA327
2.Terry Mills - DET309
3.Laphonso Ellis - DEN304

Felton Spencer - UTA304
5.Charles Oakley - NYK293
6.Wayman Tisdale - SAC290
7.Hakeem Olajuwon - HOU289
8.Vlade Divac - LAL288

Reggie Williams - DEN288
10.Doug Smith - DAL287
All-Stars
EastWest
Kenny Anderson
B.J. Armstrong
Mookie Blaylock
Derrick Coleman
Patrick Ewing
Horace Grant
Alonzo Mourning
Shaquille O'Neal
Charles Oakley
Scottie Pippen
Mark Price
John Starks
Dominique Wilkins
Clyde Drexler
Kevin Johnson
Shawn Kemp
Dan Majerle
Karl Malone
Danny Manning
Hakeem Olajuwon
Gary Payton
Mitch Richmond
David Robinson
Clifford Robinson
Latrell Sprewell
John Stockton
All-NBA Team
1st Team
Karl Malone - UTA
Hakeem Olajuwon - HOU
Scottie Pippen - CHI
Latrell Sprewell - GSW
John Stockton - UTA

No comments:

Post a Comment