(7) Wichita State 78
(30-4, 17-1 MVC)
5:15PM,EDT,March 22,2015
CenturyLink Center Omaha, Omaha, Nebraska
CenturyLink Center Omaha, Omaha, Nebraska
Top Performers
Wichita St: F. VanVleet 17 Pts, 6 Reb, 6 Ast, 4 Stl, 1 BlkKansas: D. Graham 17 Pts, 1 Reb, 3 Ast, 5 Stl
Associated Press
Early Exits For Kansas And Virginia
The Shockers would never dream of it.
Finally getting a chance to play the school that continually spurns them, Fred VanVleet and the rest of the Missouri Valley champs rolled to a 78-65 victory over the second-seeded Jayhawks on Sunday, earning a trip to the Sweet 16 in the sweetest way possible.
"There's so much to be said about this rivalry with Kansas," VanVleet said, "but really, it's all about the fans. What better story is there for Wichita State?"
The Shockers have tried for years to schedule a game against Kansas, but the dominant school in the Sunflower State has always refused, arguing it would have nothing to gain from it.
After the beating they got Sunday, it's no wonder the Jayhawks never want anything to do with Wichita State.
Tekele Cotton scored 19 points for the seventh-seeded Shockers (30-4), and VanVleet finished with 17. Evan Wessel hit four 3-pointers and scored 12, helping his team advance to Cleveland for a Midwest Regional semifinal against third-seeded Notre Dame.
"We don't have McDonald's All-Americans, we don't have guys that have been in the spotlight, and been given that pedestal," VanVleet said. "We work for everything we've got, from managers to coaches to our preacher to, you know, whoever. We've scrapped and fought our whole lives."
They didn't stop on Sunday. If anything, they scrapped harder.
"We'd been playing anybody else, it would have meant the same, advancing to the Sweet 16," Kansas coach Bill Self said. "It just so happens we played an in-state team to go where we wanted to go, and they were much better than us."
Devonte' Graham and Perry Ellis had 17 points each, and Frank Mason added 16 for the Jayhawks (27-9), who blew an early eight-point lead and never really threatened in the second half.
As the final seconds ticked away, VanVleet started riling up an already boisterous section of Shockers fans. And when the game ended, coach Gregg Marshall strode across the floor with a wry smile on his face, reaching out to shake hands with several of them.
The buzz for the first meeting since 1993 between the schools separated by just 162 miles began to build on Selection Sunday when it first became a possibility. But by the time the Jayhawks beat New Mexico State and the Shockers had survived Indiana, it had grown to a deafening roar.
With such pent-up emotion, the start was predictably sloppy.
The Shockers, who had seven turnovers total against the Hoosiers, had that many in the first half. Kansas fouled so often that Wichita State spent more time in the bonus than getting there.
It wasn't even halftime yet when blood was first spilled.
VanVleet was driving to the rim when his elbow caught Ellis' nose, sending the Wichita native sprawling to the floor. Red droplets started sliding down his chin, and Ellis retreated to the locker room. When he returned, he had wads of cotton stuffed up his nostrils.
The Jayhawks were leading 24-16 at that point, but the Shockers pounced on their opportunity with Ellis off the floor. They didn't allow another field goal for the final 6 minutes, going on a 13-2 closing kick that gave them a 29-26 lead at the break.
Led by the calm, cool play of VanVleet at the point, and with Wessel knocking down just about every 3-pointer he tried, the Shockers had an answer for every salvo from the Big 12 champs.
When the Jayhawks scored four quick points to trim their deficit to 63-55 with 6 minutes to go, Wichita State broke their full-court press and Darius Carter breezed in for layup.
"We didn't play very smart," Self said. "We took bad shots, and rushed shots, and you know, basically gave them confidence."
Self had burned through all of his timeouts by that point in the game, trying in vain to turn the momentum. And as the final few minutes ticked away, all those Shockers fans that felt slighted by their Kansas counterparts began to cheer.
"I'm speechless," Cotton said. "Like I heard Fred say in the locker room, this feeling is unreal, and he was right about that."
ABOUT THAT SERIES
When asked whether he kissed away any chance of playing Kansas on a regular basis, Marshall replied: "Who knows? They may want to play now. I have no idea. I'm not worried about that. I'm fine letting the series lay the way it is right now. The series is good with me."
TIP-INS
Wichita State: Ron Baker had 12 points. Carter finished with 10. ... The Shockers snapped a five-game skid against Kansas. ... Wichita State has won at least 30 games three straight years.
Kansas: Wayne Selden Jr. was scoreless, going 0 for 5 from the floor. ... Mason had five turnovers. ... Kansas lost for the first time in six NCAA tournament games in Omaha.
UP NEXT
Wichita State heads to Cleveland to play No. 3 seed Notre Dame.
Kansas begins thinking about next season.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
WICH
|
KU
| |
---|---|---|
Points | 78 | 65 |
FG Made-Attempted | 25-51 (.490) | 20-57 (.351) |
3P Made-Attempted | 10-20 (.500) | 6-21 (.286) |
FT Made-Attempted | 18-24 (.750) | 19-23 (.826) |
Fouls (Tech/Flagrant) | 20 (0/0) | 23 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 22, 2015 | WICH 78, @KU 65 | Recap |
Research Notes
Kansas
led 24-16 with just over 4 minutes remaining in the first half. Wichita
State then went on a 25-6 run over an 8:28 stretch.
[+] |
Wichita State improves to 4-1 in the NCAA Tournament the past 3 years as the lower-seeded team...
That's tied for the most such wins in that span (with Kentucky, UConn and Dayton).
|
Wichita
State is the third team to beat Kansas in the NCAA Tournament with a
quintet of 10-point scorers. The previous two both reached the title
game.
[+] |
Kansas
scored 20 paint points on 10-of-28 shooting (35.7%), tied for its
fewest paint points in an NCAA Tournament game in the last six seasons
(19 games).
|
*Kansas
grabbed 14 offensive rebounds Sunday, but the Jayhawks had twice as
many turnovers (4) as field goals (2) on second-chance opportunities.
[+] |
Kansas allowed 14 points off turnovers in the second half, more than it had allowed per game entering Sunday (13.6).
|
Wichita State is just the fifth team to beat an in-state rival seeded at least 5 spots higher in NCAA Tournament history.
[+] |
Villanova is just the 5th team to lose in the Round of 32 as a top-2 seed in consecutive seasons.
With a loss on Sunday, Kansas can also join this list.
[+] |
Wichita
State made 11-of-25 shots (44.0%) from outside the paint Sunday,
including 10-of-20 (50.0%) from the 3-point line. The Shockers made
3-of-22 shots (13.6%) from outside the paint against Indiana in the 2nd
Round on Friday.
|
*Wichita State outscored Kansas 22-10 in transition Sunday, including 15-6 in the second half.
[+] |
With
Kansas facing in-state foe in Wichita State today, the last time the
Jayhawks played a team from the Sunflower State in the tournament was in
the Elite 8 against Kansas State in 1988.
Larry Brown's KU squad went on to win that game and take home the national title that year.
|
1st Half Summary | |||
TIME | WICHITA ST | SCORE | KANSAS |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Kansas | |
19:41 | 0-0 | Frank Mason III missed Layup. | |
19:41 | Evan Wessel Defensive Rebound. | 0-0 | |
19:26 | Darius Carter Turnover. | 0-0 | |
19:26 | 0-0 | Wayne Selden Jr. Steal. | |
19:12 | 0-0 | Wayne Selden Jr. missed Jumper. | |
19:12 | Darius Carter Defensive Rebound. | 0-0 | |
18:51 | 0-0 | Foul on Perry Ellis. | |
18:51 | Darius Carter made Free Throw. | 1-0 | |
18:51 | Darius Carter made Free Throw. | 2-0 | |
18:19 | Foul on Evan Wessel. | 2-0 | |
18:19 | 2-1 | Frank Mason III made Free Throw. | |
18:19 | 2-1 | Frank Mason III missed Free Throw. | |
18:19 | 2-1 | Landen Lucas Offensive Rebound. | |
18:04 | 2-1 | Kelly Oubre Jr. missed Three Point Jumper. | |
18:04 | Darius Carter Defensive Rebound. | 2-1 | |
17:52 | Fred VanVleet missed Jumper. | 2-1 | |
17:52 | 2-1 | Frank Mason III Defensive Rebound. | |
17:44 | 2-4 | Frank Mason III made Three Point Jumper. | |
17:34 | Tekele Cotton missed Layup. | 2-4 | |
17:34 | 2-4 | Landen Lucas Defensive Rebound. | |
17:27 | 2-4 | Wayne Selden Jr. missed Three Point Jumper. | |
17:27 | 2-4 | Kelly Oubre Jr. Offensive Rebound. | |
17:15 | 2-4 | Foul on Kelly Oubre Jr.. | |
17:15 | 2-4 | Kelly Oubre Jr. Turnover. | |
16:59 | 2-4 | Foul on Frank Mason III. | |
16:48 | Fred VanVleet made Three Point Jumper. Assisted by Tekele Cotton. | 5-4 | |
16:26 | 5-6 | Perry Ellis made Jumper. | |
16:15 | Shaquille Morris missed Layup. | 5-6 | |
16:15 | 5-6 | Landen Lucas Defensive Rebound. | |
16:08 | 5-8 | Frank Mason III made Layup. | |
15:44 | Fred VanVleet missed Three Point Jumper. | 5-8 | |
15:44 | 5-8 | Perry Ellis Defensive Rebound. | |
15:37 | 5-8 | Perry Ellis missed Three Point Jumper. | |
15:37 | Tekele Cotton Defensive Rebound. | 5-8 | |
15:31 | 5-8 | Foul on Kelly Oubre Jr.. | |
15:31 | Official TV Timeout | ||
15:29 | Ron Baker made Jumper. Assisted by Fred VanVleet. | 7-8 | |
14:51 | 7-8 | Wayne Selden Jr. Turnover. | |
14:41 | Shaquille Morris missed Layup. | 7-8 | |
14:41 | 7-8 | Jamari Traylor Defensive Rebound. | |
14:12 | 7-8 | Devonte' Graham missed Three Point Jumper. | |
14:12 | Fred VanVleet Defensive Rebound. | 7-8 | |
14:11 | 7-8 | Foul on Jamari Traylor. | |
13:55 | Darius Carter Turnover. | 7-8 | |
13:31 | 7-10 | Jamari Traylor made Jumper. Assisted by Devonte' Graham. | |
13:08 | 7-10 | Foul on Brannen Greene. | |
12:54 | Darius Carter missed Jumper. | 7-10 | |
12:54 | 7-10 | Frank Mason III Defensive Rebound. | |
12:33 | 7-12 | Perry Ellis made Jumper. Assisted by Devonte' Graham. | |
12:10 | Ron Baker made Three Point Jumper. Assisted by Zach Brown. | 10-12 | |
11:53 | 10-12 | Jamari Traylor missed Jumper. | |
11:53 | Zach Brown Defensive Rebound. | 10-12 | |
11:44 | 10-12 | Foul on Brannen Greene. | |
11:44 | Official TV Timeout | ||
11:44 | Zach Brown made Free Throw. | 11-12 | |
11:44 | Zach Brown made Free Throw. | 12-12 | |
11:29 | 12-12 | Perry Ellis Turnover. | |
11:29 | Darius Carter Steal. | 12-12 | |
11:19 | Ron Baker missed Three Point Jumper. | 12-12 | |
11:19 | 12-12 | Landen Lucas Defensive Rebound. | |
11:16 | Foul on Darius Carter. | 12-12 | |
11:01 | Foul on Darius Carter. | 12-12 | |
10:58 | 12-12 | Perry Ellis missed Jumper. | |
10:58 | Evan Wessel Defensive Rebound. | 12-12 | |
10:43 | Zach Brown missed Three Point Jumper. | 12-12 | |
10:43 | 12-12 | Frank Mason III Defensive Rebound. | |
10:31 | Foul on Shaquille Morris. | 12-12 | |
10:28 | 12-14 | Kelly Oubre Jr. made Jumper. Assisted by Frank Mason III. | |
10:12 | Fred VanVleet Turnover. | 12-14 | |
10:12 | 12-14 | Perry Ellis Steal. | |
9:48 | 12-17 | Frank Mason III made Three Point Jumper. Assisted by Landen Lucas. | |
9:33 | Tekele Cotton missed Three Point Jumper. | 12-17 | |
9:33 | Evan Wessel Offensive Rebound. | 12-17 | |
9:32 | Jump Ball won by Wichita St | 12-17 | |
9:23 | Fred VanVleet Turnover. | 12-17 | |
9:23 | 12-17 | Kelly Oubre Jr. Steal. | |
9:17 | 12-17 | Kelly Oubre Jr. Turnover. | |
9:17 | Fred VanVleet Steal. | 12-17 | |
9:14 | Fred VanVleet Turnover. | 12-17 | |
9:09 | 12-17 | Perry Ellis missed Jumper. | |
9:09 | Wichita St Defensive Rebound. | 12-17 | |
8:44 | Bush Wamukota Turnover. | 12-17 | |
8:12 | 12-17 | Frank Mason III missed Three Point Jumper. | |
8:12 | Wichita St Defensive Rebound. | 12-17 | |
8:01 | Tekele Cotton made Layup. | 14-17 | |
7:43 | Foul on Bush Wamukota. | 14-17 | |
7:43 | Official TV Timeout | ||
7:43 | 14-18 | Kelly Oubre Jr. made Free Throw. | |
7:43 | 14-18 | Kelly Oubre Jr. missed Free Throw. | |
7:43 | Evan Wessel Defensive Rebound. | 14-18 | |
7:22 | Tekele Cotton missed Three Point Jumper. | 14-18 | |
7:22 | 14-18 | Jamari Traylor Defensive Rebound. | |
7:00 | 14-20 | Perry Ellis made Jumper. Assisted by Jamari Traylor. | |
6:45 | Tekele Cotton missed Layup. | 14-20 | |
6:45 | 14-20 | Perry Ellis Defensive Rebound. | |
6:42 | Foul on Shaquille Morris. | 14-20 | |
6:21 | 14-20 | Jamari Traylor missed Dunk. | |
6:21 | Fred VanVleet Defensive Rebound. | 14-20 | |
6:15 | Fred VanVleet made Layup. | 16-20 | |
6:15 | 16-20 | Foul on Frank Mason III. | |
6:15 | Fred VanVleet missed Free Throw. | 16-20 | |
6:15 | 16-20 | Devonte' Graham Defensive Rebound. | |
6:01 | 16-22 | Devonte' Graham made Jumper. | |
5:51 | Fred VanVleet missed Layup. | 16-22 | |
5:51 | 16-22 | Landen Lucas Defensive Rebound. | |
5:30 | 16-22 | Brannen Greene missed Three Point Jumper. | |
5:30 | Ron Baker Defensive Rebound. | 16-22 | |
5:12 | Fred VanVleet Turnover. | 16-22 | |
5:12 | 16-22 | Devonte' Graham Steal. | |
5:08 | Foul on Bush Wamukota. | 16-22 | |
5:08 | 16-23 | Devonte' Graham made Free Throw. | |
5:08 | 16-24 | Devonte' Graham made Free Throw. | |
4:39 | Ron Baker missed Three Point Jumper. | 16-24 | |
4:39 | 16-24 | Jamari Traylor Defensive Rebound. | |
4:28 | 16-24 | Landen Lucas missed Jumper. | |
4:28 | Bush Wamukota Defensive Rebound. | 16-24 | |
4:12 | Evan Wessel made Three Point Jumper. Assisted by Fred VanVleet. | 19-24 | |
3:50 | 19-24 | Brannen Greene Turnover. | |
3:50 | Official TV Timeout | ||
3:40 | 19-24 | Foul on Jamari Traylor. | |
3:40 | Bush Wamukota made Free Throw. | 20-24 | |
3:40 | Bush Wamukota missed Free Throw. | 20-24 | |
3:40 | 20-24 | Landen Lucas Defensive Rebound. | |
3:15 | 20-24 | Perry Ellis missed Jumper. | |
3:15 | 20-24 | Landen Lucas Offensive Rebound. | |
3:10 | 20-24 | Devonte' Graham missed Three Point Jumper. | |
3:10 | Ron Baker Defensive Rebound. | 20-24 | |
3:01 | Ron Baker made Three Point Jumper. | 23-24 | |
2:59 | Kansas Timeout | ||
2:46 | Foul on Zach Brown. | 23-24 | |
2:46 | 23-25 | Perry Ellis made Free Throw. | |
2:46 | 23-26 | Perry Ellis made Free Throw. | |
2:33 | Zach Brown missed Layup. | 23-26 | |
2:33 | 23-26 | Landen Lucas Block. | |
2:33 | 23-26 | Landen Lucas Defensive Rebound. | |
2:27 | 23-26 | Devonte' Graham missed Layup. | |
2:27 | Evan Wessel Defensive Rebound. | 23-26 | |
2:17 | Wichita St Timeout | ||
2:10 | Ron Baker missed Jumper. | 23-26 | |
2:10 | 23-26 | Perry Ellis Defensive Rebound. | |
1:43 | 23-26 | Perry Ellis missed Jumper. | |
1:43 | Bush Wamukota Defensive Rebound. | 23-26 | |
1:27 | Tekele Cotton made Layup. | 25-26 | |
1:27 | 25-26 | Foul on Perry Ellis. | |
1:27 | Tekele Cotton made Free Throw. | 26-26 | |
1:01 | 26-26 | Wayne Selden Jr. missed Jumper. | |
1:01 | Fred VanVleet Defensive Rebound. | 26-26 | |
0:53 | Fred VanVleet made Three Point Jumper. | 29-26 | |
0:51 | Kansas Timeout | ||
0:46 | Foul on Rashard Kelly. | 29-26 | |
0:46 | 29-26 | Frank Mason III missed Free Throw. | |
0:46 | 29-26 | Landen Lucas Offensive Rebound. | |
0:26 | 29-26 | Frank Mason III missed Three Point Jumper. | |
0:26 | 29-26 | Kansas Offensive Rebound. | |
0:04 | 29-26 | Perry Ellis Turnover. | |
0:04 | Fred VanVleet Steal. | 29-26 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | WICHITA ST | SCORE | KANSAS |
20:00 | 29-26 | Jump Ball won by Kansas | |
19:45 | 29-28 | Frank Mason III made Layup. | |
19:30 | Tekele Cotton made Layup. | 31-28 | |
19:30 | 31-28 | Foul on Wayne Selden Jr.. | |
19:30 | Tekele Cotton made Free Throw. | 32-28 | |
19:15 | 32-28 | Frank Mason III Turnover. | |
19:15 | Tekele Cotton Steal. | 32-28 | |
19:05 | Tekele Cotton made Layup. | 34-28 | |
18:49 | 34-30 | Perry Ellis made Layup. | |
18:40 | 34-30 | Foul on Landen Lucas. | |
18:10 | Fred VanVleet missed Jumper. | 34-30 | |
18:10 | 34-30 | Frank Mason III Defensive Rebound. | |
18:02 | 34-30 | Kelly Oubre Jr. missed Three Point Jumper. | |
18:02 | 34-30 | Landen Lucas Offensive Rebound. | |
17:52 | Foul on Darius Carter. | 34-30 | |
17:46 | 34-30 | Frank Mason III missed Layup. | |
17:46 | Fred VanVleet Block. | 34-30 | |
17:46 | Wichita St Defensive Rebound. | 34-30 | |
17:32 | Tekele Cotton missed Jumper. | 34-30 | |
17:32 | 34-30 | Perry Ellis Defensive Rebound. | |
17:19 | Foul on Bush Wamukota. | 34-30 | |
17:18 | Foul on Fred VanVleet. | 34-30 | |
17:02 | 34-30 | Wayne Selden Jr. missed Jumper. | |
17:02 | Shaquille Morris Defensive Rebound. | 34-30 | |
16:51 | Evan Wessel made Three Point Jumper. Assisted by Fred VanVleet. | 37-30 | |
16:50 | Kansas Timeout | ||
16:30 | 37-30 | Frank Mason III Turnover. | |
16:30 | Shaquille Morris Steal. | 37-30 | |
16:17 | Fred VanVleet made Layup. | 39-30 | |
15:55 | 39-30 | Frank Mason III Turnover. | |
15:55 | Fred VanVleet Steal. | 39-30 | |
15:50 | Fred VanVleet missed Layup. | 39-30 | |
15:50 | Ron Baker Offensive Rebound. | 39-30 | |
15:50 | Ron Baker made Two Point Tip Shot. | 41-30 | |
15:47 | Kansas Timeout | ||
15:25 | 41-32 | Jamari Traylor made Jumper. | |
15:12 | Evan Wessel missed Three Point Jumper. | 41-32 | |
15:12 | 41-32 | Frank Mason III Defensive Rebound. | |
15:05 | 41-32 | Foul on Frank Mason III. | |
15:05 | 41-32 | Frank Mason III Turnover. | |
15:05 | Official TV Timeout | ||
14:51 | Fred VanVleet missed Three Point Jumper. | 41-32 | |
14:51 | Evan Wessel Offensive Rebound. | 41-32 | |
14:45 | Tekele Cotton made Layup. | 43-32 | |
14:27 | 43-32 | Devonte' Graham Turnover. | |
14:27 | Fred VanVleet Steal. | 43-32 | |
14:16 | Ron Baker missed Three Point Jumper. | 43-32 | |
14:16 | Fred VanVleet Offensive Rebound. | 43-32 | |
14:09 | Fred VanVleet missed Layup. | 43-32 | |
14:09 | Evan Wessel Offensive Rebound. | 43-32 | |
14:07 | Shaquille Morris Turnover. | 43-32 | |
14:07 | 43-32 | Devonte' Graham Steal. | |
14:06 | Foul on Ron Baker. | 43-32 | |
14:06 | 43-33 | Devonte' Graham made Free Throw. | |
14:06 | 43-34 | Devonte' Graham made Free Throw. | |
13:35 | Evan Wessel made Three Point Jumper. Assisted by Ron Baker. | 46-34 | |
13:16 | Foul on Shaquille Morris. | 46-34 | |
13:11 | Foul on Rashard Kelly. | 46-34 | |
13:11 | 46-35 | Perry Ellis made Free Throw. | |
13:11 | 46-36 | Perry Ellis made Free Throw. | |
12:54 | Tekele Cotton made Three Point Jumper. Assisted by Darius Carter. | 49-36 | |
12:38 | 49-36 | Jamari Traylor missed Jumper. | |
12:38 | 49-36 | Perry Ellis Offensive Rebound. | |
12:35 | Foul on Zach Brown. | 49-36 | |
12:35 | 49-37 | Perry Ellis made Free Throw. | |
12:35 | 49-38 | Perry Ellis made Free Throw. | |
12:21 | Darius Carter made Jumper. Assisted by Tekele Cotton. | 51-38 | |
12:07 | Foul on Rashard Kelly. | 51-38 | |
12:07 | 51-39 | Perry Ellis made Free Throw. | |
12:07 | 51-40 | Perry Ellis made Free Throw. | |
11:50 | 51-40 | Foul on Kelly Oubre Jr.. | |
11:50 | Official TV Timeout | ||
11:48 | Evan Wessel made Three Point Jumper. Assisted by Fred VanVleet. | 54-40 | |
11:28 | 54-43 | Devonte' Graham made Three Point Jumper. | |
10:50 | Darius Carter missed Jumper. | 54-43 | |
10:50 | 54-43 | Perry Ellis Defensive Rebound. | |
10:27 | 54-45 | Landen Lucas made Dunk. Assisted by Kelly Oubre Jr.. | |
10:01 | Fred VanVleet missed Jumper. | 54-45 | |
10:01 | 54-45 | Perry Ellis Defensive Rebound. | |
9:48 | 54-45 | Kelly Oubre Jr. missed Layup. | |
9:48 | 54-45 | Kansas Offensive Rebound. | |
9:37 | 54-45 | Frank Mason III Turnover. | |
9:37 | Zach Brown Steal. | 54-45 | |
9:34 | Zach Brown made Dunk. | 56-45 | |
9:09 | 56-45 | Devonte' Graham missed Three Point Jumper. | |
9:09 | Rashard Kelly Defensive Rebound. | 56-45 | |
9:09 | Rashard Kelly Turnover. | 56-45 | |
9:09 | 56-45 | Devonte' Graham Steal. | |
8:48 | 56-45 | Frank Mason III missed Jumper. | |
8:48 | 56-45 | Jamari Traylor Offensive Rebound. | |
8:41 | 56-45 | Jamari Traylor Turnover. | |
8:41 | Ron Baker Steal. | 56-45 | |
8:24 | 56-45 | Foul on Frank Mason III. | |
8:18 | 56-45 | Foul on Devonte' Graham. | |
8:18 | Fred VanVleet made Free Throw. | 57-45 | |
8:18 | Fred VanVleet made Free Throw. | 58-45 | |
8:03 | 58-45 | Frank Mason III missed Jumper. | |
8:03 | 58-45 | Wayne Selden Jr. Offensive Rebound. | |
7:59 | 58-45 | Wayne Selden Jr. missed Layup. | |
7:59 | 58-45 | Jamari Traylor Offensive Rebound. | |
7:52 | 58-48 | Frank Mason III made Three Point Jumper. Assisted by Devonte' Graham. | |
7:28 | Zach Brown made Three Point Jumper. Assisted by Fred VanVleet. | 61-48 | |
7:05 | 61-51 | Devonte' Graham made Three Point Jumper. | |
6:45 | Official TV Timeout | ||
6:41 | Ron Baker made Layup. Assisted by Tekele Cotton. | 63-51 | |
6:15 | 63-51 | Kelly Oubre Jr. missed Layup. | |
6:15 | Zach Brown Block. | 63-51 | |
6:15 | 63-51 | Kelly Oubre Jr. Offensive Rebound. | |
6:15 | 63-51 | Kelly Oubre Jr. missed Jumper. | |
6:15 | 63-51 | Kelly Oubre Jr. Offensive Rebound. | |
6:15 | Foul on Zach Brown. | 63-51 | |
6:15 | 63-52 | Kelly Oubre Jr. made Free Throw. | |
6:15 | 63-53 | Kelly Oubre Jr. made Free Throw. | |
6:02 | Tekele Cotton Turnover. | 63-53 | |
6:02 | 63-53 | Devonte' Graham Steal. | |
5:58 | 63-55 | Devonte' Graham made Layup. | |
5:42 | Wichita St Timeout | ||
5:34 | Darius Carter made Layup. Assisted by Ron Baker. | 65-55 | |
5:34 | 65-55 | Foul on Perry Ellis. | |
5:34 | Darius Carter missed Free Throw. | 65-55 | |
5:34 | 65-55 | Kelly Oubre Jr. Defensive Rebound. | |
5:20 | 65-57 | Kelly Oubre Jr. made Jumper. | |
5:01 | Darius Carter made Layup. Assisted by Fred VanVleet. | 67-57 | |
4:48 | 67-57 | Wayne Selden Jr. Turnover. | |
4:48 | Tekele Cotton Steal. | 67-57 | |
4:39 | Tekele Cotton made Layup. | 69-57 | |
4:39 | Kansas Timeout | ||
4:24 | 69-57 | Devonte' Graham missed Jumper. | |
4:24 | Tekele Cotton Defensive Rebound. | 69-57 | |
3:54 | Fred VanVleet Turnover. | 69-57 | |
3:54 | 69-57 | Devonte' Graham Steal. | |
3:48 | 69-57 | Kelly Oubre Jr. missed Three Point Jumper. | |
3:48 | Darius Carter Defensive Rebound. | 69-57 | |
3:18 | Ron Baker missed Layup. | 69-57 | |
3:18 | 69-57 | Perry Ellis Defensive Rebound. | |
3:11 | Foul on Fred VanVleet. | 69-57 | |
3:11 | Official TV Timeout | ||
3:11 | 69-58 | Frank Mason III made Free Throw. | |
3:11 | 69-59 | Frank Mason III made Free Throw. | |
3:01 | Evan Wessel missed Three Point Jumper. | 69-59 | |
3:01 | 69-59 | Frank Mason III Defensive Rebound. | |
2:45 | 69-59 | Brannen Greene missed Three Point Jumper. | |
2:45 | Fred VanVleet Defensive Rebound. | 69-59 | |
2:40 | 69-59 | Foul on Frank Mason III. | |
2:40 | Fred VanVleet made Free Throw. | 70-59 | |
2:40 | Fred VanVleet made Free Throw. | 71-59 | |
2:25 | Foul on Shaquille Morris. | 71-59 | |
2:25 | 71-60 | Perry Ellis made Free Throw. | |
2:25 | 71-60 | Perry Ellis missed Free Throw. | |
2:25 | Darius Carter Defensive Rebound. | 71-60 | |
2:23 | 71-60 | Foul on Kelly Oubre Jr.. | |
2:23 | Darius Carter made Free Throw. | 72-60 | |
2:23 | Darius Carter made Free Throw. | 73-60 | |
2:11 | 73-60 | Devonte' Graham missed Three Point Jumper. | |
2:11 | 73-60 | Kelly Oubre Jr. Offensive Rebound. | |
2:06 | 73-62 | Kelly Oubre Jr. made Layup. | |
1:50 | 73-62 | Foul on Perry Ellis. | |
1:50 | Fred VanVleet missed Free Throw. | 73-62 | |
1:50 | Wichita St Deadball Team Rebound. | 73-62 | |
1:50 | Fred VanVleet made Free Throw. | 74-62 | |
1:41 | 74-62 | Devonte' Graham missed Layup. | |
1:41 | Tekele Cotton Block. | 74-62 | |
1:41 | Evan Wessel Defensive Rebound. | 74-62 | |
1:36 | 74-62 | Foul on Kelly Oubre Jr.. | |
1:36 | Tekele Cotton made Free Throw. | 75-62 | |
1:36 | Tekele Cotton missed Free Throw. | 75-62 | |
1:36 | Wichita St Deadball Team Rebound. | 75-62 | |
1:24 | 75-62 | Foul on Brannen Greene. | |
1:24 | Tekele Cotton missed Free Throw. | 75-62 | |
1:24 | Wichita St Deadball Team Rebound. | 75-62 | |
1:24 | Tekele Cotton made Free Throw. | 76-62 | |
1:15 | 76-62 | Sviatoslav Mykhailiuk missed Three Point Jumper. | |
1:15 | Evan Wessel Defensive Rebound. | 76-62 | |
1:06 | 76-62 | Foul on Sviatoslav Mykhailiuk. | |
1:06 | Fred VanVleet made Free Throw. | 77-62 | |
1:06 | Fred VanVleet made Free Throw. | 78-62 | |
0:58 | 78-62 | Devonte' Graham missed Three Point Jumper. | |
0:58 | Fred VanVleet Defensive Rebound. | 78-62 | |
0:32 | Tekele Cotton Turnover. | 78-62 | |
0:26 | 78-65 | Devonte' Graham made Three Point Jumper. Assisted by Brannen Greene. | |
0:00 | End of Game |
Wichita St Shockers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Darius Carter, F | 16 | 3-5 | 0-0 | 4-5 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 3 | 10 | |||
Tekele Cotton, G | 37 | 7-12 | 1-3 | 4-6 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 19 | |||
Evan Wessel, G | 30 | 4-6 | 4-6 | 0-0 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 1 | 12 | |||
Ron Baker, G | 37 | 5-10 | 2-5 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 12 | |||
Fred VanVleet, G | 37 | 4-12 | 2-4 | 7-9 | 1 | 5 | 6 | 6 | 4 | 1 | 5 | 2 | 17 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bush Wamukota, C | 14 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | |||
Rashard Kelly, F | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |||
Zach Brown, F | 13 | 2-4 | 1-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 7 | |||
Shaquille Morris, F | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | |||
