11:00AM,EDT,March 21,2015
XFINITY Center, College Park, Maryland
XFINITY Center, College Park, Maryland
Associated Press
espnW Highlight Of The Night
It's that Banghart was more concerned with making sure her Tigers -- including Obama's niece, a freshman forward -- would stay unbeaten and win a women's NCAA tournament game for the first time.
After trailing at halftime with the First Fan in attendance Saturday, eighth-seeded Princeton came back to improve to 31-0, beating No. 9 seed Wisconsin-Green Bay 80-70 behind Michelle Miller's 20 points, Annie Tarakchian's 19, and a 49-22 rebounding edge.
"He was actually sitting right in front of my family, so I'd look back at my family, and I'd be like, 'Oh, my God. It's Barack.' But it certainly wasn't in my focus," Banghart said.
"And that's not belittling his importance. That will go down as a highlight, as well, and I'm hoping there's a picture of me -- and he's somewhere in the background," she continued. "Someone got that, right?"
There was some question whether Ivy League champion Princeton deserved a better seeding, given that it was the only undefeated women's team and was ranked 13th in the final AP poll. But the Tigers came in 0-4 in the NCAAs, all since 2010; indeed, Ivy League teams were 1-22 before Saturday.
"My NCAA tournament record is atrocious," Banghart said. "But tonight, it's not so atrocious."
Coming now is by far the biggest challenge Princeton has faced all season: a game against No. 1 seed Maryland on the Terrapins' home floor. Maryland advanced Saturday by beating 16th-seeded New Mexico State 75-57.
Against Green Bay (28-5), Princeton fell behind by three points late in the first half and was down 35-34 at halftime.
Princeton is not accustomed to losing and it's not all that familiar with close calls, either, having won all but two of its games by at least 10 points.
As for Princeton's mental state heading into the second half, guard Blake Dietrick said, "We came out with an attitude of, `OK, we got our feet wet. We know we're in this game. We know we can win this game. And we know we can play a lot better than we did in that first half."
And just like that, Princeton used a 15-3 run to lead 60-48 with about 9 minutes left on Alex Wheatley's fastbreak layup.
Mehryn Kraker led Green Bay with 21 points, and Kaili Lukan added 17. But the Phoenix shot just 8 of 27 on 3-pointers, while Princeton went 9 of 16.
Obama's niece, freshman forward Leslie Robinson, did not appear in the game.
The cheerer-in-chief arrived a few minutes before tipoff, taking a seat among orange-wearing Princeton fans not far off the court. Police cars dotted roads leading to the arena, and there was heavy security at entrances, including metal detectors and bomb-sniffing dogs.
"I shook his hand. And I got a picture," Green Bay coach Kevin Borseth said. "Well, the President came. I'm going to let my guard down for a minute and be excited about that."
During the second half, a brief chant of "Four more years!" rose from some spectators, drawing a chuckle from Obama.
Just like when any player's uncle shows up for a tournament game, right?
FIRST FAN
First lady Michelle Obama went to Princeton, as did her brother, Craig Robinson, who is Leslie's father and sat next to the President on Saturday. Showing family favoritism, President Obama picked Princeton to make it to the Final Four in his women's NCAA bracket.
BIGGER IS BETTER
Referring to Princeton's rebounding advantage, Banghart said: "We just hammered them on the glass."
Tarakchian had 17 rebounds, Wheatley had 10.
"When I came on the court and looked at them, I just saw the size of 'em," Borseth said. "And I knew that we were going to struggle trying to rebound."
TIP-INS:
Princeton: The only other Ivy League team to win a women's NCAA tournament game was Harvard in 1998, when it became the only 16th seed to upset a No. 1 by beating Stanford.
Green Bay: Finished with only seven turnovers, but was outscored 21-8 at the foul line.
UP NEXT:
Princeton: Will face Maryland on Monday night. The Terrapins are on a 25-game winning streak.
Green Bay: Season over.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
GB
|
PRIN
| |
---|---|---|
Points | 70 | 80 |
FG Made-Attempted | 27-66 (.409) | 25-55 (.455) |
3P Made-Attempted | 8-27 (.296) | 9-16 (.563) |
FT Made-Attempted | 8-10 (.800) | 21-26 (.808) |
Fouls (Tech/Flagrant) | 21 (0/0) | 12 (0/0) |
Game Leaders
GB | PRIN | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Series
DATE | GAME | LINKS | ||
---|---|---|---|---|
» Mar 21, 2015 | @PRIN 80, GB 70 | Recap | Box Score |
1st Half Summary | |||
TIME | GREEN BAY | SCORE | PRINCETON |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Princeton | |
19:45 | 0-0 | Annie Tarakchian Turnover. | |
19:16 | Tesha Buck missed Three Point Jumper. | 0-0 | |
19:16 | 0-0 | Annie Tarakchian Defensive Rebound. | |
19:02 | 0-3 | Michelle Miller made Three Point Jumper. Assisted by Annie Tarakchian. | |
18:42 | 0-3 | Foul on Alex Wheatley. | |
18:35 | Tesha Buck missed Jumper. | 0-3 | |
18:35 | 0-3 | Annie Tarakchian Defensive Rebound. | |
18:10 | 0-3 | Alex Wheatley missed Jumper. | |
18:10 | 0-3 | Alex Wheatley Offensive Rebound. | |
18:09 | 0-3 | Alex Wheatley Turnover. | |
17:53 | Megan Lukan missed Jumper. | 0-3 | |
17:49 | 0-3 | Alex Wheatley Defensive Rebound. | |
17:49 | 0-3 | Alex Wheatley Turnover. | |
17:49 | Lexi Weitzer Steal. | 0-3 | |
17:49 | Lexi Weitzer made Layup. | 2-3 | |
17:15 | 2-6 | Blake Dietrick made Three Point Jumper. Assisted by Amanda Berntsen. | |
17:01 | Kaili Lukan made Jumper. | 4-6 | |
16:46 | 4-6 | Blake Dietrick missed Three Point Jumper. | |
16:46 | Megan Lukan Defensive Rebound. | 4-6 | |
16:27 | Mehryn Kraker made Three Point Jumper. Assisted by Tesha Buck. | 7-6 | |
15:58 | Foul on Kaili Lukan. | 7-6 | |
15:58 | Official TV Timeout | ||
15:45 | 7-9 | Michelle Miller made Three Point Jumper. | |
15:25 | Tesha Buck missed Jumper. | 7-9 | |
15:25 | 7-9 | Amanda Berntsen Defensive Rebound. | |
15:02 | 7-9 | Blake Dietrick missed Jumper. | |
15:02 | 7-9 | Annie Tarakchian Offensive Rebound. | |
14:56 | 7-9 | Annie Tarakchian missed Jumper. | |
14:56 | 7-9 | Alex Wheatley Offensive Rebound. | |
14:56 | 7-9 | Alex Wheatley missed Jumper. | |
14:56 | 7-9 | Alex Wheatley Offensive Rebound. | |
14:41 | 7-11 | Annie Tarakchian made Jumper. Assisted by Blake Dietrick. | |
14:40 | Tesha Buck made Layup. | 9-11 | |
14:40 | 9-11 | Foul on Amanda Berntsen. | |
14:40 | Tesha Buck missed Free Throw. | 9-11 | |
14:40 | 9-11 | Alex Wheatley Defensive Rebound. | |
14:29 | Foul on Sam Terry. | 9-11 | |
14:29 | 9-12 | Amanda Berntsen made Free Throw. | |
14:29 | 9-13 | Amanda Berntsen made Free Throw. | |
14:10 | Tesha Buck missed Three Point Jumper. | 9-13 | |
14:10 | 9-13 | Annie Tarakchian Defensive Rebound. | |
13:55 | 9-13 | Blake Dietrick Turnover. | |
13:55 | Megan Lukan Steal. | 9-13 | |
13:51 | Mehryn Kraker made Layup. Assisted by Megan Lukan. | 11-13 | |
13:37 | Foul on Sam Terry. | 11-13 | |
13:14 | 11-16 | Annie Tarakchian made Three Point Jumper. Assisted by Blake Dietrick. | |
12:56 | Tesha Buck missed Three Point Jumper. | 11-16 | |
12:56 | 11-16 | Michelle Miller Defensive Rebound. | |
12:37 | 11-16 | Vanessa Smith missed Jumper. | |
12:37 | Tesha Buck Defensive Rebound. | 11-16 | |
12:23 | Allie LeClaire missed Three Point Jumper. | 11-16 | |
12:23 | 11-16 | Michelle Miller Defensive Rebound. | |
12:12 | 11-16 | Mariah Smith missed Layup. | |
12:12 | 11-16 | Mariah Smith Offensive Rebound. | |
12:12 | 11-16 | Annie Tarakchian missed Three Point Jumper. | |
12:12 | 11-16 | Vanessa Smith Offensive Rebound. | |
11:50 | 11-18 | Vanessa Smith made Layup. | |
11:43 | Lexi Weitzer made Layup. Assisted by Tesha Buck. | 13-18 | |
11:19 | 13-20 | Mariah Smith made Layup. Assisted by Blake Dietrick. | |
11:05 | Kaili Lukan missed Layup. | 13-20 | |
11:05 | 13-20 | Annie Tarakchian Defensive Rebound. | |
10:59 | 13-20 | Michelle Miller Turnover. | |
10:59 | Official TV Timeout | ||
10:48 | Mariah Monke made Layup. Assisted by Tesha Buck. | 15-20 | |
10:28 | 15-22 | Michelle Miller made Jumper. | |
10:12 | Kaili Lukan missed Jumper. | 15-22 | |
10:12 | 15-22 | Annie Tarakchian Defensive Rebound. | |
10:11 | Foul on Mariah Monke. | 15-22 | |
9:57 | 15-22 | Vanessa Smith Turnover. | |
9:57 | Allie LeClaire Steal. | 15-22 | |
9:43 | Mehryn Kraker made Layup. | 17-22 | |
9:31 | Foul on Megan Lukan. | 17-22 | |
9:25 | 17-22 | Vanessa Smith Turnover. | |
9:16 | Mehryn Kraker made Jumper. | 19-22 | |
9:02 | 19-22 | Vanessa Smith missed Jumper. | |
9:02 | 19-22 | Michelle Miller Offensive Rebound. | |
9:02 | 19-24 | Michelle Miller made Two Point Tip Shot. | |
8:34 | Mehryn Kraker missed Jumper. | 19-24 | |
8:34 | 19-24 | Michelle Miller Defensive Rebound. | |
8:09 | 19-27 | Michelle Miller made Three Point Jumper. Assisted by Vanessa Smith. | |
8:02 | Mehryn Kraker made Three Point Jumper. Assisted by Kaili Lukan. | 22-27 | |
7:42 | 22-27 | Michelle Miller missed Jumper. | |
7:42 | 22-27 | Vanessa Smith Offensive Rebound. | |
7:35 | 22-30 | Blake Dietrick made Three Point Jumper. | |
7:14 | Kaili Lukan made Layup. Assisted by Megan Lukan. | 24-30 | |
6:58 | 24-30 | Blake Dietrick missed Three Point Jumper. | |
6:58 | Megan Lukan Defensive Rebound. | 24-30 | |
6:37 | Kaili Lukan made Three Point Jumper. Assisted by Megan Lukan. | 27-30 | |
6:16 | 27-30 | Michelle Miller missed Jumper. | |
6:16 | Allie LeClaire Block. | 27-30 | |
6:16 | 27-30 | Princeton Offensive Rebound. | |
6:11 | Official TV Timeout | ||
6:08 | 27-30 | Alex Wheatley missed Jumper. | |
6:08 | Lexi Weitzer Block. | 27-30 | |
6:08 | 27-30 | Annie Tarakchian Offensive Rebound. | |
5:53 | 27-30 | Annie Tarakchian missed Jumper. | |
5:53 | Kaili Lukan Defensive Rebound. | 27-30 | |
5:45 | Mehryn Kraker missed Three Point Jumper. | 27-30 | |
5:45 | Kaili Lukan Offensive Rebound. | 27-30 | |
5:42 | 27-30 | Foul on Blake Dietrick. | |
5:29 | Tesha Buck Turnover. | 27-30 | |
5:23 | 27-30 | Foul on Vanessa Smith. | |
5:23 | 27-30 | Vanessa Smith Turnover. | |
5:04 | Tesha Buck Turnover. | 27-30 | |
4:53 | 27-32 | Alex Wheatley made Layup. Assisted by Amanda Berntsen. | |
4:34 | Megan Lukan Turnover. | 27-32 | |
4:34 | 27-32 | Mariah Smith Steal. | |
4:32 | Jump Ball won by Green Bay | 27-32 | |
4:28 | 27-32 | Amanda Berntsen Turnover. | |
4:28 | Kaili Lukan Steal. | 27-32 | |
4:18 | Megan Lukan made Layup. Assisted by Kaili Lukan. | 29-32 | |
3:50 | Foul on Lexi Weitzer. | 29-32 | |
3:50 | Official TV Timeout | ||
3:50 | 29-32 | Mariah Smith missed Free Throw. | |
3:50 | 29-32 | Princeton Deadball Team Rebound. | |
3:50 | 29-32 | Mariah Smith missed Free Throw. | |
3:50 | Mehryn Kraker Defensive Rebound. | 29-32 | |
3:36 | Lexi Weitzer made Jumper. | 31-32 | |
3:22 | 31-32 | Blake Dietrick Turnover. | |
3:22 | Lexi Weitzer Steal. | 31-32 | |
3:22 | Jump Ball won by Green Bay | 31-32 | |
3:22 | Mehryn Kraker missed Jumper. | 31-32 | |
3:22 | Green Bay Offensive Rebound. | 31-32 | |
3:12 | Mariah Monke missed Three Point Jumper. | 31-32 | |
3:12 | 31-32 | Annie Tarakchian Defensive Rebound. | |
2:51 | 31-32 | Foul on Alex Wheatley. | |
2:51 | 31-32 | Alex Wheatley Turnover. | |
2:30 | Tesha Buck missed Jumper. | 31-32 | |
2:30 | 31-32 | Annie Tarakchian Defensive Rebound. | |
2:16 | 31-32 | Michelle Miller missed Jumper. | |
2:16 | Megan Lukan Defensive Rebound. | 31-32 | |
2:07 | Mehryn Kraker missed Three Point Jumper. | 31-32 | |
2:07 | 31-32 | Alex Wheatley Defensive Rebound. | |
1:54 | 31-32 | Blake Dietrick Turnover. | |
1:54 | Mehryn Kraker Steal. | 31-32 | |
1:40 | Tesha Buck made Jumper. | 33-32 | |
1:23 | Princeton Timeout | ||
1:10 | 33-32 | Michelle Miller missed Jumper. | |
1:10 | Kaili Lukan Defensive Rebound. | 33-32 | |
0:44 | Tesha Buck made Jumper. | 35-32 | |
0:18 | 35-32 | Blake Dietrick missed Jumper. | |
0:18 | Lexi Weitzer Defensive Rebound. | 35-32 | |
0:06 | Kaili Lukan missed Jumper. | 35-32 | |
0:06 | 35-32 | Annie Tarakchian Defensive Rebound. | |
0:06 | 35-34 | Michelle Miller made Jumper. Assisted by Annie Tarakchian. | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | GREEN BAY | SCORE | PRINCETON |
20:00 | 35-34 | Jump Ball won by Princeton | |
19:40 | 35-34 | Alex Wheatley missed Jumper. | |
19:40 | 35-34 | Alex Wheatley Offensive Rebound. | |
19:32 | 35-37 | Annie Tarakchian made Three Point Jumper. Assisted by Alex Wheatley. | |
19:07 | Megan Lukan Turnover. | 35-37 | |
18:47 | 35-37 | Alex Wheatley missed Jumper. | |
18:47 | Kaili Lukan Defensive Rebound. | 35-37 | |
18:34 | Lexi Weitzer missed Jumper. | 35-37 | |
18:34 | 35-37 | Amanda Berntsen Defensive Rebound. | |
18:30 | 35-37 | Amanda Berntsen Turnover. | |
18:14 | Mehryn Kraker made Three Point Jumper. Assisted by Lexi Weitzer. | 38-37 | |
18:00 | 38-40 | Annie Tarakchian made Three Point Jumper. Assisted by Michelle Miller. | |
17:38 | Tesha Buck missed Three Point Jumper. | 38-40 | |
17:38 | 38-40 | Alex Wheatley Defensive Rebound. | |
17:36 | Foul on Lexi Weitzer. | 38-40 | |
17:25 | 38-40 | Amanda Berntsen Turnover. | |
17:00 | 38-40 | Foul on Annie Tarakchian. | |
16:57 | Tesha Buck made Jumper. | 40-40 | |
16:38 | Foul on Kaili Lukan. | 40-40 | |
16:38 | 40-40 | Alex Wheatley missed Free Throw. | |
16:38 | 40-40 | Princeton Deadball Team Rebound. | |
16:38 | 40-41 | Alex Wheatley made Free Throw. | |
16:26 | Kaili Lukan missed Layup. | 40-41 | |
16:26 | 40-41 | Amanda Berntsen Defensive Rebound. | |
16:03 | 40-41 | Annie Tarakchian missed Three Point Jumper. | |
16:03 | Kaili Lukan Defensive Rebound. | 40-41 | |
15:44 | Kaili Lukan missed Three Point Jumper. | 40-41 | |
15:44 | 40-41 | Princeton Defensive Rebound. | |
15:36 | Official TV Timeout | ||
15:24 | 40-41 | Annie Tarakchian missed Three Point Jumper. | |
15:24 | 40-41 | Princeton Offensive Rebound. | |
15:14 | 40-43 | Alex Wheatley made Layup. Assisted by Vanessa Smith. | |
14:49 | Mehryn Kraker made Three Point Jumper. Assisted by Tesha Buck. | 43-43 | |
14:32 | 43-45 | Vanessa Smith made Layup. | |
14:19 | Kaili Lukan made Layup. Assisted by Mehryn Kraker. | 45-45 | |
13:58 | 45-45 | Annie Tarakchian missed Jumper. | |
13:58 | 45-45 | Michelle Miller Offensive Rebound. | |
13:56 | Foul on Megan Lukan. | 45-45 | |
13:43 | 45-47 | Alex Wheatley made Layup. Assisted by Blake Dietrick. | |
13:30 | Tesha Buck missed Three Point Jumper. | 45-47 | |
13:30 | 45-47 | Princeton Defensive Rebound. | |
13:21 | 45-49 | Annie Tarakchian made Layup. Assisted by Alex Wheatley. | |
13:00 | Green Bay Timeout | ||
13:00 | Official TV Timeout | ||
12:42 | Tesha Buck missed Jumper. | 45-49 | |
12:42 | 45-49 | Vanessa Smith Block. | |
12:42 | Green Bay Offensive Rebound. | 45-49 | |
12:36 | Tesha Buck missed Three Point Jumper. | 45-49 | |
12:36 | 45-49 | Michelle Miller Defensive Rebound. | |
12:12 | 45-49 | Michelle Miller Turnover. | |
11:58 | Mehryn Kraker missed Layup. | 45-49 | |
11:58 | Kaili Lukan Offensive Rebound. | 45-49 | |
11:51 | Mehryn Kraker missed Three Point Jumper. | 45-49 | |
11:46 | Official TV Timeout | ||
11:46 | Green Bay Offensive Rebound. | 45-49 | |
11:46 | Mehryn Kraker missed Jumper. | 45-49 | |
11:46 | Allie LeClaire Offensive Rebound. | 45-49 | |
11:39 | 45-49 | Foul on Annie Tarakchian. | |
11:39 | Allie LeClaire made Free Throw. | 46-49 | |
11:39 | Allie LeClaire missed Free Throw. | 46-49 | |
11:39 | 46-49 | Michelle Miller Defensive Rebound. | |
11:21 | 46-51 | Alex Wheatley made Jumper. Assisted by Annie Tarakchian. | |
11:12 | Tesha Buck missed Jumper. | 46-51 | |
11:12 | Kaili Lukan Offensive Rebound. | 46-51 | |
11:12 | Kaili Lukan missed Jumper. | 46-51 | |
11:12 | 46-51 | Vanessa Smith Block. | |
11:12 | 46-51 | Blake Dietrick Defensive Rebound. | |
10:54 | 46-54 | Michelle Miller made Three Point Jumper. Assisted by Blake Dietrick. | |
10:38 | Kaili Lukan made Jumper. Assisted by Mehryn Kraker. | 48-54 | |
10:25 | Foul on Lexi Weitzer. | 48-54 | |
10:24 | Foul on Lexi Weitzer. | 48-54 | |
10:03 | 48-56 | Vanessa Smith made Jumper. | |
9:42 | Tesha Buck missed Jumper. | 48-56 | |
9:42 | 48-56 | Vanessa Smith Defensive Rebound. | |
9:31 | Foul on Mehryn Kraker. | 48-56 | |
9:31 | 48-57 | Vanessa Smith made Free Throw. | |
9:31 | 48-58 | Vanessa Smith made Free Throw. | |
9:06 | Mehryn Kraker missed Three Point Jumper. | 48-58 | |
9:06 | 48-58 | Annie Tarakchian Defensive Rebound. | |
8:58 | 48-60 | Alex Wheatley made Layup. Assisted by Annie Tarakchian. | |
8:44 | Kaili Lukan made Layup. Assisted by Mariah Monke. | 50-60 | |
8:31 | 50-60 | Alex Wheatley missed Jumper. | |
8:31 | Mariah Monke Defensive Rebound. | 50-60 | |
8:30 | 50-60 | Foul on Alex Wheatley. | |
8:16 | 50-60 | Foul on Taylor Williams. | |
8:16 | Mariah Monke made Free Throw. | 51-60 | |
8:16 | Mariah Monke made Free Throw. | 52-60 | |
7:50 | Official TV Timeout | ||
7:44 | 52-60 | Blake Dietrick missed Three Point Jumper. | |
7:44 | Kaili Lukan Defensive Rebound. | 52-60 | |
7:37 | Kaili Lukan Turnover. | 52-60 | |
7:37 | 52-60 | Blake Dietrick Steal. | |
7:32 | Foul on Tesha Buck. | 52-60 | |
7:32 | 52-61 | Blake Dietrick made Free Throw. | |
7:32 | 52-62 | Blake Dietrick made Free Throw. | |
7:23 | Tesha Buck made Jumper. | 54-62 | |
7:23 | 54-62 | Foul on Vanessa Smith. | |
7:23 | Tesha Buck made Free Throw. | 55-62 | |
7:08 | 55-62 | Vanessa Smith Turnover. | |
7:08 | Megan Lukan Steal. | 55-62 | |
7:02 | Tesha Buck missed Jumper. | 55-62 | |
7:02 | 55-62 | Princeton Defensive Rebound. | |
6:36 | 55-64 | Vanessa Smith made Jumper. Assisted by Michelle Miller. | |
6:18 | Mehryn Kraker made Three Point Jumper. Assisted by Tesha Buck. | 58-64 | |
6:04 | 58-64 | Blake Dietrick missed Three Point Jumper. | |
6:04 | 58-64 | Alex Wheatley Offensive Rebound. | |
6:02 | Foul on Mariah Monke. | 58-64 | |
6:02 | 58-65 | Alex Wheatley made Free Throw. | |
6:02 | 58-66 | Alex Wheatley made Free Throw. | |
5:49 | Sam Terry missed Three Point Jumper. | 58-66 | |
5:49 | 58-66 | Annie Tarakchian Defensive Rebound. | |
5:38 | Foul on Sam Terry. | 58-66 | |
5:38 | 58-67 | Annie Tarakchian made Free Throw. | |
5:38 | 58-68 | Annie Tarakchian made Free Throw. | |
5:12 | Tesha Buck made Three Point Jumper. Assisted by Megan Lukan. | 61-68 | |
4:54 | 61-68 | Vanessa Smith Turnover. | |
4:36 | Kaili Lukan missed Three Point Jumper. | 61-68 | |
4:36 | 61-68 | Blake Dietrick Defensive Rebound. | |
4:28 | 61-68 | Michelle Miller missed Jumper. | |
4:28 | Megan Lukan Defensive Rebound. | 61-68 | |
3:53 | Green Bay Turnover. | 61-68 | |
3:53 | Official TV Timeout | ||
3:45 | 61-68 | Annie Tarakchian Turnover. | |
3:45 | Tesha Buck Steal. | 61-68 | |
3:27 | Sam Terry missed Three Point Jumper. | 61-68 | |
3:27 | 61-68 | Annie Tarakchian Defensive Rebound. | |
3:20 | Princeton Timeout | ||
3:08 | 61-68 | Alex Wheatley missed Layup. | |
3:08 | 61-68 | Alex Wheatley Offensive Rebound. | |
3:08 | 61-68 | Alex Wheatley missed Two Point Tip Shot. | |
3:08 | 61-68 | Annie Tarakchian Offensive Rebound. | |
3:08 | 61-68 | Annie Tarakchian missed Two Point Tip Shot. | |
3:08 | 61-68 | Vanessa Smith Offensive Rebound. | |
2:58 | Foul on Sam Terry. | 61-68 | |
2:58 | 61-68 | Vanessa Smith missed Free Throw. | |
2:58 | 61-68 | Princeton Deadball Team Rebound. | |
2:58 | 61-69 | Vanessa Smith made Free Throw. | |
2:45 | 61-69 | Foul on Blake Dietrick. | |
2:45 | Kaili Lukan made Free Throw. | 62-69 | |
2:45 | Kaili Lukan made Free Throw. | 63-69 | |
2:26 | 63-69 | Blake Dietrick Turnover. | |
2:14 | Megan Lukan made Layup. Assisted by Tesha Buck. | 65-69 | |
2:00 | Princeton Timeout | ||
1:49 | 65-69 | Alex Wheatley missed Layup. | |
1:49 | Tesha Buck Defensive Rebound. | 65-69 | |
1:34 | Mehryn Kraker Turnover. | 65-69 | |
1:34 | 65-69 | Annie Tarakchian Steal. | |
1:17 | 65-71 | Alex Wheatley made Layup. Assisted by Annie Tarakchian. | |
1:08 | Megan Lukan missed Layup. | 65-71 | |
1:08 | 65-71 | Blake Dietrick Defensive Rebound. | |
1:08 | Foul on Kaili Lukan. | 65-71 | |
1:08 | 65-72 | Blake Dietrick made Free Throw. | |
1:08 | 65-73 | Blake Dietrick made Free Throw. | |
0:57 | Tesha Buck missed Three Point Jumper. | 65-73 | |
0:57 | Megan Lukan Offensive Rebound. | 65-73 | |
0:45 | Sam Terry made Three Point Jumper. Assisted by Megan Lukan. | 68-73 | |
0:40 | Foul on Megan Lukan. | 68-73 | |
0:40 | 68-74 | Michelle Miller made Free Throw. | |
0:40 | 68-75 | Michelle Miller made Free Throw. | |
0:31 | 68-75 | Foul on Annie Tarakchian. | |
0:31 | Kaili Lukan made Free Throw. | 69-75 | |
0:31 | Green Bay Timeout | ||
0:31 | Kaili Lukan made Free Throw. | 70-75 | |
0:29 | Foul on Allie LeClaire. | 70-75 | |
0:29 | 70-75 | Blake Dietrick missed Free Throw. | |
0:29 | 70-75 | Princeton Deadball Team Rebound. | |
0:29 | 70-76 | Blake Dietrick made Free Throw. | |
0:18 | Kaili Lukan missed Layup. | 70-76 | |
0:18 | 70-76 | Annie Tarakchian Defensive Rebound. | |
0:18 | Foul on Kaili Lukan. | 70-76 | |
0:18 | 70-77 | Annie Tarakchian made Free Throw. | |
0:18 | 70-78 | Annie Tarakchian made Free Throw. | |
0:09 | Tesha Buck missed Three Point Jumper. | 70-78 | |
0:09 | 70-78 | Annie Tarakchian Defensive Rebound. | |
0:06 | Foul on Mehryn Kraker. | 70-78 | |
0:06 | 70-79 | Annie Tarakchian made Free Throw. | |
0:06 | 70-80 | Annie Tarakchian made Free Throw. | |
0:01 | Sam Terry missed Three Point Jumper. | 70-80 | |
0:01 | 70-80 | Annie Tarakchian Defensive Rebound. | |
0:00 | End of Game |
Green Bay Phoenix | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Mehryn Kraker F | 40 | 8-16 | 5-9 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 21 | |||
Lexi Weitzer C | 16 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 4 | 6 | |||
Megan Lukan G | 33 | 2-4 | 0-0 | 0-0 | 1 | 4 | 5 | 5 | 2 | 0 | 2 | 3 | 4 | |||
Tesha Buck G | 36 | 6-21 | 1-9 | 1-2 | 0 | 2 | 2 | 6 | 1 | 0 | 2 | 1 | 14 | |||
Kaili Lukan G | 39 | 6-14 | 1-3 | 4-4 | 3 | 5 | 8 | 2 | 1 | 0 | 1 | 4 | 17 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Mariah Monke F | 13 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | |||
Allie LeClaire G | 12 | 0-1 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | |||
Sam Terry G | 11 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
27-66 | 8-27 | 8-10 | 8 | 14 | 22 | 17 | 8 | 2 | 7 | 21 | 70 | |||||
40.9% | 29.6% | 80.0% | ||||||||||||||
Princeton Tigers | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Alex Wheatley F | 35 | 6-15 | 0-0 | 3-4 | 6 | 4 | 10 | 2 | 0 | 0 | 3 | 3 | 15 | |||
Annie Tarakchian F | 38 | 5-12 | 3-6 | 6-6 | 3 | 14 | 17 | 5 | 1 | 0 | 2 | 3 | 19 | |||
Amanda Berntsen G | 17 | 0-0 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 1 | 2 | |||
Michelle Miller G | 38 | 7-12 | 4-4 | 2-2 | 2 | 5 | 7 | 2 | 0 | 0 | 2 | 0 | 20 | |||
Blake Dietrick G | 40 | 2-8 | 2-6 | 5-6 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 2 | 11 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Taylor Williams F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Vanessa Smith G | 25 | 4-6 | 0-0 | 3-4 | 3 | 1 | 4 | 2 | 0 | 2 | 5 | 2 | 11 | |||
Mariah Smith G | 6 | 1-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-55 | 9-16 | 21-26 | 17 | 32 | 49 | 18 | 3 | 2 | 19 | 12 | 80 | |||||
45.5% | 56.3% | 80.8% |
Officials: Barb Smith, Michael McConnell, Maggie Tieman
Attendance: N/A
No comments:
Post a Comment