NBA Standings - 2014-15
National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
z - Golden State | 60 | 13 | .822 | - | 34-2 | 26-11 | 11-3 | 35-8 | 109.8 | 98.9 | +10.9 | Won 9 | 9-1 |
z - Atlanta | 55 | 18 | .753 | 5 | 31-5 | 24-13 | 11-3 | 34-10 | 102.4 | 97.3 | +5.1 | Lost 1 | 5-5 |
x - Houston | 50 | 23 | .685 | 10 | 27-10 | 23-13 | 6-6 | 28-17 | 103.4 | 100.1 | +3.3 | Won 4 | 7-3 |
x - Memphis | 50 | 24 | .676 | 10 ½ | 27-9 | 23-15 | 8-7 | 31-15 | 98.6 | 95.7 | +2.9 | Lost 3 | 5-5 |
x - LA Clippers | 49 | 25 | .662 | 11 ½ | 27-10 | 22-15 | 9-3 | 30-14 | 106.6 | 100.3 | +6.3 | Won 7 | 8-2 |
Portland | 47 | 25 | .653 | 12 ½ | 29-7 | 18-18 | 10-3 | 27-16 | 102.5 | 98.1 | +4.4 | Won 3 | 5-5 |
San Antonio | 47 | 26 | .644 | 13 | 29-8 | 18-18 | 6-7 | 26-19 | 102.7 | 97.4 | +5.3 | Won 3 | 7-3 |
x - Cleveland | 48 | 27 | .640 | 13 | 27-9 | 21-18 | 8-5 | 30-15 | 103.3 | 98.5 | +4.8 | Won 1 | 8-2 |
x - Chicago | 45 | 29 | .608 | 15 ½ | 24-14 | 21-15 | 7-6 | 28-16 | 101.1 | 98.4 | +2.7 | Won 3 | 6-4 |
Dallas | 45 | 29 | .608 | 15 ½ | 25-12 | 20-17 | 7-8 | 24-20 | 104.1 | 100.9 | +3.2 | Lost 2 | 5-5 |
y - Toronto | 43 | 30 | .589 | 17 | 25-13 | 18-17 | 11-2 | 29-16 | 104.2 | 101.2 | +2.9 | Won 1 | 5-5 |
Oklahoma City | 42 | 32 | .568 | 18 ½ | 27-9 | 15-23 | 8-6 | 22-23 | 103.3 | 100.8 | +2.5 | Won 1 | 7-3 |
Washington | 41 | 33 | .554 | 19 ½ | 26-12 | 15-21 | 9-6 | 26-19 | 98.3 | 97.8 | +0.4 | Lost 1 | 5-5 |
New Orleans | 39 | 34 | .534 | 21 | 25-13 | 14-21 | 7-6 | 23-20 | 99.4 | 98.6 | +0.8 | Won 2 | 5-5 |
Phoenix | 38 | 36 | .514 | 22 ½ | 21-18 | 17-18 | 6-8 | 20-25 | 103.8 | 103.5 | +0.3 | Lost 3 | 5-5 |
Milwaukee | 36 | 37 | .493 | 24 | 21-15 | 15-22 | 6-8 | 25-18 | 97.8 | 97.6 | +0.2 | Lost 1 | 3-7 |
Miami | 34 | 39 | .466 | 26 | 18-18 | 16-21 | 4-10 | 22-22 | 94.7 | 96.8 | -2.1 | Won 1 | 6-4 |
Brooklyn | 32 | 40 | .444 | 27 ½ | 14-20 | 18-20 | 8-6 | 19-24 | 97.5 | 100.6 | -3.1 | Won 3 | 7-3 |
Boston | 32 | 41 | .438 | 28 | 18-19 | 14-22 | 10-4 | 20-23 | 100.7 | 101.6 | -0.9 | Lost 1 | 5-5 |
Indiana | 32 | 41 | .438 | 28 | 19-18 | 13-23 | 7-8 | 23-22 | 96.9 | 97.3 | -0.3 | Won 1 | 3-7 |
Utah | 32 | 41 | .438 | 28 | 18-19 | 14-22 | 6-7 | 17-26 | 94.7 | 95.1 | -0.4 | Won 1 | 5-5 |
Charlotte | 31 | 41 | .431 | 28 ½ | 17-19 | 14-22 | 8-6 | 23-20 | 95.0 | 97.1 | -2.1 | Won 1 | 3-7 |
Detroit | 28 | 45 | .384 | 32 | 15-21 | 13-24 | 6-7 | 19-24 | 98.4 | 99.7 | -1.3 | Lost 1 | 5-5 |
Denver | 28 | 46 | .378 | 32 ½ | 17-20 | 11-26 | 6-9 | 17-27 | 100.5 | 103.8 | -3.3 | Lost 1 | 5-5 |
Sacramento | 26 | 46 | .361 | 33 ½ | 16-21 | 10-25 | 5-9 | 15-27 | 101.1 | 105.0 | -3.8 | Lost 1 | 5-5 |
Orlando | 22 | 52 | .297 | 38 ½ | 12-25 | 10-27 | 4-11 | 13-33 | 95.9 | 102.1 | -6.2 | Lost 3 | 1-9 |
LA Lakers | 19 | 53 | .264 | 40 ½ | 11-24 | 8-29 | 2-10 | 8-35 | 98.7 | 104.6 | -5.9 | Lost 2 | 3-7 |
Philadelphia | 18 | 56 | .243 | 42 ½ | 12-25 | 6-31 | 2-13 | 12-33 | 91.4 | 100.3 | -8.9 | Lost 2 | 4-6 |
Minnesota | 16 | 57 | .219 | 44 | 9-27 | 7-30 | 4-9 | 7-38 | 97.9 | 106.0 | -8.1 | Lost 3 | 2-8 |
New York | 14 | 60 | .189 | 46 ½ | 9-27 | 5-33 | 4-10 | 8-36 | 91.8 | 101.4 | -9.7 | Lost 7 | 1-9 |
No comments:
Post a Comment