(3) Notre Dame 66
(32-6, 14-4 ACC)
8:49PM,EDT,March 28,2015
Quicken Loans Arena, Cleveland, Ohio
Quicken Loans Arena, Cleveland, Ohio
Top Performers
Notre Dame: Z. Auguste 20 Pts, 9 RebKentucky: K. Towns 25 Pts, 5 Reb, 4 Ast, 2 Stl, 1 Blk
Associated Press
CLEVELAND -- Pushed to the brink, Kentucky's still perfect and still playing.
Andrew Harrison made two free throws with six seconds remaining, and the top-seeded Wildcats kept their unbeaten season and national title hopes intact with a 68-66 win over Notre Dame on Saturday night in the Midwest Regional final.
The Wildcats (37-0) advanced to the Final Four in Indianapolis next week, where they will meet Wisconsin.
It took everything Kentucky had to hold off the Fighting Irish (32-6), who came within seconds of shocking the tournament's overwhelming favorite. Notre Dame, which has a history of stunning upsets in football and basketball, wasn't done until Jerian Grant's double-clutched 3-pointer from the left corner was long.
Kentucky's bench stormed the floor and the Wildcats celebrated knowing they had ducked a major challenge.
Karl-Anthony Towns scored 25 to lead Kentucky.
Technical Fouls: PLAYERS: None - TEAMS: None
Officials: Chris Rastatter, Joe DeRosa, David Hall
Attendance: 19,464
Andrew Harrison made two free throws with six seconds remaining, and the top-seeded Wildcats kept their unbeaten season and national title hopes intact with a 68-66 win over Notre Dame on Saturday night in the Midwest Regional final.
The Wildcats (37-0) advanced to the Final Four in Indianapolis next week, where they will meet Wisconsin.
It took everything Kentucky had to hold off the Fighting Irish (32-6), who came within seconds of shocking the tournament's overwhelming favorite. Notre Dame, which has a history of stunning upsets in football and basketball, wasn't done until Jerian Grant's double-clutched 3-pointer from the left corner was long.
Kentucky's bench stormed the floor and the Wildcats celebrated knowing they had ducked a major challenge.
Karl-Anthony Towns scored 25 to lead Kentucky.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
ND
|
UK
| |
---|---|---|
Points | 66 | 68 |
FG Made-Attempted | 26-56 (.464) | 25-47 (.532) |
3P Made-Attempted | 4-14 (.286) | 4-8 (.500) |
FT Made-Attempted | 10-13 (.769) | 14-20 (.700) |
Fouls (Tech/Flagrant) | 14 (0/0) | 12 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 28, 2015 | @UK 68, ND 66 | Recap |
Research Notes
Even
in defeat, Notre Dame made it a game by getting to the rim at will. The
Irish got 20 of their 26 field goals on dunks or layups. Notre Dame had
10 in the 1st half and 10 in the 2nd half. Meanwhile, their 40 points
in the paint were tied for the most allowed by Kentucky this season.
[+] |
If the Elite 8 games over the next two days follow last year's script, they will come down to the final minutes.
The four Elite 8 games in 2014 were decided by a total of 20 points, tied for the fewest all-time.
[+] |
1st Half Summary | |||
TIME | NOTRE DAME | SCORE | KENTUCKY |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Kentucky | |
19:51 | 0-2 | Trey Lyles made Dunk. Assisted by Karl-Anthony Towns. | |
19:23 | Jerian Grant Turnover. | 0-2 | |
19:08 | 0-2 | Karl-Anthony Towns missed Jumper. | |
19:08 | Pat Connaughton Defensive Rebound. | 0-2 | |
18:50 | Pat Connaughton Turnover. | 0-2 | |
18:50 | 0-2 | Andrew Harrison Steal. | |
18:27 | 0-2 | Aaron Harrison missed Jumper. | |
18:27 | Zach Auguste Defensive Rebound. | 0-2 | |
18:23 | 0-2 | Foul on Karl-Anthony Towns. | |
17:56 | Demetrius Jackson missed Three Point Jumper. | 0-2 | |
17:56 | Pat Connaughton Offensive Rebound. | 0-2 | |
17:49 | Pat Connaughton Turnover. | 0-2 | |
17:49 | 0-2 | Trey Lyles Steal. | |
17:47 | 0-2 | Trey Lyles Turnover. | |
17:47 | Jerian Grant Steal. | 0-2 | |
17:44 | Pat Connaughton made Layup. Assisted by Jerian Grant. | 2-2 | |
17:05 | 2-2 | Kentucky Turnover. | |
16:40 | Pat Connaughton missed Layup. | 2-2 | |
16:40 | 2-2 | Karl-Anthony Towns Block. | |
16:40 | Zach Auguste Offensive Rebound. | 2-2 | |
16:37 | Zach Auguste made Layup. | 4-2 | |
16:23 | Foul on Steve Vasturia. | 4-2 | |
16:23 | 4-2 | Karl-Anthony Towns missed Free Throw. | |
16:23 | 4-2 | Kentucky Deadball Team Rebound. | |
16:23 | 4-3 | Karl-Anthony Towns made Free Throw. | |
16:07 | Zach Auguste missed Layup. | 4-3 | |
16:07 | 4-3 | Dakari Johnson Block. | |
16:07 | 4-3 | Marcus Lee Defensive Rebound. | |
16:00 | 4-3 | Trey Lyles Turnover. | |
16:00 | Steve Vasturia Steal. | 4-3 | |
15:53 | Official TV Timeout | ||
15:43 | Steve Vasturia made Layup. Assisted by Pat Connaughton. | 6-3 | |
15:21 | 6-6 | Devin Booker made Three Point Jumper. Assisted by Tyler Ulis. | |
15:00 | Zach Auguste made Layup. Assisted by Jerian Grant. | 8-6 | |
14:29 | 8-6 | Devin Booker missed Jumper. | |
14:29 | 8-6 | Marcus Lee Offensive Rebound. | |
14:29 | 8-8 | Marcus Lee made Dunk. | |
13:59 | Demetrius Jackson Turnover. | 8-8 | |
13:33 | 8-8 | Willie Cauley-Stein missed Jumper. | |
13:33 | 8-8 | Willie Cauley-Stein Offensive Rebound. | |
13:27 | 8-10 | Willie Cauley-Stein made Layup. | |
12:54 | Pat Connaughton made Three Point Jumper. Assisted by Jerian Grant. | 11-10 | |
12:25 | 11-10 | Karl-Anthony Towns missed Jumper. | |
12:25 | Pat Connaughton Defensive Rebound. | 11-10 | |
12:16 | V.J. Beachem Turnover. | 11-10 | |
12:16 | 11-10 | Karl-Anthony Towns Steal. | |
12:11 | 11-12 | Devin Booker made Layup. Assisted by Karl-Anthony Towns. | |
11:48 | Demetrius Jackson missed Layup. | 11-12 | |
11:48 | 11-12 | Devin Booker Block. | |
11:48 | Notre Dame Offensive Rebound. | 11-12 | |
11:48 | Official TV Timeout | ||
11:47 | Jerian Grant made Jumper. Assisted by V.J. Beachem. | 13-12 | |
11:35 | Foul on Bonzie Colson. | 13-12 | |
11:35 | 13-13 | Andrew Harrison made Free Throw. | |
11:35 | 13-14 | Andrew Harrison made Free Throw. | |
11:09 | Steve Vasturia made Layup. Assisted by Demetrius Jackson. | 15-14 | |
10:46 | 15-14 | Andrew Harrison Turnover. | |
10:28 | Steve Vasturia missed Layup. | 15-14 | |
10:28 | 15-14 | Karl-Anthony Towns Defensive Rebound. | |
10:08 | 15-14 | Trey Lyles missed Jumper. | |
10:08 | 15-14 | Karl-Anthony Towns Offensive Rebound. | |
10:01 | 15-14 | Tyler Ulis missed Jumper. | |
10:01 | Steve Vasturia Defensive Rebound. | 15-14 | |
9:52 | Zach Auguste made Layup. Assisted by Steve Vasturia. | 17-14 | |
9:34 | 17-16 | Karl-Anthony Towns made Jumper. | |
9:34 | Foul on Zach Auguste. | 17-16 | |
9:34 | 17-17 | Karl-Anthony Towns made Free Throw. | |
9:18 | Demetrius Jackson Turnover. | 17-17 | |
9:18 | 17-17 | Karl-Anthony Towns Steal. | |
9:11 | 17-17 | Aaron Harrison missed Three Point Jumper. | |
9:11 | 17-17 | Andrew Harrison Offensive Rebound. | |
9:02 | 17-17 | Trey Lyles missed Jumper. | |
9:02 | Pat Connaughton Defensive Rebound. | 17-17 | |
8:41 | Jerian Grant missed Three Point Jumper. | 17-17 | |
8:41 | 17-17 | Aaron Harrison Defensive Rebound. | |
8:29 | 17-19 | Karl-Anthony Towns made Jumper. | |
8:09 | Pat Connaughton missed Three Point Jumper. | 17-19 | |
8:09 | 17-19 | Andrew Harrison Defensive Rebound. | |
7:52 | 17-19 | Trey Lyles missed Jumper. | |
7:52 | 17-19 | Trey Lyles Offensive Rebound. | |
7:46 | Kentucky Timeout | ||
7:42 | 17-19 | Karl-Anthony Towns missed Jumper. | |
7:42 | Pat Connaughton Defensive Rebound. | 17-19 | |
7:06 | Pat Connaughton missed Layup. | 17-19 | |
7:06 | Zach Auguste Offensive Rebound. | 17-19 | |
7:06 | Zach Auguste made Dunk. | 19-19 | |
6:33 | Foul on Zach Auguste. | 19-19 | |
6:33 | Official TV Timeout | ||
6:33 | 19-20 | Karl-Anthony Towns made Free Throw. | |
6:33 | 19-21 | Karl-Anthony Towns made Free Throw. | |
6:15 | Demetrius Jackson missed Layup. | 19-21 | |
6:15 | 19-21 | Dakari Johnson Block. | |
6:15 | Pat Connaughton Offensive Rebound. | 19-21 | |
6:10 | Jump Ball won by Notre Dame | 19-21 | |
6:06 | Jerian Grant missed Layup. | 19-21 | |
6:06 | 19-21 | Dakari Johnson Block. | |
6:06 | 19-21 | Dakari Johnson Defensive Rebound. | |
6:01 | 19-21 | Aaron Harrison missed Three Point Jumper. | |
6:01 | Steve Vasturia Defensive Rebound. | 19-21 | |
5:30 | Pat Connaughton missed Jumper. | 19-21 | |
5:30 | 19-21 | Dakari Johnson Defensive Rebound. | |
5:13 | 19-21 | Trey Lyles missed Jumper. | |
5:13 | Bonzie Colson Defensive Rebound. | 19-21 | |
5:05 | Jerian Grant made Layup. | 21-21 | |
5:05 | 21-21 | Foul on Andrew Harrison. | |
5:05 | Jerian Grant made Free Throw. | 22-21 | |
4:45 | 22-21 | Foul on Karl-Anthony Towns. | |
4:45 | 22-21 | Karl-Anthony Towns Turnover. | |
4:29 | Jerian Grant made Jumper. | 24-21 | |
4:02 | 24-21 | Trey Lyles Turnover. | |
4:02 | Pat Connaughton Steal. | 24-21 | |
3:55 | Bonzie Colson missed Layup. | 24-21 | |
3:55 | 24-21 | Trey Lyles Defensive Rebound. | |
3:45 | 24-21 | Tyler Ulis missed Layup. | |
3:45 | Bonzie Colson Block. | 24-21 | |
3:45 | Pat Connaughton Defensive Rebound. | 24-21 | |
3:21 | Jerian Grant missed Three Point Jumper. | 24-21 | |
3:21 | 24-21 | Aaron Harrison Defensive Rebound. | |
3:10 | Foul on Pat Connaughton. | 24-21 | |
3:10 | Official TV Timeout | ||
3:10 | 24-22 | Aaron Harrison made Free Throw. | |
3:10 | 24-22 | Aaron Harrison missed Free Throw. | |
3:10 | Bonzie Colson Defensive Rebound. | 24-22 | |
2:44 | Bonzie Colson made Layup. Assisted by Steve Vasturia. | 26-22 | |
2:22 | 26-24 | Trey Lyles made Layup. | |
2:22 | Foul on Jerian Grant. | 26-24 | |
2:22 | 26-25 | Trey Lyles made Free Throw. | |
2:02 | Pat Connaughton missed Jumper. | 26-25 | |
2:02 | 26-25 | Willie Cauley-Stein Defensive Rebound. | |
1:53 | Foul on Pat Connaughton. | 26-25 | |
1:53 | 26-26 | Andrew Harrison made Free Throw. | |
1:53 | 26-27 | Andrew Harrison made Free Throw. | |
1:34 | 26-27 | Foul on Trey Lyles. | |
1:34 | Jerian Grant made Free Throw. | 27-27 | |
1:34 | Jerian Grant made Free Throw. | 28-27 | |
1:09 | 28-27 | Trey Lyles missed Jumper. | |
1:09 | 28-27 | Kentucky Offensive Rebound. | |
0:52 | 28-27 | Aaron Harrison missed Layup. | |
0:52 | 28-27 | Aaron Harrison Offensive Rebound. | |
0:48 | 28-29 | Willie Cauley-Stein made Dunk. Assisted by Andrew Harrison. | |
0:31 | Jerian Grant missed Layup. | 28-29 | |
0:31 | 28-29 | Trey Lyles Block. | |
0:31 | 28-29 | Trey Lyles Defensive Rebound. | |
0:31 | 28-29 | Trey Lyles Turnover. | |
0:31 | Bonzie Colson Steal. | 28-29 | |
0:27 | Bonzie Colson made Layup. | 30-29 | |
0:27 | 30-29 | Foul on Andrew Harrison. | |
0:27 | Bonzie Colson made Free Throw. | 31-29 | |
0:03 | 31-29 | Andrew Harrison missed Jumper. | |
0:03 | 31-29 | Trey Lyles Offensive Rebound. | |
0:03 | 31-31 | Trey Lyles made Two Point Tip Shot. | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | NOTRE DAME | SCORE | KENTUCKY |
20:00 | 31-31 | Jump Ball won by Kentucky | |
19:40 | 31-33 | Karl-Anthony Towns made Jumper. | |
19:13 | Zach Auguste made Dunk. Assisted by Jerian Grant. | 33-33 | |
18:51 | 33-36 | Devin Booker made Three Point Jumper. Assisted by Karl-Anthony Towns. | |
18:21 | Steve Vasturia missed Three Point Jumper. | 33-36 | |
18:21 | 33-36 | Willie Cauley-Stein Defensive Rebound. | |
18:08 | 33-38 | Karl-Anthony Towns made Layup. | |
17:38 | 33-38 | Foul on Willie Cauley-Stein. | |
17:38 | Jerian Grant made Free Throw. | 34-38 | |
17:38 | Jerian Grant made Free Throw. | 35-38 | |
17:22 | 35-38 | Karl-Anthony Towns Turnover. | |
16:47 | Zach Auguste made Layup. Assisted by Demetrius Jackson. | 37-38 | |
16:18 | 37-40 | Karl-Anthony Towns made Layup. | |
16:01 | Steve Vasturia made Layup. Assisted by Pat Connaughton. | 39-40 | |
15:42 | 39-40 | Andrew Harrison missed Three Point Jumper. | |
15:42 | Pat Connaughton Defensive Rebound. | 39-40 | |
15:32 | Demetrius Jackson missed Layup. | 39-40 | |
15:32 | Zach Auguste Offensive Rebound. | 39-40 | |
15:32 | Zach Auguste made Dunk. | 41-40 | |
15:06 | 41-42 | Devin Booker made Jumper. | |
14:57 | Steve Vasturia made Three Point Jumper. Assisted by Jerian Grant. | 44-42 | |
14:37 | 44-42 | Devin Booker missed Three Point Jumper. | |
14:37 | Pat Connaughton Defensive Rebound. | 44-42 | |
14:26 | Pat Connaughton made Dunk. | 46-42 | |
14:24 | Kentucky Timeout | ||
14:07 | 46-42 | Trey Lyles missed Jumper. | |
14:07 | Demetrius Jackson Defensive Rebound. | 46-42 | |
13:45 | Pat Connaughton missed Three Point Jumper. | 46-42 | |
13:45 | Zach Auguste Offensive Rebound. | 46-42 | |
13:41 | Zach Auguste missed Layup. | 46-42 | |
13:41 | 46-42 | Willie Cauley-Stein Block. | |
13:41 | Notre Dame Offensive Rebound. | 46-42 | |
13:39 | Official TV Timeout | ||
13:21 | Demetrius Jackson missed Layup. | 46-42 | |
13:21 | 46-42 | Tyler Ulis Defensive Rebound. | |
12:58 | 46-44 | Karl-Anthony Towns made Jumper. | |
12:25 | Zach Auguste made Layup. Assisted by Demetrius Jackson. | 48-44 | |
12:16 | 48-44 | Aaron Harrison missed Jumper. | |
12:16 | 48-44 | Willie Cauley-Stein Offensive Rebound. | |
12:16 | 48-44 | Willie Cauley-Stein missed Two Point Tip Shot. | |
12:16 | Zach Auguste Defensive Rebound. | 48-44 | |
11:44 | Pat Connaughton missed Three Point Jumper. | 48-44 | |
11:44 | 48-44 | Karl-Anthony Towns Defensive Rebound. | |
11:15 | 48-44 | Foul on Karl-Anthony Towns. | |
11:15 | 48-44 | Karl-Anthony Towns Turnover. | |
11:15 | Official TV Timeout | ||
10:49 | Bonzie Colson missed Jumper. | 48-44 | |
10:49 | 48-44 | Devin Booker Defensive Rebound. | |
10:24 | 48-46 | Willie Cauley-Stein made Dunk. Assisted by Andrew Harrison. | |
10:06 | 48-46 | Foul on Dakari Johnson. | |
10:06 | Steve Vasturia made Free Throw. | 49-46 | |
10:06 | Steve Vasturia made Free Throw. | 50-46 | |
9:48 | Foul on Zach Auguste. | 50-46 | |
9:48 | 50-46 | Dakari Johnson missed Free Throw. | |
9:48 | 50-46 | Kentucky Deadball Team Rebound. | |
9:48 | 50-46 | Dakari Johnson missed Free Throw. | |
9:48 | 50-46 | Trey Lyles Offensive Rebound. | |
9:47 | 50-48 | Trey Lyles made Layup. | |
9:47 | Foul on Steve Vasturia. | 50-48 | |
9:47 | 50-48 | Trey Lyles missed Free Throw. | |
9:47 | Zach Auguste Defensive Rebound. | 50-48 | |
9:23 | Jerian Grant missed Jumper. | 50-48 | |
9:23 | Demetrius Jackson Offensive Rebound. | 50-48 | |
9:19 | Demetrius Jackson missed Layup. | 50-48 | |
9:19 | 50-48 | Trey Lyles Block. | |
9:19 | Jerian Grant Offensive Rebound. | 50-48 | |
8:51 | Jerian Grant missed Three Point Jumper. | 50-48 | |
8:51 | 50-48 | Andrew Harrison Defensive Rebound. | |
8:43 | Foul on Demetrius Jackson. | 50-48 | |
8:43 | 50-48 | Andrew Harrison missed Free Throw. | |
8:43 | 50-48 | Kentucky Deadball Team Rebound. | |
8:43 | 50-49 | Andrew Harrison made Free Throw. | |
8:24 | Demetrius Jackson made Layup. | 52-49 | |
8:13 | Foul on Demetrius Jackson. | 52-49 | |
8:13 | Notre Dame Timeout | ||
8:09 | 52-51 | Karl-Anthony Towns made Layup. | |
7:40 | Steve Vasturia made Layup. | 54-51 | |
7:24 | 54-53 | Karl-Anthony Towns made Jumper. | |
6:57 | Jerian Grant missed Layup. | 54-53 | |
6:57 | Zach Auguste Offensive Rebound. | 54-53 | |
6:57 | Zach Auguste missed Two Point Tip Shot. | 54-53 | |
6:57 | Zach Auguste Offensive Rebound. | 54-53 | |
6:53 | Zach Auguste made Layup. | 56-53 | |
6:23 | 56-53 | Trey Lyles Turnover. | |
6:23 | Jerian Grant Steal. | 56-53 | |
6:16 | Steve Vasturia made Three Point Jumper. Assisted by Jerian Grant. | 59-53 | |
6:10 | Kentucky Timeout | ||
5:56 | 59-56 | Tyler Ulis made Three Point Jumper. Assisted by Karl-Anthony Towns. | |
5:22 | Zach Auguste made Layup. Assisted by Demetrius Jackson. | 61-56 | |
5:22 | 61-56 | Foul on Karl-Anthony Towns. | |
5:22 | Official TV Timeout | ||
5:22 | Zach Auguste missed Free Throw. | 61-56 | |
5:22 | 61-56 | Devin Booker Defensive Rebound. | |
5:07 | 61-58 | Aaron Harrison made Dunk. | |
4:38 | 61-58 | Foul on Tyler Ulis. | |
4:28 | 61-58 | Foul on Dakari Johnson. | |
4:28 | Jerian Grant made Free Throw. | 62-58 | |
4:28 | Jerian Grant missed Free Throw. | 62-58 | |
4:28 | 62-58 | Karl-Anthony Towns Defensive Rebound. | |
4:08 | 62-60 | Karl-Anthony Towns made Layup. | |
4:08 | Foul on Zach Auguste. | 62-60 | |
4:08 | 62-61 | Karl-Anthony Towns made Free Throw. | |
3:45 | 62-61 | Foul on Trey Lyles. | |
3:45 | Official TV Timeout | ||
3:45 | Pat Connaughton made Free Throw. | 63-61 | |
3:45 | Pat Connaughton missed Free Throw. | 63-61 | |
3:45 | 63-61 | Karl-Anthony Towns Defensive Rebound. | |
3:18 | 63-64 | Aaron Harrison made Three Point Jumper. Assisted by Tyler Ulis. | |
2:48 | Notre Dame Timeout | ||
2:36 | Jerian Grant made Three Point Jumper. Assisted by Pat Connaughton. | 66-64 | |
2:24 | Kentucky Timeout | ||
1:59 | 66-64 | Andrew Harrison Turnover. | |
1:53 | Notre Dame Timeout | ||
1:26 | Jerian Grant missed Jumper. | 66-64 | |
1:26 | 66-64 | Aaron Harrison Defensive Rebound. | |
1:18 | Foul on Steve Vasturia. | 66-64 | |
1:14 | 66-66 | Karl-Anthony Towns made Layup. | |
0:38 | Jerian Grant missed Three Point Jumper. | 66-66 | |
0:38 | 66-66 | Willie Cauley-Stein Block. | |
0:36 | Notre Dame Offensive Rebound. | 66-66 | |
0:34 | Notre Dame Turnover. | 66-66 | |
0:34 | Notre Dame Timeout | ||
0:06 | Foul on Demetrius Jackson. | 66-66 | |
0:06 | 66-67 | Andrew Harrison made Free Throw. | |
0:06 | 66-68 | Andrew Harrison made Free Throw. | |
0:01 | Jerian Grant missed Three Point Jumper. | 66-68 | |
0:01 | 66-68 | Kentucky Deadball Team Rebound. | |
0:00 | End of Game |
Notre Dame Fighting Irish | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Zach Auguste, F | 27 | 10-13 | 0-0 | 0-1 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 4 | 20 | |||
Demetrius Jackson, G | 40 | 1-7 | 0-1 | 0-0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 3 | 2 | |||
Steve Vasturia, G | 38 | 6-8 | 2-3 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 16 | |||
Jerian Grant, G | 40 | 4-14 | 1-6 | 6-7 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 15 | |||
Pat Connaughton, G | 39 | 3-10 | 1-4 | 1-2 | 2 | 7 | 9 | 3 | 1 | 0 | 2 | 2 | 8 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bonzie Colson, F | 13 | 2-4 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | |||
V.J. Beachem, F | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
26-56 | 4-14 | 10-13 | 13 | 15 | 28 | 16 | 5 | 1 | 7 | 14 | 66 | |||||
46.4% | 28.6% | 76.9% | ||||||||||||||
Kentucky Wildcats | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Willie Cauley-Stein, F | 33 | 3-5 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 6 | |||
Karl-Anthony Towns, F | 25 | 10-13 | 0-0 | 5-6 | 1 | 4 | 5 | 4 | 2 | 1 | 3 | 4 | 25 | |||
Trey Lyles, F | 25 | 4-10 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 1 | 2 | 5 | 2 | 9 | |||
Aaron Harrison, G | 27 | 2-7 | 1-3 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | |||
Andrew Harrison, G | 29 | 0-2 | 0-1 | 7-8 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 7 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Dakari Johnson, C | 8 | 0-0 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | |||
Marcus Lee, F | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | |||
Devin Booker, G | 27 | 4-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 10 | |||
Tyler Ulis, G | 24 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
25-47 | 4-8 | 14-20 | 10 | 19 | 29 | 8 | 4 | 9 | 11 | 12 | 68 | |||||
53.2% | 50.0% | 70.0% |
Officials: Chris Rastatter, Joe DeRosa, David Hall
Attendance: 19,464
No comments:
Post a Comment