MVP: Michael Jordan
Rookie of the Year: Larry Johnson
Defensive Player: David Robinson
Sixth Man: Detlef Schrempf
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
CHI | 112.3 | 109.9 | 9011 | 3643 | 7168 | .508 | 1587 | 2132 | .744 | 138 | 454 | .304 | 1173 | 3612 | 44.0 | 2279 | 27.8 | 672 | 480 | 1088 | 1693 | 97.1 |
CLE | 110.9 | 108.9 | 8926 | 3427 | 7025 | .488 | 1819 | 2259 | .805 | 253 | 708 | .357 | 1041 | 3491 | 42.6 | 2260 | 27.6 | 616 | 621 | 1073 | 1556 | 97.5 |
GSW | 110.7 | 118.7 | 9732 | 3767 | 7427 | .507 | 1944 | 2606 | .746 | 254 | 763 | .333 | 1137 | 3513 | 42.8 | 2064 | 25.2 | 854 | 375 | 1353 | 2049 | 106.4 |
UTA | 109.2 | 108.3 | 8877 | 3379 | 6866 | .492 | 1961 | 2490 | .788 | 158 | 458 | .345 | 1097 | 3640 | 44.4 | 2188 | 26.7 | 715 | 448 | 1264 | 1746 | 98.3 |
PHO | 109.1 | 112.1 | 9194 | 3553 | 7219 | .492 | 1861 | 2397 | .776 | 227 | 596 | .381 | 1088 | 3646 | 44.5 | 2202 | 26.9 | 673 | 582 | 1242 | 1852 | 102.2 |
IND | 109.0 | 112.2 | 9197 | 3498 | 7079 | .494 | 1868 | 2364 | .790 | 333 | 940 | .354 | 1083 | 3647 | 44.5 | 2398 | 29.2 | 705 | 393 | 1402 | 2137 | 102.2 |
POR | 107.9 | 111.4 | 9135 | 3476 | 7352 | .473 | 1858 | 2463 | .754 | 325 | 944 | .344 | 1294 | 3843 | 46.9 | 2065 | 25.2 | 753 | 410 | 1328 | 1983 | 102.3 |
BOS | 107.8 | 106.6 | 8745 | 3543 | 7196 | .492 | 1549 | 1917 | .808 | 110 | 359 | .306 | 1095 | 3678 | 44.9 | 2072 | 25.3 | 636 | 484 | 1165 | 1686 | 98.2 |
SEA | 107.0 | 106.5 | 8737 | 3380 | 7128 | .474 | 1772 | 2263 | .783 | 205 | 647 | .317 | 1282 | 3539 | 43.2 | 1877 | 22.9 | 775 | 448 | 1323 | 1952 | 98.6 |
NYK | 105.3 | 101.6 | 8328 | 3312 | 6947 | .477 | 1503 | 2049 | .734 | 201 | 618 | .325 | 1185 | 3674 | 44.8 | 2130 | 26.0 | 634 | 382 | 1242 | 1905 | 95.6 |
PHI | 105.3 | 101.9 | 8358 | 3187 | 6761 | .471 | 1757 | 2267 | .775 | 227 | 680 | .334 | 1058 | 3367 | 41.1 | 1755 | 21.4 | 692 | 482 | 1238 | 1582 | 96.0 |
MIL | 105.1 | 105.0 | 8609 | 3321 | 7216 | .460 | 1596 | 2104 | .759 | 371 | 1005 | .369 | 1297 | 3469 | 42.3 | 2018 | 24.6 | 863 | 317 | 1350 | 1904 | 98.6 |
SAS | 104.5 | 104.0 | 8524 | 3377 | 7090 | .476 | 1652 | 2246 | .736 | 118 | 404 | .292 | 1229 | 3781 | 46.1 | 2010 | 24.5 | 729 | 608 | 1308 | 1799 | 98.6 |
ATL | 104.3 | 106.2 | 8711 | 3492 | 7476 | .467 | 1517 | 2074 | .731 | 210 | 671 | .313 | 1288 | 3786 | 46.2 | 2123 | 25.9 | 793 | 320 | 1255 | 1771 | 100.8 |
DET | 104.1 | 98.9 | 8113 | 3191 | 6867 | .465 | 1566 | 2108 | .743 | 165 | 526 | .314 | 1210 | 3631 | 44.3 | 1899 | 23.2 | 546 | 357 | 1212 | 1646 | 94.2 |
CHA | 104.0 | 109.5 | 8980 | 3613 | 7568 | .477 | 1637 | 2168 | .755 | 117 | 369 | .317 | 1164 | 3531 | 43.1 | 2284 | 27.9 | 822 | 309 | 1273 | 1819 | 104.3 |
MIA | 104.0 | 105.0 | 8608 | 3256 | 7061 | .461 | 1839 | 2329 | .790 | 257 | 751 | .342 | 1187 | 3553 | 43.3 | 1749 | 21.3 | 670 | 373 | 1377 | 1819 | 100.3 |
LAL | 104.0 | 100.4 | 8229 | 3183 | 6977 | .456 | 1744 | 2278 | .766 | 119 | 445 | .267 | 1156 | 3352 | 40.9 | 1803 | 22.0 | 756 | 400 | 1089 | 1543 | 95.5 |
NJN | 103.6 | 105.4 | 8641 | 3473 | 7580 | .458 | 1471 | 2009 | .732 | 224 | 670 | .334 | 1512 | 3904 | 47.6 | 1937 | 23.6 | 736 | 615 | 1392 | 1834 | 98.9 |
HOU | 103.5 | 102.0 | 8366 | 3273 | 6894 | .475 | 1491 | 2020 | .738 | 329 | 959 | .343 | 1074 | 3506 | 42.8 | 2058 | 25.1 | 656 | 571 | 1378 | 1769 | 98.0 |
LAC | 103.0 | 102.9 | 8440 | 3347 | 7076 | .473 | 1601 | 2223 | .720 | 145 | 502 | .289 | 1132 | 3525 | 43.0 | 2053 | 25.0 | 824 | 498 | 1269 | 1873 | 99.3 |
SAC | 101.2 | 104.3 | 8549 | 3348 | 7189 | .466 | 1615 | 2162 | .747 | 238 | 675 | .353 | 1054 | 3408 | 41.6 | 1957 | 23.9 | 727 | 618 | 1360 | 1763 | 102.3 |
MIN | 101.1 | 100.5 | 8237 | 3366 | 7342 | .458 | 1379 | 1857 | .743 | 126 | 394 | .320 | 1167 | 3335 | 40.7 | 2025 | 24.7 | 619 | 526 | 1157 | 1866 | 97.9 |
WA1 | 100.6 | 102.4 | 8395 | 3364 | 7301 | .461 | 1521 | 1956 | .778 | 146 | 537 | .272 | 1069 | 3414 | 41.6 | 2011 | 24.5 | 713 | 422 | 1254 | 1852 | 100.5 |
DAL | 100.2 | 97.6 | 8007 | 3120 | 7104 | .439 | 1499 | 1999 | .750 | 268 | 797 | .336 | 1194 | 3633 | 44.3 | 1630 | 19.9 | 536 | 349 | 1202 | 1867 | 96.6 |
ORL | 100.1 | 101.6 | 8330 | 3220 | 7102 | .453 | 1693 | 2268 | .746 | 197 | 608 | .324 | 1171 | 3500 | 42.7 | 1792 | 21.9 | 643 | 367 | 1389 | 1977 | 100.3 |
DEN | 97.5 | 99.7 | 8176 | 3262 | 7380 | .442 | 1526 | 2067 | .738 | 126 | 418 | .301 | 1350 | 3702 | 45.1 | 1553 | 18.9 | 773 | 461 | 1447 | 1984 | 101.2 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
POR | 100.9 | 104.1 | 8539 | 3249 | 7150 | .454 | 1797 | 2367 | .759 | 244 | 0 | .000 | 1097 | 3433 | 41.9 | 1980 | 24.1 | 688 | 433 | 1369 | 1957 |
NYK | 101.2 | 97.7 | 8009 | 3082 | 6727 | .458 | 1666 | 2172 | .767 | 179 | 0 | .000 | 1014 | 3255 | 39.7 | 1778 | 21.7 | 669 | 396 | 1249 | 1803 |
SAS | 101.2 | 100.6 | 8252 | 3211 | 7098 | .452 | 1587 | 2061 | .770 | 243 | 0 | .000 | 1103 | 3465 | 42.3 | 1882 | 23.0 | 753 | 463 | 1252 | 1810 |
CHI | 101.3 | 99.5 | 8155 | 3206 | 6970 | .460 | 1525 | 1985 | .768 | 218 | 0 | .000 | 1081 | 3252 | 39.7 | 1841 | 22.5 | 631 | 352 | 1288 | 1800 |
LAC | 101.5 | 101.9 | 8352 | 3211 | 6997 | .459 | 1706 | 2249 | .759 | 224 | 0 | .000 | 1151 | 3596 | 43.9 | 1784 | 21.8 | 705 | 432 | 1396 | 1870 |
DET | 101.9 | 96.9 | 7946 | 3157 | 6973 | .453 | 1421 | 1866 | .762 | 211 | 0 | .000 | 1115 | 3370 | 41.1 | 1894 | 23.1 | 642 | 373 | 1117 | 1916 |
PHO | 102.6 | 106.2 | 8707 | 3429 | 7477 | .459 | 1669 | 2207 | .756 | 180 | 0 | .000 | 1218 | 3563 | 43.5 | 1909 | 23.3 | 659 | 493 | 1258 | 1931 |
UTA | 102.6 | 101.9 | 8353 | 3292 | 7178 | .459 | 1535 | 2056 | .747 | 234 | 0 | .000 | 1146 | 3401 | 41.5 | 1925 | 23.5 | 646 | 458 | 1205 | 1958 |
BOS | 103.7 | 103.0 | 8448 | 3323 | 7293 | .456 | 1601 | 2084 | .768 | 201 | 0 | .000 | 1178 | 3511 | 42.8 | 1923 | 23.5 | 680 | 414 | 1114 | 1634 |
HOU | 104.6 | 103.7 | 8507 | 3391 | 7317 | .463 | 1529 | 1985 | .770 | 196 | 0 | .000 | 1232 | 3638 | 44.4 | 2131 | 26.0 | 743 | 384 | 1174 | 1673 |
CLE | 104.8 | 103.4 | 8479 | 3496 | 7435 | .470 | 1294 | 1683 | .769 | 193 | 0 | .000 | 1236 | 3612 | 44.0 | 2156 | 26.3 | 649 | 417 | 1150 | 1874 |
SEA | 105.4 | 104.7 | 8583 | 3263 | 6864 | .475 | 1848 | 2460 | .751 | 209 | 0 | .000 | 1122 | 3350 | 40.9 | 1832 | 22.3 | 697 | 479 | 1320 | 1850 |
LAL | 105.5 | 101.5 | 8319 | 3408 | 7095 | .480 | 1329 | 1744 | .762 | 174 | 0 | .000 | 1234 | 3618 | 44.1 | 2173 | 26.5 | 594 | 389 | 1256 | 1831 |
DEN | 105.6 | 107.6 | 8821 | 3346 | 6967 | .480 | 1943 | 2513 | .773 | 186 | 0 | .000 | 1109 | 3639 | 44.4 | 1811 | 22.1 | 780 | 593 | 1393 | 1787 |
WA1 | 105.7 | 106.8 | 8761 | 3431 | 7174 | .478 | 1687 | 2240 | .753 | 212 | 0 | .000 | 1197 | 3833 | 46.7 | 1902 | 23.2 | 710 | 450 | 1325 | 1689 |
ATL | 106.2 | 107.7 | 8834 | 3523 | 7342 | .480 | 1537 | 2006 | .766 | 251 | 0 | .000 | 1160 | 3705 | 45.2 | 2168 | 26.4 | 711 | 393 | 1253 | 1732 |
PHI | 106.6 | 103.2 | 8462 | 3449 | 7145 | .483 | 1375 | 1772 | .776 | 189 | 0 | .000 | 1171 | 3536 | 43.1 | 2226 | 27.1 | 686 | 454 | 1184 | 1766 |
GSW | 106.7 | 114.8 | 9412 | 3616 | 7507 | .482 | 1923 | 2563 | .750 | 257 | 0 | .000 | 1324 | 3760 | 45.9 | 2122 | 25.9 | 794 | 435 | 1512 | 2021 |
IND | 106.7 | 110.3 | 9042 | 3425 | 7312 | .468 | 1976 | 2627 | .752 | 216 | 0 | .000 | 1241 | 3566 | 43.5 | 2165 | 26.4 | 816 | 386 | 1247 | 1984 |
SAC | 106.7 | 110.3 | 9046 | 3557 | 7420 | .479 | 1728 | 2297 | .752 | 204 | 0 | .000 | 1311 | 3950 | 48.2 | 2128 | 26.0 | 816 | 530 | 1357 | 1816 |
ORL | 107.4 | 108.5 | 8897 | 3426 | 7045 | .486 | 1830 | 2437 | .751 | 215 | 0 | .000 | 1107 | 3552 | 43.3 | 2095 | 25.5 | 791 | 534 | 1271 | 1895 |
MIA | 107.5 | 109.2 | 8953 | 3529 | 7157 | .493 | 1685 | 2242 | .752 | 210 | 0 | .000 | 1134 | 3549 | 43.3 | 2070 | 25.2 | 731 | 447 | 1316 | 1968 |
MIL | 107.7 | 106.7 | 8749 | 3445 | 6911 | .498 | 1638 | 2195 | .746 | 221 | 0 | .000 | 1170 | 3489 | 42.5 | 2118 | 25.8 | 730 | 473 | 1420 | 1780 |
CHA | 107.9 | 113.4 | 9300 | 3717 | 7495 | .496 | 1661 | 2241 | .741 | 205 | 0 | .000 | 1253 | 3834 | 46.8 | 2366 | 28.9 | 621 | 524 | 1392 | 1750 |
DAL | 108.1 | 105.3 | 8634 | 3314 | 7051 | .470 | 1823 | 2368 | .770 | 183 | 0 | .000 | 1157 | 3788 | 46.2 | 1936 | 23.6 | 723 | 456 | 1054 | 1735 |
NJN | 109.4 | 107.1 | 8780 | 3422 | 7175 | .477 | 1775 | 2318 | .766 | 161 | 0 | .000 | 1515 | 3570 | 43.5 | 1789 | 21.8 | 806 | 484 | 1343 | 1722 |
MIN | 109.5 | 107.5 | 8815 | 3453 | 7116 | .485 | 1738 | 2337 | .744 | 171 | 0 | .000 | 1311 | 3845 | 46.9 | 2088 | 25.5 | 660 | 574 | 1215 | 1675 |
All-Stars
East | West |
Michael Adams Charles Barkley Larry Bird Brad Daugherty Joe Dumars Patrick Ewing Michael Jordan Reggie Lewis Scottie Pippen Mark Price Dennis Rodman Isiah Thomas Dominique Wilkins Kevin Willis | Clyde Drexler Tim Hardaway Jeff Hornacek Magic Johnson Dan Majerle Karl Malone Chris Mullin Dikembe Mutombo Hakeem Olajuwon David Robinson John Stockton Otis Thorpe James Worthy |
1st Team
Clyde Drexler - POR
Michael Jordan - CHI
Karl Malone - UTA
Chris Mullin - GSW
David Robinson - SAS
No comments:
Post a Comment