7:30PM,EDT,March 20,2015
Barclays Center, Brooklyn, NY
Barclays Center, Brooklyn, NY
Top Performers
Mil: Z. Pachulia 22 Pts, 21 Reb, 7 Ast, 1 StlBKN: B. Lopez 32 Pts, 18 Reb, 2 Ast, 5 Blk
Nets Outlast Bucks
The Nets and Milwaukee Bucks played three overtimes here for the second time this season, the home team pulling this one out 129-127 Friday night despite Kidd's team pulling down an NBA season-high 81 rebounds.
That helped Milwaukee put up 129 shots, most in the league and 22 more than Brooklyn, but the Nets overcame all that.
"We just fought tonight. Being down in so many difficult situations throughout the game, guys just didn't give up. We played like a desperate basketball team tonight," said Jarrett Jack, who got almost all the minutes after the third quarter while Deron Williams sat.
Brook Lopez had 32 points and a season-high 18 rebounds, throwing down a powerful dunk on a three-point play to open the scoring in the third OT, and the Nets finally held on to hand the Bucks their fifth straight loss. It's the first time teams played two triple-overtime games against each other in the same season, according to research provided to the Nets by Elias.
"It wasn't just that one play," Lopez said. "We stuck with it the entire game. We never gave up. We were down big and our bench was huge."
Milwaukee had pulled out a 122-118 triple-overtime win here on Nov. 19 in Kidd's first trip back to face the team he coached to the second round last season. The Bucks (34-35) led this game by 14 points in the second half before falling for the 10th time in 12 games, dropping below .500 for the first time since December.
Zaza Pachulia had 22 points, 21 rebounds -- an NBA season-high 18 offensive -- and seven assists for Milwaukee.
"It was a great fight," Kidd said. "Everybody spent a lot of energy tonight, but that's what it takes for us to win and unfortunately we came up with the `L'.
Thaddeus Young scored 24 points and Joe Johnson had 20 for the Nets, who stopped a four-game home losing streak.
Khris Middleton finished with 29 points, eight rebounds and six assists for Milwaukee. Giannis Antetokounmpo had 23 points and 14 rebounds, and Ersan Ilyasova added 20 points and 13 boards, but both fouled out in the third overtime.
Ilyasova's sixth came while trying to stop what became Lopez's dunk over him, and Lopez followed the three-point play with another basket for a 122-117 lead. Milwaukee nearly tied it again, but Middleton's 3-point attempt spun out in the closing seconds and Johnson's free throw made it 129-125 with 8.1 seconds to play.
The Bucks dropped their 10th straight on the road, where they haven't won since Feb. 2 at Toronto. They are just 4-12 since the trade deadline deal that sent Brandon Knight to Phoenix and brought them Michael Carter-Williams from Philadelphia but remain the No. 6 seed in the Eastern Conference.
The Nets are just trying to get in the postseason, 1 1/2 games out of the eighth spot, and got a sorely needed home win. They came in as the only team in the NBA with a better road than home record.
Milwaukee scored a season-high 68 points in the first half and stretched its lead to 79-65 midway through the third. Johnson's 3-pointer tied it at 101 with 1:19 left in regulation, with Antetokounmpo missing a jumper with a second left.
He made up for that with the tying jumper with 15 seconds remaining in the first OT. Johnson's miss sent it to the next overtime, and he got it right in the next OT with a tying 3-pointer with 18 seconds to go.
TIP-INS
Bucks: Milwaukee's previous best half was 66 points against the Knicks on Nov. 18 in a 117-113 victory. ... The Bucks fell to 10-3 against the Atlantic Division. They hadn't lost to any other team besides division leader Toronto.
Nets: Lopez has six double-doubles in 15 games since the All-Star break. He had five in 42 games before the break. ... The Nets matched their franchise record for most home OT games in a single season. They also played six in the 2010-11 season in Newark.
KIDD'S TAKE
Kidd, defending the deal: "Sometimes you've got to look in front of you and so I think the trade was a good thing, a positive thing no matter how our record shakes out. We're here to build something, not to do something in six months, right. This is a bigger picture and so we feel that we have a core here that will be around for a long time and have success."
UP NEXT
Bucks: Host Cleveland on Sunday.
Nets: Visit Indiana on Saturday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
MIL
|
BKN
| |
---|---|---|
Points | 127 | 129 |
FGM-FGA | 49-129 (.380) | 46-107 (.430) |
3PM-3PA | 8-16 (.500) | 11-25 (.440) |
FTM-FTA | 21-29 (.724) | 26-34 (.765) |
Rebounds (Offensive-Total) | 38-81 | 16-53 |
Assists | 23 | 31 |
Turnovers | 17 | 15 |
Steals | 11 | 9 |
Blocks | 9 | 7 |
Fast Break Points | 25 | 11 |
Fouls (Tech/Flagrant) | 31 (1/0) | 25 (0/0) |
Top Performers
Research Notes
Zaza Pachulia's 18 offensive rebounds tonight are tied for the 3rd-most in a single game in NBA history, according to Elias. Only Moses Malone has grabbed more offensive rebounds in a game.
[+]1st Quarter Summary | |||
TIME | MILWAUKEE | SCORE | BROOKLYN |
---|---|---|---|
12:00 | 0-0 | Zaza Pachulia vs. Brook Lopez (Thaddeus Young gains possession) | |
11:41 | 0-0 | Deron Williams misses 24-foot three point jumper | |
11:40 | Giannis Antetokounmpo defensive rebound | 0-0 | |
11:18 | Ersan Ilyasova misses 6-foot jumper | 0-0 | |
11:17 | Zaza Pachulia offensive rebound | 0-0 | |
11:15 | Zaza Pachulia misses tip shot | 0-0 | |
11:15 | 0-0 | Brook Lopez defensive rebound | |
11:11 | 0-0 | Thaddeus Young misses layup | |
11:10 | Ersan Ilyasova defensive rebound | 0-0 | |
10:56 | Zaza Pachulia misses 11-foot jumper | 0-0 | |
10:55 | 0-0 | Joe Johnson defensive rebound | |
10:44 | 0-0 | Joe Johnson misses two point shot | |
10:42 | 0-0 | Joe Johnson offensive rebound | |
10:33 | 0-2 | Thaddeus Young makes 8-foot two point shot | |
10:19 | Michael Carter-Williams bad pass (Joe Johnson steals) | 0-2 | |
10:15 | 0-4 | Deron Williams makes layup | |
9:59 | Ersan Ilyasova makes 16-foot jumper (Khris Middleton assists) | 2-4 | |
9:42 | 2-6 | Brook Lopez makes 7-foot jumper (Joe Johnson assists) | |
9:30 | 2-6 | Markel Brown shooting foul (Zaza Pachulia draws the foul) | |
9:30 | Zaza Pachulia makes free throw 1 of 2 | 3-6 | |
9:30 | Zaza Pachulia makes free throw 2 of 2 | 4-6 | |
9:21 | Ersan Ilyasova personal foul (Thaddeus Young draws the foul) | 4-6 | |
9:12 | 4-6 | Brook Lopez misses 6-foot hook shot | |
9:11 | Ersan Ilyasova defensive rebound | 4-6 | |
9:00 | Zaza Pachulia makes 13-foot two point shot (Michael Carter-Williams assists) | 6-6 | |
8:48 | 6-6 | Markel Brown misses three point jumper | |
8:45 | 6-6 | Deron Williams offensive rebound | |
8:38 | 6-9 | Thaddeus Young makes 24-foot three point jumper (Deron Williams assists) | |
8:21 | Ersan Ilyasova makes 24-foot three point jumper (Zaza Pachulia assists) | 9-9 | |
8:10 | 9-11 | Brook Lopez makes 4-foot jumper (Deron Williams assists) | |
8:04 | 9-11 | Markel Brown shooting foul (Khris Middleton draws the foul) | |
8:04 | Khris Middleton makes free throw 1 of 2 | 10-11 | |
8:04 | 10-11 | Bojan Bogdanovic enters the game for Markel Brown | |
8:04 | Khris Middleton makes free throw 2 of 2 | 11-11 | |
7:41 | 11-11 | Thaddeus Young misses 24-foot three point jumper | |
7:39 | Giannis Antetokounmpo defensive rebound | 11-11 | |
7:35 | Giannis Antetokounmpo makes layup (Khris Middleton assists) | 13-11 | |
7:35 | 13-11 | Joe Johnson shooting foul (Giannis Antetokounmpo draws the foul) | |
7:35 | Giannis Antetokounmpo makes free throw 1 of 1 | 14-11 | |
7:26 | 14-13 | Bojan Bogdanovic makes driving layup (Deron Williams assists) | |
7:13 | Michael Carter-Williams makes 14-foot jumper | 16-13 | |
6:50 | 16-13 | Deron Williams misses 17-foot jumper | |
6:48 | 16-13 | Nets offensive team rebound | |
6:45 | 16-15 | Bojan Bogdanovic makes layup (Joe Johnson assists) | |
6:31 | Michael Carter-Williams bad pass (Bojan Bogdanovic steals) | 16-15 | |
6:28 | 16-15 | Bojan Bogdanovic misses layup | |
6:26 | Ersan Ilyasova defensive rebound | 16-15 | |
6:16 | Giannis Antetokounmpo misses jumper | 16-15 | |
6:15 | Zaza Pachulia offensive rebound | 16-15 | |
6:11 | Ersan Ilyasova makes driving layup (Zaza Pachulia assists) | 18-15 | |
5:58 | 18-15 | Brook Lopez misses 7-foot jumper | |
5:58 | Khris Middleton defensive rebound | 18-15 | |
5:50 | 18-15 | Deron Williams personal foul (Ersan Ilyasova draws the foul) | |
5:50 | Nets Full timeout | ||
5:43 | Ersan Ilyasova misses finger roll layup | 18-15 | |
5:43 | Zaza Pachulia offensive rebound | 18-15 | |
5:41 | Zaza Pachulia makes two point shot | 20-15 | |
5:22 | 20-15 | Bojan Bogdanovic lost ball turnover (Michael Carter-Williams steals) | |
5:16 | Michael Carter-Williams makes layup | 22-15 | |
4:50 | 22-15 | Joe Johnson misses 8-foot jumper | |
4:50 | Zaza Pachulia defensive rebound | 22-15 | |
4:33 | Zaza Pachulia makes jumper (Michael Carter-Williams assists) | 24-15 | |
4:16 | 24-15 | Brook Lopez misses layup | |
4:15 | 24-15 | Brook Lopez offensive rebound | |
4:13 | 24-17 | Brook Lopez makes two point shot | |
3:55 | Giannis Antetokounmpo misses layup | 24-17 | |
3:54 | Zaza Pachulia offensive rebound | 24-17 | |
3:53 | Zaza Pachulia makes 1-foot two point shot | 26-17 | |
3:32 | 26-17 | Joe Johnson lost ball turnover (Giannis Antetokounmpo steals) | |
3:30 | 26-17 | Joe Johnson shooting foul (Giannis Antetokounmpo draws the foul) | |
3:30 | Giannis Antetokounmpo misses free throw 1 of 2 | 26-17 | |
3:30 | Bucks offensive team rebound | 26-17 | |
3:30 | 26-17 | Alan Anderson enters the game for Joe Johnson | |
3:30 | 26-17 | Jarrett Jack enters the game for Deron Williams | |
3:30 | Jerryd Bayless enters the game for Khris Middleton | 27-17 | |
3:30 | Tyler Ennis enters the game for Michael Carter-Williams | 27-17 | |
3:30 | Giannis Antetokounmpo makes free throw 2 of 2 | 27-17 | |
3:20 | 27-19 | Thaddeus Young makes 5-foot jumper (Jarrett Jack assists) | |
3:20 | Zaza Pachulia shooting foul (Thaddeus Young draws the foul) | 27-19 | |
3:20 | John Henson enters the game for Zaza Pachulia | 27-19 | |
3:20 | 27-20 | Thaddeus Young makes free throw 1 of 1 | |
3:05 | Brook Lopez blocks Giannis Antetokounmpo's layup | 27-20 | |
3:04 | 27-20 | Brook Lopez defensive rebound | |
2:49 | 27-22 | Thaddeus Young makes layup (Jarrett Jack assists) | |
2:31 | Tyler Ennis misses 7-foot two point shot | 27-22 | |
2:30 | John Henson offensive rebound | 27-22 | |
2:29 | John Henson misses tip shot | 27-22 | |
2:28 | Tyler Ennis offensive rebound | 27-22 | |
2:27 | Tyler Ennis misses tip shot | 27-22 | |
2:26 | 27-22 | Brook Lopez defensive rebound | |
2:20 | 27-22 | Thaddeus Young misses layup | |
2:19 | 27-22 | Bojan Bogdanovic offensive rebound | |
2:18 | 27-24 | Bojan Bogdanovic makes layup | |
2:18 | Bucks Full timeout | ||
2:08 | Ersan Ilyasova misses 20-foot jumper | 27-24 | |
2:06 | 27-24 | Brook Lopez defensive rebound | |
2:04 | John Henson personal foul (Brook Lopez draws the foul) | 27-24 | |
1:55 | 27-26 | Brook Lopez makes 6-foot two point shot (Jarrett Jack assists) | |
1:39 | Ersan Ilyasova misses 24-foot three point jumper | 27-26 | |
1:39 | Giannis Antetokounmpo offensive rebound | 27-26 | |
1:29 | Ersan Ilyasova misses jumper | 27-26 | |
1:28 | 27-26 | Jarrett Jack defensive rebound | |
1:16 | 27-28 | Jarrett Jack makes 5-foot jumper | |
1:02 | Jerryd Bayless bad pass (Jarrett Jack steals) | 27-28 | |
0:53 | 27-28 | John Henson blocks Thaddeus Young 's 3-foot layup | |
0:51 | Giannis Antetokounmpo defensive rebound | 27-28 | |
0:44 | Giannis Antetokounmpo bad pass (Jarrett Jack steals) | 27-28 | |
0:42 | 27-30 | Bojan Bogdanovic makes dunk (Jarrett Jack assists) | |
0:37 | Jerryd Bayless offensive foul (Alan Anderson draws the foul) | 27-30 | |
0:37 | Jerryd Bayless turnover | 27-30 | |
0:37 | 27-30 | Cory Jefferson enters the game for Thaddeus Young | |
0:37 | Khris Middleton enters the game for Ersan Ilyasova | 27-30 | |
0:35 | 27-30 | Jarrett Jack lost ball turnover (Khris Middleton steals) | |
0:34 | 28-30 | Jarrett Jack personal foul (Khris Middleton draws the foul) | |
0:34 | Khris Middleton makes free throw 1 of 2 | 28-30 | |
0:34 | Khris Middleton misses free throw 2 of 2 | 28-30 | |
0:33 | 28-30 | Cory Jefferson defensive rebound | |
0:26 | Jerryd Bayless personal foul (Alan Anderson draws the foul) | 28-30 | |
0:14 | 28-30 | Alan Anderson bad pass (Khris Middleton steals) | |
0:09 | John Henson misses | 28-30 | |
0:09 | Giannis Antetokounmpo offensive rebound | 28-30 | |
0:08 | Giannis Antetokounmpo makes two point shot | 30-30 | |
0:03 | Khris Middleton shooting foul (Cory Jefferson draws the foul) | 30-30 | |
0:03 | 30-30 | Cory Jefferson misses free throw 1 of 2 | |
0:03 | 30-30 | Nets offensive team rebound | |
0:03 | 30-30 | Mason Plumlee enters the game for Brook Lopez | |
0:03 | 30-31 | Cory Jefferson makes free throw 2 of 2 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MILWAUKEE | SCORE | BROOKLYN |
11:36 | shot clock turnover | 30-31 | |
11:29 | Miles Plumlee kicked ball violation | 30-31 | |
11:22 | 30-31 | John Henson blocks Cory Jefferson's shot | |
11:19 | Jerryd Bayless defensive rebound | 30-31 | |
11:08 | Miles Plumlee misses layup | 30-31 | |
11:07 | John Henson offensive rebound | 30-31 | |
11:07 | John Henson makes two point shot | 32-31 | |
10:42 | Jerryd Bayless shooting foul (Alan Anderson draws the foul) | 32-31 | |
10:42 | 32-32 | Alan Anderson makes free throw 1 of 2 | |
10:42 | Michael Carter-Williams enters the game for Jerryd Bayless | 32-32 | |
10:42 | 32-33 | Alan Anderson makes free throw 2 of 2 | |
10:27 | 32-33 | Alan Anderson shooting foul (Michael Carter-Williams draws the foul) | |
10:27 | Michael Carter-Williams makes free throw 1 of 2 | 33-33 | |
10:27 | Michael Carter-Williams makes free throw 2 of 2 | 34-33 | |
10:12 | 34-33 | John Henson blocks Cory Jefferson's shot | |
10:11 | John Henson defensive rebound | 34-33 | |
10:00 | Miles Plumlee makes jumper | 36-33 | |
9:45 | 36-33 | Jarrett Jack misses 21-foot jumper | |
9:45 | John Henson defensive rebound | 36-33 | |
9:37 | Khris Middleton makes 25-foot three point jumper | 39-33 | |
9:17 | 39-33 | Alan Anderson misses 7-foot two point shot | |
9:15 | John Henson defensive rebound | 39-33 | |
9:04 | Michael Carter-Williams makes 18-foot two point shot | 41-33 | |
9:00 | Nets Full timeout | ||
9:00 | 41-33 | Thaddeus Young enters the game for Cory Jefferson | |
8:45 | 41-35 | Joe Johnson makes 15-foot jumper | |
8:29 | Miles Plumlee makes 5-foot two point shot | 43-35 | |
8:10 | 43-37 | Alan Anderson makes dunk (Joe Johnson assists) | |
7:56 | John Henson misses layup | 43-37 | |
7:54 | 43-37 | Thaddeus Young defensive rebound | |
7:50 | Khris Middleton personal foul (Joe Johnson draws the foul) | 43-37 | |
7:50 | Ersan Ilyasova enters the game for John Henson | 43-37 | |
7:41 | 43-37 | Alan Anderson misses 9-foot jumper | |
7:39 | Miles Plumlee defensive rebound | 43-37 | |
7:39 | 43-37 | Alan Anderson personal foul (Miles Plumlee draws the foul) | |
7:16 | 43-37 | Mason Plumlee shooting foul (Michael Carter-Williams draws the foul) | |
7:16 | Michael Carter-Williams misses free throw 1 of 3 | 44-37 | |
7:16 | Bucks offensive team rebound | 43-37 | |
7:16 | Michael Carter-Williams makes free throw 2 of 3 | 44-37 | |
7:16 | Michael Carter-Williams makes free throw 3 of 3 | 45-37 | |
7:01 | 45-37 | Mason Plumlee misses layup | |
7:00 | Ersan Ilyasova defensive rebound | 45-37 | |
6:50 | Ersan Ilyasova misses jumper | 45-37 | |
6:50 | 45-37 | Alan Anderson defensive rebound | |
6:39 | 45-37 | Thaddeus Young misses layup | |
6:37 | Tyler Ennis defensive rebound | 45-37 | |
6:22 | Michael Carter-Williams misses 17-foot jumper | 45-37 | |
6:20 | 45-37 | Jarrett Jack defensive rebound | |
6:11 | 45-40 | Joe Johnson makes 23-foot three point jumper (Alan Anderson assists) | |
5:54 | 45-40 | Mason Plumlee shooting foul (Miles Plumlee draws the foul) | |
5:54 | Official timeout | ||
5:54 | 45-40 | Bojan Bogdanovic enters the game for Alan Anderson | |
5:54 | 45-40 | Deron Williams enters the game for Jarrett Jack | |
5:54 | 45-40 | Brook Lopez enters the game for Mason Plumlee | |
5:54 | Giannis Antetokounmpo enters the game for Tyler Ennis | 45-40 | |
5:54 | Miles Plumlee misses free throw 1 of 2 | 45-40 | |
5:54 | Bucks offensive team rebound | 45-40 | |
5:54 | Miles Plumlee misses free throw 2 of 2 | 45-40 | |
5:52 | 45-40 | Brook Lopez defensive rebound | |
5:35 | 45-43 | Thaddeus Young makes three point jumper (Bojan Bogdanovic assists) | |
5:18 | Miles Plumlee misses two point shot | 45-43 | |
5:18 | 45-43 | Nets defensive team rebound | |
5:01 | 45-43 | Bojan Bogdanovic misses 25-foot three point jumper | |
5:01 | Michael Carter-Williams defensive rebound | 45-43 | |
4:54 | 45-43 | Brook Lopez personal foul (Giannis Antetokounmpo draws the foul) | |
4:54 | Giannis Antetokounmpo makes free throw 1 of 2 | 46-43 | |
4:54 | Zaza Pachulia enters the game for Miles Plumlee | 46-43 | |
4:54 | Giannis Antetokounmpo makes free throw 2 of 2 | 47-43 | |
4:43 | 47-45 | Brook Lopez makes 6-foot jumper (Bojan Bogdanovic assists) | |
4:30 | Michael Carter-Williams makes two point shot | 49-45 | |
4:20 | 49-45 | Bojan Bogdanovic bad pass (Ersan Ilyasova steals) | |
4:13 | Khris Middleton makes 24-foot three point jumper (Zaza Pachulia assists) | 52-45 | |
3:55 | Michael Carter-Williams personal foul (Joe Johnson draws the foul) | 52-45 | |
3:41 | 52-48 | Bojan Bogdanovic makes three point jumper (Deron Williams assists) | |
3:30 | Khris Middleton makes 24-foot three point jumper (Zaza Pachulia assists) | 55-48 | |
3:17 | 55-48 | Thaddeus Young misses 9-foot jumper | |
3:16 | 55-48 | Brook Lopez offensive rebound | |
3:15 | 55-48 | Brook Lopez misses tip shot | |
3:15 | 55-48 | Brook Lopez offensive rebound | |
3:14 | 55-48 | Brook Lopez misses layup | |
3:13 | 55-48 | Brook Lopez offensive rebound | |
3:12 | Michael Carter-Williams shooting foul (Brook Lopez draws the foul) | 55-48 | |
3:12 | 55-49 | Brook Lopez makes free throw 1 of 2 | |
3:12 | 55-50 | Brook Lopez makes free throw 2 of 2 | |
3:00 | Michael Carter-Williams misses 6-foot jumper | 55-50 | |
3:00 | Zaza Pachulia offensive rebound | 55-50 | |
2:59 | 55-50 | Brook Lopez personal foul (Zaza Pachulia draws the foul) | |
2:59 | Bucks Full timeout | ||
2:59 | Zaza Pachulia makes free throw 1 of 2 | 56-50 | |
2:59 | Zaza Pachulia makes free throw 2 of 2 | 57-50 | |
2:46 | 57-50 | Bojan Bogdanovic misses jumper | |
2:45 | Zaza Pachulia defensive rebound | 57-50 | |
2:21 | Giannis Antetokounmpo misses jumper | 57-50 | |
2:20 | Zaza Pachulia offensive rebound | 57-50 | |
2:19 | Zaza Pachulia misses tip shot | 57-50 | |
2:18 | Zaza Pachulia offensive rebound | 57-50 | |
2:17 | Zaza Pachulia makes two point shot | 59-50 | |
2:04 | 59-52 | Brook Lopez makes layup (Joe Johnson assists) | |
1:46 | Zaza Pachulia makes layup (Michael Carter-Williams assists) | 61-52 | |
1:34 | 61-54 | Brook Lopez makes 14-foot jumper (Deron Williams assists) | |
1:17 | Zaza Pachulia makes two point shot (Khris Middleton assists) | 63-54 | |
1:05 | 63-54 | Brook Lopez misses 18-foot jumper | |
1:04 | Giannis Antetokounmpo defensive rebound | 63-54 | |
0:57 | Ersan Ilyasova makes layup (Giannis Antetokounmpo assists) | 65-54 | |
0:44 | 65-56 | Bojan Bogdanovic makes layup (Thaddeus Young assists) | |
0:30 | Ersan Ilyasova makes 25-foot three point jumper (Khris Middleton assists) | 68-56 | |
0:12 | Zaza Pachulia shooting foul (Brook Lopez draws the foul) | 68-56 | |
0:12 | 68-57 | Brook Lopez makes free throw 1 of 2 | |
0:12 | 68-57 | Alan Anderson enters the game for Joe Johnson | |
0:12 | Bucks 20 Sec. timeout | ||
0:12 | 68-58 | Brook Lopez makes free throw 2 of 2 | |
0:02 | Khris Middleton misses 25-foot three point jumper | 68-58 | |
0:01 | 68-58 | Brook Lopez defensive rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MILWAUKEE | SCORE | BROOKLYN |
11:53 | Brook Lopez blocks Michael Carter-Williams's shot | 68-58 | |
11:52 | 68-58 | Nets defensive team rebound | |
11:36 | Ersan Ilyasova defensive 3-seconds (Technical Foul) | 68-58 | |
11:36 | 68-58 | Deron Williams misses technical free throw | |
11:36 | 68-58 | Nets offensive team rebound | |
11:26 | 68-61 | Joe Johnson makes 25-foot three point jumper (Brook Lopez assists) | |
11:07 | Michael Carter-Williams makes two point shot | 70-61 | |
10:55 | 70-61 | Brook Lopez offensive foul (Michael Carter-Williams draws the foul) | |
10:55 | 70-61 | Brook Lopez turnover | |
10:42 | 70-61 | Markel Brown personal foul (Michael Carter-Williams draws the foul) | |
10:42 | 70-61 | Bojan Bogdanovic enters the game for Markel Brown | |
10:32 | Giannis Antetokounmpo misses 6-foot running hook shot | 70-61 | |
10:30 | 70-61 | Brook Lopez defensive rebound | |
10:21 | 70-61 | Deron Williams misses finger roll layup | |
10:19 | Ersan Ilyasova defensive rebound | 70-61 | |
10:07 | Michael Carter-Williams misses 15-foot jumper | 70-61 | |
10:06 | Bucks offensive team rebound | 70-61 | |
9:56 | Brook Lopez blocks Ersan Ilyasova's layup | 70-61 | |
9:56 | Zaza Pachulia offensive rebound | 70-61 | |
9:48 | Michael Carter-Williams misses finger roll layup | 70-61 | |
9:47 | Ersan Ilyasova offensive rebound | 70-61 | |
9:45 | Ersan Ilyasova makes layup | 72-61 | |
9:30 | 72-61 | Joe Johnson misses 25-foot three point jumper | |
9:29 | Khris Middleton defensive rebound | 72-61 | |
9:25 | Giannis Antetokounmpo makes driving dunk (Khris Middleton assists) | 74-61 | |
9:22 | Nets Full timeout | ||
9:12 | 74-61 | Thaddeus Young misses 5-foot hook shot | |
9:11 | Giannis Antetokounmpo defensive rebound | 74-61 | |
9:00 | Giannis Antetokounmpo misses 10-foot Running Jumper | 74-61 | |
8:59 | 74-61 | Deron Williams defensive rebound | |
8:47 | Giannis Antetokounmpo shooting foul (Deron Williams draws the foul) | 74-61 | |
8:47 | 74-62 | Deron Williams makes free throw 1 of 2 | |
8:47 | 74-63 | Deron Williams makes free throw 2 of 2 | |
8:32 | Michael Carter-Williams misses 6-foot jump bank shot | 74-63 | |
8:27 | Ersan Ilyasova offensive rebound | 74-63 | |
8:26 | Bucks Full timeout | ||
8:18 | Giannis Antetokounmpo misses 8-foot two point shot | 74-63 | |
8:17 | 74-63 | Bojan Bogdanovic defensive rebound | |
8:03 | 74-63 | Deron Williams misses 8-foot jumper | |
8:02 | 74-63 | Brook Lopez offensive rebound | |
8:00 | 74-65 | Brook Lopez makes 1-foot two point shot | |
7:50 | Khris Middleton misses 11-foot | 74-65 | |
7:48 | 74-65 | Nets defensive team rebound | |
7:48 | Ersan Ilyasova loose ball foul (Brook Lopez draws the foul) | 74-65 | |
7:37 | 74-65 | Joe Johnson lost ball turnover (Zaza Pachulia steals) | |
7:33 | Zaza Pachulia makes dunk | 76-65 | |
7:05 | 76-65 | Joe Johnson misses 24-foot three point jumper | |
7:03 | Ersan Ilyasova defensive rebound | 76-65 | |
6:56 | Ersan Ilyasova makes 24-foot three point jumper (Giannis Antetokounmpo assists) | 79-65 | |
6:45 | Ersan Ilyasova personal foul (Joe Johnson draws the foul) | 79-65 | |
6:45 | 79-65 | Jarrett Jack enters the game for Deron Williams | |
6:45 | 79-65 | Alan Anderson enters the game for Joe Johnson | |
6:39 | 79-65 | Alan Anderson misses 25-foot three point jumper | |
6:37 | 79-67 | Brook Lopez offensive rebound | |
6:37 | 79-67 | Brook Lopez makes layup | |
6:37 | Giannis Antetokounmpo shooting foul (Brook Lopez draws the foul) | 79-67 | |
6:37 | 79-68 | Brook Lopez makes free throw 1 of 1 | |
6:24 | Michael Carter-Williams misses 19-foot jumper | 79-68 | |
6:22 | 79-68 | Brook Lopez defensive rebound | |
6:13 | 79-70 | Brook Lopez makes 9-foot two point shot (Jarrett Jack assists) | |
6:00 | Brook Lopez blocks Zaza Pachulia's layup | 79-70 | |
5:58 | 79-70 | Thaddeus Young defensive rebound | |
5:52 | 79-70 | Ersan Ilyasova blocks Bojan Bogdanovic's layup | |
5:52 | Khris Middleton defensive rebound | 79-70 | |
5:45 | Ersan Ilyasova misses 24-foot three point jumper | 79-70 | |
5:43 | 79-70 | Nets defensive team rebound | |
5:43 | Jerryd Bayless enters the game for Michael Carter-Williams | 79-70 | |
5:31 | 79-70 | Jarrett Jack bad pass | |
5:24 | Khris Middleton makes 6-foot two point shot (Jerryd Bayless assists) | 81-70 | |
5:07 | 81-70 | Jarrett Jack bad pass (Jerryd Bayless steals) | |
5:03 | Ersan Ilyasova offensive foul (Alan Anderson draws the foul) | 81-70 | |
5:03 | Ersan Ilyasova turnover | 81-70 | |
5:03 | Miles Plumlee enters the game for Ersan Ilyasova | 81-70 | |
5:03 | 81-70 | Mason Plumlee enters the game for Brook Lopez | |
4:39 | 81-70 | Thaddeus Young misses 7-foot jumper | |
4:39 | 81-70 | Mason Plumlee offensive rebound | |
4:35 | 81-72 | Thaddeus Young makes layup (Mason Plumlee assists) | |
4:16 | Zaza Pachulia lost ball turnover (Mason Plumlee steals) | 81-72 | |
4:11 | 81-74 | Jarrett Jack makes driving layup | |
3:54 | Jerryd Bayless makes 20-foot jumper (Zaza Pachulia assists) | 83-74 | |
3:36 | 83-76 | Alan Anderson makes driving layup (Bojan Bogdanovic assists) | |
3:18 | Khris Middleton steps out of bounds turnover | 83-76 | |
3:18 | John Henson enters the game for Zaza Pachulia | 83-76 | |
3:06 | Giannis Antetokounmpo personal foul (Alan Anderson draws the foul) | 83-76 | |
3:06 | 83-76 | Alan Anderson misses free throw 1 of 2 | |
3:06 | 83-76 | Nets offensive team rebound | |
3:06 | 83-77 | Alan Anderson makes free throw 2 of 2 | |
2:44 | Jerryd Bayless misses jumper | 83-77 | |
2:43 | 83-77 | Mason Plumlee defensive rebound | |
2:32 | 83-77 | Jarrett Jack misses 5-foot jumper | |
2:32 | 83-77 | Mason Plumlee offensive rebound | |
2:25 | 83-77 | Alan Anderson misses 26-foot three point jumper | |
2:24 | Giannis Antetokounmpo defensive rebound | 83-77 | |
2:14 | Giannis Antetokounmpo misses 7-foot jumper | 83-77 | |
2:12 | Miles Plumlee offensive rebound | 83-77 | |
2:11 | Miles Plumlee misses | 83-77 | |
2:10 | John Henson offensive rebound | 83-77 | |
1:51 | Jerryd Bayless misses 21-foot jumper | 83-77 | |
1:50 | 83-77 | Jarrett Jack defensive rebound | |
1:39 | 83-77 | Jarrett Jack lost ball turnover (Khris Middleton steals) | |
1:36 | 83-77 | Alan Anderson shooting foul (Giannis Antetokounmpo draws the foul) | |
1:36 | Giannis Antetokounmpo makes free throw 1 of 2 | 84-77 | |
1:36 | 84-77 | Cory Jefferson enters the game for Thaddeus Young | |
1:36 | Giannis Antetokounmpo misses free throw 2 of 2 | 84-77 | |
1:35 | 84-77 | Alan Anderson defensive rebound | |
1:23 | 84-77 | John Henson blocks Bojan Bogdanovic 's 3-foot layup | |
1:23 | John Henson defensive rebound | 84-77 | |
1:12 | Miles Plumlee misses 12-foot jumper | 84-77 | |
1:10 | 84-77 | Alan Anderson defensive rebound | |
