(2) Baylor 68
(33-4, 16-2 Big 12)
8:30PM,EDT,March 29,2015
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Associated Press
espnW Highlight Of The Night
Allen scored 23 points and top-seeded Notre Dame beat Baylor 77-68 in the Oklahoma City Regional final Sunday night to reach its fifth consecutive Final Four.
Allen, who scored a career-high 28 points in the regional semifinal win over Stanford on Friday, followed that by making 10 of 16 shots and adding seven assists. The sophomore point guard was selected the most outstanding player in the regional. "Well, she's like my twin, and really, and she's unstoppable," Loyd said. "I think people have underestimated her, and she's been awesome all year. It's been awesome to see how talented she is."
Baylor coach Kim Mulkey said Loyd, a top candidate for national player of the year honors, still made her mark.
"The truth is, Jewell Loyd makes all those players get those points, and we don't have that player, so we've got to get it from a bunch of different places," Mulkey said.
Michaela Mabrey scored 14 points and Loyd added 13 points for the Fighting Irish (35-2), who won their 21st straight game. Notre Dame will play South Carolina next Sunday.
"We're just excited to be in this moment," Allen said. "When we're looking back, we're just excited to be making it to another Final Four."
Nina Davis had 26 points and 13 rebounds, Sune Agbuke had 12 points and 10 rebounds and Niya Johnson added 10 assists for second-seeded Baylor (33-4), which had hoped to avenge an 88-69 loss to Notre Dame in last year's regional final.
A 3-pointer by Cable gave Notre Dame a 60-56 lead, and a pair of free throws by Loyd pushed the advantage to six with just under 10 minutes to play.
Agbuke, Baylor's 6-foot-4 center, picked up her fourth foul with just over nine minutes to play, and Notre Dame continued to attack the basket. Cable's runner with just under a minute to go put Notre Dame up 74-68, and the Fighting Irish held on at the free throw line.
Baylor made 12 of its first 18 shots to take a 26-17 lead. Baylor led 27-21 when Agbuke was called for a flagrant foul. Notre Dame's Brianna Turner hit two free throws, then Mabrey made a 3-pointer to cut Baylor's lead to a point.
"I don't throw elbows," Agbuke said. "I just felt like the rest of the game, the refs kept telling me don't give us something to look at, don't give us something to look at, like I was doing it on purpose, and I wasn't."
Mabrey made another 3-pointer to make it 31-all with just over six minutes left in the first half, and Notre Dame finally took the lead on a jumper by Allen with 12 seconds left in the first half that gave the Fighting Irish a 39-37 lead at the break.
Baylor was in foul trouble throughout the second half. Davis, Agbuke and Johnson each finished with four.
"You have to play smart at the end of the day," Johnson said. "I guess we tried to stay off of them. They were calling it pretty tight at the end, and I don't know -- it was just difficult playing with four fouls."
TIP-INS
Baylor: The Lady Bears shot 49 percent in the first half. ... Agbuke, a senior, played a career-high 35 minutes. Her previous high was 32 minutes against Iowa on Friday. She never played more than 26 minutes in a game this season until the Sweet 16. ... Johnson had 46 assists and two turnovers in the NCAA tournament.
Notre Dame: Loyd got hit hard on a screen in the closing seconds of the first half and remained seated on the court as time expired. She appeared a bit woozy when she got up and was helped to the locker room. She started the second half. ... Loyd made just two of nine shots in the first half and just five for 18 for the game.
QUOTE OF THE NIGHT
Agbuke, on dealing with the aftermath of the flagrant: "You know, I didn't understand what I could do different, and it happened, and I don't know, it rattled me for a minute. But I was just trying to play and just trying to get where I was going."
INJURY UPDATE
Mabrey played just two minutes in the second half after scoring 14 points in the first because she felt light headed. Notre Dame coach Muffet McGraw said Mabrey should be able to play in the Final Four.
"I think she's going to be fine, probably didn't eat enough before the game," McGraw said. "I think she's going to be fine. She sure looked good in the first half."
UP NEXT
Baylor: Season over.
Notre Dame: Plays South Carolina in the Final Four on Sunday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
BAY
|
ND
| |
---|---|---|
Points | 68 | 77 |
FG Made-Attempted | 29-69 (.420) | 30-63 (.476) |
3P Made-Attempted | 3-9 (.333) | 5-7 (.714) |
FT Made-Attempted | 7-9 (.778) | 12-24 (.500) |
Fouls (Tech/Flagrant) | 18 (0/0) | 12 (0/0) |
Game Leaders
BAY | ND | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Research Notes
Notre
Dame is off to the Final Four for the fifth straight season, tied for
the second-longest streak in Women's Tournament history.
The only team with a longer streak is UConn, which has a chance to
extend its streak to eight straight with a win over Dayton on Monday.
[+]1st Half Summary | |||
TIME | BAYLOR | SCORE | NOTRE DAME |
---|---|---|---|
20:00 | Jump Ball won by Baylor | 0-0 | |
19:50 | Nina Davis missed Jumper. | 0-0 | |
19:50 | 0-0 | Brianna Turner Block. | |
19:50 | Nina Davis Offensive Rebound. | 0-0 | |
19:43 | Sune Agbuke made Layup. Assisted by Niya Johnson. | 2-0 | |
19:23 | 2-3 | Michaela Mabrey made Three Point Jumper. Assisted by Jewell Loyd. | |
19:17 | Imani Wright missed Layup. | 2-3 | |
19:17 | 2-3 | Taya Reimer Defensive Rebound. | |
19:04 | 2-3 | Jewell Loyd missed Jumper. | |
19:04 | Sune Agbuke Defensive Rebound. | 2-3 | |
18:42 | Sune Agbuke made Jumper. Assisted by Imani Wright. | 4-3 | |
18:31 | 4-3 | Taya Reimer missed Layup. | |
18:31 | 4-3 | Brianna Turner Offensive Rebound. | |
18:27 | 4-3 | Brianna Turner Turnover. | |
18:27 | Alexis Prince Steal. | 4-3 | |
18:20 | Niya Johnson made Jumper. | 6-3 | |
18:06 | 6-3 | Jewell Loyd missed Jumper. | |
18:06 | 6-3 | Notre Dame Offensive Rebound. | |
17:57 | 6-5 | Brianna Turner made Layup. Assisted by Jewell Loyd. | |
17:39 | Imani Wright made Layup. Assisted by Sune Agbuke. | 8-5 | |
17:15 | 8-7 | Jewell Loyd made Jumper. | |
17:01 | Sune Agbuke missed Jumper. | 8-7 | |
17:01 | Nina Davis Offensive Rebound. | 8-7 | |
17:01 | Nina Davis made Two Point Tip Shot. | 10-7 | |
16:36 | 10-7 | Jewell Loyd missed Jumper. | |
16:36 | 10-7 | Notre Dame Offensive Rebound. | |
16:31 | 10-9 | Jewell Loyd made Jumper. Assisted by Taya Reimer. | |
16:12 | Sune Agbuke missed Jumper. | 10-9 | |
16:12 | 10-9 | Taya Reimer Block. | |
16:12 | Sune Agbuke Offensive Rebound. | 10-9 | |
16:03 | Imani Wright made Three Point Jumper. Assisted by Nina Davis. | 13-9 | |
15:50 | 13-9 | Jewell Loyd missed Jumper. | |
15:41 | Nina Davis Defensive Rebound. | 13-9 | |
15:38 | Nina Davis Turnover. | 13-9 | |
15:38 | 13-9 | Lindsay Allen Steal. | |
15:34 | 13-9 | Jewell Loyd missed Three Point Jumper. | |
15:34 | Sune Agbuke Defensive Rebound. | 13-9 | |
15:27 | Niya Johnson missed Jumper. | 13-9 | |
15:27 | 13-9 | Michaela Mabrey Block. | |
15:27 | 13-9 | Brianna Turner Defensive Rebound. | |
15:08 | 13-11 | Brianna Turner made Layup. Assisted by Lindsay Allen. | |
14:53 | Alexis Prince made Three Point Jumper. Assisted by Niya Johnson. | 16-11 | |
14:40 | Foul on Alexis Prince. | 16-11 | |
14:40 | Official TV Timeout | ||
14:40 | 16-12 | Jewell Loyd made Free Throw. | |
14:40 | 16-12 | Jewell Loyd missed Free Throw. | |
14:38 | Nina Davis Defensive Rebound. | 16-12 | |
14:26 | Imani Wright Turnover. | 16-12 | |
14:26 | 16-12 | Jewell Loyd Steal. | |
14:19 | 16-12 | Foul on Jewell Loyd. | |
14:19 | 16-12 | Jewell Loyd Turnover. | |
14:10 | Nina Davis made Jumper. Assisted by Kristy Wallace. | 18-12 | |
13:51 | 18-14 | Michaela Mabrey made Jumper. Assisted by Brianna Turner. | |
13:34 | Nina Davis made Jumper. Assisted by Kristy Wallace. | 20-14 | |
13:18 | 20-17 | Michaela Mabrey made Three Point Jumper. Assisted by Lindsay Allen. | |
13:02 | Sune Agbuke made Layup. Assisted by Kristy Wallace. | 22-17 | |
12:58 | Notre Dame Timeout | ||
12:40 | 22-17 | Kathryn Westbeld Turnover. | |
12:40 | Sune Agbuke Steal. | 22-17 | |
12:34 | Nina Davis made Layup. Assisted by Niya Johnson. | 24-17 | |
12:15 | 24-17 | Jewell Loyd missed Jumper. | |
12:15 | Sune Agbuke Defensive Rebound. | 24-17 | |
12:05 | 24-17 | Foul on Brianna Turner. | |
12:02 | Kristy Wallace missed Jumper. | 24-17 | |
12:02 | Niya Johnson Offensive Rebound. | 24-17 | |
11:55 | 24-17 | Foul on Lindsay Allen. | |
11:55 | Official TV Timeout | ||
11:50 | Alexis Prince made Layup. Assisted by Niya Johnson. | 26-17 | |
11:35 | 26-17 | Lindsay Allen missed Layup. | |
11:35 | Baylor Defensive Rebound. | 26-17 | |
11:12 | Alexis Prince missed Three Point Jumper. | 26-17 | |
11:12 | 26-17 | Notre Dame Defensive Rebound. | |
11:12 | Foul on Kristy Wallace. | 26-17 | |
10:55 | 26-17 | Taya Reimer missed Jumper. | |
10:55 | 26-17 | Madison Cable Offensive Rebound. | |
10:40 | 26-19 | Lindsay Allen made Jumper. | |
10:25 | Nina Davis Turnover. | 26-19 | |
10:18 | 26-19 | Jewell Loyd Turnover. | |
10:18 | Niya Johnson Steal. | 26-19 | |
10:04 | Niya Johnson missed Jumper. | 26-19 | |
10:04 | 26-19 | Lindsay Allen Defensive Rebound. | |
9:49 | 26-21 | Lindsay Allen made Jumper. | |
9:24 | 26-21 | Foul on Taya Reimer. | |
9:24 | Kristy Wallace made Free Throw. | 27-21 | |
9:24 | Kristy Wallace missed Free Throw. | 27-21 | |
9:24 | 27-21 | Taya Reimer Defensive Rebound. | |
8:57 | 27-21 | Michaela Mabrey Turnover. | |
8:57 | Nina Davis Steal. | 27-21 | |
8:44 | Kristy Wallace missed Jumper. | 27-21 | |
8:44 | 27-21 | Taya Reimer Defensive Rebound. | |
8:36 | 27-21 | Lindsay Allen missed Jumper. | |
8:36 | Nina Davis Defensive Rebound. | 27-21 | |
8:18 | Flagrant Foul on Sune Agbuke. | 27-21 | |
8:18 | Sune Agbuke Turnover. | 27-21 | |
8:18 | 27-22 | Brianna Turner made Free Throw. | |
8:18 | 27-23 | Brianna Turner made Free Throw. | |
8:05 | 27-26 | Michaela Mabrey made Three Point Jumper. Assisted by Lindsay Allen. | |
7:47 | Imani Wright made Jumper. Assisted by Nina Davis. | 29-26 | |
7:29 | 29-28 | Brianna Turner made Layup. Assisted by Jewell Loyd. | |
7:13 | Imani Wright missed Jumper. | 29-28 | |
7:13 | 29-28 | Jewell Loyd Defensive Rebound. | |
7:06 | 29-28 | Lindsay Allen missed Jumper. | |
7:06 | Nina Davis Defensive Rebound. | 29-28 | |
6:47 | Alexis Prince made Jumper. | 31-28 | |
6:33 | 31-28 | Jewell Loyd missed Jumper. | |
6:33 | Nina Davis Defensive Rebound. | 31-28 | |
6:16 | Sune Agbuke Turnover. | 31-28 | |
6:16 | 31-28 | Lindsay Allen Steal. | |
6:10 | 31-28 | Lindsay Allen missed Layup. | |
6:10 | Sune Agbuke Defensive Rebound. | 31-28 | |
6:06 | Sune Agbuke Turnover. | 31-28 | |
6:06 | 31-28 | Lindsay Allen Steal. | |
6:05 | 31-31 | Michaela Mabrey made Three Point Jumper. Assisted by Lindsay Allen. | |
6:05 | Baylor Timeout | ||
6:05 | Official TV Timeout | ||
5:52 | Nina Davis missed Layup. | 31-31 | |
5:52 | Khadijiah Cave Offensive Rebound. | 31-31 | |
5:52 | Khadijiah Cave missed Jumper. | 31-31 | |
5:52 | 31-31 | Jewell Loyd Defensive Rebound. | |
5:40 | 31-31 | Jewell Loyd Turnover. | |
5:40 | Nina Davis Steal. | 31-31 | |
5:40 | 31-31 | Foul on Kathryn Westbeld. | |
5:24 | Imani Wright Turnover. | 31-31 | |
5:24 | 31-31 | Brianna Turner Steal. | |
4:53 | 31-31 | Brianna Turner missed Layup. | |
4:53 | Khadijiah Cave Block. | 31-31 | |
4:53 | 31-31 | Notre Dame Offensive Rebound. | |
4:50 | 31-31 | Brianna Turner missed Layup. | |
4:50 | Kristy Wallace Defensive Rebound. | 31-31 | |
4:41 | Nina Davis made Jumper. Assisted by Kristy Wallace. | 33-31 | |
4:25 | 33-31 | Kathryn Westbeld missed Jumper. | |
4:25 | 33-31 | Notre Dame Offensive Rebound. | |
4:19 | 33-33 | Taya Reimer made Jumper. Assisted by Lindsay Allen. | |
3:58 | Kristy Wallace missed Jumper. | 33-33 | |
3:58 | 33-33 | Lindsay Allen Defensive Rebound. | |
3:50 | 33-33 | Michaela Mabrey Turnover. | |
3:50 | Alexis Prince Steal. | 33-33 | |
3:32 | Dekeiya Cohen Turnover. | 33-33 | |
3:31 | Official TV Timeout | ||
3:14 | 33-33 | Michaela Mabrey Turnover. | |
2:58 | Alexis Prince made Jumper. Assisted by Niya Johnson. | 35-33 | |
2:36 | 35-35 | Taya Reimer made Jumper. Assisted by Lindsay Allen. | |
2:12 | Kristy Wallace made Jumper. | 37-35 | |
1:48 | 37-35 | Michaela Mabrey missed Jumper. | |
1:48 | Alexis Prince Defensive Rebound. | 37-35 | |
1:30 | Nina Davis missed Layup. | 37-35 | |
1:30 | 37-35 | Taya Reimer Block. | |
1:30 | Baylor Offensive Rebound. | 37-35 | |
1:25 | Alexis Prince missed Jumper. | 37-35 | |
1:25 | Niya Johnson Offensive Rebound. | 37-35 | |
1:09 | Nina Davis missed Layup. | 37-35 | |
1:09 | 37-35 | Brianna Turner Defensive Rebound. | |
0:57 | 37-37 | Taya Reimer made Jumper. | |
0:41 | Kristy Wallace missed Three Point Jumper. | 37-37 | |
0:41 | Niya Johnson Offensive Rebound. | 37-37 | |
0:25 | Nina Davis Turnover. | 37-37 | |
0:25 | 37-37 | Lindsay Allen Steal. | |
0:15 | 37-39 | Lindsay Allen made Jumper. | |
0:03 | Alexis Prince missed Three Point Jumper. | 37-39 | |
0:03 | Baylor Offensive Rebound. | 37-39 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | BAYLOR | SCORE | NOTRE DAME |
20:00 | Jump Ball won by Baylor | 37-39 | |
19:50 | Alexis Prince missed Jumper. | 37-39 | |
19:50 | 37-39 | Jewell Loyd Defensive Rebound. | |
19:25 | 37-39 | Taya Reimer Turnover. | |
19:17 | Niya Johnson missed Layup. | 37-39 | |
19:17 | Nina Davis Offensive Rebound. | 37-39 | |
19:17 | Nina Davis made Layup. | 39-39 | |
19:17 | 39-39 | Foul on Michaela Mabrey. | |
19:17 | Nina Davis made Free Throw. | 40-39 | |
19:02 | 40-39 | Taya Reimer missed Jumper. | |
19:02 | 40-39 | Brianna Turner Offensive Rebound. | |
18:58 | 40-41 | Taya Reimer made Jumper. Assisted by Brianna Turner. | |
18:43 | Imani Wright made Jumper. | 42-41 | |
18:27 | Foul on Sune Agbuke. | 42-41 | |
18:27 | 42-41 | Jewell Loyd missed Free Throw. | |
18:27 | 42-41 | Notre Dame Deadball Team Rebound. | |
18:27 | 42-41 | Jewell Loyd missed Free Throw. | |
18:27 | Nina Davis Defensive Rebound. | 42-41 | |
18:16 | Sune Agbuke made Layup. Assisted by Niya Johnson. | 44-41 | |
18:00 | 44-43 | Jewell Loyd made Jumper. | |
17:46 | Nina Davis missed Jumper. | 44-43 | |
17:46 | 44-43 | Taya Reimer Defensive Rebound. | |
17:33 | 44-45 | Lindsay Allen made Jumper. | |
17:08 | Foul on Nina Davis. | 44-45 | |
17:08 | Nina Davis Turnover. | 44-45 | |
16:55 | Foul on Niya Johnson. | 44-45 | |
16:51 | Foul on Niya Johnson. | 44-45 | |
16:51 | 44-45 | Brianna Turner missed Free Throw. | |
16:51 | 44-45 | Notre Dame Deadball Team Rebound. | |
16:51 | 44-45 | Brianna Turner missed Free Throw. | |
16:51 | Nina Davis Defensive Rebound. | 44-45 | |
16:27 | Niya Johnson made Jumper. | 46-45 | |
16:08 | 46-47 | Jewell Loyd made Jumper. | |
15:48 | Niya Johnson made Jumper. | 48-47 | |
15:29 | 48-49 | Brianna Turner made Layup. Assisted by Lindsay Allen. | |
15:00 | 48-49 | Foul on Taya Reimer. | |
15:00 | Official TV Timeout | ||
15:00 | Nina Davis missed Free Throw. | 48-49 | |
15:00 | Baylor Deadball Team Rebound. | 48-49 | |
15:00 | Nina Davis made Free Throw. | 49-49 | |
14:44 | 49-51 | Lindsay Allen made Jumper. Assisted by Taya Reimer. | |
14:24 | Sune Agbuke missed Layup. | 49-51 | |
14:24 | Sune Agbuke Offensive Rebound. | 49-51 | |
14:19 | Sune Agbuke missed Layup. | 49-51 | |
14:19 | 49-51 | Madison Cable Defensive Rebound. | |
14:07 | 49-51 | Brianna Turner missed Jumper. | |
14:07 | 49-51 | Taya Reimer Offensive Rebound. | |
14:03 | 49-51 | Taya Reimer Turnover. | |
14:03 | Kristy Wallace Steal. | 49-51 | |
13:56 | Nina Davis made Layup. Assisted by Niya Johnson. | 51-51 | |
13:56 | 51-51 | Foul on Taya Reimer. | |
13:56 | Nina Davis made Free Throw. | 52-51 | |
13:28 | 52-53 | Lindsay Allen made Jumper. | |
13:15 | Nina Davis made Layup. Assisted by Niya Johnson. | 54-53 | |
13:12 | Notre Dame Timeout | ||
13:02 | Foul on Alexis Prince. | 54-53 | |
12:56 | 54-53 | Jewell Loyd missed Jumper. | |
12:56 | Kristy Wallace Defensive Rebound. | 54-53 | |
12:38 | 54-53 | Foul on Hannah Huffman. | |
12:34 | Nina Davis missed Jumper. | 54-53 | |
12:34 | 54-53 | Madison Cable Defensive Rebound. | |
12:22 | 54-53 | Jewell Loyd missed Jumper. | |
12:22 | Kristy Wallace Defensive Rebound. | 54-53 | |
12:19 | 54-53 | Foul on Madison Cable. | |
12:01 | Niya Johnson missed Jumper. | 54-53 | |
12:01 | 54-53 | Brianna Turner Defensive Rebound. | |
11:59 | Foul on Nina Davis. | 54-53 | |
11:59 | Official TV Timeout | ||
11:41 | 54-55 | Jewell Loyd made Layup. | |
11:41 | Foul on Sune Agbuke. | 54-55 | |
11:41 | 54-55 | Jewell Loyd missed Free Throw. | |
11:41 | Nina Davis Defensive Rebound. | 54-55 | |
11:16 | Niya Johnson missed Jumper. | 54-55 | |
11:16 | 54-55 | Brianna Turner Defensive Rebound. | |
11:05 | 54-57 | Lindsay Allen made Jumper. | |
10:37 | Nina Davis made Jumper. | 56-57 | |
10:16 | 56-60 | Madison Cable made Three Point Jumper. Assisted by Jewell Loyd. | |
9:54 | Sune Agbuke missed Jumper. | 56-60 | |
9:54 | 56-60 | Jewell Loyd Defensive Rebound. | |
9:44 | 56-60 | Brianna Turner missed Layup. | |
9:44 | 56-60 | Jewell Loyd Offensive Rebound. | |
9:44 | Foul on Kristy Wallace. | 56-60 | |
9:44 | 56-61 | Jewell Loyd made Free Throw. | |
9:44 | 56-62 | Jewell Loyd made Free Throw. | |
9:24 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | 58-62 | |
9:22 | Baylor Timeout | ||
9:11 | 58-64 | Lindsay Allen made Layup. Assisted by Hannah Huffman. | |
9:11 | Foul on Sune Agbuke. | 58-64 | |
9:11 | 58-64 | Lindsay Allen missed Free Throw. | |
9:11 | Nina Davis Defensive Rebound. | 58-64 | |
8:53 | Niya Johnson missed Jumper. | 58-64 | |
8:53 | 58-64 | Madison Cable Block. | |
8:53 | 58-64 | Taya Reimer Defensive Rebound. | |
8:43 | 58-64 | Taya Reimer missed Jumper. | |
8:43 | 58-64 | Jewell Loyd Offensive Rebound. | |
8:30 | 58-64 | Jewell Loyd missed Layup. | |
8:30 | Sune Agbuke Defensive Rebound. | 58-64 | |
8:12 | Nina Davis missed Jumper. | 58-64 | |
8:12 | 58-64 | Madison Cable Defensive Rebound. | |
7:59 | 58-64 | Lindsay Allen missed Jumper. | |
7:59 | 58-64 | Lindsay Allen Offensive Rebound. | |
7:29 | Foul on Nina Davis. | 58-64 | |
7:29 | Official TV Timeout | ||
7:29 | 58-65 | Taya Reimer made Free Throw. | |
7:29 | 58-65 | Taya Reimer missed Free Throw. | |
7:28 | 58-65 | Hannah Huffman Offensive Rebound. | |
7:07 | 58-65 | Hannah Huffman missed Layup. | |
7:07 | Imani Wright Defensive Rebound. | 58-65 | |
7:00 | Imani Wright Turnover. | 58-65 | |
6:44 | 58-65 | Jewell Loyd missed Jumper. | |
6:44 | Sune Agbuke Defensive Rebound. | 58-65 | |
6:41 | Nina Davis made Layup. | 60-65 | |
6:41 | 60-65 | Foul on Lindsay Allen. | |
6:41 | Nina Davis made Free Throw. | 61-65 | |
6:18 | Foul on Niya Johnson. | 61-65 | |
6:18 | 61-66 | Brianna Turner made Free Throw. | |
6:18 | 61-67 | Brianna Turner made Free Throw. | |
6:06 | 61-67 | Foul on Lindsay Allen. | |
6:06 | Sune Agbuke made Free Throw. | 62-67 | |
6:06 | Sune Agbuke made Free Throw. | 63-67 | |
5:41 | 63-69 | Lindsay Allen made Jumper. | |
5:41 | Nina Davis missed Layup. | 63-69 | |
5:41 | 63-69 | Madison Cable Block. | |
5:41 | Baylor Offensive Rebound. | 63-69 | |
5:30 | Sune Agbuke missed Jumper. | 63-69 | |
5:30 | 63-69 | Lindsay Allen Defensive Rebound. | |
5:27 | 63-69 | Jump Ball won by Notre Dame | |
5:12 | 63-69 | Jewell Loyd missed Jumper. | |
5:12 | Sune Agbuke Defensive Rebound. | 63-69 | |
5:06 | Nina Davis made Layup. Assisted by Sune Agbuke. | 65-69 | |
4:51 | 65-69 | Jewell Loyd Turnover. | |
4:51 | Sune Agbuke Steal. | 65-69 | |
4:29 | Kristy Wallace missed Jumper. | 65-69 | |
4:29 | 65-69 | Jewell Loyd Defensive Rebound. | |
3:57 | 65-69 | Jewell Loyd missed Jumper. | |
3:57 | 65-69 | Brianna Turner Offensive Rebound. | |
3:31 | 65-71 | Lindsay Allen made Layup. | |
3:14 | Niya Johnson missed Jumper. | 65-71 | |
3:14 | 65-71 | Madison Cable Defensive Rebound. | |
2:51 | Foul on Nina Davis. | 65-71 | |
2:51 | Official TV Timeout | ||
2:51 | 65-71 | Taya Reimer missed Free Throw. | |
2:51 | 65-71 | Notre Dame Deadball Team Rebound. | |
2:51 | 65-71 | Taya Reimer missed Free Throw. | |
2:51 | Alexis Prince Defensive Rebound. | 65-71 | |
2:32 | Niya Johnson missed Layup. | 65-71 | |
2:32 | 65-71 | Lindsay Allen Defensive Rebound. | |
2:16 | 65-71 | Taya Reimer missed Layup. | |
2:16 | 65-71 | Taya Reimer Offensive Rebound. | |
2:12 | 65-71 | Taya Reimer missed Layup. | |
2:12 | 65-71 | Brianna Turner Offensive Rebound. | |
2:12 | 65-71 | Brianna Turner missed Two Point Tip Shot. | |
2:12 | 65-71 | Madison Cable Offensive Rebound. | |
2:07 | Foul on Niya Johnson. | 65-71 | |
2:07 | 65-71 | Madison Cable missed Free Throw. | |
2:07 | 65-71 | Notre Dame Deadball Team Rebound. | |
2:07 | 65-72 | Madison Cable made Free Throw. | |
1:57 | Kristy Wallace made Three Point Jumper. Assisted by Niya Johnson. | 68-72 | |
1:57 | Baylor Timeout | ||
1:42 | 68-72 | Lindsay Allen missed Three Point Jumper. | |
1:42 | Nina Davis Defensive Rebound. | 68-72 | |
1:34 | Alexis Prince missed Three Point Jumper. | 68-72 | |
1:34 | Sune Agbuke Offensive Rebound. | 68-72 | |
1:29 | Sune Agbuke missed Layup. | 68-72 | |
1:29 | 68-72 | Taya Reimer Defensive Rebound. | |
1:01 | 68-74 | Madison Cable made Jumper. | |
0:40 | Niya Johnson missed Layup. | 68-74 | |
0:40 | 68-74 | Brianna Turner Block. | |
0:40 | 68-74 | Notre Dame Defensive Rebound. | |
0:38 | Baylor Timeout | ||
0:35 | Foul on Alexis Prince. | 68-74 | |
0:35 | 68-75 | Lindsay Allen made Free Throw. | |
0:35 | 68-76 | Lindsay Allen made Free Throw. | |
0:25 | Imani Wright missed Three Point Jumper. | 68-76 | |
0:25 | Niya Johnson Offensive Rebound. | 68-76 | |
0:22 | Niya Johnson missed Jumper. | 68-76 | |
0:22 | 68-76 | Brianna Turner Defensive Rebound. | |
0:17 | Foul on Kristy Wallace. | 68-76 | |
0:17 | 68-76 | Lindsay Allen missed Free Throw. | |
0:17 | 68-76 | Notre Dame Deadball Team Rebound. | |
0:17 | 68-77 | Lindsay Allen made Free Throw. | |
0:10 | Kristy Wallace missed Three Point Jumper. | 68-77 | |
0:10 | 68-77 | Brianna Turner Defensive Rebound. | |
0:00 | End of Game |
Baylor Lady Bears | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Nina Davis F | 40 | 11-19 | 0-0 | 4-5 | 3 | 10 | 13 | 2 | 2 | 0 | 4 | 4 | 26 | |||
Sune Agbuke C | 35 | 5-12 | 0-0 | 2-2 | 3 | 7 | 10 | 2 | 2 | 0 | 3 | 4 | 12 | |||
Niya Johnson G | 40 | 3-13 | 0-0 | 0-0 | 4 | 0 | 4 | 10 | 1 | 0 | 0 | 4 | 6 | |||
Alexis Prince G | 31 | 4-9 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 9 | |||
Imani Wright G | 22 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Khadijiah Cave C | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |||
Dekeiya Cohen G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||
Kristy Wallace G | 28 | 2-8 | 1-3 | 1-2 | 0 | 3 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
29-69 | 3-9 | 7-9 | 14 | 24 | 38 | 19 | 8 | 1 | 11 | 18 | 68 | |||||
42.0% | 33.3% | 77.8% | ||||||||||||||
Notre Dame Fighting Irish | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Taya Reimer F | 34 | 4-10 | 0-0 | 1-4 | 2 | 6 | 8 | 2 | 0 | 2 | 2 | 3 | 9 | |||
Brianna Turner F | 36 | 4-9 | 0-0 | 4-7 | 4 | 6 | 10 | 2 | 1 | 2 | 1 | 1 | 12 | |||
Lindsay Allen G | 40 | 10-16 | 0-1 | 3-4 | 1 | 4 | 5 | 7 | 4 | 0 | 0 | 3 | 23 | |||
Jewell Loyd G | 39 | 5-18 | 0-1 | 3-7 | 2 | 5 | 7 | 4 | 1 | 0 | 4 | 1 | 13 | |||
Michaela Mabrey G | 19 | 5-6 | 4-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 14 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Kathryn Westbeld F | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Madison Cable G | 21 | 2-2 | 1-1 | 1-2 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 6 | |||
Hannah Huffman G | 8 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
30-63 | 5-7 | 12-24 | 16 | 27 | 43 | 16 | 6 | 7 | 11 | 12 | 77 | |||||
47.6% | 71.4% | 50.0% |
Officials: Dee Kantner, Doug Knight, Brenda Pantoja
Attendance: 3,329
No comments:
Post a Comment