(7) Michigan State 76
(27-11, 12-6 Big Ten)
2:20PM,EDT,March 29,2015
Carrier Dome, Syracuse, New York
Carrier Dome, Syracuse, New York
Top Performers
Michigan St: D. Valentine 15 Pts, 7 Reb, 6 Ast, 2 Stl, 1 BlkLouisville: W. Blackshear 28 Pts, 3 Reb, 1 Ast, 1 Blk
Associated Press
Michigan State Tops Louisville In OT To Advance
The senior guard's vow lasted no more than 10 seconds once the final horn sounded following Michigan State's 76-70 overtime victory over Louisville in a thrilling NCAA tournament East Regional final Sunday.
Amid the frenzied celebration, Trice squatted down at center court and began to sob uncontrollably.
"I was actually trying to hold it in," Trice said. "I try to keep it even keeled. I'm mad that I even cried now."
That's when senior forward Branden Dawson interjected by saying that was the first time he's ever seen Trice cry.
Counted out for done as recently as six weeks ago, the seventh-seeded Spartans (27-11) let it all out in a thrilling display of perseverance and defensive grit to oust the fourth-seeded Cardinals (27-9).
"I'd like to tell you that I thought five different times this year that we were good enough to get to a Final Four, but I'd be lying to you," said coach Tom Izzo, who described this as the best of seven regional final victories he has enjoyed. "But I think the burning desire to be in this Final Four, and they didn't want to be a group that didn't make it. I think it was more of the battle cry all year long."
Trice led the Spartans with 17 points. Dawson had 11 rebounds, including a key putback of Bryn Forbes' missed 3-point shot with 31.7 seconds left in overtime. And Denzel Valentine scored 15 points for a Michigan State team that won for the 12th time in 15 games. It's a run that included knocking off second-seeded Virginia last weekend and third-seeded Oklahoma in the regional semifinal Friday.
Michigan State will face Duke, which beat Gonzaga 66-52 in the South Regional final, on Saturday in Indianapolis. The Westgate SuperBook opened with Duke as a 4.5-point favorite over Michigan State.
Wayne Blackshear had 28 points for the Cardinals in a game that featured 11 lead changes.
There could have been a 12th with 4.9 seconds left in regulation, when Cardinals forward Mangok Mathiang hit his first free throw to tie the game on a shot that hit off the heel of the rim and bounced high and in. But he wasn't so fortunate on his second one, which also hit the heel and bounced wide left.
"Sometimes it can be a cruel game. I was positive we were going to win it when the first free throw went in because it shouldn't have gone in," Cardinals coach Rick Pitino said. "It's very difficult for all the players. But real proud of our guys."
Louisville was denied its third Final Four in four years and 11th overall.
It's the ninth Final Four appearance for the Spartans and the first since 2010, when they lost 52-50 to Butler in the national semifinals. Izzo has led them to seven Final Fours, including the 2000 national championship.
The Spartans did it with a roster that was regarded as having less talent than the team that lost in the regional final to Connecticut a year ago. Michigan State lost three of its top four scorers.
"Everybody doubted us. Everybody had us down and out," Valentine said. "They didn't have us making the tournament. We just kept strong. We believe in ourselves."
The Spartans rallied from a 40-32 halftime deficit to eventually build a 61-59 lead with 3:57 left, when Trice hit two free throws.
Michigan State took control in overtime, starting with Forbes hitting a 3-pointer 26 seconds in.
The Spartans sealed the game in the final 31 seconds. Dawson did what Izzo's teams have done well over the years: He put back a 3-point miss by Forbes to put Michigan State up 74-70.
Valentine batted away Quentin Snider's pass into the paint on the Cardinals' next possession, and Trice sealed the win by hitting two free throws with 10.1 seconds left.
Michigan State's defense -- Izzo's other trademark -- played havoc with the Cardinals. After hitting 17 of 32 attempts in the first half, Louisville managed to make six of its final 32.
It is the third straight year one conference has had two teams in the Final Four. The SEC did last year with Kentucky and Florida, and the Big East had Louisville and Syracuse in 2013.
The last time the Big Ten did it was 2005 with Michigan State and Illinois.
Though Blackshear stepped up his performance in what became his final collegiate game, Cardinals junior forward Montrezl Harrell struggled.
Harrell missed his last five shots and was off on 5 of 9 free throw attempts in what was also his final game. Harrell has already indicated his intention to enter the NBA draft.
"It hurts a lot," Harrell said.
"It's over," added Blackshear, a member of the Cardinals 2013 national championship team. "But I get to look back and say I had a great career."
Blackshear had his nose bloodied with 3:57 left when he hit a driving layup and was fouled hard by Matt Costello. Dillon Avare came off the bench to hit the free throw while Blackshear missed a few possessions while being tended to on the bench.
TIP-INS
Michigan State: Izzo improved to 13-9 when facing a higher seed in the NCAA tournament. ... The Spartans evened their tournament record against Louisville to 2-2. The Cardinals beat the Spartans in the 2012 West Regional semifinal, while the Spartans beat the Cardinals in the 2009 Midwest Regional final. Louisville also beat Michigan State in 1959.
Louisville: The Cardinals dropped to 52-10 when facing a lower seed in the NCAA tournament, while coach Rick Pitino dropped to 53-18. ... Buffalo Bills center Eric Wood, a Louisville alum, was among those in attendance.
UP NEXT
Michigan State: Advances to Final Four to play South Regional champion Duke.
Louisville: Season over.
ESPN's David Purdum contributed to this report.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
MSU
|
LOU
| |
---|---|---|
Points | 76 | 70 |
FG Made-Attempted | 26-60 (.433) | 23-64 (.359) |
3P Made-Attempted | 9-23 (.391) | 4-11 (.364) |
FT Made-Attempted | 15-20 (.750) | 20-29 (.690) |
Fouls (Tech/Flagrant) | 22 (0/0) | 16 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 29, 2015 | MSU 76, @LOU 70 | Recap |
Research Notes
*Louisville
averaged 0.97 points per possession. Eight of the Cardinals' nine
losses this season were in games in which they averaged less than one
point per possession.
|
*Michigan
State assisted on 20 of its 26 field goals (77%), improving to 17-2
when it assists on at least two-thirds of its baskets and 10-9 when it
does not. Entering the game, Michigan State assisted on 64% of its field
goals, ninth best in the nation.
|
Wayne Blackshear
put up a very impressive game in his own right. He had the 4th highest
scoring game for a Louisville player in the Elite 8 or later.
[+] |
*Michigan
State scored 23 transition points, more than Louisville had allowed in
its first three games of the 2015 NCAA Tournament combined (22). The
Spartans entered the game averaging 16.3 transition points per game,
fourth most in the Big Ten.
|
This is the 3rd straight year that a team seeded 7th or Lower has made the Final Four.
Michigan State is the 6th team seeded 7th or lower to make the Final Four in the last 5 seasons
[+] |
*Louisville
shot 18.8% after halftime, the worst half by any team in the 2015 NCAA
Men's Tournament. The Cardinals 8-point halftime lead was their largest
in a loss since March 10, 2010, when they led Cincinnati by 9 at
halftime during the Big East Tournament.
[+]*Louisville made 2-of-14 (14.3%) jump shots in the second half and overtime, including 1-of-11 contested attempts. The Cardinals made 7-of-17 jump shots in the first half (41.2%). |
1st Half Summary | |||
TIME | MICHIGAN ST | SCORE | LOUISVILLE |
---|---|---|---|
20:00 | Jump Ball won by Michigan St | 0-0 | |
19:27 | Denzel Valentine missed Jumper. | 0-0 | |
19:27 | Branden Dawson Offensive Rebound. | 0-0 | |
19:24 | Michigan St Turnover. | 0-0 | |
19:07 | 0-0 | Wayne Blackshear missed Jumper. | |
19:07 | Branden Dawson Defensive Rebound. | 0-0 | |
18:59 | Denzel Valentine missed Three Point Jumper. | 0-0 | |
18:59 | 0-0 | Wayne Blackshear Block. | |
18:59 | 0-0 | Terry Rozier Defensive Rebound. | |
18:34 | 0-2 | Montrezl Harrell made Dunk. Assisted by Wayne Blackshear. | |
18:00 | Gavin Schilling missed Layup. | 0-2 | |
18:00 | 0-2 | Montrezl Harrell Defensive Rebound. | |
17:41 | 0-2 | Terry Rozier missed Jumper. | |
17:41 | Lourawls Nairn Jr. Defensive Rebound. | 0-2 | |
17:28 | Branden Dawson missed Jumper. | 0-2 | |
17:28 | 0-2 | Terry Rozier Defensive Rebound. | |
17:23 | 0-2 | Terry Rozier Turnover. | |
17:23 | Branden Dawson Steal. | 0-2 | |
17:17 | Travis Trice missed Three Point Jumper. | 0-2 | |
17:17 | Gavin Schilling Offensive Rebound. | 0-2 | |
17:12 | Travis Trice made Three Point Jumper. Assisted by Gavin Schilling. | 3-2 | |
16:45 | 3-2 | Montrezl Harrell Turnover. | |
16:45 | Travis Trice Steal. | 3-2 | |
16:32 | Branden Dawson missed Jumper. | 3-2 | |
16:32 | 3-2 | Wayne Blackshear Defensive Rebound. | |
16:13 | 3-4 | Quentin Snider made Jumper. | |
16:07 | Lourawls Nairn Jr. Turnover. | 3-4 | |
15:57 | 3-4 | Terry Rozier missed Jumper. | |
15:57 | Travis Trice Defensive Rebound. | 3-4 | |
15:51 | 3-4 | Foul on Quentin Snider. | |
15:51 | Official TV Timeout | ||
15:37 | Bryn Forbes made Three Point Jumper. Assisted by Marvin Clark Jr.. | 6-4 | |
15:13 | Foul on Matt Costello. | 6-4 | |
14:57 | 6-6 | Mangok Mathiang made Dunk. Assisted by Quentin Snider. | |
14:39 | Denzel Valentine missed Three Point Jumper. | 6-6 | |
14:39 | 6-6 | Quentin Snider Defensive Rebound. | |
14:33 | 6-8 | Montrezl Harrell made Dunk. Assisted by Quentin Snider. | |
14:17 | Denzel Valentine made Layup. Assisted by Matt Costello. | 8-8 | |
13:54 | 8-10 | Montrezl Harrell made Jumper. | |
13:35 | Denzel Valentine made Jumper. Assisted by Bryn Forbes. | 10-10 | |
13:17 | 10-10 | Terry Rozier missed Jumper. | |
13:17 | 10-10 | Terry Rozier Offensive Rebound. | |
13:10 | 10-10 | Montrezl Harrell missed Jumper. | |
13:10 | Denzel Valentine Defensive Rebound. | 10-10 | |
13:01 | Denzel Valentine made Jumper. | 12-10 | |
12:59 | Louisville Timeout | ||
12:44 | 12-12 | Wayne Blackshear made Layup. Assisted by Montrezl Harrell. | |
12:44 | Foul on Denzel Valentine. | 12-12 | |
12:44 | 12-13 | Wayne Blackshear made Free Throw. | |
12:35 | Denzel Valentine Turnover. | 12-13 | |
12:16 | 12-15 | Montrezl Harrell made Jumper. | |
12:04 | Lourawls Nairn Jr. missed Layup. | 12-15 | |
12:04 | 12-15 | Mangok Mathiang Block. | |
12:04 | Michigan St Offensive Rebound. | 12-15 | |
12:03 | 12-15 | Foul on Wayne Blackshear. | |
12:03 | Gavin Schilling made Free Throw. | 13-15 | |
12:03 | Gavin Schilling made Free Throw. | 14-15 | |
11:52 | 14-15 | Terry Rozier missed Jumper. | |
11:52 | Branden Dawson Defensive Rebound. | 14-15 | |
11:45 | Gavin Schilling made Dunk. Assisted by Alvin Ellis III. | 16-15 | |
11:23 | 16-15 | Wayne Blackshear missed Layup. | |
11:23 | Lourawls Nairn Jr. Defensive Rebound. | 16-15 | |
11:10 | Travis Trice made Jumper. | 18-15 | |
10:42 | 18-17 | Montrezl Harrell made Jumper. | |
10:34 | Travis Trice missed Three Point Jumper. | 18-17 | |
10:34 | Gavin Schilling Offensive Rebound. | 18-17 | |
10:34 | Gavin Schilling Turnover. | 18-17 | |
10:34 | 18-17 | Montrezl Harrell Steal. | |
10:25 | 18-17 | Quentin Snider missed Layup. | |
10:25 | Branden Dawson Block. | 18-17 | |
10:25 | Michigan St Defensive Rebound. | 18-17 | |
10:20 | Foul on Branden Dawson. | 18-17 | |
10:20 | Branden Dawson Turnover. | 18-17 | |
10:20 | Official TV Timeout | ||
10:01 | 18-17 | Anton Gill Turnover. | |
9:39 | Branden Dawson missed Jumper. | 18-17 | |
9:39 | 18-17 | Montrezl Harrell Defensive Rebound. | |
9:20 | 18-17 | Shaqquan Aaron missed Jumper. | |
9:20 | Branden Dawson Defensive Rebound. | 18-17 | |
9:11 | 18-17 | Foul on Chinanu Onuaku. | |
9:11 | Alvin Ellis III missed Free Throw. | 18-17 | |
9:11 | Michigan St Deadball Team Rebound. | 18-17 | |
9:11 | Alvin Ellis III made Free Throw. | 19-17 | |
8:59 | 19-19 | Montrezl Harrell made Layup. Assisted by Terry Rozier. | |
8:50 | Denzel Valentine Turnover. | 19-19 | |
8:47 | 19-19 | Shaqquan Aaron Turnover. | |
8:22 | Denzel Valentine made Three Point Jumper. Assisted by Lourawls Nairn Jr.. | 22-19 | |
7:59 | 22-21 | Terry Rozier made Layup. Assisted by Montrezl Harrell. | |
7:59 | Foul on Lourawls Nairn Jr.. | 22-21 | |
7:59 | Official TV Timeout | ||
7:59 | 22-22 | Terry Rozier made Free Throw. | |
7:40 | Branden Dawson made Layup. Assisted by Matt Costello. | 24-22 | |
7:10 | 24-25 | Wayne Blackshear made Three Point Jumper. Assisted by Montrezl Harrell. | |
6:45 | Matt Costello missed Jumper. | 24-25 | |
6:45 | 24-25 | Montrezl Harrell Defensive Rebound. | |
6:15 | 24-25 | Wayne Blackshear missed Jumper. | |
6:15 | 24-25 | Chinanu Onuaku Offensive Rebound. | |
6:11 | 24-27 | Chinanu Onuaku made Layup. | |
5:55 | Alvin Ellis III missed Three Point Jumper. | 24-27 | |
5:55 | 24-27 | Chinanu Onuaku Defensive Rebound. | |
5:47 | 24-29 | Quentin Snider made Layup. | |
5:31 | 24-29 | Foul on Chinanu Onuaku. | |
5:23 | Travis Trice made Three Point Jumper. Assisted by Marvin Clark Jr.. | 27-29 | |
5:05 | 27-29 | Terry Rozier missed Layup. | |
5:05 | 27-29 | Louisville Offensive Rebound. | |
5:02 | Foul on Marvin Clark Jr.. | 27-29 | |
4:55 | 27-32 | Wayne Blackshear made Three Point Jumper. Assisted by Terry Rozier. | |
4:36 | Marvin Clark Jr. made Three Point Jumper. Assisted by Travis Trice. | 30-32 | |
4:16 | 30-35 | Wayne Blackshear made Three Point Jumper. Assisted by Montrezl Harrell. | |
4:06 | Travis Trice made Layup. Assisted by Bryn Forbes. | 32-35 | |
3:40 | 32-35 | Wayne Blackshear missed Three Point Jumper. | |
3:40 | Denzel Valentine Block. | 32-35 | |
3:40 | Bryn Forbes Defensive Rebound. | 32-35 | |
3:24 | Gavin Schilling Turnover. | 32-35 | |
3:24 | 32-35 | Terry Rozier Steal. | |
3:20 | 32-37 | Terry Rozier made Layup. | |
2:56 | Travis Trice missed Three Point Jumper. | 32-37 | |
2:56 | 32-37 | Mangok Mathiang Defensive Rebound. | |
2:53 | Foul on Denzel Valentine. | 32-37 | |
2:53 | Official TV Timeout | ||
2:28 | Foul on Marvin Clark Jr.. | 32-37 | |
2:28 | 32-38 | Mangok Mathiang made Free Throw. | |
2:28 | 32-38 | Mangok Mathiang missed Free Throw. | |
2:28 | Gavin Schilling Defensive Rebound. | 32-38 | |
2:01 | Bryn Forbes missed Jumper. | 32-38 | |
2:01 | 32-38 | Louisville Defensive Rebound. | |
1:40 | 32-38 | Quentin Snider missed Three Point Jumper. | |
1:40 | Alvin Ellis III Defensive Rebound. | 32-38 | |
1:31 | Bryn Forbes missed Three Point Jumper. | 32-38 | |
1:31 | 32-38 | Mangok Mathiang Defensive Rebound. | |
1:16 | 32-38 | Terry Rozier missed Jumper. | |
1:16 | 32-38 | Quentin Snider Offensive Rebound. | |
1:05 | Foul on Gavin Schilling. | 32-38 | |
1:05 | 32-38 | Quentin Snider missed Free Throw. | |
1:05 | 32-38 | Louisville Deadball Team Rebound. | |
1:05 | 32-38 | Quentin Snider missed Free Throw. | |
1:05 | Branden Dawson Defensive Rebound. | 32-38 | |
0:54 | Michigan St Timeout | ||
0:40 | Branden Dawson missed Jumper. | 32-38 | |
0:40 | 32-38 | Wayne Blackshear Defensive Rebound. | |
0:08 | 32-38 | Terry Rozier missed Layup. | |
0:08 | Gavin Schilling Block. | 32-38 | |
0:08 | 32-38 | Jaylen Johnson Offensive Rebound. | |
0:03 | 32-40 | Jaylen Johnson made Layup. | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | MICHIGAN ST | SCORE | LOUISVILLE |
20:00 | 32-40 | Jump Ball won by Louisville | |
19:30 | 32-40 | Quentin Snider missed Three Point Jumper. | |
19:30 | Travis Trice Defensive Rebound. | 32-40 | |
19:09 | Branden Dawson missed Layup. | 32-40 | |
19:09 | 32-40 | Mangok Mathiang Block. | |
19:09 | Michigan St Offensive Rebound. | 32-40 | |
18:54 | Branden Dawson made Jumper. Assisted by Denzel Valentine. | 34-40 | |
18:54 | 34-40 | Foul on Wayne Blackshear. | |
18:54 | Branden Dawson made Free Throw. | 35-40 | |
18:24 | 35-40 | Montrezl Harrell missed Jumper. | |
18:24 | Branden Dawson Defensive Rebound. | 35-40 | |
18:19 | Branden Dawson Turnover. | 35-40 | |
18:19 | 35-40 | Terry Rozier Steal. | |
18:16 | 35-42 | Terry Rozier made Dunk. | |
18:03 | Travis Trice missed Layup. | 35-42 | |
18:03 | Branden Dawson Offensive Rebound. | 35-42 | |
18:03 | Branden Dawson missed Two Point Tip Shot. | 35-42 | |
18:03 | 35-42 | Montrezl Harrell Defensive Rebound. | |
17:36 | Foul on Gavin Schilling. | 35-42 | |
17:36 | 35-42 | Montrezl Harrell missed Free Throw. | |
17:36 | 35-42 | Louisville Deadball Team Rebound. | |
17:36 | 35-42 | Montrezl Harrell missed Free Throw. | |
17:36 | Branden Dawson Defensive Rebound. | 35-42 | |
17:13 | Lourawls Nairn Jr. made Jumper. Assisted by Travis Trice. | 37-42 | |
16:58 | 37-42 | Montrezl Harrell missed Jumper. | |
16:58 | Travis Trice Defensive Rebound. | 37-42 | |
16:35 | Matt Costello made Layup. Assisted by Denzel Valentine. | 39-42 | |
16:30 | Louisville Timeout | ||
16:03 | 39-42 | Montrezl Harrell missed Jumper. | |
16:03 | Matt Costello Defensive Rebound. | 39-42 | |
15:53 | 39-42 | Foul on Mangok Mathiang. | |
15:53 | Official TV Timeout | ||
15:53 | Matt Costello made Free Throw. | 40-42 | |
15:53 | Matt Costello made Free Throw. | 41-42 | |
15:46 | Foul on Denzel Valentine. | 41-42 | |
15:46 | 41-43 | Wayne Blackshear made Free Throw. | |
15:46 | 41-44 | Wayne Blackshear made Free Throw. | |
15:28 | Branden Dawson made Dunk. Assisted by Travis Trice. | 43-44 | |
15:06 | Foul on Bryn Forbes. | 43-44 | |
15:06 | 43-45 | Wayne Blackshear made Free Throw. | |
15:06 | 43-46 | Wayne Blackshear made Free Throw. | |
14:41 | Branden Dawson missed Jumper. | 43-46 | |
14:41 | 43-46 | Quentin Snider Defensive Rebound. | |
14:18 | Foul on Matt Costello. | 43-46 | |
14:18 | 43-47 | Wayne Blackshear made Free Throw. | |
14:18 | 43-48 | Wayne Blackshear made Free Throw. | |
14:18 | 43-49 | Wayne Blackshear made Free Throw. | |
14:13 | Bryn Forbes made Three Point Jumper. Assisted by Travis Trice. | 46-49 | |
13:49 | 46-49 | Quentin Snider missed Layup. | |
13:49 | Branden Dawson Block. | 46-49 | |
13:49 | Lourawls Nairn Jr. Defensive Rebound. | 46-49 | |
13:43 | 46-49 | Foul on Wayne Blackshear. | |
13:26 | 46-49 | Foul on Montrezl Harrell. | |
13:10 | 46-49 | Foul on Mangok Mathiang. | |
13:04 | Travis Trice missed Three Point Jumper. | 46-49 | |
13:04 | Michigan St Offensive Rebound. | 46-49 | |
12:46 | Lourawls Nairn Jr. missed Jumper. | 46-49 | |
12:46 | 46-49 | Quentin Snider Block. | |
12:46 | 46-49 | Mangok Mathiang Defensive Rebound. | |
12:41 | 46-49 | Anton Gill missed Three Point Jumper. | |
12:41 | Travis Trice Defensive Rebound. | 46-49 | |
12:32 | 46-49 | Foul on Anton Gill. | |
12:32 | Lourawls Nairn Jr. missed Free Throw. | 46-49 | |
12:32 | Michigan St Deadball Team Rebound. | 46-49 | |
12:32 | Lourawls Nairn Jr. made Free Throw. | 47-49 | |
12:13 | 47-49 | Anton Gill Turnover. | |
11:59 | 47-49 | Foul on David Levitch. | |
11:59 | Official TV Timeout | ||
11:59 | Branden Dawson missed Free Throw. | 47-49 | |
11:59 | 47-49 | Montrezl Harrell Defensive Rebound. | |
11:42 | 47-49 | Anton Gill missed Jumper. | |
11:42 | 47-49 | Mangok Mathiang Offensive Rebound. | |
11:40 | 47-49 | Anton Gill missed Layup. | |
11:40 | Branden Dawson Block. | 47-49 | |
11:40 | 47-49 | Louisville Offensive Rebound. | |
11:37 | Foul on Bryn Forbes. | 47-49 | |
11:29 | 47-49 | Terry Rozier missed Jumper. | |
11:29 | Branden Dawson Defensive Rebound. | 47-49 | |
11:06 | Branden Dawson Turnover. | 47-49 | |
11:06 | 47-49 | Terry Rozier Steal. | |
11:02 | 47-51 | Terry Rozier made Layup. | |
10:30 | Travis Trice Turnover. | 47-51 | |
10:30 | 47-51 | Mangok Mathiang Steal. | |
10:02 | Foul on Gavin Schilling. | 47-51 | |
9:42 | 47-51 | Quentin Snider missed Jumper. | |
9:42 | Michigan St Defensive Rebound. | 47-51 | |
9:40 | 47-51 | Foul on Mangok Mathiang. | |
9:40 | Gavin Schilling made Free Throw. | 48-51 | |
9:40 | Gavin Schilling made Free Throw. | 49-51 | |
9:12 | 49-51 | Quentin Snider missed Layup. | |
9:12 | Matt Costello Defensive Rebound. | 49-51 | |
8:57 | Matt Costello made Layup. Assisted by Travis Trice. | 51-51 | |
8:33 | 51-51 | Montrezl Harrell missed Layup. | |
8:33 | Matt Costello Block. | 51-51 | |
8:33 | Denzel Valentine Defensive Rebound. | 51-51 | |
8:26 | Bryn Forbes made Three Point Jumper. Assisted by Denzel Valentine. | 54-51 | |
8:20 | Louisville Timeout | ||
8:07 | 54-51 | Terry Rozier missed Three Point Jumper. | |
8:07 | Denzel Valentine Defensive Rebound. | 54-51 | |
7:57 | Travis Trice made Three Point Jumper. Assisted by Denzel Valentine. | 57-51 | |
7:42 | 57-51 | Terry Rozier missed Jumper. | |
7:42 | Matt Costello Defensive Rebound. | 57-51 | |
7:13 | Denzel Valentine missed Three Point Jumper. | 57-51 | |
7:13 | 57-51 | Chinanu Onuaku Defensive Rebound. | |
6:45 | Foul on Matt Costello. | 57-51 | |
6:45 | Official TV Timeout | ||
6:45 | 57-51 | Montrezl Harrell missed Free Throw. | |
6:45 | Denzel Valentine Defensive Rebound. | 57-51 | |
6:28 | Denzel Valentine Turnover. | 57-51 | |
6:28 | 57-51 | Terry Rozier Steal. | |
6:24 | 57-53 | Terry Rozier made Layup. | |
5:58 | Denzel Valentine made Jumper. | 59-53 | |
5:33 | 59-53 | Terry Rozier missed Layup. | |
5:33 | 59-53 | Montrezl Harrell Offensive Rebound. | |
5:30 | 59-53 | Montrezl Harrell missed Layup. | |
5:30 | 59-53 | Montrezl Harrell Offensive Rebound. | |
5:28 | Foul on Gavin Schilling. | 59-53 | |
5:28 | 59-54 | Montrezl Harrell made Free Throw. | |
5:28 | 59-55 | Montrezl Harrell made Free Throw. | |
5:15 | Travis Trice missed Three Point Jumper. | 59-55 | |
5:15 | 59-55 | Mangok Mathiang Defensive Rebound. | |
4:56 | 59-55 | Terry Rozier Turnover. | |
4:56 | Denzel Valentine Steal. | 59-55 | |
4:30 | Travis Trice missed Layup. | 59-55 | |
4:30 | 59-55 | Terry Rozier Defensive Rebound. | |
4:02 | 59-55 | Terry Rozier missed Layup. | |
4:02 | Denzel Valentine Defensive Rebound. | 59-55 | |
3:57 | 59-55 | Foul on Wayne Blackshear. | |
3:57 | Official TV Timeout | ||
3:57 | Travis Trice made Free Throw. | 60-55 | |
3:57 | Travis Trice made Free Throw. | 61-55 | |
3:38 | 61-57 | Wayne Blackshear made Layup. | |
3:38 | Foul on Matt Costello. | 61-57 | |
3:38 | 61-58 | Dillon Avare made Free Throw. | |
3:13 | Matt Costello missed Dunk. | 61-58 | |
3:13 | 61-58 | Terry Rozier Defensive Rebound. | |
3:07 | Louisville Timeout | ||
2:59 | 61-58 | Terry Rozier Turnover. | |
2:59 | Jump Ball won by Michigan St | 61-58 | |
2:43 | Denzel Valentine made Layup. | 63-58 | |
2:22 | 63-58 | Quentin Snider missed Jumper. | |
2:22 | 63-58 | Louisville Offensive Rebound. | |
2:21 | Foul on Matt Costello. | 63-58 | |
2:21 | 63-58 | Montrezl Harrell missed Free Throw. | |
2:21 | 63-58 | Louisville Deadball Team Rebound. | |
2:21 | 63-59 | Montrezl Harrell made Free Throw. | |
1:58 | Denzel Valentine missed Jumper. | 63-59 | |
1:58 | 63-59 | Montrezl Harrell Block. | |
1:58 | Marvin Clark Jr. Offensive Rebound. | 63-59 | |
1:52 | Travis Trice missed Three Point Jumper. | 63-59 | |
1:52 | 63-59 | Terry Rozier Defensive Rebound. | |
1:46 | 63-62 | Wayne Blackshear made Three Point Jumper. Assisted by Terry Rozier. | |
1:25 | Michigan St Timeout | ||
1:18 | Denzel Valentine missed Jumper. | 63-62 | |
1:18 | 63-62 | Terry Rozier Block. | |
1:18 | 63-62 | Quentin Snider Defensive Rebound. | |
1:13 | Foul on Bryn Forbes. | 63-62 | |
1:13 | 63-63 | Wayne Blackshear made Free Throw. | |
1:13 | 63-64 | Wayne Blackshear made Free Throw. | |
0:41 | Marvin Clark Jr. made Jumper. Assisted by Denzel Valentine. | 65-64 | |
0:26 | 65-64 | Terry Rozier missed Jumper. | |
0:26 | Michigan St Defensive Rebound. | 65-64 | |
0:22 | 65-64 | Foul on Mangok Mathiang. | |
0:22 | Marvin Clark Jr. missed Free Throw. | 65-64 | |
0:22 | Michigan St Deadball Team Rebound. | 65-64 | |
0:22 | Marvin Clark Jr. missed Free Throw. | 65-64 | |
0:22 | 65-64 | Terry Rozier Defensive Rebound. | |
0:12 | Louisville Timeout | ||
0:12 | Michigan St Timeout | ||
0:07 | 65-64 | Terry Rozier missed Jumper. | |
0:07 | 65-64 | Mangok Mathiang Offensive Rebound. | |
0:05 | Foul on Marvin Clark Jr.. | 65-64 | |
0:05 | 65-65 | Mangok Mathiang made Free Throw. | |
0:05 | Michigan St Timeout | ||
0:05 | 65-65 | Mangok Mathiang missed Free Throw. | |
0:05 | Branden Dawson Defensive Rebound. | 65-65 | |
0:02 | Travis Trice missed Three Point Jumper. | 65-65 | |
0:02 | 65-65 | Louisville Defensive Rebound. | |
0:00 | End of 2nd half | ||
1st Overtime Summary | |||
TIME | MICHIGAN ST | SCORE | LOUISVILLE |
5:00 | Jump Ball won by Michigan St | 65-65 | |
4:37 | Bryn Forbes made Three Point Jumper. Assisted by Denzel Valentine. | 68-65 | |
4:13 | Foul on Gavin Schilling. | 68-65 | |
4:13 | 68-65 | Montrezl Harrell missed Free Throw. | |
4:13 | 68-65 | Louisville Deadball Team Rebound. | |
4:13 | 68-66 | Montrezl Harrell made Free Throw. | |
3:45 | Travis Trice missed Layup. | 68-66 | |
3:45 | Denzel Valentine Offensive Rebound. | 68-66 | |
3:36 | Michigan St Turnover. | 68-66 | |
3:31 | 68-66 | Wayne Blackshear missed Layup. | |
3:31 | Denzel Valentine Defensive Rebound. | 68-66 | |
3:19 | Denzel Valentine missed Three Point Jumper. | 68-66 | |
3:19 | 68-66 | Wayne Blackshear Defensive Rebound. | |
3:06 | 68-66 | Terry Rozier missed Jumper. | |
3:06 | 68-66 | Montrezl Harrell Offensive Rebound. | |
3:02 | 68-66 | Montrezl Harrell Turnover. | |
3:02 | Marvin Clark Jr. Steal. | 68-66 | |
2:27 | 68-66 | Foul on Terry Rozier. | |
2:27 | Bryn Forbes made Free Throw. | 69-66 | |
2:27 | Bryn Forbes made Free Throw. | 70-66 | |
2:12 | 70-66 | Wayne Blackshear missed Layup. | |
