Associated Press
Early Exits For Kansas And Virginia
The Spartans' senior guard texted back, "It won't."
Trice made sure of that Sunday, scoring 23 points and helping Michigan State knock second-seeded Virginia out of the NCAA tournament for the second straight year 60-54.
The 6-foot, 175-pound Trice scored 13 of his team's first 15 points on 5-of-5 shooting, including three 3-pointers, to help the Spartans build a 15-4 lead.
Branden Dawson added 15 points and nine rebounds for the seventh-seeded Spartans, who advanced to the Sweet 16 for the seventh time in the past eight seasons under coach Tom Izzo. The Spartans will play the winner of the Oklahoma-Dayton game in Syracuse, New York, on Friday.
"Our thing was attack from the get-go and get a lead," said Trice, in his first full season as a starter after three years as a reserve.
"It was his time to shine," said Dawson, who started playing with Trice in AAU ball.
With top seed Villanova losing Saturday, it is the first time a No. 1 and 2 seed from the same region didn't advance to the Sweet 16 since Kentucky and Gonzaga in 2004.
The Cavaliers (30-4), the first ACC team to lose after a 9-0 start in the tournament, were led by Anthony Gill's 11 points and Darion Atkins' 10 points and 14 rebounds.
Izzo made some defensive tweaks to his game plan after Michigan State's round-of-64 win over Georgia, and the Spartans (25-11) stole a page from last year's regional semifinal win by limiting the Cavaliers to 29.8 percent shooting. Virginia finished 2-of-17 from 3-point range.
He said the Spartans "changed what we do" defensively in a day and a half.
Instead of having his guards jump to the ball and give help, Izzo relied more on his big men in the middle to stay disciplined -- and not cheat or go for steals -- and guard against Virginia's flare screens.
"We're just not as talented as we've been, so we are always cheating to find a way to get an edge," Izzo said. "Coaches can tell you what to do, but when muscle memory tells you to do it another way ... your focus has to be incredible. And that was incredible focus if you asked me."
Last year, the Spartans upset the top-seeded Cavaliers in the Sweet 16 by holding Virginia to 35.1 percent shooting.
While Trice was beating them up and down the court and making 3s, the Cavaliers opened the game 2-of-10 from the field and could never get on track offensively.
"They are so good defensively that any start like that is costly," Cavaliers coach Tony Bennett said.
The Cavaliers finished the first half shooting just 26.7 percent (8-of-30) from the field.
Virginia cut the lead to two to start the second half behind two quick baskets by Justin Anderson. But the Spartans countered with a 12-2 run led by Dawson, who had seven points during the stretch, including a three-point play off a fast-break dunk.
Down six points, Atkins picked up his fourth foul with 8:36 left on what replays showed to be a clean block on Gavin Schilling and was forced to go to the bench, which served to be a momentum swing.
Virginia would battle back to within five after Atkins returned to the game, but Trice knocked down a clutch 28-footer with 1 second left on the shot clock to put the Spartans up 52-44 with three minutes to play.
"That was a dagger 3," Bennett said. "It was an NBA 3. ... When you have a guy like Trice making those shots down the stretch, that is what makes you advance in this tournament."
It wasn't exactly the play Izzo wanted, but he said sometimes good players improvise.
"It was one of those, 'Oh no ... Nice shot,' type of deals," Izzo said.
TIP-INS
Michigan State: Won despite shooting 20-of-33 from the free throw line. ... Led for more than 38 minutes of the game.
Virginia: Outrebounded Michigan State 39-32. ... Finished 18-of-26 from the free throw line. ... London Perrantes and Anderson were a combined 4-of-17 from the field.
DISAPPOINTING FINISH
Virginia finished with its second straight 30-win season, a school record. But the Cavaliers fell earlier than expected once again in the NCAA tournament despite spending most of the season ranked in the top five in the country.
"It just leaves that feeling that you wish you could have taken it further," Bennett said. "But it doesn't take away when all the dust settles what was accomplished, and we give thanks for that. But we can certainly learn from what took place."
UP NEXT
Michigan State: Will advance to the Sweet 16 to play Oklahoma.
Virginia: Season over.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
MSU
|
UVA
| |
---|---|---|
Points | 60 | 54 |
FG Made-Attempted | 17-40 (.425) | 17-57 (.298) |
3P Made-Attempted | 6-12 (.500) | 2-17 (.118) |
FT Made-Attempted | 20-33 (.606) | 18-26 (.692) |
Fouls (Tech/Flagrant) | 19 (0/0) | 18 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 22, 2015 | MSU 60, @UVA 54 | Recap |
Research Notes
Tom Izzo has 44 wins through 60 NCAA Tournament games. Only Mike Krzyzewski and John Wooden had more at the same stage.
[+] |
With
Villanova and Virginia knocked out in the East, this is the first
region with both the 1 and 2 seeds missing the Sweet 16 since 2004.
|
Virginia's
offense put forth one of the worst performances we've seen so far in
this year's tournament. The Cavaliers only made 11.8 percent of their
shots from 3-point range (2-of-17), the worst percentage in any game in
the tourney.
[+] |
Tom
Izzo improves to 11-9 in the NCAA Tournament as the lower-seeded team.
His .550 win percentage in such games is tied with Rollie Massimino for
the best in NCAA Tournament history (minimum 10 games).
[+] |
Michigan State jumped out to a 15-4 lead in the first 5:31, a lead it would not relinquish. Travis Trice scored 13 points on 5-of-5 shooting during that stretch.
[+] |
Virginia
doesn't want to face Michigan State in the NCAA Tournament again
anytime soon. For the 2nd straight year, Virginia enters an NCAA
Tournament game against Michigan State with 30 wins and leaves with a
loss. Both times Virginia was the higher seed.
[+] |
Interestingly
enough, 2 of the 3 worst shooting performances so far have come by a
No. 1 seed (Villanova) and a No. 2 seed (Virginia). And Virginia's 29.8
field goal percentage is the 2nd-worst so far in the tournament with
only 16th-seeded Hampton's 28.8 being worse against top-seeded Kentucky.
[+] |
Virginia
shot a season-low 29.8% from the field Sunday, the second-worst
percentage for any team in the 2015 NCAA Tournament (Hampton - 28.8% vs.
Kentucky). The Cavaliers made 2-of-17 3-point attempts, including
0-of-4 by Justin Anderson.
Anderson shot 48.4% from 3-point range prior to breaking his finger on
Feb. 7 and made 1-of-9 attempts since returning to the lineup.
Virginia's field goal percentage (29.8%), 3-point field goal percentage
(11.8%) and effective field goal percentage (31.6%) were all the
Cavaliers' worst in an NCAA Tournament game in the last 20 seasons (10
games played).
|
Michigan State outscored Virginia by 17 points with Denzel Valentine on the floor Sunday.
[+] |
Michigan
State made 13-of-23 shots (56.5%) taken in the first 20 seconds of the
shot clock compared to 15-of-44 (34.1%) for Virginia. The Spartans made
4-of-17 shots (23.5%) taken with 15 or fewer seconds left on the shot
clock.
Michigan State scored 12 transition points Sunday, nearly double what
Virginia allowed entering the game (6.2, second fewest in nation).
|
Tom Izzo beat a top-2 seed for the 8th time in his NCAA Tournament career, the 5th-most wins all-time against top-2 seeds.
[+] |
Tom
Izzo won for the 11th time as the lower-seeded team, tied with Rollie
Massimino and Lute Olsen for the most such wins in NCAA Tournament
history.
[+] |
Michigan
State's win over Virginia makes the Spartans just the second team in
NCAA Tournament history to defeat the same Top-2 seed in back-to-back
years.
Florida beat UCLA in both 2006 and 2007, winning the title each year.
|
Sunday
was Virginia's first loss of the season when holding its opponent below
45% from the field (Michigan State - 42.5%). The Cavaliers were 27-0 in
such games prior to Sunday.
|
1st Half Summary | |||
TIME | MICHIGAN ST | SCORE | VIRGINIA |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Virginia | |
19:41 | 0-0 | Darion Atkins missed Jumper. | |
19:41 | Branden Dawson Defensive Rebound. | 0-0 | |
19:24 | Denzel Valentine missed Jumper. | 0-0 | |
19:24 | 0-0 | Darion Atkins Defensive Rebound. | |
19:00 | 0-2 | London Perrantes made Jumper. | |
18:42 | Branden Dawson made Layup. | 2-2 | |
18:22 | 2-2 | Justin Anderson missed Three Point Jumper. | |
18:22 | Branden Dawson Defensive Rebound. | 2-2 | |
18:13 | Travis Trice made Three Point Jumper. | 5-2 | |
17:50 | 5-4 | Anthony Gill made Jumper. | |
17:20 | Gavin Schilling missed Jumper. | 5-4 | |
17:20 | 5-4 | London Perrantes Defensive Rebound. | |
16:58 | 5-4 | Malcolm Brogdon missed Three Point Jumper. | |
16:58 | Gavin Schilling Defensive Rebound. | 5-4 | |
16:23 | Travis Trice made Three Point Jumper. | 8-4 | |
15:56 | Foul on Lourawls Nairn Jr.. | 8-4 | |
15:56 | Official TV Timeout | ||
15:35 | 8-4 | Justin Anderson missed Dunk. | |
15:35 | Branden Dawson Block. | 8-4 | |
15:35 | Denzel Valentine Defensive Rebound. | 8-4 | |
15:30 | Travis Trice made Dunk. Assisted by Denzel Valentine. | 10-4 | |
15:08 | 10-4 | Anthony Gill missed Jumper. | |
15:08 | Denzel Valentine Defensive Rebound. | 10-4 | |
14:58 | Travis Trice made Three Point Jumper. Assisted by Denzel Valentine. | 13-4 | |
14:36 | 13-4 | Malcolm Brogdon Turnover. | |
14:36 | Matt Costello Steal. | 13-4 | |
14:32 | Travis Trice made Layup. | 15-4 | |
14:28 | Virginia Timeout | ||
14:07 | 15-4 | Anthony Gill missed Jumper. | |
14:07 | Lourawls Nairn Jr. Defensive Rebound. | 15-4 | |
13:42 | Denzel Valentine Turnover. | 15-4 | |
13:42 | 15-4 | Malcolm Brogdon Steal. | |
13:42 | Foul on Denzel Valentine. | 15-4 | |
13:21 | Foul on Lourawls Nairn Jr.. | 15-4 | |
13:18 | 15-4 | Malcolm Brogdon Turnover. | |
13:13 | 15-4 | Foul on Evan Nolte. | |
13:13 | Alvin Ellis III missed Free Throw. | 15-4 | |
13:13 | Michigan St Deadball Team Rebound. | 15-4 | |
13:13 | Alvin Ellis III missed Free Throw. | 15-4 | |
13:13 | 15-4 | Mike Tobey Defensive Rebound. | |
12:52 | 15-4 | Mike Tobey missed Jumper. | |
12:52 | 15-4 | Mike Tobey Offensive Rebound. | |
12:25 | 15-4 | London Perrantes missed Three Point Jumper. | |
12:25 | Michigan St Defensive Rebound. | 15-4 | |
12:02 | Alvin Ellis III missed Dunk. | 15-4 | |
12:02 | 15-4 | Darion Atkins Block. | |
12:02 | 15-4 | London Perrantes Defensive Rebound. | |
11:55 | 15-7 | Marial Shayok made Three Point Jumper. Assisted by Evan Nolte. | |
11:26 | Denzel Valentine missed Jumper. | 15-7 | |
11:26 | 15-7 | Darion Atkins Defensive Rebound. | |
11:06 | 15-9 | Darion Atkins made Jumper. | |
10:44 | Gavin Schilling made Dunk. Assisted by Travis Trice. | 17-9 | |
10:36 | Official TV Timeout | ||
10:17 | 17-9 | Marial Shayok missed Jumper. | |
10:17 | 17-9 | Mike Tobey Offensive Rebound. | |
9:59 | 17-9 | Mike Tobey missed Jumper. | |
9:59 | 17-9 | Darion Atkins Offensive Rebound. | |
9:56 | Foul on Denzel Valentine. | 17-9 | |
9:35 | 17-9 | London Perrantes missed Three Point Jumper. | |
9:35 | Bryn Forbes Defensive Rebound. | 17-9 | |
9:03 | Bryn Forbes Turnover. | 17-9 | |
8:44 | 17-9 | Darion Atkins missed Jumper. | |
8:44 | Bryn Forbes Defensive Rebound. | 17-9 | |
8:35 | Travis Trice missed Three Point Jumper. | 17-9 | |
8:35 | 17-9 | Virginia Defensive Rebound. | |
8:14 | 17-9 | Darion Atkins missed Jumper. | |
8:14 | 17-9 | Virginia Offensive Rebound. | |
7:54 | 17-11 | Malcolm Brogdon made Jumper. | |
7:33 | Marvin Clark Jr. missed Three Point Jumper. | 17-11 | |
7:33 | Branden Dawson Offensive Rebound. | 17-11 | |
7:33 | Branden Dawson made Two Point Tip Shot. | 19-11 | |
7:10 | 19-11 | Malcolm Brogdon missed Jumper. | |
7:10 | 19-11 | Darion Atkins Offensive Rebound. | |
7:10 | 19-11 | Darion Atkins missed Dunk. | |
7:10 | Travis Trice Defensive Rebound. | 19-11 | |
7:00 | 19-11 | Foul on Anthony Gill. | |
7:00 | Official TV Timeout | ||
7:00 | Marvin Clark Jr. missed Free Throw. | 19-11 | |
7:00 | Michigan St Deadball Team Rebound. | 19-11 | |
7:00 | Marvin Clark Jr. made Free Throw. | 20-11 | |
6:42 | 20-11 | Malcolm Brogdon missed Jumper. | |
6:42 | Marvin Clark Jr. Defensive Rebound. | 20-11 | |
6:22 | Branden Dawson Turnover. | 20-11 | |
6:03 | 20-13 | Darion Atkins made Jumper. Assisted by Anthony Gill. | |
5:39 | Branden Dawson missed Jumper. | 20-13 | |
5:39 | 20-13 | Darion Atkins Defensive Rebound. | |
5:18 | 20-13 | Darion Atkins missed Layup. | |
5:18 | Matt Costello Block. | 20-13 | |
5:18 | 20-13 | Darion Atkins Offensive Rebound. | |
5:14 | 20-15 | Darion Atkins made Layup. | |
4:57 | 20-15 | Foul on Darion Atkins. | |
4:57 | Branden Dawson missed Free Throw. | 20-15 | |
4:57 | Michigan St Deadball Team Rebound. | 20-15 | |
4:57 | Branden Dawson made Free Throw. | 21-15 | |
4:35 | 21-15 | Anthony Gill missed Jumper. | |
4:35 | Branden Dawson Block. | 21-15 | |
4:35 | Matt Costello Defensive Rebound. | 21-15 | |
4:10 | Matt Costello missed Jumper. | 21-15 | |
4:10 | Matt Costello Offensive Rebound. | 21-15 | |
4:07 | Matt Costello made Layup. | 23-15 | |
3:54 | 23-15 | London Perrantes missed Three Point Jumper. | |
3:54 | 23-15 | Darion Atkins Offensive Rebound. | |
3:38 | 23-17 | Anthony Gill made Jumper. Assisted by London Perrantes. | |
3:05 | Travis Trice Turnover. | 23-17 | |
3:05 | 23-17 | Malcolm Brogdon Steal. | |
2:50 | Foul on Alvin Ellis III. | 23-17 | |
2:50 | Official TV Timeout | ||
2:50 | 23-18 | Justin Anderson made Free Throw. | |
2:50 | 23-18 | Justin Anderson missed Free Throw. | |
2:50 | Michigan St Defensive Rebound. | 23-18 | |
2:34 | Bryn Forbes Turnover. | 23-18 | |
2:03 | 23-18 | Justin Anderson missed Three Point Jumper. | |
2:03 | Bryn Forbes Defensive Rebound. | 23-18 | |
1:23 | Travis Trice missed Jumper. | 23-18 | |
1:23 | Marvin Clark Jr. Offensive Rebound. | 23-18 | |
1:20 | 23-18 | Foul on Mike Tobey. | |
0:54 | Alvin Ellis III missed Layup. | 23-18 | |
0:54 | 23-18 | Darion Atkins Block. | |
0:54 | 23-18 | Darion Atkins Defensive Rebound. | |
0:42 | 23-18 | Marial Shayok missed Layup. | |
0:42 | 23-18 | Anthony Gill Offensive Rebound. | |
0:38 | 23-18 | Anthony Gill missed Layup. | |
0:38 | Gavin Schilling Block. | 23-18 | |
0:38 | Travis Trice Defensive Rebound. | 23-18 | |
0:16 | Michigan St Timeout | ||
0:10 | Travis Trice missed Three Point Jumper. | 23-18 | |
0:10 | 23-18 | Virginia Defensive Rebound. | |
0:01 | 23-18 | London Perrantes Turnover. | |
0:01 | Alvin Ellis III Steal. | 23-18 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | MICHIGAN ST | SCORE | VIRGINIA |
20:00 | Jump Ball won by Michigan St | 23-18 | |
19:51 | Branden Dawson missed Layup. | 23-18 | |
19:51 | 23-18 | London Perrantes Defensive Rebound. | |
19:35 | 23-18 | Justin Anderson missed Three Point Jumper. | |
19:35 | 23-18 | Anthony Gill Offensive Rebound. | |
19:28 | 23-20 | Justin Anderson made Layup. | |
19:02 | 23-20 | Foul on Anthony Gill. | |
19:02 | Gavin Schilling made Free Throw. | 24-20 | |
19:02 | Gavin Schilling missed Free Throw. | 24-20 | |
19:02 | 24-20 | Darion Atkins Defensive Rebound. | |
18:43 | 24-22 | Justin Anderson made Layup. | |
18:43 | Foul on Gavin Schilling. | 24-22 | |
18:43 | 24-22 | Justin Anderson missed Free Throw. | |
18:43 | 24-22 | Mike Tobey Offensive Rebound. | |
18:23 | 24-22 | Malcolm Brogdon missed Three Point Jumper. | |
18:23 | Branden Dawson Defensive Rebound. | 24-22 | |
18:09 | Denzel Valentine made Three Point Jumper. | 27-22 | |
17:40 | 27-22 | Darion Atkins missed Jumper. | |
17:40 | Branden Dawson Block. | 27-22 | |
17:40 | Branden Dawson Defensive Rebound. | 27-22 | |
17:33 | 27-22 | Foul on Malcolm Brogdon. | |
17:33 | Branden Dawson made Free Throw. | 28-22 | |
17:33 | Branden Dawson made Free Throw. | 29-22 | |
17:08 | 29-22 | London Perrantes missed Jumper. | |
17:08 | Denzel Valentine Defensive Rebound. | 29-22 | |
17:00 | Branden Dawson made Dunk. Assisted by Travis Trice. | 31-22 | |
17:00 | 31-22 | Foul on Darion Atkins. | |
17:00 | Branden Dawson made Free Throw. | 32-22 | |
16:36 | 32-24 | Mike Tobey made Dunk. Assisted by Malcolm Brogdon. | |
16:36 | Foul on Matt Costello. | 32-24 | |
16:36 | 32-25 | Mike Tobey made Free Throw. | |
16:20 | Travis Trice missed Three Point Jumper. | 32-25 | |
16:20 | Matt Costello Offensive Rebound. | 32-25 | |
16:14 | Denzel Valentine missed Three Point Jumper. | 32-25 | |
16:14 | Branden Dawson Offensive Rebound. | 32-25 | |
16:09 | Branden Dawson made Layup. | 34-25 | |
16:05 | Virginia Timeout | ||
15:39 | Foul on Lourawls Nairn Jr.. | 34-25 | |
15:39 | Official TV Timeout | ||
15:30 | 34-25 | Justin Anderson missed Three Point Jumper. | |
15:30 | 34-25 | Darion Atkins Offensive Rebound. | |
15:15 | 34-25 | Justin Anderson Turnover. | |
15:15 | Travis Trice Steal. | 34-25 | |
15:11 | Bryn Forbes made Three Point Jumper. Assisted by Travis Trice. | 37-25 | |
14:53 | Foul on Denzel Valentine. | 37-25 | |
14:53 | 37-25 | Justin Anderson missed Free Throw. | |
14:53 | 37-25 | Virginia Deadball Team Rebound. | |
14:53 | 37-26 | Justin Anderson made Free Throw. | |
14:37 | Bryn Forbes missed Jumper. | 37-26 | |
14:37 | 37-26 | Darion Atkins Defensive Rebound. | |
14:28 | 37-28 | London Perrantes made Layup. | |
14:07 | Branden Dawson missed Jumper. | 37-28 | |
14:07 | 37-28 | Marial Shayok Defensive Rebound. | |
14:02 | Foul on Alvin Ellis III. | 37-28 | |
14:02 | 37-29 | Marial Shayok made Free Throw. | |
14:02 | 37-30 | Marial Shayok made Free Throw. | |
13:46 | 37-30 | Foul on Darion Atkins. | |
13:46 | Branden Dawson missed Free Throw. | 37-30 | |
13:46 | Michigan St Deadball Team Rebound. | 37-30 | |
13:46 | Branden Dawson missed Free Throw. | 37-30 | |
13:46 | 37-30 | Anthony Gill Defensive Rebound. | |
13:15 | Foul on Matt Costello. | 37-30 | |
13:15 | 37-30 | Anthony Gill missed Free Throw. | |
13:15 | 37-30 | Virginia Deadball Team Rebound. | |
13:15 | 37-30 | Anthony Gill missed Free Throw. | |
13:15 | Matt Costello Defensive Rebound. | 37-30 | |
12:41 | Travis Trice missed Three Point Jumper. | 37-30 | |
12:41 | Alvin Ellis III Offensive Rebound. | 37-30 | |
12:37 | 37-30 | Foul on Marial Shayok. | |
12:37 | Alvin Ellis III missed Free Throw. | 37-30 | |
12:37 | Michigan St Deadball Team Rebound. | 37-30 | |
12:37 | Alvin Ellis III made Free Throw. | 38-30 | |
12:21 | 38-32 | Malcolm Brogdon made Layup. Assisted by Marial Shayok. | |
11:42 | Travis Trice missed Jumper. | 38-32 | |
11:42 | 38-32 | Marial Shayok Defensive Rebound. | |
11:09 | Foul on Marvin Clark Jr.. | 38-32 | |
11:09 | Official TV Timeout | ||
11:09 | 38-33 | Anthony Gill made Free Throw. | |
11:09 | 38-34 | Anthony Gill made Free Throw. | |
10:57 | Branden Dawson made Jumper. Assisted by Denzel Valentine. | 40-34 | |
10:42 | 40-34 | Malcolm Brogdon missed Layup. | |
10:42 | Gavin Schilling Block. | 40-34 | |
10:42 | Gavin Schilling Defensive Rebound. | 40-34 | |
10:23 | Branden Dawson Turnover. | 40-34 | |
10:08 | 40-34 | Evan Nolte missed Three Point Jumper. | |
10:08 | Branden Dawson Defensive Rebound. | 40-34 | |
9:42 | Bryn Forbes made Jumper. Assisted by Denzel Valentine. | 42-34 | |
9:15 | Foul on Travis Trice. | 42-34 | |
9:15 | 42-35 | Malcolm Brogdon made Free Throw. | |
9:15 | 42-36 | Malcolm Brogdon made Free Throw. | |
8:52 | Branden Dawson missed Jumper. | 42-36 | |
8:52 | Denzel Valentine Offensive Rebound. | 42-36 | |
8:40 | 42-36 | Foul on Darion Atkins. | |
8:40 | Gavin Schilling made Free Throw. | 43-36 | |
8:40 | Gavin Schilling missed Free Throw. | 43-36 | |
8:40 | 43-36 | Malcolm Brogdon Defensive Rebound. | |
8:23 | Foul on Gavin Schilling. | 43-36 | |
8:23 | 43-37 | Justin Anderson made Free Throw. | |
8:23 | 43-38 | Justin Anderson made Free Throw. | |
8:07 | Denzel Valentine missed Jumper. | 43-38 | |
8:07 | 43-38 | Justin Anderson Defensive Rebound. | |
7:52 | 43-38 | Justin Anderson Turnover. | |
7:52 | Branden Dawson Steal. | 43-38 | |
7:22 | Travis Trice made Jumper. | 45-38 | |
6:53 | Foul on Gavin Schilling. | 45-38 | |
6:53 | Official TV Timeout | ||
6:53 | 45-39 | Anthony Gill made Free Throw. | |
6:53 | 45-40 | Anthony Gill made Free Throw. | |
6:26 | Denzel Valentine missed Jumper. | 45-40 | |
6:26 | 45-40 | Justin Anderson Block. | |
6:26 | 45-40 | Anthony Gill Defensive Rebound. | |
5:41 | 45-40 | Anthony Gill missed Layup. | |
5:37 | 45-40 | Anthony Gill Offensive Rebound. | |
5:35 | 45-40 | Anthony Gill missed Layup. | |
5:35 | Branden Dawson Block. | 45-40 | |
5:35 | 45-40 | London Perrantes Offensive Rebound. | |
5:33 | Foul on Denzel Valentine. | 45-40 | |
5:33 | 45-40 | Anthony Gill missed Free Throw. | |
5:33 | 45-40 | Virginia Deadball Team Rebound. | |
5:33 | 45-41 | Anthony Gill made Free Throw. | |
5:15 | Michigan St Timeout | ||
5:12 | 45-41 | Foul on Evan Nolte. | |
5:12 | Matt Costello made Free Throw. | 46-41 | |
5:12 | Matt Costello made Free Throw. | 47-41 | |
4:51 | 47-41 | Malcolm Brogdon missed Three Point Jumper. | |
4:51 | Matt Costello Defensive Rebound. | 47-41 | |
4:21 | 47-41 | Foul on Evan Nolte. | |
4:21 | Travis Trice made Free Throw. | 48-41 | |
4:21 | Travis Trice made Free Throw. | 49-41 | |
4:14 | Foul on Bryn Forbes. | 49-41 | |
4:14 | 49-41 | Marial Shayok missed Free Throw. | |
4:14 | 49-41 | Virginia Deadball Team Rebound. | |
4:14 | 49-42 | Marial Shayok made Free Throw. | |
3:48 | Travis Trice missed Jumper. | 49-42 | |
3:48 | 49-42 | London Perrantes Defensive Rebound. | |
3:26 | 49-42 | Marial Shayok missed Three Point Jumper. | |
3:26 | 49-42 | Darion Atkins Offensive Rebound. | |
3:23 | Foul on Matt Costello. | 49-42 | |
3:23 | Official TV Timeout | ||
3:23 | 49-43 | Darion Atkins made Free Throw. | |
3:23 | 49-44 | Darion Atkins made Free Throw. | |
2:52 | Travis Trice made Three Point Jumper. | 52-44 | |
2:32 | 52-44 | London Perrantes missed Layup. | |
2:32 | 52-44 | Anthony Gill Offensive Rebound. | |
2:32 | 52-46 | Anthony Gill made Two Point Tip Shot. | |
2:29 | Virginia Timeout | ||
2:06 | 52-46 | Foul on Anthony Gill. | |
2:06 | Bryn Forbes made Free Throw. | 53-46 | |
2:06 | Bryn Forbes made Free Throw. | 54-46 | |
1:54 | 54-46 | London Perrantes missed Layup. | |
1:54 | 54-46 | Darion Atkins Offensive Rebound. | |
1:54 | 54-48 | Darion Atkins made Two Point Tip Shot. | |
1:41 | Travis Trice missed Jumper. | 54-48 | |
1:41 | 54-48 | Darion Atkins Defensive Rebound. | |
1:33 | Foul on Lourawls Nairn Jr.. | 54-48 | |
1:33 | 54-48 | London Perrantes missed Free Throw. | |
1:33 | 54-48 | Virginia Deadball Team Rebound. | |
1:33 | 54-49 | London Perrantes made Free Throw. | |
1:02 | 54-49 | Foul on Anthony Gill. | |
1:02 | Travis Trice missed Free Throw. | 54-49 | |
1:02 | Michigan St Deadball Team Rebound. | 54-49 | |
1:02 | Travis Trice made Free Throw. | 55-49 | |
0:53 | 55-49 | London Perrantes missed Jumper. | |
0:53 | Branden Dawson Defensive Rebound. | 55-49 | |
0:45 | 55-49 | Foul on Justin Anderson. | |
0:45 | Travis Trice made Free Throw. | 56-49 | |
0:45 | Travis Trice made Free Throw. | 57-49 | |
0:37 | 57-49 | Malcolm Brogdon missed Three Point Jumper. | |
0:37 | Branden Dawson Defensive Rebound. | 57-49 | |
0:35 | 57-49 | Foul on Anthony Gill. | |
0:35 | Branden Dawson missed Free Throw. | 57-49 | |
0:35 | Michigan St Deadball Team Rebound. | 57-49 | |
0:35 | Branden Dawson made Free Throw. | 58-49 | |
0:28 | 58-52 | Malcolm Brogdon made Three Point Jumper. Assisted by London Perrantes. | |
0:27 | Virginia Timeout | ||
0:26 | 58-52 | Foul on Justin Anderson. | |
0:26 | Denzel Valentine made Free Throw. | 59-52 | |
0:26 | Denzel Valentine missed Free Throw. | 59-52 | |
0:26 | 59-52 | Malcolm Brogdon Defensive Rebound. | |
0:20 | 59-52 | Malcolm Brogdon missed Jumper. | |
0:20 | Lourawls Nairn Jr. Defensive Rebound. | 59-52 | |
0:16 | 59-52 | Foul on Evan Nolte. | |
0:16 | Lourawls Nairn Jr. missed Free Throw. | 59-52 | |
0:16 | Michigan St Deadball Team Rebound. | 59-52 | |
0:16 | Lourawls Nairn Jr. made Free Throw. | 60-52 | |
0:13 | 60-52 | London Perrantes missed Three Point Jumper. | |
0:13 | 60-52 | Malcolm Brogdon Offensive Rebound. | |
0:07 | 60-52 | Malcolm Brogdon missed Three Point Jumper. | |
0:07 | 60-52 | Evan Nolte Offensive Rebound. | |
0:05 | 60-54 | Evan Nolte made Jumper. | |
0:00 | End of Game |
Michigan St Spartans | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Branden Dawson, F | 34 | 5-9 | 0-0 | 5-9 | 2 | 7 | 9 | 0 | 1 | 4 | 2 | 0 | 15 | |||
Gavin Schilling, F | 17 | 1-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | |||
Travis Trice, G | 39 | 7-15 | 4-8 | 5-6 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 23 | |||
Denzel Valentine, G | 21 | 1-6 | 1-2 | 1-2 | 1 | 3 | 4 | 4 | 0 | 0 | 1 | 4 | 4 | |||
Lourawls Nairn Jr., G | 17 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Matt Costello, F | 23 | 1-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 3 | 4 | |||
Marvin Clark Jr., F | 11 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |||
Bryn Forbes, G | 27 | 2-3 | 1-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | |||
Alvin Ellis III, G | 11 | 0-2 | 0-0 | 1-4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
17-40 | 6-12 | 20-33 | 7 | 25 | 32 | 7 | 4 | 7 | 6 | 19 | 60 | |||||
42.5% | 50.0% | 60.6% | ||||||||||||||
Virginia Cavaliers | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Darion Atkins, F | 29 | 4-10 | 0-0 | 2-2 | 7 | 7 | 14 | 0 | 0 | 2 | 0 | 4 | 10 | |||
Anthony Gill, F | 30 | 3-9 | 0-0 | 5-8 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 5 | 11 | |||
