Hornets 109
(30-38, 14-20 away)
7:00PM,EDT,March 22,2015
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Top Performers
Cha: M. Williams 24 Pts, 4 Reb, 4 Ast, 1 BlkMin: K. Martin 15 Pts, 4 Reb, 9 Ast, 1 Stl
Associated Press
Mo Williams Leads Hornets Past Former Team
So the veteran guard called it "just another game." To the Charlotte Hornets, it was much bigger.
Williams scored 24 points to lead the Hornets to a 109-98 victory that moved them back into playoff position in the Eastern Conference.
"It wasn't one of those situations where you want to go back and have a good game," Williams said. "It was more just a game that we really needed to win."
Michael Kidd-Gilchrist and Al Jefferson each added 18, and Gerald Henderson had 17 as the Hornets snapped their three-game skid. For a night anyway, the win moved the Hornets ahead of Boston for the eighth spot in the East.
Staying there, though, won't be easy. The Hornets travel with their 14-20 road record to Chicago on Monday night.
"We're going to have to do it for more than 24 minutes to win there," coach Steve Clifford said. "The locker room felt good. We needed to win a game, especially on the road, and hopefully we can build on it."
Gorgui Dieng led Minnesota with 16 points and Kevin Martin had 15 points and nine assists. The Wolves led the entire first half.
"It's one of those things you play with a lot of energy in the first half, the worst thing that happens, you go into halftime you get a tendency to all of a sudden sit down and you realized, `Geez, I'm really tired," coach Flip Saunders said. "We didn't come out with that same energy, the same pace."
His team trailing by as many as 13 in the first half, Williams provided a spark off the bench with his smooth shooting, just as he did in many of his 41 games with the Timberwolves this season. He shot 10 for 16 from the floor in his first game at Target Center since the Wolves traded him to Charlotte on Feb. 10.
"Just one of those games of Mo, where any time he gets a close look, open look, any type of look, it's going to go in," Chase Budinger said of his former teammate.
Williams, who had a 52-point game for the Wolves this season, has scored in double figures in 14 of the 16 games he's played for Charlotte since the trade.
Kidd-Gilchrist helped key a 24-6 run spanning the second and third quarters that helped put Charlotte in front for good. Henderson and Kemba Walker combined for 12 points during the spurt. Walker finished with 16 points.
The Wolves shot 55.4 percent from the floor, making just the third time since 1996-97 the team has lost when shooting better than 55 percent. The highest Minnesota has ever shot in a loss is 57.8 percent in 1995.
---
TIP-INS:
Hornets: Kidd-Gilchrist went 8 of 10 from the floor, his highest field-goal percentage of the season. He had been shooting just 35.7 percent (15 of 42) over his previous four games. ... Walker went a season-high 8 for 8 from the free throw line. ... Charlotte committed only eight turnovers. The Hornets lead the NBA in fewest turnovers per game this season (12).
Timberwolves: G Gary Neal, who came to Minnesota in the Williams trade, scored 11 points against his old team but left early in the fourth quarter with a sprained left ankle. Neal joined a long list of Wolves players out with injured ankles, including Nikola Pekovic, Ricky Rubio and Anthony Bennett. "No team has had more bad luck than these guys have," Clifford said of the Wolves. ... Kevin Garnett missed his sixth straight game with a sore left knee. ... The team held a brief pregame ceremony to celebrate Andrew Wiggins' fourth consecutive Rookie of the Month honor. Wiggins finished with 13 points.
GROWING PAYNE:
Rookie Adreian Payne had 13 points on 6 of 8 shooting, including several nice mid-range jumpers. "I don't know if he's played his 20th game in the NBA yet, when you put all those things in consideration you've got to feel good about where he's at," Saunders said.
UP NEXT:
Hornets: At Chicago on Monday.
Timberwolves: At Utah on Monday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
CHA
|
MIN
| |
---|---|---|
Points | 109 | 98 |
FGM-FGA | 45-89 (.506) | 41-74 (.554) |
3PM-3PA | 6-18 (.333) | 4-11 (.364) |
FTM-FTA | 13-16 (.813) | 12-16 (.750) |
Rebounds (Offensive-Total) | 13-42 | 3-32 |
Assists | 21 | 24 |
Turnovers | 7 | 13 |
Steals | 8 | 5 |
Blocks | 3 | 1 |
Fast Break Points | 12 | 5 |
Fouls (Tech/Flagrant) | 16 (1/0) | 17 (1/0) |
Top Performers
Next 5 Games
Charlotte | Minnesota |
---|---|
03/23 @CHI 8:00pm 03/25 BKN 7:00pm 03/27 @WSH 7:00pm 03/28 ATL 7:00pm 03/30 BOS 7:00pm |
03/23 @UTAH 9:00pm 03/25 LAL 8:00pm 03/27 @HOU 8:00pm 03/29 @NO 4:00pm 03/30 UTAH 8:00pm |
1st Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | Al Jefferson vs. Gorgui Dieng (Adreian Payne gains possession) | |
11:40 | 0-2 | Zach LaVine makes 21-foot jumper | |
11:25 | Marvin Williams misses 24-foot three point jumper | 0-2 | |
11:23 | 0-2 | Zach LaVine defensive rebound | |
11:11 | 0-5 | Zach LaVine makes 25-foot three point jumper (Kevin Martin assists) | |
10:59 | Kemba Walker misses layup | 0-5 | |
10:56 | 0-5 | Zach LaVine defensive rebound | |
10:52 | 0-5 | Zach LaVine misses driving layup | |
10:51 | Al Jefferson defensive rebound | 0-5 | |
10:41 | Gerald Henderson makes 19-foot jumper | 2-5 | |
10:15 | 2-5 | Andrew Wiggins misses jumper | |
10:15 | 2-5 | Adreian Payne offensive rebound | |
10:11 | 2-5 | Adreian Payne misses two point shot | |
10:11 | Marvin Williams defensive rebound | 2-5 | |
9:57 | Al Jefferson misses 6-foot jumper | 2-5 | |
9:56 | 2-5 | Adreian Payne defensive rebound | |
9:48 | 2-7 | Kevin Martin makes 17-foot jumper | |
9:29 | Marvin Williams misses 15-foot jumper | 2-7 | |
9:27 | Marvin Williams offensive rebound | 2-7 | |
9:26 | Marvin Williams misses jumper | 2-7 | |
9:25 | Michael Kidd-Gilchrist offensive rebound | 2-7 | |
9:18 | Al Jefferson misses jumper | 2-7 | |
9:17 | 2-7 | Kevin Martin defensive rebound | |
9:07 | 2-9 | Adreian Payne makes 14-foot jumper (Kevin Martin assists) | |
8:45 | Gorgui Dieng blocks Gerald Henderson 's 4-foot 2-pt jumper | 2-9 | |
8:44 | Marvin Williams offensive rebound | 2-9 | |
8:40 | shot clock turnover | 2-9 | |
8:22 | 2-9 | Kevin Martin misses 24-foot three point jumper | |
8:21 | Marvin Williams defensive rebound | 2-9 | |
8:08 | Kemba Walker makes two point shot | 4-9 | |
7:56 | 4-11 | Gorgui Dieng makes 18-foot jumper (Zach LaVine assists) | |
7:41 | Al Jefferson misses 17-foot jumper | 4-11 | |
7:39 | Marvin Williams offensive rebound | 4-11 | |
7:33 | Gerald Henderson misses 25-foot three point jumper | 4-11 | |
7:31 | 4-11 | Adreian Payne defensive rebound | |
7:22 | 4-11 | Michael Kidd-Gilchrist blocks Andrew Wiggins 's 2-foot layup | |
7:20 | Al Jefferson defensive rebound | 4-11 | |
7:01 | Gerald Henderson lost ball turnover (Kevin Martin steals) | 4-11 | |
6:58 | 4-13 | Zach LaVine makes two point shot (Kevin Martin assists) | |
6:47 | Hornets Full timeout | ||
6:31 | Al Jefferson makes 13-foot two point shot (Marvin Williams assists) | 6-13 | |
6:13 | 6-15 | Gorgui Dieng makes 4-foot two point shot | |
5:58 | Al Jefferson misses 13-foot jumper | 6-15 | |
5:58 | 6-15 | Gorgui Dieng defensive rebound | |
5:48 | 6-15 | Adreian Payne misses 14-foot jumper | |
5:48 | Gerald Henderson defensive rebound | 6-15 | |
5:28 | Gerald Henderson misses 23-foot three point jumper | 6-15 | |
5:26 | Hornets offensive team rebound | 6-15 | |
5:26 | 6-15 | Gorgui Dieng loose ball foul (Michael Kidd-Gilchrist draws the foul) | |
5:26 | 6-15 | Gary Neal enters the game for Kevin Martin | |
5:18 | Gerald Henderson makes two point shot | 8-15 | |
4:58 | 8-17 | Gorgui Dieng makes 15-foot jumper (Zach LaVine assists) | |
4:43 | Kemba Walker misses 14-foot two point jumper | 8-17 | |
4:43 | Al Jefferson offensive rebound | 8-17 | |
4:33 | Marvin Williams misses 25-foot three point jumper | 8-17 | |
4:31 | 8-17 | Gary Neal defensive rebound | |
4:16 | 8-19 | Zach LaVine makes 16-foot two point shot | |
4:01 | Al Jefferson bad pass (Adreian Payne steals) | 8-19 | |
3:54 | 8-19 | Zach LaVine misses 25-foot three point jumper | |
3:53 | Michael Kidd-Gilchrist defensive rebound | 8-19 | |
3:39 | Al Jefferson makes layup (Gerald Henderson assists) | 10-19 | |
3:21 | 10-21 | Andrew Wiggins makes 9-foot two point shot | |
3:08 | Al Jefferson misses jumper | 10-21 | |
3:06 | Hornets offensive team rebound | 10-21 | |
3:06 | 10-21 | Chase Budinger enters the game for Adreian Payne | |
3:06 | Bismack Biyombo enters the game for Al Jefferson | 10-21 | |
3:06 | Mo Williams enters the game for Gerald Henderson | 10-21 | |
3:03 | Kemba Walker misses 16-foot jumper | 10-21 | |
3:01 | 10-21 | Gary Neal defensive rebound | |
2:44 | 10-21 | Gorgui Dieng misses 18-foot jumper | |
2:43 | Michael Kidd-Gilchrist defensive rebound | 10-21 | |
2:38 | Michael Kidd-Gilchrist makes driving layup | 12-21 | |
2:29 | Timberwolves Full timeout | ||
2:29 | Lance Stephenson enters the game for Marvin Williams | 12-21 | |
2:14 | 12-21 | Zach LaVine traveling | |
2:01 | Michael Kidd-Gilchrist misses 20-foot jumper | 12-21 | |
2:00 | 12-21 | Andrew Wiggins defensive rebound | |
1:50 | Bismack Biyombo shooting foul (Gorgui Dieng draws the foul) | 12-21 | |
1:50 | 12-22 | Gorgui Dieng makes free throw 1 of 2 | |
1:50 | 12-23 | Gorgui Dieng makes free throw 2 of 2 | |
1:39 | Mo Williams makes 20-foot two point shot | 14-23 | |
1:25 | 14-25 | Gary Neal makes 20-foot jumper (Zach LaVine assists) | |
1:08 | 14-25 | Andrew Wiggins personal block (Bismack Biyombo draws the foul) | |
1:00 | Mo Williams makes 6-foot two point shot | 16-25 | |
0:48 | 16-25 | Kemba Walker blocks Gary Neal 's 17-foot shot | |
0:40 | Kemba Walker misses 24-foot three point jumper | 16-25 | |
0:39 | 16-25 | Gorgui Dieng defensive rebound | |
0:32 | 16-25 | Zach LaVine misses 25-foot three point jumper | |
0:31 | Lance Stephenson defensive rebound | 16-25 | |
0:23 | Lance Stephenson makes 12-foot two point shot | 18-25 | |
0:01 | 18-27 | Gary Neal makes 16-foot two point shot (Zach LaVine assists) | |
0:00 | Mo Williams misses 60-foot three point jumper | 18-27 | |
0:00 | Hornets offensive team rebound | 18-27 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MINNESOTA |
11:44 | Lance Stephenson misses 24-foot three point jumper | 18-27 | |
11:42 | 18-27 | Gorgui Dieng defensive rebound | |
11:30 | 18-27 | Kevin Martin misses 22-foot jumper | |
11:30 | Bismack Biyombo defensive rebound | 18-27 | |
11:23 | Mo Williams makes two point shot | 20-27 | |
11:02 | 20-27 | Lorenzo Brown misses 14-foot jumper | |
11:00 | Michael Kidd-Gilchrist defensive rebound | 20-27 | |
10:56 | Michael Kidd-Gilchrist makes driving layup | 22-27 | |
10:37 | Lance Stephenson personal foul (Gary Neal draws the foul) | 22-27 | |
10:37 | 22-27 | Adreian Payne enters the game for Gorgui Dieng | |
10:33 | 22-27 | Kevin Martin misses jumper | |
10:33 | Mo Williams defensive rebound | 22-27 | |
10:29 | Mo Williams bad pass | 22-27 | |
10:12 | Bismack Biyombo personal foul (Gary Neal draws the foul) | 22-27 | |
10:00 | Gerald Henderson shooting foul (Adreian Payne draws the foul) | 22-27 | |
10:00 | 22-28 | Adreian Payne makes free throw 1 of 2 | |
10:00 | 22-28 | Adreian Payne misses free throw 2 of 2 | |
10:00 | Bismack Biyombo defensive rebound | 22-28 | |
9:45 | Gerald Henderson makes 23-foot three point jumper (Lance Stephenson assists) | 25-28 | |
9:30 | 25-30 | Gary Neal makes 13-foot two point shot (Lorenzo Brown assists) | |
9:08 | 25-30 | Adreian Payne personal foul (Michael Kidd-Gilchrist draws the foul) | |
9:02 | Mo Williams makes 26-foot three point jumper (Lance Stephenson assists) | 28-30 | |
8:44 | 28-30 | Kevin Martin misses 12-foot jumper | |
8:42 | Lance Stephenson defensive rebound | 28-30 | |
8:34 | Lance Stephenson misses 11-foot jumper | 28-30 | |
8:34 | 28-30 | Timberwolves defensive team rebound | |
8:34 | Bismack Biyombo loose ball foul (Adreian Payne draws the foul) | 28-30 | |
8:34 | Full timeout | ||
8:34 | Al Jefferson enters the game for Bismack Biyombo | 28-30 | |
8:34 | Marvin Williams enters the game for Michael Kidd-Gilchrist | 28-30 | |
8:25 | 28-32 | Lorenzo Brown makes two point shot | |
8:10 | Mo Williams makes 26-foot three point jumper (Al Jefferson assists) | 31-32 | |
7:43 | 31-34 | Adreian Payne makes 18-foot jumper (Kevin Martin assists) | |
7:24 | Lance Stephenson misses two point shot | 31-34 | |
7:24 | 31-34 | Kevin Martin defensive rebound | |
7:07 | 31-37 | Gary Neal makes 26-foot three point jumper | |
6:50 | Al Jefferson misses 9-foot jumper | 31-37 | |
6:48 | 31-37 | Adreian Payne defensive rebound | |
6:41 | 31-39 | Chase Budinger makes 10-foot two point shot (Lorenzo Brown assists) | |
6:37 | Mo Williams offensive foul (Lorenzo Brown draws the foul) | 31-39 | |
6:37 | Mo Williams turnover | 31-39 | |
6:30 | 31-42 | Lorenzo Brown makes 25-foot three point jumper (Adreian Payne assists) | |
6:22 | Hornets Full timeout | ||
6:11 | Gerald Henderson makes layup (Mo Williams assists) | 33-42 | |
6:11 | 33-42 | Chase Budinger shooting foul (Gerald Henderson draws the foul) | |
6:11 | Gerald Henderson misses free throw 1 of 1 | 33-42 | |
6:09 | 33-42 | Adreian Payne defensive rebound | |
5:52 | 33-45 | Chase Budinger makes 24-foot three point jumper (Kevin Martin assists) | |
5:35 | Al Jefferson makes layup (Mo Williams assists) | 35-45 | |
5:20 | 35-47 | Gary Neal makes driving layup | |
5:01 | Lance Stephenson makes jumper (Gerald Henderson assists) | 37-47 | |
4:45 | 37-49 | Lorenzo Brown makes 16-foot two point shot | |
4:20 | 37-49 | Adreian Payne personal foul (Al Jefferson draws the foul) | |
4:20 | 37-49 | Gorgui Dieng enters the game for Adreian Payne | |
4:20 | Kemba Walker enters the game for Mo Williams | 37-49 | |
4:09 | Lance Stephenson makes 17-foot jumper | 39-49 | |
3:47 | 39-49 | Gary Neal lost ball turnover (Kemba Walker steals) | |
3:47 | 39-49 | Gary Neal technical foul(1st technical foul) | |
3:47 | Gerald Henderson misses technical free throw | 39-49 | |
3:47 | Hornets offensive team rebound | 39-49 | |
3:47 | 39-49 | Andrew Wiggins enters the game for Gary Neal | |
3:40 | Kemba Walker makes driving layup | 41-49 | |
3:40 | 42-49 | Gorgui Dieng shooting foul (Kemba Walker draws the foul) | |
3:40 | 41-49 | Zach LaVine enters the game for Lorenzo Brown | |
3:40 | Kemba Walker makes free throw 1 of 1 | 42-49 | |
3:19 | 42-51 | Andrew Wiggins makes 20-foot two point shot | |
3:04 | 42-51 | Chase Budinger shooting foul (Kemba Walker draws the foul) | |
3:04 | Kemba Walker makes free throw 1 of 2 | 43-51 | |
3:04 | 43-51 | Adreian Payne enters the game for Chase Budinger | |
3:04 | Michael Kidd-Gilchrist enters the game for Marvin Williams | 43-51 | |
3:04 | Kemba Walker makes free throw 2 of 2 | 44-51 | |
2:53 | Lance Stephenson personal foul (Andrew Wiggins draws the foul) | 44-52 | |
2:53 | Timberwolves Full timeout | ||
2:53 | Marvin Williams enters the game for Lance Stephenson | 44-51 | |
2:53 | 44-51 | Andrew Wiggins misses free throw 1 of 2 | |
2:53 | 44-51 | Timberwolves offensive team rebound | |
2:53 | 44-52 | Andrew Wiggins makes free throw 2 of 2 | |
2:53 | 44-52 | Chase Budinger enters the game for Adreian Payne | |
2:41 | Al Jefferson misses 11-foot jumper | 44-52 | |
2:40 | 44-52 | Gorgui Dieng defensive rebound | |
2:18 | 44-54 | Kevin Martin makes 19-foot jumper | |
2:00 | Gerald Henderson misses 14-foot jumper | 44-54 | |
1:58 | 44-54 | Kevin Martin defensive rebound | |
1:53 | 44-57 | Chase Budinger makes driving layup (Kevin Martin assists) | |
1:53 | Kemba Walker shooting foul (Chase Budinger draws the foul) | 44-57 | |
1:53 | 44-57 | Chase Budinger makes free throw 1 of 1 | |
1:39 | Gerald Henderson makes driving layup (Kemba Walker assists) | 46-57 | |
1:17 | 46-57 | Zach LaVine misses 21-foot step back jumpshot | |
1:16 | Al Jefferson defensive rebound | 46-57 | |
1:07 | 46-57 | Zach LaVine personal foul (Kemba Walker draws the foul) | |
1:07 | Kemba Walker makes free throw 1 of 2 | 47-57 | |
1:07 | Kemba Walker makes free throw 2 of 2 | 48-57 | |
1:00 | 48-57 | Kevin Martin bad pass (Kemba Walker steals) | |
0:58 | 48-57 | Kevin Martin shooting foul (Michael Kidd-Gilchrist draws the foul) | |
0:58 | Michael Kidd-Gilchrist makes free throw 1 of 2 | 49-57 | |
0:58 | Michael Kidd-Gilchrist makes free throw 2 of 2 | 50-57 | |
0:48 | 50-57 | Kevin Martin misses 17-foot jumper | |
0:43 | Al Jefferson defensive rebound | 50-57 | |
0:36 | Michael Kidd-Gilchrist makes driving layup | 52-57 | |
0:19 | Al Jefferson shooting foul (Gorgui Dieng draws the foul) | 52-57 | |
0:19 | 52-58 | Gorgui Dieng makes free throw 1 of 2 | |
0:19 | 52-58 | Gary Neal enters the game for Kevin Martin | |
0:19 | 52-58 | Lorenzo Brown enters the game for Zach LaVine | |
0:19 | Mo Williams enters the game for Michael Kidd-Gilchrist | 52-58 | |
0:19 | 52-59 | Gorgui Dieng makes free throw 2 of 2 | |
0:02 | Al Jefferson makes layup (Kemba Walker assists) | 54-59 | |
0:01 | 54-59 | Gorgui Dieng misses 48-foot three point jumper | |
0:00 | 54-59 | Timberwolves offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MINNESOTA |
11:42 | Al Jefferson misses 14-foot two point shot | 54-59 | |
11:41 | 54-59 | Gorgui Dieng defensive rebound | |
11:25 | 54-61 | Kevin Martin makes jumper | |
11:07 | 54-61 | Zach LaVine shooting foul (Gerald Henderson draws the foul) | |
11:07 | Gerald Henderson makes free throw 1 of 2 | 55-61 | |
11:07 | Gerald Henderson makes free throw 2 of 2 | 56-61 | |
10:53 | 56-61 | Gorgui Dieng lost ball turnover (Kemba Walker steals) | |
10:51 | Michael Kidd-Gilchrist makes driving layup | 58-61 | |
10:41 | 58-61 | Zach LaVine back court turnover | |
10:30 | Gerald Henderson makes 16-foot jumper (Kemba Walker assists) | 60-61 | |
10:12 | 60-63 | Adreian Payne makes 18-foot jumper (Kevin Martin assists) | |
10:00 | 60-63 | Zach LaVine shooting foul (Kemba Walker draws the foul) | |
10:00 | Kemba Walker makes free throw 1 of 2 | 61-63 | |
10:00 | Kemba Walker makes free throw 2 of 2 | 62-63 | |
9:47 | 62-63 | Andrew Wiggins bad pass (Kemba Walker steals) | |
9:37 | Kemba Walker misses driving layup | 62-63 | |
9:34 | Kemba Walker offensive rebound | 62-63 | |
9:32 | Michael Kidd-Gilchrist makes driving dunk (Kemba Walker assists) | 64-63 | |
9:30 | Timberwolves Full timeout | ||
9:19 | 64-63 | Kevin Martin misses 9-foot jumper | |
9:18 | Michael Kidd-Gilchrist defensive rebound | 64-63 | |
8:56 | Kemba Walker makes 20-foot jumper | 66-63 | |
8:32 | 66-63 | Zach LaVine traveling | |
8:17 | Gerald Henderson makes jumper | 68-63 | |
8:03 | Al Jefferson defensive 3-seconds (Technical Foul) | 68-63 | |
8:03 | 68-64 | Kevin Martin makes technical free throw | |
7:56 | 68-66 | Andrew Wiggins makes 5-foot jumper | |
7:28 | Al Jefferson makes layup | 70-66 | |
7:09 | 70-68 | Adreian Payne makes 19-foot jumper (Kevin Martin assists) | |
6:48 | Al Jefferson bad pass (Zach LaVine steals) | 70-68 | |
6:41 | Gerald Henderson shooting foul (Andrew Wiggins draws the foul) | 70-68 | |
6:41 | 70-68 | Andrew Wiggins misses free throw 1 of 2 | |
6:41 | 70-68 | Timberwolves offensive team rebound | |
6:41 | 70-69 | Andrew Wiggins makes free throw 2 of 2 | |
6:28 | Marvin Williams misses 24-foot three point jumper | 70-69 | |
6:26 | Al Jefferson offensive rebound | 70-69 | |
6:24 | Al Jefferson makes 5-foot jumper | 72-69 | |
6:01 | 72-69 | Zach LaVine misses 22-foot jumper | |
6:01 | Al Jefferson defensive rebound | 72-69 | |
5:46 | Al Jefferson misses 10-foot two point shot | 72-69 | |
5:45 | 72-69 | Gorgui Dieng defensive rebound | |
5:33 | Gerald Henderson personal foul (Andrew Wiggins draws the foul) | 72-69 | |
5:33 | 72-69 | Gary Neal enters the game for Kevin Martin | |
5:33 | Mo Williams enters the game for Gerald Henderson | 72-69 | |
5:24 | Michael Kidd-Gilchrist shooting foul (Andrew Wiggins draws the foul) | 72-69 | |
5:24 | 72-70 | Andrew Wiggins makes free throw 1 of 2 | |
5:24 | 72-70 | Andrew Wiggins misses free throw 2 of 2 | |
5:24 | Michael Kidd-Gilchrist defensive rebound | 72-70 | |
5:07 | Michael Kidd-Gilchrist makes 20-foot jumper | 74-70 | |
4:43 | 74-70 | Gorgui Dieng lost ball turnover (Al Jefferson steals) | |
4:30 | 74-70 | Gorgui Dieng shooting foul (Marvin Williams draws the foul) | |
4:30 | Marvin Williams makes free throw 1 of 2 | 75-70 | |
4:30 | 75-70 | Chase Budinger enters the game for Gorgui Dieng | |
4:30 | 75-70 | Lorenzo Brown enters the game for Zach LaVine | |
4:30 | Marvin Williams misses free throw 2 of 2 | 75-70 | |
4:30 | 75-70 | Chase Budinger defensive rebound | |
4:16 | 75-72 | Lorenzo Brown makes 21-foot jumper (Gary Neal assists) | |
3:50 | Al Jefferson misses 12-foot two point shot | 75-72 | |
3:49 | 75-72 | Chase Budinger defensive rebound | |
3:42 | 75-74 | Adreian Payne makes jumper (Lorenzo Brown assists) | |
3:42 | Hornets Full timeout | ||
3:42 | Bismack Biyombo enters the game for Al Jefferson | 75-74 | |
3:19 | Michael Kidd-Gilchrist misses 19-foot jumper | 75-74 | |
3:18 | 75-74 | Lorenzo Brown defensive rebound | |
2:55 | 75-74 | Gary Neal possession lost ball turnoverKemba Walker | |
2:47 | Kemba Walker misses 11-foot jumper | 75-74 | |
2:47 | Michael Kidd-Gilchrist offensive rebound | 75-74 | |
2:41 | Michael Kidd-Gilchrist makes two point shot (Mo Williams assists) | 77-74 | |
2:18 | 77-76 | Andrew Wiggins makes 12-foot two point shot | |
2:05 | Mo Williams makes 25-foot three point jumper (Kemba Walker assists) | 80-76 | |
1:47 | 80-78 | Adreian Payne makes 14-foot jumper (Andrew Wiggins assists) | |
1:29 | Mo Williams bad pass (Gary Neal steals) | 80-78 | |
1:23 | 80-78 | Gary Neal bad pass | |
1:23 | Lance Stephenson enters the game for Kemba Walker | 80-78 | |
1:07 | Mo Williams misses 25-foot three point jumper | 80-78 | |
1:07 | 80-78 | Adreian Payne defensive rebound | |
0:56 | 80-78 | Andrew Wiggins misses 11-foot two point shot | |
0:55 | Mo Williams defensive rebound | 80-78 | |
0:49 | Mo Williams misses 14-foot two point jumper | 80-78 | |
0:48 | 80-78 | Adreian Payne defensive rebound | |
0:41 | 80-78 | Gary Neal misses 25-foot three point jumper | |
0:40 | Marvin Williams defensive rebound | 80-78 | |
0:33 | Lance Stephenson makes 7-foot jumper | 82-78 | |
0:21 | 82-78 | Gary Neal misses 15-foot jumper | |
0:20 | Marvin Williams defensive rebound | 82-78 | |
0:05 | 82-78 | Lorenzo Brown personal take foul (Mo Williams draws the foul) | |
0:01 | Marvin Williams misses 29-foot three point jumper | 82-78 | |
0:00 | 82-78 | Adreian Payne defensive rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | CHARLOTTE | SCORE | MINNESOTA |
11:45 | 82-80 | Kevin Martin makes 21-foot jumper (Gary Neal assists) | |
11:26 | Mo Williams makes 20-foot jumper | 84-80 | |
11:03 | 84-80 | Kevin Martin misses 5-foot Running Jumper | |
11:02 | Mo Williams defensive rebound | 84-80 | |
10:56 | Michael Kidd-Gilchrist makes driving layup (Mo Williams assists) | 86-80 | |
10:48 | Bismack Biyombo personal foul (Kevin Martin draws the foul) | 86-80 | |
10:33 | 86-80 | Gary Neal traveling | |
10:33 | Timberwolves Full timeout | ||
10:33 | 86-80 | Gorgui Dieng enters the game for Adreian Payne | |
10:33 | 86-80 | Andrew Wiggins enters the game for Gary Neal | |
10:15 | Gerald Henderson misses 21-foot jumper | 86-80 | |
10:14 | 86-80 | Kevin Martin defensive rebound | |
9:56 | 86-80 | Bismack Biyombo blocks Kevin Martin 's 10-foot jumper | |
9:56 | 86-80 | Timberwolves offensive team rebound | |
9:52 | 86-80 | Gorgui Dieng misses 11-foot jumper | |
9:51 | Lance Stephenson defensive rebound | 86-80 | |
9:41 | Mo Williams makes 26-foot three point jumper (Lance Stephenson assists) | 89-80 | |
9:26 | 89-82 | Andrew Wiggins makes 16-foot jumper (Lorenzo Brown assists) | |
9:12 | Mo Williams misses 25-foot three point jumper | 89-82 | |
9:11 | 89-82 | Chase Budinger defensive rebound | |
8:53 | 89-84 | Chase Budinger makes two point shot (Kevin Martin assists) | |
8:29 | 89-84 | Michael Kidd-Gilchrist vs. Lorenzo Brown (Chase Budinger gains possession) | |
8:29 | Michael Kidd-Gilchrist lost ball turnover (Lorenzo Brown steals) | 89-84 | |
8:14 | 89-84 | Andrew Wiggins misses 12-foot two point shot | |
8:12 | 89-84 | Gorgui Dieng offensive rebound | |
8:10 | 89-84 | Kevin Martin misses 25-foot three point jumper | |
8:07 | Lance Stephenson defensive rebound | 89-84 | |
7:58 | 89-84 | Zach LaVine enters the game for Lorenzo Brown | |
7:58 | Marvin Williams enters the game for Michael Kidd-Gilchrist | 89-84 | |
7:56 | Mo Williams misses 16-foot jumper | 89-84 | |
7:54 | Marvin Williams makes two point shot | 91-84 | |
7:54 | Marvin Williams offensive rebound | 89-84 | |
7:35 | Bismack Biyombo personal foul (Andrew Wiggins draws the foul) | 91-84 | |
7:35 | Al Jefferson enters the game for Bismack Biyombo | 91-84 | |
7:20 | 91-84 | Chase Budinger misses 24-foot three point jumper | |
7:20 | Mo Williams defensive rebound | 91-84 | |
7:11 | Lance Stephenson misses | 91-84 | |
7:11 | 91-84 | Chase Budinger defensive rebound | |
7:01 | 91-84 | Zach LaVine bad pass (Al Jefferson steals) | |
6:47 | Lance Stephenson misses finger roll layup | 91-84 | |
6:46 | 91-84 | Chase Budinger defensive rebound | |
6:37 | Timberwolves Full timeout | ||
6:37 | Kemba Walker enters the game for Gerald Henderson | 91-84 | |
6:37 | 91-84 | Adreian Payne enters the game for Chase Budinger | |
6:28 | 91-86 | Kevin Martin makes 16-foot jumper | |
6:13 | Al Jefferson makes layup (Lance Stephenson assists) | 93-86 | |
5:58 | 93-88 | Zach LaVine makes driving layup | |
5:33 | Kemba Walker makes driving layup | 95-88 | |
