(5) West Virginia 39
(25-10, 11-7 Big 12)
9:49PM,EDT,March 26,2015
Quicken Loans Arena, Cleveland, Ohio
Quicken Loans Arena, Cleveland, Ohio
Kentucky Routs West Virginia
The Wildcats were as advertised: too big, too strong, too everything. Just too good.
Perfect and pulverizing.
Trey Lyles scored 14 points, Andrew Harrison added 13 and the unbeaten Wildcats, chasing history and a ninth national title, made their 37th straight win look easy, blowing past the Mountaineers 78-39 on Thursday night in the Midwest Regional semifinals of the NCAA Tournament.
"They were what I thought they were," West Virginia coach Bob Huggins said. "That's the best defensive team I think that I've ever coached against. And when they're making shots, there's nobody going to beat them."
The tourney's top seed and an overwhelming favorite to cut down the nets next month in Indianapolis, the Wildcats (37-0) jumped to an 18-2 lead, built it to 26 in the first half and advanced to Saturday's regional final to play third-seeded Notre Dame, an 81-70 winner over Wichita State.
The Fighting Irish may need to call Rudy, consult with Digger Phelps and wake up the echoes from some of those stunning upsets in football and hoops they have pulled off in the past.
Kentucky is a monster this March.
"They did what they had to do," West Virginia forward Devin Williams said. "You can't stop something that's destined."
With stunning ease, the Wildcats took apart the Mountaineers (25-10), who led the nation in steals and figured their full-court press would at least bother Kentucky into some turnovers. Not only did the press not work, West Virginia shot only 24.1 percent (13 of 54) against the Wildcats, who resemble a forest of blue-tinted redwoods inside the paint.
West Virginia didn't eclipse 20 points until the 11:41 mark of the second half.
The Wildcats were fueled by comments made Wednesday by West Virginia freshman guard Daxter Miles Jr., who predicted the Mountaineers would end Kentucky's title run. Some of the Wildcats said they wanted to win by 50.
"Well, that didn't come from me because that's not how I coach," Kentucky's John Calipari said. "I mean, what, someone's going to come in and say we're going to lose and they're going to say they're going to win. But we say at some point you have to step in the ring, we'll lift the rope, you've got to come in here."
At halftime, the Mountaineers had nearly as many fouls (14) as points (18) and there was no hint they would be able to cut into Kentucky's lead. The Wildcats, seeking to become the first team to go undefeated since Indiana in 1976, seemed to be sending a message to the rest of the tournament that everyone else is playing for second place.
Five years ago in the Elite Eight, West Virginia stunned a top-seeded Kentucky team that's a lot like this one, loaded with high school All-Americas and future NBA players. But the Wildcats weren't going to let that happen again, and they blistered the Mountaineers in the opening 20 minutes, leaving the court with superfan/actress Ashley Judd dancing along with the thousands who made the trip north to Cleveland.
Aaron Harrison scored 12 points in the first half, Devin Booker dropped two 3-pointers and Marcus Lee and Willie Cauley-Stein took turns soaring to convert alley-oop passes into dunks that had West Virginia fans longing to take the country road back home.
Dakari Johnson scored 12 points and Cauley-Stein added 10 rebounds for Kentucky, which hasn't faced Notre Dame in the tournament since 1970.
Juwan Staten scored 14 points to lead West Virginia.
West Virginia's players promised they wouldn't be intimidated by Kentucky's spotless record, the school's blue-in-the-face fans or championship pedigree. In fact, Miles Jr. took it further, saying, "They're gonna be 36-1."
Miles didn't score and didn't say much afterward, repeating "Kentucky played good" to every question.
Kentucky's fans came prepared for a tougher matchup after easy wins over Hampton and Cincinnati to start the tourney. At "The Corner Alley," a restaurant bar where UK's faithful gathered before tip-off, a T-shirt was being sold that said: "They Hate Us Because They Ain't Us."
No, there is no one quite like Kentucky.
And Huggins believes it's going to take something special for the Wildcats to lose.
"They're going to have to have a bad day," he said. "They had a good day today and we had a miserable day, so we lose by 40."
TIP-INS
West Virginia: The Mountaineers have made the Sweet 16 in six of their last nine NCAA Tournament appearances. ... The Mountaineers came in 5-0 all-time in Cleveland, including 2-0 in NCAA games -- both in 2005 at Cleveland's Wolstein Center. ... Huggins has 765 career wins, 12th most in history and third among active coaches, trailing only Mike Krzyzewski and Jim Boeheim.
Kentucky: Aaron Harrison dislocated the ring finger on his left hand, but got it taped and returned. ... The Wildcats aren't just tall, but long. Kentucky's 13 scholarship players have an average wing span of 6-foot-10 and freshman Karl-Anthony Towns stretches 7-foot-3 from tip to tip. ... The Wildcats improved to 22-3 in NCAA Tournament games under Calipari, seeking his fourth Final Four appearance and second national title.
UP NEXT
West Virginia: Season over.
Kentucky: Faces Notre Dame on Saturday in the Elite Eight.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
WVU
|
UK
| |
---|---|---|
Points | 39 | 78 |
FG Made-Attempted | 13-54 (.241) | 24-50 (.480) |
3P Made-Attempted | 2-15 (.133) | 4-15 (.267) |
FT Made-Attempted | 11-19 (.579) | 26-32 (.813) |
Fouls (Tech/Flagrant) | 29 (0/0) | 21 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 26, 2015 | @UK 78, WVU 39 | Recap |
Research Notes
West Virginia's 39 points was the fewest ever in a Sweet 16 game (since 1975 tournament expansion to 32 teams).
[+] |
Kentucky's +75 scoring margin through 3 games is the 2nd-most by an unbeaten team in the NCAA Tournament.
[+] |
*Kentucky's defense had another dominant effort Thursday:br>
--West
Virginia's 39 points are a school record for fewest in an NCAA
Tournament game and the fewest for any team in this year's tournament.
--West Virginia shot 24.1% from the field, its worst percentage in an NCAA Tournament game in the last 50 seasons and the worst for any team in this year's tournament. --West Virginia averaged 0.62 points per possession, the worst offensive efficiency for any team in the 2015 NCAA Tournament. The previous low was held by Hampton, Kentucky's 2nd-Round opponent (0.75). |
*Kentucky
outscored West Virginia by 22 paint points Thursday. The Mountaineers
had more shots in the paint blocked (7) than they made (6). West
Virginia's 12 paint points are tied for the fewest by a team in the 2015
NCAA Tournament.
[+] |
Kentucky's 39-point win matches the largest by any team in Sweet 16 history.
[+] |
West Virginia's 24.1 field goal percentage in their loss Thursday to Kentucky is the lowest ever by any team in a Sweet 16 game.
[+] |
Kentucky
held West Virginia to 24.1% shooting from the field Thursday, tied for
the Mountaineers' worst percentage this season. The Wildcats have held
13 teams below 30% shooting this season, the most such games for any
team in the last 15 seasons.
|
*Kentucky
outscored West Virginia 25-2 in transition Thursday, the largest
differential of the 2015 NCAA Tournament and the second-most transition
points for any team in the tournament (North Carolina - 26 vs.
Arkansas).
[+] |
Through
three tournament games, Kentucky has the best opponent field goal
percentage by any team in the last 50 years by a wide margin. However,
none of the other teams in the top 6 in this category even made it to
the championship game.
[+] |
*West
Virginia scored 11 points off 10 Kentucky turnovers Thursday, 10 below
its season average (20.7 - most among major conference teams).
[+]--West Virginia's press did little to slow down Kentucky. The Wildcats turned the ball over four times on 22 possessions that began with a West Virginia press (18%). The Mountaineers had forced nine turnovers on 26 possessions (35%) with their press in their 3rd-Round win against Maryland. |
Kentucky
is the 1st team to score twice as many points as its opponent in the
NCAA Tournament in the Regional Semifinals or later since 1940, when
Indiana defeated Springfield (MA) 48-24.
[+] |
West Virginia's 18 points in the 1st half was a season low for either half.
|
Since
John Calipari took over as Kentucky's head coach in 2009, the Wildcats
have the best record among Division I teams. The success has carried
over to March, as Kentucky is the only team to make 3 Final Fours while
winning 6 more NCAA Tournament games than any team during that span.
[+] |
Entering
the Sweet 16, there are 7 teams with a greater than 2% chance to knock
out Kentucky, according to BPI. This includes both the chances of the
team actually playing Kentucky, as well as the chance they beat the
Wildcats. For example, Wisconsin's 11.3% (highest for any remaining
team) is the product of the 36.1% chance they play Kentucky in the Final
Four and the 31.2% chance they would beat them if they play.
[+] |
1st Half Summary | |||
TIME | WEST VIRGINIA | SCORE | KENTUCKY |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Kentucky | |
19:48 | Foul on Devin Williams. | 0-0 | |
19:45 | 0-0 | Foul on Karl-Anthony Towns. | |
19:45 | 0-0 | Karl-Anthony Towns Turnover. | |
19:16 | Gary Browne Turnover. | 0-0 | |
19:10 | 0-0 | Andrew Harrison missed Three Point Jumper. | |
19:10 | 0-0 | Willie Cauley-Stein Offensive Rebound. | |
19:07 | Foul on Jonathan Holton. | 0-0 | |
19:00 | 0-0 | Karl-Anthony Towns missed Jumper. | |
19:00 | Daxter Miles Jr. Defensive Rebound. | 0-0 | |
18:46 | Foul on Devin Williams. | 0-0 | |
18:46 | Devin Williams Turnover. | 0-0 | |
18:33 | 0-2 | Aaron Harrison made Jumper. | |
18:17 | Juwan Staten made Jumper. | 2-2 | |
17:48 | Foul on Gary Browne. | 2-2 | |
17:42 | 2-2 | Karl-Anthony Towns missed Jumper. | |
17:42 | Jonathan Holton Defensive Rebound. | 2-2 | |
17:34 | Daxter Miles Jr. missed Three Point Jumper. | 2-2 | |
17:34 | 2-2 | Andrew Harrison Defensive Rebound. | |
17:15 | 2-4 | Trey Lyles made Jumper. | |
16:44 | Gary Browne missed Layup. | 2-4 | |
16:44 | 2-4 | Trey Lyles Defensive Rebound. | |
16:36 | 2-7 | Aaron Harrison made Three Point Jumper. Assisted by Andrew Harrison. | |
16:33 | West Virginia Timeout | ||
16:26 | Jevon Carter Turnover. | 2-7 | |
16:20 | Foul on Brandon Watkins. | 2-7 | |
16:11 | 2-7 | Foul on Aaron Harrison. | |
16:11 | 2-7 | Aaron Harrison Turnover. | |
15:46 | Juwan Staten missed Jumper. | 2-7 | |
15:46 | 2-7 | Willie Cauley-Stein Defensive Rebound. | |
15:35 | 2-7 | Dakari Johnson Turnover. | |
15:35 | Official TV Timeout | ||
15:27 | Daxter Miles Jr. missed Layup. | 2-7 | |
15:27 | 2-7 | Trey Lyles Block. | |
15:27 | 2-7 | Willie Cauley-Stein Defensive Rebound. | |
15:08 | 2-10 | Aaron Harrison made Three Point Jumper. Assisted by Trey Lyles. | |
14:26 | Juwan Staten missed Jumper. | 2-10 | |
14:26 | 2-10 | Andrew Harrison Defensive Rebound. | |
14:15 | 2-12 | Andrew Harrison made Layup. | |
14:01 | Jevon Carter missed Jumper. | 2-12 | |
14:01 | Elijah Macon Offensive Rebound. | 2-12 | |
13:58 | Jump Ball won by West Virginia | 2-12 | |
13:53 | Jonathan Holton missed Three Point Jumper. | 2-12 | |
13:53 | 2-12 | Kentucky Defensive Rebound. | |
13:50 | Foul on Jaysean Paige. | 2-12 | |
13:44 | 2-14 | Devin Booker made Layup. Assisted by Aaron Harrison. | |
13:39 | West Virginia Timeout | ||
13:23 | Devin Williams missed Layup. | 2-14 | |
13:23 | 2-14 | Marcus Lee Defensive Rebound. | |
13:05 | Foul on Tarik Phillip. | 2-14 | |
13:05 | 2-14 | Tyler Ulis missed Free Throw. | |
13:05 | 2-14 | Marcus Lee Offensive Rebound. | |
12:58 | Foul on Jevon Carter. | 2-14 | |
12:58 | 2-15 | Aaron Harrison made Free Throw. | |
12:58 | 2-16 | Aaron Harrison made Free Throw. | |
12:44 | 2-16 | Foul on Devin Booker. | |
12:44 | Tarik Phillip Turnover. | 2-16 | |
12:44 | 2-16 | Andrew Harrison Steal. | |
12:22 | 2-18 | Marcus Lee made Dunk. Assisted by Tyler Ulis. | |
12:04 | Juwan Staten missed Jumper. | 2-18 | |
12:04 | Nathan Adrian Offensive Rebound. | 2-18 | |
11:56 | Devin Williams missed Jumper. | 2-18 | |
11:56 | 2-18 | Devin Booker Defensive Rebound. | |
11:50 | 2-18 | Foul on Devin Booker. | |
11:50 | 2-18 | Devin Booker Turnover. | |
11:50 | Official TV Timeout | ||
11:19 | Juwan Staten made Jumper. | 4-18 | |
11:06 | 4-18 | Andrew Harrison missed Three Point Jumper. | |
11:06 | Gary Browne Defensive Rebound. | 4-18 | |
10:56 | Jonathan Holton made Layup. | 6-18 | |
10:38 | 6-20 | Aaron Harrison made Jumper. | |
10:22 | 6-20 | Foul on Marcus Lee. | |
10:22 | Jonathan Holton made Free Throw. | 7-20 | |
10:22 | Jonathan Holton missed Free Throw. | 7-20 | |
10:22 | Jonathan Holton Offensive Rebound. | 7-20 | |
10:17 | Juwan Staten missed Three Point Jumper. | 7-20 | |
10:17 | Jonathan Holton Offensive Rebound. | 7-20 | |
10:12 | Jonathan Holton Turnover. | 7-20 | |
10:12 | 7-20 | Willie Cauley-Stein Steal. | |
10:03 | 7-22 | Trey Lyles made Jumper. Assisted by Tyler Ulis. | |
9:34 | Tarik Phillip missed Three Point Jumper. | 7-22 | |
9:34 | 7-22 | Aaron Harrison Defensive Rebound. | |
9:20 | 7-22 | Willie Cauley-Stein missed Jumper. | |
9:20 | Devin Williams Block. | 7-22 | |
9:20 | Tarik Phillip Defensive Rebound. | 7-22 | |
9:10 | Devin Williams missed Jumper. | 7-22 | |
9:10 | 7-22 | Tyler Ulis Defensive Rebound. | |
8:59 | 7-24 | Trey Lyles made Layup. | |
8:59 | Foul on Tarik Phillip. | 7-24 | |
8:59 | 7-25 | Trey Lyles made Free Throw. | |
8:47 | 7-25 | Foul on Tyler Ulis. | |
8:45 | Jevon Carter made Jumper. Assisted by Juwan Staten. | 9-25 | |
8:28 | 9-25 | Andrew Harrison missed Three Point Jumper. | |
8:28 | 9-25 | Trey Lyles Offensive Rebound. | |
8:25 | Foul on Nathan Adrian. | 9-25 | |
8:25 | 9-26 | Trey Lyles made Free Throw. | |
8:25 | 9-27 | Trey Lyles made Free Throw. | |
8:10 | Jevon Carter Turnover. | 9-27 | |
8:10 | 9-27 | Andrew Harrison Steal. | |
7:54 | 9-30 | Devin Booker made Three Point Jumper. Assisted by Willie Cauley-Stein. | |
7:36 | 9-30 | Foul on Dakari Johnson. | |
7:36 | Official TV Timeout | ||
7:36 | Devin Williams made Free Throw. | 10-30 | |
7:36 | Devin Williams made Free Throw. | 11-30 | |
7:24 | 11-30 | Andrew Harrison missed Jumper. | |
7:24 | Jonathan Holton Defensive Rebound. | 11-30 | |
7:03 | 11-30 | Foul on Dakari Johnson. | |
7:03 | Jonathan Holton missed Free Throw. | 11-30 | |
7:03 | West Virginia Offensive Rebound. | 11-30 | |
6:51 | Devin Williams missed Layup. | 11-30 | |
6:51 | Jonathan Holton Offensive Rebound. | 11-30 | |
6:49 | Jump Ball won by West Virginia | 11-30 | |
6:31 | Jonathan Holton missed Layup. | 11-30 | |
6:31 | 11-30 | Willie Cauley-Stein Block. | |
6:31 | 11-30 | Trey Lyles Defensive Rebound. | |
6:23 | 11-33 | Devin Booker made Three Point Jumper. Assisted by Trey Lyles. | |
5:46 | Jonathan Holton missed Three Point Jumper. | 11-33 | |
5:46 | Devin Williams Offensive Rebound. | 11-33 | |
5:43 | 11-33 | Foul on Karl-Anthony Towns. | |
5:43 | Devin Williams missed Free Throw. | 11-33 | |
5:43 | 11-33 | Willie Cauley-Stein Defensive Rebound. | |
5:33 | Kentucky Timeout | ||
5:21 | Foul on Gary Browne. | 11-33 | |
5:21 | 11-34 | Trey Lyles made Free Throw. | |
5:21 | 11-34 | Trey Lyles missed Free Throw. | |
5:21 | Devin Williams Defensive Rebound. | 11-34 | |
4:58 | 11-34 | Foul on Tyler Ulis. | |
4:58 | Juwan Staten made Free Throw. | 12-34 | |
4:58 | Juwan Staten made Free Throw. | 13-34 | |
4:41 | Foul on Jaysean Paige. | 13-34 | |
4:41 | 13-35 | Andrew Harrison made Free Throw. | |
4:41 | 13-36 | Andrew Harrison made Free Throw. | |
4:23 | 13-36 | Foul on Andrew Harrison. | |
4:23 | Devin Williams made Free Throw. | 14-36 | |
4:23 | Devin Williams made Free Throw. | 15-36 | |
3:53 | Foul on Jaysean Paige. | 15-36 | |
3:53 | Official TV Timeout | ||
3:53 | 15-37 | Andrew Harrison made Free Throw. | |
3:53 | 15-38 | Andrew Harrison made Free Throw. | |
3:41 | BillyDee Williams missed Three Point Jumper. | 15-38 | |
3:41 | 15-38 | Aaron Harrison Defensive Rebound. | |
3:29 | 15-38 | Marcus Lee missed Layup. | |
3:29 | Nathan Adrian Block. | 15-38 | |
3:29 | Nathan Adrian Defensive Rebound. | 15-38 | |
3:17 | Juwan Staten Turnover. | 15-38 | |
3:17 | 15-38 | Andrew Harrison Steal. | |
3:13 | Foul on Juwan Staten. | 15-38 | |
3:13 | 15-39 | Andrew Harrison made Free Throw. | |
3:13 | 15-40 | Andrew Harrison made Free Throw. | |
2:43 | Gary Browne missed Layup. | 15-40 | |
2:43 | 15-40 | Trey Lyles Defensive Rebound. | |
2:37 | 15-40 | Trey Lyles missed Jumper. | |
2:37 | Elijah Macon Defensive Rebound. | 15-40 | |
2:16 | BillyDee Williams missed Layup. | 15-40 | |
2:16 | 15-40 | Willie Cauley-Stein Block. | |
2:16 | 15-40 | Kentucky Defensive Rebound. | |
1:55 | 15-42 | Dakari Johnson made Jumper. | |
1:35 | BillyDee Williams missed Three Point Jumper. | 15-42 | |
1:35 | 15-42 | Trey Lyles Defensive Rebound. | |
1:29 | 15-42 | Aaron Harrison Turnover. | |
1:29 | Juwan Staten Steal. | 15-42 | |
1:11 | Juwan Staten made Three Point Jumper. Assisted by BillyDee Williams. | 18-42 | |
0:39 | 18-44 | Willie Cauley-Stein made Dunk. Assisted by Andrew Harrison. | |
0:03 | Elijah Macon missed Jumper. | 18-44 | |
0:03 | 18-44 | Willie Cauley-Stein Defensive Rebound. | |
0:02 | 18-44 | Jump Ball won by Kentucky | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | WEST VIRGINIA | SCORE | KENTUCKY |
20:00 | Jump Ball won by West Virginia | 18-44 | |
19:46 | 18-44 | Foul on Karl-Anthony Towns. | |
19:46 | Devin Williams missed Free Throw. | 18-44 | |
19:46 | West Virginia Deadball Team Rebound. | 18-44 | |
19:46 | Devin Williams made Free Throw. | 19-44 | |
19:19 | Foul on Daxter Miles Jr.. | 19-44 | |
19:12 | 19-44 | Tyler Ulis missed Jumper. | |
19:12 | Jonathan Holton Defensive Rebound. | 19-44 | |
19:06 | 19-44 | Foul on Karl-Anthony Towns. | |
18:51 | Devin Williams missed Jumper. | 19-44 | |
18:51 | 19-44 | Devin Booker Defensive Rebound. | |
18:41 | Foul on Devin Williams. | 19-44 | |
18:24 | 19-46 | Devin Booker made Jumper. | |
17:53 | Juwan Staten missed Jumper. | 19-46 | |
17:53 | Elijah Macon Offensive Rebound. | 19-46 | |
17:49 | 19-46 | Foul on Dakari Johnson. | |
17:41 | Elijah Macon missed Jumper. | 19-46 | |
17:41 | 19-46 | Willie Cauley-Stein Defensive Rebound. | |
17:31 | 19-46 | Aaron Harrison missed Layup. | |
17:31 | 19-46 | Dakari Johnson Offensive Rebound. | |
17:27 | 19-48 | Dakari Johnson made Layup. | |
17:06 | Jevon Carter missed Three Point Jumper. | 19-48 | |
17:06 | Jonathan Holton Offensive Rebound. | 19-48 | |
16:53 | Elijah Macon missed Layup. | 19-48 | |
16:53 | 19-48 | Dakari Johnson Defensive Rebound. | |
16:46 | 19-48 | Devin Booker missed Three Point Jumper. | |
16:46 | Elijah Macon Defensive Rebound. | 19-48 | |
16:38 | Jevon Carter Turnover. | 19-48 | |
16:09 | 19-48 | Devin Booker missed Three Point Jumper. | |
16:09 | Devin Williams Defensive Rebound. | 19-48 | |
15:59 | Juwan Staten missed Jumper. | 19-48 | |
15:59 | 19-48 | Andrew Harrison Block. | |
15:59 | 19-48 | Devin Booker Defensive Rebound. | |
15:55 | Foul on Juwan Staten. | 19-48 | |
15:55 | Official TV Timeout | ||
15:54 | Foul on Gary Browne. | 19-48 | |
15:40 | Foul on Nathan Adrian. | 19-48 | |
15:40 | 19-49 | Dakari Johnson made Free Throw. | |
15:40 | 19-50 | Dakari Johnson made Free Throw. | |
15:11 | Devin Williams missed Layup. | 19-50 | |
15:11 | 19-50 | Dakari Johnson Block. | |
15:11 | 19-50 | Willie Cauley-Stein Defensive Rebound. | |
15:02 | Foul on Jonathan Holton. | 19-50 | |
15:02 | 19-51 | Dakari Johnson made Free Throw. | |
15:02 | 19-52 | Dakari Johnson made Free Throw. | |
14:41 | Devin Williams missed Jumper. | 19-52 | |
14:41 | 19-52 | Dakari Johnson Block. | |
14:41 | 19-52 | Willie Cauley-Stein Defensive Rebound. | |
14:31 | Foul on Jevon Carter. | 19-52 | |
14:31 | 19-52 | Andrew Harrison missed Free Throw. | |
14:31 | West Virginia Defensive Rebound. | 19-52 | |
14:11 | Elijah Macon missed Jumper. | 19-52 | |
14:11 | Jonathan Holton Offensive Rebound. | 19-52 | |
13:53 | Gary Browne missed Layup. | 19-52 | |
13:53 | 19-52 | Marcus Lee Defensive Rebound. | |
13:46 | 19-54 | Willie Cauley-Stein made Dunk. Assisted by Devin Booker. | |
13:21 | Jevon Carter Turnover. | 19-54 | |
13:01 | 19-54 | Karl-Anthony Towns missed Jumper. | |
13:01 | Tarik Phillip Defensive Rebound. | 19-54 | |
12:38 | 19-54 | Foul on Tyler Ulis. | |
12:21 | Jevon Carter missed Three Point Jumper. | 19-54 | |
12:21 | 19-54 | Marcus Lee Defensive Rebound. | |
11:58 | 19-54 | Andrew Harrison Turnover. | |
11:58 | Official TV Timeout | ||
11:43 | Jevon Carter made Layup. | 21-54 | |
11:34 | 21-54 | Devin Booker Turnover. | |
11:34 | Jonathan Holton Steal. | 21-54 | |
11:30 | Tarik Phillip made Layup. Assisted by Jonathan Holton. | 23-54 | |
11:25 | 23-54 | Marcus Lee Turnover. | |
11:25 | Jonathan Holton Steal. | 23-54 | |
11:17 | Jevon Carter missed Three Point Jumper. | 23-54 | |
11:17 | 23-54 | Andrew Harrison Defensive Rebound. | |
11:08 | 23-54 | Jump Ball won by Kentucky | |
10:56 | Foul on Elijah Macon. | 23-54 | |
10:56 | 23-55 | Willie Cauley-Stein made Free Throw. | |
10:56 | 23-56 | Willie Cauley-Stein made Free Throw. | |
10:48 | Juwan Staten made Three Point Jumper. Assisted by Devin Williams. | 26-56 | |
10:37 | Foul on Tarik Phillip. | 26-56 | |
10:37 | 26-57 | Tyler Ulis made Free Throw. | |
10:37 | 26-58 | Tyler Ulis made Free Throw. | |
10:30 | Juwan Staten missed Three Point Jumper. | 26-58 | |
10:30 | 26-58 | Trey Lyles Defensive Rebound. | |
10:17 | 26-58 | Aaron Harrison missed Three Point Jumper. | |
10:12 | 26-58 | Dakari Johnson Offensive Rebound. | |
9:51 | Foul on Jonathan Holton. | 26-58 | |
9:51 | 26-59 | Trey Lyles made Free Throw. | |
9:51 | 26-60 | Trey Lyles made Free Throw. | |
9:31 | 26-60 | Foul on Tyler Ulis. | |
9:31 | Daxter Miles Jr. missed Free Throw. | 26-60 | |
9:31 | West Virginia Deadball Team Rebound. | 26-60 | |
9:31 | Daxter Miles Jr. missed Free Throw. | 26-60 | |
9:31 | Jonathan Holton Offensive Rebound. | 26-60 | |
9:30 | 26-60 | Foul on Willie Cauley-Stein. | |
9:29 | Jevon Carter made Layup. Assisted by Tarik Phillip. | 28-60 | |
8:58 | Foul on Jevon Carter. | 28-60 | |
8:58 | 28-61 | Andrew Harrison made Free Throw. | |
8:58 | 28-62 | Andrew Harrison made Free Throw. | |
8:52 | Tarik Phillip missed Jumper. | 28-62 | |
8:52 | 28-62 | Willie Cauley-Stein Block. | |
8:52 | Jonathan Holton Offensive Rebound. | 28-62 | |
8:40 | Devin Williams made Jumper. Assisted by Jevon Carter. | 30-62 | |
8:20 | 30-64 | Dakari Johnson made Layup. Assisted by Aaron Harrison. | |
8:07 | 30-64 | Foul on Dakari Johnson. | |
8:07 | Devin Williams missed Free Throw. | 30-64 | |
8:07 | 30-64 | Karl-Anthony Towns Defensive Rebound. | |
8:06 | 30-64 | Foul on Willie Cauley-Stein. | |
8:06 | 30-64 | Willie Cauley-Stein Turnover. | |
8:03 | Foul on Devin Williams. | 30-64 | |
8:03 | Devin Williams Turnover. | 30-64 | |
7:55 | 30-66 | Devin Booker made Layup. Assisted by Willie Cauley-Stein. | |
7:42 | Jevon Carter missed Three Point Jumper. | 30-66 | |
7:42 | 30-66 | Kentucky Defensive Rebound. | |
7:38 | Official TV Timeout | ||
7:31 | 30-66 | Andrew Harrison Turnover. | |
7:31 | Elijah Macon Steal. | 30-66 | |
7:25 | Juwan Staten missed Jumper. | 30-66 | |
7:25 | Jonathan Holton Offensive Rebound. | 30-66 | |
7:21 | Jonathan Holton made Layup. | 32-66 | |
6:44 | 32-66 | Willie Cauley-Stein missed Jumper. | |
6:44 | 32-66 | Karl-Anthony Towns Offensive Rebound. | |
6:40 | Foul on Jonathan Holton. | 32-66 | |
6:40 | 32-66 | Karl-Anthony Towns missed Free Throw. | |
6:40 | 32-66 | Kentucky Deadball Team Rebound. | |
6:40 | 32-67 | Karl-Anthony Towns made Free Throw. | |
6:24 | Jevon Carter Turnover. | 32-67 | |
6:24 | 32-67 | Andrew Harrison Steal. | |
6:20 | 32-69 | Andrew Harrison made Layup. | |
6:20 | Foul on Jevon Carter. | 32-69 | |
6:20 | 32-70 | Andrew Harrison made Free Throw. | |
6:01 | Jonathan Holton missed Three Point Jumper. | 32-70 | |
6:01 | 32-70 | Dakari Johnson Defensive Rebound. | |
5:40 | 32-70 | Devin Booker missed Three Point Jumper. | |
5:40 | 32-70 | Willie Cauley-Stein Offensive Rebound. | |
5:36 | Foul on Jonathan Holton. | 32-70 | |
5:36 | 32-70 | Willie Cauley-Stein missed Free Throw. | |
5:36 | 32-70 | Kentucky Deadball Team Rebound. | |
5:36 | 32-70 | Willie Cauley-Stein missed Free Throw. | |
5:36 | Devin Williams Defensive Rebound. | 32-70 | |
5:30 | Daxter Miles Jr. missed Layup. | 32-70 | |
5:30 | 32-70 | Devin Booker Defensive Rebound. | |
5:08 | 32-70 | Trey Lyles missed Jumper. | |
5:08 | 32-70 | Dakari Johnson Offensive Rebound. | |
4:52 | 32-72 | Dakari Johnson made Jumper. | |
4:39 | Juwan Staten made Layup. | 34-72 | |
4:00 | 34-72 | Tyler Ulis missed Three Point Jumper. | |
4:00 | 34-72 | Willie Cauley-Stein Offensive Rebound. | |
3:56 | 34-74 | Willie Cauley-Stein made Layup. | |
3:46 | Devin Williams made Jumper. Assisted by Jevon Carter. | 36-74 | |
3:19 | Official TV Timeout | ||
3:11 | 36-74 | Dakari Johnson missed Jumper. | |
3:11 | Gary Browne Defensive Rebound. | 36-74 | |
2:49 | 36-74 | Foul on Marcus Lee. | |
2:49 | Gary Browne missed Free Throw. | 36-74 | |
2:49 | West Virginia Deadball Team Rebound. | 36-74 | |
2:49 | Gary Browne made Free Throw. | 37-74 | |
2:38 | 37-74 | Tyler Ulis missed Three Point Jumper. | |
2:38 | 37-74 | Tyler Ulis Offensive Rebound. | |
2:33 | 37-76 | Marcus Lee made Layup. Assisted by Tyler Ulis. | |
2:21 | Tarik Phillip Turnover. | 37-76 | |
2:21 | 37-76 | Dominique Hawkins Steal. | |
2:17 | 37-76 | Dominique Hawkins missed Dunk. | |
2:17 | Tarik Phillip Block. | 37-76 | |
2:17 | 37-76 | Trey Lyles Offensive Rebound. | |
2:11 | 37-76 | Trey Lyles missed Layup. | |
2:11 | Nathan Adrian Defensive Rebound. | 37-76 | |
2:03 | Gary Browne missed Jumper. | 37-76 | |
2:03 | 37-76 | Dakari Johnson Defensive Rebound. | |
1:56 | 37-78 | Trey Lyles made Layup. Assisted by Tyler Ulis. | |
1:30 | Gary Browne missed Jumper. | 37-78 | |
1:30 | 37-78 | Marcus Lee Defensive Rebound. | |
0:57 | 37-78 | Dominique Hawkins missed Three Point Jumper. | |
0:57 | Gary Browne Defensive Rebound. | 37-78 | |
0:50 | Gary Browne Turnover. | 37-78 | |
0:50 | 37-78 | Trey Lyles Steal. | |
0:46 | 37-78 | Tyler Ulis missed Layup. | |
0:46 | Gary Browne Defensive Rebound. | 37-78 | |
0:39 | 37-78 | Foul on Dakari Johnson. | |
0:39 | Tarik Phillip made Free Throw. | 38-78 | |
0:39 | Tarik Phillip made Free Throw. | 39-78 | |
0:13 | 39-78 | Derek Willis missed Three Point Jumper. | |
0:13 | Elijah Macon Defensive Rebound. | 39-78 | |
0:00 | End of Game |
No comments:
Post a Comment