7:30PM,EDT,March 27,2015
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Chesapeake Energy Arena, Oklahoma City, Oklahoma
Baylor Tops Iowa
The senior picked her final NCAA tournament to have the scoring performance of her collegiate career.
Agbuke, who entered Friday with a season average of 5.9 points per game, scored a career-high 23 as the No. 2 seed Lady Bears (33-3) rolled to an 81-66 win over third-seeded Iowa on Friday night.
The win moves Baylor into the Elite Eight for the fifth time in six years, where it will face Notre Dame on Sunday with a chance to reach its first Final Four since 2012.
It's a victory that came in the most unexpected fashion, with the 6-foot-4 Agbuke emerging from her usual defensive role to play a leading role. Her previous career best was a 16-point effort against Kansas State last season, and she added 12 rebounds for the Lady Bears.
"I think the greatest feeling you have as a player is getting to come through for your team," Agbuke said. "Any opportunity you have to do that, you get to come through for your team, that's just the best feeling."
Nina Davis added 20 points and Niya Johnson had 10 points and 16 assists for the Lady Bears, who outrebounded the Hawkeyes (26-8) 45-35, but it was Agbuke who outshined her more-heralded teammates.
Agbuke scored a combined seven points in Baylor's two opening NCAA tournament wins over Northwestern State and Arkansas. And she had finished with double-digit points only once in her previous seven games.
That is, up until Friday's breakout performance -- if a senior can have such a thing -- with many of the shots coming on jumpers near the free throw line.
"They were just leaving Sune open, so that's a free throw," Baylor coach Kim Mulkey said. "She doesn't shoot a lot for us because she's not given that opportunity up there. They chose to guard us that way, and Sune will shoot it every time she's left open."
After falling behind by as many 13 points in the first half, Iowa cut Baylor's lead to two points late in the half.
However, the Hawkeyes quickly fell behind after a pair of late 3-pointers by the Lady Bears and never led despite Samantha Logic's triple-double of 13 points, 10 rebounds and 14 assists.
Iowa was making its first Sweet 16 appearance since 1996, one that ended in large part to the unexpected performance of Agbuke.
"Playing in one of these games, you know Davis is going to get hers," Iowa coach Lisa Bluder said. "But you really need to keep track of everybody else, and (Agbuke) really did very, very well today. She hit the 15-foot shot like it was a layup today for her."
Bethany Doolittle led Iowa with 16 points, while Kali Perschel had 12 and Melissa Dixon added 10.
After opening the game on an 8-0 run, Baylor appeared in control while going up 36-23 late in the half -- its largest lead, which came after an inside basket by Davis.
Iowa, however, stormed back with an 11-0 run following a timeout. Logic capped the run with a remarkable spin move and layup in the lane to cut the Lady Bears' lead to 36-34.
Just when it appeared the Hawkeyes were about to tie the game for the first time since the opening tip, Baylor closed the half with a pair of 3-pointers that crushed Iowa's hard-fought momentum. Kristy Wallace hit the first to put the Lady Bears up 39-34, capping a first half in which the freshman was 5 of 5 from the field.
Then, following a stop on the other end, Alexis Prince hit a 3-pointer from the left wing as the buzzer sounded -- sending an energized Baylor off the court in celebration and with a 42-34 halftime lead.
The momentum was all the Lady Bears needed in the second half.
"We would have had momentum going in the half, and we've just got to learn to get stops there," Logic said. "Might have been a different game then."
TIP-INS
Iowa: Logic's triple-double was her second of the season. The 5-foot-9 senior, third in the country with an average of 7.9 assists per game, also had 12 points, 11 rebounds and 10 assists in a 90-83 win over Dayton on Nov. 22.
Baylor: Agbuke had scored in double figures just once in her previous seven games entering Friday. She wasted little time in reaching that mark against Iowa, scoring after one of her five offensive rebounds to open the second half.
ASSIST SPECIALIST
Amazingly, Johnson's 16 assists without a turnover wasn't her best passing performance of the season. The junior, who leads the country with 8.7 assists per game, had 17 assists and no turnovers in an 89-66 win over Oklahoma on Feb. 11.
UP NEXT
Iowa: Season finished.
Baylor: Faces Notre Dame on Sunday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
IOWA
|
BAY
| |
---|---|---|
Points | 66 | 81 |
FG Made-Attempted | 28-69 (.406) | 31-66 (.470) |
3P Made-Attempted | 7-23 (.304) | 3-10 (.300) |
FT Made-Attempted | 3-7 (.429) | 16-18 (.889) |
Fouls (Tech/Flagrant) | 17 (0/0) | 9 (0/0) |
Game Leaders
IOWA | BAY | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 27, 2015 | @BAY 81, IOWA 66 | Recap | Box Score |
1st Half Summary | |||
TIME | IOWA | SCORE | BAYLOR |
---|---|---|---|
20:00 | Jump Ball won by Iowa | 0-0 | |
19:45 | Melissa Dixon missed Three Point Jumper. | 0-0 | |
19:45 | 0-0 | Imani Wright Defensive Rebound. | |
19:36 | 0-0 | Niya Johnson missed Layup. | |
19:36 | Whitney Jennings Defensive Rebound. | 0-0 | |
19:20 | Melissa Dixon Turnover. | 0-0 | |
19:14 | 0-0 | Nina Davis missed Layup. | |
19:14 | 0-0 | Sune Agbuke Offensive Rebound. | |
19:09 | 0-2 | Sune Agbuke made Layup. | |
19:02 | Bethany Doolittle missed Jumper. | 0-2 | |
19:02 | 0-2 | Alexis Prince Defensive Rebound. | |
18:43 | 0-2 | Imani Wright missed Jumper. | |
18:43 | 0-2 | Imani Wright Offensive Rebound. | |
18:27 | 0-4 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | |
18:13 | Ally Disterhoft missed Jumper. | 0-4 | |
18:13 | 0-4 | Niya Johnson Defensive Rebound. | |
18:08 | 0-4 | Jump Ball won by Baylor | |
17:55 | 0-6 | Alexis Prince made Jumper. Assisted by Imani Wright. | |
17:44 | Foul on Samantha Logic. | 0-6 | |
17:44 | Samantha Logic Turnover. | 0-6 | |
17:27 | 0-6 | Alexis Prince missed Three Point Jumper. | |
17:27 | 0-6 | Nina Davis Offensive Rebound. | |
17:21 | Foul on Bethany Doolittle. | 0-6 | |
17:21 | 0-7 | Nina Davis made Free Throw. | |
17:21 | 0-8 | Nina Davis made Free Throw. | |
17:04 | Whitney Jennings made Three Point Jumper. Assisted by Samantha Logic. | 3-8 | |
16:50 | 3-8 | Imani Wright missed Jumper. | |
16:50 | Bethany Doolittle Block. | 3-8 | |
16:50 | 3-8 | Baylor Offensive Rebound. | |
16:48 | 3-8 | Imani Wright missed Three Point Jumper. | |
16:48 | Bethany Doolittle Defensive Rebound. | 3-8 | |
16:32 | Iowa Timeout | ||
16:32 | Melissa Dixon Turnover. | 3-8 | |
16:22 | 3-8 | Sune Agbuke Turnover. | |
16:22 | Bethany Doolittle Steal. | 3-8 | |
16:13 | Samantha Logic made Layup. | 5-8 | |
16:02 | 5-8 | Alexis Prince missed Jumper. | |
16:02 | Iowa Defensive Rebound. | 5-8 | |
15:57 | Official TV Timeout | ||
15:37 | Whitney Jennings made Jumper. | 7-8 | |
15:16 | 7-10 | Niya Johnson made Jumper. Assisted by Alexis Prince. | |
15:05 | Samantha Logic made Jumper. | 9-10 | |
14:51 | 9-12 | Nina Davis made Layup. | |
14:39 | Bethany Doolittle made Jumper. Assisted by Ally Disterhoft. | 11-12 | |
14:25 | 11-15 | Kristy Wallace made Three Point Jumper. Assisted by Niya Johnson. | |
14:12 | Ally Disterhoft missed Three Point Jumper. | 11-15 | |
14:12 | Samantha Logic Offensive Rebound. | 11-15 | |
14:07 | Samantha Logic missed Layup. | 11-15 | |
14:06 | Bethany Doolittle Offensive Rebound. | 11-15 | |
14:05 | Bethany Doolittle made Layup. | 13-15 | |
13:49 | 13-17 | Kristy Wallace made Jumper. Assisted by Nina Davis. | |
13:24 | Melissa Dixon missed Layup. | 13-17 | |
13:24 | 13-17 | Alexis Prince Block. | |
13:24 | 13-17 | Sune Agbuke Defensive Rebound. | |
13:01 | 13-19 | Nina Davis made Layup. Assisted by Niya Johnson. | |
12:46 | Ally Disterhoft missed Layup. | 13-19 | |
12:45 | 13-19 | Nina Davis Block. | |
12:44 | 13-19 | Nina Davis Defensive Rebound. | |
12:34 | Foul on Bethany Doolittle. | 13-19 | |
12:34 | 13-20 | Nina Davis made Free Throw. | |
12:34 | 13-21 | Nina Davis made Free Throw. | |
12:24 | Whitney Jennings made Three Point Jumper. | 16-21 | |
12:05 | 16-21 | Imani Wright Turnover. | |
12:05 | Samantha Logic Steal. | 16-21 | |
11:48 | Whitney Jennings missed Three Point Jumper. | 16-21 | |
11:48 | 16-21 | Niya Johnson Defensive Rebound. | |
11:28 | 16-23 | Kristy Wallace made Jumper. | |
11:17 | Samantha Logic missed Jumper. | 16-23 | |
11:17 | 16-23 | Khadijiah Cave Defensive Rebound. | |
11:08 | 16-23 | Imani Wright missed Layup. | |
11:08 | Whitney Jennings Defensive Rebound. | 16-23 | |
10:51 | Whitney Jennings missed Jumper. | 16-23 | |
10:51 | 16-23 | Niya Johnson Defensive Rebound. | |
10:42 | 16-23 | Imani Wright missed Three Point Jumper. | |
10:42 | Whitney Jennings Defensive Rebound. | 16-23 | |
10:25 | Ally Disterhoft missed Layup. | 16-23 | |
10:25 | 16-23 | Nina Davis Block. | |
10:25 | 16-23 | Khadijiah Cave Defensive Rebound. | |
10:13 | 16-23 | Khadijiah Cave missed Layup. | |
10:13 | Chase Coley Block. | 16-23 | |
10:13 | Chase Coley Defensive Rebound. | 16-23 | |
10:02 | Kali Peschel made Three Point Jumper. Assisted by Samantha Logic. | 19-23 | |
9:59 | Baylor Timeout | ||
9:45 | 19-23 | Nina Davis missed Layup. | |
9:45 | Samantha Logic Defensive Rebound. | 19-23 | |
9:39 | Samantha Logic missed Layup. | 19-23 | |
9:39 | 19-23 | Alexis Prince Block. | |
9:39 | Iowa Offensive Rebound. | 19-23 | |
9:14 | Whitney Jennings missed Three Point Jumper. | 19-23 | |
9:14 | Iowa Offensive Rebound. | 19-23 | |
9:14 | Iowa Turnover. | 19-23 | |
8:58 | 19-25 | Niya Johnson made Jumper. Assisted by Alexis Prince. | |
8:37 | 19-25 | Foul on Sune Agbuke. | |
8:35 | Melissa Dixon missed Three Point Jumper. | 19-25 | |
8:35 | 19-25 | Sune Agbuke Defensive Rebound. | |
8:23 | 19-25 | Foul on Alexis Prince. | |
8:23 | 19-25 | Alexis Prince Turnover. | |
8:07 | Melissa Dixon made Jumper. | 21-25 | |
7:49 | 21-25 | Sune Agbuke missed Jumper. | |
7:49 | 21-25 | Niya Johnson Offensive Rebound. | |
7:37 | 21-27 | Sune Agbuke made Layup. Assisted by Nina Davis. | |
7:37 | Foul on Claire Till. | 21-27 | |
7:37 | Official TV Timeout | ||
7:37 | 21-28 | Sune Agbuke made Free Throw. | |
7:19 | Melissa Dixon Turnover. | 21-28 | |
7:13 | Foul on Melissa Dixon. | 21-28 | |
7:00 | Foul on Chase Coley. | 21-28 | |
7:00 | 21-29 | Sune Agbuke made Free Throw. | |
7:00 | 21-30 | Sune Agbuke made Free Throw. | |
6:52 | Chase Coley missed Layup. | 21-30 | |
6:52 | 21-30 | Nina Davis Defensive Rebound. | |
6:39 | Foul on Whitney Jennings. | 21-30 | |
6:39 | 21-31 | Niya Johnson made Free Throw. | |
6:39 | 21-32 | Niya Johnson made Free Throw. | |
6:25 | Samantha Logic missed Three Point Jumper. | 21-32 | |
6:25 | 21-32 | Nina Davis Defensive Rebound. | |
6:13 | 21-32 | Sune Agbuke missed Layup. | |
6:13 | Samantha Logic Defensive Rebound. | 21-32 | |
6:03 | Chase Coley made Jumper. Assisted by Samantha Logic. | 23-32 | |
5:42 | 23-34 | Kristy Wallace made Jumper. Assisted by Sune Agbuke. | |
5:19 | 23-34 | Foul on Sune Agbuke. | |
5:09 | Bethany Doolittle missed Jumper. | 23-34 | |
5:09 | Chase Coley Offensive Rebound. | 23-34 | |
5:08 | Jump Ball won by Iowa | 23-34 | |
5:04 | Ally Disterhoft missed Layup. | 23-34 | |
5:04 | 23-34 | Nina Davis Defensive Rebound. | |
4:41 | 23-34 | Nina Davis missed Layup. | |
4:41 | Bethany Doolittle Block. | 23-34 | |
4:41 | 23-34 | Baylor Offensive Rebound. | |
4:38 | 23-36 | Nina Davis made Layup. Assisted by Niya Johnson. | |
4:24 | Ally Disterhoft missed Jumper. | 23-36 | |
4:24 | 23-36 | Khadijiah Cave Defensive Rebound. | |
4:07 | 23-36 | Kristy Wallace Turnover. | |
3:59 | Official TV Timeout | ||
3:59 | Bethany Doolittle made Jumper. | 25-36 | |
3:30 | 25-36 | Khadijiah Cave missed Layup. | |
3:30 | Bethany Doolittle Block. | 25-36 | |
3:30 | Samantha Logic Defensive Rebound. | 25-36 | |
3:22 | Melissa Dixon made Three Point Jumper. Assisted by Samantha Logic. | 28-36 | |
2:58 | 28-36 | Alexis Prince missed Three Point Jumper. | |
2:58 | Bethany Doolittle Defensive Rebound. | 28-36 | |
2:39 | Bethany Doolittle made Layup. Assisted by Samantha Logic. | 30-36 | |
2:08 | 30-36 | Niya Johnson missed Three Point Jumper. | |
2:08 | Bethany Doolittle Defensive Rebound. | 30-36 | |
1:59 | Bethany Doolittle made Jumper. Assisted by Samantha Logic. | 32-36 | |
1:50 | Baylor Timeout | ||
1:39 | 32-36 | Nina Davis missed Layup. | |
1:39 | 32-36 | Dekeiya Cohen Offensive Rebound. | |
1:21 | 32-36 | Niya Johnson missed Jumper. | |
1:21 | Chase Coley Defensive Rebound. | 32-36 | |
1:06 | Samantha Logic made Layup. | 34-36 | |
0:44 | 34-39 | Kristy Wallace made Three Point Jumper. Assisted by Niya Johnson. | |
0:15 | Melissa Dixon missed Three Point Jumper. | 34-39 | |
0:15 | 34-39 | Baylor Defensive Rebound. | |
0:01 | 34-42 | Alexis Prince made Three Point Jumper. Assisted by Niya Johnson. | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | IOWA | SCORE | BAYLOR |
20:00 | 34-42 | Jump Ball won by Baylor | |
19:46 | 34-42 | Niya Johnson missed Jumper. | |
19:46 | Iowa Defensive Rebound. | 34-42 | |
19:44 | 34-42 | Foul on Niya Johnson. | |
19:40 | Melissa Dixon missed Layup. | 34-42 | |
19:40 | Bethany Doolittle Offensive Rebound. | 34-42 | |
19:30 | Melissa Dixon missed Three Point Jumper. | 34-42 | |
19:30 | 34-42 | Sune Agbuke Defensive Rebound. | |
19:16 | 34-42 | Imani Wright missed Layup. | |
19:16 | 34-42 | Sune Agbuke Offensive Rebound. | |
19:14 | 34-42 | Sune Agbuke missed Layup. | |
19:13 | Bethany Doolittle Block. | 34-42 | |
19:12 | 34-42 | Sune Agbuke Offensive Rebound. | |
19:11 | 34-44 | Sune Agbuke made Layup. | |
18:55 | Whitney Jennings missed Layup. | 34-44 | |
18:55 | 34-44 | Sune Agbuke Block. | |
18:55 | Iowa Offensive Rebound. | 34-44 | |
18:33 | Ally Disterhoft Turnover. | 34-44 | |
18:33 | 34-44 | Sune Agbuke Steal. | |
18:06 | 34-44 | Sune Agbuke missed Layup. | |
18:06 | Bethany Doolittle Block. | 34-44 | |
18:06 | Ally Disterhoft Defensive Rebound. | 34-44 | |
17:59 | Bethany Doolittle missed Jumper. | 34-44 | |
17:59 | 34-44 | Alexis Prince Defensive Rebound. | |
17:40 | 34-44 | Alexis Prince missed Three Point Jumper. | |
17:40 | 34-44 | Sune Agbuke Offensive Rebound. | |
17:16 | 34-44 | Nina Davis missed Layup. | |
17:16 | 34-44 | Sune Agbuke Offensive Rebound. | |
17:13 | 34-44 | Sune Agbuke missed Layup. | |
17:13 | 34-44 | Sune Agbuke Offensive Rebound. | |
17:13 | 34-44 | Sune Agbuke missed Layup. | |
17:13 | 34-44 | Sune Agbuke Offensive Rebound. | |
17:13 | Foul on Samantha Logic. | 34-44 | |
17:13 | 34-45 | Sune Agbuke made Free Throw. | |
17:13 | 34-46 | Sune Agbuke made Free Throw. | |
17:02 | Melissa Dixon made Layup. | 36-46 | |
16:56 | 36-48 | Nina Davis made Layup. Assisted by Niya Johnson. | |
16:30 | Samantha Logic made Layup. | 38-48 | |
16:19 | 38-48 | Alexis Prince Turnover. | |
16:19 | Melissa Dixon Steal. | 38-48 | |
16:09 | Foul on Ally Disterhoft. | 38-48 | |
16:09 | Ally Disterhoft Turnover. | 38-48 | |
15:57 | 38-50 | Nina Davis made Layup. Assisted by Niya Johnson. | |
15:50 | Samantha Logic missed Layup. | 38-50 | |
15:50 | 38-50 | Alexis Prince Defensive Rebound. | |
15:26 | 38-52 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | |
15:15 | Bethany Doolittle missed Jumper. | 38-52 | |
15:15 | 38-52 | Sune Agbuke Defensive Rebound. | |
15:00 | 38-52 | Alexis Prince Turnover. | |
15:00 | Official TV Timeout | ||
14:53 | Samantha Logic missed Three Point Jumper. | 38-52 | |
14:53 | 38-52 | Kristy Wallace Defensive Rebound. | |
14:34 | 38-54 | Imani Wright made Jumper. Assisted by Niya Johnson. | |
14:15 | Kali Peschel made Jumper. Assisted by Samantha Logic. | 40-54 | |
13:54 | 40-56 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | |
13:28 | Kali Peschel missed Jumper. | 40-56 | |
13:28 | 40-56 | Sune Agbuke Defensive Rebound. | |
13:09 | 40-58 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | |
12:42 | 40-58 | Foul on Imani Wright. | |
12:42 | Alexa Kastanek missed Free Throw. | 40-58 | |
12:42 | Iowa Deadball Team Rebound. | 40-58 | |
12:42 | Alexa Kastanek missed Free Throw. | 40-58 | |
12:42 | 40-58 | Imani Wright Defensive Rebound. | |
12:17 | 40-58 | Imani Wright missed Three Point Jumper. | |
12:17 | 40-58 | Kristy Wallace Offensive Rebound. | |
11:59 | 40-58 | Nina Davis missed Jumper. | |
11:59 | Bethany Doolittle Defensive Rebound. | 40-58 | |
11:40 | Melissa Dixon missed Three Point Jumper. | 40-58 | |
11:40 | 40-58 | Baylor Defensive Rebound. | |
11:35 | Official TV Timeout | ||
11:14 | 40-58 | Sune Agbuke missed Jumper. | |
11:14 | Samantha Logic Defensive Rebound. | 40-58 | |
10:47 | Samantha Logic missed Layup. | 40-58 | |
10:47 | 40-58 | Niya Johnson Defensive Rebound. | |
10:44 | Foul on Bethany Doolittle. | 40-58 | |
10:31 | 40-58 | Sune Agbuke missed Jumper. | |
10:31 | Kali Peschel Defensive Rebound. | 40-58 | |
10:22 | Bethany Doolittle made Jumper. Assisted by Samantha Logic. | 42-58 | |
9:55 | 42-60 | Kristy Wallace made Jumper. Assisted by Niya Johnson. | |
9:49 | Kali Peschel made Three Point Jumper. Assisted by Samantha Logic. | 45-60 | |
9:22 | 45-62 | Nina Davis made Jumper. Assisted by Niya Johnson. | |
9:09 | Bethany Doolittle missed Layup. | 45-62 | |
9:09 | 45-62 | Imani Wright Defensive Rebound. | |
8:46 | Foul on Melissa Dixon. | 45-62 | |
8:24 | 45-64 | Kristy Wallace made Jumper. | |
8:12 | Ally Disterhoft Turnover. | 45-64 | |
8:12 | 45-64 | Imani Wright Steal. | |
8:07 | 45-66 | Imani Wright made Layup. | |
7:56 | Iowa Timeout | ||
7:51 | Samantha Logic made Jumper. | 47-66 | |
7:36 | 47-68 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | |
7:24 | Bethany Doolittle missed Jumper. | 47-68 | |
7:24 | 47-68 | Baylor Defensive Rebound. | |
7:17 | Official TV Timeout | ||
7:12 | Foul on Ally Disterhoft. | 47-68 | |
6:51 | 47-68 | Niya Johnson missed Jumper. | |
6:51 | Whitney Jennings Defensive Rebound. | 47-68 | |
6:31 | Bethany Doolittle made Layup. Assisted by Samantha Logic. | 49-68 | |
6:07 | 49-70 | Imani Wright made Jumper. | |
5:58 | Whitney Jennings missed Three Point Jumper. | 49-70 | |
5:58 | 49-70 | Nina Davis Defensive Rebound. | |
5:51 | 49-72 | Nina Davis made Layup. | |
5:31 | Ally Disterhoft made Three Point Jumper. | 52-72 | |
5:07 | 52-72 | Kristy Wallace missed Jumper. | |
5:07 | Bethany Doolittle Defensive Rebound. | 52-72 | |
4:58 | Bethany Doolittle made Jumper. Assisted by Samantha Logic. | 54-72 | |
4:31 | 54-72 | Foul on Sune Agbuke (Flagrant 1). | |
4:31 | 54-72 | Sune Agbuke Turnover. | |
4:31 | Kali Peschel missed Free Throw. | 54-72 | |
4:31 | Iowa Deadball Team Rebound. | 54-72 | |
4:31 | Kali Peschel made Free Throw. | 55-72 | |
4:24 | 55-72 | Foul on Kristy Wallace. | |
4:23 | Kali Peschel made Layup. Assisted by Samantha Logic. | 57-72 | |
4:23 | 57-72 | Foul on Kristy Wallace. | |
4:23 | Kali Peschel made Free Throw. | 58-72 | |
3:57 | 58-74 | Sune Agbuke made Jumper. Assisted by Niya Johnson. | |
3:41 | Chase Coley made Layup. Assisted by Samantha Logic. | 60-74 | |
3:16 | Foul on Whitney Jennings. | 60-74 | |
3:16 | Official TV Timeout | ||
3:07 | Foul on Samantha Logic. | 60-74 | |
3:07 | 60-75 | Niya Johnson made Free Throw. | |
3:07 | 60-76 | Niya Johnson made Free Throw. | |
2:52 | Melissa Dixon missed Three Point Jumper. | 60-76 | |
2:52 | Samantha Logic Offensive Rebound. | 60-76 | |
2:47 | Samantha Logic made Layup. | 62-76 | |
2:36 | Baylor Timeout | ||
2:35 | 62-76 | Kristy Wallace Turnover. | |
2:35 | Samantha Logic Steal. | 62-76 | |
2:32 | Samantha Logic missed Three Point Jumper. | 62-76 | |
2:32 | 62-76 | Niya Johnson Defensive Rebound. | |
2:26 | 62-76 | Imani Wright missed Layup. | |
2:26 | Ally Disterhoft Defensive Rebound. | 62-76 | |
2:13 | Ally Disterhoft Turnover. | 62-76 | |
2:13 | 62-76 | Kristy Wallace Steal. | |
2:09 | Foul on Samantha Logic. | 62-76 | |
2:09 | 62-76 | Imani Wright missed Free Throw. | |
2:09 | Samantha Logic Defensive Rebound. | 62-76 | |
2:03 | Melissa Dixon missed Three Point Jumper. | 62-76 | |
2:03 | 62-76 | Niya Johnson Defensive Rebound. | |
1:52 | Foul on Melissa Dixon. | 62-76 | |
1:52 | 62-77 | Nina Davis made Free Throw. | |
1:52 | 62-78 | Nina Davis made Free Throw. | |
1:43 | 62-78 | Foul on Niya Johnson. | |
1:43 | Samantha Logic made Free Throw. | 63-78 | |
1:43 | Samantha Logic missed Free Throw. | 63-78 | |
1:43 | 63-78 | Imani Wright Defensive Rebound. | |
1:22 | 63-80 | Niya Johnson made Layup. | |
1:12 | Samantha Logic missed Layup. | 63-80 | |
1:12 | Ally Disterhoft Offensive Rebound. | 63-80 | |
1:09 | Ally Disterhoft missed Layup. | 63-80 | |
1:09 | 63-80 | Baylor Defensive Rebound. | |
0:47 | 63-80 | Niya Johnson missed Jumper. | |
0:47 | Ally Disterhoft Defensive Rebound. | 63-80 | |
0:36 | Kali Peschel missed Jumper. | 63-80 | |
0:36 | Samantha Logic Offensive Rebound. | 63-80 | |
0:30 | Kathryn Reynolds missed Three Point Jumper. | 63-80 | |
0:30 | Samantha Logic Offensive Rebound. | 63-80 | |
0:22 | Iowa Timeout | ||
0:21 | Melissa Dixon made Three Point Jumper. Assisted by Samantha Logic. | 66-80 | |
0:17 | Foul on Melissa Dixon. | 66-80 | |
0:17 | 66-81 | Kristy Wallace made Free Throw. | |
0:17 | 66-81 | Kristy Wallace missed Free Throw. | |
0:17 | Ally Disterhoft Defensive Rebound. | 66-81 | |
0:04 | Melissa Dixon missed Three Point Jumper. | 66-81 | |
0:04 | Samantha Logic Offensive Rebound. | 66-81 | |
0:02 | Jump Ball won by Iowa | 66-81 | |
0:00 | End of Game |
Iowa Hawkeyes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bethany Doolittle C | 27 | 8-14 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 5 | 0 | 3 | 16 | |||
Melissa Dixon G | 34 | 4-14 | 2-10 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 10 | |||
Ally Disterhoft G | 30 | 1-8 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 4 | 2 | 3 | |||
Whitney Jennings G | 34 | 3-8 | 2-5 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | |||
Samantha Logic G | 38 | 6-15 | 0-3 | 1-2 | 5 | 5 | 10 | 14 | 2 | 0 | 1 | 4 | 13 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Chase Coley F | 11 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 4 | |||
Kali Peschel F | 22 | 4-6 | 2-2 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |||
Claire Till F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||
Kathryn Reynolds G | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Alexa Kastanek G | 2 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
28-69 | 7-23 | 3-7 | 12 | 23 | 35 | 15 | 4 | 6 | 9 | 17 | 66 | |||||
40.6% | 30.4% | 42.9% | ||||||||||||||
Baylor Lady Bears | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Nina Davis F | 40 | 7-13 | 0-0 | 6-6 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 0 | 20 | |||
Sune Agbuke C | 32 | 9-17 | 0-0 | 5-5 | 7 | 5 | 12 | 1 | 1 | 1 | 2 | 3 | 23 | |||
Niya Johnson G | 40 | 3-9 | 0-1 | 4-4 | 1 | 6 | 7 | 16 | 0 | 0 | 0 | 2 | 10 | |||
Alexis Prince G | 23 | 2-6 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 1 | 5 | |||
Imani Wright G | 29 | 3-11 | 0-3 | 0-1 | 1 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 6 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Dekeiya Cohen F | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Khadijiah Cave C | 6 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Kristy Wallace G | 28 | 7-8 | 2-2 | 1-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 17 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
31-66 | 3-10 | 16-18 | 14 | 31 | 45 | 22 | 3 | 5 | 8 | 9 | 81 | |||||
47.0% | 30.0% | 88.9% |
Attendance: N/A
No comments:
Post a Comment