Timberwolves 100
(14-53, 5-28 away)
7:30PM,EDT,March 18,2015
Air Canada Centre, Toronto, ON
Air Canada Centre, Toronto, ON
Top Performers
Min: K. Martin 37 Pts, 7 Reb, 1 Stl, 1 BlkTor: J. Valanciunas 15 Pts, 15 Reb, 1 Ast, 1 Blk
Associated Press
Raptors Hold Off Wolves
Now he's found a better outlet for his frustration: contribute any way you can.
Jonas Valanciunas had 15 points and 15 rebounds, DeRozan scored 21 and the Toronto Raptors won their 11th straight home game over Minnesota, beating the short-handed Timberwolves 105-100 on Wednesday night.
DeRozan went 12 for 12 from the free throw line and added seven rebounds, four assists and two steals as the Raptors won for the third time in five games after losing nine of 10.
"It really doesn't bother me now like it used to when I missed shots," DeRozan said. "I used to get frustrated. Now I know I can do other things, trying to get steals, getting rebounds, moving the ball. That helps a lot."
Terrence Ross added 15 points and Patrick Patterson had 14 as the Raptors spoiled the Toronto debut of 2014 top draft pick Andrew Wiggins, who grew up in the city's north suburbs.
Hampered by foul trouble in the first half, Wiggins wasn't much of a factor in becoming the 15th Canadian player to face the Raptors. He finished with 15 points, six in the fourth quarter.
"It felt welcoming," said Wiggins, who got a loud cheer during pregame introductions. "I already love playing in Toronto, I already loving playing where I'm from. Even though we didn't win the game, I still feel appreciated, and had fun."
Wiggins picked up two fouls in the first quarter, then was called for a charge 20 seconds after returning in the second, and headed back to the bench.
"He's got to learn how to play in foul trouble and he was guarding a great player in DeMar," Minnesota assistant coach Sam Mitchell said. "I thought in the second half he did a much better job of keeping himself in the game and still playing good defense."
The Raptors have won seven straight meetings with Minnesota and haven't lost at home to the Timberwolves since dropping a 108-97 decision on Jan. 21, 2004.
Toronto guard Kyle Lowry left with just under five minutes to go in the third quarter after injuring his back on a hard fall. Lowry was moving gingerly as he left the locker room, and asked a team staffer to pick up his bag and shoes from the floor.
"One of those things where he hit the floor and tweaked his back," coach Dwane Casey said. "We have to see where he is tomorrow."
Kevin Martin led the Timberwolves with 37 points, and Chase Budinger had 19.
Ricky Rubio returned to Minnesota's starting lineup after sitting out the previous two games with a sore right ankle, but the Timberwolves were reduced to eight healthy bodies for the third straight game when center Justin Hamilton was ruled out with an illness.
Budinger's jump shot cut it to 98-96 with 2:44 left but DeRozan answered with a jumper and Amir Johnson stole the ball from Rubio, then fed Lou Williams for a fast-break layup as Toronto opened a 102-96 edge with 1:27 to go.
Gorgui Dieng responded with a layup, but a 3-pointer by Greivis Vasquez with 55 seconds left ended Minnesota's comeback hopes.
"They made some tough 3s, some timely 3s, and just broke our back," Mitchell said.
With coach Flip Saunders away from the team to be with his ailing father in Cleveland, Mitchell took charge of the Timberwolves. Mitchell, Toronto's head coach from 2004-08, said Saunders is expected back for Thursday's game at New York.
Wiggins' Toronto debut drew more than 30 reporters to the morning shootaround, and Canadian Prime Minister Stephen Harper attended the game. The country's top politician was invited into the Raptors' locker room before the game, where he posed for a photo with Lowry, general manager Masai Ujiri and team president Tim Leiweke.
---
DOUBLE-FIGURE DEBUT
The only other Canadian player to score 10 or more points in his Toronto debut was Jamaal Magloire, who had 16 for the Charlotte Hornets in a victory on Nov. 20, 2000. Magloire now works as a player development consultant for the Raptors.
TIP-INS
Timberwolves: F Kevin Garnett (left knee) and C Nikola Pekovic (right ankle) were sidelined for the fourth straight game, while G Gary Neal (right ankle) missed his third straight. Minnesota was also without Canadian Anthony Bennett (right ankle) and long-term absences Robbie Hummel and Shabazz Muhammad.
Raptors: Ross returned to the starting lineup after leaving Monday's win at Indiana with back spasms. ... Martin's 18 points in the first were the most by a Raptors opponent in any quarter this season. ... Valanciunas had a season-high 16 rebounds against San Antonio on Feb. 8. His career high is 21, set last season.
MISTAKEN IDENTITY
Harper's official Twitter account posted a photo of the Prime Minister posing with Canadian stars Wiggins and Bennett, but it incorrectly identified Bennett as Lowry. The message was corrected and reposted before tip-off.
UP NEXT
Timberwolves: Visit the New York Knicks on Thursday night.
Raptors: Visit the Chicago Bulls on Friday night.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
MIN
|
TOR
| |
---|---|---|
Points | 100 | 105 |
FGM-FGA | 42-87 (.483) | 35-79 (.443) |
3PM-3PA | 6-17 (.353) | 12-29 (.414) |
FTM-FTA | 10-15 (.667) | 23-27 (.852) |
Rebounds (Offensive-Total) | 12-45 | 8-39 |
Assists | 21 | 25 |
Turnovers | 18 | 12 |
Steals | 7 | 6 |
Blocks | 4 | 3 |
Fast Break Points | 13 | 15 |
Fouls (Tech/Flagrant) | 20 (1/0) | 15 (1/0) |
Top Performers
Minnesota | Toronto | ||
---|---|---|---|
Martin Points: 37 Reb: 7 Ast: 0 Stl: 1 Blk: 1 |
Valanciunas Points: 15 Reb: 15 Ast: 1 Stl: 0 Blk: 1 |
Next 5 Games
Minnesota | Toronto |
---|---|
03/19 @NY 7:30pm 03/22 CHA 7:00pm 03/23 @UTAH 9:00pm 03/25 LAL 8:00pm 03/27 @HOU 8:00pm |
03/20 @CHI 8:00pm 03/22 NY 4:00pm 03/24 @DET 7:30pm 03/25 CHI 7:00pm 03/27 LAL 7:30pm |
1st Quarter Summary | |||
TIME | MINNESOTA | SCORE | TORONTO |
---|---|---|---|
12:00 | 0-0 | Gorgui Dieng vs. Jonas Valanciunas (Adreian Payne gains possession) | |
11:36 | Ricky Rubio misses 16-foot two point jumper | 0-0 | |
11:34 | Andrew Wiggins offensive rebound | 0-0 | |
11:23 | Jonas Valanciunas blocks Gorgui Dieng 's 3-foot shot | 0-0 | |
11:21 | 0-0 | DeMar DeRozan defensive rebound | |
11:07 | 0-0 | Terrence Ross misses 15-foot jumper | |
11:07 | Ricky Rubio defensive rebound | 0-0 | |
11:00 | Adreian Payne makes two point shot (Ricky Rubio assists) | 2-0 | |
10:32 | 2-0 | DeMar DeRozan misses 9-foot step back jumpshot | |
10:30 | 2-0 | Jonas Valanciunas offensive rebound | |
10:26 | 2-2 | Jonas Valanciunas makes two point shot | |
10:15 | 2-2 | Amir Johnson shooting foul (Gorgui Dieng draws the foul) | |
10:15 | Gorgui Dieng makes free throw 1 of 2 | 3-2 | |
10:15 | Gorgui Dieng misses free throw 2 of 2 | 3-2 | |
10:14 | 3-2 | Amir Johnson defensive rebound | |
10:02 | 3-5 | Terrence Ross makes 26-foot three point jumper (DeMar DeRozan assists) | |
9:44 | Adreian Payne misses 9-foot | 3-5 | |
9:42 | Gorgui Dieng offensive rebound | 3-5 | |
9:41 | 3-5 | Jonas Valanciunas defensive rebound | |
9:41 | Gorgui Dieng misses tip shot | 3-5 | |
9:33 | 3-5 | DeMar DeRozan lost ball turnover (Ricky Rubio steals) | |
9:30 | Adreian Payne makes driving dunk (Ricky Rubio assists) | 5-5 | |
9:27 | Timberwolves delay of game violation | 5-5 | |
9:15 | 5-7 | DeMar DeRozan makes 5-foot two point shot | |
9:15 | Andrew Wiggins shooting foul (DeMar DeRozan draws the foul) | 5-7 | |
9:15 | 5-8 | DeMar DeRozan makes free throw 1 of 1 | |
9:03 | 5-8 | DeMar DeRozan shooting foul (Andrew Wiggins draws the foul) | |
9:03 | Andrew Wiggins makes free throw 1 of 2 | 6-8 | |
9:03 | Andrew Wiggins makes free throw 2 of 2 | 7-8 | |
8:45 | 7-10 | Jonas Valanciunas makes layup (DeMar DeRozan assists) | |
8:30 | Adreian Payne double dribble turnover | 7-10 | |
8:18 | 7-10 | DeMar DeRozan out of bounds lost ball turnover | |
8:07 | Kevin Martin makes 14-foot jumper (Ricky Rubio assists) | 9-10 | |
7:46 | 9-13 | Terrence Ross makes 27-foot three point jumper (Kyle Lowry assists) | |
7:35 | Andrew Wiggins makes driving layup | 11-13 | |
7:18 | 11-13 | Terrence Ross bad pass (Gorgui Dieng steals) | |
7:05 | Kevin Martin misses 18-foot jumper | 11-13 | |
7:05 | 11-13 | Jonas Valanciunas defensive rebound | |
6:58 | 11-13 | Kyle Lowry misses 18-foot two point jumper | |
6:56 | Ricky Rubio defensive rebound | 11-13 | |
6:46 | Adreian Payne misses 20-foot jumper | 11-13 | |
6:45 | 11-13 | Jonas Valanciunas defensive rebound | |
6:39 | 11-15 | Amir Johnson makes two point shot (Kyle Lowry assists) | |
6:28 | Timberwolves Full timeout | ||
6:13 | Andrew Wiggins misses 3-foot | 11-15 | |
6:13 | 11-15 | Jonas Valanciunas defensive rebound | |
6:07 | Ricky Rubio shooting foul (DeMar DeRozan draws the foul) | 11-15 | |
6:07 | 11-16 | DeMar DeRozan makes free throw 1 of 2 | |
6:07 | 11-17 | DeMar DeRozan makes free throw 2 of 2 | |
5:52 | 11-17 | Terrence Ross personal foul (Kevin Martin draws the foul) | |
5:37 | Gorgui Dieng misses hook shot | 11-17 | |
5:35 | 11-17 | Jonas Valanciunas defensive rebound | |
5:28 | 11-17 | Terrence Ross misses 27-foot three point jumper | |
5:28 | Adreian Payne defensive rebound | 11-17 | |
5:22 | 11-17 | Jonas Valanciunas personal foul (Gorgui Dieng draws the foul) | |
5:22 | Chase Budinger enters the game for Adreian Payne | 11-17 | |
5:22 | 11-17 | Patrick Patterson enters the game for Amir Johnson | |
5:16 | Gorgui Dieng traveling | 11-17 | |
4:50 | 11-17 | Gorgui Dieng blocks Jonas Valanciunas 's 1-foot layup | |
4:48 | Gorgui Dieng defensive rebound | 11-17 | |
4:45 | Chase Budinger misses driving layup | 11-17 | |
4:43 | Andrew Wiggins offensive rebound | 11-17 | |
4:37 | Andrew Wiggins makes layup | 13-17 | |
4:26 | Andrew Wiggins shooting foul (DeMar DeRozan draws the foul) | 13-17 | |
4:26 | 13-18 | DeMar DeRozan makes free throw 1 of 2 | |
4:26 | Zach LaVine enters the game for Andrew Wiggins | 13-18 | |
4:26 | Lorenzo Brown enters the game for Ricky Rubio | 13-18 | |
4:26 | 13-19 | DeMar DeRozan makes free throw 2 of 2 | |
4:11 | Kevin Martin makes three point jumper (Lorenzo Brown assists) | 16-19 | |
3:55 | 16-19 | Terrence Ross misses 26-foot three point jumper | |
3:54 | Chase Budinger defensive rebound | 16-19 | |
3:41 | Gorgui Dieng bad pass (Patrick Patterson steals) | 16-19 | |
3:31 | 16-19 | Jonas Valanciunas 3 second turnover | |
3:31 | 16-19 | Louis Williams enters the game for Terrence Ross | |
3:21 | Chase Budinger misses 26-foot three point jumper | 16-19 | |
3:20 | 16-19 | Kyle Lowry defensive rebound | |
3:15 | Zach LaVine shooting foul (Kyle Lowry draws the foul) | 16-19 | |
3:15 | 16-20 | Kyle Lowry makes free throw 1 of 2 | |
3:15 | 16-21 | Kyle Lowry makes free throw 2 of 2 | |
3:05 | Zach LaVine misses 18-foot two point jumper | 16-21 | |
3:04 | 16-21 | Jonas Valanciunas defensive rebound | |
2:59 | Zach LaVine shooting foul (Louis Williams draws the foul) | 16-21 | |
2:59 | Raptors Full timeout | ||
2:59 | 16-21 | Greivis Vasquez enters the game for Jonas Valanciunas | |
2:59 | 16-21 | Tyler Hansbrough enters the game for Kyle Lowry | |
2:59 | 16-22 | Louis Williams makes free throw 1 of 2 | |
2:59 | 16-23 | Louis Williams makes free throw 2 of 2 | |
2:47 | Kevin Martin makes 6-foot two point shot (Lorenzo Brown assists) | 18-23 | |
2:30 | 18-25 | Tyler Hansbrough makes layup (Patrick Patterson assists) | |
2:18 | 18-25 | Greivis Vasquez personal foul (Kevin Martin draws the foul) | |
2:18 | Kevin Martin makes free throw 1 of 2 | 19-25 | |
2:18 | Kevin Martin makes free throw 2 of 2 | 20-25 | |
2:08 | 20-25 | Patrick Patterson misses 26-foot three point jumper | |
2:08 | Kevin Martin defensive rebound | 20-25 | |
1:53 | Kevin Martin makes 24-foot three point jumper (Chase Budinger assists) | 23-25 | |
1:38 | Lorenzo Brown shooting foul (DeMar DeRozan draws the foul) | 23-25 | |
1:38 | 23-26 | DeMar DeRozan makes free throw 1 of 2 | |
1:38 | Adreian Payne enters the game for Gorgui Dieng | 23-26 | |
1:38 | 23-27 | DeMar DeRozan makes free throw 2 of 2 | |
1:22 | Chase Budinger misses 27-foot three point jumper | 23-27 | |
1:21 | 23-27 | Raptors defensive team rebound | |
1:21 | 23-27 | Kyle Lowry enters the game for DeMar DeRozan | |
1:07 | 23-27 | Greivis Vasquez misses 26-foot three point jumper | |
1:06 | Chase Budinger defensive rebound | 23-27 | |
0:55 | Kevin Martin makes 27-foot three point jumper | 26-27 | |
0:47 | 26-27 | Louis Williams misses 26-foot three point jumper | |
0:46 | 26-27 | Kyle Lowry offensive rebound | |
0:45 | 26-29 | Kyle Lowry makes two point shot | |
0:32 | Kevin Martin makes 24-foot three point jumper (Lorenzo Brown assists) | 29-29 | |
0:27 | 29-29 | Louis Williams misses 26-foot three point jumper | |
0:26 | Chase Budinger defensive rebound | 29-29 | |
0:06 | Chase Budinger makes 26-foot three point jumper (Lorenzo Brown assists) | 32-29 | |
0:06 | Adreian Payne loose ball foul (Tyler Hansbrough draws the foul) | 32-29 | |
0:06 | 32-30 | Tyler Hansbrough makes free throw 1 of 2 | |
0:06 | 32-31 | Tyler Hansbrough makes free throw 2 of 2 | |
0:06 | 32-31 | Raptors delay of game violation | |
0:00 | Zach LaVine misses 13-foot two point jumper | 32-31 | |
0:00 | 32-31 | Patrick Patterson defensive rebound | |
0:00 | 32-31 | Double technical foul: Kyle Lowry and Chase Budinger | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | MINNESOTA | SCORE | TORONTO |
11:40 | 32-34 | Patrick Patterson makes three point jumper (Louis Williams assists) | |
11:19 | Adreian Payne misses 3-foot | 32-34 | |
11:18 | 32-34 | Greivis Vasquez defensive rebound | |
11:11 | 32-34 | Kyle Lowry misses 25-foot three point jumper | |
11:08 | Adreian Payne defensive rebound | 32-34 | |
10:55 | Adreian Payne makes layup (Lorenzo Brown assists) | 34-34 | |
10:32 | 34-36 | Greivis Vasquez makes two point shot | |
10:23 | 34-36 | Greivis Vasquez shooting foul (Kevin Martin draws the foul) | |
10:23 | Kevin Martin makes free throw 1 of 2 | 35-36 | |
10:23 | Kevin Martin makes free throw 2 of 2 | 36-36 | |
10:10 | 36-38 | Patrick Patterson makes 7-foot two point shot (Greivis Vasquez assists) | |
9:44 | Adreian Payne offensive foul (Tyler Hansbrough draws the foul) | 36-38 | |
9:44 | Adreian Payne turnover | 36-38 | |
9:32 | 36-38 | Greivis Vasquez bad pass (Lorenzo Brown steals) | |
9:26 | Chase Budinger misses driving layup | 36-38 | |
9:26 | Zach LaVine offensive rebound | 36-38 | |
9:23 | Adreian Payne offensive foul (Tyler Hansbrough draws the foul) | 36-38 | |
9:23 | Adreian Payne turnover | 36-38 | |
9:23 | Gorgui Dieng enters the game for Lorenzo Brown | 36-38 | |
9:23 | Andrew Wiggins enters the game for Adreian Payne | 36-38 | |
9:10 | 36-38 | Louis Williams misses 24-foot three point jumper | |
9:08 | Gorgui Dieng defensive rebound | 36-38 | |
9:03 | Andrew Wiggins offensive Charge (Kyle Lowry draws the foul) | 36-38 | |
9:03 | Andrew Wiggins turnover | 36-38 | |
9:03 | 36-38 | DeMar DeRozan enters the game for Greivis Vasquez | |
9:03 | Lorenzo Brown enters the game for Andrew Wiggins | 36-38 | |
8:42 | 36-41 | Kyle Lowry makes 26-foot three point jumper (Louis Williams assists) | |
8:36 | Timberwolves Full timeout | ||
8:18 | Chase Budinger misses 7-foot | 36-41 | |
8:17 | 36-41 | Patrick Patterson defensive rebound | |
8:11 | 36-41 | Kyle Lowry bad pass (Lorenzo Brown steals) | |
8:04 | Lorenzo Brown makes driving layup (Zach LaVine assists) | 38-41 | |
7:46 | 38-43 | Patrick Patterson makes 8-foot jumper | |
7:37 | Kevin Martin makes 15-foot two point shot | 40-43 | |
7:24 | 40-43 | Louis Williams misses 18-foot Running Jumper | |
7:22 | 40-43 | Tyler Hansbrough offensive rebound | |
7:20 | 40-43 | Gorgui Dieng blocks Tyler Hansbrough's layup | |
7:18 | Kevin Martin defensive rebound | 40-43 | |
7:03 | Timberwolves 20 Sec. timeout | ||
7:03 | 40-43 | Amir Johnson enters the game for Tyler Hansbrough | |
7:03 | Ricky Rubio enters the game for Zach LaVine | 40-43 | |
6:56 | Kevin Martin misses 17-foot two point shot | 40-43 | |
6:54 | 40-43 | DeMar DeRozan defensive rebound | |
6:43 | 40-43 | Amir Johnson misses two point shot | |
6:43 | Gorgui Dieng defensive rebound | 40-43 | |
6:35 | Ricky Rubio bad pass (DeMar DeRozan steals) | 40-43 | |
6:28 | 40-43 | Patrick Patterson lost ball turnover (Ricky Rubio steals) | |
6:22 | Chase Budinger makes 1-foot two point shot (Ricky Rubio assists) | 42-43 | |
6:07 | 42-46 | Patrick Patterson makes 27-foot three point jumper (DeMar DeRozan assists) | |
5:37 | Chase Budinger misses 23-foot three point jumper | 42-46 | |
5:37 | 42-46 | Kyle Lowry defensive rebound | |
5:26 | 42-46 | Kyle Lowry misses 26-foot three point jumper | |
5:26 | Kevin Martin defensive rebound | 42-46 | |
5:20 | Patrick Patterson blocks Kevin Martin 's 4-foot layup | 42-46 | |
5:20 | Timberwolves offensive team rebound | 42-46 | |
5:20 | Official timeout | ||
5:20 | 42-46 | Terrence Ross enters the game for Patrick Patterson | |
5:20 | 42-46 | James Johnson enters the game for Louis Williams | |
5:20 | Zach LaVine enters the game for Chase Budinger | 42-46 | |
5:18 | Kevin Martin out of bounds lost ball turnover | 42-46 | |
5:01 | 42-46 | Amir Johnson lost ball turnover (Lorenzo Brown steals) | |
4:56 | Lorenzo Brown makes driving layup (Ricky Rubio assists) | 44-46 | |
4:33 | 44-46 | DeMar DeRozan misses 17-foot jumper | |
4:33 | Ricky Rubio defensive rebound | 44-46 | |
4:18 | Lorenzo Brown makes 13-foot two point shot | 46-46 | |
4:01 | 46-48 | Amir Johnson makes 18-foot jumper (Kyle Lowry assists) | |
3:43 | Gorgui Dieng offensive foul (Amir Johnson draws the foul) | 46-48 | |
3:43 | Gorgui Dieng turnover | 46-48 | |
3:43 | 46-48 | Greivis Vasquez enters the game for Kyle Lowry | |
3:30 | 46-48 | Kevin Martin blocks Greivis Vasquez 's 25-foot three point jumper | |
3:28 | Lorenzo Brown defensive rebound | 46-48 | |
3:21 | Kevin Martin traveling | 46-48 | |
3:09 | 46-48 | DeMar DeRozan misses 16-foot jumper | |
3:08 | Timberwolves defensive team rebound | 46-48 | |
3:08 | Chase Budinger enters the game for Zach LaVine | 46-48 | |
3:00 | 46-48 | Greivis Vasquez personal block (Ricky Rubio draws the foul) | |
2:48 | Gorgui Dieng makes 7-foot two point shot | 48-48 | |
2:29 | 48-48 | Greivis Vasquez misses 7-foot | |
2:28 | Chase Budinger defensive rebound | 48-48 | |
2:24 | James Johnson blocks Kevin Martin's layup | 48-48 | |
2:20 | Lorenzo Brown offensive rebound | 48-48 | |
2:18 | Lorenzo Brown makes layup | 50-48 | |
2:15 | Raptors Full timeout | ||
2:00 | 50-48 | DeMar DeRozan misses 16-foot two point shot | |
1:59 | Kevin Martin defensive rebound | 50-48 | |
1:44 | Kevin Martin misses 27-foot three point jumper | 50-48 | |
1:43 | 50-48 | James Johnson defensive rebound | |
1:35 | 50-51 | Greivis Vasquez makes 24-foot three point jumper (James Johnson assists) | |
1:15 | 50-51 | Louis Williams enters the game for Greivis Vasquez | |
1:14 | 50-51 | James Johnson personal foul (Kevin Martin draws the foul) | |
1:10 | 50-51 | Louis Williams kicked ball violation | |
1:00 | Chase Budinger makes driving layup | 52-51 | |
0:51 | 52-54 | Louis Williams makes 25-foot three point jumper (DeMar DeRozan assists) | |
0:37 | Kevin Martin misses 11-foot Running Jumper | 52-54 | |
0:36 | 52-54 | DeMar DeRozan defensive rebound | |
0:25 | 52-54 | James Johnson misses driving layup | |
0:24 | Gorgui Dieng defensive rebound | 52-54 | |
0:03 | Gorgui Dieng misses 5-foot jumper | 52-54 | |
0:01 | Chase Budinger offensive rebound | 52-54 | |
0:01 | Chase Budinger makes two point shot | 54-54 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | MINNESOTA | SCORE | TORONTO |
11:41 | 54-54 | Kyle Lowry bad pass | |
11:27 | 54-54 | Kyle Lowry shooting foul (Andrew Wiggins draws the foul) | |
11:27 | Andrew Wiggins makes free throw 1 of 2 | 55-54 | |
11:27 | Andrew Wiggins misses free throw 2 of 2 | 55-54 | |
11:26 | 55-54 | Amir Johnson defensive rebound | |
11:07 | 55-54 | DeMar DeRozan misses 21-foot jumper | |
11:07 | 55-54 | Jonas Valanciunas offensive rebound | |
10:57 | 55-56 | Jonas Valanciunas makes 6-foot two point shot | |
10:36 | Andrew Wiggins misses 29-foot three point jumper | 55-56 | |
10:34 | Kevin Martin offensive rebound | 55-56 | |
10:30 | Kevin Martin misses 26-foot three point jumper | 55-56 | |
10:29 | Timberwolves offensive team rebound | 55-56 | |
10:29 | 55-56 | Jonas Valanciunas loose ball foul (Adreian Payne draws the foul) | |
10:14 | Gorgui Dieng misses hook shot | 55-56 | |
10:12 | Timberwolves offensive team rebound | 55-56 | |
10:11 | Gorgui Dieng misses 8-foot jump bank shot | 55-56 | |
10:10 | 55-56 | DeMar DeRozan defensive rebound | |
9:52 | 55-58 | Terrence Ross makes 9-foot two point shot | |
9:32 | Gorgui Dieng lost ball turnover (Amir Johnson steals) | 55-58 | |
9:26 | Ricky Rubio shooting foul (Jonas Valanciunas draws the foul) | 55-58 | |
9:26 | 55-58 | Jonas Valanciunas misses free throw 1 of 2 | |
9:26 | 55-58 | Raptors offensive team rebound | |
9:26 | 55-59 | Jonas Valanciunas makes free throw 2 of 2 | |
9:10 | Adreian Payne offensive foul (Terrence Ross draws the foul) | 55-59 | |
9:10 | Adreian Payne turnover | 55-59 | |
9:10 | Chase Budinger enters the game for Adreian Payne | 55-59 | |
8:59 | 55-59 | Jonas Valanciunas offensive foul (Gorgui Dieng draws the foul) | |
8:59 | 55-59 | Jonas Valanciunas turnover | |
8:45 | Chase Budinger misses 6-foot Running Jumper | 55-59 | |
8:45 | 55-59 | DeMar DeRozan defensive rebound | |
8:34 | 55-59 | DeMar DeRozan misses 9-foot Running Jumper | |
8:34 | 55-59 | Raptors offensive team rebound | |
8:33 | 55-61 | Terrence Ross makes layup (Kyle Lowry assists) | |
8:15 | 55-61 | Amir Johnson shooting foul (Gorgui Dieng draws the foul) | |
8:15 | Gorgui Dieng makes free throw 1 of 2 | 56-61 | |
8:15 | Gorgui Dieng misses free throw 2 of 2 | 56-61 | |
8:15 | 56-61 | Jonas Valanciunas defensive rebound | |
7:52 | 56-63 | Jonas Valanciunas makes two point shot | |
7:35 | Kevin Martin misses 12-foot two point jumper | 56-63 | |
7:33 | 56-63 | DeMar DeRozan defensive rebound | |
7:28 | 56-65 | Jonas Valanciunas makes dunk (Kyle Lowry assists) | |
7:26 | Timberwolves Full timeout | ||
7:11 | Chase Budinger makes driving layup (Gorgui Dieng assists) | 58-65 | |
7:11 | 58-65 | Amir Johnson shooting foul (Chase Budinger draws the foul) | |
7:11 | Chase Budinger misses free throw 1 of 1 | 58-65 | |
7:09 | Timberwolves offensive team rebound | 58-65 | |
7:07 | 58-65 | Amir Johnson kicked ball violation | |
7:01 | Ricky Rubio makes 20-foot two point shot | 60-65 | |
6:43 | 60-68 | DeMar DeRozan makes 23-foot three point jumper (Kyle Lowry assists) | |
6:24 | Chase Budinger makes layup (Gorgui Dieng assists) | 62-68 | |
6:11 | 62-68 | Kyle Lowry misses 26-foot three point jumper | |
6:09 | Kevin Martin defensive rebound | 62-68 | |
6:05 | Kevin Martin makes driving layup | 64-68 | |
5:41 | Chase Budinger shooting foul (Kyle Lowry draws the foul) | 64-68 | |
5:41 | 64-69 | Kyle Lowry makes free throw 1 of 2 | |
5:41 | Zach LaVine enters the game for Ricky Rubio | 64-69 | |
5:41 | 64-69 | Patrick Patterson enters the game for Amir Johnson | |
5:41 | 64-70 | Kyle Lowry makes free throw 2 of 2 | |
5:22 | Kevin Martin makes two point shot (Chase Budinger assists) | 66-70 | |
5:01 | 66-70 | Kyle Lowry misses 22-foot jumper | |
5:01 | Kevin Martin defensive rebound | 66-70 | |
4:58 | 67-70 | Kyle Lowry personal foul (Zach LaVine draws the foul) | |
4:58 | Zach LaVine makes free throw 1 of 2 | 67-70 | |
4:58 | 67-70 | Greivis Vasquez enters the game for Kyle Lowry | |
4:58 | Zach LaVine misses free throw 2 of 2 | 67-70 | |
4:58 | 67-70 | Jonas Valanciunas defensive rebound | |
4:47 | 67-72 | DeMar DeRozan makes 5-foot two point shot (Greivis Vasquez assists) | |
4:47 | Kevin Martin shooting foul (DeMar DeRozan draws the foul) | 67-72 | |
4:47 | 67-73 | DeMar DeRozan makes free throw 1 of 1 | |
4:30 | Gorgui Dieng misses 21-foot jumper | 67-73 | |
4:28 | 67-73 | Jonas Valanciunas defensive rebound | |
4:18 | 67-73 | DeMar DeRozan misses 5-foot | |
4:16 | 67-73 | Jonas Valanciunas offensive rebound | |
4:13 | 67-73 | Jonas Valanciunas misses tip shot | |
4:11 | Zach LaVine defensive rebound | 67-73 | |
4:09 | Zach LaVine makes two point shot | 69-73 | |
3:36 | 69-73 | shot clock turnover | |
3:36 | Lorenzo Brown enters the game for Kevin Martin | 69-73 | |
3:36 | 69-73 | Louis Williams enters the game for Terrence Ross | |
3:29 | Zach LaVine bad pass (Greivis Vasquez steals) | 69-73 | |
3:26 | Lorenzo Brown shooting foul (DeMar DeRozan draws the foul) | 69-73 | |
3:26 | 69-74 | DeMar DeRozan makes free throw 1 of 2 | |
3:26 | 69-75 | DeMar DeRozan makes free throw 2 of 2 | |
3:13 | Lorenzo Brown misses jumper | 69-75 | |
3:11 | 69-75 | Raptors defensive team rebound | |
2:47 | 69-75 | DeMar DeRozan misses 16-foot turnaround fadeaway | |
2:46 | Chase Budinger defensive rebound | 69-75 | |
2:38 | Andrew Wiggins misses 5-foot jumper | 69-75 | |
2:36 | Chase Budinger offensive rebound | 69-75 | |
2:34 | Chase Budinger makes two point shot | 71-75 | |
2:34 | Raptors Full timeout | ||
2:19 | 71-78 | Greivis Vasquez makes three point jumper (Jonas Valanciunas assists) | |
1:54 | Zach LaVine makes 20-foot jumper (Gorgui Dieng assists) | 73-78 | |
1:38 | 73-78 | Greivis Vasquez misses driving layup | |
1:37 | 73-78 | Jonas Valanciunas offensive rebound | |
1:35 | 73-80 | Jonas Valanciunas makes two point shot | |
1:17 | Andrew Wiggins makes 4-foot two point shot | 75-80 | |
0:54 | 75-82 | Jonas Valanciunas makes two point shot (Louis Williams assists) | |
0:39 | Andrew Wiggins lost ball turnover (DeMar DeRozan steals) | 75-82 | |
0:29 | 75-82 | Greivis Vasquez misses 17-foot jump bank shot | |
0:27 | Zach LaVine defensive rebound | 75-82 | |
0:08 | Zach LaVine double dribble turnover | 75-82 | |
