Associated Press
NC State Shocks Villanova
NC State is back in the Sweet 16, attacking one of the top teams in the nation for 40 minutes and stunning Villanova 71-68 on Saturday night. The Wolfpack went wild as the final horn sounded and danced around the court in celebration.
No, it wasn't quite Jim Valvano's mad dash after the Wolfpack won the 1983 national championship. But the Wolfpack (22-13) have designs on their own big March run. They will move on to Syracuse, New York, to play the winner of the Louisville-Northern Iowa game.
NC State guards Cat Barber and Desmond Lee shared a long embrace after the buzzer. Barber pounded his chest and said, "All heart!"
Lacey led them with 17 points and Barber had 13, each coming with big buckets to hold off a late Villanova charge.
"We came out today with the feeling that everybody expected us to lose to a 1-seed, but we believe in ourselves and that we're good enough to beat anybody in the country, and we went down and did it,'' said Beejay Anya, who scored the game winner in the opener against LSU.
The Wildcats saw a 16-game winning streak end and have not reached the second weekend since 2009.
The Wildcats came up empty after storming their way to a pair of Big East titles and a 41-point victory in the NCAA tournament opener.
"I know we have to answer to the fact that we did not get to the second weekend again," coach Jay Wright said. "We have to own that. But it's not going to define us within our program. It's going to define us outside of our program, and we accept that."
Dylan Ennis was nearly inconsolable, his arms crossed over his head in disbelief. Ennis missed a 3-pointer after an NC State turnover with 20 seconds left that would have put the Wildcats ahead.
Darrun Hilliard scored 27 points and gamely rallied the Wildcats in the final minutes. He hit 3-pointers that brought them to within four, within two with 41.1 seconds left and 69-68 with 1.2 seconds left.
Ralston Turner sealed the win with free throws and NC State was back in the Sweet 16 for only the third time since 1989 (2005, '12). They hadn't defeated a top seed since that memorable night in 1983 when they upset Houston.
Abdul-Malik Abu had 13 points, 12 rebounds and absolutely destroyed the Wildcats inside.
Yet for the all the Wolfpack did right to keep the 'Cats on their heels, they never went on that decisive run that would have ended a comeback threat. Barber lost the ball and NC State's ninth turnover led to Josh Hart's three-point play with 3:51 left.
The Wolfpack didn't have to win with authority, though -- they just had to win.
Lee's three-point play stretched the lead back to seven and put them minutes away from the signature win under coach Mark Gottfried. Wins over Duke, North Carolina and Louisville in ACC play let them know they could knock off the elite.
"We respect Villanova, but we've seen good teams," Gottfried said. "We've seen a lot of them in our conference. You see them about every night. So a league like that prepares you for games like tonight."
Gottfried also has a knack for pulling off March upsets -- he led eighth-seeded Alabama to a win over No. 1 Stanford in the second round of the 2004 tournament.
Abu rocked the rim with a dunk for a 40-33 lead and the Wolfpack soon stretched that to 45-33. The Wildcats kept missing from every angle -- layups, mid-range jumpers, everything -- as their season started slipping away.
Ennis converted a three-point play and Phil Booth followed with a 3-pointer only to give one of them right back on Lacy's basket-and-free throw on the other end.
The Wolfpack found the open spaces Villanova could not, like when Lennard Freeman had an easy path to the glass for a putback that snuffed a small Nova rally.
The Wildcats played like a tight team all too painfully aware of recent March failures. The Wildcats missed four of their first five shots from within 2 feet and missed 11 of their first 13 overall.
They shot a season-high 63 percent in the tournament against Lafayette. Against the Wolfpack, they fired them early in the shot clock, got stuffed at the rim and twice air-balled 3-point attempts.
These were the top-seeded Big East champs?
The Wildcats were out of sync on defense, also. Hilliard fouled Caleb Martin on a 3-pointer, and the NC State forward sank the free throw for a 29-28 lead. Trevor Lacey buried a 3 off a turnover at the buzzer for a 32-28 lead at the break.
In the first half, the Wildcats missed a whopping 20 of 28 field goals. Hart, the Big East tournament MVP, played just 4 minutes after he was whistled for two fast fouls. Pinkston and Ochefu, both starters, were a combined 0-for-6.
TIP-INS:
NC State: The Wolfpack did not attempt a free throw until there was 2:27 left in the first half. ... NC State held a 45-32 edge on the boards. ... The Wolfpack missed 8 of 11 3-pointers.
Villanova: The Wildcats shot 31 percent (19-of-61). ... The Wildcats have not won more than one game in the NCAA tournament since 2009.
UP NEXT:
NC State: Will play the winner of Louisville-Northern Iowa game in the Sweet 16.
Villanova: Season finished.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
NCST
|
VILL
| |
---|---|---|
Points | 71 | 68 |
FG Made-Attempted | 24-53 (.453) | 19-61 (.311) |
3P Made-Attempted | 3-11 (.273) | 9-28 (.321) |
FT Made-Attempted | 20-27 (.741) | 21-23 (.913) |
Fouls (Tech/Flagrant) | 21 (0/0) | 22 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 21, 2015 | NCST 71, @VILL 68 | Recap |
Research Notes
Villanova
shot 27.3% in the half court against NC State after making 61.7%
against Lafayette. Entering the game, the Wildcats had the second-best
field goal percentage (45.8) in the half court in the Big East.
|
In
addition to beating Villanova on Saturday, NC State also beat Duke and
North Carolina this season.
The last time an ACC school beat Duke, North Carolina and a 1 seed in
the NCAA tournament, it went on to win the national championship.
The last time NC State beat Duke, North Carolina and a 1 seed in the
NCAA tournament, it went on to win the national championship.
[+] |
Teams
that have shot 30% or less in the paint in the NCAA Tournament since
2010 are 0-12, including Villanova, who shot a season-low 25.9% in the
paint against NC State.
[+] |
Villanova
was a top-2 seed in the NCAA Tournament for the 4th time in school
history, and they've been bounced in the Round of 32 for the 3rd
straight time with a top-2 seed.
[+] |
NC
State outscored Villanova by 20 points in the paint, the Wildcats'
second-worst paint differential of the season. Villanova shot 25.9%
(7-27) in the paint, third worst for a team in the NCAA Tournament since
2010. This one game after it shot 81% on such shots in its win against
Lafayette.
-- Daniel Ochefu was 1-of-7 in the paint against NC State after shooting 5-of-5 against Lafayette.
[+] |
Most NCAA Tournament Wins as Head Coach
Seeded 8th or Lower Since 1985
Tom Penders 10
Mark Gottfried 9 <
John Chaney 9
Mark Few 8
Rollie Massimino 8
< All since 2004
|
1st Half Summary | |||
TIME | NC STATE | SCORE | VILLANOVA |
---|---|---|---|
20:00 | 0-0 | Jump Ball won by Villanova | |
19:49 | 0-0 | Daniel Ochefu missed Jumper. | |
19:49 | Lennard Freeman Defensive Rebound. | 0-0 | |
19:15 | Abdul-Malik Abu Turnover. | 0-0 | |
19:15 | 0-0 | Daniel Ochefu Steal. | |
18:58 | 0-0 | Dylan Ennis missed Three Point Jumper. | |
18:58 | Lennard Freeman Defensive Rebound. | 0-0 | |
18:40 | Trevor Lacey made Jumper. Assisted by Ralston Turner. | 2-0 | |
18:23 | Foul on Anthony Barber. | 2-0 | |
18:22 | 2-3 | Darrun Hilliard made Three Point Jumper. | |
17:47 | Trevor Lacey Turnover. | 2-3 | |
17:47 | 2-3 | Ryan Arcidiacono Steal. | |
17:37 | 2-3 | Darrun Hilliard missed Layup. | |
17:37 | Abdul-Malik Abu Defensive Rebound. | 2-3 | |
17:10 | Anthony Barber missed Three Point Jumper. | 2-3 | |
17:10 | 2-3 | JayVaughn Pinkston Defensive Rebound. | |
16:53 | 2-3 | Daniel Ochefu missed Layup. | |
16:53 | Lennard Freeman Defensive Rebound. | 2-3 | |
16:40 | Lennard Freeman made Layup. Assisted by Abdul-Malik Abu. | 4-3 | |
16:15 | Foul on Abdul-Malik Abu. | 4-3 | |
15:58 | 4-3 | Darrun Hilliard missed Jumper. | |
15:58 | 4-3 | JayVaughn Pinkston Offensive Rebound. | |
15:56 | 4-3 | JayVaughn Pinkston missed Layup. | |
15:56 | 4-3 | Villanova Offensive Rebound. | |
15:56 | Official TV Timeout | ||
15:35 | Foul on Lennard Freeman. | 4-3 | |
15:35 | 4-4 | JayVaughn Pinkston made Free Throw. | |
15:35 | 4-5 | JayVaughn Pinkston made Free Throw. | |
15:21 | Anthony Barber Turnover. | 4-5 | |
15:21 | 4-5 | Ryan Arcidiacono Steal. | |
15:15 | 4-7 | Darrun Hilliard made Layup. Assisted by Dylan Ennis. | |
14:51 | Ralston Turner missed Three Point Jumper. | 4-7 | |
14:51 | 4-7 | Dylan Ennis Defensive Rebound. | |
14:38 | 4-7 | Darrun Hilliard missed Three Point Jumper. | |
14:38 | Lennard Freeman Defensive Rebound. | 4-7 | |
14:29 | Trevor Lacey made Three Point Jumper. Assisted by Anthony Barber. | 7-7 | |
14:10 | 7-7 | Dylan Ennis missed Three Point Jumper. | |
14:10 | Anthony Barber Defensive Rebound. | 7-7 | |
13:59 | 7-7 | Foul on Josh Hart. | |
13:58 | Ralston Turner missed Three Point Jumper. | 7-7 | |
13:58 | 7-7 | JayVaughn Pinkston Defensive Rebound. | |
13:36 | 7-7 | Dylan Ennis missed Jumper. | |
13:36 | Trevor Lacey Defensive Rebound. | 7-7 | |
13:33 | 7-7 | Foul on Josh Hart. | |
13:14 | Abdul-Malik Abu Turnover. | 7-7 | |
13:02 | 7-7 | Dylan Ennis missed Jumper. | |
13:02 | NC State Defensive Rebound. | 7-7 | |
12:40 | 7-7 | Foul on JayVaughn Pinkston. | |
12:34 | Anthony Barber made Layup. | 9-7 | |
12:18 | 9-7 | Kris Jenkins missed Three Point Jumper. | |
12:18 | BeeJay Anya Defensive Rebound. | 9-7 | |
12:09 | Abdul-Malik Abu made Dunk. Assisted by Anthony Barber. | 11-7 | |
12:06 | Villanova Timeout | ||
11:50 | 11-7 | Daniel Ochefu missed Layup. | |
11:50 | BeeJay Anya Block. | 11-7 | |
11:50 | 11-7 | Daniel Ochefu Offensive Rebound. | |
11:34 | 11-7 | Darrun Hilliard Turnover. | |
11:34 | Desmond Lee Steal. | 11-7 | |
11:34 | NC State Timeout | ||
11:23 | 11-7 | Foul on Ryan Arcidiacono. | |
11:23 | Official TV Timeout | ||
11:21 | Anthony Barber made Layup. | 13-7 | |
10:56 | 13-10 | Darrun Hilliard made Three Point Jumper. | |
10:37 | Trevor Lacey missed Jumper. | 13-10 | |
10:37 | Desmond Lee Offensive Rebound. | 13-10 | |
10:33 | Desmond Lee made Layup. | 15-10 | |
10:22 | 15-13 | Phil Booth made Three Point Jumper. | |
9:48 | Trevor Lacey missed Three Point Jumper. | 15-13 | |
9:48 | 15-13 | Villanova Defensive Rebound. | |
9:25 | Foul on Ralston Turner. | 15-13 | |
9:24 | 15-13 | Darrun Hilliard missed Three Point Jumper. | |
9:24 | Lennard Freeman Defensive Rebound. | 15-13 | |
8:58 | Desmond Lee made Jumper. | 17-13 | |
8:39 | 17-15 | Darrun Hilliard made Layup. | |
8:32 | Desmond Lee missed Layup. | 17-15 | |
8:32 | 17-15 | Dylan Ennis Block. | |
8:32 | NC State Offensive Rebound. | 17-15 | |
8:30 | Ralston Turner missed Three Point Jumper. | 17-15 | |
8:30 | 17-15 | Phil Booth Defensive Rebound. | |
8:21 | 17-17 | Dylan Ennis made Jumper. Assisted by Ryan Arcidiacono. | |
8:03 | Anthony Barber missed Layup. | 17-17 | |
8:03 | Lennard Freeman Offensive Rebound. | 17-17 | |
8:03 | Lennard Freeman made Two Point Tip Shot. | 19-17 | |
7:44 | Foul on Anthony Barber. | 19-17 | |
7:44 | Official TV Timeout | ||
7:33 | 19-17 | Ryan Arcidiacono missed Three Point Jumper. | |
7:33 | 19-17 | Josh Hart Offensive Rebound. | |
7:26 | 19-19 | Ryan Arcidiacono made Jumper. | |
7:05 | Lennard Freeman missed Jumper. | 19-19 | |
7:05 | 19-19 | Dylan Ennis Defensive Rebound. | |
6:39 | 19-19 | Dylan Ennis missed Layup. | |
6:39 | Lennard Freeman Block. | 19-19 | |
6:39 | NC State Defensive Rebound. | 19-19 | |
6:09 | Trevor Lacey missed Three Point Jumper. | 19-19 | |
6:09 | 19-19 | Daniel Ochefu Defensive Rebound. | |
5:51 | Foul on BeeJay Anya. | 19-19 | |
5:51 | 19-20 | JayVaughn Pinkston made Free Throw. | |
5:51 | 19-20 | JayVaughn Pinkston missed Free Throw. | |
5:51 | Abdul-Malik Abu Defensive Rebound. | 19-20 | |
5:38 | Trevor Lacey missed Layup. | 19-20 | |
5:38 | 19-20 | Daniel Ochefu Defensive Rebound. | |
5:36 | Foul on Ralston Turner. | 19-20 | |
5:36 | 19-21 | Dylan Ennis made Free Throw. | |
5:36 | 19-21 | Dylan Ennis missed Free Throw. | |
5:36 | NC State Defensive Rebound. | 19-21 | |
5:15 | Abdul-Malik Abu made Jumper. Assisted by Kyle Washington. | 21-21 | |
4:53 | Foul on Kyle Washington. | 21-21 | |
4:53 | 21-22 | Daniel Ochefu made Free Throw. | |
4:53 | 21-23 | Daniel Ochefu made Free Throw. | |
4:22 | Kyle Washington made Jumper. | 23-23 | |
3:55 | Foul on Desmond Lee. | 23-23 | |
3:55 | Official TV Timeout | ||
3:55 | 23-24 | Darrun Hilliard made Free Throw. | |
3:55 | 23-25 | Darrun Hilliard made Free Throw. | |
3:38 | NC State Timeout | ||
3:25 | Desmond Lee missed Jumper. | 23-25 | |
3:25 | 23-25 | Kris Jenkins Defensive Rebound. | |
2:59 | 23-25 | Kris Jenkins missed Three Point Jumper. | |
2:59 | Abdul-Malik Abu Defensive Rebound. | 23-25 | |
2:31 | Abdul-Malik Abu missed Layup. | 23-25 | |
2:31 | Abdul-Malik Abu Offensive Rebound. | 23-25 | |
2:27 | 23-25 | Foul on JayVaughn Pinkston. | |
2:27 | Abdul-Malik Abu made Free Throw. | 24-25 | |
2:27 | Abdul-Malik Abu made Free Throw. | 25-25 | |
2:13 | 25-28 | Phil Booth made Three Point Jumper. Assisted by Dylan Ennis. | |
1:48 | Caleb Martin made Three Point Jumper. Assisted by Trevor Lacey. | 28-28 | |
1:48 | 28-28 | Foul on Darrun Hilliard. | |
1:48 | Caleb Martin made Free Throw. | 29-28 | |
1:32 | 29-28 | Daniel Ochefu missed Layup. | |
1:32 | Caleb Martin Defensive Rebound. | 29-28 | |
0:59 | Caleb Martin missed Jumper. | 29-28 | |
0:59 | 29-28 | Daniel Ochefu Defensive Rebound. | |
0:49 | 29-28 | Ryan Arcidiacono missed Three Point Jumper. | |
0:49 | NC State Defensive Rebound. | 29-28 | |
0:34 | NC State Turnover. | 29-28 | |
0:07 | 29-28 | Darrun Hilliard missed Layup. | |
0:07 | 29-28 | Daniel Ochefu Offensive Rebound. | |
0:04 | 29-28 | Daniel Ochefu missed Layup. | |
0:04 | BeeJay Anya Block. | 29-28 | |
0:04 | BeeJay Anya Defensive Rebound. | 29-28 | |
0:04 | Jump Ball won by NC State | 29-28 | |
0:01 | Trevor Lacey made Three Point Jumper. | 32-28 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | NC STATE | SCORE | VILLANOVA |
20:00 | 32-28 | Jump Ball won by Villanova | |
19:46 | 32-28 | Daniel Ochefu missed Dunk. | |
19:46 | Ralston Turner Defensive Rebound. | 32-28 | |
19:40 | Anthony Barber missed Layup. | 32-28 | |
19:40 | 32-28 | Darrun Hilliard Defensive Rebound. | |
19:35 | 32-28 | Dylan Ennis Turnover. | |
19:35 | Trevor Lacey Steal. | 32-28 | |
19:07 | Lennard Freeman made Jumper. Assisted by Trevor Lacey. | 34-28 | |
18:44 | 34-30 | Daniel Ochefu made Dunk. Assisted by Ryan Arcidiacono. | |
18:24 | Lennard Freeman made Layup. Assisted by Ralston Turner. | 36-30 | |
18:05 | 36-30 | Ryan Arcidiacono missed Jumper. | |
18:05 | Lennard Freeman Defensive Rebound. | 36-30 | |
17:50 | Trevor Lacey missed Three Point Jumper. | 36-30 | |
17:50 | 36-30 | Dylan Ennis Defensive Rebound. | |
17:39 | 36-30 | Dylan Ennis missed Three Point Jumper. | |
17:39 | Trevor Lacey Defensive Rebound. | 36-30 | |
17:18 | 36-30 | Foul on Daniel Ochefu. | |
17:12 | 36-30 | Foul on Dylan Ennis. | |
17:12 | Anthony Barber made Free Throw. | 37-30 | |
17:12 | Anthony Barber made Free Throw. | 38-30 | |
17:00 | 38-30 | Darrun Hilliard missed Layup. | |
17:00 | 38-30 | Villanova Offensive Rebound. | |
16:51 | Foul on Ralston Turner. | 38-30 | |
16:49 | 38-30 | JayVaughn Pinkston missed Jumper. | |
16:49 | 38-30 | JayVaughn Pinkston Offensive Rebound. | |
16:46 | 38-32 | JayVaughn Pinkston made Layup. | |
16:46 | Foul on Abdul-Malik Abu. | 38-32 | |
16:46 | 38-33 | JayVaughn Pinkston made Free Throw. | |
16:39 | Trevor Lacey Turnover. | 38-33 | |
16:39 | 38-33 | Darrun Hilliard Steal. | |
16:34 | Foul on Anthony Barber. | 38-33 | |
16:16 | 38-33 | Darrun Hilliard missed Layup. | |
16:16 | Abdul-Malik Abu Defensive Rebound. | 38-33 | |
16:08 | Abdul-Malik Abu made Dunk. Assisted by Trevor Lacey. | 40-33 | |
15:59 | Villanova Timeout | ||
15:49 | 40-33 | Kris Jenkins missed Three Point Jumper. | |
15:49 | Abdul-Malik Abu Defensive Rebound. | 40-33 | |
15:18 | Anthony Barber made Jumper. | 42-33 | |
15:02 | 42-33 | Phil Booth missed Three Point Jumper. | |
15:02 | Trevor Lacey Defensive Rebound. | 42-33 | |
14:32 | 42-33 | Foul on Kris Jenkins. | |
14:32 | Official TV Timeout | ||
14:32 | Lennard Freeman missed Free Throw. | 42-33 | |
14:32 | NC State Deadball Team Rebound. | 42-33 | |
14:32 | Lennard Freeman made Free Throw. | 43-33 | |
14:26 | 43-33 | Darrun Hilliard missed Layup. | |
14:26 | Trevor Lacey Defensive Rebound. | 43-33 | |
14:15 | Anthony Barber missed Layup. | 43-33 | |
14:15 | 43-33 | Daniel Ochefu Block. | |
14:15 | 43-33 | Daniel Ochefu Defensive Rebound. | |
14:06 | 43-33 | Foul on Dylan Ennis. | |
14:06 | 43-33 | Dylan Ennis Turnover. | |
13:29 | Abdul-Malik Abu made Layup. Assisted by Anthony Barber. | 45-33 | |
13:18 | 45-33 | Darrun Hilliard missed Three Point Jumper. | |
13:18 | Anthony Barber Defensive Rebound. | 45-33 | |
12:50 | BeeJay Anya Turnover. | 45-33 | |
12:50 | 45-33 | Josh Hart Steal. | |
12:47 | 45-35 | Dylan Ennis made Jumper. Assisted by Ryan Arcidiacono. | |
12:47 | Foul on BeeJay Anya. | 45-35 | |
12:47 | 45-36 | Dylan Ennis made Free Throw. | |
12:38 | 45-36 | Foul on JayVaughn Pinkston. | |
12:32 | Lennard Freeman missed Layup. | 45-36 | |
12:32 | 45-36 | Josh Hart Block. | |
12:32 | NC State Offensive Rebound. | 45-36 | |
12:28 | Trevor Lacey missed Jumper. | 45-36 | |
12:28 | 45-36 | Phil Booth Defensive Rebound. | |
12:18 | 45-36 | Dylan Ennis missed Three Point Jumper. | |
12:18 | 45-36 | Josh Hart Offensive Rebound. | |
12:11 | 45-36 | Dylan Ennis missed Three Point Jumper. | |
12:11 | 45-36 | Dylan Ennis Offensive Rebound. | |
12:04 | 45-39 | Phil Booth made Three Point Jumper. Assisted by Dylan Ennis. | |
11:32 | Trevor Lacey made Layup. | 47-39 | |
11:32 | 47-39 | Foul on Phil Booth. | |
11:32 | Official TV Timeout | ||
11:32 | Trevor Lacey made Free Throw. | 48-39 | |
11:03 | 48-39 | Josh Hart missed Three Point Jumper. | |
11:03 | Desmond Lee Defensive Rebound. | 48-39 | |
10:42 | Anthony Barber missed Layup. | 48-39 | |
10:42 | Lennard Freeman Offensive Rebound. | 48-39 | |
10:36 | Trevor Lacey missed Jumper. | 48-39 | |
10:36 | 48-39 | Daniel Ochefu Defensive Rebound. | |
10:06 | Foul on BeeJay Anya. | 48-39 | |
10:06 | 48-40 | Josh Hart made Free Throw. | |
10:06 | 48-41 | Josh Hart made Free Throw. | |
9:55 | Jump Ball won by NC State | 48-41 | |
9:43 | 48-41 | Foul on Kris Jenkins. | |
9:43 | Abdul-Malik Abu missed Free Throw. | 48-41 | |
9:43 | NC State Deadball Team Rebound. | 48-41 | |
9:43 | Abdul-Malik Abu made Free Throw. | 49-41 | |
9:32 | Foul on Desmond Lee. | 49-41 | |
9:20 | 49-43 | Ryan Arcidiacono made Layup. | |
8:46 | Trevor Lacey missed Layup. | 49-43 | |
8:46 | Abdul-Malik Abu Offensive Rebound. | 49-43 | |
8:42 | 49-43 | Foul on Josh Hart. | |
8:42 | Abdul-Malik Abu made Free Throw. | 50-43 | |
8:42 | Abdul-Malik Abu missed Free Throw. | 50-43 | |
8:42 | 50-43 | Kris Jenkins Defensive Rebound. | |
8:24 | 50-43 | Ryan Arcidiacono missed Layup. | |
8:24 | Lennard Freeman Defensive Rebound. | 50-43 | |
8:19 | Foul on Trevor Lacey. | 50-43 | |
8:19 | Trevor Lacey Turnover. | 50-43 | |
8:05 | Foul on Abdul-Malik Abu. | 50-43 | |
8:05 | 50-44 | JayVaughn Pinkston made Free Throw. | |
8:05 | 50-45 | JayVaughn Pinkston made Free Throw. | |
7:48 | Abdul-Malik Abu missed Jumper. | 50-45 | |
7:48 | Lennard Freeman Offensive Rebound. | 50-45 | |
7:48 | Lennard Freeman made Two Point Tip Shot. | 52-45 | |
7:26 | 52-45 | Ryan Arcidiacono missed Three Point Jumper. | |
7:26 | Trevor Lacey Defensive Rebound. | 52-45 | |
7:05 | 52-45 | Foul on Ryan Arcidiacono. | |
7:05 | Official TV Timeout | ||
7:05 | Trevor Lacey made Free Throw. | 53-45 | |
7:05 | Trevor Lacey made Free Throw. | 54-45 | |
7:02 | 54-48 | Darrun Hilliard made Three Point Jumper. Assisted by Ryan Arcidiacono. | |
6:30 | Abdul-Malik Abu missed Jumper. | 54-48 | |
6:30 | Abdul-Malik Abu Offensive Rebound. | 54-48 | |
6:24 | Abdul-Malik Abu missed Jumper. | 54-48 | |
6:24 | Abdul-Malik Abu Offensive Rebound. | 54-48 | |
6:20 | Abdul-Malik Abu missed Jumper. | 54-48 | |
6:20 | Abdul-Malik Abu Offensive Rebound. | 54-48 | |
6:18 | Abdul-Malik Abu missed Jumper. | 54-48 | |
6:18 | Abdul-Malik Abu Offensive Rebound. | 54-48 | |
6:18 | 54-48 | Foul on JayVaughn Pinkston. | |
6:18 | Abdul-Malik Abu made Free Throw. | 55-48 | |
6:18 | Abdul-Malik Abu missed Free Throw. | 55-48 | |
6:18 | 55-48 | Josh Hart Defensive Rebound. | |
6:04 | 55-48 | Josh Hart missed Jumper. | |
6:04 | 55-48 | Daniel Ochefu Offensive Rebound. | |
5:58 | 55-48 | Dylan Ennis missed Jumper. | |
5:58 | Abdul-Malik Abu Defensive Rebound. | 55-48 | |
5:35 | Trevor Lacey made Jumper. | 57-48 | |
5:32 | Villanova Timeout | ||
5:02 | Foul on Lennard Freeman. | 57-48 | |
5:02 | 57-49 | Darrun Hilliard made Free Throw. | |
5:02 | 57-50 | Darrun Hilliard made Free Throw. | |
5:02 | 57-51 | Darrun Hilliard made Free Throw. | |
4:39 | 57-51 | Foul on Ryan Arcidiacono. | |
4:39 | Ralston Turner made Free Throw. | 58-51 | |
4:39 | Ralston Turner made Free Throw. | 59-51 | |
4:23 | 59-51 | Ryan Arcidiacono missed Jumper. | |
4:23 | Lennard Freeman Defensive Rebound. | 59-51 | |
3:56 | Anthony Barber Turnover. | 59-51 | |
3:51 | 59-53 | Josh Hart made Layup. | |
3:51 | Foul on Ralston Turner. | 59-53 | |
3:51 | Official TV Timeout | ||
3:51 | Official TV Timeout | ||
3:51 | 59-54 | Josh Hart made Free Throw. | |
3:25 | Desmond Lee made Layup. Assisted by Trevor Lacey. | 61-54 | |
3:25 | 61-54 | Foul on Daniel Ochefu. | |
3:25 | Desmond Lee made Free Throw. | 62-54 | |
3:14 | Foul on BeeJay Anya. | 62-54 | |
3:14 | 62-55 | JayVaughn Pinkston made Free Throw. | |
3:14 | 62-56 | JayVaughn Pinkston made Free Throw. | |
2:44 | Desmond Lee missed Jumper. | 62-56 | |
2:44 | 62-56 | Daniel Ochefu Defensive Rebound. | |
2:39 | 62-56 | Jump Ball won by Villanova | |
2:29 | 62-56 | JayVaughn Pinkston missed Layup. | |
2:29 | Lennard Freeman Block. | 62-56 | |
2:29 | 62-56 | JayVaughn Pinkston Offensive Rebound. | |
2:26 | 62-58 | JayVaughn Pinkston made Layup. | |
2:26 | Foul on Abdul-Malik Abu. | 62-58 | |
2:26 | 62-59 | JayVaughn Pinkston made Free Throw. | |
2:13 | Trevor Lacey made Jumper. | 64-59 | |
1:59 | 64-59 | Josh Hart missed Three Point Jumper. | |
1:59 | 64-59 | Daniel Ochefu Offensive Rebound. | |
1:55 | 64-59 | Daniel Ochefu Turnover. | |
1:47 | Anthony Barber made Layup. | 66-59 | |
1:37 | Villanova Timeout | ||
1:29 | 66-62 | Darrun Hilliard made Three Point Jumper. | |
0:58 | Ralston Turner missed Three Point Jumper. | 66-62 | |
0:58 | Trevor Lacey Offensive Rebound. | 66-62 | |
0:49 | 66-62 | Foul on Darrun Hilliard. | |
0:49 | Anthony Barber made Free Throw. | 67-62 | |
0:49 | Anthony Barber missed Free Throw. | 67-62 | |
0:49 | 67-62 | JayVaughn Pinkston Defensive Rebound. | |
0:44 | 67-65 | Darrun Hilliard made Three Point Jumper. | |
0:41 | Villanova Timeout | ||
0:36 | Trevor Lacey Turnover. | 67-65 | |
0:19 | 67-65 | Dylan Ennis missed Three Point Jumper. | |
0:19 | Anthony Barber Defensive Rebound. | 67-65 | |
0:14 | 67-65 | Foul on Ryan Arcidiacono. | |
0:14 | Anthony Barber made Free Throw. | 68-65 | |
0:14 | Anthony Barber made Free Throw. | 69-65 | |
0:12 | 69-65 | Darrun Hilliard missed Three Point Jumper. | |
0:12 | Lennard Freeman Defensive Rebound. | 69-65 | |
0:07 | 69-65 | Foul on Josh Hart. | |
0:07 | Lennard Freeman missed Free Throw. | 69-65 | |
0:07 | NC State Deadball Team Rebound. | 69-65 | |
0:07 | Lennard Freeman missed Free Throw. | 69-65 | |
0:07 | 69-65 | Daniel Ochefu Defensive Rebound. | |
0:01 | 69-68 | Darrun Hilliard made Three Point Jumper. | |
0:01 | 69-68 | Foul on Darrun Hilliard. | |
0:01 | Ralston Turner made Free Throw. | 70-68 | |
0:01 | Ralston Turner made Free Throw. | 71-68 | |
0:01 | 71-68 | Josh Hart Turnover. | |
0:00 | End of Game |
NC State Wolfpack | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Lennard Freeman, F | 27 | 5-7 | 0-0 | 1-4 | 3 | 9 | 12 | 0 | 0 | 2 | 0 | 2 | 11 | |||
Abdul-Malik Abu, F | 31 | 4-10 | 0-0 | 5-8 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 4 | 13 | |||
Anthony Barber, G | 33 | 4-9 | 0-1 | 5-6 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | 13 | |||
Ralston Turner, G | 24 | 0-4 | 0-4 | 4-4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | |||
Trevor Lacey, G | 38 | 6-14 | 2-5 | 3-3 | 1 | 5 | 6 | 4 | 1 | 0 | 4 | 1 | 17 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Beejay Anya, F | 17 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | |||
Kyle Washington, F | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |||
Caleb Martin, F | 7 | 1-2 | 1-1 | 1-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |||
Desmond Lee, G | 20 | 3-6 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 7 | |||
