(7) Wichita State 70
(30-5, 17-1 MVC)
7:15PM,EDT,March 26,2015
Quicken Loans Arena, Cleveland, Ohio
Quicken Loans Arena, Cleveland, Ohio
Top Performers
Wichita St: F. VanVleet 25 Pts, 6 Reb, 3 Ast, 2 StlNotre Dame: P. Connaughton 16 Pts, 10 Reb, 2 Ast, 2 Stl, 2 Blk
Notre Dame Uses Second-Half Surge To Advance
There was no screaming. No frantic scribbling of X's and O's. That's not Brey's style. Or his team's.
"I said, 'Fellas, been here before,'" Brey said. "Little did I know it was going to be a lightning strike, a flat-out lightning strike."
One that carried the Irish all the way to the brink of the Final Four.
Demetrius Jackson scored 20 points and third-seeded Notre Dame blitzed the Shockers in the second half of a surprisingly easy 81-70 victory Thursday night in the Midwest Region semifinal to advance to the Elite Eight for the first time in 36 years.
The Irish (32-5) shot 75 percent (18-of-24) over the final 20 minutes, overwhelming the seventh-seeded Shockers (30-5) with a barrage of 3-pointers, expert cuts to the basket and enough fancy passing to fill an AND1 mixtape.
The 38-18 burst that turned a tight game into something else entirely came after Wichita State took its first and only lead on a layup by Darius Carter with 16:37 to go. Jackson drilled a 3-pointer on Notre Dame's next trip down then added another one moments later.
After that, the Irish were gone. The lead ballooned to as many as 19 points before the Shockers settled themselves. By then, it was far too late.
"I've never seen a one-point lead get out of hand so quickly," Wichita State coach Gregg Marshall said. "It did tonight because of their firepower."
Pat Connaughton added 16 points and 10 rebounds for Notre Dame, and Jerian Grant had nine points and 11 assists as the Irish won their eighth straight.
Notre Dame will play unbeaten Kentucky on Saturday night with a Final Four spot on the line.
Fred VanVleet led Wichita State with 25 points and Carter had 22 points while playing on the home court of distant cousin LeBron James, but the Shockers simply couldn't keep up with the sharpshooting Irish.
The Shockers appeared ready to take control after surviving an early first-half barrage and having Carter's layup put them ahead. Wichita State -- eyeing a rematch with the Wildcats in the regional final after Kentucky ended its perfect season last spring -- was caught flat-footed as Notre Dame put on a show.
Once Grant decided to become a distributor after missing all five of his first-half shots, the Irish soared. Notre Dame hit eight straight shots at one point to propel the Irish to the Elite Eight for the first time since 1979, when Bill Laimbeer, Orlando Woolridge and Kelly Tripucka fell to Magic Johnson and eventual national champion Michigan State.
"It's like blood in the water. You feel it, and you want to keep getting stops so you can keep running," Connaughton said. "It's something you can't get enough of."
Ron Baker had just nine points and went scoreless in the second half. Wichita State said it had the punch to keep pace with Notre Dame. The Shockers did for 25 minutes. After that the ACC tournament champion took flight.
The Irish survived two tough opening weekend games, beating Northeastern and Butler by a combined seven points. The win over Butler came just hours after Brey lost his mother Betty to a heart attack. He spent Sunday celebrating her remarkable life -- she was a member of the 1956 U.S. Olympic swim team -- before returning to the cocoon of his resilient team.
Notre Dame rebounded from the worst season of Brey's 15 years in South Bend last winter -- a messy 15-17 slog -- with a sizzling sprint through March that included wins over Duke and North Carolina on its way to an unlikely ACC tournament triumph down the street from Tobacco Road.
Wichita State had no such worries last weekend. The Shockers raced past Indiana and dominated in-state rival Kansas, a victory more than two decades in the making after the Jayhawks spent years building a nonconference schedule that did not include the blossoming mid-major a couple of hours away.
Baker admitted toppling Kansas was like reaching cloud nine but added that it doesn't sound so good when cloud 10 is two steps away.
The Shockers didn't even get halfway there.
SHORT TURNAROUND
Marshall isn't exactly a fan of the tournament setup that gave the Irish an extra day of rest but stressed it was not an excuse.
"I just don't like the pod system or whatever they call it," Marshall said, later adding, "I don't like that. It's not good, but that has nothing to do with the game. The better team won tonight."
TIP-INS
Wichita State: The Shockers are 4-2 all-time in the Sweet 16. ... The Shockers shot 40 percent (26-of-65) and made just 3 of 18 3-point attempts. ... Baker went 0-for-5 in the second half.
Notre Dame: Connaughton played in his 138th game for the Irish, a school record. ... Notre Dame made 9 of 19 3-point attempts, with Jackson making 4 of 5.
UP NEXT
Wichita State: The Shockers lose starters Carter and Cotton while Baker and VanVleet weigh whether to return or go pro.
Notre Dame: The Irish try to move on to their first Final Four since 1978, when they lost to Duke in the national semifinals.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
WICH
|
ND
| |
---|---|---|
Points | 70 | 81 |
FG Made-Attempted | 26-65 (.400) | 30-54 (.556) |
3P Made-Attempted | 3-18 (.167) | 9-19 (.474) |
FT Made-Attempted | 15-19 (.789) | 12-15 (.800) |
Fouls (Tech/Flagrant) | 16 (0/0) | 14 (0/0) |
Series
DATE | GAME | LINKS |
---|---|---|
» Mar 26, 2015 | @ND 81, WICH 70 | Recap |
Research Notes
*Notre
Dame averaged 1.23 points per possession Thursday, the highest
efficiency allowed by Wichita State this season. The Fighting Irish
averaged 1.37 points per possession in the second half.
|
*Jerian Grant
had 11 assists Thursday, the most for any player in the 2015 NCAA
Tournament and one shy of a career high. Grant's assists led to 27
points, the second-highest total for any player in the tournament (Kyle Collinsworth's 10 assists led to 28 points vs. Ole Miss).
|
*In
the second half Thursday, Notre Dame made 18-of-24 shots (75.0%), the
second-best percentage for any half in the 2015 NCAA Tournament (Xavier -
81.3% vs. Georgia State), including 6-of-8 from the 3-point line.
[+]--Notre Dame outscored Wichita State 31-15 outside the paint Thursday, including 22-5 in the second half. Demetrius Jackson scored 14 points outside the paint on 5-of-6 shooting, nearly matching the Shockers' total himself. |
*Notre
Dame scored 38 paint points on 19-of-29 shooting (65.5%). In its first
two NCAA Tournament games, Wichita State had allowed 22.0 paint points
per game on 37.9% shooting, tied for the second-lowest percentage
allowed in the field.
|
Notre
Dame's effective field goal percentage (63.9%) was the second highest
allowed by Wichita State this season (Northern Iowa - 66.3% on Jan. 31).
|
Fred VanVleet and Darius Carter
didn't get much help from the rest of their teammates tonight against
Notre Dame. The two combined to score more than twice as many points as
the rest of the team for the game, and they accounted for exactly 70
percent of the team's offense in the 2nd half.
[+] |
Wichita
State and Notre Dame's Sweet 16 matchup is projected to be the closest
game of the NCAA Tournament, according to BPI's pregame projections. BPI
favors Wichita State (50.1%) by the slightest margin.
|
Notre
Dame ranks 2nd in the nation in effective field goal percentage, behind
Gonzaga. Wichita State has allowed the 2nd-lowest effective field goal
percentage in the nation since the start of February.
|
Jerian Grant: 1st Notre Dame player with 10 assists in an NCAA Tournament game
|
1st Half Summary | |||
TIME | WICHITA ST | SCORE | NOTRE DAME |
---|---|---|---|
20:00 | Jump Ball won by Wichita St | 0-0 | |
19:35 | Tekele Cotton missed Jumper. | 0-0 | |
19:35 | Evan Wessel Offensive Rebound. | 0-0 | |
19:29 | Evan Wessel Turnover. | 0-0 | |
19:29 | 0-0 | Pat Connaughton Steal. | |
18:57 | 0-2 | Zach Auguste made Layup. | |
18:32 | Fred VanVleet missed Jumper. | 0-2 | |
18:32 | 0-2 | Zach Auguste Defensive Rebound. | |
18:07 | 0-5 | Demetrius Jackson made Three Point Jumper. Assisted by Jerian Grant. | |
17:53 | Darius Carter made Layup. Assisted by Fred VanVleet. | 2-5 | |
17:22 | 2-8 | Demetrius Jackson made Three Point Jumper. Assisted by Pat Connaughton. | |
17:07 | Fred VanVleet made Layup. | 4-8 | |
17:01 | 4-8 | Jerian Grant missed Three Point Jumper. | |
17:01 | Darius Carter Defensive Rebound. | 4-8 | |
17:01 | Darius Carter Turnover. | 4-8 | |
16:52 | 4-11 | Pat Connaughton made Three Point Jumper. Assisted by Jerian Grant. | |
16:35 | 4-11 | Foul on Jerian Grant. | |
16:35 | Darius Carter missed Free Throw. | 4-11 | |
16:35 | Wichita St Deadball Team Rebound. | 4-11 | |
16:35 | Darius Carter made Free Throw. | 5-11 | |
16:13 | 5-13 | Pat Connaughton made Layup. Assisted by Jerian Grant. | |
15:57 | Darius Carter missed Jumper. | 5-13 | |
15:57 | 5-13 | Jerian Grant Defensive Rebound. | |
15:31 | 5-15 | Zach Auguste made Dunk. Assisted by Jerian Grant. | |
15:21 | Evan Wessel missed Three Point Jumper. | 5-15 | |
15:21 | 5-15 | Notre Dame Defensive Rebound. | |
15:18 | Official TV Timeout | ||
14:43 | 5-17 | Zach Auguste made Layup. | |
14:43 | Foul on Shaquille Morris. | 5-17 | |
14:43 | 5-18 | Zach Auguste made Free Throw. | |
14:30 | Shaquille Morris Turnover. | 5-18 | |
14:30 | 5-18 | Pat Connaughton Steal. | |
14:11 | 5-18 | Steve Vasturia missed Three Point Jumper. | |
14:11 | Shaquille Morris Defensive Rebound. | 5-18 | |
14:03 | Fred VanVleet missed Layup. | 5-18 | |
14:03 | 5-18 | Pat Connaughton Block. | |
14:03 | Wichita St Offensive Rebound. | 5-18 | |
13:59 | Shaquille Morris made Jumper. Assisted by Ron Baker. | 7-18 | |
13:36 | 7-20 | Pat Connaughton made Layup. Assisted by Demetrius Jackson. | |
13:17 | Tekele Cotton missed Layup. | 7-20 | |
13:17 | 7-20 | V.J. Beachem Defensive Rebound. | |
13:17 | Foul on Shaquille Morris. | 7-20 | |
13:17 | 7-20 | V.J. Beachem Turnover. | |
13:17 | Tekele Cotton Steal. | 7-20 | |
13:12 | 7-20 | Foul on Pat Connaughton. | |
13:12 | Ron Baker made Free Throw. | 8-20 | |
13:12 | Ron Baker missed Free Throw. | 8-20 | |
13:12 | 8-20 | Pat Connaughton Defensive Rebound. | |
12:57 | 8-20 | V.J. Beachem missed Three Point Jumper. | |
12:57 | Tekele Cotton Defensive Rebound. | 8-20 | |
12:37 | Darius Carter made Layup. Assisted by Tekele Cotton. | 10-20 | |
12:15 | 10-20 | Demetrius Jackson missed Three Point Jumper. | |
12:15 | 10-20 | V.J. Beachem Offensive Rebound. | |
12:10 | 10-20 | V.J. Beachem missed Layup. | |
12:10 | Rashard Kelly Block. | 10-20 | |
12:10 | Ron Baker Defensive Rebound. | 10-20 | |
12:04 | Ron Baker missed Layup. | 10-20 | |
12:04 | 10-20 | Pat Connaughton Defensive Rebound. | |
11:51 | 10-20 | Jerian Grant missed Jumper. | |
11:51 | Ron Baker Defensive Rebound. | 10-20 | |
11:44 | Ron Baker missed Three Point Jumper. | 10-20 | |
11:44 | Darius Carter Offensive Rebound. | 10-20 | |
11:40 | Darius Carter made Layup. | 12-20 | |
11:04 | 12-20 | Bonzie Colson missed Jumper. | |
11:04 | Ron Baker Block. | 12-20 | |
11:04 | Ron Baker Defensive Rebound. | 12-20 | |
10:56 | Fred VanVleet missed Jumper. | 12-20 | |
10:56 | 12-20 | Bonzie Colson Block. | |
10:56 | Wichita St Offensive Rebound. | 12-20 | |
10:54 | Official TV Timeout | ||
10:43 | 12-20 | Foul on Zach Auguste. | |
10:43 | Ron Baker made Free Throw. | 13-20 | |
10:43 | Ron Baker made Free Throw. | 14-20 | |
10:25 | 14-22 | Steve Vasturia made Layup. | |
10:25 | Foul on Rashard Kelly. | 14-22 | |
10:25 | 14-23 | Steve Vasturia made Free Throw. | |
10:14 | Ron Baker made Three Point Jumper. Assisted by Zach Brown. | 17-23 | |
9:52 | 17-23 | Demetrius Jackson missed Layup. | |
9:52 | Evan Wessel Defensive Rebound. | 17-23 | |
9:32 | Zach Brown missed Three Point Jumper. | 17-23 | |
9:32 | Evan Wessel Offensive Rebound. | 17-23 | |
9:26 | Zach Brown missed Layup. | 17-23 | |
9:26 | 17-23 | Zach Auguste Defensive Rebound. | |
9:19 | 17-23 | Jerian Grant missed Layup. | |
9:19 | 17-23 | Pat Connaughton Offensive Rebound. | |
9:16 | 17-23 | Pat Connaughton Turnover. | |
9:05 | Ron Baker made Three Point Jumper. | 20-23 | |
8:37 | Foul on Darius Carter. | 20-23 | |
8:37 | 20-24 | Jerian Grant made Free Throw. | |
8:37 | 20-25 | Jerian Grant made Free Throw. | |
8:16 | Tekele Cotton missed Jumper. | 20-25 | |
8:16 | 20-25 | Pat Connaughton Defensive Rebound. | |
7:53 | 20-25 | Zach Auguste Turnover. | |
7:53 | Official TV Timeout | ||
7:25 | Darius Carter made Jumper. Assisted by Ron Baker. | 22-25 | |
6:47 | 22-25 | Steve Vasturia missed Three Point Jumper. | |
6:47 | 22-25 | Zach Auguste Offensive Rebound. | |
6:41 | 22-25 | Jump Ball won by Notre Dame | |
6:38 | 22-27 | Steve Vasturia made Layup. | |
6:25 | Tekele Cotton Turnover. | 22-27 | |
6:25 | 22-27 | Jerian Grant Steal. | |
6:08 | 22-27 | Jerian Grant Turnover. | |
6:08 | Zach Brown Steal. | 22-27 | |
5:52 | Tekele Cotton missed Three Point Jumper. | 22-27 | |
5:52 | 22-27 | Notre Dame Defensive Rebound. | |
5:31 | 22-27 | Steve Vasturia missed Jumper. | |
5:31 | Evan Wessel Defensive Rebound. | 22-27 | |
5:21 | Fred VanVleet missed Three Point Jumper. | 22-27 | |
5:21 | 22-27 | Pat Connaughton Defensive Rebound. | |
5:13 | 22-27 | Pat Connaughton missed Three Point Jumper. | |
5:13 | Zach Brown Defensive Rebound. | 22-27 | |
4:58 | Jump Ball won by Wichita St | 22-27 | |
4:57 | Ron Baker missed Jumper. | 22-27 | |
4:57 | 22-27 | Demetrius Jackson Defensive Rebound. | |
4:32 | 22-29 | Demetrius Jackson made Layup. | |
4:22 | 22-29 | Foul on Bonzie Colson. | |
4:22 | Fred VanVleet made Free Throw. | 23-29 | |
4:22 | Fred VanVleet missed Free Throw. | 23-29 | |
4:22 | 23-29 | Pat Connaughton Defensive Rebound. | |
4:06 | Foul on Bush Wamukota. | 23-29 | |
3:40 | 23-31 | Pat Connaughton made Jumper. | |
3:26 | Fred VanVleet made Jumper. | 25-31 | |
3:00 | 25-31 | Bonzie Colson Turnover. | |
3:00 | Official TV Timeout | ||
2:38 | Zach Brown missed Three Point Jumper. | 25-31 | |
2:38 | Fred VanVleet Offensive Rebound. | 25-31 | |
2:33 | Fred VanVleet missed Three Point Jumper. | 25-31 | |
2:33 | Darius Carter Offensive Rebound. | 25-31 | |
2:29 | 25-31 | Foul on Zach Auguste. | |
2:19 | Darius Carter missed Layup. | 25-31 | |
2:19 | 25-31 | Pat Connaughton Defensive Rebound. | |
1:51 | 25-31 | Steve Vasturia missed Layup. | |
1:51 | 25-31 | Steve Vasturia Offensive Rebound. | |
1:44 | 25-31 | Pat Connaughton missed Three Point Jumper. | |
1:44 | 25-31 | Bonzie Colson Offensive Rebound. | |
1:40 | Foul on Darius Carter. | 25-31 | |
1:40 | 25-32 | Bonzie Colson made Free Throw. | |
1:40 | 25-33 | Bonzie Colson made Free Throw. | |
1:27 | 25-33 | Foul on Bonzie Colson. | |
1:27 | Fred VanVleet missed Free Throw. | 25-33 | |
1:27 | Wichita St Deadball Team Rebound. | 25-33 | |
1:27 | Fred VanVleet made Free Throw. | 26-33 | |
1:15 | 26-33 | Jerian Grant missed Layup. | |
1:15 | Evan Wessel Defensive Rebound. | 26-33 | |
1:09 | Fred VanVleet made Layup. | 28-33 | |
0:48 | 28-33 | Bonzie Colson missed Jumper. | |
0:48 | 28-33 | Bonzie Colson Offensive Rebound. | |
0:43 | 28-33 | Pat Connaughton missed Three Point Jumper. | |
0:43 | Fred VanVleet Defensive Rebound. | 28-33 | |
0:36 | 28-33 | Foul on Steve Vasturia. | |
0:36 | Wichita St Timeout | ||
0:36 | Fred VanVleet made Free Throw. | 29-33 | |
0:36 | Fred VanVleet made Free Throw. | 30-33 | |
0:04 | 30-33 | Jerian Grant missed Jumper. | |
0:04 | Fred VanVleet Defensive Rebound. | 30-33 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | WICHITA ST | SCORE | NOTRE DAME |
20:00 | 30-33 | Jump Ball won by Notre Dame | |
19:48 | 30-33 | Pat Connaughton missed Jumper. | |
19:48 | Bush Wamukota Defensive Rebound. | 30-33 | |
19:27 | Fred VanVleet made Layup. | 32-33 | |
19:02 | 32-35 | Demetrius Jackson made Jumper. | |
18:44 | Foul on Bush Wamukota. | 32-35 | |
18:44 | Bush Wamukota Turnover. | 32-35 | |
18:24 | 32-37 | Steve Vasturia made Layup. | |
18:10 | Darius Carter made Layup. | 34-37 | |
17:30 | 34-37 | Notre Dame Turnover. | |
17:23 | Ron Baker missed Jumper. | 34-37 | |
17:23 | 34-37 | Demetrius Jackson Defensive Rebound. | |
17:18 | 34-37 | Demetrius Jackson Turnover. | |
17:18 | Fred VanVleet Steal. | 34-37 | |
17:11 | 34-37 | Foul on Demetrius Jackson. | |
17:11 | Fred VanVleet made Free Throw. | 35-37 | |
17:11 | Fred VanVleet made Free Throw. | 36-37 | |
16:52 | 36-37 | Steve Vasturia missed Three Point Jumper. | |
16:52 | Tekele Cotton Defensive Rebound. | 36-37 | |
16:41 | Darius Carter made Jumper. | 38-37 | |
16:28 | Notre Dame Timeout | ||
16:05 | 38-40 | Demetrius Jackson made Three Point Jumper. Assisted by Jerian Grant. | |
15:54 | Ron Baker missed Three Point Jumper. | 38-40 | |
15:54 | 38-40 | Jerian Grant Defensive Rebound. | |
15:46 | 38-43 | Demetrius Jackson made Three Point Jumper. | |
15:37 | Tekele Cotton made Layup. | 40-43 | |
15:27 | 40-45 | Bonzie Colson made Layup. Assisted by Demetrius Jackson. | |
15:10 | Darius Carter made Jumper. Assisted by Tekele Cotton. | 42-45 | |
14:47 | 42-48 | Steve Vasturia made Three Point Jumper. Assisted by Pat Connaughton. | |
14:30 | Tekele Cotton missed Three Point Jumper. | 42-48 | |
14:30 | 42-48 | Pat Connaughton Defensive Rebound. | |
14:26 | Foul on Evan Wessel. | 42-48 | |
14:26 | Official TV Timeout | ||
14:06 | 42-50 | Jerian Grant made Layup. | |
13:40 | Fred VanVleet made Layup. | 44-50 | |
13:34 | 44-52 | Demetrius Jackson made Layup. | |
12:58 | Foul on Zach Brown. | 44-52 | |
12:58 | Zach Brown Turnover. | 44-52 | |
12:38 | 44-54 | Pat Connaughton made Layup. Assisted by Jerian Grant. | |
12:19 | Tekele Cotton missed Layup. | 44-54 | |
12:19 | 44-54 | Pat Connaughton Block. | |
12:19 | Darius Carter Offensive Rebound. | 44-54 | |
12:17 | 44-54 | Foul on Jerian Grant. | |
12:17 | Darius Carter made Free Throw. | 45-54 | |
12:17 | Darius Carter made Free Throw. | 46-54 | |
11:55 | 46-56 | Bonzie Colson made Layup. Assisted by Jerian Grant. | |
11:35 | Darius Carter missed Jumper. | 46-56 | |
11:35 | 46-56 | Pat Connaughton Defensive Rebound. | |
11:33 | Foul on Zach Brown. | 46-56 | |
11:33 | Official TV Timeout | ||
11:05 | 46-56 | Steve Vasturia missed Three Point Jumper. | |
11:05 | Darius Carter Defensive Rebound. | 46-56 | |
10:54 | Ron Baker missed Jumper. | 46-56 | |
10:54 | Ron Baker Offensive Rebound. | 46-56 | |
10:47 | 46-56 | Foul on Bonzie Colson. | |
10:47 | Tekele Cotton made Free Throw. | 47-56 | |
10:47 | Tekele Cotton made Free Throw. | 48-56 | |
10:25 | 48-58 | Pat Connaughton made Layup. Assisted by Steve Vasturia. | |
10:16 | Fred VanVleet missed Layup. | 48-58 | |
10:16 | 48-58 | Zach Auguste Block. | |
10:16 | Wichita St Offensive Rebound. | 48-58 | |
10:05 | Fred VanVleet missed Three Point Jumper. | 48-58 | |
10:05 | 48-58 | Steve Vasturia Defensive Rebound. | |
9:46 | 48-60 | Zach Auguste made Layup. Assisted by Jerian Grant. | |
9:35 | Rashard Kelly made Layup. Assisted by Fred VanVleet. | 50-60 | |
9:29 | 50-60 | Demetrius Jackson Turnover. | |
9:29 | Fred VanVleet Steal. | 50-60 | |
9:26 | Fred VanVleet made Layup. | 52-60 | |
9:07 | 52-60 | Steve Vasturia missed Layup. | |
9:07 | Rashard Kelly Defensive Rebound. | 52-60 | |
8:59 | Fred VanVleet missed Layup. | 52-60 | |
8:59 | Rashard Kelly Offensive Rebound. | 52-60 | |
8:56 | Rashard Kelly made Layup. | 54-60 | |
8:19 | 54-63 | Jerian Grant made Three Point Jumper. Assisted by Steve Vasturia. | |
7:58 | Darius Carter missed Layup. | 54-63 | |
7:58 | 54-63 | Jerian Grant Defensive Rebound. | |
7:33 | 54-65 | Zach Auguste made Layup. Assisted by Jerian Grant. | |
7:10 | Fred VanVleet made Layup. | 56-65 | |
6:57 | 56-67 | Zach Auguste made Dunk. Assisted by Demetrius Jackson. | |
6:47 | Darius Carter missed Jumper. | 56-67 | |
6:47 | 56-67 | Steve Vasturia Defensive Rebound. | |
6:23 | 56-70 | Pat Connaughton made Three Point Jumper. Assisted by Jerian Grant. | |
6:18 | Wichita St Timeout | ||
6:06 | Official TV Timeout | ||
5:58 | Tekele Cotton missed Three Point Jumper. | 56-70 | |
5:58 | Fred VanVleet Offensive Rebound. | 56-70 | |
5:55 | Ron Baker missed Three Point Jumper. | 56-70 | |
5:55 | 56-70 | Demetrius Jackson Defensive Rebound. | |
5:18 | 56-73 | Steve Vasturia made Three Point Jumper. Assisted by Jerian Grant. | |
5:04 | 56-73 | Foul on Steve Vasturia. | |
4:57 | Shaquille Morris Turnover. | 56-73 | |
4:57 | 56-73 | Jerian Grant Steal. | |
4:36 | Foul on Shaquille Morris. | 56-73 | |
4:36 | 56-74 | Demetrius Jackson made Free Throw. | |
4:36 | 56-75 | Demetrius Jackson made Free Throw. | |
4:34 | Fred VanVleet missed Jumper. | 56-75 | |
4:34 | 56-75 | Demetrius Jackson Defensive Rebound. | |
4:02 | 56-75 | Demetrius Jackson missed Jumper. | |
4:02 | Darius Carter Defensive Rebound. | 56-75 | |
3:58 | 56-75 | Foul on Demetrius Jackson. | |
3:58 | Official TV Timeout | ||
3:52 | Ron Baker missed Three Point Jumper. | 56-75 | |
3:52 | Fred VanVleet Offensive Rebound. | 56-75 | |
3:48 | Fred VanVleet made Layup. | 58-75 | |
3:48 | 58-75 | Foul on Pat Connaughton. | |
3:48 | Fred VanVleet made Free Throw. | 59-75 | |
3:27 | 59-75 | Pat Connaughton Turnover. | |
3:27 | Rashard Kelly Steal. | 59-75 | |
3:21 | Fred VanVleet made Layup. | 61-75 | |
2:47 | 61-75 | Foul on Demetrius Jackson. | |
2:47 | 61-75 | Demetrius Jackson Turnover. | |
2:36 | Tekele Cotton missed Layup. | 61-75 | |
2:36 | 61-75 | Pat Connaughton Defensive Rebound. | |
2:26 | Foul on Ron Baker. | 61-75 | |
2:16 | 61-75 | Pat Connaughton missed Layup. | |
2:16 | Darius Carter Block. | 61-75 | |
2:16 | Zach Brown Defensive Rebound. | 61-75 | |
2:08 | Zach Brown made Layup. Assisted by Fred VanVleet. | 63-75 | |
1:31 | 63-77 | Jerian Grant made Jumper. | |
1:20 | Zach Brown missed Three Point Jumper. | 63-77 | |
1:20 | 63-77 | Zach Auguste Defensive Rebound. | |
1:14 | Foul on Fred VanVleet. | 63-77 | |
1:14 | 63-78 | Zach Auguste made Free Throw. | |
1:14 | 63-78 | Zach Auguste missed Free Throw. | |
1:14 | Darius Carter Defensive Rebound. | 63-78 | |
1:06 | Fred VanVleet missed Jumper. | 63-78 | |
1:06 | Darius Carter Offensive Rebound. | 63-78 | |
1:02 | Darius Carter made Layup. | 65-78 | |
1:00 | Wichita St Timeout | ||
0:59 | Foul on Fred VanVleet. | 65-78 | |
0:59 | 65-79 | Steve Vasturia made Free Throw. | |
0:59 | 65-80 | Steve Vasturia made Free Throw. | |
0:53 | Tekele Cotton made Layup. | 67-80 | |
0:51 | 67-80 | Jerian Grant Turnover. | |
0:51 | Tekele Cotton Steal. | 67-80 | |
0:46 | Darius Carter missed Three Point Jumper. | 67-80 | |
0:46 | Fred VanVleet Offensive Rebound. | 67-80 | |
0:39 | Darius Carter made Three Point Jumper. Assisted by Ron Baker. | 70-80 | |
0:31 | Foul on Tekele Cotton. | 70-80 | |
0:31 | 70-80 | Demetrius Jackson missed Free Throw. | |
0:31 | Ron Baker Defensive Rebound. | 70-80 | |
0:23 | Rashard Kelly missed Layup. | 70-80 | |
0:23 | 70-80 | Zach Auguste Defensive Rebound. | |
0:21 | Foul on Rashard Kelly. | 70-80 | |
0:21 | 70-81 | Zach Auguste made Free Throw. | |
0:21 | 70-81 | Zach Auguste missed Free Throw. | |
0:21 | Ron Baker Defensive Rebound. | 70-81 | |
0:14 | Fred VanVleet missed Layup. | 70-81 | |
0:14 | 70-81 | Zach Auguste Defensive Rebound. | |
0:00 | End of Game |
Wichita St Shockers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Darius Carter, F | 28 | 9-15 | 1-2 | 3-4 | 4 | 4 | 8 | 0 | 0 | 1 | 1 | 2 | 22 | |||
Tekele Cotton, G | 35 | 2-10 | 0-3 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 6 | |||
Evan Wessel, G | 32 | 0-1 | 0-1 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | |||
Ron Baker, G | 33 | 2-10 | 2-6 | 3-4 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 1 | 9 | |||
Fred VanVleet, G | 38 | 9-20 | 0-3 | 7-9 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 2 | 25 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bush Wamukota, C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | |||
Rashard Kelly, F | 12 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | |||
Zach Brown, F | 12 | 1-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 2 | |||
Shaquille Morris, F | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
26-65 | 3-18 | 15-19 | 15 | 21 | 36 | 9 | 6 | 3 | 7 | 16 | 70 | |||||
40.0% | 16.7% | 78.9% | ||||||||||||||
Notre Dame Fighting Irish | ||||||||||||||||
STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Zach Auguste, F | 26 | 6-6 | 0-0 | 3-5 | 1 | 5 | 6 | 0 | 0 | 1 | 1 | 2 | 15 | |||
Demetrius Jackson, G | 39 | 7-10 | 4-5 | 2-3 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 3 | 20 | |||
Steve Vasturia, G | 37 | 5-12 | 2-6 | 3-3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 15 | |||
Jerian Grant, G | 40 | 3-8 | 1-2 | 2-2 | 0 | 3 | 3 | 11 | 2 | 0 | 2 | 2 | 9 | |||
Pat Connaughton, G | 40 | 7-12 | 2-5 | 0-0 | 1 | 9 | 10 | 2 | 2 | 2 | 2 | 2 | 16 | |||
BENCH | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | |||
Bonzie Colson, F | 14 | 2-4 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 6 | |||
V.J. Beachem, F | 4 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |||
TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | ||||
30-54 | 9-19 | 12-15 | 6 | 26 | 32 | 18 | 4 | 4 | 11 | 14 | 81 | |||||
55.6% | 47.4% | 80.0% |
Officials: Terry Wymer, Michael Irving, Michael Greenstein
Attendance: N/A
No comments:
Post a Comment