Associated Press
Dayton Women Earn First Trip To Sweet 16
The seventh-seeded Flyers advanced to the Sweet 16 for the first time in school history with a 99-94 upset of No. 2 seed Kentucky on Sunday.
Ally Malott scored 28 points and Amber Deane added 23 to keep the school around after bowing out with first-round defeats in their five previous appearances.
"It's funny -- you go to the NCAA tournament six years in a row and you don't get out of the first weekend (the first five times), and you start doubting yourself a little bit. What am I doing wrong and what can we do better?" Dayton coach Jim Jabir said. "Our team is very, very resilient. They really believed that we could win this game. We worked really hard to put them in a place where mentally that they believed they could.
"I really think that was the difference. I really do. They never faltered. In the timeouts, we were down 10. They knew we were gonna win the game."
Kelley Austria made four free throws in the final 21 seconds and added 17 points for Dayton (27-6), which hit 11 3-pointers to help overcome 24 turnovers. Her 3-pointer with 1:09 left broke an 87-87 tie.
"Every time we needed a big bucket, someone contributed and it wasn't the same person every time," Malott said. "We had contributions from everyone -- everyone did their job."
The Flyers, who won their seventh straight game, will face the winner of Monday's game between Louisville and South Florida in the Albany Regional semifinals.
The Flyers' success in the tourney comes on the heels of the men's team, who defeated Boise State and Providence this week.
"Our campus is always crazy, regardless of what's going on, so this just really adds to it," Deane said. "(It's) definitely exciting. Everyone's having fun (and) the weather's getting warmer. If the men can pull out a win, and I definitely think they can, it should be great. I think it's really, really cool for our university right now to represent Dayton."
Makayla Epps scored 22 of her 29 points in the second half to lead Kentucky (24-10). Jennifer O'Neill added 16 and Bria Goss scored 12.
The Wildcats were without senior Azia Bishop, who was suspended by coach Matthew Mitchell for "failure to uphold team standards."
Bishop was averaging 6.3 points and 5.5 rebounds per game. Bishop had started the seven previous games and scored six points in Kentucky's 97-52 win over Tennessee State in the opening round of the tourney.
The contest featured nine ties and nine lead changes and neither team led by more than nine points.
Kentucky defeated the Flyers 84-70 in the tournament in 2013 but couldn't repeat the feat without one of its senior post players.
"Malott had a fantastic day and Deane had a fantastic day, and they just played up to their abilities and their best," Mitchell said. "It just didn't seem like we ever had that fire in our belly to advance."
The teams combined for 61 fouls and 69 free throws. Dayton converted 28 of 31 from the line while Kentucky was 24 for 38.
TIP-INS:
Dayton: The senior duo of Andrea Hoover and Malott are the first class to win more than 100 career games in a four-year career. ... The Lady Flyers have competed in six straight NCAA tournaments, a string which includes five straight at-large bids for the Atlantic 10 Conference school.
Kentucky: The Wildcats fell to 4-4 in second-round games in the NCAA tournament, including a 3-1 mark at home. The Wildcats are 13-4 overall against Dayton, including a 2-1 mark in the NCAA tournament. Kentucky is now 17-12 in the tourney.
UP NEXT
Dayton plays the winner of Monday's Louisville-South Florida game in the semifinals of the Albany Regional.
Kentucky's season is over.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
DAY
|
UK
| |
---|---|---|
Points | 99 | 94 |
FG Made-Attempted | 30-53 (.566) | 33-76 (.434) |
3P Made-Attempted | 11-18 (.611) | 4-13 (.308) |
FT Made-Attempted | 28-31 (.903) | 24-38 (.632) |
Fouls (Tech/Flagrant) | 31 (0/0) | 25 (0/0) |
Game Leaders
DAY | UK | |
---|---|---|
Points | ||
Rebounds | ||
Assists | ||
Steals | ||
Blocks |
Series
DATE | GAME | LINKS | ||
---|---|---|---|---|
» Mar 22, 2015 | DAY 99, @UK 94 | Recap | Box Score |
1st Half Summary | |||
TIME | DAYTON | SCORE | KENTUCKY |
---|---|---|---|
20:00 | Jump Ball won by Dayton | 0-0 | |
19:35 | Jenna Burdette missed Layup. | 0-0 | |
19:35 | 0-0 | Alyssa Rice Block. | |
19:35 | 0-0 | Jennifer O'Neill Defensive Rebound. | |
19:18 | 0-2 | Jennifer O'Neill made Jumper. | |
19:06 | Jenna Burdette Turnover. | 0-2 | |
19:00 | 0-2 | Makayla Epps missed Layup. | |
19:00 | Kelley Austria Block. | 0-2 | |
19:00 | Kelley Austria Defensive Rebound. | 0-2 | |
18:53 | Andrea Hoover missed Jumper. | 0-2 | |
18:53 | 0-2 | Jennifer O'Neill Defensive Rebound. | |
18:42 | 0-2 | Jelleah Sidney missed Three Point Jumper. | |
18:42 | 0-2 | Alyssa Rice Offensive Rebound. | |
18:39 | Foul on Jodie Cornelie-Sigmundova. | 0-2 | |
18:35 | 0-2 | Bria Goss missed Jumper. | |
18:35 | Ally Malott Defensive Rebound. | 0-2 | |
18:24 | Ally Malott made Layup. | 2-2 | |
18:24 | 2-2 | Foul on Jelleah Sidney. | |
18:24 | Ally Malott made Free Throw. | 3-2 | |
18:13 | 3-2 | Alyssa Rice missed Layup. | |
18:13 | Jodie Cornelie-Sigmundova Defensive Rebound. | 3-2 | |
18:01 | Ally Malott missed Layup. | 3-2 | |
18:01 | 3-2 | Makayla Epps Block. | |
18:01 | 3-2 | Makayla Epps Defensive Rebound. | |
17:46 | 3-2 | Makayla Epps missed Jumper. | |
17:46 | Ally Malott Defensive Rebound. | 3-2 | |
17:36 | Andrea Hoover made Three Point Jumper. | 6-2 | |
17:33 | Foul on Andrea Hoover. | 6-2 | |
17:29 | 6-2 | Jennifer O'Neill missed Jumper. | |
17:29 | 6-2 | Linnae Harper Offensive Rebound. | |
17:21 | 6-2 | Linnae Harper missed Layup. | |
17:21 | 6-2 | Linnae Harper Offensive Rebound. | |
17:19 | Foul on Andrea Hoover. | 6-2 | |
17:19 | 6-3 | Alexis Jennings made Free Throw. | |
17:19 | 6-4 | Alexis Jennings made Free Throw. | |
17:17 | Ally Malott made Three Point Jumper. | 9-4 | |
17:02 | 9-6 | Alexis Jennings made Layup. | |
16:53 | Jodie Cornelie-Sigmundova missed Layup. | 9-6 | |
16:53 | 9-6 | Kyvin Goodin-Rogers Defensive Rebound. | |
16:40 | 9-6 | Kyvin Goodin-Rogers missed Three Point Jumper. | |
16:40 | Amber Deane Defensive Rebound. | 9-6 | |
16:30 | Jodie Cornelie-Sigmundova made Layup. Assisted by Amber Deane. | 11-6 | |
16:16 | 11-6 | Jump Ball won by Kentucky | |
16:12 | 11-6 | Foul on Kyvin Goodin-Rogers. | |
16:12 | 11-6 | Kyvin Goodin-Rogers Turnover. | |
16:08 | Ally Malott missed Three Point Jumper. | 11-6 | |
16:08 | 11-6 | Linnae Harper Defensive Rebound. | |
16:00 | 11-6 | Jennifer O'Neill missed Jumper. | |
16:00 | Jodie Cornelie-Sigmundova Defensive Rebound. | 11-6 | |
15:53 | Jump Ball won by Dayton | 11-6 | |
15:53 | Official TV Timeout | ||
15:32 | Amber Deane Turnover. | 11-6 | |
15:32 | 11-6 | Jelleah Sidney Steal. | |
15:20 | 11-8 | Bria Goss made Layup. Assisted by Linnae Harper. | |
15:04 | Kelley Austria made Three Point Jumper. Assisted by Jenna Burdette. | 14-8 | |
14:53 | 14-8 | Foul on Alexis Jennings. | |
14:53 | 14-8 | Alexis Jennings Turnover. | |
14:44 | Kelley Austria missed Three Point Jumper. | 14-8 | |
14:44 | 14-8 | Linnae Harper Defensive Rebound. | |
14:33 | 14-10 | Alyssa Rice made Layup. | |
14:33 | Foul on Ally Malott. | 14-10 | |
14:33 | 14-11 | Alyssa Rice made Free Throw. | |
14:22 | 14-11 | Foul on Bria Goss. | |
14:22 | Kelley Austria Turnover. | 14-11 | |
14:01 | 14-11 | Jelleah Sidney missed Layup. | |
14:01 | Jodie Cornelie-Sigmundova Block. | 14-11 | |
14:01 | Jodie Cornelie-Sigmundova Defensive Rebound. | 14-11 | |
13:51 | Kelley Austria made Three Point Jumper. Assisted by Jodie Cornelie-Sigmundova. | 17-11 | |
13:33 | 17-11 | Bria Goss missed Three Point Jumper. | |
13:33 | Saicha Grant-Allen Defensive Rebound. | 17-11 | |
13:06 | Amber Deane made Three Point Jumper. | 20-11 | |
12:55 | 20-13 | Makayla Epps made Layup. | |
12:55 | Foul on Kelley Austria. | 20-13 | |
12:55 | 20-13 | Makayla Epps missed Free Throw. | |
12:55 | Jenna Burdette Defensive Rebound. | 20-13 | |
12:48 | Tiffany Johnson Turnover. | 20-13 | |
12:38 | 20-15 | Alexis Jennings made Jumper. | |
12:20 | Saicha Grant-Allen Turnover. | 20-15 | |
11:56 | 20-17 | Jennifer O'Neill made Layup. Assisted by Kyvin Goodin-Rogers. | |
11:38 | Tiffany Johnson Turnover. | 20-17 | |
11:38 | 20-17 | Makayla Epps Steal. | |
11:29 | 20-19 | Makayla Epps made Layup. | |
11:28 | Dayton Timeout | ||
11:19 | 20-19 | Foul on Linnae Harper. | |
11:19 | Amber Deane made Free Throw. | 21-19 | |
11:19 | Amber Deane made Free Throw. | 22-19 | |
10:58 | 22-22 | Makayla Epps made Three Point Jumper. Assisted by Alexis Jennings. | |
10:46 | 22-22 | Foul on Alexis Jennings. | |
10:31 | Ally Malott Turnover. | 22-22 | |
10:09 | 22-22 | Bria Goss Turnover. | |
9:55 | Jodie Cornelie-Sigmundova missed Jumper. | 22-22 | |
9:55 | 22-22 | Jelleah Sidney Defensive Rebound. | |
9:44 | 22-24 | Jennifer O'Neill made Jumper. Assisted by Makayla Epps. | |
9:28 | Ally Malott missed Jumper. | 22-24 | |
9:28 | 22-24 | Jennifer O'Neill Defensive Rebound. | |
9:12 | 22-24 | Alyssa Rice missed Layup. | |
9:12 | Jodie Cornelie-Sigmundova Block. | 22-24 | |
9:12 | Amber Deane Defensive Rebound. | 22-24 | |
8:53 | Kelley Austria missed Layup. | 22-24 | |
8:53 | 22-24 | Alyssa Rice Block. | |
8:53 | Jodie Cornelie-Sigmundova Offensive Rebound. | 22-24 | |
8:40 | Amber Deane made Jumper. Assisted by Jodie Cornelie-Sigmundova. | 24-24 | |
8:35 | 24-24 | Jennifer O'Neill missed Jumper. | |
8:35 | Jodie Cornelie-Sigmundova Defensive Rebound. | 24-24 | |
8:25 | Ally Malott made Layup. Assisted by Amber Deane. | 26-24 | |
8:13 | 26-27 | Jelleah Sidney made Three Point Jumper. Assisted by Makayla Epps. | |
7:55 | 26-27 | Foul on Alyssa Rice. | |
7:55 | Official TV Timeout | ||
7:55 | Jodie Cornelie-Sigmundova missed Free Throw. | 26-27 | |
7:55 | Dayton Deadball Team Rebound. | 26-27 | |
7:55 | Jodie Cornelie-Sigmundova missed Free Throw. | 26-27 | |
7:55 | 26-27 | Linnae Harper Defensive Rebound. | |
7:42 | 26-27 | Jennifer O'Neill missed Three Point Jumper. | |
7:42 | 26-27 | Bria Goss Offensive Rebound. | |
7:15 | 26-27 | Bria Goss missed Jumper. | |
7:15 | Ally Malott Defensive Rebound. | 26-27 | |
7:01 | Foul on Ally Malott. | 26-27 | |
7:01 | Ally Malott Turnover. | 26-27 | |
6:48 | Foul on Jenna Burdette. | 26-27 | |
6:48 | 26-28 | Jennifer O'Neill made Free Throw. | |
6:48 | 26-28 | Jennifer O'Neill missed Free Throw. | |
6:48 | 26-28 | Jelleah Sidney Offensive Rebound. | |
6:22 | 26-28 | Jump Ball won by Kentucky | |
6:19 | 26-28 | Jelleah Sidney missed Layup. | |
6:19 | Saicha Grant-Allen Defensive Rebound. | 26-28 | |
6:11 | Foul on Jenna Burdette. | 26-28 | |
6:11 | Jenna Burdette Turnover. | 26-28 | |
6:07 | 26-28 | Linnae Harper missed Three Point Jumper. | |
6:07 | Andrea Hoover Defensive Rebound. | 26-28 | |
5:54 | Ally Malott missed Jumper. | 26-28 | |
5:54 | 26-28 | Alyssa Rice Defensive Rebound. | |
5:41 | 26-28 | Linnae Harper Turnover. | |
5:28 | 26-28 | Foul on Jennifer O'Neill. | |
5:28 | Andrea Hoover made Free Throw. | 27-28 | |
5:28 | Andrea Hoover made Free Throw. | 28-28 | |
5:13 | 28-30 | Jelleah Sidney made Jumper. Assisted by Bria Goss. | |
5:08 | Jenna Burdette Turnover. | 28-30 | |
5:08 | 28-30 | Linnae Harper Steal. | |
4:58 | 28-32 | Jelleah Sidney made Layup. Assisted by Linnae Harper. | |
4:53 | Andrea Hoover missed Three Point Jumper. | 28-32 | |
4:53 | 28-32 | Jennifer O'Neill Defensive Rebound. | |
4:38 | 28-32 | Alyssa Rice missed Layup. | |
4:38 | Jodie Cornelie-Sigmundova Block. | 28-32 | |
4:38 | Dayton Defensive Rebound. | 28-32 | |
4:27 | Ally Malott Turnover. | 28-32 | |
4:27 | 28-32 | Jennifer O'Neill Steal. | |
4:24 | Kentucky Timeout | ||
4:08 | 28-32 | Jennifer O'Neill missed Jumper. | |
4:08 | 28-32 | Alyssa Rice Offensive Rebound. | |
4:05 | Foul on Jodie Cornelie-Sigmundova. | 28-32 | |
4:05 | 28-32 | Alyssa Rice missed Free Throw. | |
4:05 | 28-32 | Kentucky Deadball Team Rebound. | |
4:05 | 28-33 | Alyssa Rice made Free Throw. | |
3:45 | Amber Deane missed Jumper. | 28-33 | |
3:45 | 28-33 | Alyssa Rice Defensive Rebound. | |
3:38 | 28-36 | Bria Goss made Three Point Jumper. Assisted by Linnae Harper. | |
3:28 | Amber Deane made Layup. | 30-36 | |
3:28 | 30-36 | Foul on Alyssa Rice. | |
3:28 | Amber Deane made Free Throw. | 31-36 | |
3:13 | 31-36 | Kyvin Goodin-Rogers missed Layup. | |
3:13 | Jodie Cornelie-Sigmundova Block. | 31-36 | |
3:13 | 31-36 | Kyvin Goodin-Rogers Offensive Rebound. | |
3:10 | Foul on Jodie Cornelie-Sigmundova. | 31-36 | |
3:10 | 31-37 | Kyvin Goodin-Rogers made Free Throw. | |
3:10 | 31-38 | Kyvin Goodin-Rogers made Free Throw. | |
2:49 | 31-38 | Foul on Kyvin Goodin-Rogers. | |
2:49 | Ally Malott made Free Throw. | 32-38 | |
2:49 | Ally Malott made Free Throw. | 33-38 | |
2:37 | 33-38 | Jennifer O'Neill missed Jumper. | |
2:37 | 33-38 | Linnae Harper Offensive Rebound. | |
2:27 | 33-38 | Jennifer O'Neill missed Jumper. | |
2:27 | 33-38 | Kyvin Goodin-Rogers Offensive Rebound. | |
2:21 | Foul on Saicha Grant-Allen. | 33-38 | |
2:21 | 33-39 | Kyvin Goodin-Rogers made Free Throw. | |
2:21 | 33-40 | Kyvin Goodin-Rogers made Free Throw. | |
2:09 | Andrea Hoover Turnover. | 33-40 | |
2:09 | 33-40 | Jelleah Sidney Steal. | |
2:01 | 33-40 | Bria Goss missed Jumper. | |
2:01 | 33-40 | Jennifer O'Neill Offensive Rebound. | |
1:57 | 33-40 | Jennifer O'Neill missed Three Point Jumper. | |
1:57 | 33-40 | Linnae Harper Offensive Rebound. | |
1:54 | Foul on Jenna Burdette. | 33-40 | |
1:54 | 33-40 | Linnae Harper missed Free Throw. | |
1:54 | 33-40 | Kentucky Deadball Team Rebound. | |
1:54 | 33-40 | Linnae Harper missed Free Throw. | |
1:54 | Saicha Grant-Allen Defensive Rebound. | 33-40 | |
1:45 | Kelley Austria missed Three Point Jumper. | 33-40 | |
1:45 | Saicha Grant-Allen Offensive Rebound. | 33-40 | |
1:45 | Saicha Grant-Allen made Two Point Tip Shot. | 35-40 | |
1:31 | 35-40 | Makayla Epps missed Jumper. | |
1:31 | Kelley Austria Defensive Rebound. | 35-40 | |
1:21 | Ally Malott made Layup. Assisted by Tiffany Johnson. | 37-40 | |
1:05 | 37-42 | Bria Goss made Jumper. Assisted by Linnae Harper. | |
0:43 | Andrea Hoover missed Jumper. | 37-42 | |
0:43 | Dayton Offensive Rebound. | 37-42 | |
0:35 | Ally Malott made Layup. Assisted by Amber Deane. | 39-42 | |
0:25 | 39-44 | Jennifer O'Neill made Layup. | |
0:25 | Foul on Amber Deane. | 39-44 | |
0:25 | 39-45 | Jennifer O'Neill made Free Throw. | |
0:07 | Amber Deane made Three Point Jumper. Assisted by Kelley Austria. | 42-45 | |
0:00 | End of 1st half | ||
2nd Half Summary | |||
TIME | DAYTON | SCORE | KENTUCKY |
20:00 | Jump Ball won by Dayton | 42-45 | |
19:29 | Jenna Burdette missed Three Point Jumper. | 42-45 | |
19:29 | Jodie Cornelie-Sigmundova Offensive Rebound. | 42-45 | |
19:12 | Ally Malott made Jumper. | 44-45 | |
18:45 | 44-47 | Alyssa Rice made Layup. | |
18:27 | Andrea Hoover Turnover. | 44-47 | |
18:12 | 44-47 | Alyssa Rice missed Layup. | |
18:12 | Jodie Cornelie-Sigmundova Block. | 44-47 | |
18:12 | Jodie Cornelie-Sigmundova Defensive Rebound. | 44-47 | |
18:03 | Jenna Burdette Turnover. | 44-47 | |
17:51 | 44-47 | Jelleah Sidney missed Layup. | |
17:51 | Ally Malott Defensive Rebound. | 44-47 | |
17:44 | Ally Malott Turnover. | 44-47 | |
17:44 | 44-47 | Jennifer O'Neill Steal. | |
17:36 | Foul on Jenna Burdette. | 44-47 | |
17:36 | 44-48 | Bria Goss made Free Throw. | |
17:36 | 44-48 | Bria Goss missed Free Throw. | |
17:36 | Dayton Defensive Rebound. | 44-48 | |
17:25 | Jodie Cornelie-Sigmundova made Jumper. Assisted by Ally Malott. | 46-48 | |
17:15 | 46-48 | Makayla Epps missed Layup. | |
17:15 | Jodie Cornelie-Sigmundova Defensive Rebound. | 46-48 | |
17:02 | Jodie Cornelie-Sigmundova made Jumper. | 48-48 | |
16:50 | 48-48 | Makayla Epps missed Layup. | |
16:50 | Ally Malott Defensive Rebound. | 48-48 | |
16:47 | 48-48 | Foul on Alexis Jennings. | |
16:25 | Amber Deane missed Three Point Jumper. | 48-48 | |
16:25 | 48-48 | Bria Goss Defensive Rebound. | |
16:16 | Foul on Amber Deane. | 48-48 | |
15:50 | Foul on Andrea Hoover. | 48-48 | |
15:50 | Official TV Timeout | ||
15:40 | 48-50 | Makayla Epps made Jumper. | |
15:26 | Andrea Hoover Turnover. | 48-50 | |
15:18 | 48-50 | Makayla Epps missed Three Point Jumper. | |
15:18 | 48-50 | Kyvin Goodin-Rogers Offensive Rebound. | |
15:15 | Foul on Ally Malott. | 48-50 | |
15:12 | 48-52 | Makayla Epps made Jumper. | |
14:54 | Kelley Austria missed Layup. | 48-52 | |
14:54 | 48-52 | Linnae Harper Defensive Rebound. | |
14:48 | Foul on Jodie Cornelie-Sigmundova. | 48-52 | |
14:48 | Dayton Timeout | ||
14:48 | 48-53 | Bria Goss made Free Throw. | |
14:48 | 48-53 | Bria Goss missed Free Throw. | |
14:48 | Kelley Austria Defensive Rebound. | 48-53 | |
14:21 | Amber Deane missed Layup. | 48-53 | |
14:21 | 48-53 | Kyvin Goodin-Rogers Block. | |
14:21 | Dayton Offensive Rebound. | 48-53 | |
14:17 | Saicha Grant-Allen missed Layup. | 48-53 | |
14:17 | 48-53 | Jelleah Sidney Defensive Rebound. | |
14:02 | 48-53 | Jennifer O'Neill missed Layup. | |
14:02 | Kelley Austria Block. | 48-53 | |
14:02 | Saicha Grant-Allen Defensive Rebound. | 48-53 | |
14:02 | 48-53 | Foul on Makayla Epps. | |
14:02 | Ally Malott made Free Throw. | 49-53 | |
14:02 | Ally Malott made Free Throw. | 50-53 | |
13:51 | 50-55 | Makayla Epps made Layup. | |
13:43 | 50-55 | Foul on Jennifer O'Neill. | |
13:43 | Amber Deane made Free Throw. | 51-55 | |
13:43 | Amber Deane made Free Throw. | 52-55 | |
13:34 | Foul on Andrea Hoover. | 52-55 | |
13:23 | 52-58 | Makayla Epps made Three Point Jumper. Assisted by Jelleah Sidney. | |
13:08 | Saicha Grant-Allen made Layup. Assisted by Kelley Austria. | 54-58 | |
12:55 | 54-58 | Alexis Jennings missed Layup. | |
12:55 | Ally Malott Defensive Rebound. | 54-58 | |
12:47 | Tiffany Johnson Turnover. | 54-58 | |
12:47 | 54-58 | Jennifer O'Neill Steal. | |
12:47 | Foul on Tiffany Johnson. | 54-58 | |
12:47 | 54-59 | Jennifer O'Neill made Free Throw. | |
12:47 | 54-60 | Jennifer O'Neill made Free Throw. | |
12:39 | Kelley Austria missed Three Point Jumper. | 54-60 | |
12:39 | 54-60 | Linnae Harper Defensive Rebound. | |
12:24 | 54-62 | Makayla Epps made Jumper. | |
12:20 | Javonna Layfield Turnover. | 54-62 | |
12:20 | 54-62 | Jennifer O'Neill Steal. | |
12:18 | Foul on Javonna Layfield. | 54-62 | |
12:18 | Dayton Timeout | ||
12:18 | 54-62 | Jennifer O'Neill missed Free Throw. | |
12:18 | 54-62 | Kentucky Deadball Team Rebound. | |
12:18 | 54-62 | Jennifer O'Neill missed Free Throw. | |
12:18 | Ally Malott Defensive Rebound. | 54-62 | |
12:17 | 54-62 | Foul on Jelleah Sidney. | |
12:00 | Saicha Grant-Allen made Layup. Assisted by Ally Malott. | 56-62 | |
11:50 | 56-64 | Makayla Epps made Jumper. | |
11:25 | Ally Malott made Jumper. | 58-64 | |
11:12 | 58-64 | Jennifer O'Neill missed Three Point Jumper. | |
11:12 | Amber Deane Defensive Rebound. | 58-64 | |
11:07 | 58-64 | Foul on Jelleah Sidney. | |
11:00 | Ally Malott made Three Point Jumper. Assisted by Amber Deane. | 61-64 | |
10:52 | Kentucky Timeout | ||
10:42 | 61-66 | Alexis Jennings made Layup. Assisted by Jennifer O'Neill. | |
10:36 | 61-66 | Foul on Jennifer O'Neill. | |
10:30 | Amber Deane made Three Point Jumper. Assisted by Kelley Austria. | 64-66 | |
10:11 | 64-66 | Jelleah Sidney missed Jumper. | |
10:11 | 64-66 | Kentucky Deadball Team Rebound. | |
10:09 | Foul on Saicha Grant-Allen. | 64-66 | |
10:09 | 64-66 | Alexis Jennings missed Free Throw. | |
10:09 | Ally Malott Defensive Rebound. | 64-66 | |
9:51 | Amber Deane missed Layup. | 64-66 | |
9:51 | 64-66 | Alexis Jennings Defensive Rebound. | |
9:41 | 64-68 | Linnae Harper made Jumper. Assisted by Makayla Epps. | |
9:23 | Ally Malott made Three Point Jumper. Assisted by Tiffany Johnson. | 67-68 | |
9:08 | 67-70 | Makayla Epps made Jumper. | |
8:59 | Kelley Austria Turnover. | 67-70 | |
8:59 | 67-70 | Jelleah Sidney Steal. | |
8:55 | 67-72 | Jelleah Sidney made Layup. | |
8:46 | 67-72 | Foul on Jelleah Sidney. | |
8:46 | Tiffany Johnson made Free Throw. | 68-72 | |
8:46 | Tiffany Johnson made Free Throw. | 69-72 | |
8:32 | Foul on Andrea Hoover. | 69-72 | |
8:32 | 69-73 | Bria Goss made Free Throw. | |
8:32 | 69-73 | Bria Goss missed Free Throw. | |
8:32 | Ally Malott Defensive Rebound. | 69-73 | |
8:32 | 69-73 | Foul on Linnae Harper. | |
8:32 | Ally Malott made Free Throw. | 70-73 | |
8:32 | Ally Malott made Free Throw. | 71-73 | |
8:08 | 71-73 | Makayla Epps missed Jumper. | |
8:08 | Ally Malott Defensive Rebound. | 71-73 | |
7:45 | Jenna Burdette made Jumper. | 73-73 | |
7:29 | 73-73 | Makayla Epps missed Layup. | |
7:29 | Kelley Austria Block. | 73-73 | |
7:29 | Kelley Austria Defensive Rebound. | 73-73 | |
7:22 | Foul on Amber Deane. | 73-73 | |
7:22 | Amber Deane Turnover. | 73-73 | |
7:22 | Official TV Timeout | ||
7:04 | Foul on Kelley Austria. | 73-73 | |
7:04 | 73-74 | Makayla Epps made Free Throw. | |
7:04 | 73-74 | Makayla Epps missed Free Throw. | |
7:04 | Ally Malott Defensive Rebound. | 73-74 | |
7:01 | Ally Malott Turnover. | 73-74 | |
6:55 | 73-74 | Linnae Harper missed Layup. | |
6:55 | Amber Deane Defensive Rebound. | 73-74 | |
6:33 | Kelley Austria made Layup. | 75-74 | |
6:11 | 75-76 | Linnae Harper made Jumper. | |
6:00 | Jenna Burdette made Layup. | 77-76 | |
5:49 | 77-76 | Jennifer O'Neill missed Jumper. | |
5:49 | Ally Malott Defensive Rebound. | 77-76 | |
5:39 | Jodie Cornelie-Sigmundova made Jumper. Assisted by Jenna Burdette. | 79-76 | |
5:24 | Foul on Kelley Austria. | 79-76 | |
5:24 | 79-77 | Makayla Epps made Free Throw. | |
5:24 | 79-78 | Makayla Epps made Free Throw. | |
5:24 | Kentucky Timeout | ||
5:15 | Kelley Austria missed Jumper. | 79-78 | |
5:15 | Dayton Deadball Team Rebound. | 79-78 | |
5:10 | 79-78 | Foul on Jennifer O'Neill. | |
5:10 | Kelley Austria made Free Throw. | 80-78 | |
5:10 | Kelley Austria made Free Throw. | 81-78 | |
4:52 | 81-80 | Linnae Harper made Jumper. | |
4:32 | Kelley Austria missed Layup. | 81-80 | |
4:32 | 81-80 | Linnae Harper Defensive Rebound. | |
4:10 | Foul on Tiffany Johnson. | 81-80 | |
4:10 | 81-81 | Linnae Harper made Free Throw. | |
4:10 | 81-81 | Linnae Harper missed Free Throw. | |
4:10 | 81-81 | Bria Goss Offensive Rebound. | |
3:54 | Foul on Amber Deane. | 81-81 | |
3:54 | Official TV Timeout | ||
3:54 | 81-82 | Linnae Harper made Free Throw. | |
3:54 | 81-83 | Linnae Harper made Free Throw. | |
3:39 | Foul on Kelley Austria. | 81-83 | |
3:39 | Kelley Austria Turnover. | 81-83 | |
3:18 | 81-85 | Bria Goss made Layup. | |
3:13 | Ally Malott Turnover. | 81-85 | |
3:13 | 81-85 | Linnae Harper Steal. | |
3:10 | 81-85 | Bria Goss Turnover. | |
3:10 | Jenna Burdette Steal. | 81-85 | |
3:01 | 81-85 | Foul on Kyvin Goodin-Rogers. | |
3:01 | Jodie Cornelie-Sigmundova made Free Throw. | 82-85 | |
3:01 | Jodie Cornelie-Sigmundova missed Free Throw. | 82-85 | |
3:01 | 82-85 | Linnae Harper Defensive Rebound. | |
2:46 | 82-85 | Jelleah Sidney missed Layup. | |
2:46 | Jenna Burdette Defensive Rebound. | 82-85 | |
2:27 | Jenna Burdette made Layup. | 84-85 | |
2:27 | 84-85 | Foul on Jelleah Sidney. | |
2:27 | Jenna Burdette made Free Throw. | 85-85 | |
2:10 | 85-87 | Jennifer O'Neill made Jumper. | |
1:58 | Jenna Burdette Turnover. | 85-87 | |
1:58 | 85-87 | Jennifer O'Neill Steal. | |
1:52 | 85-87 | Linnae Harper missed Layup. | |
1:52 | Ally Malott Defensive Rebound. | 85-87 | |
1:45 | 85-87 | Foul on Bria Goss. | |
1:45 | Amber Deane made Free Throw. | 86-87 | |
1:45 | Amber Deane made Free Throw. | 87-87 | |
1:29 | 87-87 | Linnae Harper missed Layup. | |
1:29 | Jodie Cornelie-Sigmundova Block. | 87-87 | |
1:29 | 87-87 | Linnae Harper Offensive Rebound. | |
1:19 | 87-87 | Bria Goss missed Three Point Jumper. | |
1:19 | Tiffany Johnson Defensive Rebound. | 87-87 | |
1:09 | Kelley Austria made Three Point Jumper. Assisted by Tiffany Johnson. | 90-87 | |
1:01 | 90-87 | Makayla Epps missed Layup. | |
1:01 | 90-87 | Jennifer O'Neill Offensive Rebound. | |
0:57 | Kentucky Timeout | ||
0:54 | Foul on Jenna Burdette. | 90-87 | |
0:54 | 90-88 | Jennifer O'Neill made Free Throw. | |
0:54 | 90-89 | Jennifer O'Neill made Free Throw. | |
0:30 | Amber Deane made Three Point Jumper. | 93-89 | |
0:21 | Foul on Jodie Cornelie-Sigmundova. | 93-89 | |
