NBA Standings - 2014-15
National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
x - Golden State | 56 | 13 | .812 | - | 33-2 | 23-11 | 11-3 | 33-8 | 109.7 | 99.3 | +10.4 | Won 5 | 9-1 |
y - Atlanta | 53 | 17 | .757 | 3 ½ | 30-5 | 23-12 | 9-2 | 32-9 | 102.6 | 97.4 | +5.2 | Lost 3 | 5-5 |
Memphis | 49 | 21 | .700 | 7 ½ | 27-7 | 22-14 | 8-6 | 31-13 | 99.0 | 95.4 | +3.6 | Won 2 | 6-4 |
Houston | 46 | 23 | .667 | 10 | 26-10 | 20-13 | 5-6 | 26-17 | 103.3 | 100.2 | +3.1 | Lost 1 | 5-5 |
LA Clippers | 46 | 25 | .648 | 11 | 27-10 | 19-15 | 9-3 | 30-14 | 106.1 | 100.5 | +5.6 | Won 4 | 6-4 |
Portland | 44 | 24 | .647 | 11 ½ | 28-6 | 16-18 | 8-3 | 24-15 | 102.6 | 97.9 | +4.7 | Lost 4 | 5-5 |
x - Cleveland | 46 | 26 | .639 | 11 ½ | 26-9 | 20-17 | 8-5 | 29-14 | 103.5 | 98.7 | +4.8 | Won 3 | 8-2 |
San Antonio | 44 | 25 | .638 | 12 | 26-8 | 18-17 | 4-6 | 23-18 | 102.5 | 97.8 | +4.7 | Won 3 | 8-2 |
Dallas | 44 | 27 | .620 | 13 | 24-12 | 20-15 | 6-7 | 23-19 | 104.6 | 101.1 | +3.6 | Lost 2 | 5-5 |
Toronto | 42 | 28 | .600 | 14 ½ | 24-12 | 18-16 | 11-2 | 29-14 | 104.3 | 101.2 | +3.2 | Won 1 | 4-6 |
Chicago | 42 | 29 | .592 | 15 | 22-14 | 20-15 | 7-6 | 25-16 | 100.8 | 98.8 | +2.0 | Lost 1 | 4-6 |
Washington | 40 | 30 | .571 | 16 ½ | 25-10 | 15-20 | 8-6 | 25-18 | 98.5 | 97.5 | +1.0 | Lost 2 | 6-4 |
Oklahoma City | 40 | 30 | .571 | 16 ½ | 26-9 | 14-21 | 8-5 | 20-21 | 103.2 | 100.3 | +2.9 | Won 3 | 7-3 |
Phoenix | 38 | 33 | .535 | 19 | 21-15 | 17-18 | 6-7 | 20-22 | 104.2 | 103.6 | +0.7 | Won 4 | 7-3 |
New Orleans | 37 | 33 | .529 | 19 ½ | 23-12 | 14-21 | 7-5 | 21-19 | 99.3 | 99.0 | +0.3 | Lost 3 | 5-5 |
Milwaukee | 34 | 36 | .486 | 22 ½ | 19-14 | 15-22 | 5-8 | 23-18 | 97.8 | 97.5 | +0.3 | Lost 6 | 2-8 |
Miami | 32 | 37 | .464 | 24 | 17-18 | 15-19 | 4-9 | 20-20 | 94.8 | 97.0 | -2.2 | Lost 1 | 6-4 |
Utah | 31 | 38 | .449 | 25 | 17-17 | 14-21 | 5-4 | 16-23 | 94.7 | 94.9 | -0.2 | Lost 1 | 7-3 |
Charlotte | 30 | 38 | .441 | 25 ½ | 16-18 | 14-20 | 7-5 | 22-17 | 94.8 | 97.0 | -2.2 | Won 1 | 5-5 |
Boston | 30 | 39 | .435 | 26 | 18-17 | 12-22 | 8-4 | 18-22 | 100.7 | 101.8 | -1.0 | Lost 3 | 6-4 |
Indiana | 30 | 39 | .435 | 26 | 18-17 | 12-22 | 7-7 | 22-21 | 96.6 | 96.8 | -0.3 | Lost 5 | 5-5 |
Brooklyn | 29 | 39 | .426 | 26 ½ | 12-19 | 17-20 | 8-5 | 17-23 | 97.4 | 100.7 | -3.3 | Won 2 | 4-6 |
Denver | 27 | 44 | .380 | 30 | 16-19 | 11-25 | 5-8 | 16-26 | 100.5 | 103.9 | -3.4 | Won 1 | 5-5 |
Detroit | 26 | 44 | .371 | 30 ½ | 14-21 | 12-23 | 6-7 | 17-23 | 98.0 | 99.6 | -1.6 | Won 2 | 3-7 |
Sacramento | 24 | 45 | .348 | 32 | 15-21 | 9-24 | 4-9 | 14-26 | 101.1 | 105.1 | -3.9 | Won 2 | 3-7 |
Orlando | 22 | 50 | .306 | 35 ½ | 12-23 | 10-27 | 4-10 | 13-31 | 96.1 | 102.1 | -6.0 | Lost 1 | 3-7 |
LA Lakers | 18 | 50 | .265 | 37 ½ | 11-24 | 7-26 | 2-10 | 7-34 | 98.7 | 104.5 | -5.8 | Won 1 | 2-8 |
Philadelphia | 17 | 53 | .243 | 39 ½ | 12-24 | 5-29 | 2-13 | 12-32 | 91.0 | 100.3 | -9.3 | Lost 1 | 4-6 |
Minnesota | 15 | 54 | .217 | 41 | 9-26 | 6-28 | 3-9 | 6-35 | 97.7 | 105.8 | -8.1 | Lost 1 | 2-8 |
New York | 14 | 56 | .200 | 42 ½ | 9-24 | 5-32 | 4-9 | 8-34 | 92.2 | 101.2 | -9.0 | Lost 3 | 2-8 |
No comments:
Post a Comment