Friday, March 13, 2015

1990-91 NBA Standings, Stats and Awards

Champ: Chicago Bulls
MVP: Michael Jordan
Rookie of the Year: Derrick Coleman
Defensive Player: Dennis Rodman
Sixth Man: Detlef Schrempf


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 56 26 .683 0 9145 8668 35 6 21 20 109.9 103.1 101.1
Philadelphia 76ers 44 38 .537 12 8641 8656 29 12 15 26 105.2 105.0 99.4
New York Knicks 39 43 .476 17 8455 8474 21 20 18 23 104.5 104.4 98.0
Washington Bullets 30 52 .366 26 8313 8721 21 20 9 32 99.6 105.0 100.7
New Jersey Nets 26 56 .317 30 8441 8811 20 21 6 35 99.7 104.1 102.4
Miami Heat 24 58 .293 32 8349 8840 18 23 6 35 98.5 105.1 102.0
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Chicago Bulls 61 21 .744 0 9024 8278 35 6 26 15 111.5 102.1 97.9
Detroit Pistons 50 32 .610 11 8205 7937 32 9 18 23 104.9 101.4 94.6
Milwaukee Bucks 48 34 .585 13 8727 8524 33 8 15 26 106.7 103.8 99.1
Atlanta Hawks 43 39 .524 18 9003 8940 29 12 14 27 108.0 107.2 100.8
Indiana Pacers 41 41 .500 20 9159 9191 29 12 12 29 108.8 108.7 102.0
Cleveland Cavaliers 33 49 .402 28 8343 8545 23 18 10 31 103.2 105.6 97.7
Charlotte Hornets 26 56 .317 35 8428 8858 17 24 9 32 101.9 107.4 99.8
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 55 27 .671 0 8782 8412 33 8 22 19 104.7 100.3 101.4
Utah Jazz 54 28 .659 1 8527 8254 36 5 18 23 105.8 102.1 97.6
Houston Rockets 52 30 .634 3 8753 8466 31 10 21 20 104.4 100.7 101.5
Orlando Magic 31 51 .378 24 8684 9010 24 17 7 34 102.3 106.9 102.3
Minnesota Timberwolves 29 53 .354 26 8169 8491 21 20 8 33 102.4 107.5 96.0
Dallas Mavericks 28 54 .341 27 8195 8570 20 21 8 33 102.9 107.3 96.4
Denver Nuggets 20 62 .244 35 9828 10723 17 24 3 38 101.6 111.7 116.5
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Portland Trailblazers 63 19 .768 0 9407 8695 36 5 27 14 109.5 100.8 104.0
Los Angeles Lakers 58 24 .707 5 8717 8164 33 8 25 16 108.5 101.4 97.2
Phoenix Suns 55 27 .671 8 9348 8811 32 9 23 18 109.4 102.8 103.5
Golden State Warriors 44 38 .537 19 9564 9430 30 11 14 27 108.6 106.9 106.5
Seattle Supersonics 41 41 .500 22 8744 8643 28 13 13 28 106.1 105.4 99.4
Los Angeles Clippers 31 51 .378 32 8491 8774 23 18 8 33 99.8 103.7 102.6
Sacramento Kings 25 57 .305 38 7928 8484 24 17 1 40 99.2 105.8 96.7
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
CHI 111.5 110.0 9024 3632 7125 .510 1605 2111 .760 155 424 .366 1148 3490 42.6 2212 27.0 822 438 1184 1751 97.9
BOS 109.9 111.5 9145 3695 7214 .512 1646 1997 .824 109 346 .315 1088 3785 46.2 2160 26.3 672 565 1320 1695 101.1
POR 109.5 114.7 9407 3577 7369 .485 1912 2538 .753 341 904 .377 1202 3763 45.9 2254 27.5 724 410 1309 1975 104.0
PHO 109.4 114.0 9348 3573 7199 .496 2064 2680 .770 138 432 .319 1132 3730 45.5 2209 26.9 687 535 1302 1850 103.5
IND 108.8 111.7 9159 3450 6994 .493 2010 2479 .811 249 749 .332 1018 3394 41.4 2181 26.6 658 357 1355 2088 102.0
GSW 108.6 116.6 9564 3566 7346 .485 2162 2761 .783 270 801 .337 1113 3419 41.7 1954 23.8 803 378 1359 2207 106.5
LAL 108.5 106.3 8717 3343 6911 .484 1805 2261 .798 226 744 .304 1078 3518 42.9 2091 25.5 642 384 1203 1524 97.2
ATL 108.0 109.8 9003 3349 7223 .464 2034 2544 .800 271 836 .324 1235 3655 44.6 1864 22.7 729 374 1231 1768 100.8
MIL 106.7 106.4 8727 3337 6948 .480 1796 2241 .801 257 753 .341 1079 3241 39.5 2075 25.3 894 330 1321 2033 99.1
SEA 106.1 106.6 8744 3500 7117 .492 1608 2143 .750 136 427 .319 1222 3395 41.4 2042 24.9 861 380 1404 1973 99.4
UTA 105.8 104.0 8527 3214 6537 .492 1951 2472 .789 148 458 .323 867 3341 40.7 2217 27.0 652 451 1305 1796 97.6
PHI 105.2 105.4 8641 3289 6925 .475 1868 2366 .790 195 618 .316 984 3480 42.4 1824 22.2 678 479 1230 1629 99.4
DET 104.9 100.1 8205 3194 6875 .465 1686 2211 .763 131 440 .298 1206 3658 44.6 1825 22.3 487 367 1181 1869 94.6
SAS 104.7 107.1 8782 3409 6988 .488 1883 2459 .766 81 297 .273 1131 3788 46.2 2140 26.1 670 571 1445 1896 101.4
NYK 104.5 103.1 8455 3308 6822 .485 1654 2147 .770 185 558 .332 1053 3489 42.5 2172 26.5 638 418 1379 1764 98.0
HOU 104.4 106.7 8753 3403 7287 .467 1631 2200 .741 316 989 .320 1275 3783 46.1 1906 23.2 796 409 1402 1874 101.5
CLE 103.2 101.7 8343 3259 6857 .475 1665 2176 .765 160 479 .334 1011 3340 40.7 2240 27.3 643 450 1281 1672 97.7
DAL 102.9 99.9 8195 3245 6890 .471 1512 1986 .761 193 600 .322 984 3344 40.8 1821 22.2 581 397 1186 1840 96.4
MIN 102.4 99.6 8169 3265 7276 .449 1531 2082 .735 108 381 .283 1275 3388 41.3 1885 23.0 712 440 1062 1864 96.0
ORL 102.3 105.9 8684 3298 7256 .455 1818 2447 .743 270 754 .358 1233 3662 44.7 1809 22.1 602 306 1391 1976 102.3
CHA 101.9 102.8 8428 3286 7033 .467 1725 2214 .779 131 417 .314 1027 3227 39.4 2019 24.6 759 304 1290 1946 99.8
DEN 101.6 119.9 9828 3901 8868 .440 1726 2263 .763 300 1059 .283 1520 4050 49.4 2005 24.5 856 406 1332 2235 116.5
LAC 99.8 103.5 8491 3391 7315 .464 1596 2273 .702 113 434 .260 1246 3746 45.7 2119 25.8 725 507 1438 2043 102.6
NJN 99.7 102.9 8441 3311 7459 .444 1658 2245 .739 161 586 .275 1400 3748 45.7 1782 21.7 748 600 1423 1954 102.4
WA1 99.6 101.4 8313 3390 7268 .466 1478 2028 .729 55 284 .194 1173 3563 43.5 2081 25.4 588 468 1359 1927 100.7
SAC 99.2 96.7 7928 3086 6818 .453 1540 2105 .732 216 578 .374 1027 3245 39.6 1991 24.3 631 513 1272 2075 96.7
MIA 98.5 101.8 8349 3280 7139 .459 1649 2307 .715 140 464 .302 1232 3534 43.1 1904 23.2 756 387 1551 2080 102.0
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
SAS 100.3 102.6 8412 3265 7289 .448 1664 2187 .761 218 0 .000 1122 3392 41.4 1928 23.5 801 437 1260 2008
HOU 100.7 103.2 8466 3337 7316 .456 1609 2086 .771 183 0 .000 1242 3673 44.8 1965 24.0 711 357 1415 1786
POR 100.8 106.0 8695 3320 7275 .456 1819 2341 .777 236 0 .000 1079 3433 41.9 2048 25.0 630 352 1397 2075
LAL 101.4 99.6 8164 3354 7262 .462 1278 1700 .752 178 0 .000 1131 3318 40.5 1998 24.4 668 334 1175 1823
DET 101.4 96.8 7937 3053 6743 .453 1674 2173 .770 157 0 .000 1002 3276 40.0 1736 21.2 581 289 1127 1987
CHI 102.1 101.0 8278 3267 6884 .475 1554 2017 .770 190 0 .000 1062 3224 39.3 2016 24.6 633 348 1402 1826
UTA 102.1 100.7 8254 3217 7011 .459 1615 2090 .773 205 0 .000 1101 3379 41.2 1858 22.7 686 409 1254 1995
PHO 102.8 107.5 8811 3462 7499 .462 1705 2244 .760 182 0 .000 1195 3493 42.6 1972 24.0 682 463 1282 2059
BOS 103.1 105.7 8668 3419 7559 .452 1639 2084 .786 191 0 .000 1192 3396 41.4 2052 25.0 738 381 1127 1660
LAC 103.7 107.0 8774 3337 7151 .467 1901 2529 .752 199 0 .000 1115 3609 44.0 1982 24.2 773 491 1316 1887
MIL 103.8 104.0 8524 3290 6775 .486 1755 2312 .759 189 0 .000 1108 3423 41.7 2023 24.7 704 461 1531 1912
NJN 104.1 107.5 8811 3374 7206 .468 1927 2493 .773 136 0 .000 1287 3814 46.5 1737 21.2 831 540 1452 1896
NYK 104.4 103.3 8474 3410 7162 .476 1471 1903 .773 183 0 .000 1119 3455 42.1 1999 24.4 724 368 1239 1813
WA1 105.0 106.4 8721 3396 7280 .466 1763 2288 .771 166 0 .000 1232 3705 45.2 1861 22.7 727 492 1254 1778
PHI 105.0 105.6 8656 3536 7432 .476 1388 1794 .774 196 0 .000 1156 3675 44.8 2220 27.1 691 391 1177 1862
MIA 105.1 107.8 8840 3335 6974 .478 1997 2603 .767 173 0 .000 1176 3540 43.2 2006 24.5 853 502 1466 1960
SEA 105.4 105.4 8643 3285 6738 .488 1866 2459 .759 207 0 .000 1107 3256 39.7 1851 22.6 729 446 1485 1820
CLE 105.6 104.2 8545 3459 7117 .486 1464 1916 .764 163 0 .000 1097 3495 42.6 2150 26.2 710 394 1226 1895
SAC 105.8 103.5 8484 3142 6687 .470 2045 2686 .761 155 0 .000 1164 3707 45.2 1912 23.3 699 448 1312 1847
ORL 106.9 109.9 9010 3454 7232 .478 1879 2451 .767 223 0 .000 1095 3595 43.8 2118 25.8 706 654 1215 1983
GSW 106.9 115.0 9430 3544 7349 .482 2121 2797 .758 221 0 .000 1292 3772 46.0 2164 26.4 726 437 1534 2206
ATL 107.2 109.0 8940 3568 7219 .494 1587 2069 .767 217 0 .000 1080 3579 43.6 2320 28.3 688 361 1291 2034
DAL 107.3 104.5 8570 3346 6945 .482 1700 2296 .740 178 0 .000 1116 3605 44.0 2025 24.7 650 400 1147 1778
CHA 107.4 108.0 8858 3408 6915 .493 1884 2441 .772 158 0 .000 1151 3665 44.7 2144 26.1 675 480 1406 1841
MIN 107.5 103.5 8491 3320 6778 .490 1680 2219 .757 171 0 .000 1094 3473 42.4 2142 26.1 512 511 1238 1692
IND 108.7 112.1 9191 3577 7299 .490 1851 2490 .743 186 0 .000 1202 3515 42.9 2063 25.2 729 353 1260 2037
DEN 111.7 130.8 10723 4076 7962 .512 2377 3068 .775 194 0 .000 1242 4309 52.5 2492 30.4 757 525 1527 1844
League Leaders
Minutes
1.Chris Mullin - GSW3315
2.Karl Malone - UTA3302
3.Tim Hardaway - GSW3215
4.Tyrone Corbin - MIN3196
5.Pooh Richardson - MIN3154
6.Sam Mitchell - MIN3121
7.Hersey Hawkins - PHI3110
8.Patrick Ewing - NYK3104
9.John Stockton - UTA3103
10.David Robinson - SAS3095
Total Points
1.Michael Jordan - CHI2580
2.Karl Malone - UTA2382
3.Patrick Ewing - NYK2154
4.Chris Mullin - GSW2107
5.David Robinson - SAS2101

Dominique Wilkins - ATL2101
7.Tim Hardaway - GSW1881
8.Reggie Miller - IND1855
9.Charles Barkley - PHI1849
10.Mitch Richmond - GSW1840
Points per Game
1.Michael Jordan - CHI31.5
2.Karl Malone - UTA29.0
3.Patrick Ewing - NYK26.6
4.Dominique Wilkins - ATL25.9
5.Chris Mullin - GSW25.7
6.David Robinson - SAS25.6
7.Mitch Richmond - GSW23.9
8.Tim Hardaway - GSW22.9
9.Reggie Miller - IND22.6
10.Kevin Johnson - PHO22.2
Field Goals
1.Michael Jordan - CHI990
2.Karl Malone - UTA847
3.Patrick Ewing - NYK845
4.Chris Mullin - GSW777
5.Dominique Wilkins - ATL770
6.David Robinson - SAS754
7.Tim Hardaway - GSW739
8.James Worthy - LAL716
9.Bernard King - WA1713
10.Mitch Richmond - GSW703
Field Goal Attempts
1.Michael Jordan - CHI1837
2.Patrick Ewing - NYK1645
3.Dominique Wilkins - ATL1640
4.Karl Malone - UTA1608
5.Tim Hardaway - GSW1551
6.Bernard King - WA11511
7.Tony Campbell - MIN1502
8.James Worthy - LAL1455
9.Chris Mullin - GSW1449
10.Mitch Richmond - GSW1424
Field Goal Percentage
1.Buck Williams - POR0.602
2.Robert Parish - BOS0.598
3.Kevin Gamble - BOS0.587
4.Charles Barkley - PHI0.570
5.Vlade Divac - LAL0.565
6.Olden Polynice - TOT0.560
7.Otis Thorpe - HOU0.556
8.Kevin Mchale - BOS0.553
9.David Robinson - SAS0.552
10.John Paxson - CHI0.548
Free Throws
1.Karl Malone - UTA684
2.David Robinson - SAS592
3.Michael Jordan - CHI571
4.Reggie Miller - IND551
5.Kevin Johnson - PHO519

Magic Johnson - LAL519
7.Chris Mullin - GSW513
8.Hersey Hawkins - PHI479
9.Dominique Wilkins - ATL476
10.Charles Barkley - PHI475
Free Throw Attempts
1.Karl Malone - UTA888
2.David Robinson - SAS777
3.Michael Jordan - CHI671
4.Charles Barkley - PHI658
5.Patrick Ewing - NYK623
6.Kevin Johnson - PHO616
7.Reggie Miller - IND600
8.Chris Mullin - GSW580
9.Brad Daugherty - CLE579
10.Dominique Wilkins - ATL574
Free Throw Percentage
1.Ricky Pierce - SEA0.925
2.Reggie Miller - IND0.918
3.Jeff Malone - UTA0.917
4.Ricky Pierce - TOT0.913
5.Eddie Johnson - SEA0.912
6.Kelly Tripucka - CHA0.910
7.Ricky Pierce - MIL0.907
8.Magic Johnson - LAL0.906
9.Scott Skiles - ORL0.902
10.Kiki Vandeweghe - NYK0.899
Three-Point Field Goals
1.Vernon Maxwell - HOU172
2.Michael Adams - DEN167
3.Terry Porter - POR130
4.Dennis Scott - ORL125
5.Reggie Miller - IND112
6.Hersey Hawkins - PHI108
7.Danny Ainge - POR102
8.Tim Hardaway - GSW97
9.Scott Skiles - ORL93
10.Derek Harper - DAL89
Three-Point Attempts
1.Michael Adams - DEN564
2.Vernon Maxwell - HOU510
3.Dennis Scott - ORL334
4.Reggie Miller - IND322
5.Terry Porter - POR313
6.Hersey Hawkins - PHI270
7.Doc Rivers - ATL262
8.Tim Hardaway - GSW252
9.Danny Ainge - POR251
10.Magic Johnson - LAL250
Three-Point Percentage
1.Jim Les - SAC0.461
2.Jeff Hornacek - PHO0.418

Trent Tucker - NYK0.418
4.Terry Porter - POR0.415
5.Scott Skiles - ORL0.408
6.Danny Ainge - POR0.406
7.Hersey Hawkins - PHI0.400
8.Larry Bird - BOS0.389
9.Glen Rice - MIA0.386
10.Tim Hardaway - GSW0.385
Offensive Rebounds
1.Dennis Rodman - DET361
2.David Robinson - SAS335
3.Charles Oakley - NYK305
4.Larry Smith - HOU302
5.Otis Thorpe - HOU287
6.Jerome Lane - DEN280
7.Felton Spencer - MIN272
8.Moses Malone - ATL271

Robert Parish - BOS271
10.Derrick Coleman - NJN269
Defensive Rebounds
1.Karl Malone - UTA731
2.David Robinson - SAS728
3.Patrick Ewing - NYK711
4.Dennis Rodman - DET665
5.Brad Daugherty - CLE653
6.Charles Oakley - NYK615
7.Robert Parish - BOS585
8.Benoit Benjamin - TOT566
9.Bill Laimbeer - DET564
10.Otis Thorpe - HOU559
Total Rebounds
1.David Robinson - SAS1063
2.Dennis Rodman - DET1026
3.Karl Malone - UTA967
4.Charles Oakley - NYK920
5.Patrick Ewing - NYK905
6.Robert Parish - BOS856
7.Otis Thorpe - HOU846
8.Brad Daugherty - CLE830
9.Hakeem Olajuwon - HOU770
10.Derrick Coleman - NJN759
Rebounds per Game
1.David Robinson - SAS13.0
2.Dennis Rodman - DET12.5
3.Charles Oakley - NYK12.1
4.Karl Malone - UTA11.8
5.Patrick Ewing - NYK11.2
6.Brad Daugherty - CLE10.9
7.Robert Parish - BOS10.6
8.Benoit Benjamin - TOT10.3
9.Derrick Coleman - NJN10.3

Otis Thorpe - HOU10.3
Assists
1.John Stockton - UTA1164
2.Magic Johnson - LAL989
3.Tim Hardaway - GSW793
4.Kevin Johnson - PHO781
5.Pooh Richardson - MIN734
6.Michael Adams - DEN693
7.Muggsy Bogues - CHA669
8.Scott Skiles - ORL660
9.Terry Porter - POR649
10.Sherman Douglas - MIA624
Assists per Game
1.John Stockton - UTA14.2
2.Magic Johnson - LAL12.5
3.Kevin Johnson - PHO10.1
4.Tim Hardaway - GSW9.7
5.Pooh Richardson - MIN9.0
6.Sherman Douglas - MIA8.5
7.Scott Skiles - ORL8.4
8.Muggsy Bogues - CHA8.3
9.Terry Porter - POR8.0
10.Brian Shaw - BOS7.6
Steals
1.Alvin Robertson - MIL246
2.John Stockton - UTA234
3.Michael Jordan - CHI223
4.Tim Hardaway - GSW214
5.Scottie Pippen - CHI193
6.Hersey Hawkins - PHI178
7.Chris Mullin - GSW173
8.Mookie Blaylock - NJN169
9.Gary Payton - SEA165
10.Kevin Johnson - PHO163
Blocks
1.David Robinson - SAS320
2.Patrick Ewing - NYK258
3.Manute Bol - PHI247
4.Hakeem Olajuwon - HOU221
5.Larry Nance - CLE200
6.Mark Eaton - UTA188
7.Mark West - PHO161
8.Pervis Ellison - WA1157
9.Chris Dudley - NJN153
10.Duane Causwell - SAC148
Turnovers
1.Magic Johnson - LAL314
2.John Stockton - UTA298
3.Patrick Ewing - NYK291
4.Sherman Douglas - MIA270

Tim Hardaway - GSW270

David Robinson - SAS270
7.Kevin Johnson - PHO269
8.Bernard King - WA1255
9.Scott Skiles - ORL252

Reggie Theus - NJN252
Personal Fouls
1.Sam Mitchell - MIN338
2.Felton Spencer - MIN337
3.Shawn Kemp - SEA319
4.Antoine Carr - SAC315
5.Randy White - DAL308
6.Blair Rasmussen - DEN307
7.Mark Eaton - UTA298

Greg Kite - ORL298
9.Grant Long - MIA295
10.Charles Oakley - NYK288
All-Stars
EastWest
Charles Barkley
Larry Bird
Brad Daugherty
Joe Dumars
Patrick Ewing
Hersey Hawkins
Michael Jordan
Bernard King
Kevin McHale
Robert Parish
Ricky Pierce
Alvin Robertson
Dominique Wilkins
Tom Chambers
Clyde Drexler
Kevin Duckworth
Tim Hardaway
Magic Johnson
Kevin Johnson
Karl Malone
Chris Mullin
Terry Porter
David Robinson
John Stockton
James Worthy
All-NBA Team
1st Team
Charles Barkley - PHI
Magic Johnson - LAL
Michael Jordan - CHI
Karl Malone - UTA
David Robinson - SAS

No comments:

Post a Comment