Friday, March 13, 2015

1984-85 NBA Standings, Stats and Awards

Champ: Los Angeles Lakers
MVP: Larry Bird
Rookie of the Year: Michael Jordan
Defensive Player: Mark Eaton
Sixth Man: Kevin McHale


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 63 19 .768 0 9412 8867 35 6 28 13 110.0 103.0 103.7
Philadelphia 76ers 58 24 .707 5 9261 8925 34 7 24 17 108.5 104.2 103.3
New Jersey Nets 42 40 .512 21 8975 8956 27 14 15 26 105.0 105.0 103.2
Washington Bullets 40 42 .488 23 8655 8677 28 13 12 29 101.5 102.3 102.8
New York Knicks 24 58 .293 39 8627 9007 19 22 5 36 101.8 106.9 102.2
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 59 23 .720 0 9090 8528 36 5 23 18 107.3 100.5 102.5
Detroit Pistons 46 36 .561 13 9508 9304 26 15 20 21 106.4 104.6 107.7
Chicago Bulls 38 44 .463 21 8916 8985 26 15 12 29 106.0 106.3 101.9
Cleveland Cavaliers 36 46 .439 23 8903 9129 20 21 16 25 103.0 105.1 104.7
Atlanta Hawks 34 48 .415 25 8743 8862 19 22 15 26 103.1 104.6 102.4
Indiana Pacers 22 60 .268 27 8879 9388 16 25 6 35 100.3 106.1 107.0
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Denver Nuggets 52 30 .634 0 9841 9641 34 7 18 23 107.5 105.9 110.4
Houston Rockets 48 34 .585 4 9118 8977 29 12 19 22 104.6 103.5 105.1
Dallas Mavericks 44 38 .537 8 9116 8938 24 17 20 21 108.6 106.5 101.4
San Antonio Spurs 41 41 .500 11 9412 9337 30 11 11 30 107.6 105.8 106.2
Utah Jazz 41 41 .500 11 8937 8946 26 15 15 26 100.8 100.6 107.3
Kansas City Kings 31 51 .378 21 9413 9632 23 18 8 33 106.4 109.0 106.9
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 62 20 .756 0 9696 9093 36 5 26 15 111.3 104.0 105.5
Portland Trailblazers 42 40 .512 20 9469 9190 30 11 12 29 107.3 104.1 106.7
Phoenix Suns 36 46 .439 26 8858 9031 26 15 10 31 101.8 104.3 105.0
Seattle Supersonics 31 51 .378 31 8376 8822 20 21 11 30 99.7 105.2 101.4
Los Angeles Clippers 31 51 .378 31 8784 9152 20 21 11 30 103.2 107.0 103.2
Golden State Warriors 22 60 .268 40 9052 9654 17 24 5 36 102.8 110.2 106.1
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
LAL 111.3 118.2 9696 3952 7254 .545 1702 2232 .763 90 295 .305 1063 3613 44.1 2575 31.4 695 481 1537 1931 105.5
BOS 110.0 114.8 9412 3721 7325 .508 1860 2307 .806 110 309 .356 1116 3746 45.7 2287 27.9 645 414 1332 1781 103.7
DAL 108.6 111.2 9116 3560 7280 .489 1844 2324 .793 152 443 .343 1095 3440 42.0 2152 26.2 575 335 1184 1796 101.4
PHI 108.5 112.9 9261 3443 6992 .492 2316 2883 .803 59 224 .263 1301 3665 44.7 1999 24.4 817 534 1575 1971 103.3
SAS 107.6 114.8 9412 3698 7202 .513 1961 2571 .763 55 202 .272 1127 3597 43.9 2316 28.2 757 443 1542 2180 106.2
DEN 107.5 120.0 9841 3876 7976 .486 2016 2568 .785 73 235 .311 1331 3634 44.3 2266 27.6 894 424 1382 2152 110.4
MIL 107.3 110.9 9090 3564 7256 .491 1873 2473 .757 89 294 .303 1256 3609 44.0 2164 26.4 689 486 1382 2239 102.5
POR 107.3 115.5 9469 3708 7374 .503 2002 2667 .751 51 202 .252 1202 3500 42.7 2225 27.1 821 516 1481 1957 106.7
KCK 106.4 114.8 9413 3664 7275 .504 2022 2595 .779 63 238 .265 1167 3494 42.6 2342 28.6 661 300 1593 2169 106.9
DET 106.4 116.0 9508 3840 7999 .480 1783 2262 .788 45 199 .226 1403 3937 48.0 2302 28.1 691 397 1341 2076 107.7
CHI 106.0 108.7 8916 3453 6909 .500 1981 2526 .784 29 161 .180 1074 3440 42.0 1992 24.3 622 468 1463 2071 101.9
NJN 105.0 109.5 8975 3646 7445 .490 1631 2237 .729 52 224 .232 1233 3558 43.4 2163 26.4 772 415 1355 2011 103.2
HOU 104.6 111.2 9118 3748 7440 .504 1581 2261 .699 41 186 .220 1325 3720 45.4 2239 27.3 683 597 1605 2033 105.1
LAC 103.2 107.1 8784 3527 7119 .495 1674 2208 .758 56 188 .298 1163 3597 43.9 1934 23.6 534 497 1587 1840 103.2
ATL 103.1 106.6 8743 3444 7119 .484 1782 2371 .752 73 235 .311 1161 3506 42.8 2009 24.5 665 541 1475 2047 102.4
CLE 103.0 108.6 8903 3470 7364 .471 1867 2491 .749 96 335 .287 1203 3648 44.5 2096 25.6 622 472 1387 2173 104.7
GSW 102.8 110.4 9052 3498 7555 .463 1944 2531 .768 112 397 .282 1327 3466 42.3 1759 21.5 803 284 1460 2136 106.1
NYK 101.8 105.2 8627 3435 7101 .484 1706 2350 .726 51 198 .258 1116 3218 39.2 1999 24.4 754 267 1458 2398 102.2
PHO 101.8 108.0 8858 3507 7144 .491 1757 2280 .771 87 307 .283 1026 3451 42.1 2335 28.5 727 349 1583 2034 105.0
WA1 101.5 105.5 8655 3534 7383 .479 1478 1989 .743 109 398 .274 1012 3407 41.5 2088 25.5 709 393 1282 1869 102.8
UTA 100.8 109.0 8937 3478 7302 .476 1878 2434 .772 103 307 .336 1081 3635 44.3 2143 26.1 712 697 1575 1961 107.3
IND 100.3 108.3 8879 3489 7324 .476 1871 2516 .744 30 155 .194 1198 3821 46.6 1945 23.7 625 366 1622 2237 107.0
SEA 99.7 102.1 8376 3277 6910 .474 1777 2305 .771 45 185 .243 1019 3306 40.3 2185 26.6 649 343 1493 1974 101.4
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
MIL 100.5 104.0 8528 3214 6972 .461 2020 2700 .748 80 0 .000 1236 3529 43.0 1904 23.2 642 389 1562 2104
UTA 100.6 109.1 8946 3532 7604 .464 1810 2375 .762 72 0 .000 1360 4005 48.8 2069 25.2 806 443 1606 2076
WA1 102.3 105.8 8677 3494 7179 .487 1623 2172 .747 66 0 .000 1119 3792 46.2 1988 24.2 630 397 1467 1833
BOS 103.0 108.1 8867 3642 7642 .477 1512 1922 .787 71 0 .000 1105 3392 41.4 2041 24.9 641 315 1222 1964
HOU 103.5 109.5 8977 3500 7274 .481 1887 2425 .778 90 0 .000 1159 3381 41.2 2117 25.8 773 415 1495 1903
LAL 104.0 110.9 9093 3665 7639 .480 1679 2244 .748 84 0 .000 1248 3326 40.6 2313 28.2 756 370 1365 1905
POR 104.1 112.1 9190 3697 7494 .493 1737 2269 .766 59 0 .000 1268 3604 44.0 2235 27.3 726 459 1607 2160
PHI 104.2 108.8 8925 3494 7157 .488 1857 2397 .775 80 0 .000 1183 3356 40.9 2139 26.1 753 391 1534 2209
PHO 104.3 110.1 9031 3605 7309 .493 1756 2295 .765 65 0 .000 1125 3541 43.2 2181 26.6 771 410 1468 2019
ATL 104.6 108.1 8862 3504 7267 .482 1808 2384 .758 46 0 .000 1332 3743 45.6 2087 25.5 674 373 1488 1972
DET 104.6 113.5 9304 3700 7457 .496 1826 2404 .760 78 0 .000 1109 3672 44.8 2107 25.7 642 508 1486 2017
NJN 105.0 109.2 8956 3514 7040 .499 1849 2454 .753 79 0 .000 1084 3489 42.5 1975 24.1 680 352 1496 1933
CLE 105.1 111.3 9129 3547 7415 .478 1965 2554 .769 70 0 .000 1210 3661 44.6 2215 27.0 612 429 1357 2101
SEA 105.2 107.6 8822 3520 7142 .493 1703 2212 .770 79 0 .000 1113 3492 42.6 2220 27.1 732 458 1383 2020
SAS 105.8 113.9 9337 3644 7348 .496 1977 2548 .776 72 0 .000 1136 3401 41.5 2283 27.8 749 472 1489 2154
DEN 105.9 117.6 9641 3775 7379 .512 2027 2648 .765 64 0 .000 1181 3809 46.5 2154 26.3 670 589 1744 2178
IND 106.1 114.5 9388 3628 7332 .495 2068 2707 .764 64 0 .000 1098 3681 44.9 2242 27.3 777 523 1424 2072
CHI 106.3 109.6 8985 3521 7210 .488 1852 2394 .774 91 0 .000 1137 3397 41.4 2045 24.9 668 447 1323 2040
DAL 106.5 109.0 8938 3626 7200 .504 1588 2080 .763 98 0 .000 1062 3532 43.1 2113 25.8 572 430 1340 2066
NYK 106.9 109.8 9007 3329 6732 .495 2282 3006 .759 67 0 .000 1219 3620 44.1 2143 26.1 667 446 1589 2038
LAC 107.0 111.6 9152 3737 7630 .490 1604 2115 .758 74 0 .000 1248 3530 43.0 2264 27.6 770 422 1242 1887
KCK 109.0 117.5 9632 3805 7461 .510 1957 2546 .769 65 0 .000 1166 3433 41.9 2344 28.6 761 512 1424 2205
GSW 110.2 117.7 9654 3839 7165 .536 1919 2530 .758 57 0 .000 1101 3622 44.2 2336 28.5 650 469 1583 2180
League Leaders
Minutes
1.Buck Williams - NJN3182
2.Larry Bird - BOS3161
3.Michael Jordan - CHI3144
4.Michealray Richardson - NJN3127
5.Isiah Thomas - DET3089
6.Ralph Sampson - HOU3086
7.Purvis Short - GSW3081
8.Eddie Johnson - KCK3029
9.Dominique Wilkins - ATL3023
10.Rodney Mccray - HOU3001
Total Points
1.Michael Jordan - CHI2313
2.Larry Bird - BOS2295
3.Alex English - DEN2262
4.Dominique Wilkins - ATL2217
5.Purvis Short - GSW2186
6.Mark Aguirre - DAL2055
7.Moses Malone - PHI1941
8.Eddie Johnson - KCK1876
9.Terry Cummings - MIL1861
10.Mike Mitchell - SAS1824
Points per Game
1.Larry Bird - BOS28.7
2.Michael Jordan - CHI28.2
3.Purvis Short - GSW28.0
4.Alex English - DEN27.9
5.Dominique Wilkins - ATL27.4
6.Mark Aguirre - DAL25.7
7.Moses Malone - PHI24.6
8.Terry Cummings - MIL23.6
9.Calvin Natt - DEN23.3
10.Eddie Johnson - KCK22.9

Orlando Woolridge - CHI22.9
Field Goals
1.Alex English - DEN939
2.Larry Bird - BOS918
3.Dominique Wilkins - ATL853
4.Michael Jordan - CHI837
5.Purvis Short - GSW819
6.Mark Aguirre - DAL794
7.Mike Mitchell - SAS775
8.Eddie Johnson - KCK769
9.Terry Cummings - MIL759
10.Ralph Sampson - HOU753
Field Goal Attempts
1.Dominique Wilkins - ATL1891
2.Alex English - DEN1812
3.Purvis Short - GSW1780
4.Larry Bird - BOS1760
5.Michael Jordan - CHI1625
6.Darrell Griffith - UTA1593
7.Mark Aguirre - DAL1569
8.Eddie Johnson - KCK1565
9.Mike Mitchell - SAS1558
10.Terry Cummings - MIL1532
Field Goal Percentage
1.James Donaldson - LAC0.637
2.Artis Gilmore - SAS0.623
3.Otis Thorpe - KCK0.600
4.Kareem Abdul-jabbar - LAL0.599
5.Larry Nance - PHO0.587
6.James Worthy - LAL0.572
7.Maurice Cheeks - PHI0.570

Kevin Mchale - BOS0.570
9.Magic Johnson - LAL0.561
10.Orlando Woolridge - CHI0.554
Free Throws
1.Moses Malone - PHI737
2.Michael Jordan - CHI630
3.Purvis Short - GSW501
4.Dominique Wilkins - ATL486
5.Artis Gilmore - SAS484
6.Tom Chambers - SEA475
7.Sidney Moncrief - MIL454
8.Calvin Natt - DEN447
9.Mark Aguirre - DAL440
10.Adrian Dantley - UTA438
Free Throw Attempts
1.Moses Malone - PHI904
2.Michael Jordan - CHI746
3.Artis Gilmore - SAS646
4.Purvis Short - GSW613
5.Dominique Wilkins - ATL603
6.Mark Aguirre - DAL580
7.Tom Chambers - SEA571
8.Calvin Natt - DEN564
9.Bernard King - NYK552
10.Hakeem Olajuwon - HOU551
Free Throw Percentage
1.Kyle Macy - PHO0.907
2.Kiki Vandeweghe - POR0.896
3.Brad Davis - DAL0.888
4.Kelly Tripucka - DET0.885
5.Alvan Adams - PHO0.883
6.Larry Bird - BOS0.882
7.Junior Bridgeman - LAC0.879

Maurice Cheeks - PHI0.879
9.Eddie Johnson - KCK0.871
10.Rickey Green - UTA0.869
Three-Point Field Goals
1.Darrell Griffith - UTA92
2.World Free - CLE71
3.Mike Evans - DEN57
4.Larry Bird - BOS56
5.Gus Williams - WA151
6.Brad Davis - DAL47

Craig Hodges - MIL47

Purvis Short - GSW47
9.Dale Ellis - DAL42

Sleepy Floyd - GSW42
Three-Point Attempts
1.Darrell Griffith - UTA257
2.World Free - CLE193
3.Gus Williams - WA1176
4.Mike Evans - DEN157
5.Purvis Short - GSW150
6.Sleepy Floyd - GSW143
7.Craig Hodges - MIL135
8.Larry Bird - BOS131
9.Rod Foster - PHO126
10.Michael Cooper - LAL123
Three-Point Percentage
1.Byron Scott - LAL0.433
2.Larry Bird - BOS0.427
3.Brad Davis - DAL0.409
4.Trent Tucker - NYK0.403
5.Dale Ellis - DAL0.385
6.Andrew Toney - PHI0.371
7.World Free - CLE0.368
8.Mike Evans - DEN0.363
9.Darrell Griffith - UTA0.358
10.Don Buse - KCK0.356
Offensive Rebounds
1.Hakeem Olajuwon - HOU440
2.Larry Smith - GSW405
3.Moses Malone - PHI385
4.Buck Williams - NJN323
5.Bill Laimbeer - DET295
6.Lasalle Thompson - KCK274
7.Charles Barkley - PHI266
8.Robert Parish - BOS263
9.Terry Cummings - MIL244
10.Artis Gilmore - SAS231
Defensive Rebounds
1.Mark Eaton - UTA720
2.Bill Laimbeer - DET718
3.Buck Williams - NJN682
4.Larry Bird - BOS678
5.Moses Malone - PHI646
6.Ralph Sampson - HOU626
7.Artis Gilmore - SAS615
8.Lasalle Thompson - KCK580
9.Robert Parish - BOS577
10.Jack Sikma - SEA559
Total Rebounds
1.Moses Malone - PHI1031
2.Bill Laimbeer - DET1013
3.Buck Williams - NJN1005
4.Hakeem Olajuwon - HOU974
5.Mark Eaton - UTA927
6.Larry Smith - GSW869
7.Lasalle Thompson - KCK854
8.Ralph Sampson - HOU853
9.Artis Gilmore - SAS846
10.Larry Bird - BOS842
Rebounds per Game
1.Moses Malone - PHI13.1
2.Bill Laimbeer - DET12.4
3.Buck Williams - NJN12.3
4.Hakeem Olajuwon - HOU11.9
5.Mark Eaton - UTA11.3
6.Larry Smith - GSW10.9
7.Robert Parish - BOS10.6
8.Larry Bird - BOS10.5
9.Artis Gilmore - SAS10.4

Ralph Sampson - HOU10.4

Lasalle Thompson - KCK10.4
Assists
1.Isiah Thomas - DET1123
2.Magic Johnson - LAL968
3.Johnny Moore - SAS816
4.Norm Nixon - LAC711
5.John Bagley - CLE697
6.Michealray Richardson - NJN669
7.Reggie Theus - KCK656
8.Lafayette Lever - DEN613
9.Gus Williams - WA1608
10.Rickey Green - UTA597
Assists per Game
1.Isiah Thomas - DET13.9
2.Magic Johnson - LAL12.6
3.Johnny Moore - SAS10.0
4.Norm Nixon - LAC8.8
5.John Bagley - CLE8.6
6.Michealray Richardson - NJN8.2
7.Reggie Theus - KCK8.0
8.Rickey Green - UTA7.8

Eddie Johnson - ATL7.8
10.Gus Williams - WA17.7
Steals
1.Michealray Richardson - NJN243
2.Johnny Moore - SAS229
3.Lafayette Lever - DEN202
4.Michael Jordan - CHI196
5.Isiah Thomas - DET187
6.Gus Williams - WA1178
7.Clyde Drexler - POR177
8.Maurice Cheeks - PHI169
9.Darrell Walker - NYK167
10.Doc Rivers - ATL163
Blocks
1.Mark Eaton - UTA456
2.Hakeem Olajuwon - HOU220
3.Sam Bowie - POR203
4.Wayne Cooper - DEN197
5.Artis Gilmore - SAS173

Roy Hinson - CLE173
7.Ralph Sampson - HOU168
8.Alton Lister - MIL167

Tree Rollins - ATL167
10.Kareem Abdul-jabbar - LAL162
Turnovers
1.Ralph Sampson - HOU326
2.Reggie Theus - KCK307
3.Magic Johnson - LAL305
4.Isiah Thomas - DET302
5.Michael Jordan - CHI291
6.Moses Malone - PHI286
7.Norm Nixon - LAC273
8.Herb Williams - IND265
9.Tom Chambers - SEA260
10.Mark Aguirre - DAL253
Personal Fouls
1.Hakeem Olajuwon - HOU344
2.Lasalle Thompson - KCK328
3.Jerome Whitehead - GSW322
4.Derek Smith - LAC317
5.Tom Chambers - SEA312

Mark Eaton - UTA312
7.Roy Hinson - CLE311
8.Bill Laimbeer - DET308

Rick Mahorn - WA1308
10.Artis Gilmore - SAS306

Ralph Sampson - HOU306
All-Stars
EastWest
Larry Bird
Terry Cummings
Julius Erving
Dennis Johnson
Michael Jordan
Bernard King
Bill Laimbeer
Moses Malone
Sidney Moncrief
Robert Parish
Michael Ray Richardson
Isiah Thomas
Kareem Abdul-Jabbar
Rolando Blackman
Adrian Dantley
Alex English
George Gervin
Magic Johnson
Larry Nance
Calvin Natt
Norm Nixon
Hakeem Olajuwon
Ralph Sampson
Jack Sikma
All-NBA Team
1st Team
Larry Bird - BOS
Magic Johnson - LAL
Bernard King - NYK
Moses Malone - PHI
Isiah Thomas - DET

No comments:

Post a Comment