Friday, March 13, 2015

1983-84 NBA Standings, Stats and Awards

Champ: Boston Celtics
MVP: Larry Bird
Rookie of the Year: Ralph Sampson
Defensive Player: Sidney Moncrief
Sixth Man: Kevin McHale


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 62 20 .756 0 9194 8656 33 8 29 12 107.5 101.3 103.3
Philadelphia 76ers 52 30 .634 10 8838 8658 32 9 20 21 104.3 101.8 102.6
New York Knicks 47 35 .573 15 8763 8448 29 12 18 23 103.8 100.4 101.9
New Jersey Nets 45 37 .549 17 9019 8929 29 12 16 25 103.2 102.3 105.6
Washington Bullets 35 47 .427 27 8423 8660 25 16 10 31 101.5 104.3 100.3
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 50 32 .610 0 8666 8325 30 11 20 21 104.6 100.5 100.1
Detroit Pistons 49 33 .598 1 9602 9308 30 11 19 22 107.7 105.5 107.2
Atlanta Hawks 40 42 .488 10 8321 8427 31 10 9 32 102.9 103.9 97.9
Cleveland Cavaliers 28 54 .341 22 8386 8735 23 18 5 36 100.9 105.4 100.3
Chicago Bulls 27 55 .329 23 8501 8926 18 23 9 32 99.9 104.3 103.2
Indiana Pacers 26 56 .317 24 8566 8961 20 21 6 35 99.8 103.8 104.0
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Utah Jazz 45 37 .549 0 9428 9335 31 10 14 27 106.6 104.7 107.3
Dallas Mavericks 43 39 .524 2 9052 9017 31 10 12 29 106.7 106.6 102.4
Denver Nuggets 38 44 .463 7 10147 10237 27 14 11 30 108.2 109.9 113.0
Kansas City Kings 38 44 .463 7 9023 9144 26 15 12 29 103.9 104.7 105.3
San Antonio Spurs 37 45 .451 8 9862 9884 28 13 9 32 108.6 108.5 110.0
Houston Rockets 29 53 .354 16 9071 9324 21 20 8 33 102.7 105.1 107.0
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 54 28 .659 0 9478 9170 28 13 26 15 108.5 103.9 106.1
Portland Trailblazers 48 34 .585 6 9277 8986 33 8 15 26 108.1 105.0 103.6
Seattle Supersonics 42 40 .512 12 8865 8879 32 9 10 31 104.8 105.0 102.2
Phoenix Suns 41 41 .500 13 9101 9028 31 10 10 31 106.1 105.1 103.8
Golden State Warriors 37 45 .451 17 9008 9287 27 14 10 31 102.4 106.3 106.0
San Diego Clippers 30 52 .366 24 9077 9344 25 16 5 36 105.6 109.7 103.5
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
SAS 108.6 120.3 9862 3909 7721 .506 1965 2604 .755 79 263 .300 1230 3758 45.8 2361 28.8 685 491 1447 2146 110.0
LAL 108.5 115.6 9478 3854 7250 .532 1712 2272 .754 58 226 .257 1095 3594 43.8 2455 29.9 726 478 1578 2054 106.1
DEN 108.2 123.7 10147 3935 7983 .493 2200 2690 .818 77 255 .302 1133 3577 43.6 2482 30.3 711 352 1344 2279 113.0
POR 108.1 113.1 9277 3632 7189 .505 1988 2637 .754 25 129 .194 1251 3445 42.0 2082 25.4 814 397 1483 2134 103.6
DET 107.7 117.1 9602 3798 7910 .480 1974 2547 .775 32 141 .227 1427 3861 47.1 2256 27.5 697 417 1310 2177 107.2
BOS 107.5 112.1 9194 3616 7235 .500 1907 2407 .792 55 229 .240 1159 3697 45.1 2122 25.9 673 430 1420 1949 103.3
DAL 106.7 110.4 9052 3618 7235 .500 1774 2350 .755 42 184 .228 1090 3355 40.9 2164 26.4 579 360 1303 1906 102.4
UTA 106.6 115.0 9428 3606 7242 .498 2115 2708 .781 101 317 .319 1096 3618 44.1 2230 27.2 695 604 1510 1978 107.3
PHO 106.1 111.0 9101 3677 7220 .509 1673 2204 .759 74 291 .254 1066 3364 41.0 2214 27.0 693 388 1451 2147 103.8
SDC 105.6 110.7 9077 3634 7325 .496 1785 2424 .736 24 128 .188 1307 3689 45.0 1981 24.2 567 385 1515 2020 103.5
SEA 104.8 108.1 8865 3460 7083 .488 1918 2460 .780 27 140 .193 1064 3396 41.4 2233 27.2 636 350 1360 1884 102.2
MIL 104.6 105.7 8666 3432 6970 .492 1743 2354 .740 59 232 .254 1135 3520 42.9 2113 25.8 642 489 1415 2167 100.1
PHI 104.3 107.8 8838 3384 6833 .495 2041 2706 .754 29 107 .271 1181 3563 43.5 2032 24.8 807 653 1628 2040 102.6
KCK 103.9 110.0 9023 3516 7230 .486 1939 2495 .777 52 189 .275 1144 3417 41.7 2229 27.2 715 383 1504 2200 105.3
NYK 103.8 106.9 8763 3386 6837 .495 1944 2510 .775 47 165 .285 1088 3318 40.5 2041 24.9 803 360 1587 2281 101.9
NJN 103.2 110.0 9019 3614 7258 .498 1742 2488 .700 49 232 .211 1221 3534 43.1 2148 26.2 814 499 1608 2243 105.6
ATL 102.9 101.5 8321 3230 6809 .474 1838 2414 .761 23 106 .217 1112 3344 40.8 1827 22.3 626 558 1329 2091 97.9
HOU 102.7 110.6 9071 3729 7533 .495 1583 2139 .740 30 154 .195 1200 3683 44.9 2204 26.9 621 515 1562 2317 107.0
GSW 102.4 109.9 9008 3519 7534 .467 1915 2577 .743 55 226 .243 1390 3561 43.4 1837 22.4 830 348 1518 2108 106.0
WA1 101.5 102.7 8423 3344 6907 .484 1664 2201 .756 71 282 .252 1027 3414 41.6 2192 26.7 556 320 1448 1989 100.3
CLE 100.9 102.3 8386 3362 7232 .465 1619 2178 .743 43 164 .262 1213 3601 43.9 1930 23.5 630 375 1332 2206 100.3
CHI 99.9 103.7 8501 3305 6972 .474 1871 2508 .746 20 117 .171 1141 3441 42.0 2095 25.5 687 454 1578 2196 103.2
IND 99.8 104.5 8566 3447 7130 .483 1624 2119 .766 48 207 .232 1002 3400 41.5 2169 26.5 834 398 1525 2061 104.0
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
NYK 100.4 103.0 8448 3260 6687 .488 1876 2474 .758 52 0 .000 1045 3216 39.2 2049 25.0 721 397 1683 2197
MIL 100.5 101.5 8325 3207 7033 .456 1869 2489 .751 42 0 .000 1252 3487 42.5 1959 23.9 653 319 1404 2093
BOS 101.3 105.6 8656 3463 7372 .470 1659 2143 .774 71 0 .000 1101 3328 40.6 1957 23.9 703 328 1329 2090
PHI 101.8 105.6 8658 3427 7136 .480 1757 2367 .742 47 0 .000 1235 3472 42.3 2062 25.1 805 483 1559 2237
NJN 102.3 108.9 8929 3422 6974 .491 2037 2675 .761 48 0 .000 1097 3404 41.5 1913 23.3 781 416 1674 2161
IND 103.8 109.3 8961 3552 7175 .495 1828 2415 .757 29 0 .000 1194 3758 45.8 2117 25.8 761 444 1587 1930
ATL 103.9 102.8 8427 3277 6845 .479 1834 2380 .771 39 0 .000 1191 3601 43.9 2026 24.7 579 424 1409 2087
LAL 103.9 111.8 9170 3672 7600 .483 1763 2346 .751 63 0 .000 1253 3407 41.5 2261 27.6 797 376 1443 1973
CHI 104.3 108.9 8926 3502 7082 .494 1885 2471 .763 37 0 .000 1125 3513 42.8 2235 27.3 786 514 1513 2110
WA1 104.3 105.6 8660 3465 7086 .489 1693 2218 .763 37 0 .000 1037 3418 41.7 2038 24.9 706 492 1277 2021
UTA 104.7 113.8 9335 3745 7872 .476 1799 2414 .745 46 0 .000 1458 3919 47.8 2237 27.3 747 466 1438 2194
KCK 104.7 111.5 9144 3601 7169 .502 1909 2510 .761 33 0 .000 1126 3513 42.8 2108 25.7 660 493 1584 2191
POR 105.0 109.6 8986 3566 6943 .514 1797 2366 .760 57 0 .000 1059 3244 39.6 2119 25.8 649 440 1633 2184
SEA 105.0 108.3 8879 3585 7337 .489 1655 2168 .763 54 0 .000 1167 3571 43.5 2278 27.8 663 388 1330 2097
PHO 105.1 110.1 9028 3509 7061 .497 1956 2540 .770 54 0 .000 1065 3398 41.4 2059 25.1 675 298 1480 2038
HOU 105.1 113.7 9324 3583 7412 .483 2116 2803 .755 42 0 .000 1197 3655 44.6 2023 24.7 782 426 1421 1916
CLE 105.4 106.5 8735 3373 6930 .487 1939 2541 .763 50 0 .000 983 3388 41.3 2141 26.1 579 395 1224 1906
DET 105.5 113.5 9308 3657 7369 .496 1941 2577 .753 53 0 .000 1163 3620 44.1 2193 26.7 621 527 1480 2187
GSW 106.3 113.3 9287 3725 7210 .517 1801 2377 .758 36 0 .000 1211 3724 45.4 2150 26.2 691 494 1694 2246
DAL 106.6 110.0 9017 3633 7282 .499 1688 2198 .768 63 0 .000 1180 3526 43.0 2131 26.0 632 417 1386 2213
SAS 108.5 120.5 9884 3996 7910 .505 1840 2427 .758 52 0 .000 1293 3748 45.7 2518 30.7 652 464 1427 2187
SDC 109.7 114.0 9344 3771 7406 .509 1749 2233 .783 53 0 .000 1112 3275 39.9 2370 28.9 727 458 1242 2043
DEN 109.9 124.8 10237 4016 7747 .518 2143 2860 .749 62 0 .000 1228 3965 48.4 2453 29.9 671 545 1538 2272
League Leaders
Minutes
1.Jeff Ruland - WA13082
2.Sidney Moncrief - MIL3075
3.Norm Nixon - SDC3053
4.Larry Bird - BOS3028
5.Rolando Blackman - DAL3025
6.Isiah Thomas - DET3007
7.Buck Williams - NJN3003
8.Jack Sikma - SEA2993
9.Adrian Dantley - UTA2984
10.Joebarry Carroll - GSW2962
Total Points
1.Adrian Dantley - UTA2418
2.Mark Aguirre - DAL2330
3.Kiki Vandeweghe - DEN2295
4.Alex English - DEN2167
5.Bernard King - NYK2027
6.George Gervin - SAS1967
7.Larry Bird - BOS1908
8.Terry Cummings - SDC1854
9.Mike Mitchell - SAS1839
10.Rolando Blackman - DAL1815
Points per Game
1.Adrian Dantley - UTA30.6
2.Mark Aguirre - DAL29.5
3.Kiki Vandeweghe - DEN29.4
4.Alex English - DEN26.4
5.Bernard King - NYK26.3
6.George Gervin - SAS25.9
7.Larry Bird - BOS24.2
8.Mike Mitchell - SAS23.3
9.Terry Cummings - SDC22.9
10.Purvis Short - GSW22.8
Field Goals
1.Mark Aguirre - DAL925
2.Alex English - DEN907
3.Kiki Vandeweghe - DEN895
4.Adrian Dantley - UTA802
5.Bernard King - NYK795
6.Mike Mitchell - SAS779
7.George Gervin - SAS765
8.Larry Bird - BOS758
9.Eddie Johnson - KCK753
10.Terry Cummings - SDC737
Field Goal Attempts
1.Mark Aguirre - DAL1765
2.Alex English - DEN1714
3.Kiki Vandeweghe - DEN1603
4.Mike Mitchell - SAS1597
5.George Gervin - SAS1561
6.Eddie Johnson - KCK1552
7.Larry Bird - BOS1542
8.Purvis Short - GSW1509
9.Terry Cummings - SDC1491
10.Isiah Thomas - DET1448
Field Goal Percentage
1.Artis Gilmore - SAS0.631
2.James Donaldson - SDC0.596
3.Mike Mcgee - LAL0.594
4.Darryl Dawkins - NJN0.593
5.Calvin Natt - POR0.583
6.Jeff Ruland - WA10.579
7.Kareem Abdul-jabbar - LAL0.578
8.Larry Nance - PHO0.576
9.Bernard King - NYK0.572

Bob Lanier - MIL0.572
Free Throws
1.Adrian Dantley - UTA813
2.Moses Malone - PHI545
3.Sidney Moncrief - MIL529
4.Kiki Vandeweghe - DEN494
5.Jeff Ruland - WA1466
6.Mark Aguirre - DAL465
7.Bernard King - NYK437
8.George Gervin - SAS427
9.Kelly Tripucka - DET426
10.Jack Sikma - SEA411
Free Throw Attempts
1.Adrian Dantley - UTA946
2.Moses Malone - PHI727
3.Jeff Ruland - WA1636
4.Sidney Moncrief - MIL624
5.Mark Aguirre - DAL621
6.Kiki Vandeweghe - DEN580
7.Bernard King - NYK561
8.Isiah Thomas - DET529
9.Terry Cummings - SDC528
10.Kelly Tripucka - DET523
Free Throw Percentage
1.Larry Bird - BOS0.888
2.John Long - DET0.884
3.Bill Laimbeer - DET0.866
4.Walter Davis - PHO0.863
5.Ricky Pierce - SDC0.861
6.Adrian Dantley - UTA0.859

Billy Knight - KCK0.859
8.Jack Sikma - SEA0.856
9.Dennis Johnson - BOS0.852

Kiki Vandeweghe - DEN0.852
Three-Point Field Goals
1.Darrell Griffith - UTA91
2.Michael Cooper - LAL38
3.Mike Evans - DEN32
4.Ricky Sobers - WA129
5.Johnny Moore - SAS28
6.Ray Williams - NYK25
7.Jeff Malone - WA124
8.Kyle Macy - PHO23
9.Rod Foster - PHO22

World Free - CLE22

Purvis Short - GSW22

Isiah Thomas - DET22
Three-Point Attempts
1.Darrell Griffith - UTA252
2.Michael Cooper - LAL121
3.Ricky Sobers - WA1111
4.Mike Evans - DEN89
5.Walter Davis - PHO87

Johnny Moore - SAS87
7.Rod Foster - PHO84
8.Ray Williams - NYK81
9.Jeff Malone - WA174
10.Larry Bird - BOS73
Three-Point Percentage
1.Darrell Griffith - UTA0.361
2.Mike Evans - DEN0.360
3.Johnny Moore - SAS0.322
4.Michael Cooper - LAL0.314
5.Ray Williams - NYK0.309
6.Ricky Sobers - WA10.261
Offensive Rebounds
1.Buck Williams - NJN355
2.Moses Malone - PHI352
3.Bill Laimbeer - DET329
4.Terry Cummings - SDC323
5.Ralph Sampson - HOU293
6.Larry Smith - GSW282
7.Jeff Ruland - WA1265
8.Lasalle Thompson - KCK260
9.Dominique Wilkins - ATL254
10.Robert Parish - BOS243
Defensive Rebounds
1.Jack Sikma - SEA686
2.Bill Laimbeer - DET674
3.Jeff Ruland - WA1657
4.Buck Williams - NJN645
5.Ralph Sampson - HOU620
6.Larry Bird - BOS615
7.Robert Parish - BOS614
8.Moses Malone - PHI598
9.Cliff Robinson - CLE597
10.David Greenwood - CHI572
Total Rebounds
1.Bill Laimbeer - DET1003
2.Buck Williams - NJN1000
3.Moses Malone - PHI950
4.Jeff Ruland - WA1922
5.Ralph Sampson - HOU913
6.Jack Sikma - SEA911
7.Robert Parish - BOS857
8.Larry Bird - BOS796
9.David Greenwood - CHI786
10.Terry Cummings - SDC777
Rebounds per Game
1.Moses Malone - PHI13.4
2.Jeff Ruland - WA112.3

Buck Williams - NJN12.3
4.Bill Laimbeer - DET12.2
5.Ralph Sampson - HOU11.1

Jack Sikma - SEA11.1
7.Robert Parish - BOS10.7
8.Cliff Robinson - CLE10.3
9.Larry Bird - BOS10.1

David Greenwood - CHI10.1
Assists
1.Norm Nixon - SDC914

Isiah Thomas - DET914
3.Magic Johnson - LAL875
4.Rickey Green - UTA748
5.Gus Williams - SEA675
6.John Lucas - SAS673
7.Ennis Whatley - CHI662
8.Frank Johnson - WA1567
9.Johnny Moore - SAS566
10.Brad Davis - DAL561
Assists per Game
1.Norm Nixon - SDC11.1

Isiah Thomas - DET11.1
3.Rickey Green - UTA9.2
4.Gus Williams - SEA8.4
5.Ennis Whatley - CHI8.3
6.Larry Drew - KCK7.6
7.Brad Davis - DAL6.9

Frank Johnson - WA16.9
9.Rory Sparrow - NYK6.8
10.Larry Bird - BOS6.6
Steals
1.Rickey Green - UTA215
2.Isiah Thomas - DET204
3.Gus Williams - SEA189
4.T.r. Dunn - DEN173
5.Maurice Cheeks - PHI171
6.Darwin Cook - NJN164
7.Lester Conner - GSW162

Ray Williams - NYK162
9.Magic Johnson - LAL150
10.Larry Bird - BOS144
Blocks
1.Mark Eaton - UTA351
2.Tree Rollins - ATL277
3.Ralph Sampson - HOU197
4.Larry Nance - PHO174
5.Roy Hinson - CLE145

Lasalle Thompson - KCK145
7.Kurt Nimphius - DAL144
8.Kareem Abdul-jabbar - LAL143
9.Joebarry Carroll - GSW142
10.Alton Lister - MIL140
Turnovers
1.Jeff Ruland - WA1342
2.Isiah Thomas - DET307
3.Magic Johnson - LAL306
4.Andrew Toney - PHI297
5.Ralph Sampson - HOU294
6.Mark Aguirre - DAL285
7.Joebarry Carroll - GSW268

Ennis Whatley - CHI268
9.Adrian Dantley - UTA263
10.Norm Nixon - SDC257
Personal Fouls
1.Darryl Dawkins - NJN386
2.Rick Mahorn - WA1358
3.Ralph Sampson - HOU339
4.Caldwell Jones - HOU335
5.Alton Lister - MIL327

Lasalle Thompson - KCK327
7.Isiah Thomas - DET324
8.Tom Chambers - SEA309
9.Danny Schayes - DEN308
10.Steve Johnson - TOT307
All-Stars
EastWest
Larry Bird
Otis Birdsong
Julius Erving
Bernard King
Bill Laimbeer
Kevin McHale
Sidney Moncrief
Robert Parish
Jeff Rutland
Isiah Thomas
Andrew Toney
Kelly Tripucka
Kareem Abdul-Jabbar
Mark Aguirre
Adrian Dantley
Walter Davis
Alex English
George Gervin
Rickey Green
Magic Johnson
Jim Paxson
Ralph Sampson
Jack Sikma
Kiki Vandeweghe
All-NBA Team
1st Team
Kareem Abdul-jabbar - LAL
Larry Bird - BOS
Magic Johnson - LAL
Bernard King - NYK
Isiah Thomas - DET

No comments:

Post a Comment