Friday, March 13, 2015

1985-86 NBA Standings, Stats and Awards

Champ: Boston Celtics
MVP: Larry Bird
Rookie of the Year: Patrick Ewing
Defensive Player: Alvin Robertson
Sixth Man: Bill Walton


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 67 15 .817 0 9359 8587 40 1 27 14 108.7 99.9 104.0
Philadelphia 76ers 54 28 .659 13 9051 8858 31 10 23 18 105.7 103.5 103.5
New Jersey Nets 39 43 .476 28 8949 9112 26 15 13 28 102.3 104.0 105.8
Washington Bullets 39 43 .476 28 8442 8590 26 15 13 28 100.1 101.7 102.0
New York Knicks 23 59 .280 44 8094 8554 15 26 8 33 96.6 102.5 101.0
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 57 25 .695 0 9390 8649 33 8 24 17 108.2 99.6 104.9
Atlanta Hawks 50 32 .610 7 8906 8712 34 7 16 25 105.4 102.9 102.3
Detroit Pistons 46 36 .561 11 9363 9267 31 10 15 26 106.0 105.1 106.6
Chicago Bulls 30 52 .366 27 8962 9274 22 19 8 33 105.7 109.3 102.6
Cleveland Cavaliers 29 53 .354 28 8836 9071 16 25 13 28 102.9 104.8 104.2
Indiana Pacers 26 56 .317 31 8519 8792 19 22 7 34 100.4 103.2 102.8
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Houston Rockets 51 31 .622 0 9379 9165 36 5 15 26 106.6 104.9 106.0
Denver Nuggets 47 35 .573 4 9410 9303 34 7 13 28 104.0 103.0 109.3
Dallas Mavericks 44 38 .537 7 9453 9363 26 15 18 23 109.3 108.2 104.5
Utah Jazz 42 40 .512 9 8871 8901 27 14 15 26 101.8 101.7 105.6
Sacramento Kings 37 45 .451 14 8924 9176 25 16 12 29 103.2 106.2 104.5
San Antonio Spurs 35 47 .427 16 9120 9272 21 20 14 27 104.0 105.1 106.3
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 62 20 .756 0 9618 8983 35 6 27 14 110.1 103.0 105.5
Portland Trailblazers 40 42 .488 22 9436 9349 27 14 13 28 106.2 105.3 107.4
Los Angeles Clippers 32 50 .390 30 8907 9475 22 19 10 31 102.5 108.7 105.2
Phoenix Suns 32 50 .390 30 9023 9268 23 18 9 32 101.4 104.5 107.4
Seattle Supersonics 31 51 .378 31 8564 8572 24 17 7 34 102.3 103.2 100.8
Golden State Warriors 30 52 .366 32 9299 9582 24 17 6 35 105.6 108.8 106.4
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
LAL 110.1 117.3 9618 3834 7343 .522 1812 2329 .778 138 409 .337 1101 3656 44.6 2433 29.7 693 419 1467 2031 105.5
DAL 109.3 115.3 9453 3631 7254 .501 2050 2643 .776 141 446 .316 1059 3513 42.8 2108 25.7 605 369 1289 1733 104.5
BOS 108.7 114.1 9359 3718 7312 .508 1785 2248 .794 138 393 .351 1054 3807 46.4 2387 29.1 641 511 1360 1756 104.0
MIL 108.2 114.5 9390 3601 7310 .493 2063 2701 .764 125 382 .327 1189 3609 44.0 2158 26.3 805 460 1369 2210 104.9
HOU 106.6 114.4 9379 3759 7671 .490 1776 2434 .730 85 310 .274 1316 3750 45.7 2318 28.3 745 551 1374 1991 106.0
POR 106.2 115.1 9436 3610 7281 .496 2142 2799 .765 74 275 .269 1153 3469 42.3 2180 26.6 859 356 1529 2205 107.4
DET 106.0 114.2 9363 3754 7750 .484 1800 2300 .783 55 182 .302 1276 3737 45.6 2319 28.3 738 340 1343 2101 106.6
PHI 105.7 110.4 9051 3435 7058 .487 2130 2810 .758 51 224 .228 1326 3704 45.2 2017 24.6 862 490 1595 1798 103.5
CHI 105.7 109.3 8962 3476 7227 .481 1922 2499 .769 88 317 .278 1280 3558 43.4 2006 24.5 609 400 1436 2166 102.6
GSW 105.6 113.4 9299 3650 7567 .482 1912 2517 .760 87 278 .313 1271 3615 44.1 2018 24.6 751 354 1400 2032 106.4
ATL 105.4 108.6 8906 3447 7029 .490 1979 2704 .732 33 166 .199 1249 3654 44.6 2025 24.7 736 434 1483 2170 102.3
DEN 104.0 114.8 9410 3705 7868 .471 1929 2416 .798 71 305 .233 1223 3540 43.2 2140 26.1 826 421 1336 2164 109.3
SAS 104.0 111.2 9120 3596 7104 .506 1882 2523 .746 46 196 .235 1069 3482 42.5 2260 27.6 800 390 1624 2115 106.3
SAC 103.2 108.8 8924 3538 7220 .490 1818 2338 .778 30 134 .224 1135 3512 42.8 2304 28.1 602 388 1533 2134 104.5
CLE 102.9 107.8 8836 3478 7239 .480 1748 2325 .752 132 391 .338 1086 3541 43.2 2064 25.2 627 436 1411 2267 104.2
LAC 102.5 108.6 8907 3388 7165 .473 2067 2683 .770 64 229 .279 1159 3417 41.7 1968 24.0 694 501 1506 1931 105.2
NJN 102.3 109.1 8949 3548 7301 .486 1810 2396 .755 43 214 .201 1183 3666 44.7 2128 26.0 749 345 1575 2129 105.8
SEA 102.3 104.4 8564 3335 7059 .472 1815 2331 .779 79 300 .263 1145 3401 41.5 1977 24.1 745 295 1435 2168 100.8
UTA 101.8 108.2 8871 3453 7083 .488 1930 2694 .716 35 169 .207 1068 3547 43.3 2199 26.8 717 666 1518 2038 105.6
PHO 101.4 110.0 9023 3518 6993 .503 1949 2683 .726 38 183 .208 1034 3483 42.5 2272 27.7 773 379 1763 2260 107.4
IND 100.4 103.9 8519 3441 7150 .481 1614 2183 .739 23 143 .161 1138 3751 45.7 2159 26.3 659 381 1515 2135 102.8
WA1 100.1 103.0 8442 3311 7148 .463 1704 2286 .745 116 408 .284 1066 3498 42.7 1748 21.3 626 716 1346 1796 102.0
NYK 96.6 98.7 8094 3239 7034 .460 1534 2237 .686 82 239 .343 1081 3251 39.6 1877 22.9 714 308 1438 2213 101.0
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
MIL 99.6 105.5 8649 3286 7043 .467 1980 2674 .740 97 0 .000 1169 3494 42.6 1952 23.8 633 397 1631 2139
BOS 99.9 104.7 8587 3444 7476 .461 1617 2162 .748 82 0 .000 1089 3406 41.5 1924 23.5 725 341 1258 1966
UTA 101.7 108.5 8901 3470 7339 .473 1896 2483 .764 65 0 .000 1208 3718 45.3 1977 24.1 752 464 1531 2221
WA1 101.7 104.8 8590 3435 7360 .467 1649 2181 .756 71 0 .000 1249 3840 46.8 2014 24.6 712 454 1373 1907
NYK 102.5 104.3 8554 3192 6672 .478 2102 2744 .766 68 0 .000 1166 3753 45.8 2007 24.5 701 444 1629 2018
ATL 102.9 106.2 8712 3360 7074 .475 1905 2508 .760 87 0 .000 1202 3531 43.1 1945 23.7 697 371 1494 2129
DEN 103.0 113.5 9303 3638 7404 .491 1967 2693 .730 60 0 .000 1295 4027 49.1 2106 25.7 639 484 1741 2117
LAL 103.0 109.5 8983 3577 7450 .480 1778 2369 .751 51 0 .000 1104 3330 40.6 2235 27.3 792 359 1330 1992
SEA 103.2 104.5 8572 3301 6774 .487 1913 2491 .768 57 0 .000 1027 3335 40.7 2038 24.9 654 406 1467 2008
IND 103.2 107.2 8792 3372 7123 .473 1975 2571 .768 73 0 .000 1050 3529 43.0 2057 25.1 745 445 1315 1909
PHI 103.5 108.0 8858 3615 7328 .493 1546 2041 .757 82 0 .000 1189 3417 41.7 2255 27.5 802 469 1520 2187
NJN 104.0 111.1 9112 3504 7124 .492 2008 2622 .766 96 0 .000 1036 3405 41.5 2019 24.6 783 390 1523 2002
PHO 104.5 113.0 9268 3569 7307 .488 2041 2692 .758 89 0 .000 1137 3402 41.5 2149 26.2 841 466 1515 2216
CLE 104.8 110.6 9071 3435 7239 .475 2115 2758 .767 86 0 .000 1131 3625 44.2 2122 25.9 711 364 1331 1945
HOU 104.9 111.8 9165 3638 7402 .491 1802 2406 .749 87 0 .000 1190 3579 43.6 2196 26.8 683 386 1464 1977
SAS 105.1 113.1 9272 3629 7365 .493 1916 2491 .769 98 0 .000 1157 3461 42.2 2269 27.7 800 453 1519 2108
DET 105.1 113.0 9267 3620 7365 .492 1956 2589 .756 71 0 .000 1180 3718 45.3 2083 25.4 662 500 1490 1977
POR 105.3 114.0 9349 3637 7249 .502 1992 2638 .755 83 0 .000 1179 3541 43.2 2254 27.5 760 426 1645 2262
SAC 106.2 111.9 9176 3566 7225 .494 1971 2609 .755 73 0 .000 1142 3481 42.5 2118 25.8 751 478 1409 2083
DAL 108.2 114.2 9363 3864 7689 .503 1545 2049 .754 90 0 .000 1219 3688 45.0 2381 29.0 617 423 1279 2196
LAC 108.7 115.5 9475 3849 7588 .507 1704 2280 .747 73 0 .000 1268 3726 45.4 2469 30.1 760 457 1396 2113
GSW 108.8 116.9 9582 3863 7432 .520 1791 2401 .746 65 0 .000 1170 3689 45.0 2325 28.4 692 442 1487 2069
CHI 109.3 113.1 9274 3601 7138 .504 2002 2627 .762 70 0 .000 1104 3466 42.3 2170 26.5 664 491 1298 2002
League Leaders
Minutes
1.Maurice Cheeks - PHI3270
2.Larry Bird - BOS3113
3.Buck Williams - NJN3070
4.Dominique Wilkins - ATL3049
5.Alex English - DEN3024
6.Jeff Malone - WA12992
7.Mike Mitchell - SAS2970
8.Charles Barkley - PHI2952
9.Reggie Theus - SAC2919
10.Bill Laimbeer - DET2891
Total Points
1.Alex English - DEN2414
2.Dominique Wilkins - ATL2366
3.Adrian Dantley - UTA2267
4.Larry Bird - BOS2115
5.Kiki Vandeweghe - POR1962
6.Mike Mitchell - SAS1921
7.Kareem Abdul-jabbar - LAL1846
8.Jeff Malone - WA11795
9.Rolando Blackman - DAL1762
10.Moses Malone - PHI1759
Points per Game
1.Dominique Wilkins - ATL30.3
2.Adrian Dantley - UTA29.8

Alex English - DEN29.8
4.Larry Bird - BOS25.8
5.Kiki Vandeweghe - POR24.8
6.Moses Malone - PHI23.8
7.Kareem Abdul-jabbar - LAL23.4

World Free - CLE23.4

Mike Mitchell - SAS23.4
10.Mark Aguirre - DAL22.6
Field Goals
1.Alex English - DEN951
2.Dominique Wilkins - ATL888
3.Adrian Dantley - UTA818
4.Mike Mitchell - SAS802
5.Larry Bird - BOS796
6.Kareem Abdul-jabbar - LAL755
7.Jeff Malone - WA1735
8.Kiki Vandeweghe - POR719
9.Terry Cummings - MIL681
10.Rolando Blackman - DAL677
Field Goal Attempts
1.Dominique Wilkins - ATL1897
2.Alex English - DEN1888
3.Mike Mitchell - SAS1697
4.Larry Bird - BOS1606
5.Jeff Malone - WA11522
6.Adrian Dantley - UTA1453
7.Terry Cummings - MIL1438
8.World Free - CLE1433
9.Joebarry Carroll - GSW1404
10.Kareem Abdul-jabbar - LAL1338
Field Goal Percentage
1.Steve Johnson - SAS0.632
2.Artis Gilmore - SAS0.618
3.Larry Nance - PHO0.581
4.James Worthy - LAL0.579
5.Kevin Mchale - BOS0.574
6.Charles Barkley - PHI0.572
7.Kareem Abdul-jabbar - LAL0.564
8.Adrian Dantley - UTA0.563
9.Alton Lister - MIL0.551
10.Robert Parish - BOS0.549
Free Throws
1.Adrian Dantley - UTA630
2.Moses Malone - PHI617
3.Dominique Wilkins - ATL577
4.Kiki Vandeweghe - POR523
5.Alex English - DEN511
6.Sidney Moncrief - MIL498
7.Cedric Maxwell - LAC447
8.Larry Bird - BOS441
9.Reggie Theus - SAC405
10.Rolando Blackman - DAL404
Free Throw Attempts
1.Adrian Dantley - UTA796
2.Moses Malone - PHI784
3.Dominique Wilkins - ATL705
4.Kiki Vandeweghe - POR602
5.Alex English - DEN593
6.Sidney Moncrief - MIL580
7.Charles Barkley - PHI578
8.Cedric Maxwell - LAC562
9.Hakeem Olajuwon - HOU538
10.Roy Hinson - CLE506
Free Throw Percentage
1.Larry Bird - BOS0.896

Chris Mullin - GSW0.896
3.Mike Gminski - NJN0.893
4.Jim Paxson - POR0.889
5.George Gervin - CHI0.879
6.Franklin Edwards - LAC0.874
7.Magic Johnson - LAL0.871
8.Kiki Vandeweghe - POR0.869
9.Brad Davis - DAL0.868

Jeff Malone - WA10.868
Three-Point Field Goals
1.Larry Bird - BOS82
2.Craig Hodges - MIL73
3.World Free - CLE71
4.Michael Cooper - LAL63

Dale Ellis - DAL63
6.Kyle Macy - CHI58
7.John Lucas - HOU45
8.Norm Nixon - LAC42
9.Mike Mcgee - LAL41

Trent Tucker - NYK41

Leon Wood - TOT41
Three-Point Attempts
1.Larry Bird - BOS194
2.Mike Evans - DEN176
3.Dale Ellis - DAL173
4.World Free - CLE169
5.Michael Cooper - LAL163
6.Craig Hodges - MIL162
7.John Lucas - HOU146
8.Kyle Macy - CHI140
9.Norm Nixon - LAC121
10.Sleepy Floyd - GSW119
Three-Point Percentage
1.Craig Hodges - MIL0.451

Trent Tucker - NYK0.451
3.Ernie Grunfeld - NYK0.426
4.Larry Bird - BOS0.423
5.World Free - CLE0.420
6.Kyle Macy - CHI0.414
7.Michael Cooper - LAL0.387
8.Dale Ellis - DAL0.364
9.Brad Davis - DAL0.360

Mike Mcgee - LAL0.360
Offensive Rebounds
1.Larry Smith - GSW384
2.Charles Barkley - PHI354
3.Moses Malone - PHI339
4.Hakeem Olajuwon - HOU333
5.Buck Williams - NJN329
6.Xavier Mcdaniel - SEA307
7.Bill Laimbeer - DET305
8.Dominique Wilkins - ATL261
9.Ralph Sampson - HOU258
10.Charles Oakley - CHI255
Defensive Rebounds
1.Bill Laimbeer - DET770
2.Charles Barkley - PHI672
3.Buck Williams - NJN657
4.James Donaldson - TOT624
5.Ralph Sampson - HOU621
6.Larry Bird - BOS615
7.Jack Sikma - SEA602
8.Karl Malone - UTA544
9.Herb Williams - IND538
10.Moses Malone - PHI533
Total Rebounds
1.Bill Laimbeer - DET1075
2.Charles Barkley - PHI1026
3.Buck Williams - NJN986
4.Ralph Sampson - HOU879
5.Moses Malone - PHI872
6.Larry Smith - GSW856
7.Larry Bird - BOS805
8.James Donaldson - TOT795
9.Hakeem Olajuwon - HOU781
10.Robert Parish - BOS770

Lasalle Thompson - SAC770
Rebounds per Game
1.Bill Laimbeer - DET13.1
2.Charles Barkley - PHI12.8
3.Buck Williams - NJN12.0
4.Moses Malone - PHI11.8
5.Ralph Sampson - HOU11.1

Larry Smith - GSW11.1
7.Larry Bird - BOS9.8
8.Lasalle Thompson - SAC9.6
9.James Donaldson - TOT9.6
10.Robert Parish - BOS9.5
Assists
1.Magic Johnson - LAL907
2.Isiah Thomas - DET830
3.Reggie Theus - SAC788
4.Maurice Cheeks - PHI753
5.Sleepy Floyd - GSW746
6.John Bagley - CLE735
7.Paul Pressey - MIL623
8.John Stockton - UTA610
9.Clyde Drexler - POR600
10.Lafayette Lever - DEN584
Assists per Game
1.Magic Johnson - LAL12.6
2.Isiah Thomas - DET10.8
3.Reggie Theus - SAC9.6
4.John Bagley - CLE9.4
5.Maurice Cheeks - PHI9.2
6.Sleepy Floyd - GSW9.1
7.Clyde Drexler - POR8.0
8.Paul Pressey - MIL7.8
9.Lafayette Lever - DEN7.5
10.John Stockton - UTA7.4
Steals
1.Alvin Robertson - SAS301
2.Maurice Cheeks - PHI207
3.Clyde Drexler - POR197
4.Lafayette Lever - DEN178
5.Charles Barkley - PHI173
6.Isiah Thomas - DET171
7.Paul Pressey - MIL168
8.Larry Bird - BOS166
9.Sleepy Floyd - GSW157

John Stockton - UTA157
Blocks
1.Manute Bol - WA1397
2.Mark Eaton - UTA369
3.Hakeem Olajuwon - HOU231
4.Wayne Cooper - DEN227
5.Benoit Benjamin - LAC206
6.Herb Williams - IND184
7.Tree Rollins - ATL167
8.Joebarry Carroll - GSW144
9.Alton Lister - MIL142
10.James Donaldson - TOT139
Turnovers
1.Charles Barkley - PHI350
2.Reggie Theus - SAC327
3.Sleepy Floyd - GSW290
4.Isiah Thomas - DET289
5.Ralph Sampson - HOU285
6.Clyde Drexler - POR282
7.Karl Malone - UTA279
8.Joebarry Carroll - GSW275
9.Magic Johnson - LAL273
10.Larry Bird - BOS266
Personal Fouls
1.Charles Barkley - PHI333
2.Roy Hinson - CLE316
3.Wayne Cooper - DEN315
4.Ralph Sampson - HOU308
5.Xavier Mcdaniel - SEA305
6.Alton Lister - MIL300
7.Danny Schayes - DEN298
8.Jon Koncak - ATL296

Alvin Robertson - SAS296
10.Karl Malone - UTA295

Lasalle Thompson - SAC295
All-Stars
EastWest
Larry Bird
Maurice Cheeks
Julius Erving
Patrick Ewing
Michael Jordan
Moses Malone
Jeff Malone
Kevin McHale
Sidney Moncrief
Robert Parish
Isiah Thomas
Dominique Wilkins
Buck Williams
Kareem Abdul-Jabbar
Rolando Blackman
Adrian Dantley
Clyde Drexler
Alex English
Artis Gilmore
Marques Johnson
Magic Johnson
Hakeem Olajuwon
Alvin Robertson
Ralph Sampson
James Worthy
All-NBA Team
1st Team
Kareem Abdul-jabbar - LAL
Larry Bird - BOS
Magic Johnson - LAL
Isiah Thomas - DET
Dominique Wilkins - ATL

No comments:

Post a Comment