Saturday, March 14, 2015

2006-07 NBA Standings, Stats and Awards 2007-08 2006-07 2005-06

Champ: San Antonio Spurs
MVP: Dirk Nowitzki
Rookie of the Year: Brandon Roy
Defensive Player: Marcus Camby
Sixth Man: Leandrinho Barbosa


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Toronto Raptors 47 35 .573 0 8157 8076 30 11 17 24 105.0 103.2 92.4
New Jersey Nets 41 41 .500 6 8001 8064 24 17 17 24 103.7 103.5 91.9
Philadelphia 76ers 35 47 .427 12 7785 8033 21 20 14 27 101.0 103.9 91.5
New York Knicks 33 49 .402 14 7994 8228 19 22 14 27 102.7 106.3 92.0
Boston Celtics 24 58 .293 23 7857 8137 12 29 12 29 100.2 104.5 92.6
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Detroit Pistons 53 29 .646 0 7872 7531 26 15 27 14 106.2 101.1 88.1
Cleveland Cavaliers 50 32 .610 3 7934 7620 30 11 20 21 102.6 98.9 91.5
Chicago Bulls 49 33 .598 4 8100 7689 31 10 18 23 102.5 97.0 93.8
Indiana Pacers 35 47 .427 18 7840 8040 22 19 13 28 100.0 103.0 92.7
Milwaukee Bucks 28 54 .341 25 8172 8531 18 23 10 31 104.0 109.1 92.9
Southeast
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Miami Heat 44 38 .537 0 7759 7834 27 14 17 24 102.6 102.0 90.3
Washington Wizards 41 41 .500 3 8556 8598 26 15 15 26 106.7 108.0 94.7
Orlando Magic 40 42 .488 4 7771 7707 25 16 15 26 102.0 101.7 90.1
Charlotte Bobcats 33 49 .402 11 7945 8252 20 21 13 28 100.7 104.8 93.4
Atlanta Hawks 30 52 .366 14 7680 8070 18 23 12 29 100.1 105.5 90.8
Western
Northwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Utah Jazz 51 31 .622 0 8322 8087 31 10 20 21 106.7 104.7 92.0
Denver Nuggets 45 37 .549 6 8639 8506 23 18 22 19 104.9 102.7 97.9
Minnesota Timberwolves 32 50 .390 19 7877 8178 20 21 12 29 101.1 105.3 92.2
Portland Trailblazers 32 50 .390 19 7717 8069 18 23 14 27 101.7 107.3 89.5
Seattle Supersonics 31 51 .378 20 8130 8367 20 21 11 30 104.1 107.5 92.4
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Phoenix Suns 61 21 .744 0 9037 8438 33 8 28 13 111.4 103.4 96.4
Golden State Warriors 42 40 .512 19 8737 8765 30 11 12 29 104.7 104.5 99.1
Los Angeles Lakers 42 40 .512 19 8474 8480 25 16 17 24 105.6 106.1 94.9
Los Angeles Clippers 40 42 .488 21 7843 7881 25 16 15 26 102.4 102.8 90.8
Sacramento Kings 33 49 .402 28 8303 8451 20 21 13 28 103.6 105.2 95.1
Southwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Dallas Mavericks 67 15 .817 0 8201 7609 36 5 31 10 108.5 100.6 89.7
San Antonio Spurs 58 24 .707 9 8079 7388 31 10 27 14 106.7 97.4 89.8
Houston Rockets 52 30 .634 15 7953 7555 28 13 24 17 104.0 97.5 91.2
New Orleans-Oklahoma City Hornets 39 43 .476 28 7833 7962 24 17 15 26 101.9 104.0 90.9
Memphis Grizzlies 22 60 .268 45 8331 8753 14 27 8 33 104.3 109.7 94.6
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
PHO 111.4 110.2 9037 3388 6855 .494 1476 1827 .808 785 1965 .399 737 3320 40.5 2122 25.9 553 394 1189 1659 96.4
DAL 108.5 100.0 8201 3010 6442 .467 1646 2045 .805 535 1404 .381 920 3435 41.9 1632 19.9 560 408 1140 1837 89.7
UTA 106.7 101.5 8322 3069 6471 .474 1830 2462 .743 354 1056 .335 1030 3486 42.5 2024 24.7 577 339 1277 2067 92.0
SAS 106.7 98.5 8079 2999 6328 .474 1486 1980 .751 595 1561 .381 761 3337 40.7 1814 22.1 587 417 1136 1588 89.8
WAS 106.7 104.3 8556 3070 6820 .450 1855 2425 .765 561 1614 .348 998 3377 41.2 1660 20.2 635 375 1133 1823 94.7
DET 106.2 96.0 7872 2942 6484 .454 1539 1988 .774 449 1305 .344 948 3322 40.5 1768 21.6 583 472 1001 1672 88.1
LAL 105.6 103.3 8474 3103 6664 .466 1660 2221 .747 608 1724 .353 886 3381 41.2 1850 22.6 600 421 1273 1889 94.9
TOR 105.0 99.5 8157 3032 6547 .463 1562 1983 .788 531 1464 .363 755 3235 39.5 1822 22.2 581 321 1104 1672 92.4
DEN 104.9 105.4 8639 3164 6805 .465 1827 2449 .746 484 1440 .336 1001 3559 43.4 1920 23.4 678 434 1352 1756 97.9
GSW 104.7 106.5 8737 3261 7048 .463 1515 2113 .717 700 1966 .356 941 3396 41.4 1950 23.8 750 466 1309 1933 99.1
MEM 104.3 101.6 8331 2998 6448 .465 1835 2410 .761 500 1362 .367 866 3241 39.5 1680 20.5 564 407 1343 1827 94.6
SEA 104.1 99.1 8130 3047 6628 .460 1511 1911 .791 525 1451 .362 928 3250 39.6 1695 20.7 631 301 1268 1801 92.4
MIL 104.0 99.7 8172 3121 6714 .465 1406 1919 .733 524 1472 .356 941 3213 39.2 1771 21.6 587 224 1240 1821 92.9
HOU 104.0 97.0 7953 2906 6528 .445 1436 1906 .753 705 1893 .372 880 3553 43.3 1704 20.8 583 337 1162 1710 91.2
NJN 103.7 97.6 8001 2913 6379 .457 1566 2153 .727 609 1676 .363 822 3347 40.8 1962 23.9 499 273 1212 1869 91.9
SAC 103.6 101.3 8303 2941 6532 .450 1891 2473 .765 530 1513 .350 797 3193 38.9 1665 20.3 671 265 1194 1792 95.1
NYK 102.7 97.5 7994 2903 6356 .457 1714 2396 .715 474 1370 .346 1032 3548 43.3 1532 18.7 543 260 1405 1932 92.0
MIA 102.6 94.6 7759 2919 6288 .464 1393 2019 .690 528 1539 .343 817 3343 40.8 1681 20.5 566 442 1201 1749 90.3
CLE 102.6 96.8 7934 2978 6658 .447 1484 2134 .695 494 1404 .352 1039 3568 43.5 1708 20.8 625 353 1177 1781 91.5
CHI 102.5 98.8 8100 3046 6663 .457 1528 2083 .734 480 1237 .388 984 3581 43.7 1832 22.3 639 445 1310 1908 93.8
LAC 102.4 95.6 7843 2880 6318 .456 1769 2245 .788 314 903 .348 888 3372 41.1 1762 21.5 596 472 1239 1858 90.8
ORL 102.0 94.8 7771 2875 6090 .472 1679 2393 .702 342 962 .356 920 3338 40.7 1525 18.6 565 416 1392 1904 90.1
NOO 101.9 95.5 7833 2971 6673 .445 1436 1941 .740 455 1256 .362 1024 3537 43.1 1537 18.7 522 347 1187 1620 90.9
POR 101.7 94.1 7717 2874 6392 .450 1543 2006 .769 426 1232 .346 923 3222 39.3 1513 18.5 555 380 1236 1931 89.5
MIN 101.1 96.1 7877 2997 6502 .461 1499 1892 .792 384 1089 .353 819 3293 40.2 1848 22.5 532 325 1278 1758 92.2
PHI 101.0 94.9 7785 2932 6408 .458 1637 2135 .767 284 823 .345 899 3252 39.7 1669 20.4 590 390 1258 1671 91.5
CHR 100.7 96.9 7945 2960 6643 .446 1568 2136 .734 457 1280 .357 920 3266 39.8 1836 22.4 638 369 1224 1985 93.4
BOS 100.2 95.8 7857 2858 6454 .443 1670 2178 .767 471 1283 .367 918 3309 40.4 1630 19.9 589 382 1350 1971 92.6
ATL 100.1 93.7 7680 2831 6372 .444 1677 2203 .761 341 1038 .329 976 3288 40.1 1573 19.2 609 446 1306 1970 90.8
IND 100.0 95.6 7840 2872 6560 .438 1615 2125 .760 481 1389 .346 989 3430 41.8 1680 20.5 598 447 1335 1912 92.7
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
CHI 97.0 93.8 7689 2793 6416 .435 1619 2219 .730 484 1387 .349 897 3353 40.9 1675 20.4 614 433 1429 1900
SAS 97.4 90.1 7388 2860 6462 .443 1300 1756 .740 368 1101 .334 828 3207 39.1 1416 17.3 579 337 1176 1739
HOU 97.5 92.1 7555 2793 6503 .429 1497 2000 .749 472 1346 .351 800 3348 40.8 1588 19.4 571 353 1163 1631
CLE 98.9 92.9 7620 2838 6337 .448 1539 2096 .734 405 1231 .329 807 3268 39.9 1649 20.1 540 349 1254 1804
DAL 100.6 92.8 7609 2790 6241 .447 1654 2216 .746 375 1074 .349 839 3125 38.1 1471 17.9 565 312 1190 1811
DET 101.1 91.8 7531 2819 6337 .445 1484 2006 .740 409 1205 .339 973 3376 41.2 1647 20.1 521 290 1205 1668
ORL 101.7 94.0 7707 2739 6191 .442 1768 2327 .760 461 1306 .353 865 3082 37.6 1609 19.6 678 376 1232 1921
MIA 102.0 95.5 7834 2895 6517 .444 1513 2039 .742 531 1495 .355 921 3388 41.3 1656 20.2 562 314 1185 1790
DEN 102.7 103.7 8506 3257 7087 .460 1438 1945 .739 554 1569 .353 1005 3467 42.3 2010 24.5 680 424 1343 1946
LAC 102.8 96.1 7881 2912 6436 .452 1602 2142 .748 455 1341 .339 843 3220 39.3 1722 21.0 582 321 1132 1829
IND 103.0 98.0 8040 2931 6416 .457 1741 2311 .753 437 1175 .372 915 3413 41.6 1642 20.0 644 410 1288 1942
TOR 103.2 98.5 8076 3051 6593 .463 1441 1911 .754 533 1491 .357 848 3489 42.5 1742 21.2 489 317 1241 1786
PHO 103.4 102.9 8438 3238 7087 .457 1458 1902 .767 504 1387 .363 1008 3512 42.8 1548 18.9 566 304 1242 1759
NJN 103.5 98.3 8064 2911 6476 .450 1723 2261 .762 519 1455 .357 867 3393 41.4 1805 22.0 584 369 1188 1886
PHI 103.9 98.0 8033 3039 6570 .463 1452 1926 .754 503 1424 .353 969 3373 41.1 1825 22.3 606 320 1280 1801
NOO 104.0 97.1 7962 3004 6579 .457 1395 1839 .759 559 1575 .355 853 3346 40.8 1703 20.8 554 391 1119 1733
GSW 104.5 106.9 8765 3171 6870 .462 1814 2419 .750 609 1664 .366 1074 3807 46.4 2023 24.7 680 399 1525 1832
BOS 104.5 99.2 8137 2966 6337 .468 1776 2376 .747 429 1212 .354 848 3324 40.5 1811 22.1 604 449 1250 1757
UTA 104.7 98.6 8087 2819 6191 .455 1943 2534 .767 506 1424 .355 813 3036 37.0 1552 18.9 623 438 1230 2010
CHR 104.8 100.6 8252 2999 6450 .465 1802 2404 .750 452 1245 .363 929 3491 42.6 1717 20.9 603 437 1296 1786
SAC 105.2 103.1 8451 3147 6671 .472 1600 2115 .757 557 1524 .365 907 3555 43.4 1840 22.4 572 405 1335 1990
MIN 105.3 99.7 8178 3075 6689 .460 1510 1987 .760 518 1487 .348 958 3395 41.4 1782 21.7 583 360 1163 1679
ATL 105.5 98.4 8070 2953 6335 .466 1699 2315 .734 465 1236 .376 948 3318 40.5 1732 21.1 597 421 1247 1853
LAL 106.1 103.4 8480 3097 6719 .461 1763 2320 .760 523 1462 .358 955 3463 42.2 1798 21.9 649 409 1208 1916
NYK 106.3 100.3 8228 3021 6566 .460 1613 2136 .755 573 1523 .376 885 3182 38.8 1748 21.3 616 406 1122 1875
POR 107.3 98.4 8069 2962 6292 .471 1678 2157 .778 467 1293 .361 850 3197 39.0 1703 20.8 539 380 1127 1750
SEA 107.5 102.0 8367 3126 6568 .476 1596 2124 .751 519 1437 .361 954 3362 41.0 1870 22.8 590 341 1233 1635
WAS 108.0 104.9 8598 3166 6700 .473 1668 2146 .777 598 1585 .377 973 3524 43.0 1942 23.7 519 380 1291 1927
MIL 109.1 104.0 8531 3201 6673 .480 1564 2109 .742 565 1537 .368 1062 3530 43.0 2077 25.3 615 433 1284 1718
MEM 109.7 106.7 8753 3287 6761 .486 1603 2113 .759 576 1480 .389 965 3448 42.0 2062 25.1 681 450 1253 1992
League Leaders
Minutes
1.LeBron James - CLE3195
2.Kobe Bryant - LAL3142
3.Vince Carter - NJN3127
4.Luol Deng - CHI3074
5.Elton Brand - LAC3073
6.Andre Iguodala - PHI3062
7.Rafer Alston - HOU3037
8.Dwight Howard - ORL3025
9.Ricky Davis - MIN3021
10.Shawn Marion - PHO3007
Total Points
1.Kobe Bryant - LAL2430
2.LeBron James - CLE2132
3.Gilbert Arenas - WAS2105
4.Vince Carter - NJN2070
5.Dirk Nowitzki - DAL1916
6.Carmelo Anthony - DEN1881
7.Ben Gordon - CHI1753
8.Tracy McGrady - HOU1747
9.Allen Iverson - TOT1709
10.Kevin Garnett - MIN1704
Points per Game
1.Kobe Bryant - LAL31.6
2.Gilbert Arenas - WAS28.4
3.LeBron James - CLE27.3
4.Vince Carter - NJN25.2
5.Tracy McGrady - HOU24.6
6.Dirk Nowitzki - DAL24.6
7.Kevin Garnett - MIN22.4
8.Ben Gordon - CHI21.4
9.Carlos Boozer - UTA20.9
10.Elton Brand - LAC20.5
Field Goals
1.Kobe Bryant - LAL813
2.LeBron James - CLE772
3.Vince Carter - NJN726
4.Carmelo Anthony - DEN691
5.Dirk Nowitzki - DAL673
6.Gilbert Arenas - WAS647

Carlos Boozer - UTA647
8.Elton Brand - LAC645
9.Kevin Garnett - MIN638

Tracy McGrady - HOU638
Field Goal Attempts
1.Kobe Bryant - LAL1757
2.LeBron James - CLE1621
3.Vince Carter - NJN1598
4.Gilbert Arenas - WAS1547
5.Tracy McGrady - HOU1480
6.Carmelo Anthony - DEN1453
7.Kevin Garnett - MIN1341

Dirk Nowitzki - DAL1341
9.Ben Gordon - CHI1338
10.Allen Iverson - TOT1313
Field Goal Percentage
1.Mikki Moore - NJN0.609
2.Dwight Howard - ORL0.603
3.Andris Biedrins - GSW0.599
4.Eddy Curry - NYK0.576
5.Amare Stoudemire - PHO0.575
6.Carlos Boozer - UTA0.561
7.Andrew Bogut - MIL0.553
8.Ruben Patterson - MIL0.548
9.Tim Duncan - SAS0.546
10.Samuel Dalembert - PHI0.541
Free Throws
1.Kobe Bryant - LAL667
2.Gilbert Arenas - WAS606
3.Corey Maggette - LAC519
4.Dirk Nowitzki - DAL498
5.LeBron James - CLE489
6.Allen Iverson - TOT485
7.Kevin Martin - SAC481
8.Chris Bosh - TOR463
9.Vince Carter - NJN462
10.Carmelo Anthony - DEN459
Free Throw Attempts
1.Kobe Bryant - LAL768
2.Gilbert Arenas - WAS718
3.LeBron James - CLE701
4.Dwight Howard - ORL666
5.Eddy Curry - NYK659
6.Corey Maggette - LAC633
7.Allen Iverson - TOT610
8.Chris Bosh - TOR590
9.Amare Stoudemire - PHO585
10.Vince Carter - NJN576
Free Throw Percentage
1.Kyle Korver - PHI0.914
2.Matt Carroll - CHR0.904
3.Dirk Nowitzki - DAL0.904
4.Ray Allen - SEA0.903
5.Steve Nash - PHO0.899
6.Earl Boykins - TOT0.898
7.Allen Iverson - PHI0.885
8.Tyronn Lue - ATL0.883
9.Chauncey Billups - DET0.883
10.Damien Wilkins - SEA0.882
Three-Point Field Goals
1.Gilbert Arenas - WAS205

Raja Bell - PHO205
3.Mike Miller - MEM202
4.Rafer Alston - HOU191
5.Leandrinho Barbosa - PHO190
6.Luther Head - HOU178
7.Mike Bibby - SAC173
8.Ray Allen - SEA165
9.Jason Terry - DAL162
10.Shane Battier - HOU157
Three-Point Attempts
1.Gilbert Arenas - WAS583
2.Rafer Alston - HOU528
3.Mike Miller - MEM498
4.Raja Bell - PHO496
5.Mike Bibby - SAC481
6.Ray Allen - SEA443
7.Leandrinho Barbosa - PHO438
8.Vince Carter - NJN437
9.Luther Head - HOU402
10.Kobe Bryant - LAL398
Three-Point Percentage
1.Jason Kapono - MIA0.514
2.Steve Nash - PHO0.455
3.Brent Barry - SAS0.446
4.Luther Head - HOU0.443
5.Anthony Parker - TOR0.441
6.Jason Terry - DAL0.438
7.Leandrinho Barbosa - PHO0.434
8.Al Harrington - TOT0.433
9.Kyle Korver - PHI0.430
10.Eddie House - NJN0.429
Offensive Rebounds
1.Tyson Chandler - NOO320
2.Ben Wallace - CHI303
3.Dwight Howard - ORL283
4.Elton Brand - LAC268
5.Drew Gooden - CLE263
6.Emeka Okafor - CHR258
7.Jeff Foster - IND252
8.Andris Biedrins - GSW251
9.Zydrunas Ilgauskas - CLE242
10.Samuel Dalembert - PHI239
Defensive Rebounds
1.Kevin Garnett - MIN792
2.Dwight Howard - ORL725
3.Marcus Camby - DEN652
4.Carlos Boozer - UTA632

Tim Duncan - SAS632
6.Shawn Marion - PHO613
7.Tyson Chandler - NOO584
8.Dirk Nowitzki - DAL571
9.Amare Stoudemire - PHO564
10.Chris Bosh - TOR555
Total Rebounds
1.Dwight Howard - ORL1008
2.Kevin Garnett - MIN975
3.Tyson Chandler - NOO904
4.Carlos Boozer - UTA866
5.Tim Duncan - SAS845
6.Ben Wallace - CHI821
7.Marcus Camby - DEN816
8.Amare Stoudemire - PHO786
9.Shawn Marion - PHO785
10.Andris Biedrins - GSW762
Rebounds per Game
1.Kevin Garnett - MIN12.8
2.Tyson Chandler - NOO12.4
3.Dwight Howard - ORL12.3
4.Carlos Boozer - UTA11.7
5.Marcus Camby - DEN11.7
6.Ben Wallace - CHI10.7
7.Tim Duncan - SAS10.6
8.Shawn Marion - PHO9.8
9.Amare Stoudemire - PHO9.6
10.Elton Brand - LAC9.3
Assists
1.Steve Nash - PHO884
2.Deron Williams - UTA745
3.Jason Kidd - NJN736
4.Andre Miller - TOT625
5.T.J. Ford - TOR595
6.Chris Paul - NOO569
7.Raymond Felton - CHR545
8.Baron Davis - GSW509
9.Chauncey Billups - DET502
10.Kirk Hinrich - CHI500
Assists per Game
1.Steve Nash - PHO11.6
2.Deron Williams - UTA9.3
3.Jason Kidd - NJN9.2
4.T.J. Ford - TOR7.9
5.Andre Miller - TOT7.8
6.Chauncey Billups - DET7.2
7.Raymond Felton - CHR7.0
8.Jamaal Tinsley - IND6.9
9.Tracy McGrady - HOU6.4
10.Kirk Hinrich - CHI6.3
Steals
1.Shawn Marion - PHO156
2.Andre Iguodala - PHI152
3.Ron Artest - SAC149
4.Gerald Wallace - CHR144
5.Gilbert Arenas - WAS139
6.Baron Davis - GSW135
7.Caron Butler - WAS134
8.Monta Ellis - GSW132
9.Rafer Alston - HOU129
10.Rajon Rondo - BOS128
Blocks
1.Marcus Camby - DEN232
2.Josh Smith - ATL207
3.Tim Duncan - SAS190
4.Jermaine O'Neal - IND182
5.Elton Brand - LAC179
6.Alonzo Mourning - MIA178
7.Emeka Okafor - CHR172
8.Samuel Dalembert - PHI159
9.Dwight Howard - ORL156

Ben Wallace - CHI156
Turnovers
1.Dwight Howard - ORL317
2.Eddy Curry - NYK295
3.Steve Nash - PHO287
4.Allen Iverson - TOT268
5.Andre Iguodala - PHI261
6.Kobe Bryant - LAL255
7.LeBron James - CLE250
8.Ben Gordon - CHI249
9.Deron Williams - UTA246
10.Gilbert Arenas - WAS236
Personal Fouls
1.Andris Biedrins - GSW304
2.Amare Stoudemire - PHO295
3.Nick Collison - SEA290
4.Samuel Dalembert - PHI286
5.Chuck Hayes - HOU281
6.Kirk Hinrich - CHI274
7.Jason Collins - NJN273
8.Anderson Varejao - CLE269
9.Al Harrington - TOT268
10.Zaza Pachulia - ATL267
All-Stars
EastWest
Gilbert Arenas
Chauncey Billups
Chris Bosh
Caron Butler
Vince Carter
Richard Hamilton
Dwight Howard
LeBron James
Joe Johnson
Shaquille O'Neal
Jermaine O'Neal
Dwyane Wade
Ray Allen
Carmelo Anthony
Kobe Bryant
Tim Duncan
Kevin Garnett
Josh Howard
Shawn Marion
Tracy McGrady
Dirk Nowitzki
Mehmet Okur
Tony Parker
Amare Stoudemire
All-NBA Team
1st Team
Kobe Bryant - LAL
Tim Duncan - SAS
Steve Nash - PHO
Dirk Nowitzki - DAL
Amare Stoudemire - PHO

No comments:

Post a Comment