MVP: Steve Nash
Rookie of the Year: Chris Paul
Defensive Player: Ben Wallace
Sixth Man: Mike Miller
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
PHO | 110.3 | 108.4 | 8886 | 3430 | 7167 | .479 | 1189 | 1475 | .806 | 837 | 2097 | .399 | 849 | 3428 | 41.8 | 2179 | 26.6 | 549 | 412 | 1088 | 1683 | 98.1 |
TOR | 107.3 | 101.1 | 8287 | 3013 | 6639 | .454 | 1653 | 2089 | .791 | 608 | 1620 | .375 | 906 | 3155 | 38.5 | 1593 | 19.4 | 529 | 272 | 1071 | 1965 | 93.6 |
DAL | 107.3 | 99.1 | 8130 | 2948 | 6375 | .462 | 1818 | 2322 | .783 | 416 | 1113 | .374 | 929 | 3461 | 42.2 | 1473 | 18.0 | 593 | 488 | 1112 | 1834 | 91.0 |
SEA | 106.9 | 102.6 | 8411 | 3077 | 6711 | .459 | 1652 | 2104 | .785 | 605 | 1631 | .371 | 975 | 3246 | 39.6 | 1696 | 20.7 | 622 | 306 | 1208 | 1933 | 94.5 |
MIA | 106.9 | 99.9 | 8191 | 3039 | 6355 | .478 | 1616 | 2310 | .700 | 497 | 1441 | .345 | 892 | 3533 | 43.1 | 1692 | 20.6 | 522 | 442 | 1186 | 1871 | 93.0 |
MEM | 105.9 | 92.2 | 7558 | 2746 | 6125 | .448 | 1476 | 2077 | .711 | 590 | 1578 | .374 | 1035 | 3213 | 39.2 | 1586 | 19.3 | 600 | 442 | 1134 | 1757 | 87.2 |
PHI | 105.8 | 99.4 | 8147 | 3001 | 6546 | .458 | 1770 | 2330 | .760 | 375 | 1031 | .364 | 1030 | 3298 | 40.2 | 1653 | 20.2 | 651 | 404 | 1159 | 1712 | 94.3 |
DET | 105.4 | 96.8 | 7941 | 2983 | 6558 | .455 | 1418 | 1950 | .727 | 557 | 1451 | .384 | 813 | 3322 | 40.5 | 1971 | 24.0 | 580 | 490 | 931 | 1513 | 90.1 |
SAC | 105.3 | 98.9 | 8106 | 2954 | 6500 | .454 | 1704 | 2173 | .784 | 494 | 1408 | .351 | 959 | 3325 | 40.5 | 1825 | 22.3 | 608 | 299 | 1199 | 1672 | 93.6 |
CLE | 105.3 | 97.6 | 8002 | 2908 | 6412 | .454 | 1689 | 2318 | .729 | 497 | 1465 | .339 | 970 | 3470 | 42.3 | 1560 | 19.0 | 567 | 392 | 1137 | 1732 | 91.9 |
DEN | 104.2 | 100.3 | 8227 | 3078 | 6672 | .461 | 1721 | 2312 | .744 | 350 | 1076 | .325 | 1013 | 3389 | 41.3 | 1921 | 23.4 | 698 | 463 | 1216 | 1863 | 96.2 |
SAS | 104.2 | 95.6 | 7837 | 2993 | 6342 | .472 | 1327 | 1891 | .702 | 524 | 1362 | .385 | 778 | 3399 | 41.5 | 1717 | 20.9 | 543 | 467 | 1126 | 1714 | 90.8 |
MIL | 104.1 | 97.8 | 8020 | 2976 | 6566 | .453 | 1561 | 2115 | .738 | 507 | 1335 | .380 | 990 | 3377 | 41.2 | 1769 | 21.6 | 597 | 270 | 1197 | 1902 | 93.1 |
WAS | 104.1 | 101.7 | 8336 | 2975 | 6656 | .447 | 1889 | 2496 | .757 | 497 | 1394 | .357 | 886 | 3379 | 41.2 | 1523 | 18.6 | 658 | 339 | 1143 | 1855 | 95.6 |
LAL | 103.5 | 99.4 | 8154 | 2992 | 6607 | .453 | 1618 | 2172 | .745 | 552 | 1583 | .349 | 828 | 3458 | 42.2 | 1734 | 21.1 | 628 | 350 | 1143 | 1894 | 94.3 |
LAC | 103.3 | 97.2 | 7970 | 2993 | 6443 | .465 | 1694 | 2142 | .791 | 290 | 843 | .344 | 858 | 3532 | 43.1 | 1708 | 20.8 | 534 | 503 | 1185 | 1872 | 93.6 |
MIN | 103.2 | 91.7 | 7522 | 2888 | 6340 | .456 | 1436 | 1895 | .758 | 310 | 942 | .329 | 1071 | 3233 | 39.4 | 1716 | 20.9 | 559 | 471 | 1189 | 1889 | 89.6 |
ORL | 103.0 | 94.9 | 7784 | 2911 | 6167 | .472 | 1663 | 2277 | .730 | 299 | 796 | .376 | 852 | 3294 | 40.2 | 1495 | 18.2 | 532 | 362 | 1240 | 1908 | 91.0 |
BOS | 102.8 | 98.0 | 8033 | 2951 | 6322 | .467 | 1664 | 2204 | .755 | 467 | 1290 | .362 | 834 | 3245 | 39.6 | 1716 | 20.9 | 578 | 422 | 1359 | 2033 | 94.5 |
IND | 101.6 | 93.9 | 7699 | 2786 | 6274 | .444 | 1591 | 2158 | .737 | 536 | 1536 | .349 | 903 | 3457 | 42.2 | 1631 | 19.9 | 598 | 409 | 1254 | 1821 | 91.3 |
NJN | 101.5 | 93.8 | 7691 | 2778 | 6317 | .440 | 1658 | 2187 | .758 | 477 | 1447 | .330 | 822 | 3361 | 41.0 | 1884 | 23.0 | 558 | 278 | 1119 | 1903 | 91.6 |
CHI | 101.2 | 97.8 | 8020 | 3004 | 6737 | .446 | 1452 | 1967 | .738 | 560 | 1477 | .379 | 898 | 3508 | 42.8 | 1804 | 22.0 | 508 | 345 | 1224 | 2038 | 95.9 |
NYK | 101.1 | 95.6 | 7842 | 2822 | 6206 | .455 | 1878 | 2587 | .726 | 320 | 884 | .362 | 1034 | 3394 | 41.4 | 1468 | 17.9 | 555 | 271 | 1449 | 2157 | 93.5 |
ATL | 100.9 | 97.2 | 7972 | 2946 | 6496 | .454 | 1656 | 2207 | .750 | 424 | 1154 | .367 | 851 | 3301 | 40.3 | 1625 | 19.8 | 587 | 394 | 1284 | 2054 | 94.3 |
HOU | 100.7 | 90.1 | 7387 | 2708 | 6252 | .433 | 1502 | 1980 | .759 | 469 | 1414 | .332 | 980 | 3414 | 41.6 | 1580 | 19.3 | 588 | 320 | 1193 | 1863 | 89.4 |
POR | 100.4 | 88.8 | 7285 | 2791 | 6267 | .445 | 1339 | 1944 | .689 | 364 | 1042 | .349 | 1069 | 3089 | 37.7 | 1490 | 18.2 | 529 | 435 | 1205 | 1828 | 88.3 |
NOO | 100.0 | 92.8 | 7611 | 2831 | 6428 | .440 | 1649 | 2176 | .758 | 300 | 885 | .339 | 873 | 3297 | 40.2 | 1519 | 18.5 | 611 | 311 | 1095 | 1786 | 91.3 |
GSW | 99.8 | 98.5 | 8076 | 2939 | 6785 | .433 | 1573 | 2190 | .718 | 625 | 1832 | .341 | 811 | 3465 | 42.3 | 1694 | 20.7 | 604 | 357 | 1156 | 1941 | 96.6 |
CHR | 98.6 | 96.9 | 7943 | 2961 | 6843 | .433 | 1593 | 2186 | .729 | 428 | 1261 | .339 | 918 | 3260 | 39.8 | 1717 | 20.9 | 822 | 354 | 1167 | 1960 | 96.6 |
UTA | 98.1 | 92.4 | 7573 | 2744 | 6207 | .442 | 1774 | 2466 | .719 | 311 | 925 | .336 | 864 | 3451 | 42.1 | 1772 | 21.6 | 524 | 492 | 1290 | 2032 | 91.6 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
SAS | 96.9 | 88.8 | 7278 | 2782 | 6420 | .433 | 1414 | 1912 | .740 | 300 | 886 | .339 | 886 | 3303 | 40.3 | 1336 | 16.3 | 599 | 343 | 1136 | 1709 |
MEM | 99.2 | 88.5 | 7255 | 2691 | 6172 | .436 | 1465 | 1942 | .754 | 408 | 1223 | .334 | 927 | 3331 | 40.6 | 1605 | 19.6 | 597 | 456 | 1213 | 1867 |
NJN | 99.8 | 92.4 | 7579 | 2730 | 6222 | .439 | 1654 | 2232 | .741 | 465 | 1336 | .348 | 787 | 3386 | 41.3 | 1641 | 20.0 | 589 | 329 | 1177 | 1889 |
IND | 99.9 | 92.0 | 7544 | 2831 | 6504 | .435 | 1511 | 2060 | .733 | 371 | 1083 | .343 | 968 | 3384 | 41.3 | 1520 | 18.5 | 661 | 399 | 1112 | 1800 |
DET | 100.2 | 90.2 | 7394 | 2915 | 6450 | .452 | 1235 | 1677 | .736 | 329 | 1012 | .325 | 951 | 3350 | 40.9 | 1541 | 18.8 | 481 | 285 | 1145 | 1726 |
CHI | 100.2 | 97.2 | 7968 | 2773 | 6515 | .426 | 1921 | 2472 | .777 | 501 | 1428 | .351 | 881 | 3422 | 41.7 | 1652 | 20.1 | 611 | 420 | 1228 | 1883 |
HOU | 100.6 | 91.7 | 7517 | 2708 | 6310 | .429 | 1560 | 2135 | .731 | 541 | 1465 | .369 | 874 | 3351 | 40.9 | 1647 | 20.1 | 582 | 373 | 1094 | 1716 |
LAC | 100.7 | 95.6 | 7841 | 2887 | 6638 | .435 | 1593 | 2175 | .732 | 474 | 1367 | .347 | 858 | 3290 | 40.1 | 1765 | 21.5 | 570 | 355 | 1053 | 1777 |
MIN | 101.7 | 93.6 | 7676 | 2852 | 6474 | .441 | 1525 | 2072 | .736 | 447 | 1229 | .364 | 974 | 3385 | 41.3 | 1554 | 19.0 | 539 | 374 | 1139 | 1736 |
MIA | 101.7 | 96.0 | 7874 | 2871 | 6529 | .440 | 1642 | 2223 | .739 | 490 | 1359 | .361 | 826 | 3185 | 38.8 | 1596 | 19.5 | 560 | 298 | 1063 | 1937 |
DAL | 101.9 | 93.1 | 7632 | 2801 | 6319 | .443 | 1626 | 2163 | .752 | 404 | 1120 | .361 | 935 | 3144 | 38.3 | 1433 | 17.5 | 536 | 400 | 1151 | 1958 |
DEN | 102.1 | 100.1 | 8208 | 3070 | 6764 | .454 | 1538 | 2090 | .736 | 530 | 1480 | .358 | 965 | 3434 | 41.9 | 1959 | 23.9 | 586 | 436 | 1323 | 1911 |
SAC | 102.3 | 97.3 | 7980 | 3053 | 6726 | .454 | 1412 | 1891 | .747 | 462 | 1316 | .351 | 953 | 3456 | 42.1 | 1733 | 21.1 | 656 | 403 | 1199 | 1886 |
CLE | 102.6 | 95.4 | 7819 | 2949 | 6481 | .455 | 1462 | 1970 | .742 | 459 | 1291 | .356 | 807 | 3228 | 39.4 | 1666 | 20.3 | 540 | 357 | 1079 | 1842 |
LAL | 102.6 | 96.9 | 7949 | 2945 | 6547 | .450 | 1585 | 2123 | .747 | 474 | 1342 | .353 | 893 | 3292 | 40.1 | 1730 | 21.1 | 536 | 354 | 1158 | 1925 |
PHO | 102.9 | 102.8 | 8431 | 3243 | 7141 | .454 | 1429 | 1956 | .731 | 516 | 1423 | .363 | 1028 | 3763 | 45.9 | 1546 | 18.9 | 591 | 282 | 1218 | 1623 |
GSW | 103.5 | 99.8 | 8187 | 3047 | 6674 | .457 | 1624 | 2187 | .743 | 469 | 1335 | .351 | 985 | 3647 | 44.5 | 1828 | 22.3 | 576 | 409 | 1258 | 1919 |
BOS | 104.0 | 99.5 | 8159 | 2944 | 6462 | .456 | 1825 | 2457 | .743 | 446 | 1265 | .353 | 910 | 3279 | 40.0 | 1763 | 21.5 | 688 | 404 | 1210 | 1837 |
CHR | 104.2 | 100.9 | 8271 | 3065 | 6410 | .478 | 1683 | 2283 | .737 | 458 | 1285 | .356 | 940 | 3607 | 44.0 | 1881 | 22.9 | 577 | 441 | 1464 | 1929 |
NOO | 104.4 | 95.6 | 7842 | 2883 | 6286 | .459 | 1530 | 2014 | .760 | 546 | 1486 | .367 | 860 | 3358 | 41.0 | 1584 | 19.3 | 527 | 432 | 1197 | 1910 |
UTA | 104.5 | 95.0 | 7789 | 2730 | 6077 | .449 | 1839 | 2466 | .746 | 490 | 1297 | .378 | 871 | 3108 | 37.9 | 1511 | 18.4 | 663 | 463 | 1166 | 2104 |
ORL | 104.7 | 96.0 | 7872 | 2870 | 6327 | .454 | 1672 | 2285 | .732 | 460 | 1287 | .357 | 911 | 3150 | 38.4 | 1644 | 20.0 | 615 | 386 | 1099 | 1899 |
WAS | 104.7 | 99.8 | 8184 | 3014 | 6477 | .465 | 1655 | 2222 | .745 | 501 | 1379 | .363 | 964 | 3441 | 42.0 | 1766 | 21.5 | 537 | 341 | 1326 | 2075 |
PHI | 104.8 | 101.3 | 8307 | 3100 | 6699 | .463 | 1609 | 2111 | .762 | 498 | 1420 | .351 | 974 | 3507 | 42.8 | 1882 | 23.0 | 630 | 386 | 1269 | 1898 |
MIL | 105.0 | 98.8 | 8105 | 2972 | 6383 | .466 | 1671 | 2237 | .747 | 490 | 1385 | .354 | 832 | 3307 | 40.3 | 1847 | 22.5 | 606 | 414 | 1182 | 1937 |
ATL | 108.3 | 102.0 | 8362 | 3075 | 6433 | .478 | 1768 | 2372 | .745 | 444 | 1205 | .368 | 981 | 3316 | 40.4 | 1689 | 20.6 | 597 | 422 | 1227 | 1855 |
NYK | 108.4 | 102.0 | 8367 | 2967 | 6359 | .467 | 1868 | 2480 | .753 | 565 | 1495 | .378 | 883 | 3163 | 38.6 | 1744 | 21.3 | 674 | 437 | 1154 | 2079 |
POR | 109.4 | 98.3 | 8060 | 3032 | 6472 | .468 | 1498 | 1971 | .760 | 498 | 1306 | .381 | 1029 | 3474 | 42.4 | 1737 | 21.2 | 592 | 403 | 1060 | 1704 |
TOR | 109.7 | 104.0 | 8532 | 3164 | 6448 | .491 | 1696 | 2267 | .748 | 508 | 1363 | .373 | 835 | 3374 | 41.1 | 1938 | 23.6 | 518 | 359 | 1165 | 1834 |
SEA | 111.3 | 105.6 | 8659 | 3202 | 6596 | .485 | 1713 | 2255 | .760 | 542 | 1445 | .375 | 1003 | 3319 | 40.5 | 1973 | 24.1 | 598 | 399 | 1194 | 1820 |
All-Stars
East | West |
Gilbert Arenas Chauncey Billups Chris Bosh Vince Carter Richard Hamilton Allen Iverson LeBron James Shaquille O'Neal Jermaine O'Neal Paul Pierce Dwyane Wade Rasheed Wallace Ben Wallace | Ray Allen Elton Brand Kobe Bryant Tim Duncan Kevin Garnett Pau Gasol Shawn Marion Tracy McGrady Yao Ming Steve Nash Dirk Nowitzki Tony Parker |
1st Team
Kobe Bryant - LAL
LeBron James - CLE
Steve Nash - PHO
Dirk Nowitzki - DAL
Shaquille O'Neal - MIA
No comments:
Post a Comment