Saturday, March 14, 2015

2003-04 NBA Standings, Stats and Awards

Champ: Detroit Pistons
MVP: Kevin Garnett
Rookie of the Year: LeBron James
Defensive Player: Ron Artest
Sixth Man: Antawn Jamison


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
New Jersey Nets 47 35 .573 0 7401 7196 28 13 19 22 98.9 96.2 90.4
Miami Heat 42 40 .512 5 7402 7359 29 12 13 28 100.1 99.5 89.4
New York Knicks 39 43 .476 8 7542 7663 23 18 16 25 99.5 101.0 91.6
Boston Celtics 36 46 .439 11 7811 7930 19 22 17 24 100.5 101.1 94.3
Philadelphia 76ers 33 49 .402 14 7215 7419 21 20 12 29 97.4 99.9 89.7
Washington Wizards 25 57 .305 22 7528 7990 17 24 8 33 96.7 102.6 94.1
Orlando Magic 21 61 .256 26 7711 8287 11 30 10 31 100.0 108.3 92.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Indiana Pacers 61 21 .744 0 7493 7021 34 7 27 14 101.9 95.6 88.8
Detroit Pistons 54 28 .659 7 7388 6909 31 10 23 18 99.9 93.8 89.2
Milwaukee Bucks 41 41 .500 20 8039 7952 27 14 14 27 104.1 103.3 93.2
New Orleans Hornets 41 41 .500 20 7529 7537 25 16 16 25 100.1 100.5 90.8
Cleveland Cavaliers 35 47 .427 26 7619 7834 23 18 12 29 99.0 102.0 92.9
Toronto Raptors 33 49 .402 28 7006 7253 18 23 15 26 95.5 98.4 88.8
Atlanta Hawks 28 54 .341 33 7611 7992 18 23 10 31 99.1 103.9 92.8
Chicago Bulls 23 59 .280 38 7355 7876 14 27 9 32 94.8 101.3 93.8
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Minnesota Timberwolves 58 24 .707 0 7753 7303 31 10 27 14 103.8 97.3 90.5
San Antonio Spurs 57 25 .695 1 7501 6909 33 8 24 17 100.4 92.3 90.4
Dallas Mavericks 52 30 .634 6 8626 8262 36 5 16 25 110.1 105.2 94.8
Memphis Grizzlies 50 32 .610 8 7930 7730 31 10 19 22 102.5 100.2 93.3
Houston Rockets 45 37 .549 13 7362 7220 27 14 18 23 99.2 97.1 89.8
Denver Nuggets 43 39 .524 15 7972 7884 29 12 14 27 101.8 100.6 94.7
Utah Jazz 42 40 .512 16 7271 7371 28 13 14 27 99.7 101.0 88.1
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 56 26 .683 0 8052 7732 34 7 22 19 103.2 99.5 94.1
Sacramento Kings 55 27 .671 1 8433 8022 34 7 21 20 107.7 102.9 94.4
Portland Trailblazers 41 41 .500 15 7440 7544 25 16 16 25 101.6 102.9 88.5
Golden State Warriors 37 45 .451 19 7649 7709 27 14 10 31 101.2 101.8 91.4
Seattle Supersonics 37 45 .451 19 7964 8016 21 20 16 25 104.9 105.4 91.8
Phoenix Suns 29 53 .354 27 7723 8030 18 23 11 30 99.4 103.1 94.0
Los Angeles Clippers 28 54 .341 28 7771 8147 18 23 10 31 100.6 106.6 92.8
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
DAL 110.1 105.2 8626 3322 7230 .459 1475 1854 .796 507 1456 .348 1174 3712 45.3 1963 23.9 656 437 965 1609 94.8
SAC 107.7 102.8 8433 3103 6711 .462 1626 2044 .795 601 1498 .401 888 3380 41.2 2152 26.2 710 325 1107 1586 94.4
SEA 104.9 97.1 7964 2939 6590 .446 1363 1782 .765 723 1936 .373 907 3225 39.3 1782 21.7 661 387 1128 1783 91.8
MIL 104.1 98.0 8039 2970 6650 .447 1698 2192 .775 401 1145 .350 960 3462 42.2 1872 22.8 554 383 1066 1667 93.2
MIN 103.8 94.5 7753 3033 6571 .462 1361 1743 .781 326 897 .363 875 3520 42.9 1890 23.0 561 462 1004 1731 90.5
LAL 103.2 98.2 8052 3028 6676 .454 1631 2352 .693 365 1115 .327 1001 3536 43.1 1948 23.8 682 379 1096 1732 94.1
MEM 102.5 96.7 7930 2963 6657 .445 1557 2143 .727 447 1314 .340 1047 3428 41.8 1915 23.4 795 565 1180 1903 93.3
IND 101.9 91.4 7493 2753 6322 .435 1538 2014 .764 449 1281 .351 965 3417 41.7 1774 21.6 726 411 1108 1709 88.8
DEN 101.8 97.2 7972 2993 6763 .443 1655 2159 .767 331 985 .336 1083 3470 42.3 1794 21.9 745 520 1201 1804 94.7
POR 101.6 90.7 7440 2898 6467 .448 1263 1728 .731 381 1102 .346 1040 3416 41.7 1768 21.6 613 444 1134 1554 88.5
GSW 101.2 93.3 7649 2875 6511 .442 1470 2028 .725 429 1283 .334 1002 3535 43.1 1681 20.5 576 389 1154 1691 91.4
LAC 100.6 94.8 7771 2817 6579 .428 1808 2302 .785 329 1024 .321 1149 3565 43.5 1653 20.2 594 376 1281 1816 92.8
BOS 100.5 95.3 7811 2843 6415 .443 1572 2095 .750 553 1599 .346 851 3291 40.1 1683 20.5 770 331 1289 1837 94.3
SAS 100.4 91.5 7501 2842 6434 .442 1409 2069 .681 408 1140 .358 1028 3697 45.1 1676 20.4 661 537 1155 1667 90.4
NOH 100.1 91.8 7529 2772 6605 .420 1454 1937 .751 531 1666 .319 1091 3509 42.8 1716 20.9 708 346 1155 1716 90.8
MIA 100.1 90.3 7402 2729 6417 .425 1459 1915 .762 485 1357 .357 940 3399 41.5 1565 19.1 590 313 1076 1812 89.4
ORL 100.0 94.0 7711 2904 6768 .429 1474 2000 .737 429 1248 .344 1003 3353 40.9 1584 19.3 547 308 1063 1744 92.8
DET 99.9 90.1 7388 2747 6315 .435 1561 2074 .753 333 969 .344 1014 3506 42.8 1702 20.8 659 570 1179 1664 89.2
UTA 99.7 88.7 7271 2690 6171 .436 1639 2197 .746 252 786 .321 1103 3375 41.2 1671 20.4 583 494 1255 2095 88.1
NYK 99.5 92.0 7542 2881 6513 .442 1374 1732 .793 406 1115 .364 950 3493 42.6 1695 20.7 608 391 1253 1897 91.6
PHO 99.4 94.2 7723 2958 6671 .443 1392 1865 .746 415 1202 .345 924 3330 40.6 1586 19.3 734 383 1203 1862 94.0
HOU 99.2 89.8 7362 2738 6195 .442 1371 1774 .773 515 1406 .366 847 3494 42.6 1579 19.3 560 443 1295 1762 89.8
ATL 99.1 92.8 7611 2829 6529 .433 1534 1976 .776 419 1248 .336 997 3503 42.7 1648 20.1 627 408 1278 1826 92.8
CLE 99.0 92.9 7619 2922 6753 .433 1528 2030 .753 247 786 .314 1118 3737 45.6 1808 22.0 585 537 1166 1742 92.9
NJN 98.9 90.3 7401 2813 6372 .441 1398 1856 .753 377 1123 .336 862 3335 40.7 2009 24.5 709 322 1157 1722 90.4
PHI 97.4 88.0 7215 2682 6260 .428 1512 2009 .753 339 992 .342 941 3349 40.8 1640 20.0 654 358 1207 1701 89.7
WAS 96.7 91.8 7528 2758 6556 .421 1579 2211 .714 433 1269 .341 1115 3507 42.8 1537 18.7 733 406 1371 1712 94.1
TOR 95.5 85.4 7006 2654 6348 .418 1237 1650 .750 461 1294 .356 830 3249 39.6 1574 19.2 604 401 1090 1748 88.8
CHI 94.8 89.7 7355 2798 6753 .414 1330 1834 .725 429 1256 .342 1048 3567 43.5 1793 21.9 659 394 1249 1911 93.8
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
SAS 92.3 84.3 6909 2613 6388 .409 1372 1844 .744 311 951 .327 909 3368 41.1 1419 17.3 635 381 1194 1837
DET 93.8 84.3 6909 2633 6378 .413 1287 1730 .744 356 1180 .302 980 3333 40.6 1561 19.0 647 410 1209 1877
IND 95.6 85.6 7021 2671 6179 .432 1350 1800 .750 329 1014 .324 867 3290 40.1 1649 20.1 581 513 1242 1794
NJN 96.2 87.8 7196 2693 6303 .427 1392 1830 .761 418 1193 .350 874 3345 40.8 1627 19.8 656 374 1243 1739
HOU 97.1 88.0 7220 2636 6405 .412 1491 2024 .737 457 1227 .372 908 3259 39.7 1689 20.6 710 359 1048 1694
MIN 97.3 89.1 7303 2741 6625 .414 1426 1893 .753 395 1181 .334 1001 3400 41.5 1701 20.7 547 296 1051 1653
TOR 98.4 88.5 7253 2722 6365 .428 1536 2055 .747 273 889 .307 1034 3696 45.1 1518 18.5 590 333 1137 1619
MIA 99.5 89.7 7359 2658 6206 .428 1612 2100 .768 431 1256 .343 893 3379 41.2 1525 18.6 578 439 1161 1728
LAL 99.5 94.3 7732 2920 6640 .440 1472 1964 .749 420 1247 .337 922 3480 42.4 1708 20.8 616 308 1186 2023
PHI 99.9 90.5 7419 2751 6369 .432 1474 1982 .744 443 1329 .333 996 3394 41.4 1747 21.3 678 462 1185 1757
MEM 100.2 94.3 7730 2859 6550 .436 1643 2150 .764 369 1091 .338 1098 3606 44.0 1674 20.4 673 461 1319 1888
NOH 100.5 91.9 7537 2843 6443 .441 1407 1877 .750 444 1301 .341 972 3449 42.1 1790 21.8 613 429 1204 1734
DEN 100.6 96.1 7884 3019 6662 .453 1470 2020 .728 376 1056 .356 1056 3521 42.9 1931 23.5 664 479 1343 1895
NYK 101.0 93.5 7663 2785 6491 .429 1678 2198 .763 415 1228 .338 950 3394 41.4 1676 20.4 675 384 1079 1599
UTA 101.0 89.9 7371 2541 5879 .432 1874 2431 .771 415 1209 .343 868 2999 36.6 1528 18.6 666 530 1216 1999
BOS 101.1 96.7 7930 2894 6627 .437 1587 2157 .736 555 1534 .362 1070 3594 43.8 1882 23.0 719 407 1334 1819
CHI 101.3 96.0 7876 2882 6611 .436 1673 2238 .748 439 1236 .355 1011 3693 45.0 1890 23.0 694 442 1190 1684
GSW 101.8 94.0 7709 2948 6630 .445 1399 1875 .746 414 1107 .374 981 3513 42.8 1762 21.5 666 417 1101 1801
CLE 102.0 95.5 7834 2956 6759 .437 1491 1990 .749 431 1162 .371 970 3444 42.0 1783 21.7 635 434 1018 1655
WAS 102.6 97.4 7990 3061 6741 .454 1444 1874 .771 424 1238 .342 1048 3568 43.5 1966 24.0 787 446 1269 1783
SAC 102.9 97.8 8022 3140 6921 .454 1333 1780 .749 409 1206 .339 1080 3601 43.9 1743 21.3 651 413 1175 1817
POR 102.9 92.0 7544 2954 6567 .450 1219 1618 .753 417 1222 .341 1016 3308 40.3 1912 23.3 657 390 1066 1533
PHO 103.1 97.9 8030 2975 6671 .446 1601 2092 .765 479 1374 .349 1038 3588 43.8 1760 21.5 649 431 1232 1589
MIL 103.3 97.0 7952 3034 6719 .452 1428 1932 .739 456 1296 .352 983 3504 42.7 1870 22.8 615 405 1115 1877
ATL 103.9 97.5 7992 2968 6740 .440 1574 2072 .760 482 1345 .358 1048 3533 43.1 1803 22.0 731 409 1086 1699
DAL 105.2 100.8 8262 3133 6824 .459 1462 1960 .746 534 1471 .363 1009 3571 43.5 1937 23.6 582 382 1178 1689
SEA 105.4 97.8 8016 2980 6622 .450 1570 2028 .774 486 1394 .349 1068 3498 42.7 1728 21.1 629 386 1158 1658
LAC 106.6 99.4 8147 3075 6687 .460 1545 2086 .741 452 1256 .360 1033 3391 41.4 1874 22.9 693 437 1070 1861
ORL 108.3 101.1 8287 3169 6804 .466 1458 1964 .742 491 1301 .377 1072 3642 44.4 2004 24.4 625 444 1057 1691
League Leaders
Minutes
1.Joe Johnson - PHO3331
2.Predrag Stojakovic - SAC3264
3.Stephon Marbury - TOT3254
4.Kevin Garnett - MIN3231
5.Cuttino Mobley - HOU3229
6.Shawn Marion - PHO3217
7.Steve Francis - HOU3194
8.Richard Jefferson - NJN3133
9.LeBron James - CLE3122
10.Jimmy Jackson - HOU3119
Total Points
1.Kevin Garnett - MIN1987
2.Predrag Stojakovic - SAC1964
3.Tracy McGrady - ORL1878
4.Paul Pierce - BOS1836
5.Michael Redd - MIL1776
6.Carmelo Anthony - DEN1725
7.Dirk Nowitzki - DAL1680
8.LeBron James - CLE1654
9.Vince Carter - TOR1645
10.Stephon Marbury - TOT1639
Points per Game
1.Predrag Stojakovic - SAC24.2
2.Kevin Garnett - MIN24.2
3.Paul Pierce - BOS23.0
4.Vince Carter - TOR22.5
5.Dirk Nowitzki - DAL21.8
6.Michael Redd - MIL21.7
7.Carmelo Anthony - DEN21.0
8.LeBron James - CLE20.9
9.Corey Maggette - LAC20.7
10.Stephon Marbury - TOT20.2
Field Goals
1.Kevin Garnett - MIN804
2.Predrag Stojakovic - SAC665
3.Zach Randolph - POR663
4.Tracy McGrady - ORL653
5.Michael Redd - MIL633
6.Carmelo Anthony - DEN624
7.LeBron James - CLE622
8.Sam Cassell - MIN620
9.Jermaine O'Neal - IND608

Vince Carter - TOR608
Field Goal Attempts
1.Kevin Garnett - MIN1611
2.Tracy McGrady - ORL1566
3.Paul Pierce - BOS1497
4.LeBron James - CLE1492
5.Carmelo Anthony - DEN1465
6.Vince Carter - TOR1457
7.Michael Redd - MIL1439
8.Baron Davis - NOH1402
9.Jermaine O'Neal - IND1400
10.Predrag Stojakovic - SAC1386

Stephon Marbury - TOT1386
Field Goal Percentage
1.Shaquille O'Neal - LAL0.584
2.Mark Blount - BOS0.566
3.Erick Dampier - GSW0.535
4.Antawn Jamison - DAL0.535
5.Nene Hilario - DEN0.530
6.Carlos Boozer - CLE0.523
7.Yao Ming - HOU0.522
8.Brad Miller - SAC0.510
9.Corliss Williamson - DET0.505
10.Tim Duncan - SAS0.501
Free Throws
1.Corey Maggette - LAC526
2.Paul Pierce - BOS517
3.Kobe Bryant - LAL454
4.Elton Brand - LAC411
5.Carmelo Anthony - DEN408
6.Chauncey Billups - DET404
7.Tracy McGrady - ORL398
8.Predrag Stojakovic - SAC394
9.Andrei Kirilenko - UTA392
10.Michael Redd - MIL383
Free Throw Attempts
1.Shaquille O'Neal - LAL676
2.Paul Pierce - BOS631
3.Corey Maggette - LAC620
4.Tim Duncan - SAS588
5.Kobe Bryant - LAL533
6.Elton Brand - LAC532
7.Carmelo Anthony - DEN525
8.Pau Gasol - MEM511
9.Tracy McGrady - ORL500
10.Andrei Kirilenko - UTA496
Free Throw Percentage
1.Predrag Stojakovic - SAC0.927
2.Steve Nash - DAL0.916
3.Allan Houston - NYK0.913
4.Ray Allen - SEA0.904
5.Reggie Miller - IND0.885
6.Shareef Abdur-rahim - ATL0.880
7.Chauncey Billups - DET0.878
8.Brian Cardinal - GSW0.878
9.Dirk Nowitzki - DAL0.877
10.Earl Boykins - DEN0.877
Three-Point Field Goals
1.Predrag Stojakovic - SAC240
2.Baron Davis - NOH187
3.Eddie Jones - MIA177
4.Tracy McGrady - ORL174
5.Jamal Crawford - CHI165
6.Cuttino Mobley - HOU164
7.Jimmy Jackson - HOU162
8.Rafer Alston - MIA161
9.Damon Stoudamire - POR156
10.Michael Finley - DAL150
Three-Point Attempts
1.Baron Davis - NOH582
2.Predrag Stojakovic - SAC554
3.Jamal Crawford - CHI521
4.Tracy McGrady - ORL513
5.Eddie Jones - MIA479
6.Rafer Alston - MIA434
7.Darrell Armstrong - NOH429
8.Stephen Jackson - ATL427

Damon Stoudamire - POR427
10.Jason Terry - ATL421
Three-Point Percentage
1.Anthony Peeler - SAC0.482
2.Brent Barry - SEA0.452
3.Brian Cardinal - GSW0.444
4.Fred Hoiberg - MIN0.442
5.Aaron McKie - PHI0.436
6.Predrag Stojakovic - SAC0.433
7.Allan Houston - NYK0.431
8.Charlie Ward - NYK0.428
9.Hidayet Turkoglu - SAS0.419
10.Casey Jacobsen - PHO0.417
Offensive Rebounds
1.Erick Dampier - GSW344
2.Ben Wallace - DET324
3.Zydrunas Ilgauskas - CLE279
4.Elton Brand - LAC269
5.Jamaal Magloire - NOH268
6.Kenny Thomas - PHI261
7.Radoslav Nesterovic - SAS257
8.Jeff Foster - IND248
9.Shaquille O'Neal - LAL246
10.Kevin Garnett - MIN245
Defensive Rebounds
1.Kevin Garnett - MIN894
2.Ben Wallace - DET682
3.Tim Duncan - SAS632
4.Carlos Boozer - CLE627
5.Lamar Odom - MIA616
6.Zach Randolph - POR609
7.Jermaine O'Neal - IND585
8.Dirk Nowitzki - DAL580
9.Jamaal Magloire - NOH579
10.Donyell Marshall - TOT570
Total Rebounds
1.Kevin Garnett - MIN1139
2.Ben Wallace - DET1006
3.Erick Dampier - GSW887
4.Tim Duncan - SAS859
5.Carlos Boozer - CLE857
6.Zach Randolph - POR851
7.Jamaal Magloire - NOH847
8.Donyell Marshall - TOT780
9.Jermaine O'Neal - IND778
10.Lamar Odom - MIA776
Rebounds per Game
1.Kevin Garnett - MIN13.9
2.Ben Wallace - DET12.4
3.Erick Dampier - GSW12.0
4.Carlos Boozer - CLE11.4
5.Zach Randolph - POR10.5
6.Jamaal Magloire - NOH10.3
7.Brad Miller - SAC10.3
8.Kenny Thomas - PHI10.1
9.Marcus Camby - DEN10.1
10.Jermaine O'Neal - IND10.0
Assists
1.Stephon Marbury - TOT719
2.Steve Nash - DAL687
3.Jason Kidd - NJN618
4.Sam Cassell - MIN592
5.Eric Snow - PHI563
6.Kirk Hinrich - CHI517
7.Andre Miller - DEN501

Baron Davis - NOH501
9.Damon Stoudamire - POR500
10.Steve Francis - HOU493
Assists per Game
1.Stephon Marbury - TOT8.9
2.Steve Nash - DAL8.8
3.Sam Cassell - MIN7.3
4.Eric Snow - PHI6.9
5.Jason Williams - MEM6.8
6.Kirk Hinrich - CHI6.8
7.Steve Francis - HOU6.2
8.Jeff Mcinnis - TOT6.1
9.Andre Miller - DEN6.1
10.Damon Stoudamire - POR6.1
Steals
1.Shawn Marion - PHO167
2.Baron Davis - NOH158
3.Ron Artest - IND152
4.Doug Christie - SAC151
5.Andrei Kirilenko - UTA150
6.Ben Wallace - DET143
7.Stephen Jackson - ATL142

Andre Miller - DEN142
9.Steve Francis - HOU139
10.James Posey - MEM137
Blocks
1.Theo Ratliff - TOT307
2.Ben Wallace - DET246
3.Andrei Kirilenko - UTA215
4.Zydrunas Ilgauskas - CLE201
5.Jermaine O'Neal - IND199
6.Samuel Dalembert - PHI189
7.Marcus Camby - DEN187
8.Tim Duncan - SAS185
9.Kevin Garnett - MIN178
10.Shaquille O'Neal - LAL166

Theo Ratliff - ATL166
Turnovers
1.Paul Pierce - BOS303
2.Steve Francis - HOU294
3.LeBron James - CLE273
4.Stephon Marbury - TOT249
5.Carmelo Anthony - DEN247

Zach Randolph - POR247
7.Lamar Odom - MIA236
8.Jason Terry - ATL229
9.Gilbert Arenas - WAS226
10.Stephen Jackson - ATL223

Vince Carter - TOR223
Personal Fouls
1.Theo Ratliff - TOT300
2.Kurt Thomas - NYK298
3.Juwan Howard - ORL284
4.Nene Hilario - DEN280
5.Jamaal Magloire - NOH278
6.Zydrunas Ilgauskas - CLE277
7.Kirk Hinrich - CHI276
8.Yao Ming - HOU273

Lamar Odom - MIA273

Samuel Dalembert - PHI273
All-Stars
EastWest
Ron Artest
Vince Carter
Baron Davis
Allen Iverson
Jason Kidd
Jamaal Magloire
Kenyon Martin
Tracy McGrady
Jermaine O'Neal
Paul Pierce
Michael Redd
Ben Wallace
Ray Allen
Kobe Bryant
Sam Cassell
Tim Duncan
Steve Francis
Kevin Garnett
Andrei Kirilenko
Brad Miller
Yao Ming
Dirk Nowitzki
Shaquille O'Neal
Peja Stojakovic
All-NBA Team
1st Team
Kobe Bryant - LAL
Tim Duncan - SAS
Kevin Garnett - MIN
Jason Kidd - NJN
Shaquille O'Neal - LAL

No comments:

Post a Comment