MVP: Tim Duncan
Rookie of the Year: Amare Stoudemire
Defensive Player: Ben Wallace
Sixth Man: Bobby Jackson
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
DAL | 108.7 | 103.0 | 8444 | 3161 | 6982 | .453 | 1486 | 1793 | .829 | 636 | 1668 | .381 | 912 | 3456 | 42.1 | 1837 | 22.4 | 665 | 449 | 906 | 1730 | 94.0 |
MIL | 106.9 | 99.5 | 8158 | 3045 | 6670 | .457 | 1483 | 1911 | .776 | 585 | 1526 | .383 | 876 | 3243 | 39.5 | 1823 | 22.2 | 622 | 344 | 996 | 1819 | 92.5 |
GSW | 105.6 | 102.4 | 8400 | 3061 | 6941 | .441 | 1853 | 2382 | .778 | 425 | 1235 | .344 | 1284 | 3830 | 46.7 | 1712 | 20.9 | 594 | 506 | 1246 | 1786 | 96.2 |
LAL | 104.6 | 100.4 | 8230 | 3091 | 6856 | .451 | 1562 | 2129 | .734 | 486 | 1367 | .356 | 1078 | 3632 | 44.3 | 1909 | 23.3 | 639 | 470 | 1152 | 1874 | 94.9 |
MIN | 103.9 | 98.1 | 8046 | 3172 | 6809 | .466 | 1406 | 1826 | .770 | 296 | 804 | .368 | 959 | 3573 | 43.6 | 2070 | 25.2 | 553 | 433 | 1091 | 1704 | 93.8 |
SAS | 103.6 | 95.8 | 7856 | 2908 | 6297 | .462 | 1591 | 2194 | .725 | 449 | 1270 | .354 | 939 | 3495 | 42.6 | 1636 | 20.0 | 629 | 529 | 1260 | 1672 | 91.9 |
POR | 103.5 | 95.2 | 7803 | 2987 | 6491 | .460 | 1450 | 1947 | .745 | 379 | 1150 | .330 | 992 | 3370 | 41.1 | 1860 | 22.7 | 725 | 316 | 1185 | 1634 | 91.3 |
UTA | 103.4 | 94.7 | 7762 | 2894 | 6189 | .468 | 1750 | 2349 | .745 | 224 | 641 | .349 | 1021 | 3402 | 41.5 | 2103 | 25.6 | 708 | 467 | 1304 | 1837 | 90.9 |
SAC | 103.4 | 101.7 | 8342 | 3242 | 6990 | .464 | 1367 | 1832 | .746 | 491 | 1288 | .381 | 900 | 3651 | 44.5 | 2034 | 24.8 | 735 | 457 | 1171 | 1666 | 97.3 |
ORL | 102.8 | 98.5 | 8078 | 2947 | 6763 | .436 | 1616 | 2079 | .777 | 568 | 1590 | .357 | 958 | 3350 | 40.9 | 1676 | 20.4 | 696 | 300 | 1138 | 1888 | 95.0 |
PHI | 102.5 | 96.9 | 7943 | 2975 | 6640 | .448 | 1748 | 2255 | .775 | 245 | 787 | .311 | 1042 | 3457 | 42.2 | 1771 | 21.6 | 844 | 284 | 1157 | 1804 | 93.4 |
IND | 102.4 | 96.8 | 7940 | 2911 | 6608 | .441 | 1739 | 2271 | .766 | 379 | 1119 | .339 | 1004 | 3626 | 44.2 | 1910 | 23.3 | 696 | 443 | 1150 | 1811 | 93.8 |
DET | 102.3 | 91.4 | 7492 | 2700 | 6277 | .430 | 1559 | 2021 | .771 | 533 | 1488 | .358 | 883 | 3328 | 40.6 | 1620 | 19.8 | 556 | 468 | 1043 | 1748 | 88.7 |
HOU | 102.0 | 93.7 | 7686 | 2840 | 6461 | .440 | 1567 | 2042 | .767 | 439 | 1267 | .346 | 1024 | 3588 | 43.8 | 1506 | 18.4 | 594 | 493 | 1198 | 1602 | 91.1 |
NYK | 101.9 | 95.9 | 7860 | 2967 | 6725 | .441 | 1320 | 1620 | .815 | 606 | 1582 | .383 | 842 | 3218 | 39.2 | 1800 | 22.0 | 579 | 255 | 1114 | 1888 | 92.8 |
MEM | 101.6 | 97.5 | 7995 | 3049 | 6743 | .452 | 1430 | 1936 | .739 | 467 | 1279 | .365 | 943 | 3409 | 41.6 | 1892 | 23.1 | 651 | 500 | 1214 | 1678 | 95.0 |
SEA | 101.5 | 92.1 | 7555 | 2887 | 6599 | .437 | 1325 | 1780 | .744 | 456 | 1291 | .353 | 963 | 3348 | 40.8 | 1775 | 21.6 | 679 | 295 | 1026 | 1713 | 90.0 |
NOH | 101.4 | 93.9 | 7699 | 2914 | 6695 | .435 | 1467 | 1910 | .768 | 404 | 1075 | .376 | 1097 | 3572 | 43.6 | 1807 | 22.0 | 656 | 394 | 1151 | 1767 | 91.9 |
PHO | 101.2 | 95.5 | 7834 | 3005 | 6776 | .443 | 1430 | 1928 | .742 | 394 | 1149 | .343 | 1049 | 3489 | 42.5 | 1719 | 21.0 | 665 | 404 | 1165 | 1801 | 93.4 |
WAS | 101.0 | 91.5 | 7502 | 2816 | 6394 | .440 | 1617 | 2077 | .779 | 253 | 811 | .312 | 917 | 3312 | 40.4 | 1612 | 19.7 | 621 | 390 | 1035 | 1644 | 90.0 |
NJN | 101.0 | 95.4 | 7820 | 2906 | 6585 | .441 | 1662 | 2195 | .757 | 346 | 1041 | .332 | 991 | 3519 | 42.9 | 1887 | 23.0 | 717 | 374 | 1184 | 1772 | 93.2 |
ATL | 100.4 | 94.1 | 7714 | 2859 | 6434 | .444 | 1594 | 2011 | .793 | 402 | 1141 | .352 | 937 | 3495 | 42.6 | 1679 | 20.5 | 611 | 474 | 1304 | 1783 | 93.2 |
LAC | 100.1 | 93.8 | 7693 | 2835 | 6490 | .437 | 1633 | 2177 | .750 | 390 | 1177 | .331 | 1008 | 3470 | 42.3 | 1606 | 19.6 | 574 | 461 | 1246 | 1784 | 93.0 |
BOS | 99.4 | 92.7 | 7599 | 2700 | 6509 | .415 | 1480 | 1994 | .742 | 719 | 2155 | .334 | 849 | 3320 | 40.5 | 1575 | 19.2 | 720 | 303 | 1105 | 1758 | 92.6 |
TOR | 98.4 | 90.9 | 7453 | 2847 | 6664 | .427 | 1350 | 1879 | .718 | 409 | 1193 | .343 | 1023 | 3378 | 41.2 | 1583 | 19.3 | 609 | 392 | 1106 | 1761 | 91.5 |
CHI | 98.0 | 95.0 | 7786 | 2991 | 6714 | .445 | 1455 | 2014 | .722 | 349 | 997 | .350 | 985 | 3526 | 43.0 | 1782 | 21.7 | 605 | 461 | 1330 | 2028 | 95.9 |
MIA | 94.7 | 85.6 | 7016 | 2688 | 6517 | .412 | 1292 | 1689 | .765 | 348 | 1100 | .316 | 948 | 3412 | 41.6 | 1501 | 18.3 | 592 | 324 | 1097 | 1856 | 89.4 |
CLE | 94.4 | 91.4 | 7495 | 2850 | 6746 | .422 | 1502 | 2012 | .747 | 293 | 896 | .327 | 1118 | 3660 | 44.6 | 1712 | 20.9 | 636 | 521 | 1430 | 1864 | 96.0 |
DEN | 90.0 | 84.2 | 6901 | 2689 | 6544 | .411 | 1294 | 1850 | .699 | 229 | 824 | .278 | 1112 | 3475 | 42.4 | 1737 | 21.2 | 712 | 422 | 1425 | 2056 | 92.3 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
NJN | 96.2 | 90.1 | 7392 | 2757 | 6461 | .427 | 1453 | 1941 | .427 | 425 | 1185 | .359 | 932 | 3393 | 41.4 | 1607 | 19.6 | 693 | 421 | 1298 | 1877 |
SAC | 97.1 | 95.2 | 7809 | 2991 | 7125 | .420 | 1454 | 1962 | .420 | 373 | 1166 | .320 | 1145 | 3759 | 45.8 | 1758 | 21.4 | 684 | 351 | 1195 | 1635 |
SAS | 97.3 | 90.4 | 7412 | 2862 | 6703 | .427 | 1334 | 1737 | .427 | 354 | 1043 | .339 | 1029 | 3351 | 40.9 | 1559 | 19.0 | 665 | 422 | 1177 | 1914 |
DET | 97.9 | 87.7 | 7190 | 2744 | 6269 | .438 | 1413 | 1895 | .438 | 289 | 839 | .344 | 859 | 3387 | 41.3 | 1500 | 18.3 | 568 | 344 | 1098 | 1903 |
IND | 98.5 | 93.3 | 7654 | 2860 | 6690 | .428 | 1527 | 1992 | .428 | 407 | 1197 | .340 | 1006 | 3464 | 42.2 | 1696 | 20.7 | 621 | 506 | 1208 | 1922 |
NOH | 98.8 | 91.8 | 7526 | 2857 | 6518 | .438 | 1474 | 1925 | .438 | 338 | 1001 | .338 | 909 | 3277 | 40.0 | 1630 | 19.9 | 647 | 427 | 1159 | 1754 |
BOS | 99.3 | 93.1 | 7631 | 2804 | 6450 | .435 | 1560 | 2084 | .435 | 463 | 1400 | .331 | 937 | 3687 | 45.0 | 1824 | 22.2 | 617 | 368 | 1256 | 1798 |
DEN | 99.8 | 92.4 | 7580 | 2696 | 6087 | .443 | 1768 | 2337 | .443 | 420 | 1134 | .370 | 861 | 3304 | 40.3 | 1764 | 21.5 | 742 | 532 | 1339 | 1788 |
DAL | 100.1 | 95.2 | 7806 | 2926 | 6687 | .438 | 1477 | 2032 | .438 | 477 | 1401 | .340 | 1045 | 3726 | 45.4 | 1781 | 21.7 | 546 | 318 | 1259 | 1744 |
PHO | 100.3 | 94.4 | 7741 | 2913 | 6658 | .438 | 1479 | 1933 | .438 | 436 | 1361 | .320 | 1031 | 3517 | 42.9 | 1824 | 22.2 | 639 | 446 | 1240 | 1763 |
HOU | 100.4 | 92.3 | 7567 | 2891 | 6681 | .433 | 1399 | 1805 | .433 | 386 | 1113 | .347 | 979 | 3332 | 40.6 | 1683 | 20.5 | 663 | 378 | 1041 | 1794 |
POR | 100.4 | 92.5 | 7588 | 2942 | 6540 | .450 | 1267 | 1659 | .450 | 437 | 1285 | .340 | 913 | 3204 | 39.1 | 1863 | 22.7 | 681 | 394 | 1201 | 1670 |
UTA | 100.5 | 92.3 | 7566 | 2751 | 6346 | .434 | 1627 | 2143 | .434 | 437 | 1251 | .349 | 1011 | 3131 | 38.2 | 1601 | 19.5 | 723 | 429 | 1253 | 1950 |
MIA | 100.5 | 90.6 | 7430 | 2713 | 6208 | .437 | 1598 | 2129 | .437 | 406 | 1149 | .353 | 872 | 3459 | 42.2 | 1482 | 18.1 | 626 | 437 | 1117 | 1671 |
PHI | 100.6 | 94.5 | 7752 | 2876 | 6363 | .452 | 1547 | 2035 | .452 | 453 | 1278 | .354 | 908 | 3308 | 40.3 | 1809 | 22.1 | 639 | 506 | 1355 | 1884 |
MIN | 101.2 | 96.0 | 7873 | 3005 | 6873 | .437 | 1394 | 1853 | .437 | 469 | 1346 | .348 | 974 | 3418 | 41.7 | 1871 | 22.8 | 571 | 398 | 1064 | 1686 |
SEA | 101.6 | 92.3 | 7565 | 2871 | 6424 | .447 | 1351 | 1821 | .447 | 472 | 1371 | .344 | 938 | 3400 | 41.5 | 1703 | 20.8 | 500 | 410 | 1158 | 1671 |
WAS | 101.7 | 92.5 | 7585 | 2877 | 6507 | .442 | 1382 | 1792 | .442 | 449 | 1242 | .362 | 949 | 3396 | 41.4 | 1776 | 21.7 | 612 | 346 | 1112 | 1804 |
LAL | 102.5 | 98.0 | 8039 | 2976 | 6725 | .443 | 1622 | 2133 | .443 | 465 | 1223 | .380 | 958 | 3452 | 42.1 | 1753 | 21.4 | 644 | 308 | 1134 | 1915 |
ORL | 102.6 | 98.4 | 8067 | 3007 | 6602 | .455 | 1648 | 2150 | .455 | 405 | 1212 | .334 | 970 | 3566 | 43.5 | 1837 | 22.4 | 643 | 407 | 1285 | 1824 |
ATL | 103.4 | 97.6 | 8006 | 3015 | 6907 | .437 | 1530 | 2013 | .437 | 446 | 1243 | .359 | 1072 | 3492 | 42.6 | 1771 | 21.6 | 738 | 399 | 1020 | 1668 |
CHI | 103.7 | 100.1 | 8207 | 2991 | 6817 | .439 | 1794 | 2394 | .439 | 431 | 1333 | .323 | 1117 | 3689 | 45.0 | 1949 | 23.8 | 769 | 413 | 1163 | 1795 |
CLE | 104.3 | 101.0 | 8284 | 3072 | 6786 | .453 | 1712 | 2219 | .453 | 428 | 1197 | .358 | 932 | 3423 | 41.7 | 1972 | 24.0 | 802 | 486 | 1112 | 1709 |
NYK | 104.3 | 97.2 | 7971 | 2961 | 6478 | .457 | 1691 | 2193 | .457 | 358 | 1053 | .340 | 935 | 3548 | 43.3 | 1732 | 21.1 | 627 | 297 | 1133 | 1630 |
LAC | 104.3 | 97.9 | 8031 | 3035 | 6787 | .447 | 1507 | 1946 | .447 | 454 | 1244 | .365 | 1046 | 3506 | 42.8 | 1840 | 22.4 | 652 | 418 | 1099 | 1843 |
TOR | 105.0 | 96.8 | 7934 | 3037 | 6592 | .461 | 1490 | 1964 | .461 | 370 | 986 | .375 | 976 | 3577 | 43.6 | 1729 | 21.1 | 604 | 403 | 1079 | 1701 |
MEM | 105.2 | 100.7 | 8260 | 3224 | 7008 | .460 | 1381 | 1819 | .460 | 431 | 1188 | .363 | 1126 | 3681 | 44.9 | 1991 | 24.3 | 714 | 424 | 1172 | 1781 |
MIL | 106.1 | 99.3 | 8139 | 3043 | 6642 | .458 | 1574 | 2114 | .458 | 479 | 1278 | .375 | 1022 | 3562 | 43.4 | 1892 | 23.1 | 543 | 322 | 1118 | 1685 |
GSW | 106.5 | 103.6 | 8493 | 3240 | 7175 | .452 | 1575 | 2084 | .452 | 438 | 1177 | .372 | 1204 | 3592 | 43.8 | 1934 | 23.6 | 710 | 490 | 1083 | 1937 |
All-Stars
East | West |
Vince Carter Zydrunas Ilgauskas Allen Iverson Michael Jordan Jason Kidd Jamal Mashburn Tracy McGrady Brad Miller Jermaine O'Neal Paul Pierce Antoine Walker Ben Wallace | Kobe Bryant Tim Duncan Steve Francis Kevin Garnett Stephon Marbury Shawn Marion Yao Ming Steve Nash Dirk Nowitzki Shaquille O'Neal Gary Payton Peja Stojakovic Chris Webber |
1st Team
Kobe Bryant - LAL
Tim Duncan - SAS
Kevin Garnett - MIN
Tracy McGrady - ORL
Shaquille O'Neal - LAL
No comments:
Post a Comment