MVP: Michael Jordan
Rookie of the Year: Tim Duncan
Defensive Player: Dikembe Mutombo
Sixth Man: Danny Manning
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
UTA | 109.3 | 101.0 | 8279 | 2993 | 6113 | .490 | 2044 | 2644 | .773 | 249 | 670 | .372 | 962 | 3367 | 41.1 | 2070 | 25.2 | 648 | 412 | 1260 | 1961 | 91.5 |
LAL | 109.2 | 105.5 | 8652 | 3146 | 6536 | .481 | 1863 | 2743 | .679 | 497 | 1418 | .350 | 1079 | 3550 | 43.3 | 2009 | 24.5 | 734 | 556 | 1256 | 1859 | 96.0 |
SEA | 108.5 | 100.6 | 8246 | 3052 | 6458 | .473 | 1521 | 2109 | .721 | 621 | 1571 | .395 | 931 | 3156 | 38.5 | 1986 | 24.2 | 804 | 376 | 1145 | 1812 | 92.0 |
IND | 105.6 | 96.0 | 7874 | 2921 | 6223 | .469 | 1631 | 2136 | .764 | 401 | 1029 | .390 | 874 | 3222 | 39.3 | 1889 | 23.0 | 645 | 368 | 1168 | 1859 | 90.4 |
ATL | 105.1 | 95.9 | 7860 | 2887 | 6352 | .455 | 1749 | 2314 | .756 | 337 | 1016 | .332 | 1105 | 3523 | 43.0 | 1569 | 19.1 | 653 | 491 | 1214 | 1671 | 90.6 |
MIN | 104.8 | 101.1 | 8290 | 3157 | 6844 | .461 | 1673 | 2253 | .743 | 303 | 873 | .347 | 1063 | 3492 | 42.6 | 2068 | 25.2 | 639 | 427 | 1138 | 1882 | 95.8 |
NJN | 104.8 | 99.6 | 8170 | 3055 | 6928 | .441 | 1750 | 2351 | .744 | 310 | 937 | .331 | 1344 | 3481 | 42.5 | 1685 | 20.5 | 777 | 314 | 1180 | 1917 | 94.2 |
CHA | 104.7 | 96.6 | 7923 | 2968 | 6344 | .468 | 1641 | 2186 | .751 | 346 | 904 | .383 | 985 | 3326 | 40.6 | 1941 | 23.7 | 691 | 312 | 1247 | 1757 | 91.4 |
MIA | 104.6 | 95.0 | 7787 | 2850 | 6327 | .450 | 1539 | 2082 | .739 | 548 | 1544 | .355 | 1028 | 3447 | 42.0 | 1758 | 21.4 | 665 | 429 | 1226 | 1982 | 90.2 |
PHO | 104.5 | 99.6 | 8166 | 3138 | 6710 | .468 | 1459 | 1948 | .749 | 431 | 1211 | .356 | 991 | 3443 | 42.0 | 2124 | 25.9 | 756 | 429 | 1236 | 1765 | 94.6 |
HOU | 104.4 | 98.8 | 8099 | 2946 | 6513 | .452 | 1634 | 2120 | .771 | 573 | 1670 | .343 | 987 | 3337 | 40.7 | 1799 | 21.9 | 686 | 294 | 1298 | 1653 | 93.6 |
CHI | 104.1 | 96.7 | 7931 | 3064 | 6801 | .451 | 1492 | 2009 | .743 | 311 | 962 | .323 | 1243 | 3681 | 44.9 | 1952 | 23.8 | 696 | 353 | 1178 | 1691 | 92.0 |
DET | 102.5 | 94.2 | 7721 | 2862 | 6373 | .449 | 1704 | 2288 | .745 | 293 | 938 | .312 | 1044 | 3382 | 41.2 | 1597 | 19.5 | 678 | 344 | 1198 | 1805 | 91.2 |
WAS | 102.2 | 97.2 | 7969 | 3080 | 6811 | .452 | 1489 | 2156 | .691 | 320 | 944 | .339 | 1121 | 3462 | 42.2 | 1900 | 23.2 | 689 | 379 | 1156 | 1839 | 94.2 |
SAS | 101.5 | 92.5 | 7587 | 2898 | 6187 | .468 | 1489 | 2164 | .688 | 302 | 863 | .350 | 984 | 3622 | 44.2 | 1839 | 22.4 | 516 | 568 | 1318 | 1731 | 90.8 |
VAN | 101.1 | 96.6 | 7923 | 3006 | 6567 | .458 | 1586 | 2145 | .739 | 325 | 899 | .362 | 1081 | 3394 | 41.4 | 1960 | 23.9 | 614 | 349 | 1405 | 1809 | 94.5 |
POR | 100.8 | 94.3 | 7734 | 2885 | 6397 | .451 | 1640 | 2226 | .737 | 324 | 1047 | .309 | 1086 | 3608 | 44.0 | 1766 | 21.5 | 585 | 464 | 1383 | 1859 | 92.7 |
MIL | 100.6 | 94.5 | 7748 | 2918 | 6399 | .456 | 1663 | 2167 | .767 | 249 | 706 | .353 | 1035 | 3271 | 39.9 | 1649 | 20.1 | 733 | 357 | 1383 | 1915 | 93.2 |
NYK | 100.4 | 91.6 | 7509 | 2864 | 6413 | .447 | 1399 | 1812 | .772 | 382 | 1139 | .335 | 978 | 3412 | 41.6 | 1787 | 21.8 | 634 | 278 | 1247 | 1947 | 90.7 |
LAC | 99.9 | 95.9 | 7865 | 2930 | 6690 | .438 | 1480 | 2047 | .723 | 525 | 1468 | .358 | 1040 | 3316 | 40.4 | 1533 | 18.7 | 625 | 456 | 1323 | 1827 | 94.8 |
PHI | 99.7 | 93.3 | 7651 | 2837 | 6409 | .443 | 1734 | 2352 | .737 | 243 | 810 | .300 | 1125 | 3419 | 41.7 | 1729 | 21.1 | 729 | 490 | 1354 | 1878 | 92.5 |
CLE | 99.4 | 92.5 | 7585 | 2817 | 6207 | .454 | 1653 | 2187 | .756 | 298 | 801 | .372 | 955 | 3286 | 40.1 | 1894 | 23.1 | 814 | 419 | 1418 | 1939 | 92.5 |
BOS | 99.1 | 95.9 | 7864 | 3012 | 6934 | .434 | 1425 | 1964 | .726 | 415 | 1249 | .332 | 1196 | 3240 | 39.5 | 1816 | 22.1 | 987 | 366 | 1330 | 2203 | 95.5 |
ORL | 98.8 | 90.1 | 7387 | 2771 | 6455 | .429 | 1552 | 2138 | .726 | 293 | 909 | .322 | 1178 | 3381 | 41.2 | 1694 | 20.7 | 649 | 441 | 1258 | 1617 | 90.0 |
TOR | 98.5 | 94.9 | 7781 | 2965 | 6813 | .435 | 1479 | 2060 | .718 | 372 | 1086 | .343 | 1187 | 3336 | 40.7 | 1746 | 21.3 | 769 | 663 | 1371 | 1851 | 95.7 |
SAC | 98.1 | 93.1 | 7637 | 2957 | 6684 | .442 | 1440 | 2096 | .687 | 283 | 806 | .351 | 1094 | 3398 | 41.4 | 1836 | 22.4 | 596 | 420 | 1271 | 1810 | 94.2 |
DAL | 97.4 | 91.4 | 7494 | 2882 | 6754 | .427 | 1308 | 1738 | .753 | 422 | 1183 | .357 | 1007 | 3288 | 40.1 | 1535 | 18.7 | 646 | 466 | 1182 | 1643 | 92.8 |
DEN | 95.7 | 89.0 | 7300 | 2677 | 6412 | .417 | 1658 | 2147 | .772 | 288 | 893 | .323 | 1040 | 3197 | 39.0 | 1547 | 18.9 | 664 | 393 | 1311 | 1937 | 91.9 |
GSW | 92.7 | 88.3 | 7237 | 2845 | 6884 | .413 | 1358 | 1912 | .710 | 189 | 696 | .272 | 1288 | 3761 | 45.9 | 1708 | 20.8 | 621 | 448 | 1369 | 1859 | 94.1 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
CLE | 96.0 | 89.8 | 7361 | 2689 | 6214 | .433 | 1642 | 2175 | .755 | 341 | 0 | .000 | 948 | 3177 | 38.7 | 1790 | 21.8 | 707 | 455 | 1444 | 1904 |
SAS | 96.2 | 88.5 | 7260 | 2737 | 6656 | .411 | 1448 | 1956 | .740 | 338 | 0 | .000 | 1017 | 3253 | 39.7 | 1556 | 19.0 | 730 | 378 | 1045 | 1845 |
CHI | 96.7 | 89.6 | 7348 | 2797 | 6483 | .431 | 1425 | 1956 | .729 | 329 | 0 | .000 | 1016 | 3255 | 39.7 | 1595 | 19.5 | 657 | 356 | 1268 | 1774 |
NYK | 97.1 | 89.1 | 7307 | 2624 | 6131 | .428 | 1728 | 2304 | .750 | 331 | 0 | .000 | 854 | 3195 | 39.0 | 1585 | 19.3 | 653 | 313 | 1234 | 1705 |
IND | 98.4 | 89.9 | 7375 | 2788 | 6451 | .432 | 1525 | 2096 | .728 | 274 | 0 | .000 | 1114 | 3368 | 41.1 | 1591 | 19.4 | 644 | 366 | 1237 | 1847 |
MIA | 98.7 | 90.0 | 7383 | 2723 | 6355 | .428 | 1632 | 2195 | .744 | 305 | 0 | .000 | 1058 | 3290 | 40.1 | 1630 | 19.9 | 637 | 370 | 1214 | 1851 |
PHO | 98.8 | 94.4 | 7741 | 2923 | 6618 | .442 | 1501 | 2051 | .732 | 394 | 0 | .000 | 1051 | 3394 | 41.4 | 1803 | 22.0 | 720 | 323 | 1363 | 1769 |
POR | 99.5 | 92.9 | 7619 | 2810 | 6520 | .431 | 1626 | 2253 | .722 | 373 | 0 | .000 | 1011 | 3212 | 39.2 | 1764 | 21.5 | 770 | 445 | 1160 | 1823 |
DET | 100.4 | 92.6 | 7592 | 2840 | 6377 | .445 | 1549 | 2077 | .746 | 363 | 0 | .000 | 991 | 3325 | 40.5 | 1753 | 21.4 | 648 | 382 | 1263 | 1874 |
SEA | 100.4 | 93.4 | 7658 | 2896 | 6491 | .446 | 1449 | 2001 | .724 | 417 | 0 | .000 | 1141 | 3455 | 42.1 | 1825 | 22.3 | 640 | 403 | 1394 | 1824 |
LAL | 100.7 | 97.8 | 8017 | 2984 | 6800 | .439 | 1669 | 2281 | .732 | 380 | 0 | .000 | 1123 | 3462 | 42.2 | 1841 | 22.5 | 660 | 423 | 1281 | 2151 |
ATL | 100.8 | 92.3 | 7572 | 2961 | 6698 | .442 | 1302 | 1772 | .735 | 348 | 0 | .000 | 1081 | 3233 | 39.4 | 1753 | 21.4 | 617 | 372 | 1118 | 1892 |
ORL | 100.9 | 91.2 | 7475 | 2930 | 6460 | .454 | 1302 | 1769 | .736 | 313 | 0 | .000 | 1089 | 3357 | 40.9 | 1740 | 21.2 | 747 | 388 | 1259 | 1866 |
WAS | 101.6 | 96.6 | 7921 | 2975 | 6540 | .455 | 1623 | 2172 | .747 | 348 | 0 | .000 | 1029 | 3497 | 42.6 | 1725 | 21.0 | 632 | 372 | 1328 | 1924 |
UTA | 102.3 | 94.4 | 7743 | 2806 | 6390 | .439 | 1730 | 2284 | .757 | 401 | 0 | .000 | 984 | 2996 | 36.5 | 1690 | 20.6 | 645 | 423 | 1157 | 2133 |
MIL | 102.4 | 96.4 | 7905 | 2911 | 6319 | .461 | 1779 | 2393 | .743 | 304 | 0 | .000 | 1001 | 3261 | 39.8 | 1746 | 21.3 | 765 | 398 | 1348 | 1808 |
CHA | 102.7 | 94.6 | 7759 | 2977 | 6417 | .464 | 1436 | 1964 | .731 | 369 | 0 | .000 | 965 | 3224 | 39.3 | 1806 | 22.0 | 582 | 372 | 1240 | 1902 |
BOS | 102.7 | 98.5 | 8079 | 2864 | 5981 | .479 | 2052 | 2756 | .745 | 299 | 0 | .000 | 1015 | 3461 | 42.2 | 1826 | 22.3 | 696 | 406 | 1688 | 1719 |
PHI | 102.7 | 95.7 | 7847 | 2906 | 6440 | .451 | 1651 | 2262 | .730 | 384 | 0 | .000 | 1115 | 3456 | 42.1 | 1927 | 23.5 | 766 | 508 | 1318 | 1904 |
GSW | 102.8 | 97.4 | 7985 | 2992 | 6742 | .444 | 1667 | 2286 | .729 | 334 | 0 | .000 | 1134 | 3669 | 44.7 | 2011 | 24.5 | 757 | 478 | 1154 | 1638 |
NJN | 103.3 | 98.1 | 8041 | 3016 | 6406 | .471 | 1653 | 2211 | .748 | 356 | 0 | .000 | 1079 | 3395 | 41.4 | 1771 | 21.6 | 616 | 515 | 1482 | 2023 |
MIN | 103.6 | 100.4 | 8232 | 3076 | 6860 | .448 | 1648 | 2220 | .742 | 432 | 0 | .000 | 1116 | 3527 | 43.0 | 1909 | 23.3 | 609 | 412 | 1228 | 1863 |
SAC | 103.8 | 98.7 | 8095 | 3095 | 6776 | .457 | 1560 | 2102 | .742 | 345 | 0 | .000 | 1157 | 3690 | 45.0 | 1824 | 22.2 | 694 | 466 | 1256 | 1775 |
DAL | 104.4 | 97.5 | 7995 | 3138 | 6819 | .460 | 1333 | 1868 | .714 | 386 | 0 | .000 | 1223 | 3867 | 47.2 | 1882 | 23.0 | 658 | 374 | 1240 | 1608 |
HOU | 105.6 | 99.5 | 8161 | 3173 | 6769 | .469 | 1406 | 1891 | .744 | 409 | 0 | .000 | 1041 | 3367 | 41.1 | 1914 | 23.3 | 732 | 365 | 1170 | 1747 |
TOR | 107.7 | 104.2 | 8541 | 3271 | 6826 | .479 | 1603 | 2289 | .700 | 396 | 0 | .000 | 1270 | 3776 | 46.0 | 2219 | 27.1 | 737 | 514 | 1370 | 1748 |
LAC | 108.3 | 103.3 | 8469 | 3236 | 6832 | .474 | 1663 | 2267 | .734 | 334 | 0 | .000 | 1169 | 3638 | 44.4 | 1826 | 22.3 | 726 | 412 | 1158 | 1747 |
DEN | 109.1 | 100.8 | 8266 | 3015 | 6370 | .473 | 1817 | 2410 | .754 | 419 | 0 | .000 | 1095 | 3496 | 42.6 | 1983 | 24.2 | 662 | 535 | 1243 | 1782 |
VAN | 109.3 | 103.9 | 8522 | 3230 | 6797 | .475 | 1634 | 2233 | .732 | 428 | 0 | .000 | 1144 | 3502 | 42.7 | 2101 | 25.6 | 836 | 538 | 1163 | 1832 |
All-Stars
East | West |
Tim Hardaway Anfernee Hardaway Grant Hill Michael Jordan Shawn Kemp Reggie Miller Dikembe Mutombo Glen Rice Steve Smith Rick Smits Antoine Walker Jayson Williams | Vin Baker Kobe Bryant Tim Duncan Kevin Garnett Eddie Jones Jason Kidd Karl Malone Shaquille O'Neal Gary Payton Mitch Richmond David Robinson Nick Van Exel |
1st Team
Tim Duncan - SAS
Michael Jordan - CHI
Karl Malone - UTA
Shaquille O'neal - LAL
Gary Payton - SEA
No comments:
Post a Comment