MVP: Karl Malone
Rookie of the Year: Vince Carter
Defensive Player: Alonzo Mourning
Sixth Man: Darrell Armstrong
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
IND | 105.6 | 94.7 | 4733 | 1731 | 3866 | .448 | 977 | 1228 | .796 | 294 | 799 | .368 | 574 | 2026 | 40.5 | 1005 | 20.1 | 316 | 223 | 649 | 1082 | 89.0 |
LAL | 104.6 | 99.0 | 4950 | 1841 | 3935 | .468 | 1027 | 1503 | .683 | 241 | 685 | .352 | 619 | 2101 | 42.0 | 1095 | 21.9 | 389 | 287 | 754 | 1231 | 93.9 |
PHO | 103.4 | 95.6 | 4779 | 1797 | 4004 | .449 | 924 | 1215 | .760 | 261 | 702 | .372 | 598 | 2016 | 40.3 | 1249 | 25.0 | 444 | 200 | 681 | 1022 | 92.1 |
UTA | 102.7 | 93.3 | 4666 | 1684 | 3620 | .465 | 1158 | 1510 | .767 | 140 | 388 | .361 | 555 | 2063 | 41.3 | 1204 | 24.1 | 398 | 276 | 814 | 1133 | 90.1 |
HOU | 102.5 | 94.2 | 4711 | 1755 | 3798 | .462 | 865 | 1187 | .729 | 336 | 914 | .368 | 536 | 2075 | 41.5 | 1058 | 21.2 | 386 | 260 | 812 | 960 | 91.1 |
MIL | 102.4 | 91.7 | 4584 | 1753 | 3818 | .459 | 847 | 1155 | .733 | 231 | 619 | .373 | 570 | 1939 | 38.8 | 1030 | 20.6 | 442 | 202 | 719 | 1142 | 89.2 |
MIA | 102.0 | 89.0 | 4449 | 1616 | 3565 | .453 | 928 | 1262 | .735 | 289 | 804 | .359 | 503 | 2015 | 40.3 | 1019 | 20.4 | 327 | 304 | 744 | 1035 | 86.6 |
SEA | 101.8 | 94.9 | 4743 | 1756 | 3976 | .442 | 922 | 1354 | .681 | 309 | 899 | .344 | 676 | 2098 | 42.0 | 1087 | 21.7 | 393 | 201 | 765 | 1047 | 92.2 |
POR | 101.4 | 94.8 | 4742 | 1747 | 3956 | .442 | 1002 | 1349 | .743 | 246 | 675 | .364 | 646 | 2216 | 44.3 | 1073 | 21.5 | 411 | 290 | 771 | 1126 | 92.6 |
SAS | 101.3 | 92.8 | 4640 | 1740 | 3812 | .456 | 988 | 1415 | .698 | 172 | 521 | .330 | 614 | 2198 | 44.0 | 1101 | 22.0 | 421 | 351 | 759 | 1010 | 91.0 |
DET | 101.2 | 90.4 | 4518 | 1660 | 3716 | .447 | 950 | 1283 | .740 | 248 | 679 | .365 | 605 | 2017 | 40.3 | 1009 | 20.2 | 444 | 208 | 790 | 1139 | 88.3 |
DEN | 100.2 | 93.5 | 4674 | 1681 | 3989 | .421 | 1010 | 1325 | .762 | 302 | 922 | .328 | 647 | 2039 | 40.8 | 969 | 19.4 | 376 | 275 | 739 | 1144 | 92.7 |
CHA | 100.0 | 92.9 | 4644 | 1671 | 3718 | .449 | 1034 | 1384 | .747 | 268 | 735 | .365 | 480 | 1973 | 39.5 | 1110 | 22.2 | 443 | 247 | 796 | 1101 | 92.5 |
SAC | 99.9 | 100.2 | 5009 | 1918 | 4307 | .445 | 883 | 1293 | .683 | 290 | 943 | .308 | 706 | 2279 | 45.6 | 1129 | 22.6 | 444 | 232 | 842 | 1016 | 99.5 |
DAL | 99.3 | 91.6 | 4581 | 1749 | 4033 | .434 | 881 | 1210 | .728 | 202 | 595 | .339 | 645 | 2123 | 42.5 | 921 | 18.4 | 352 | 292 | 692 | 1065 | 91.3 |
TOR | 98.8 | 91.1 | 4557 | 1660 | 3940 | .421 | 1011 | 1330 | .760 | 226 | 662 | .341 | 712 | 2159 | 43.2 | 1036 | 20.7 | 439 | 321 | 799 | 1139 | 91.5 |
MIN | 98.5 | 92.9 | 4647 | 1838 | 4327 | .425 | 849 | 1143 | .743 | 122 | 410 | .298 | 754 | 2146 | 42.9 | 1218 | 24.4 | 426 | 272 | 641 | 1185 | 93.5 |
WAS | 98.3 | 91.2 | 4560 | 1768 | 3969 | .445 | 845 | 1198 | .705 | 179 | 580 | .309 | 595 | 1998 | 40.0 | 1064 | 21.3 | 393 | 193 | 736 | 1151 | 91.8 |
BOS | 97.6 | 93.0 | 4650 | 1816 | 4164 | .436 | 745 | 1077 | .692 | 273 | 758 | .360 | 680 | 2138 | 42.8 | 1073 | 21.5 | 453 | 255 | 807 | 1193 | 94.4 |
ATL | 96.9 | 86.3 | 4315 | 1539 | 3760 | .409 | 1040 | 1422 | .731 | 197 | 644 | .306 | 676 | 2175 | 43.5 | 782 | 15.6 | 346 | 260 | 745 | 987 | 88.2 |
PHI | 96.8 | 89.7 | 4483 | 1656 | 3883 | .426 | 1073 | 1486 | .722 | 98 | 371 | .264 | 729 | 2157 | 43.1 | 934 | 18.7 | 542 | 271 | 822 | 1152 | 91.8 |
ORL | 96.7 | 89.5 | 4473 | 1687 | 3943 | .428 | 876 | 1252 | .700 | 223 | 675 | .330 | 688 | 2133 | 42.7 | 1067 | 21.3 | 496 | 213 | 819 | 935 | 91.0 |
CLE | 96.7 | 86.4 | 4322 | 1562 | 3561 | .439 | 1016 | 1356 | .749 | 182 | 534 | .341 | 472 | 1788 | 35.8 | 1093 | 21.9 | 452 | 203 | 785 | 1208 | 88.6 |
LAC | 96.6 | 90.4 | 4519 | 1711 | 4007 | .427 | 883 | 1225 | .721 | 214 | 668 | .320 | 665 | 1958 | 39.2 | 820 | 16.4 | 424 | 236 | 796 | 1223 | 92.3 |
NJN | 96.3 | 91.4 | 4569 | 1691 | 4160 | .406 | 962 | 1251 | .769 | 225 | 679 | .331 | 715 | 2152 | 43.0 | 923 | 18.5 | 491 | 273 | 750 | 1134 | 93.9 |
NYK | 96.2 | 86.4 | 4320 | 1610 | 3704 | .435 | 892 | 1218 | .732 | 208 | 589 | .353 | 551 | 2061 | 41.2 | 963 | 19.3 | 395 | 262 | 804 | 1140 | 89.4 |
VAN | 95.4 | 88.9 | 4443 | 1643 | 3838 | .428 | 1009 | 1408 | .717 | 148 | 453 | .327 | 650 | 2009 | 40.2 | 964 | 19.3 | 420 | 199 | 848 | 1123 | 92.1 |
GSW | 95.1 | 88.3 | 4416 | 1730 | 4173 | .415 | 794 | 1175 | .676 | 162 | 565 | .287 | 816 | 2375 | 47.5 | 1037 | 20.7 | 414 | 221 | 768 | 1270 | 91.6 |
CHI | 89.8 | 81.9 | 4095 | 1539 | 3837 | .401 | 840 | 1185 | .709 | 177 | 612 | .289 | 573 | 1967 | 39.3 | 1017 | 20.3 | 436 | 169 | 774 | 1112 | 90.4 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
SAS | 92.1 | 84.7 | 4237 | 1631 | 4061 | .402 | 805 | 1148 | .701 | 170 | 0 | .000 | 696 | 2102 | 42.0 | 941 | 18.8 | 437 | 243 | 730 | 1148 |
ATL | 93.9 | 83.4 | 4170 | 1598 | 3873 | .413 | 784 | 1076 | .729 | 190 | 0 | .000 | 581 | 1950 | 39.0 | 895 | 17.9 | 379 | 243 | 675 | 1202 |
NYK | 94.3 | 85.4 | 4269 | 1528 | 3790 | .403 | 979 | 1335 | .733 | 234 | 0 | .000 | 616 | 2042 | 40.8 | 923 | 18.5 | 425 | 215 | 766 | 1035 |
PHI | 94.6 | 87.6 | 4380 | 1599 | 3784 | .423 | 941 | 1288 | .731 | 241 | 0 | .000 | 619 | 2021 | 40.4 | 999 | 20.0 | 435 | 263 | 896 | 1185 |
POR | 94.9 | 88.5 | 4424 | 1644 | 3939 | .417 | 916 | 1263 | .725 | 220 | 0 | .000 | 616 | 2004 | 40.1 | 962 | 19.2 | 411 | 244 | 785 | 1142 |
ORL | 95.3 | 86.9 | 4343 | 1708 | 3856 | .443 | 697 | 986 | .707 | 230 | 0 | .000 | 595 | 2019 | 40.4 | 1039 | 20.8 | 468 | 239 | 863 | 1111 |
UTA | 95.5 | 86.8 | 4340 | 1595 | 3863 | .413 | 936 | 1299 | .721 | 214 | 0 | .000 | 635 | 1929 | 38.6 | 904 | 18.1 | 431 | 264 | 744 | 1309 |
MIA | 96.0 | 84.0 | 4201 | 1565 | 3805 | .411 | 860 | 1167 | .737 | 211 | 0 | .000 | 619 | 1961 | 39.2 | 853 | 17.1 | 387 | 188 | 677 | 1102 |
DET | 97.9 | 86.9 | 4347 | 1585 | 3639 | .436 | 941 | 1317 | .715 | 236 | 0 | .000 | 548 | 1925 | 38.5 | 1043 | 20.9 | 424 | 225 | 770 | 1113 |
MIN | 98.2 | 92.6 | 4628 | 1680 | 3823 | .439 | 1055 | 1470 | .718 | 213 | 0 | .000 | 591 | 2154 | 43.1 | 1114 | 22.3 | 363 | 262 | 836 | 1017 |
CLE | 98.5 | 88.2 | 4408 | 1597 | 3664 | .436 | 978 | 1316 | .743 | 236 | 0 | .000 | 591 | 1996 | 39.9 | 1056 | 21.1 | 392 | 282 | 821 | 1198 |
GSW | 98.7 | 90.8 | 4541 | 1617 | 3848 | .420 | 1114 | 1531 | .728 | 193 | 0 | .000 | 656 | 2159 | 43.2 | 1023 | 20.5 | 400 | 304 | 735 | 1027 |
CHA | 99.2 | 93.0 | 4649 | 1739 | 4003 | .434 | 959 | 1306 | .734 | 212 | 0 | .000 | 655 | 2146 | 42.9 | 1092 | 21.8 | 443 | 232 | 762 | 1151 |
MIL | 99.5 | 90.0 | 4501 | 1600 | 3746 | .427 | 1029 | 1369 | .752 | 272 | 0 | .000 | 657 | 2055 | 41.1 | 1018 | 20.4 | 399 | 194 | 830 | 1020 |
BOS | 99.7 | 94.9 | 4743 | 1725 | 3896 | .443 | 1118 | 1506 | .742 | 175 | 0 | .000 | 642 | 2186 | 43.7 | 1018 | 20.4 | 461 | 253 | 841 | 1001 |
PHO | 99.9 | 93.3 | 4666 | 1772 | 3936 | .450 | 850 | 1224 | .694 | 272 | 0 | .000 | 614 | 2120 | 42.4 | 1064 | 21.3 | 410 | 205 | 812 | 1065 |
SAC | 100.0 | 100.6 | 5030 | 2009 | 4500 | .446 | 793 | 1113 | .712 | 219 | 0 | .000 | 750 | 2348 | 47.0 | 1165 | 23.3 | 490 | 221 | 790 | 1102 |
CHI | 100.1 | 91.4 | 4568 | 1723 | 3786 | .455 | 914 | 1247 | .733 | 208 | 0 | .000 | 551 | 2119 | 42.4 | 1099 | 22.0 | 444 | 285 | 782 | 1074 |
HOU | 100.1 | 91.9 | 4595 | 1793 | 4136 | .434 | 779 | 1062 | .734 | 230 | 0 | .000 | 664 | 2055 | 41.1 | 1034 | 20.7 | 441 | 245 | 653 | 1030 |
TOR | 100.5 | 92.8 | 4639 | 1694 | 3855 | .439 | 996 | 1368 | .728 | 255 | 0 | .000 | 614 | 2007 | 40.1 | 1095 | 21.9 | 446 | 258 | 773 | 1088 |
NJN | 100.6 | 95.2 | 4758 | 1796 | 3968 | .453 | 943 | 1298 | .727 | 223 | 0 | .000 | 624 | 2205 | 44.1 | 968 | 19.4 | 395 | 326 | 813 | 1084 |
IND | 101.0 | 90.9 | 4546 | 1706 | 3935 | .434 | 928 | 1227 | .756 | 206 | 0 | .000 | 626 | 2052 | 41.0 | 955 | 19.1 | 357 | 238 | 652 | 1127 |
WAS | 101.0 | 93.4 | 4672 | 1705 | 3826 | .446 | 1044 | 1418 | .736 | 218 | 0 | .000 | 617 | 2134 | 42.7 | 1079 | 21.6 | 402 | 212 | 792 | 1087 |
LAL | 101.2 | 96.0 | 4799 | 1759 | 3992 | .441 | 1064 | 1501 | .709 | 217 | 0 | .000 | 628 | 2031 | 40.6 | 1062 | 21.2 | 408 | 196 | 716 | 1271 |
DAL | 102.2 | 94.0 | 4701 | 1815 | 4037 | .450 | 855 | 1193 | .717 | 216 | 0 | .000 | 660 | 2179 | 43.6 | 1073 | 21.5 | 361 | 244 | 699 | 1042 |
SEA | 103.3 | 95.9 | 4797 | 1838 | 4026 | .457 | 857 | 1187 | .722 | 264 | 0 | .000 | 652 | 2098 | 42.0 | 1111 | 22.2 | 399 | 224 | 746 | 1165 |
VAN | 105.1 | 97.5 | 4876 | 1813 | 3917 | .463 | 1021 | 1400 | .729 | 229 | 0 | .000 | 673 | 2129 | 42.6 | 1189 | 23.8 | 490 | 328 | 779 | 1164 |
DEN | 106.8 | 100.1 | 5004 | 1885 | 4017 | .469 | 997 | 1339 | .745 | 237 | 0 | .000 | 620 | 2122 | 42.4 | 1175 | 23.5 | 396 | 274 | 701 | 1103 |
LAC | 107.0 | 99.2 | 4960 | 1830 | 3858 | .474 | 1078 | 1445 | .746 | 222 | 0 | .000 | 640 | 2146 | 42.9 | 1101 | 22.0 | 419 | 289 | 782 | 1042 |
All-NBA Team
1st Team
Tim Duncan - SAS
Allen Iverson - PHI
Jason Kidd - PHO
Karl Malone - UTA
Alonzo Mourning - MIA
No comments:
Post a Comment