Friday, March 13, 2015

1998-99 NBA Standings, Stats and Awards

Champ: San Antonio Spurs
MVP: Karl Malone
Rookie of the Year: Vince Carter
Defensive Player: Alonzo Mourning
Sixth Man: Darrell Armstrong


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Miami Heat 33 17 .660 0 4449 4201 18 7 15 10 102.0 96.0 86.6
Orlando Magic 33 17 .660 0 4473 4343 21 4 12 13 96.7 95.3 91.0
Philadelphia 76ers 28 22 .560 5 4483 4380 17 8 11 14 96.8 94.6 91.8
New York Knicks 27 23 .540 6 4320 4269 19 6 8 17 96.2 94.3 89.4
Boston Celtics 19 31 .380 14 4650 4743 10 15 9 16 97.6 99.7 94.4
Washington Wizards 18 32 .360 15 4560 4672 13 12 5 20 98.3 101.0 91.8
New Jersey Nets 16 34 .320 17 4569 4758 12 13 4 21 96.3 100.6 93.9
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Indiana Pacers 33 17 .660 0 4733 4546 18 7 15 10 105.6 101.0 89.0
Atlanta Hawks 31 19 .620 2 4315 4170 16 9 15 10 96.9 93.9 88.2
Detroit Pistons 29 21 .580 4 4518 4347 17 8 12 13 101.2 97.9 88.3
Milwaukee Bucks 28 22 .560 5 4584 4501 17 8 11 14 102.4 99.5 89.2
Charlotte Hornets 26 24 .520 7 4644 4649 16 9 10 15 100.0 99.2 92.5
Toronto Raptors 23 27 .460 10 4557 4639 14 11 9 16 98.8 100.5 91.5
Cleveland Cavaliers 22 28 .440 11 4322 4408 15 10 7 18 96.7 98.5 88.6
Chicago Bulls 13 37 .260 20 4095 4568 8 17 5 20 89.8 100.1 90.4
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 37 13 .740 0 4640 4237 21 4 16 9 101.3 92.1 91.0
Utah Jazz 37 13 .740 0 4666 4340 22 3 15 10 102.7 95.5 90.1
Houston Rockets 31 19 .620 6 4711 4595 19 6 12 13 102.5 100.1 91.1
Minnesota Timberwolves 25 25 .500 12 4647 4628 18 7 7 18 98.5 98.2 93.5
Dallas Mavericks 19 31 .380 18 4581 4701 15 10 4 21 99.3 102.2 91.3
Denver Nuggets 14 36 .280 23 4674 5004 12 13 2 23 100.2 106.8 92.7
Vancouver Grizzlies 8 42 .160 29 4443 4876 7 18 1 24 95.4 105.1 92.1
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Portland Trailblazers 35 15 .700 0 4742 4424 22 3 13 12 101.4 94.9 92.6
Los Angeles Lakers 31 19 .620 4 4950 4799 18 7 13 12 104.6 101.2 93.9
Phoenix Suns 27 23 .540 8 4779 4666 15 10 12 13 103.4 99.9 92.1
Sacramento Kings 27 23 .540 8 5009 5030 16 9 11 14 99.9 100.0 99.5
Seattle Supersonics 25 25 .500 10 4743 4797 17 8 8 17 101.8 103.3 92.2
Golden State Warriors 21 29 .420 14 4416 4541 13 12 8 17 95.1 98.7 91.6
Los Angeles Clippers 9 41 .180 26 4519 4960 6 19 3 22 96.6 107.0 92.3
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
IND 105.6 94.7 4733 1731 3866 .448 977 1228 .796 294 799 .368 574 2026 40.5 1005 20.1 316 223 649 1082 89.0
LAL 104.6 99.0 4950 1841 3935 .468 1027 1503 .683 241 685 .352 619 2101 42.0 1095 21.9 389 287 754 1231 93.9
PHO 103.4 95.6 4779 1797 4004 .449 924 1215 .760 261 702 .372 598 2016 40.3 1249 25.0 444 200 681 1022 92.1
UTA 102.7 93.3 4666 1684 3620 .465 1158 1510 .767 140 388 .361 555 2063 41.3 1204 24.1 398 276 814 1133 90.1
HOU 102.5 94.2 4711 1755 3798 .462 865 1187 .729 336 914 .368 536 2075 41.5 1058 21.2 386 260 812 960 91.1
MIL 102.4 91.7 4584 1753 3818 .459 847 1155 .733 231 619 .373 570 1939 38.8 1030 20.6 442 202 719 1142 89.2
MIA 102.0 89.0 4449 1616 3565 .453 928 1262 .735 289 804 .359 503 2015 40.3 1019 20.4 327 304 744 1035 86.6
SEA 101.8 94.9 4743 1756 3976 .442 922 1354 .681 309 899 .344 676 2098 42.0 1087 21.7 393 201 765 1047 92.2
POR 101.4 94.8 4742 1747 3956 .442 1002 1349 .743 246 675 .364 646 2216 44.3 1073 21.5 411 290 771 1126 92.6
SAS 101.3 92.8 4640 1740 3812 .456 988 1415 .698 172 521 .330 614 2198 44.0 1101 22.0 421 351 759 1010 91.0
DET 101.2 90.4 4518 1660 3716 .447 950 1283 .740 248 679 .365 605 2017 40.3 1009 20.2 444 208 790 1139 88.3
DEN 100.2 93.5 4674 1681 3989 .421 1010 1325 .762 302 922 .328 647 2039 40.8 969 19.4 376 275 739 1144 92.7
CHA 100.0 92.9 4644 1671 3718 .449 1034 1384 .747 268 735 .365 480 1973 39.5 1110 22.2 443 247 796 1101 92.5
SAC 99.9 100.2 5009 1918 4307 .445 883 1293 .683 290 943 .308 706 2279 45.6 1129 22.6 444 232 842 1016 99.5
DAL 99.3 91.6 4581 1749 4033 .434 881 1210 .728 202 595 .339 645 2123 42.5 921 18.4 352 292 692 1065 91.3
TOR 98.8 91.1 4557 1660 3940 .421 1011 1330 .760 226 662 .341 712 2159 43.2 1036 20.7 439 321 799 1139 91.5
MIN 98.5 92.9 4647 1838 4327 .425 849 1143 .743 122 410 .298 754 2146 42.9 1218 24.4 426 272 641 1185 93.5
WAS 98.3 91.2 4560 1768 3969 .445 845 1198 .705 179 580 .309 595 1998 40.0 1064 21.3 393 193 736 1151 91.8
BOS 97.6 93.0 4650 1816 4164 .436 745 1077 .692 273 758 .360 680 2138 42.8 1073 21.5 453 255 807 1193 94.4
ATL 96.9 86.3 4315 1539 3760 .409 1040 1422 .731 197 644 .306 676 2175 43.5 782 15.6 346 260 745 987 88.2
PHI 96.8 89.7 4483 1656 3883 .426 1073 1486 .722 98 371 .264 729 2157 43.1 934 18.7 542 271 822 1152 91.8
ORL 96.7 89.5 4473 1687 3943 .428 876 1252 .700 223 675 .330 688 2133 42.7 1067 21.3 496 213 819 935 91.0
CLE 96.7 86.4 4322 1562 3561 .439 1016 1356 .749 182 534 .341 472 1788 35.8 1093 21.9 452 203 785 1208 88.6
LAC 96.6 90.4 4519 1711 4007 .427 883 1225 .721 214 668 .320 665 1958 39.2 820 16.4 424 236 796 1223 92.3
NJN 96.3 91.4 4569 1691 4160 .406 962 1251 .769 225 679 .331 715 2152 43.0 923 18.5 491 273 750 1134 93.9
NYK 96.2 86.4 4320 1610 3704 .435 892 1218 .732 208 589 .353 551 2061 41.2 963 19.3 395 262 804 1140 89.4
VAN 95.4 88.9 4443 1643 3838 .428 1009 1408 .717 148 453 .327 650 2009 40.2 964 19.3 420 199 848 1123 92.1
GSW 95.1 88.3 4416 1730 4173 .415 794 1175 .676 162 565 .287 816 2375 47.5 1037 20.7 414 221 768 1270 91.6
CHI 89.8 81.9 4095 1539 3837 .401 840 1185 .709 177 612 .289 573 1967 39.3 1017 20.3 436 169 774 1112 90.4
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
SAS 92.1 84.7 4237 1631 4061 .402 805 1148 .701 170 0 .000 696 2102 42.0 941 18.8 437 243 730 1148
ATL 93.9 83.4 4170 1598 3873 .413 784 1076 .729 190 0 .000 581 1950 39.0 895 17.9 379 243 675 1202
NYK 94.3 85.4 4269 1528 3790 .403 979 1335 .733 234 0 .000 616 2042 40.8 923 18.5 425 215 766 1035
PHI 94.6 87.6 4380 1599 3784 .423 941 1288 .731 241 0 .000 619 2021 40.4 999 20.0 435 263 896 1185
POR 94.9 88.5 4424 1644 3939 .417 916 1263 .725 220 0 .000 616 2004 40.1 962 19.2 411 244 785 1142
ORL 95.3 86.9 4343 1708 3856 .443 697 986 .707 230 0 .000 595 2019 40.4 1039 20.8 468 239 863 1111
UTA 95.5 86.8 4340 1595 3863 .413 936 1299 .721 214 0 .000 635 1929 38.6 904 18.1 431 264 744 1309
MIA 96.0 84.0 4201 1565 3805 .411 860 1167 .737 211 0 .000 619 1961 39.2 853 17.1 387 188 677 1102
DET 97.9 86.9 4347 1585 3639 .436 941 1317 .715 236 0 .000 548 1925 38.5 1043 20.9 424 225 770 1113
MIN 98.2 92.6 4628 1680 3823 .439 1055 1470 .718 213 0 .000 591 2154 43.1 1114 22.3 363 262 836 1017
CLE 98.5 88.2 4408 1597 3664 .436 978 1316 .743 236 0 .000 591 1996 39.9 1056 21.1 392 282 821 1198
GSW 98.7 90.8 4541 1617 3848 .420 1114 1531 .728 193 0 .000 656 2159 43.2 1023 20.5 400 304 735 1027
CHA 99.2 93.0 4649 1739 4003 .434 959 1306 .734 212 0 .000 655 2146 42.9 1092 21.8 443 232 762 1151
MIL 99.5 90.0 4501 1600 3746 .427 1029 1369 .752 272 0 .000 657 2055 41.1 1018 20.4 399 194 830 1020
BOS 99.7 94.9 4743 1725 3896 .443 1118 1506 .742 175 0 .000 642 2186 43.7 1018 20.4 461 253 841 1001
PHO 99.9 93.3 4666 1772 3936 .450 850 1224 .694 272 0 .000 614 2120 42.4 1064 21.3 410 205 812 1065
SAC 100.0 100.6 5030 2009 4500 .446 793 1113 .712 219 0 .000 750 2348 47.0 1165 23.3 490 221 790 1102
CHI 100.1 91.4 4568 1723 3786 .455 914 1247 .733 208 0 .000 551 2119 42.4 1099 22.0 444 285 782 1074
HOU 100.1 91.9 4595 1793 4136 .434 779 1062 .734 230 0 .000 664 2055 41.1 1034 20.7 441 245 653 1030
TOR 100.5 92.8 4639 1694 3855 .439 996 1368 .728 255 0 .000 614 2007 40.1 1095 21.9 446 258 773 1088
NJN 100.6 95.2 4758 1796 3968 .453 943 1298 .727 223 0 .000 624 2205 44.1 968 19.4 395 326 813 1084
IND 101.0 90.9 4546 1706 3935 .434 928 1227 .756 206 0 .000 626 2052 41.0 955 19.1 357 238 652 1127
WAS 101.0 93.4 4672 1705 3826 .446 1044 1418 .736 218 0 .000 617 2134 42.7 1079 21.6 402 212 792 1087
LAL 101.2 96.0 4799 1759 3992 .441 1064 1501 .709 217 0 .000 628 2031 40.6 1062 21.2 408 196 716 1271
DAL 102.2 94.0 4701 1815 4037 .450 855 1193 .717 216 0 .000 660 2179 43.6 1073 21.5 361 244 699 1042
SEA 103.3 95.9 4797 1838 4026 .457 857 1187 .722 264 0 .000 652 2098 42.0 1111 22.2 399 224 746 1165
VAN 105.1 97.5 4876 1813 3917 .463 1021 1400 .729 229 0 .000 673 2129 42.6 1189 23.8 490 328 779 1164
DEN 106.8 100.1 5004 1885 4017 .469 997 1339 .745 237 0 .000 620 2122 42.4 1175 23.5 396 274 701 1103
LAC 107.0 99.2 4960 1830 3858 .474 1078 1445 .746 222 0 .000 640 2146 42.9 1101 22.0 419 289 782 1042
League Leaders
Minutes
1.Jason Kidd - PHO2060
2.Michael Finley - DAL2051
3.Shareef Abdur-rahim - VAN2021
4.Scottie Pippen - HOU2011
5.Gary Payton - SEA2008
6.Allen Iverson - PHI1990
7.Tim Duncan - SAS1963
8.Anfernee Hardaway - ORL1944
9.Antonio Mcdyess - DEN1937
10.Mitch Richmond - WAS1912
Total Points
1.Shaquille O'neal - LAL1289
2.Allen Iverson - PHI1284
3.Karl Malone - UTA1164
4.Shareef Abdur-rahim - VAN1152
5.Tim Duncan - SAS1084

Gary Payton - SEA1084
7.Antonio Mcdyess - DEN1061
8.Grant Hill - DET1053
9.Stephon Marbury - TOT1044
10.Michael Finley - DAL1009
Points per Game
1.Allen Iverson - PHI26.8
2.Shaquille O'neal - LAL26.3
3.Karl Malone - UTA23.8
4.Shareef Abdur-rahim - VAN23.0
5.Tim Duncan - SAS21.7

Gary Payton - SEA21.7
7.Stephon Marbury - TOT21.3
8.Antonio Mcdyess - DEN21.2
9.Grant Hill - DET21.1
10.Kevin Garnett - MIN20.8
Field Goals
1.Shaquille O'neal - LAL510
2.Allen Iverson - PHI435
3.Tim Duncan - SAS418
4.Antonio Mcdyess - DEN415
5.Kevin Garnett - MIN414
6.Gary Payton - SEA401
7.Karl Malone - UTA393
8.Michael Finley - DAL389
9.Shareef Abdur-rahim - VAN386
10.Grant Hill - DET384
Field Goal Attempts
1.Allen Iverson - PHI1056
2.Gary Payton - SEA923
3.Kevin Garnett - MIN900
4.Shareef Abdur-rahim - VAN893
5.Shaquille O'neal - LAL885
6.Stephon Marbury - TOT883
7.Antonio Mcdyess - DEN882
8.Michael Finley - DAL876
9.Tim Duncan - SAS845
10.Mitch Richmond - WAS803
Field Goal Percentage
1.Shaquille O'neal - LAL0.576
2.Otis Thorpe - WAS0.545
3.Hakeem Olajuwon - HOU0.514
4.Alonzo Mourning - MIA0.511
5.David Robinson - SAS0.509
6.Rasheed Wallace - POR0.508
7.Bison Dele - DET0.501
8.Vitaly Potapenko - TOT0.495
9.Tim Duncan - SAS0.495

Danny Fortson - DEN0.495
Free Throws
1.Karl Malone - UTA378
2.Shareef Abdur-rahim - VAN369
3.Allen Iverson - PHI356
4.Shawn Kemp - CLE307
5.Grant Hill - DET285
6.Alonzo Mourning - MIA276
7.Shaquille O'neal - LAL269
8.Keith Vanhorn - NJN256
9.Mitch Richmond - WAS251
10.Tim Duncan - SAS247
Free Throw Attempts
1.Shaquille O'neal - LAL498
2.Karl Malone - UTA480
3.Allen Iverson - PHI474
4.Shareef Abdur-rahim - VAN439
5.Alonzo Mourning - MIA423
6.Shawn Kemp - CLE389
7.Grant Hill - DET379
8.David Robinson - SAS363
9.Tim Duncan - SAS358
10.Antonio Mcdyess - DEN338
Free Throw Percentage
1.Reggie Miller - IND0.915
2.Chauncey Billups - DEN0.913
3.Darrell Armstrong - ORL0.904
4.Ray Allen - MIL0.903
5.Hersey Hawkins - SEA0.902
6.Jeff Hornacek - UTA0.893
7.Chris Mullin - IND0.870

Glenn Robinson - MIL0.870
9.Mario Elie - SAS0.866
10.Eric Piatkowski - LAC0.863
Three-Point Field Goals
1.Dee Brown - TOR135
2.Tim Hardaway - MIA112
3.Reggie Miller - IND106
4.Jason Williams - SAC100
5.Nick Anderson - ORL96
6.Dale Ellis - SEA94
7.Joe Dumars - DET89
8.Sam Mack - TOT87
9.Chauncey Billups - DEN85
10.Paul Pierce - BOS84
Three-Point Attempts
1.Dee Brown - TOR349
2.Jason Williams - SAC323
3.Tim Hardaway - MIA311
4.Gary Payton - SEA281
5.Nick Anderson - ORL277
6.Reggie Miller - IND275
7.John Starks - GSW269
8.Mookie Blaylock - ATL251
9.Chauncey Billups - DEN235
10.Nick Vanexel - DEN234
Three-Point Percentage
1.Dell Curry - MIL0.476
2.Chris Mullin - IND0.465
3.Hubert Davis - DAL0.451
4.Walt Williams - POR0.438
5.Michael Dickerson - HOU0.433

Dale Ellis - SEA0.433
7.Jeff Hornacek - UTA0.420
8.Clifford Robinson - PHO0.417
9.George Mccloud - PHO0.416
10.Jud Buechler - DET0.412

Paul Pierce - BOS0.412
Offensive Rebounds
1.Danny Fortson - DEN210
2.Dikembe Mutombo - ATL192
3.Shaquille O'neal - LAL187
4.Olden Polynice - SEA184
5.Brian Grant - POR173
6.Antonio Mcdyess - DEN168
7.Charles Barkley - HOU167
8.Kevin Garnett - MIN166

Alonzo Mourning - MIA166
10.Erick Dampier - GSW164
Defensive Rebounds
1.Dikembe Mutombo - ATL418
2.Tim Duncan - SAS412
3.Chris Webber - SAC396
4.Danny Fortson - DEN371

Hakeem Olajuwon - HOU371
6.Antonio Mcdyess - DEN369
7.Vlade Divac - SAC361
8.Karl Malone - UTA356
9.Charles Barkley - HOU349
10.David Robinson - SAS344
Total Rebounds
1.Dikembe Mutombo - ATL610
2.Danny Fortson - DEN581
3.Tim Duncan - SAS571
4.Chris Webber - SAC545
5.Antonio Mcdyess - DEN537
6.Shaquille O'neal - LAL525
7.Charles Barkley - HOU516
8.Alonzo Mourning - MIA507
9.Vlade Divac - SAC501
10.David Robinson - SAS492
Rebounds per Game
1.Dikembe Mutombo - ATL12.2
2.Danny Fortson - DEN11.6
3.Tim Duncan - SAS11.4
4.Alonzo Mourning - MIA11.0
5.Antonio Mcdyess - DEN10.7

Shaquille O'neal - LAL10.7
7.Kevin Garnett - MIN10.4
8.Vlade Divac - SAC10.0

David Robinson - SAS10.0
10.Brian Grant - POR9.8
Assists
1.Jason Kidd - PHO539
2.Stephon Marbury - TOT437
3.Gary Payton - SEA436
4.Rod Strickland - WAS434
5.Mark Jackson - IND386
6.John Stockton - UTA374
7.Avery Johnson - SAS369
8.Nick Vanexel - DEN368
9.Tim Hardaway - MIA352
10.Darrell Armstrong - ORL335
Assists per Game
1.Jason Kidd - PHO10.8
2.Rod Strickland - WAS9.9
3.Stephon Marbury - TOT8.9
4.Gary Payton - SEA8.7
5.Mark Jackson - IND7.9
6.John Stockton - UTA7.5
7.Avery Johnson - SAS7.4

Nick Vanexel - DEN7.4
9.Tim Hardaway - MIA7.3
10.Darrell Armstrong - ORL6.7
Steals
1.Kendall Gill - NJN134
2.Eddie Jones - TOT125
3.Jason Kidd - PHO114
4.Doug Christie - TOR113
5.Anfernee Hardaway - ORL111
6.Allen Iverson - PHI110
7.Gary Payton - SEA109
8.Darrell Armstrong - ORL108
9.Charlie Ward - NYK103
10.Eric Snow - PHI100

David Wesley - CHA100
Blocks
1.Alonzo Mourning - MIA180
2.Shawn Bradley - DAL159
3.Theo Ratliff - PHI149
4.Dikembe Mutombo - ATL147
5.Greg Ostertag - UTA131
6.Tim Duncan - SAS126
7.Hakeem Olajuwon - HOU123
8.David Robinson - SAS119
9.Antonio Mcdyess - DEN115
10.Patrick Ewing - NYK100
Turnovers
1.Shareef Abdur-rahim - VAN186
2.Grant Hill - DET184
3.Allen Iverson - PHI167
4.Stephon Marbury - TOT164
5.Karl Malone - UTA162
6.Scottie Pippen - HOU159
7.Darrell Armstrong - ORL158
8.Kobe Bryant - LAL157
9.Gary Payton - SEA154
10.Anfernee Hardaway - ORL150

Jason Kidd - PHO150
Personal Fouls
1.Danny Fortson - DEN212
2.Otis Thorpe - WAS196
3.Charles Oakley - TOR182
4.Bison Dele - DET181
5.Theo Ratliff - PHI180
6.Maurice Taylor - LAC179
7.Antonio Mcdyess - DEN175

Rasheed Wallace - POR175
9.Vitaly Potapenko - TOT169
10.Terry Cummings - GSW168

All-NBA Team
1st Team
Tim Duncan - SAS
Allen Iverson - PHI
Jason Kidd - PHO
Karl Malone - UTA
Alonzo Mourning - MIA

No comments:

Post a Comment