Friday, March 13, 2015

1989-90 NBA Standings, Stats and Awards

Champ: Detroit Pistons
MVP: Magic Johnson
Rookie of the Year: David Robinson
Defensive Player: Dennis Rodman
Sixth Man: Ricky Pierce


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Philadelphia 76ers 53 29 .646 0 9039 8630 34 7 19 22 109.8 106.0 98.9
Boston Celtics 52 30 .634 1 9023 8696 30 11 22 19 108.9 105.0 100.1
New York Knicks 45 37 .549 8 8879 8763 29 12 16 25 106.4 104.4 101.2
Washington Bullets 31 51 .378 22 8832 9009 20 21 11 30 103.8 106.6 102.5
Miami Heat 18 64 .220 35 8247 9044 11 30 7 34 96.4 105.7 103.4
New Jersey Nets 17 65 .207 36 8208 8853 13 28 4 37 97.2 105.5 101.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Detroit Pistons 59 23 .720 0 8556 8057 35 6 24 17 106.7 100.1 97.1
Chicago Bulls 55 27 .671 4 8977 8710 36 5 19 22 109.4 106.0 99.2
Milwaukee Bucks 44 38 .537 15 8691 8755 27 14 17 24 104.0 104.9 100.9
Cleveland Cavaliers 42 40 .512 17 8411 8436 27 14 15 26 104.3 103.8 97.9
Indiana Pacers 42 40 .512 17 8962 8949 28 13 14 27 108.8 107.9 99.9
Atlanta Hawks 41 41 .500 18 8901 8817 25 16 16 25 109.4 109.1 98.0
Orlando Magic 18 64 .220 41 9090 9821 12 29 6 35 103.0 110.3 107.1
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 56 26 .683 0 8718 8432 34 7 22 19 104.4 101.1 100.9
Utah Jazz 55 27 .671 1 8760 8367 36 5 19 22 107.6 102.4 98.6
Dallas Mavericks 47 35 .573 3 8384 8378 30 11 17 24 104.6 104.0 97.1
Denver Nuggets 43 39 .524 13 9397 9281 28 13 15 26 105.0 103.9 108.1
Houston Rockets 41 41 .500 15 8752 8632 31 10 10 31 102.4 100.8 103.4
Minnesota Timberwolves 22 60 .268 34 7803 8150 17 24 5 36 99.8 104.9 94.2
Charlotte Hornets 19 63 .232 37 8232 8873 13 28 6 35 99.0 107.1 100.3
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 63 19 .768 0 9079 8523 37 4 26 15 110.7 103.4 99.4
Portland Trailblazers 59 23 .720 4 9365 8847 35 6 24 17 107.0 101.0 105.8
Phoenix Suns 54 28 .659 9 9423 8841 32 9 22 19 110.1 102.9 103.6
Seattle Supersonics 41 41 .500 22 8769 8684 30 11 11 30 106.8 107.0 98.7
Golden State Warriors 37 45 .451 26 9534 9791 27 14 10 31 106.3 109.1 108.4
Los Angeles Clippers 30 52 .366 33 8509 8787 20 21 10 31 101.0 104.5 101.8
Sacramento Kings 23 59 .280 40 8341 8756 16 25 7 34 101.6 106.7 99.2
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
LAL 110.7 110.7 9079 3434 7010 .490 1902 2417 .787 309 841 .367 1097 3557 43.4 2232 27.2 655 445 1226 1737 99.4
PHO 110.1 114.9 9423 3544 7139 .496 2159 2716 .795 176 543 .324 1053 3704 45.2 2109 25.7 668 501 1275 1825 103.6
PHI 109.8 110.2 9039 3437 7028 .489 1976 2509 .788 189 543 .348 1111 3517 42.9 1932 23.6 687 365 1209 1697 98.9
CHI 109.4 109.5 8977 3531 7090 .498 1665 2140 .778 250 669 .374 1075 3354 40.9 2172 26.5 814 388 1247 1906 99.2
ATL 109.4 108.5 8901 3417 7019 .487 1943 2544 .764 124 411 .302 1273 3460 42.2 1820 22.2 717 353 1270 1871 98.0
BOS 108.9 110.0 9023 3563 7148 .498 1791 2153 .832 106 404 .262 1066 3773 46.0 2423 29.5 539 455 1256 1717 100.1
IND 108.8 109.3 8962 3381 6807 .497 1906 2335 .816 294 770 .382 940 3328 40.6 2023 24.7 552 350 1342 1972 99.9
UTA 107.6 106.8 8760 3330 6593 .505 1874 2484 .754 226 630 .359 953 3454 42.1 2212 27.0 677 491 1410 2031 98.6
POR 107.0 114.2 9365 3572 7547 .473 2031 2734 .743 190 565 .336 1355 3907 47.6 2085 25.4 749 364 1356 2048 105.8
SEA 106.8 106.9 8769 3466 7243 .479 1606 2167 .741 231 650 .355 1323 3578 43.6 1874 22.9 701 335 1336 2064 98.7
DET 106.7 104.3 8556 3333 6980 .478 1713 2252 .761 177 541 .327 1185 3643 44.4 1996 24.3 512 418 1233 1961 97.1
NYK 106.4 108.3 8879 3434 7089 .484 1775 2349 .756 236 710 .332 1187 3613 44.1 2140 26.1 714 492 1412 1828 101.2
GSW 106.3 116.3 9534 3489 7208 .484 2313 2858 .809 243 750 .324 915 3300 40.2 1978 24.1 756 488 1415 2010 108.4
DEN 105.0 114.6 9397 3716 8015 .464 1737 2201 .789 228 677 .337 1169 3701 45.1 2275 27.7 814 329 1136 2047 108.1
DAL 104.6 102.2 8384 3246 6831 .475 1735 2261 .767 157 486 .323 1042 3461 42.2 1776 21.7 664 398 1228 1733 97.1
SAS 104.4 106.3 8718 3388 6997 .484 1888 2535 .745 54 226 .239 1163 3637 44.4 2037 24.8 799 554 1399 1854 100.9
CLE 104.3 102.6 8411 3214 6977 .461 1637 2201 .744 346 851 .407 1128 3508 42.8 2106 25.7 645 512 1243 1666 97.9
MIL 104.0 106.0 8691 3380 7146 .473 1722 2273 .758 209 670 .312 1108 3354 40.9 2046 25.0 826 326 1315 2086 100.9
WA1 103.8 107.7 8832 3598 7581 .475 1599 2093 .764 37 197 .188 1198 3648 44.5 2214 27.0 561 424 1201 1929 102.5
ORL 103.0 110.9 9090 3457 7525 .459 2060 2725 .756 116 393 .295 1304 3769 46.0 1993 24.3 617 294 1407 1975 107.1
HOU 102.4 106.7 8752 3483 7250 .480 1633 2267 .720 153 491 .312 1217 3855 47.0 2194 26.8 809 551 1513 1934 103.4
SAC 101.6 101.7 8341 3305 7056 .468 1515 1964 .771 216 649 .333 952 3315 40.4 2052 25.0 546 392 1239 1863 99.2
LAC 101.0 103.8 8509 3319 6853 .484 1815 2458 .738 56 230 .243 1056 3418 41.7 1978 24.1 782 507 1547 1859 101.8
MIN 99.8 95.2 7803 3067 6876 .446 1596 2137 .747 73 294 .248 1196 3249 39.6 1844 22.5 789 344 1197 1901 94.2
CHA 99.0 100.4 8232 3270 7183 .455 1487 1967 .756 205 611 .336 962 3173 38.7 2080 25.4 778 262 1226 1889 100.3
NJN 97.2 100.1 8208 3157 7415 .426 1754 2350 .746 140 506 .277 1363 3687 45.0 1475 18.0 774 481 1360 1952 101.8
MIA 96.4 100.6 8247 3383 7345 .461 1393 2028 .687 88 300 .293 1242 3555 43.4 1957 23.9 736 388 1557 2123 103.4
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
DET 100.1 98.3 8057 3043 6809 .447 1785 2342 .762 186 0 .000 1040 3321 40.5 1764 21.5 606 304 1248 2072
HOU 100.8 105.3 8632 3399 7322 .464 1671 2256 .741 163 0 .000 1175 3635 44.3 2010 24.5 790 392 1428 1819
POR 101.0 107.9 8847 3351 7227 .464 1917 2500 .767 228 0 .000 1055 3412 41.6 2026 24.7 667 432 1489 2086
SAS 101.1 102.8 8432 3269 7090 .461 1663 2169 .767 231 0 .000 1125 3366 41.0 1967 24.0 760 416 1420 1919
UTA 102.4 102.0 8367 3164 6949 .455 1865 2452 .761 174 0 .000 1100 3310 40.4 1885 23.0 736 452 1241 1910
PHO 102.9 107.8 8841 3528 7588 .465 1585 2163 .733 200 0 .000 1202 3537 43.1 2125 25.9 677 395 1254 2151
LAL 103.4 103.9 8523 3382 7247 .467 1584 2111 .750 175 0 .000 1131 3374 41.1 2009 24.5 669 426 1200 1909
CLE 103.8 102.9 8436 3418 7135 .479 1444 1898 .761 156 0 .000 1134 3585 43.7 2137 26.1 680 379 1294 1893
DEN 103.9 113.2 9281 3589 7334 .489 1939 2517 .770 164 0 .000 1021 3867 47.2 2073 25.3 613 462 1514 1911
DAL 104.0 102.2 8378 3288 7013 .469 1627 2161 .753 175 0 .000 1142 3540 43.2 1961 23.9 649 388 1236 1832
NYK 104.4 106.9 8763 3497 7430 .471 1598 2100 .761 171 0 .000 1249 3534 43.1 2126 25.9 719 418 1287 1869
LAC 104.5 107.2 8787 3432 7207 .476 1737 2251 .772 186 0 .000 1149 3516 42.9 2092 25.5 828 429 1364 1950
MIL 104.9 106.8 8755 3292 6871 .479 1990 2570 .774 181 0 .000 1158 3563 43.5 2023 24.7 685 444 1506 1879
MIN 104.9 99.4 8150 3081 6391 .482 1859 2420 .768 129 0 .000 1050 3372 41.1 1880 22.9 578 489 1366 1748
BOS 105.0 106.0 8696 3438 7383 .466 1648 2133 .773 172 0 .000 1046 3364 41.0 2078 25.3 736 356 1003 1845
NJN 105.5 108.0 8853 3403 7020 .485 1906 2491 .765 141 0 .000 1144 3734 45.5 1871 22.8 768 478 1419 1886
MIA 105.7 110.3 9044 3418 7010 .488 2050 2716 .755 158 0 .000 1125 3592 43.8 2076 25.3 860 477 1473 1781
PHI 106.0 105.2 8630 3417 7117 .480 1584 2054 .771 212 0 .000 1113 3469 42.3 2155 26.3 636 380 1234 1945
CHI 106.0 106.2 8710 3361 6819 .493 1784 2392 .746 204 0 .000 1068 3364 41.0 2110 25.7 665 383 1411 1742
WA1 106.6 109.9 9009 3511 7403 .474 1845 2376 .777 142 0 .000 1198 3701 45.1 1952 23.8 644 430 1200 1780
SAC 106.7 106.8 8756 3384 7158 .473 1828 2324 .787 160 0 .000 1146 3677 44.8 2022 24.7 704 391 1168 1740
SEA 107.0 105.9 8684 3257 6704 .486 1992 2533 .786 178 0 .000 1007 3211 39.2 1862 22.7 634 406 1303 1796
CHA 107.1 108.2 8873 3438 6922 .497 1865 2380 .784 132 0 .000 1063 3786 46.2 2066 25.2 638 384 1376 1754
IND 107.9 109.1 8949 3486 7225 .482 1804 2395 .753 173 0 .000 1173 3470 42.3 1945 23.7 716 321 1189 2021
ATL 109.1 107.5 8817 3438 6935 .496 1760 2279 .772 181 0 .000 1151 3387 41.3 2144 26.1 672 389 1294 1961
GSW 109.1 119.4 9791 3766 7885 .478 1998 2633 .759 261 0 .000 1495 4089 49.9 2331 28.4 817 430 1422 2219
ORL 110.3 119.8 9821 3864 7757 .498 1897 2502 .758 196 0 .000 1173 3742 45.6 2333 28.5 734 556 1216 2060
League Leaders
Minutes
1.Rodney Mccray - SAC3238
2.Michael Jordan - CHI3197
3.Reggie Miller - IND3192
4.Patrick Ewing - NYK3165
5.Tony Campbell - MIN3164
6.Scottie Pippen - CHI3148
7.Hakeem Olajuwon - HOU3124
8.Karl Malone - UTA3122
9.Charles Barkley - PHI3085
10.Tom Chambers - PHO3046
Total Points
1.Michael Jordan - CHI2753
2.Karl Malone - UTA2540
3.Patrick Ewing - NYK2347
4.Tom Chambers - PHO2201
5.Dominique Wilkins - ATL2138
6.Reggie Miller - IND2016
7.Hakeem Olajuwon - HOU1995
8.David Robinson - SAS1993
9.Charles Barkley - PHI1989
10.Chris Mullin - GSW1956
Points per Game
1.Michael Jordan - CHI33.6
2.Karl Malone - UTA31.0
3.Patrick Ewing - NYK28.6
4.Tom Chambers - PHO27.2
5.Dominique Wilkins - ATL26.7
6.Charles Barkley - PHI25.2
7.Chris Mullin - GSW25.1
8.Reggie Miller - IND24.6
9.Larry Bird - BOS24.3

Jeff Malone - WA124.3

Hakeem Olajuwon - HOU24.3

David Robinson - SAS24.3
Field Goals
1.Michael Jordan - CHI1034
2.Patrick Ewing - NYK922
3.Karl Malone - UTA914
4.Tom Chambers - PHO810

Dominique Wilkins - ATL810
6.Hakeem Olajuwon - HOU806
7.Jeff Malone - WA1781
8.Terry Cummings - SAS728
9.Wayman Tisdale - SAC726
10.Tony Campbell - MIN723
Field Goal Attempts
1.Michael Jordan - CHI1964
2.Patrick Ewing - NYK1673
3.Dominique Wilkins - ATL1672
4.Karl Malone - UTA1627
5.Tom Chambers - PHO1617
6.Hakeem Olajuwon - HOU1609
7.Jeff Malone - WA11592
8.Tony Campbell - MIN1581
9.Terry Cummings - SAS1532
10.Larry Bird - BOS1517
Field Goal Percentage
1.Mark West - PHO0.625
2.Charles Barkley - PHI0.600
3.Robert Parish - BOS0.580
4.Karl Malone - UTA0.562
5.Orlando Woolridge - LAL0.556
6.Patrick Ewing - NYK0.551
7.Kevin Mchale - BOS0.549
8.Otis Thorpe - HOU0.548

Buck Williams - POR0.548

James Worthy - LAL0.548
Free Throws
1.Karl Malone - UTA696
2.David Robinson - SAS613
3.Michael Jordan - CHI593
4.Magic Johnson - LAL567
5.Charles Barkley - PHI557

Tom Chambers - PHO557
7.Reggie Miller - IND544
8.Chris Mullin - GSW505
9.Patrick Ewing - NYK502
10.Kevin Johnson - PHO501
Free Throw Attempts
1.Karl Malone - UTA913
2.David Robinson - SAS837
3.Charles Barkley - PHI744
4.Michael Jordan - CHI699
5.Patrick Ewing - NYK648
6.Tom Chambers - PHO647
7.Magic Johnson - LAL637
8.Moses Malone - ATL631
9.Reggie Miller - IND627
10.Kevin Johnson - PHO598
Free Throw Percentage
1.Larry Bird - BOS0.930
2.Eddie Johnson - PHO0.917
3.Walter Davis - DEN0.912
4.Joe Dumars - DET0.900
5.Kevin Mchale - BOS0.893
6.Terry Porter - POR0.892
7.Magic Johnson - LAL0.890
8.Chris Mullin - GSW0.889
9.Hersey Hawkins - PHI0.888

Mark Price - CLE0.888
Three-Point Field Goals
1.Michael Adams - DEN158
2.Mark Price - CLE152
3.Reggie Miller - IND150
4.Danny Ainge - SAC108
5.Magic Johnson - LAL106
6.Craig Ehlo - CLE104
7.Dale Ellis - SEA96
8.Dana Barros - SEA95

Trent Tucker - NYK95
10.Chuck Person - IND94
Three-Point Attempts
1.Michael Adams - DEN432
2.Mark Price - CLE374
3.Reggie Miller - IND362
4.Danny Ainge - SAC289
5.Magic Johnson - LAL276
6.Dale Ellis - SEA256
7.Chuck Person - IND253
8.Craig Ehlo - CLE248
9.Michael Jordan - CHI245

Trent Tucker - NYK245
Three-Point Percentage
1.Steve Kerr - CLE0.507
2.Craig Hodges - CHI0.481
3.Drazen Petrovic - POR0.459
4.Jon Sundvold - MIA0.440
5.Byron Scott - LAL0.423
6.Hersey Hawkins - PHI0.420
7.Craig Ehlo - CLE0.419
8.John Stockton - UTA0.416
9.Lafayette Lever - DEN0.414

Reggie Miller - IND0.414
Offensive Rebounds
1.Moses Malone - ATL364
2.Charles Barkley - PHI361
3.Dennis Rodman - DET336
4.Michael Cage - SEA306
5.David Robinson - SAS303
6.Hakeem Olajuwon - HOU299
7.Terry Catledge - ORL271
8.A.c. Green - LAL262
9.Robert Parish - BOS259
10.Charles Oakley - NYK258

Otis Thorpe - HOU258
Defensive Rebounds
1.Hakeem Olajuwon - HOU850
2.David Robinson - SAS680
3.Karl Malone - UTA679
4.Patrick Ewing - NYK658
5.Larry Bird - BOS622
6.Bill Laimbeer - DET614
7.Buck Williams - POR550
8.Charles Barkley - PHI548
9.Darrell Walker - WA1541
10.Robert Parish - BOS537
Total Rebounds
1.Hakeem Olajuwon - HOU1149
2.David Robinson - SAS983
3.Karl Malone - UTA911
4.Charles Barkley - PHI909
5.Patrick Ewing - NYK893
6.Michael Cage - SEA821
7.Moses Malone - ATL812
8.Buck Williams - POR800
9.Robert Parish - BOS796
10.Dennis Rodman - DET792
Rebounds per Game
1.Hakeem Olajuwon - HOU14.0
2.David Robinson - SAS12.0
3.Charles Barkley - PHI11.5
4.Karl Malone - UTA11.1
5.Patrick Ewing - NYK10.9
6.Rony Seikaly - MIA10.4
7.Robert Parish - BOS10.1
8.Michael Cage - SEA10.0

Moses Malone - ATL10.0
10.Buck Williams - POR9.8
Assists
1.John Stockton - UTA1134
2.Magic Johnson - LAL907
3.Muggsy Bogues - CHA867
4.Kevin Johnson - PHO846
5.Isiah Thomas - DET765
6.Terry Porter - POR726
7.Tim Hardaway - GSW689
8.Mark Price - CLE666
9.Darrell Walker - WA1652
10.Sherman Douglas - MIA619
Assists per Game
1.John Stockton - UTA14.5
2.Magic Johnson - LAL11.5
3.Kevin Johnson - PHO11.4
4.Muggsy Bogues - CHA10.7
5.Isiah Thomas - DET9.4
6.Terry Porter - POR9.1

Mark Price - CLE9.1
8.Tim Hardaway - GSW8.7
9.Darrell Walker - WA18.0
10.Sherman Douglas - MIA7.6
Steals
1.Michael Jordan - CHI227
2.Scottie Pippen - CHI211
3.Alvin Robertson - MIL207

John Stockton - UTA207
5.Derek Harper - DAL187
6.Tyrone Corbin - MIN175
7.Hakeem Olajuwon - HOU174
8.Lester Conner - NJN172
9.Lafayette Lever - DEN168
10.Muggsy Bogues - CHA166
Blocks
1.Hakeem Olajuwon - HOU376
2.Patrick Ewing - NYK327
3.David Robinson - SAS319
4.Manute Bol - GSW238
5.Mark Eaton - UTA201
6.Charles Jones - WA1197
7.Benoit Benjamin - LAC187
8.Mark West - PHO184
9.Rik Smits - IND169
10.Hotrod Williams - CLE167
Turnovers
1.Isiah Thomas - DET322
2.Hakeem Olajuwon - HOU316
3.Karl Malone - UTA304
4.Magic Johnson - LAL289
5.Patrick Ewing - NYK278

Scottie Pippen - CHI278
7.John Stockton - UTA272
8.Kevin Johnson - PHO263
9.Tim Hardaway - GSW260
10.David Robinson - SAS257
Personal Fouls
1.Rik Smits - IND328
2.Patrick Ewing - NYK325
3.Buck Johnson - HOU321
4.Hakeem Olajuwon - HOU314
5.Lasalle Thompson - IND313
6.Jerome Kersey - POR304
7.Sam Mitchell - MIN301
8.Grant Long - MIA300

Blair Rasmussen - DEN300
10.Scottie Pippen - CHI298
All-Stars
EastWest
Charles Barkley
Larry Bird
Joe Dumars
Patrick Ewing
Michael Jordan
Kevin McHale
Reggie Miller
Robert Parish
Scottie Pippen
Dennis Rodman
Isiah Thomas
Dominique Wilkins
Rolando Blackman
Tom Chambers
Clyde Drexler
A.C. Green
Magic Johnson
Kevin Johnson
Lafayette Lever
Karl Malone
Chris Mullin
Hakeem Olajuwon
David Robinson
John Stockton
James Worthy
All-NBA Team
1st Team
Charles Barkley - PHI
Patrick Ewing - NYK
Magic Johnson - LAL
Michael Jordan - CHI
Karl Malone - UTA

No comments:

Post a Comment