Friday, March 13, 2015

1981-82 NBA Standings, Stats and Awards

Champ: Los Angeles Lakers
MVP: Moses Malone
Rookie of the Year: Buck Williams


Eastern
Atlantic
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Boston Celtics 63 19 .768 0 9180 8657 35 6 28 13 106.6 100.4 104.2
Philadelphia 76ers 58 24 .707 5 9119 8649 32 9 26 15 107.2 101.7 102.8
New Jersey Nets 44 38 .537 19 8746 8690 25 16 19 22 100.3 99.4 105.5
Washington Bullets 43 39 .524 20 8485 8413 22 19 21 20 100.6 99.8 101.9
New York Knicks 33 49 .402 30 8707 8926 19 22 14 27 103.0 106.3 101.8
Central
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Milwaukee Bucks 55 27 .671 0 8890 8441 31 10 24 17 105.1 99.1 102.6
Atlanta Hawks 42 40 .512 13 8281 8237 24 17 18 23 103.1 101.6 97.6
Detroit Pistons 39 43 .476 16 9112 9187 23 18 16 25 102.9 104.2 106.8
Indiana Pacers 35 47 .427 20 8379 8532 25 16 10 31 100.1 102.6 100.9
Chicago Bulls 34 48 .415 21 8743 8909 22 19 12 29 104.6 105.9 101.4
Cleveland Cavaliers 15 67 .183 40 8463 9161 9 32 6 35 100.5 108.6 101.9
Western
Midwest
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
San Antonio Spurs 48 34 .585 0 9272 9083 29 12 19 22 106.8 104.6 105.0
Denver Nuggets 46 36 .561 2 10371 10328 29 12 17 24 111.7 111.1 112.3
Houston Rockets 46 36 .561 2 8680 8683 25 16 21 20 105.0 105.4 99.7
Kansas City Kings 30 52 .366 19 8785 9039 23 18 7 34 101.5 105.2 104.2
Dallas Mavericks 28 54 .341 20 8575 8938 16 25 12 29 102.5 107.5 100.8
Utah Jazz 25 57 .305 23 9094 9558 18 23 7 34 104.1 108.9 105.8
Pacific
Team W L Pct GB PF PA HW HL AW AL OEFF DEFF PACE
Los Angeles Lakers 57 25 .695 0 9400 9001 30 11 27 14 107.5 102.6 105.9
Seattle Supersonics 52 30 .634 5 8795 8456 31 10 21 20 103.9 99.1 102.7
Phoenix Suns 46 36 .561 11 8705 8422 31 10 15 26 102.5 100.3 102.1
Golden State Warriors 45 37 .549 12 9092 9007 28 13 17 24 106.5 104.8 103.5
Portland Trailblazers 42 40 .512 15 9006 8957 27 14 15 26 106.1 105.8 102.5
San Diego Clippers 17 65 .207 40 8896 9502 11 30 6 35 103.8 110.9 103.6
Offense
Click on column header to sort

Team OEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF PACE
DEN 111.7 126.5 10371 3980 7656 .520 2371 2978 .796 40 149 .268 1149 3592 43.8 2272 27.7 664 368 1470 2131 112.3
LAL 107.5 114.6 9400 3919 7585 .517 1549 2161 .717 13 94 .138 1258 3763 45.9 2356 28.7 848 517 1468 1999 105.9
PHI 107.2 111.2 9119 3616 6974 .518 1846 2471 .747 41 139 .295 1031 3420 41.7 2264 27.6 856 622 1474 2183 102.8
SAS 106.8 113.1 9272 3698 7613 .486 1812 2335 .776 64 252 .254 1253 3790 46.2 2257 27.5 600 555 1293 2217 105.0
BOS 106.6 112.0 9180 3657 7334 .499 1817 2457 .740 49 184 .266 1253 3742 45.6 2126 25.9 652 568 1452 2014 104.2
GSW 106.5 110.9 9092 3646 7349 .496 1709 2382 .717 91 325 .280 1282 3734 45.5 1820 22.2 685 391 1424 2225 103.5
POR 106.1 109.8 9006 3629 7187 .505 1719 2387 .720 29 140 .207 1142 3497 42.6 2054 25.0 706 367 1390 2012 102.5
MIL 105.1 108.4 8890 3544 7015 .505 1753 2329 .753 49 164 .299 1167 3582 43.7 2233 27.2 763 455 1589 2281 102.6
HOU 105.0 105.9 8680 3504 7366 .476 1622 2225 .729 50 176 .284 1403 3687 45.0 1977 24.1 648 429 1321 1871 99.7
CHI 104.6 106.6 8743 3369 6728 .501 1951 2545 .767 54 213 .254 1125 3650 44.5 2043 24.9 580 483 1636 2008 101.4
UTA 104.1 110.9 9094 3679 7446 .494 1714 2282 .751 22 97 .227 1147 3509 42.8 1895 23.1 700 357 1435 2196 105.8
SEA 103.9 107.3 8795 3505 7178 .488 1747 2362 .740 38 153 .248 1103 3647 44.5 2103 25.6 691 460 1351 2057 102.7
SDC 103.8 108.5 8896 3552 7101 .500 1693 2341 .723 99 338 .293 1131 3327 40.6 1878 22.9 636 299 1570 2353 103.6
ATL 103.1 101.0 8281 3210 6776 .474 1833 2387 .768 28 128 .219 1135 3503 42.7 1815 22.1 608 485 1343 2268 97.6
NYK 103.0 106.2 8707 3523 7178 .491 1603 2171 .738 58 214 .271 1168 3441 42.0 2075 25.3 719 338 1486 2195 101.8
DET 102.9 111.1 9112 3561 7391 .482 1938 2581 .751 52 213 .244 1298 3643 44.4 2027 24.7 741 564 1629 2160 106.8
PHO 102.5 106.2 8705 3508 7140 .491 1635 2157 .758 54 174 .310 1123 3640 44.4 2223 27.1 753 429 1528 2029 102.1
DAL 102.5 104.6 8575 3390 7224 .469 1740 2366 .735 55 190 .289 1213 3441 42.0 2117 25.8 566 313 1317 2193 100.8
KCK 101.5 107.1 8785 3604 7284 .495 1551 2158 .719 26 130 .200 1086 3362 41.0 2056 25.1 743 402 1507 2359 104.2
WA1 100.6 103.5 8485 3400 7168 .474 1626 2105 .772 59 236 .250 1047 3630 44.3 1983 24.2 643 397 1390 2072 101.9
CLE 100.5 103.2 8463 3405 7334 .464 1628 2179 .747 25 137 .182 1190 3360 41.0 1871 22.8 634 357 1319 2193 101.9
NJN 100.3 106.7 8746 3501 7227 .484 1714 2354 .728 30 146 .205 1194 3514 42.9 2096 25.6 918 481 1650 2295 105.5
IND 100.1 102.2 8379 3332 7164 .465 1612 2176 .741 103 316 .326 1141 3513 42.8 1897 23.1 753 494 1393 2041 100.9
Defense
Click on column header to sort

Team DEFF PPG Pts FGM FGA FGP FTM FTA FTP 3PM 3PA 3PP ORB REB RPG AST APG STL BLK TO PF
MIL 99.1 102.9 8441 3297 7066 .467 1790 2470 .725 57 0 .000 1172 3327 40.6 2016 24.6 720 350 1538 2189
SEA 99.1 103.1 8456 3411 7407 .461 1586 2183 .727 48 0 .000 1241 3661 44.6 1994 24.3 660 311 1405 2150
NJN 99.4 106.0 8690 3343 6934 .482 1946 2597 .749 58 0 .000 1142 3488 42.5 1931 23.5 832 539 1809 2164
WA1 99.8 102.6 8413 3362 7229 .465 1645 2237 .735 44 0 .000 1110 3626 44.2 1889 23.0 624 543 1325 1907
PHO 100.3 102.7 8422 3350 7186 .466 1671 2215 .754 51 0 .000 1158 3524 43.0 1949 23.8 775 360 1391 2064
BOS 100.4 105.6 8657 3490 7429 .470 1638 2172 .754 39 0 .000 1193 3440 42.0 1972 24.0 681 367 1432 2240
ATL 101.6 100.5 8237 3150 6709 .470 1891 2482 .762 46 0 .000 1135 3523 43.0 1871 22.8 578 434 1444 2179
PHI 101.7 105.5 8649 3371 7083 .476 1852 2496 .742 55 0 .000 1289 3633 44.3 1965 24.0 702 470 1615 2216
LAL 102.6 109.8 9001 3745 7679 .488 1433 2008 .714 78 0 .000 1275 3530 43.0 2319 28.3 718 435 1483 2004
IND 102.6 104.0 8532 3470 7062 .491 1558 2133 .730 34 0 .000 1204 3802 46.4 2053 25.0 678 397 1517 2016
DET 104.2 112.0 9187 3749 7362 .509 1648 2211 .745 41 0 .000 1159 3593 43.8 2191 26.7 782 581 1637 2383
SAS 104.6 110.8 9083 3566 7385 .483 1893 2497 .758 58 0 .000 1151 3585 43.7 2036 24.8 611 429 1352 2179
GSW 104.8 109.8 9007 3555 7250 .490 1857 2466 .753 40 0 .000 1112 3519 42.9 2079 25.4 661 393 1368 2156
KCK 105.2 110.2 9039 3493 6984 .500 2005 2653 .756 48 0 .000 1171 3723 45.4 1853 22.6 707 450 1609 2136
HOU 105.4 105.9 8683 3566 7180 .497 1503 2011 .747 48 0 .000 1170 3474 42.4 2128 26.0 678 353 1341 2047
POR 105.8 109.2 8957 3637 7293 .499 1629 2149 .758 54 0 .000 1221 3588 43.8 2114 25.8 708 427 1452 2142
CHI 105.9 108.6 8909 3659 7388 .495 1533 2053 .747 58 0 .000 1134 3359 41.0 2043 24.9 807 469 1257 2220
NYK 106.3 108.9 8926 3541 7018 .505 1793 2369 .757 51 0 .000 1125 3491 42.6 2089 25.5 703 358 1462 2017
DAL 107.5 109.0 8938 3530 6953 .508 1847 2491 .741 31 0 .000 1108 3469 42.3 1984 24.2 643 509 1370 2243
CLE 108.6 111.7 9161 3608 7044 .512 1906 2529 .754 39 0 .000 1125 3654 44.6 2169 26.5 655 480 1405 2071
UTA 108.9 116.6 9558 3835 7530 .509 1837 2466 .745 51 0 .000 1253 3852 47.0 2148 26.2 663 420 1413 2052
SDC 110.9 115.9 9502 3739 7105 .526 1988 2647 .751 36 0 .000 1033 3309 40.4 2129 26.0 772 487 1334 2124
DEN 111.1 126.0 10328 4265 8142 .524 1734 2354 .737 64 0 .000 1358 3817 46.5 2516 30.7 749 569 1476 2453
League Leaders
Minutes
1.Moses Malone - HOU3398
2.Adrian Dantley - UTA3222
3.Mychal Thompson - POR3129
4.Kelly Tripucka - DET3077
5.Mike Mitchell - TOT3063
6.Jack Sikma - SEA3049
7.Michealray Richardson - NYK3044
8.Elvin Hayes - HOU3032
9.Norm Nixon - LAL3024
10.Alex English - DEN3015
Total Points
1.George Gervin - SAS2551
2.Moses Malone - HOU2520
3.Adrian Dantley - UTA2457
4.Alex English - DEN2082
5.Julius Erving - PHI1974
6.Gus Williams - SEA1875
7.Dan Issel - DEN1852
8.Bernard King - GSW1833
9.Kareem Abdul-jabbar - LAL1818
10.World Free - GSW1789
Points per Game
1.George Gervin - SAS32.3
2.Moses Malone - HOU31.1
3.Adrian Dantley - UTA30.3
4.Alex English - DEN25.4
5.Julius Erving - PHI24.4
6.Kareem Abdul-jabbar - LAL23.9
7.Gus Williams - SEA23.4
8.Bernard King - GSW23.2
9.Larry Bird - BOS22.9

World Free - GSW22.9

Dan Issel - DEN22.9
Field Goals
1.George Gervin - SAS993
2.Moses Malone - HOU945
3.Adrian Dantley - UTA904
4.Alex English - DEN855
5.Julius Erving - PHI780
6.Gus Williams - SEA773
7.Kareem Abdul-jabbar - LAL753

Mike Mitchell - TOT753
9.Jamaal Wilkes - LAL744
10.Bernard King - GSW740
Field Goal Attempts
1.George Gervin - SAS1987
2.Moses Malone - HOU1822
3.Gus Williams - SEA1592
4.Adrian Dantley - UTA1586
5.Alex English - DEN1553
6.Mike Mitchell - TOT1477
7.World Free - GSW1452
8.Jay Vincent - DAL1448
9.Darrell Griffith - UTA1429
10.Julius Erving - PHI1428
Field Goal Percentage
1.Artis Gilmore - CHI0.652
2.Steve Johnson - KCK0.613
3.Buck Williams - NJN0.582
4.Kareem Abdul-jabbar - LAL0.579
5.Calvin Natt - POR0.576
6.Adrian Dantley - UTA0.570
7.Bernard King - GSW0.566
8.Bobby Jones - PHI0.564
9.Bill Cartwright - NYK0.562
10.Jeff Ruland - WA10.561
Free Throws
1.Adrian Dantley - UTA648
2.Moses Malone - HOU630
3.George Gervin - SAS555
4.Dan Issel - DEN546
5.Kelly Tripucka - DET495
6.World Free - GSW479
7.Sidney Moncrief - MIL468
8.Jack Sikma - SEA447
9.Artis Gilmore - CHI424
10.Julius Erving - PHI411
Free Throw Attempts
1.Moses Malone - HOU827
2.Adrian Dantley - UTA818
3.Dan Issel - DEN655
4.World Free - GSW647
5.George Gervin - SAS642
6.Kelly Tripucka - DET621
7.Sidney Moncrief - MIL573
8.Artis Gilmore - CHI552
9.Julius Erving - PHI539
10.Jack Sikma - SEA523
Free Throw Percentage
1.Kyle Macy - PHO0.899
2.Charlie Criss - TOT0.887
3.John Long - DET0.865
4.George Gervin - SAS0.864
5.Larry Bird - BOS0.863
6.James Silas - CLE0.860
7.Mike Newlin - NYK0.857

Kiki Vandeweghe - DEN0.857
9.Kevin Grevey - WA10.855

Jack Sikma - SEA0.855
Three-Point Field Goals
1.Don Buse - IND73
2.Joey Hassett - GSW71
3.Mike Bratz - SAS46
4.Kyle Macy - PHO39
5.Brian Winters - MIL36
6.Mike Dunleavy - HOU33
7.Kevin Grevey - WA128

Freeman Williams - TOT28
9.Mark Aguirre - DAL25

Fred Brown - SEA25

Campy Russell - NYK25

Reggie Theus - CHI25

Andrew Toney - PHI25
Three-Point Attempts
1.Joey Hassett - GSW214
2.Don Buse - IND189
3.Mike Bratz - SAS138
4.Michealray Richardson - NYK101
5.Kyle Macy - PHO100

Reggie Theus - CHI100
7.Freeman Williams - TOT94
8.Brian Winters - MIL93
9.Mike Dunleavy - HOU86
10.Kevin Grevey - WA182
Three-Point Percentage
1.Campy Russell - NYK0.439
2.Andrew Toney - PHI0.424
3.Kyle Macy - PHO0.390
4.Brian Winters - MIL0.387
5.Don Buse - IND0.386
6.Mike Dunleavy - HOU0.384
7.Mark Aguirre - DAL0.352
8.Kevin Grevey - WA10.341
9.Mike Bratz - SAS0.333
10.Joey Hassett - GSW0.332
Offensive Rebounds
1.Moses Malone - HOU558
2.Buck Williams - NJN347
3.Robert Parish - BOS288
4.Larry Smith - GSW279
5.Maurice Lucas - NYK274
6.Elvin Hayes - HOU267
7.Mychal Thompson - POR258
8.Jeff Ruland - WA1253
9.Magic Johnson - LAL252
10.Mike Mitchell - TOT244
Defensive Rebounds
1.Jack Sikma - SEA815
2.Mychal Thompson - POR663
3.Buck Williams - NJN658
4.Larry Bird - BOS637
5.Moses Malone - HOU630
6.Maurice Lucas - NYK629
7.Artis Gilmore - CHI611
8.David Greenwood - CHI594
9.Robert Parish - BOS578
10.Rick Mahorn - WA1555
Total Rebounds
1.Moses Malone - HOU1188
2.Jack Sikma - SEA1038
3.Buck Williams - NJN1005
4.Mychal Thompson - POR921
5.Maurice Lucas - NYK903
6.Robert Parish - BOS866
7.Larry Bird - BOS837
8.Artis Gilmore - CHI835
9.Larry Smith - GSW813
10.David Greenwood - CHI786
Rebounds per Game
1.Moses Malone - HOU14.7
2.Jack Sikma - SEA12.7
3.Buck Williams - NJN12.3
4.Mychal Thompson - POR11.7
5.Maurice Lucas - NYK11.3
6.Larry Smith - GSW11.0
7.Larry Bird - BOS10.9
8.Robert Parish - BOS10.8
9.Artis Gilmore - CHI10.2
10.Truck Robinson - PHO9.7
Assists
1.Johnny Moore - SAS762
2.Magic Johnson - LAL743
3.Maurice Cheeks - PHI667
4.Norm Nixon - LAL652
5.Rickey Green - UTA630
6.Geoff Huston - CLE590
7.Michealray Richardson - NYK572
8.Isiah Thomas - DET565
9.Kelvin Ransey - POR555
10.John Lucas - WA1551
Assists per Game
1.Johnny Moore - SAS9.6
2.Magic Johnson - LAL9.5
3.Maurice Cheeks - PHI8.4
4.Norm Nixon - LAL8.0
5.Rickey Green - UTA7.8

Isiah Thomas - DET7.8
7.Geoff Huston - CLE7.6
8.Kelvin Ransey - POR7.1
9.John Lucas - WA17.0

Michealray Richardson - NYK7.0
Steals
1.Michealray Richardson - NYK213
2.Maurice Cheeks - PHI209
3.Magic Johnson - LAL208
4.Ray Williams - NJN199
5.Rickey Green - UTA185
6.Quinn Buckner - MIL174
7.Gus Williams - SEA172
8.Don Buse - IND164
9.Johnny Moore - SAS163
10.Julius Erving - PHI161
Blocks
1.George Johnson - SAS234
2.Tree Rollins - ATL224
3.Artis Gilmore - CHI220
4.Kareem Abdul-jabbar - LAL207
5.Robert Parish - BOS192
6.Kevin Mchale - BOS185
7.Herb Williams - IND178
8.Terry Tyler - DET160
9.Caldwell Jones - PHI146
10.Julius Erving - PHI141
Turnovers
1.Adrian Dantley - UTA299

Isiah Thomas - DET299
3.Moses Malone - HOU294
4.Michealray Richardson - NYK291
5.Ray Williams - NJN290
6.Magic Johnson - LAL286
7.Kelly Tripucka - DET280
8.Reggie Theus - CHI277
9.Bernard King - GSW267
10.Alex English - DEN261
Personal Fouls
1.Steve Johnson - KCK372
2.Rick Mahorn - WA1349
3.James Edwards - CLE347
4.Tom Chambers - SDC341
5.Jeff Ruland - WA1319
6.Michealray Richardson - NYK317

Lonnie Shelton - SEA317
8.Maurice Lucas - NYK309
9.Jay Vincent - DAL308
10.Ray Williams - NJN302
All-Stars
EastWest
Nate Archibald
Larry Bird
Julius Erving
Artis Gilmore
Bobby Jones
Bob Lanier
Sidney Moncrief
Robert Parish
Micheal Ray Richardson
Isiah Thomas
Kelly Tripucka
Buck Williams
Kareem Abdul-Jabbar
Adrian Dantley
Alex English
George Gervin
Magic Johnson
Dennis Johnson
Bernard King
Moses Malone
Norm Nixon
Lonnie Shelton
Jack Sikma
Gus Williams
All-NBA Team
1st Team
Larry Bird - BOS
Julius Erving - PHI
George Gervin - SAS
Moses Malone - HOU
Gus Williams - SEA

No comments:

Post a Comment