MVP: Shaquille O'neal
Rookie of the Year: Elton Brand
Defensive Player: Alonzo Mourning
Sixth Man: Rodney Rogers
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
IND | 105.9 | 101.3 | 8306 | 3047 | 6640 | .459 | 1629 | 2008 | .811 | 583 | 1487 | .392 | 842 | 3454 | 42.1 | 1857 | 22.6 | 559 | 422 | 1159 | 1786 | 94.9 |
POR | 105.1 | 97.5 | 7991 | 3021 | 6430 | .470 | 1542 | 2029 | .760 | 407 | 1128 | .361 | 966 | 3526 | 43.0 | 1925 | 23.5 | 633 | 402 | 1243 | 1865 | 92.1 |
MIL | 104.9 | 101.2 | 8298 | 3174 | 6827 | .465 | 1558 | 1982 | .786 | 394 | 1069 | .369 | 1016 | 3390 | 41.3 | 1852 | 22.6 | 671 | 383 | 1230 | 2020 | 95.5 |
LAL | 104.6 | 100.8 | 8267 | 3137 | 6836 | .459 | 1649 | 2368 | .696 | 344 | 1047 | .329 | 1117 | 3855 | 47.0 | 1921 | 23.4 | 613 | 532 | 1143 | 1841 | 95.6 |
DET | 104.6 | 103.5 | 8483 | 3044 | 6636 | .459 | 1956 | 2506 | .781 | 439 | 1223 | .359 | 917 | 3375 | 41.2 | 1707 | 20.8 | 665 | 292 | 1289 | 2011 | 98.1 |
UTA | 104.0 | 96.5 | 7914 | 2962 | 6380 | .464 | 1661 | 2150 | .773 | 329 | 854 | .385 | 936 | 3363 | 41.0 | 2041 | 24.9 | 629 | 445 | 1220 | 2013 | 91.7 |
DAL | 103.8 | 101.4 | 8316 | 3195 | 7047 | .453 | 1407 | 1751 | .804 | 519 | 1326 | .391 | 931 | 3375 | 41.2 | 1810 | 22.1 | 592 | 416 | 1124 | 1770 | 96.8 |
MIN | 103.4 | 98.5 | 8079 | 3226 | 6910 | .467 | 1379 | 1769 | .780 | 248 | 716 | .346 | 1016 | 3487 | 42.5 | 2205 | 26.9 | 622 | 444 | 1139 | 1913 | 94.7 |
SAS | 102.7 | 96.2 | 7886 | 2952 | 6394 | .462 | 1652 | 2214 | .746 | 330 | 883 | .374 | 927 | 3593 | 43.8 | 1819 | 22.2 | 614 | 549 | 1234 | 1716 | 93.1 |
SEA | 102.6 | 99.1 | 8125 | 3108 | 6946 | .447 | 1363 | 1960 | .695 | 546 | 1611 | .339 | 1042 | 3525 | 43.0 | 1878 | 22.9 | 657 | 345 | 1153 | 1776 | 95.6 |
NJN | 102.3 | 98.0 | 8036 | 2979 | 6882 | .433 | 1601 | 2041 | .784 | 477 | 1374 | .347 | 1040 | 3355 | 40.9 | 1688 | 20.6 | 720 | 393 | 1119 | 1913 | 95.0 |
MIA | 102.2 | 94.4 | 7739 | 2974 | 6462 | .460 | 1345 | 1827 | .736 | 446 | 1202 | .371 | 921 | 3540 | 43.2 | 1931 | 23.5 | 582 | 524 | 1231 | 1947 | 92.1 |
BOS | 102.0 | 99.3 | 8146 | 3054 | 6879 | .444 | 1621 | 2175 | .745 | 417 | 1259 | .331 | 1108 | 3528 | 43.0 | 1741 | 21.2 | 794 | 287 | 1259 | 2223 | 96.4 |
SAC | 101.9 | 105.0 | 8607 | 3276 | 7288 | .450 | 1521 | 2017 | .754 | 534 | 1656 | .322 | 1056 | 3692 | 45.0 | 1953 | 23.8 | 787 | 381 | 1324 | 1729 | 101.6 |
PHO | 101.8 | 98.9 | 8111 | 3093 | 6771 | .457 | 1467 | 1934 | .759 | 458 | 1245 | .368 | 1022 | 3580 | 43.7 | 2098 | 25.6 | 744 | 433 | 1367 | 1973 | 96.4 |
TOR | 101.8 | 97.2 | 7968 | 2980 | 6882 | .433 | 1583 | 2068 | .765 | 425 | 1171 | .363 | 1098 | 3547 | 43.3 | 1947 | 23.7 | 666 | 544 | 1137 | 1989 | 94.7 |
CHA | 101.7 | 98.4 | 8072 | 2935 | 6533 | .449 | 1863 | 2458 | .758 | 339 | 1001 | .339 | 884 | 3519 | 42.9 | 2023 | 24.7 | 732 | 480 | 1206 | 1670 | 95.9 |
HOU | 101.6 | 99.5 | 8156 | 3001 | 6663 | .450 | 1573 | 2145 | .733 | 581 | 1624 | .358 | 1008 | 3594 | 43.8 | 1774 | 21.6 | 613 | 438 | 1425 | 1663 | 96.7 |
DEN | 100.8 | 99.0 | 8115 | 3057 | 6911 | .442 | 1531 | 2116 | .724 | 470 | 1397 | .336 | 1073 | 3663 | 44.7 | 1911 | 23.3 | 554 | 618 | 1280 | 1962 | 97.4 |
WAS | 100.7 | 96.6 | 7921 | 3010 | 6681 | .451 | 1566 | 2107 | .743 | 335 | 890 | .376 | 1064 | 3502 | 42.7 | 1771 | 21.6 | 594 | 380 | 1320 | 2149 | 95.1 |
NYK | 99.9 | 92.1 | 7555 | 2897 | 6372 | .455 | 1410 | 1805 | .781 | 351 | 936 | .375 | 802 | 3323 | 40.5 | 1588 | 19.4 | 514 | 360 | 1200 | 1983 | 91.5 |
VAN | 99.8 | 93.9 | 7702 | 2892 | 6440 | .449 | 1594 | 2060 | .774 | 324 | 898 | .361 | 1005 | 3328 | 40.6 | 1700 | 20.7 | 609 | 345 | 1379 | 1881 | 93.5 |
ORL | 99.4 | 100.1 | 8206 | 3169 | 7014 | .452 | 1574 | 2142 | .735 | 294 | 870 | .338 | 1145 | 3685 | 44.9 | 1709 | 20.8 | 743 | 467 | 1443 | 1967 | 99.7 |
ATL | 99.2 | 94.3 | 7735 | 3000 | 6807 | .441 | 1477 | 1987 | .743 | 258 | 814 | .317 | 1146 | 3716 | 45.3 | 1548 | 18.9 | 500 | 466 | 1266 | 1718 | 94.3 |
PHI | 98.5 | 94.8 | 7771 | 2993 | 6776 | .442 | 1577 | 2226 | .708 | 208 | 643 | .323 | 1147 | 3615 | 44.1 | 1817 | 22.2 | 791 | 386 | 1284 | 1939 | 95.2 |
CLE | 97.9 | 97.0 | 7950 | 2977 | 6734 | .442 | 1653 | 2205 | .750 | 343 | 920 | .373 | 1010 | 3510 | 42.8 | 1940 | 23.7 | 713 | 363 | 1427 | 2219 | 98.4 |
GSW | 96.9 | 95.5 | 7834 | 2996 | 7141 | .420 | 1497 | 2147 | .697 | 345 | 1067 | .323 | 1300 | 3736 | 45.6 | 1851 | 22.6 | 730 | 363 | 1301 | 2043 | 97.5 |
LAC | 95.1 | 92.0 | 7546 | 2877 | 6757 | .426 | 1363 | 1826 | .746 | 429 | 1267 | .339 | 955 | 3332 | 40.6 | 1479 | 18.0 | 578 | 494 | 1326 | 1821 | 95.7 |
CHI | 91.2 | 84.8 | 6952 | 2565 | 6180 | .415 | 1482 | 2089 | .709 | 340 | 1031 | .330 | 1032 | 3356 | 40.9 | 1636 | 20.0 | 646 | 383 | 1557 | 1908 | 91.7 |
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
LAL | 95.6 | 92.3 | 7566 | 2838 | 6824 | .416 | 1518 | 2045 | .742 | 372 | 1142 | .326 | 1007 | 3538 | 43.1 | 1597 | 19.5 | 627 | 359 | 1196 | 2099 |
SAS | 95.7 | 90.2 | 7399 | 2884 | 6781 | .425 | 1276 | 1726 | .739 | 355 | 1036 | .343 | 986 | 3397 | 41.4 | 1667 | 20.3 | 645 | 429 | 1180 | 1893 |
PHO | 96.2 | 93.7 | 7683 | 2825 | 6665 | .424 | 1630 | 2205 | .739 | 403 | 1146 | .352 | 1071 | 3536 | 43.1 | 1700 | 20.7 | 733 | 425 | 1421 | 1794 |
PHI | 97.5 | 93.4 | 7661 | 2867 | 6595 | .435 | 1510 | 2001 | .755 | 417 | 1172 | .356 | 1065 | 3566 | 43.5 | 1828 | 22.3 | 631 | 529 | 1445 | 1977 |
MIA | 97.7 | 91.3 | 7484 | 2782 | 6596 | .422 | 1512 | 2022 | .748 | 408 | 1130 | .361 | 974 | 3315 | 40.4 | 1582 | 19.3 | 621 | 372 | 1150 | 1795 |
POR | 97.7 | 91.0 | 7466 | 2825 | 6557 | .431 | 1422 | 1985 | .716 | 394 | 1195 | .330 | 978 | 3198 | 39.0 | 1705 | 20.8 | 652 | 350 | 1186 | 1872 |
NYK | 98.1 | 90.7 | 7435 | 2711 | 6399 | .424 | 1609 | 2153 | .747 | 404 | 1195 | .338 | 927 | 3366 | 41.0 | 1609 | 19.6 | 602 | 353 | 1160 | 1799 |
ORL | 98.9 | 99.4 | 8150 | 3076 | 6919 | .445 | 1567 | 2104 | .745 | 431 | 1277 | .338 | 1094 | 3567 | 43.5 | 1991 | 24.3 | 724 | 475 | 1488 | 2008 |
CHA | 98.9 | 95.8 | 7853 | 3048 | 6811 | .448 | 1347 | 1807 | .745 | 410 | 1086 | .378 | 966 | 3516 | 42.9 | 1903 | 23.2 | 604 | 421 | 1297 | 2076 |
UTA | 99.8 | 92.0 | 7548 | 2781 | 6240 | .446 | 1598 | 2141 | .746 | 388 | 1097 | .354 | 887 | 3123 | 38.1 | 1620 | 19.8 | 588 | 416 | 1270 | 2023 |
SAC | 99.9 | 102.0 | 8368 | 3269 | 7240 | .452 | 1434 | 1910 | .751 | 396 | 1123 | .353 | 1143 | 3904 | 47.6 | 1950 | 23.8 | 753 | 403 | 1438 | 1943 |
MIN | 100.2 | 96.0 | 7872 | 2924 | 6577 | .445 | 1644 | 2185 | .752 | 380 | 1067 | .356 | 916 | 3357 | 40.9 | 1737 | 21.2 | 591 | 344 | 1232 | 1685 |
IND | 100.8 | 96.7 | 7929 | 3113 | 6982 | .446 | 1374 | 1821 | .755 | 329 | 1006 | .327 | 1040 | 3585 | 43.7 | 1735 | 21.2 | 610 | 325 | 1126 | 1910 |
CLE | 101.0 | 100.5 | 8237 | 2983 | 6733 | .443 | 1851 | 2385 | .776 | 420 | 1227 | .342 | 1013 | 3598 | 43.9 | 1942 | 23.7 | 659 | 501 | 1387 | 2058 |
TOR | 101.7 | 97.3 | 7981 | 3002 | 6615 | .454 | 1631 | 2136 | .764 | 346 | 1021 | .339 | 961 | 3513 | 42.8 | 1790 | 21.8 | 557 | 442 | 1250 | 1874 |
SEA | 101.8 | 98.1 | 8047 | 3132 | 6941 | .451 | 1343 | 1795 | .748 | 440 | 1292 | .341 | 1084 | 3695 | 45.1 | 1939 | 23.6 | 590 | 433 | 1258 | 1839 |
CHI | 102.3 | 94.2 | 7723 | 2916 | 6396 | .456 | 1533 | 2070 | .741 | 358 | 1049 | .341 | 1000 | 3416 | 41.7 | 1902 | 23.2 | 853 | 461 | 1244 | 1966 |
DEN | 102.8 | 101.1 | 8287 | 3129 | 6953 | .450 | 1632 | 2174 | .751 | 399 | 1126 | .354 | 1027 | 3633 | 44.3 | 2003 | 24.4 | 616 | 462 | 1178 | 1937 |
BOS | 103.0 | 100.1 | 8208 | 2960 | 6304 | .470 | 1929 | 2563 | .753 | 359 | 995 | .361 | 857 | 3391 | 41.4 | 1798 | 21.9 | 638 | 478 | 1394 | 1928 |
DET | 103.1 | 102.0 | 8365 | 3119 | 6706 | .465 | 1669 | 2237 | .746 | 458 | 1235 | .371 | 973 | 3479 | 42.4 | 1893 | 23.1 | 652 | 396 | 1400 | 2219 |
HOU | 103.1 | 100.3 | 8227 | 3226 | 7074 | .456 | 1425 | 1829 | .779 | 350 | 990 | .354 | 1027 | 3478 | 42.4 | 1863 | 22.7 | 735 | 433 | 1126 | 1833 |
NJN | 103.3 | 99.0 | 8121 | 3125 | 6741 | .464 | 1503 | 2012 | .747 | 368 | 1013 | .363 | 1129 | 3786 | 46.2 | 1857 | 22.6 | 568 | 469 | 1366 | 1869 |
WAS | 104.1 | 99.9 | 8190 | 3005 | 6547 | .459 | 1790 | 2405 | .744 | 390 | 1052 | .371 | 962 | 3381 | 41.2 | 1793 | 21.9 | 686 | 503 | 1227 | 1967 |
DAL | 104.5 | 102.0 | 8363 | 3225 | 7053 | .457 | 1484 | 2005 | .740 | 429 | 1243 | .345 | 1251 | 3970 | 48.4 | 1901 | 23.2 | 604 | 421 | 1318 | 1814 |
ATL | 104.8 | 99.7 | 8176 | 3211 | 7060 | .455 | 1381 | 1796 | .769 | 373 | 1015 | .367 | 1052 | 3526 | 43.0 | 1886 | 23.0 | 655 | 400 | 1001 | 1830 |
MIL | 104.9 | 101.0 | 8282 | 3033 | 6644 | .457 | 1685 | 2241 | .752 | 531 | 1357 | .391 | 1037 | 3404 | 41.5 | 1987 | 24.2 | 637 | 344 | 1303 | 1870 |
VAN | 105.3 | 99.5 | 8163 | 3136 | 6612 | .474 | 1530 | 1990 | .769 | 361 | 1083 | .333 | 970 | 3307 | 40.3 | 1931 | 23.5 | 723 | 516 | 1235 | 1912 |
GSW | 105.8 | 103.8 | 8512 | 3165 | 6775 | .467 | 1755 | 2328 | .754 | 427 | 1162 | .367 | 1091 | 3782 | 46.1 | 2036 | 24.8 | 689 | 493 | 1337 | 1887 |
LAC | 107.3 | 103.5 | 8491 | 3281 | 6879 | .477 | 1512 | 2041 | .741 | 417 | 1077 | .387 | 1038 | 3737 | 45.6 | 1975 | 24.1 | 622 | 382 | 1172 | 1731 |
All-Stars
East | West |
Ray Allen Vince Carter Dale Davis Grant Hill Allan Houston Allen Iverson Eddie Jones Reggie Miller Alonzo Mourning Dikembe Mutombo Glenn Robinson Jerry Stackhouse | Kobe Bryant Tim Duncan Michael Finley Kevin Garnett Jason Kidd Karl Malone Shaquille O'Neal Gary Payton David Robinson John Stockton Rasheed Wallace Chris Webber |
1st Team
Tim Duncan - SAS
Kevin Garnett - MIN
Jason Kidd - PHO
Shaquille O'neal - LAL
Gary Payton - SEA
No comments:
Post a Comment