Associated Press
Grizzlies Beat Short-Handed Nuggets
By CLAY BAILEY
Associated Press
MEMPHIS, Tenn. -- The Tony Allen factor is hard to ignore when the Memphis Grizzlies are turning back opponents' rallies.
Allen's energy along with a double-double from Zach Randolph helped the Grizzlies pull away from the Denver Nuggets for a 92-81 victory on Monday night.
Randolph finished with 21 points and 16 rebounds, while Allen and Marc Gasol added 14 points apiece. Allen had 10 points and eight of his nine rebounds after halftime.
"I want to take advantage of my opportunities," said Allen, who has come off the bench since the Grizzlies obtained Jeff Green from Boston in January. "Some games I'm better than others. I don't think it's anything special."
But Allen provides a disruption and an energy that even Nuggets interim coach Melvin Hunt acknowledged is hard to ignore.
"Tony Allen is a difference-maker," Hunt said. "It doesn't show up in the stat sheet, but he disrupted several plays. . He turned the game for them with his pressure and his intensity."
Memphis broke a 79-all tie in the fourth quarter by outscoring Denver 13-2 the rest of the way. In that run, Allen had a pair of rebounds, an assist and a steal leading to his only score in the span, a dunk for the game's final margin.
"Tony Allen really changed the game," said Nuggets guard Randy Foye, who had 16 points.
Jameer Nelson scored 24 points for the Nuggets on 11-of-18 shooting, while Wilson Chandler added 13 for Denver.
"I can't say enough about Jameer Nelson," Hunt said. "Every time we needed a basket, we needed a play, whether it was offense or defense, he gave everything."
The Nuggets, whose four-game winning streak ended, were coming off a double-overtime win at New Orleans on Sunday. Denver rested starters Ty Lawson, Kenneth Faried and Danilo Gallinari, eliminating an average of 38.6 points.
Without Faried, Denver's leading rebounder, Memphis dominated the boards 57-37. That included 20 offensive rebounds for Memphis, contributing to a 17-2 advantage in second-chance points.
"We knew that they were going to throw the ball up there, and kind of get the shot back and throw it up there again," Foye said.
Memphis had crafted a 10-point lead in the fourth quarter, but Denver changed the momentum as Nelson and Gary Harris made 3-pointers. A dunk by J.J. Hickson and another basket from Nelson comprised a 10-0 run for Denver near the midway point of the fourth to tie the game at 79.
Memphis then made its final push to collect a double-digit victory.
"We just said we have got to execute, and get the ball where it needs to go and play a lot faster," Memphis coach Dave Joerger said of the timeout he called with the score tied at 79.
Joerger acknowledged the difference Allen makes, primarily on defense, but also his ability to find open spots on the floor offensively.
"He comes in and turns the water off on a different guy then goes to another guy," Joerger said of Allen's defense, later adding: "He did a great job defensively, especially coming back to get some rebounds that we needed."
---
TIP-INS:
Nuggets: The Nuggets were playing the second game of a season-high, five-game road trip. ... Reserve swingman Will Barton played collegiately at the University of Memphis. .. Nelson, Darrell Arthur and Jusuf Nurkic started in place of the three regulars who rested.
Grizzlies: Starting guard Mike Conley missed his third straight game with a right ankle sprain. ... Memphis defeated Milwaukee at home Saturday. Monday's home game marked the first time this month the Grizzles have played consecutive games in the same city.
EXTREMES
Despite the 11-point margin, the game was close compared to the previous two meetings. The Nuggets defeated Memphis by 29 in Denver on Jan. 3, and the Grizzlies won by 30 in Memphis later that month -- the two extremes for victory and defeat margins for Memphis this season.
UP NEXT:
Nuggets: Visit Houston on Thursday.
Grizzlies: Visit Pistons on Tuesday
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
DEN
|
MEM
| |
---|---|---|
Points | 81 | 92 |
FGM-FGA | 30-81 (.370) | 33-80 (.413) |
3PM-3PA | 8-18 (.444) | 2-9 (.222) |
FTM-FTA | 13-21 (.619) | 24-28 (.857) |
Rebounds (Offensive-Total) | 10-37 | 20-57 |
Assists | 14 | 14 |
Turnovers | 15 | 19 |
Steals | 13 | 9 |
Blocks | 5 | 5 |
Fast Break Points | 20 | 10 |
Fouls (Tech/Flagrant) | 24 (0/0) | 16 (0/0) |
Top Performers
Next 5 Games
Denver | Memphis |
---|---|
03/19 @HOU 8:00pm 03/20 @MIA 7:30pm 03/22 @ORL 6:00pm 03/25 PHI 9:00pm 03/27 UTAH 9:00pm |
03/17 @DET 7:30pm 03/20 @DAL 8:30pm 03/21 POR 8:00pm 03/23 @NY 7:30pm 03/25 CLE 8:00pm |
1st Quarter Summary | |||
TIME | DENVER | SCORE | MEMPHIS |
---|---|---|---|
12:00 | 0-0 | Jusuf Nurkic vs. Marc Gasol (Zach Randolph gains possession) | |
11:41 | 0-2 | Courtney Lee makes jumper (Beno Udrih assists) | |
11:25 | Darrell Arthur misses layup | 0-2 | |
11:22 | Darrell Arthur offensive rebound | 0-2 | |
11:22 | Darrell Arthur misses two point shot | 0-2 | |
11:19 | 0-2 | Jeff Green defensive rebound | |
11:08 | 0-2 | Marc Gasol misses 9-foot two point shot | |
11:03 | Wilson Chandler defensive rebound | 0-2 | |
10:56 | Wilson Chandler misses 11-foot two point shot | 0-2 | |
10:55 | 0-2 | Jeff Green defensive rebound | |
10:38 | 0-4 | Courtney Lee makes two point shot | |
10:30 | Jameer Nelson makes 24-foot three point jumper | 3-4 | |
10:11 | 3-6 | Zach Randolph makes 16-foot jumper | |
9:55 | Randy Foye misses 26-foot three point jumper | 3-6 | |
9:53 | 3-6 | Marc Gasol defensive rebound | |
9:45 | 3-6 | Marc Gasol misses jumper | |
9:44 | 3-6 | Zach Randolph offensive rebound | |
9:30 | 3-6 | Zach Randolph misses finger roll layup | |
9:30 | 3-6 | Zach Randolph offensive rebound | |
9:30 | 3-9 | Zach Randolph makes layup | |
9:30 | Jusuf Nurkic shooting foul (Zach Randolph draws the foul) | 3-9 | |
9:30 | J.J. Hickson enters the game for Jusuf Nurkic | 3-8 | |
9:30 | 3-9 | Zach Randolph makes free throw 1 of 1 | |
9:04 | Darrell Arthur misses 13-foot two point shot | 3-9 | |
9:03 | 3-9 | Courtney Lee defensive rebound | |
9:00 | 3-9 | Jeff Green offensive Charge (Darrell Arthur draws the foul) | |
9:00 | 3-9 | Jeff Green turnover | |
9:00 | Jusuf Nurkic enters the game for J.J. Hickson | 3-9 | |
8:49 | Jameer Nelson misses 26-foot three point jumper | 3-9 | |
8:48 | Wilson Chandler offensive rebound | 3-9 | |
8:48 | 3-9 | Jeff Green loose ball foul (Wilson Chandler draws the foul) | |
8:48 | 3-9 | Tony Allen enters the game for Jeff Green | |
8:42 | Jameer Nelson offensive foul (Beno Udrih draws the foul) | 3-9 | |
8:42 | Jameer Nelson turnover | 3-9 | |
8:27 | 3-9 | Courtney Lee misses 11-foot two point shot | |
8:26 | Jusuf Nurkic defensive rebound | 3-9 | |
8:21 | Randy Foye misses Running Jumper | 3-9 | |
8:18 | Wilson Chandler misses tip shot | 3-9 | |
8:18 | Wilson Chandler offensive rebound | 3-9 | |
8:15 | 3-9 | Zach Randolph defensive rebound | |
8:06 | 3-11 | Tony Allen makes layup (Marc Gasol assists) | |
7:52 | Randy Foye misses 25-foot three point jumper | 3-11 | |
7:52 | 3-11 | Beno Udrih defensive rebound | |
7:45 | 3-11 | Courtney Lee misses 14-foot jumper | |
7:43 | 3-11 | Beno Udrih offensive rebound | |
7:35 | 3-11 | Beno Udrih bad pass (Wilson Chandler steals) | |
7:30 | Wilson Chandler misses layup | 3-11 | |
7:30 | 3-11 | Grizzlies defensive team rebound | |
7:18 | 3-11 | Zach Randolph lost ball turnover (Darrell Arthur steals) | |
7:13 | Darrell Arthur misses 5-foot jumper | 3-11 | |
7:11 | 3-11 | Zach Randolph defensive rebound | |
7:01 | 3-11 | Marc Gasol misses 17-foot jumper | |
7:01 | Wilson Chandler defensive rebound | 3-11 | |
6:43 | Jameer Nelson makes 9-foot two point shot | 5-11 | |
6:20 | 5-11 | Zach Randolph misses 4-foot jumper | |
6:18 | 5-11 | Zach Randolph misses layup | |
6:18 | 5-11 | Zach Randolph offensive rebound | |
6:16 | 5-11 | Zach Randolph misses tip shot | |
6:16 | 5-11 | Zach Randolph offensive rebound | |
6:13 | Jameer Nelson defensive rebound | 5-11 | |
6:01 | Jusuf Nurkic lost ball turnover (Marc Gasol steals) | 5-11 | |
5:54 | 5-11 | Wilson Chandler blocks Tony Allen's layup | |
5:52 | 5-11 | Grizzlies offensive team rebound | |
5:52 | Grizzlies Full timeout | ||
5:52 | 5-11 | Nick Calathes enters the game for Beno Udrih | |
5:52 | J.J. Hickson enters the game for Darrell Arthur | 5-11 | |
5:47 | 5-11 | Marc Gasol misses 20-foot jumper | |
5:39 | 5-11 | Zach Randolph offensive rebound | |
5:37 | 5-13 | Nick Calathes makes two point shot | |
5:13 | Randy Foye makes 23-foot three point jumper (Jameer Nelson assists) | 8-13 | |
4:58 | 8-13 | Marc Gasol bad pass | |
4:41 | Jameer Nelson makes driving layup | 10-13 | |
4:26 | 10-13 | Tony Allen bad pass (Randy Foye steals) | |
4:22 | Randy Foye makes layup | 12-13 | |
4:22 | Grizzlies Full timeout | ||
4:09 | 12-13 | Marc Gasol lost ball turnover (Jameer Nelson steals) | |
4:07 | Wilson Chandler bad pass | 12-13 | |
3:54 | 12-13 | Nick Calathes misses three point jumper | |
3:54 | Jusuf Nurkic defensive rebound | 12-13 | |
3:36 | Marc Gasol blocks Jusuf Nurkic 's 9-foot shot | 12-13 | |
3:36 | 12-13 | Kosta Koufos enters the game for Marc Gasol | |
3:36 | 12-13 | Vince Carter enters the game for Courtney Lee | |
3:36 | Erick Green enters the game for Randy Foye | 12-13 | |
3:36 | Nuggets offensive team rebound | 12-13 | |
3:32 | J.J. Hickson bad pass (Nick Calathes steals) | 12-13 | |
3:30 | Erick Green shooting foul (Nick Calathes draws the foul) | 12-13 | |
3:30 | 12-14 | Nick Calathes makes free throw 1 of 2 | |
3:30 | 12-15 | Nick Calathes makes free throw 2 of 2 | |
3:30 | Jusuf Nurkic defensive goaltending violation | 12-15 | |
3:13 | Jusuf Nurkic misses layup | 12-15 | |
3:12 | 12-15 | Zach Randolph defensive rebound | |
3:06 | Jusuf Nurkic personal foul (Kosta Koufos draws the foul) | 12-15 | |
3:06 | Will Barton enters the game for Jameer Nelson | 12-15 | |
2:50 | 12-17 | Zach Randolph makes 10-foot jumper | |
2:35 | Wilson Chandler makes three point jumper (Will Barton assists) | 15-17 | |
2:35 | 15-17 | Vince Carter shooting foul (Wilson Chandler draws the foul) | |
2:35 | Joffrey Lauvergne enters the game for Jusuf Nurkic | 15-17 | |
2:35 | Wilson Chandler misses free throw 1 of 1 | 14-17 | |
2:35 | 14-17 | Zach Randolph defensive rebound | |
2:24 | 14-19 | Nick Calathes makes jumper (Vince Carter assists) | |
1:59 | Erick Green misses 3-foot two point jumper | 14-19 | |
1:57 | 14-19 | Kosta Koufos defensive rebound | |
1:49 | J.J. Hickson personal foul (Zach Randolph draws the foul) | 14-19 | |
1:44 | Will Barton shooting foul (Zach Randolph draws the foul) | 14-19 | |
1:44 | 14-20 | Zach Randolph makes free throw 1 of 2 | |
1:44 | Gary Harris enters the game for Wilson Chandler | 14-20 | |
1:44 | 14-20 | Zach Randolph misses free throw 2 of 2 | |
1:43 | J.J. Hickson defensive rebound | 14-20 | |
1:25 | J.J. Hickson misses 9-foot jumper | 14-20 | |
1:25 | 14-20 | Grizzlies defensive team rebound | |
1:25 | Joffrey Lauvergne loose ball foul (Kosta Koufos draws the foul) | 14-20 | |
1:25 | 14-21 | Kosta Koufos makes free throw 1 of 2 | |
1:25 | 14-22 | Kosta Koufos makes free throw 2 of 2 | |
1:06 | Will Barton makes three pointer | 17-22 | |
0:51 | 17-22 | Will Barton blocks Vince Carter 's 3-foot layup | |
0:50 | 17-22 | Vince Carter offensive rebound | |
0:50 | Joffrey Lauvergne shooting foul (Vince Carter draws the foul) | 17-22 | |
0:50 | 17-23 | Vince Carter makes free throw 1 of 2 | |
0:50 | 17-24 | Vince Carter makes free throw 2 of 2 | |
0:28 | Gary Harris lost ball turnover (Nick Calathes steals) | 17-24 | |
0:14 | 17-24 | Kosta Koufos bad pass (Joffrey Lauvergne steals) | |
0:08 | Will Barton out of bounds lost ball turnover | 17-24 | |
0:08 | 17-24 | Courtney Lee enters the game for Kosta Koufos | |
0:08 | 17-24 | Russ Smith enters the game for Tony Allen | |
0:08 | Randy Foye enters the game for Joffrey Lauvergne | 17-24 | |
0:01 | 17-24 | Nick Calathes misses 7-foot | |
0:00 | 17-24 | Nick Calathes misses tip shot | |
0:00 | 17-24 | Nick Calathes offensive rebound | |
0:00 | 17-24 | Nick Calathes misses tip shot | |
0:00 | 17-24 | Nick Calathes offensive rebound | |
0:00 | J.J. Hickson defensive rebound | 17-24 | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | DENVER | SCORE | MEMPHIS |
11:40 | Erick Green misses 23-foot jumper | 18-24 | |
11:38 | 18-24 | Courtney Lee defensive rebound | |
11:22 | 18-24 | Joffrey Lauvergne blocks Kosta Koufos 's 2-foot layup | |
11:21 | Gary Harris defensive rebound | 18-24 | |
11:08 | Erick Green misses 5-foot two point jumper | 18-24 | |
11:07 | Joffrey Lauvergne offensive rebound | 18-24 | |
11:03 | Will Barton misses 24-foot three point jumper | 18-24 | |
11:03 | 18-24 | Grizzlies defensive team rebound | |
10:49 | 18-24 | Vince Carter misses 25-foot three point jumper | |
10:49 | 18-24 | Nick Calathes offensive rebound | |
10:36 | 18-26 | Jeff Green makes 9-foot two point shot | |
10:08 | J.J. Hickson misses 13-foot jumper | 18-26 | |
10:07 | 18-26 | Kosta Koufos defensive rebound | |
10:00 | 18-26 | J.J. Hickson blocks Kosta Koufos's layup | |
9:56 | Gary Harris defensive rebound | 18-26 | |
9:52 | Erick Green makes jumper (Gary Harris assists) | 20-26 | |
9:37 | 20-26 | Nick Calathes misses 4-foot | |
9:33 | Will Barton defensive rebound | 20-26 | |
9:32 | Gary Harris makes two point shot (Will Barton assists) | 22-26 | |
9:15 | 22-28 | Jeff Green makes 15-foot jumper | |
8:56 | Will Barton misses 8-foot two point shot | 22-28 | |
8:52 | 22-28 | Courtney Lee defensive rebound | |
8:47 | 22-28 | Courtney Lee bad pass (Will Barton steals) | |
8:41 | 22-28 | Vince Carter shooting foul (Will Barton draws the foul) | |
8:41 | Full timeout | ||
8:41 | 22-28 | Marc Gasol enters the game for Nick Calathes | |
8:41 | 22-28 | Beno Udrih enters the game for Kosta Koufos | |
8:41 | Jusuf Nurkic enters the game for J.J. Hickson | 22-28 | |
8:41 | Darrell Arthur enters the game for Joffrey Lauvergne | 22-28 | |
8:41 | Will Barton makes free throw 1 of 2 | 23-28 | |
8:41 | Will Barton makes free throw 2 of 2 | 24-28 | |
8:21 | Jusuf Nurkic shooting foul (Jeff Green draws the foul) | 24-28 | |
8:21 | 24-29 | Jeff Green makes free throw 1 of 2 | |
8:21 | J.J. Hickson enters the game for Jusuf Nurkic | 24-29 | |
8:21 | 24-30 | Jeff Green makes free throw 2 of 2 | |
8:10 | J.J. Hickson makes layup (Darrell Arthur assists) | 26-30 | |
8:10 | 26-30 | Marc Gasol shooting foul (J.J. Hickson draws the foul) | |
8:10 | J.J. Hickson misses free throw 1 of 1 | 26-30 | |
8:08 | 26-30 | Marc Gasol defensive rebound | |
7:56 | Jameer Nelson enters the game for Erick Green | 26-30 | |
7:56 | Randy Foye enters the game for Gary Harris | 26-30 | |
7:45 | 26-33 | Beno Udrih makes 25-foot three point jumper | |
7:28 | Jameer Nelson makes two point shot | 28-33 | |
7:13 | 28-33 | Beno Udrih bad pass (J.J. Hickson steals) | |
7:07 | J.J. Hickson makes dunk (Will Barton assists) | 30-33 | |
7:07 | Grizzlies Full timeout | ||
7:07 | 30-33 | Tony Allen enters the game for Vince Carter | |
6:50 | 30-35 | Marc Gasol makes layup | |
6:31 | Darrell Arthur makes 20-foot jumper (Randy Foye assists) | 32-35 | |
6:13 | 32-35 | Tony Allen offensive Charge (Jameer Nelson draws the foul) | |
6:13 | 32-35 | Tony Allen turnover | |
6:00 | Jameer Nelson bad pass | 32-35 | |
5:41 | 32-35 | Marc Gasol traveling | |
5:41 | Wilson Chandler enters the game for Will Barton | 32-35 | |
5:33 | J.J. Hickson lost ball turnover (Beno Udrih steals) | 32-35 | |
5:24 | 32-37 | Beno Udrih makes 16-foot jumper | |
5:13 | Jameer Nelson misses 17-foot jumper | 32-37 | |
5:11 | J.J. Hickson offensive rebound | 32-37 | |
5:09 | J.J. Hickson misses layup | 32-37 | |
5:07 | Nuggets offensive team rebound | 32-37 | |
5:07 | 32-37 | Zach Randolph enters the game for Jeff Green | |
5:01 | Randy Foye misses 25-foot three point jumper | 32-37 | |
5:00 | Darrell Arthur offensive rebound | 32-37 | |
4:58 | Darrell Arthur misses layup | 32-37 | |
4:56 | J.J. Hickson offensive rebound | 32-37 | |
4:43 | J.J. Hickson misses Running Jumper | 32-37 | |
4:43 | 32-37 | Zach Randolph defensive rebound | |
4:37 | 32-39 | Beno Udrih makes 12-foot two point shot | |
4:28 | Nuggets Full timeout | ||
4:20 | Jameer Nelson bad pass (Marc Gasol steals) | 32-39 | |
4:16 | Darrell Arthur shooting foul (Tony Allen draws the foul) | 32-39 | |
4:16 | 32-40 | Tony Allen makes free throw 1 of 2 | |
4:16 | 32-41 | Tony Allen makes free throw 2 of 2 | |
4:16 | 32-41 | Grizzlies delay of game violation | |
4:03 | Randy Foye misses 4-foot Running Jumper | 32-41 | |
4:01 | 32-41 | Marc Gasol defensive rebound | |
3:55 | 32-43 | Zach Randolph makes layup (Tony Allen assists) | |
3:40 | 32-43 | Zach Randolph shooting foul (J.J. Hickson draws the foul) | |
3:40 | J.J. Hickson misses free throw 1 of 2 | 32-43 | |
3:40 | Nuggets offensive team rebound | 32-43 | |
3:40 | J.J. Hickson makes free throw 2 of 2 | 33-43 | |
3:16 | 33-43 | Zach Randolph misses 25-foot three point jumper | |
3:16 | 33-43 | Marc Gasol offensive rebound | |
3:02 | 33-43 | Tony Allen misses layup | |
3:01 | 33-43 | Zach Randolph offensive rebound | |
2:57 | 33-43 | Zach Randolph bad pass (Randy Foye steals) | |
2:54 | 33-43 | Vince Carter enters the game for Courtney Lee | |
2:47 | Jameer Nelson misses 3-foot | 33-43 | |
2:47 | 33-43 | Marc Gasol defensive rebound | |
2:39 | Darrell Arthur personal foul (Zach Randolph draws the foul) | 33-43 | |
2:24 | 33-43 | Beno Udrih misses three point jumper | |
2:23 | 33-43 | Tony Allen offensive rebound | |
2:15 | 33-43 | Vince Carter bad pass (Randy Foye steals) | |
2:10 | Jameer Nelson makes layup (Randy Foye assists) | 35-43 | |
1:47 | 35-43 | Beno Udrih misses jumper | |
1:46 | 35-45 | Zach Randolph makes 2-foot two point shot | |
1:46 | 35-43 | Zach Randolph offensive rebound | |
1:24 | Randy Foye makes 21-foot two point shot | 37-45 | |
0:57 | 37-47 | Marc Gasol makes 6-foot two point shot | |
0:46 | Randy Foye bad pass (Zach Randolph steals) | 37-47 | |
0:33 | J.J. Hickson shooting foul (Marc Gasol draws the foul) | 37-47 | |
0:33 | 37-47 | Marc Gasol misses free throw 1 of 2 | |
0:33 | 37-47 | Grizzlies offensive team rebound | |
0:33 | Jusuf Nurkic enters the game for Darrell Arthur | 37-47 | |
0:33 | 37-47 | Marc Gasol misses free throw 2 of 2 | |
0:30 | Jameer Nelson defensive rebound | 37-47 | |
0:09 | Jameer Nelson misses 25-foot three point jumper | 37-47 | |
0:08 | 37-47 | Zach Randolph defensive rebound | |
0:01 | 37-47 | Beno Udrih misses 18-foot jumper | |
0:00 | Randy Foye defensive rebound | 37-47 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | DENVER | SCORE | MEMPHIS |
11:47 | 37-47 | Jeff Green shooting foul (Wilson Chandler draws the foul) | |
11:47 | Wilson Chandler makes free throw 1 of 3 | 38-47 | |
11:47 | Wilson Chandler misses free throw 2 of 3 | 38-47 | |
11:47 | Nuggets offensive team rebound | 38-47 | |
11:47 | Wilson Chandler makes free throw 3 of 3 | 39-47 | |
11:26 | 39-47 | Marc Gasol misses 6-foot running hook shot | |
11:22 | Darrell Arthur defensive rebound | 39-47 | |
11:14 | 39-47 | Zach Randolph shooting foul (Darrell Arthur draws the foul) | |
11:14 | Darrell Arthur misses free throw 1 of 2 | 39-47 | |
11:14 | Darrell Arthur makes free throw 2 of 2 | 40-47 | |
11:14 | Nuggets offensive team rebound | 39-47 | |
10:51 | 40-47 | Jeff Green misses layup | |
10:49 | 40-47 | Beno Udrih offensive rebound | |
10:49 | 40-47 | shot clock turnover | |
10:30 | Randy Foye misses 25-foot three point jumper | 40-47 | |
10:30 | 40-47 | Marc Gasol defensive rebound | |
10:18 | 40-47 | Courtney Lee misses 15-foot two point jumper | |
10:17 | Darrell Arthur defensive rebound | 40-47 | |
10:07 | Jameer Nelson makes 10-foot two point shot | 42-47 | |
9:53 | Jameer Nelson personal foul (Jeff Green draws the foul) | 42-47 | |
9:44 | Jusuf Nurkic personal foul (Jeff Green draws the foul) | 42-47 | |
9:33 | 42-47 | Beno Udrih misses three point jumper | |
9:32 | Wilson Chandler defensive rebound | 42-47 | |
9:07 | Darrell Arthur misses 15-foot jumper | 42-47 | |
9:07 | shot clock turnover | 42-47 | |
9:07 | Nuggets offensive team rebound | 42-47 | |
8:49 | 42-47 | Zach Randolph misses 14-foot two point shot | |
8:48 | Jusuf Nurkic defensive rebound | 42-47 | |
8:41 | 42-47 | Courtney Lee shooting foul (Randy Foye draws the foul) | |
8:41 | Randy Foye makes free throw 1 of 2 | 43-47 | |
8:41 | Randy Foye makes free throw 2 of 2 | 44-47 | |
8:23 | 44-47 | Marc Gasol bad pass (Darrell Arthur steals) | |
8:18 | Randy Foye makes layup | 46-47 | |
8:18 | Grizzlies Full timeout | ||
8:00 | 46-47 | Marc Gasol misses 10-foot two point jumper | |
7:58 | Nuggets defensive team rebound | 46-47 | |
7:41 | Jameer Nelson makes layup | 48-47 | |
7:31 | 48-49 | Zach Randolph makes 8-foot jumper (Beno Udrih assists) | |
7:31 | Jameer Nelson shooting foul (Zach Randolph draws the foul) | 48-49 | |
7:31 | 48-49 | Nick Calathes enters the game for Beno Udrih | |
7:31 | 48-49 | Tony Allen enters the game for Jeff Green | |
7:31 | 48-50 | Zach Randolph makes free throw 1 of 1 | |
7:11 | Jameer Nelson bad pass | 48-50 | |
6:56 | 48-50 | Jusuf Nurkic blocks Zach Randolph 's 3-foot layup | |
6:54 | Randy Foye defensive rebound | 48-50 | |
6:43 | Randy Foye makes 27-foot three point jumper (Darrell Arthur assists) | 51-50 | |
6:28 | 51-50 | Tony Allen misses layup | |
6:26 | 51-50 | Tony Allen offensive rebound | |
6:26 | Darrell Arthur shooting foul (Tony Allen draws the foul) | 51-50 | |
6:26 | 51-51 | Tony Allen makes free throw 1 of 2 | |
6:26 | 51-52 | Tony Allen makes free throw 2 of 2 | |
6:22 | Nuggets Full timeout | ||
6:11 | Darrell Arthur misses jumper | 51-52 | |
6:11 | 51-52 | Nick Calathes defensive rebound | |
5:54 | 51-52 | Tony Allen misses layup | |
5:54 | 51-54 | Tony Allen makes layup | |
5:54 | 51-52 | Tony Allen offensive rebound | |
5:33 | Jameer Nelson misses 20-foot step back jumpshot | 51-54 | |
5:31 | 51-54 | Courtney Lee defensive rebound | |
5:20 | 51-54 | Nick Calathes out of bounds lost ball turnover | |
5:05 | Wilson Chandler makes three point jumper (Darrell Arthur assists) | 54-54 | |
4:39 | 54-56 | Zach Randolph makes two point shot (Nick Calathes assists) | |
4:22 | Darrell Arthur misses 14-foot jumper | 54-56 | |
4:20 | 54-56 | Courtney Lee defensive rebound | |
4:13 | 54-56 | Tony Allen misses driving layup | |
4:09 | Jameer Nelson defensive rebound | 54-56 | |
4:01 | 54-56 | Marc Gasol shooting foul (Jusuf Nurkic draws the foul) | |
4:01 | Jusuf Nurkic misses free throw 1 of 2 | 54-56 | |
4:01 | Nuggets offensive team rebound | 54-56 | |
4:01 | Will Barton enters the game for Darrell Arthur | 54-56 | |
4:01 | Jusuf Nurkic makes free throw 2 of 2 | 55-56 | |
3:41 | 55-58 | Nick Calathes makes 9-foot two point shot | |
3:24 | Jameer Nelson makes 6-foot two point shot | 57-58 | |
3:02 | 57-60 | Marc Gasol makes 6-foot two point shot (Zach Randolph assists) | |
2:39 | Wilson Chandler misses 6-foot jumper | 57-60 | |
2:39 | Nuggets offensive team rebound | 57-60 | |
2:31 | 57-60 | Marc Gasol personal foul (Jusuf Nurkic draws the foul) | |
2:31 | Jusuf Nurkic makes free throw 1 of 2 | 58-60 | |
2:31 | 58-60 | Kosta Koufos enters the game for Marc Gasol | |
2:31 | Jusuf Nurkic misses free throw 2 of 2 | 58-60 | |
2:30 | 58-60 | Tony Allen defensive rebound | |
2:09 | 58-60 | Zach Randolph misses 6-foot jumper | |
2:08 | Wilson Chandler defensive rebound | 58-60 | |
2:03 | Wilson Chandler bad pass (Courtney Lee steals) | 58-60 | |
2:02 | Jusuf Nurkic personal take foul (Courtney Lee draws the foul) | 58-61 | |
2:02 | Gary Harris enters the game for Jameer Nelson | 58-60 | |
2:02 | J.J. Hickson enters the game for Jusuf Nurkic | 58-60 | |
2:02 | 58-62 | Courtney Lee makes free throw 1 of 2 | |
2:02 | 58-62 | Courtney Lee makes free throw 2 of 2 | |
1:44 | Randy Foye makes 6-foot two point shot | 60-62 | |
1:29 | 60-62 | Courtney Lee misses three point jumper | |
1:29 | 60-62 | Kosta Koufos offensive rebound | |
1:13 | 60-62 | Nick Calathes bad pass | |
1:13 | 60-62 | Vince Carter enters the game for Courtney Lee | |
1:00 | Wilson Chandler makes 4-foot two point shot | 62-62 | |
0:47 | 62-62 | Vince Carter misses two point shot | |
0:46 | 62-64 | Zach Randolph makes layup | |
0:46 | 62-62 | Zach Randolph offensive rebound | |
0:29 | Randy Foye misses 19-foot step back jumpshot | 62-64 | |
0:27 | 62-64 | Vince Carter defensive rebound | |
0:14 | Gary Harris personal foul (Vince Carter draws the foul) | 62-64 | |
0:14 | 62-64 | Vince Carter misses free throw 1 of 2 | |
0:14 | 62-64 | Grizzlies offensive team rebound | |
0:14 | 62-65 | Vince Carter makes free throw 2 of 2 | |
0:01 | Vince Carter blocks J.J. Hickson's layup | 62-65 | |
0:00 | Wilson Chandler offensive rebound | 62-65 | |
0:00 | 62-65 | Kosta Koufos shooting foul (Wilson Chandler draws the foul) | |
0:00 | Wilson Chandler makes free throw 1 of 2 | 63-65 | |
0:00 | Wilson Chandler misses free throw 2 of 2 | 63-65 | |
0:00 | End of the 3rd Quarter | ||
0:00 | Nuggets offensive team rebound | 63-65 | |
4th Quarter Summary | |||
TIME | DENVER | SCORE | MEMPHIS |
11:48 | 63-67 | Tony Allen makes layup (Nick Calathes assists) | |
11:22 | Wilson Chandler lost ball turnover (Zach Randolph steals) | 63-67 | |
11:18 | 63-67 | Nick Calathes lost ball turnover (Gary Harris steals) | |
11:14 | Wilson Chandler makes two point shot (Randy Foye assists) | 65-67 | |
10:56 | 65-67 | Zach Randolph misses 4-foot two point shot | |
