7:30PM,EST,February 28,2015
Madison Square Garden, New York, NY
Madison Square Garden, New York, NY
Top Performers
Tor: L. Williams 22 Pts, 2 Reb, 3 Ast, 1 BlkNY: T. Hardaway Jr. 22 Pts, 7 Reb, 1 Ast
Associated Press
Knicks Honor Mason, Beat Raptors
Many of them were connected to the Knicks, so Hardaway was more aware than most what a good effort hours later against Toronto would mean.
"It was tough, but at the same time you've got a game to play and you've got business to take care of," Hardaway said. "So we just wanted to go out there and compete for him."
Hardaway scored 22 points, Langston Galloway made a clinching 3-pointer and the Knicks ended a sad day for the franchise with a 103-98 victory over Toronto, the Raptors' season-high fifth straight loss.
After beginning the night with a moment of silence for Mason, a former Knicks forward who died Saturday at 48, the team finished it by celebrating its second straight victory.
Former Raptors center Andrea Bargnani scored 19 points and newcomer Alexey Shved had 15 for the Knicks. Lou Amundson scored eight of his nine in the fourth quarter, but the Raptors made a late run after he missed a dunk, cutting a 13-point deficit to two before Galloway's 3-pointer made it 103-98 with 13 seconds to go.
Lou Williams scored 22 points for the Raptors, who fell into a tie with Chicago for second place in the Eastern Conference and are just a half-game ahead of Cleveland for fourth.
Toronto coach Dwane Casey gave slumping All-Star Kyle Lowry a night off to rest, and without him the Raptors couldn't find a way to get out of what Casey called the team's "malaise."
"We are going to solve this together," said Greivis Vasquez, who started for Lowry. "We are not going to point fingers. We are going to gather ourselves and talk to each other and figure it out. Nobody said this is going to be easy."
Leading by one early in the fourth quarter, the Knicks scored 10 straight points for a 90-79 lead on Amundson's dunk. Jonas Valanciunas scored for the Raptors, but Shane Larkin and Amundson had consecutive baskets for a 94-81 advantage, and Toronto's late run fell short.
Mason was a rugged defender who helped the Knicks reach the 1994 NBA Finals. He was the league's Sixth Man of the Year the following season, and remained popular with fans and teammates long after he was traded away in 1996.
The Knicks honored him with a video tribute during a first-quarter timeout. Coach Derek Fisher recalled Mason as a "gritty" player who was always "determined to get the outcome that he sought."
The current Knicks played the same way, following Friday's double-overtime victory at Detroit with a second straight win after dropping eight in a row.
"Both nights were great teamwork. Everybody that stepped on the floor did something good for the team," Bargnani said.
Lowry sat out for the first time this season. He had four points on 1-for-7 shooting Friday night in the Raptors' 113-89 home loss to Golden State, going without an assist for the first time since Oct. 31, 2009, and the first time ever as a starter.
The point guard is shooting under 30 percent in five games since the break and Casey said before the game he would try to find a spot to get him some rest.
A night after going 1 for 19 in the first quarter, the Raptors made six baskets in the opening period -- only because DeMar DeRozan botched what should have been a seventh. He was alone on a fast break and tried what appeared would be a 360-degree dunk, but messed something up after takeoff and the ball rolled off the rim.
---
TIP-INS
Raptors: Toronto finished 4-7 in February. The Raptors had been .500 or better for a franchise-best eight straight months. ... Valanciunas scored 16 but fouled out with 3:11 left.
Knicks: New York was also without its starting point guard. Jose Calderon, a former Raptor, sat on the bench in a walking boot after an MRI of his left Achilles confirmed a strain. Fisher said doctors hope to have a better idea next week when Calderon could return.
GALLOWAY'S GUTS
Galloway, who made the tying 3-pointer with 6.3 seconds left in regulation Friday, continues to show he's not afraid to take the big shot. "Having that in his DNA, and kind of in his wiring, the way he sees himself, that's why we were attracted to him and why we wanted him to be part of our group," Fisher said.
UP NEXT
Raptors: Visit Philadelphia on Monday.
Knicks: Host Sacramento on Tuesday.
Copyright by STATS LLC and The Associated Press
Research Notes
The
Raptors continue their horrific month of February with their 5th
straight loss last night. Toronto has put up a lower win percentage each
month this season.
The good news -- they have the easiest remaining schedule according to
ESPN's Basketball Power Index.
[+]1st Quarter Summary | |||
TIME | TORONTO | SCORE | NEW YORK |
---|---|---|---|
12:00 | 0-0 | Jonas Valanciunas vs. Lou Amundson (Greivis Vasquez gains possession) | |
11:37 | Jonas Valanciunas makes Running Hook Shot | 2-0 | |
11:14 | 2-0 | Lou Amundson misses Reverse Layup | |
11:12 | Jonas Valanciunas defensive rebound | 2-0 | |
10:52 | DeMar DeRozan misses jumper | 2-0 | |
10:52 | 2-0 | Tim Hardaway Jr. defensive rebound | |
10:45 | 2-0 | Tim Hardaway Jr. misses 25-foot three point pullup jump shot | |
10:44 | Jonas Valanciunas defensive rebound | 2-0 | |
10:33 | DeMar DeRozan misses Running Layup | 2-0 | |
10:33 | Amir Johnson offensive rebound | 2-0 | |
10:22 | Greivis Vasquez misses 23-foot jumper | 2-0 | |
10:21 | 2-0 | Langston Galloway defensive rebound | |
10:03 | Jonas Valanciunas shooting foul (Andrea Bargnani draws the foul) | 2-0 | |
10:03 | 2-1 | Andrea Bargnani makes free throw 1 of 2 | |
10:03 | 2-2 | Andrea Bargnani makes free throw 2 of 2 | |
9:51 | 2-2 | Lou Amundson shooting foul (DeMar DeRozan draws the foul) | |
9:51 | DeMar DeRozan makes free throw 1 of 2 | 3-2 | |
9:51 | DeMar DeRozan makes free throw 2 of 2 | 4-2 | |
9:30 | 4-2 | Tim Hardaway Jr. misses 18-foot jumper | |
9:29 | 4-2 | Cleanthony Early offensive rebound | |
9:29 | 4-2 | Cleanthony Early misses tip shot | |
9:27 | Jonas Valanciunas defensive rebound | 4-2 | |
9:18 | James Johnson makes Slam Dunk | 6-2 | |
8:59 | 6-4 | Cleanthony Early makes jumper (Lou Amundson assists) | |
8:41 | Greivis Vasquez bad pass (Cleanthony Early steals) | 6-4 | |
8:37 | 6-4 | James Johnson blocks Cleanthony Early's layup | |
8:34 | 6-4 | Knicks offensive team rebound | |
8:21 | 6-4 | James Johnson blocks Andrea Bargnani 's 12-foot jumper | |
8:19 | 6-4 | Langston Galloway offensive rebound | |
8:18 | 6-7 | Langston Galloway makes 25-foot three point jumper | |
7:54 | James Johnson misses layup | 6-7 | |
7:52 | Raptors offensive team rebound | 6-7 | |
7:43 | 6-7 | Jonas Valanciunas vs. Tim Hardaway Jr. (Amir Johnson gains possession) | |
7:33 | Amir Johnson misses 26-foot three point jumper | 6-7 | |
7:33 | 6-7 | Langston Galloway defensive rebound | |
7:28 | 6-7 | Lou Amundson offensive foul (Greivis Vasquez draws the foul) | |
7:28 | 6-7 | Lou Amundson turnover | |
7:28 | 6-7 | Cole Aldrich enters the game for Lou Amundson | |
7:15 | Amir Johnson makes two point shot (Greivis Vasquez assists) | 8-7 | |
6:48 | 8-10 | Tim Hardaway Jr. makes 26-foot three point jumper | |
6:37 | 8-10 | Cleanthony Early shooting foul (Jonas Valanciunas draws the foul) | |
6:37 | Jonas Valanciunas misses free throw 1 of 2 | 8-10 | |
6:37 | Raptors offensive team rebound | 8-10 | |
6:37 | Jonas Valanciunas misses free throw 2 of 2 | 8-10 | |
6:37 | 8-10 | Cleanthony Early defensive rebound | |
6:13 | 8-10 | Cole Aldrich misses 6-foot hook shot | |
6:13 | 8-10 | Langston Galloway offensive rebound | |
6:01 | Jonas Valanciunas shooting foul (Cleanthony Early draws the foul) | 8-10 | |
6:01 | 8-10 | Cleanthony Early misses free throw 1 of 2 | |
6:01 | 8-10 | Knicks offensive team rebound | |
6:01 | Patrick Patterson enters the game for Jonas Valanciunas | 8-10 | |
6:01 | 8-11 | Cleanthony Early makes free throw 2 of 2 | |
5:48 | DeMar DeRozan misses 13-foot jumper | 8-11 | |
5:47 | Amir Johnson offensive rebound | 8-11 | |
5:47 | Amir Johnson makes Putback Layup | 10-11 | |
5:33 | Amir Johnson shooting foul (Andrea Bargnani draws the foul) | 10-11 | |
5:33 | Knicks Full timeout | ||
5:33 | 10-12 | Andrea Bargnani makes free throw 1 of 2 | |
5:33 | 10-13 | Andrea Bargnani makes free throw 2 of 2 | |
5:20 | Greivis Vasquez misses 25-foot three point jumper | 10-13 | |
5:20 | Amir Johnson offensive rebound | 10-13 | |
5:13 | DeMar DeRozan makes Fadeaway Jump Shot (Amir Johnson assists) | 12-13 | |
4:48 | 12-13 | Cleanthony Early misses layup | |
4:48 | Raptors defensive team rebound | 12-13 | |
4:48 | 12-13 | Jason Smith enters the game for Andrea Bargnani | |
4:31 | James Johnson misses 4-foot jumper | 12-13 | |
4:31 | 12-13 | Cole Aldrich defensive rebound | |
4:22 | 12-13 | Langston Galloway bad pass (Amir Johnson steals) | |
4:16 | Patrick Patterson bad pass | 12-13 | |
4:16 | 12-13 | Lance Thomas enters the game for Cleanthony Early | |
4:09 | 12-13 | Jason Smith bad pass (DeMar DeRozan steals) | |
4:03 | DeMar DeRozan misses | 12-13 | |
4:03 | 12-13 | Tim Hardaway Jr. defensive rebound | |
3:54 | Terrence Ross enters the game for James Johnson | 12-13 | |
3:54 | Louis Williams enters the game for Greivis Vasquez | 12-13 | |
3:41 | 12-15 | Tim Hardaway Jr. makes 21-foot jumper (Jason Smith assists) | |
3:21 | Terrence Ross bad pass (Cole Aldrich steals) | 12-15 | |
3:09 | 12-15 | Lance Thomas bad pass | |
3:09 | 12-15 | Shane Larkin enters the game for Langston Galloway | |
2:48 | Amir Johnson misses hook shot | 12-15 | |
2:47 | 12-15 | Jason Smith defensive rebound | |
2:40 | 12-15 | Jason Smith misses 16-foot jumper | |
2:39 | Patrick Patterson defensive rebound | 12-15 | |
2:23 | DeMar DeRozan makes 9-foot two point shot | 14-15 | |
2:12 | Patrick Patterson personal foul (Tim Hardaway Jr. draws the foul) | 14-15 | |
2:12 | Raptors Full timeout | ||
2:12 | Tyler Hansbrough enters the game for Amir Johnson | 14-15 | |
1:57 | 14-18 | Tim Hardaway Jr. makes three point jumper (Lance Thomas assists) | |
1:31 | Cole Aldrich blocks Louis Williams's layup | 14-18 | |
1:30 | 14-18 | Shane Larkin defensive rebound | |
1:15 | 14-20 | Cole Aldrich makes 4-foot two point shot (Tim Hardaway Jr. assists) | |
1:01 | 14-20 | Tim Hardaway Jr. personal foul (DeMar DeRozan draws the foul) | |
1:01 | 14-20 | Alexey Shved enters the game for Shane Larkin | |
0:55 | Terrence Ross misses driving layup | 14-20 | |
0:53 | Tyler Hansbrough offensive rebound | 14-20 | |
0:52 | 14-20 | Cole Aldrich shooting foul (Tyler Hansbrough draws the foul) | |
0:52 | Tyler Hansbrough makes free throw 1 of 2 | 15-20 | |
0:52 | Tyler Hansbrough misses free throw 2 of 2 | 15-20 | |
0:51 | 15-20 | Jason Smith defensive rebound | |
0:28 | 15-20 | Alexey Shved misses three point jumper | |
0:26 | Terrence Ross defensive rebound | 15-20 | |
0:05 | Louis Williams misses 25-foot three point jumper | 15-20 | |
0:04 | 15-20 | Jason Smith defensive rebound | |
0:00 | 15-22 | Tim Hardaway Jr. makes driving layup (Jason Smith assists) | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | TORONTO | SCORE | NEW YORK |
11:41 | 15-22 | Lance Thomas misses 13-foot jumper | |
11:40 | 15-22 | Lance Thomas offensive rebound | |
11:32 | 15-25 | Alexey Shved makes 25-foot three point jumper | |
11:11 | Patrick Patterson misses three point jumper | 15-25 | |
11:11 | 15-25 | Cole Aldrich defensive rebound | |
11:04 | 15-25 | Cole Aldrich offensive foul (Louis Williams draws the foul) | |
11:04 | 15-25 | Cole Aldrich turnover | |
10:59 | 15-25 | Shane Larkin shooting foul (Louis Williams draws the foul) | |
10:59 | Louis Williams makes free throw 1 of 2 | 16-25 | |
10:59 | 16-25 | Andrea Bargnani enters the game for Cole Aldrich | |
10:59 | Louis Williams makes free throw 2 of 2 | 17-25 | |
10:45 | 17-25 | Andrea Bargnani misses 17-foot jumper | |
10:45 | Tyler Hansbrough defensive rebound | 17-25 | |
10:40 | 17-25 | Shane Larkin shooting foul (James Johnson draws the foul) | |
10:40 | James Johnson misses free throw 1 of 2 | 17-25 | |
10:40 | Raptors offensive team rebound | 17-25 | |
10:40 | 17-25 | Langston Galloway enters the game for Shane Larkin | |
10:40 | James Johnson makes free throw 2 of 2 | 18-25 | |
10:33 | 18-27 | Alexey Shved makes layup (Lance Thomas assists) | |
10:33 | James Johnson shooting foul (Alexey Shved draws the foul) | 18-27 | |
10:33 | 18-28 | Alexey Shved makes free throw 1 of 1 | |
10:22 | Tyler Hansbrough misses layup | 18-28 | |
10:22 | 18-28 | Jason Smith defensive rebound | |
10:11 | 18-28 | Andrea Bargnani bad pass (Patrick Patterson steals) | |
10:04 | Patrick Patterson makes three point jumper (James Johnson assists) | 21-28 | |
9:56 | James Johnson personal foul (Lance Thomas draws the foul) | 21-28 | |
9:56 | Greivis Vasquez enters the game for James Johnson | 21-28 | |
9:48 | 21-28 | Jason Smith misses three point jumper | |
9:47 | 21-28 | Lance Thomas offensive rebound | |
9:44 | 21-30 | Lance Thomas makes jumper | |
9:21 | Greivis Vasquez misses 5-foot jumper | 21-30 | |
9:19 | 21-30 | Alexey Shved defensive rebound | |
9:11 | 21-30 | Andrea Bargnani misses 25-foot three point jumper | |
9:11 | Tyler Hansbrough defensive rebound | 21-30 | |
9:03 | Louis Williams makes 23-foot three point jumper (Greivis Vasquez assists) | 24-30 | |
8:45 | Greivis Vasquez shooting foul (Alexey Shved draws the foul) | 24-30 | |
8:45 | Official timeout | ||
8:45 | DeMar DeRozan enters the game for Terrence Ross | 24-30 | |
8:45 | 24-31 | Alexey Shved makes free throw 1 of 2 | |
8:45 | 24-32 | Alexey Shved makes free throw 2 of 2 | |
8:33 | Louis Williams makes 15-foot two point shot | 26-32 | |
8:15 | 26-34 | Andrea Bargnani makes 12-foot jumper (Alexey Shved assists) | |
7:58 | Greivis Vasquez makes 26-foot three point jumper (Louis Williams assists) | 29-34 | |
7:41 | 29-34 | Lance Thomas misses hook shot | |
7:39 | Patrick Patterson defensive rebound | 29-34 | |
7:31 | Patrick Patterson misses 26-foot three point jumper | 29-34 | |
7:30 | 29-34 | Alexey Shved defensive rebound | |
7:26 | 29-34 | Jason Smith misses layup | |
7:24 | DeMar DeRozan defensive rebound | 29-34 | |
7:22 | 29-34 | Alexey Shved personal foul (DeMar DeRozan draws the foul) | |
7:18 | 29-34 | Langston Galloway personal foul (Louis Williams draws the foul) | |
7:18 | Louis Williams makes free throw 1 of 3 | 31-34 | |
7:18 | Louis Williams misses free throw 2 of 3 | 31-34 | |
7:18 | Amir Johnson enters the game for Patrick Patterson | 30-34 | |
7:18 | Raptors offensive team rebound | 30-34 | |
7:18 | Louis Williams makes free throw 3 of 3 | 31-34 | |
6:54 | Amir Johnson defensive rebound | 31-34 | |
6:54 | 31-34 | Alexey Shved misses 22-foot jumper | |
6:43 | Greivis Vasquez misses layup | 31-34 | |
6:41 | Greivis Vasquez offensive rebound | 31-34 | |
6:41 | 31-34 | Tim Hardaway Jr. enters the game for Alexey Shved | |
6:41 | 31-34 | Greivis Vasquez vs. Jason Smith (Lance Thomas gains possession) | |
6:41 | Greivis Vasquez lost ball turnover (Jason Smith steals) | 31-34 | |
6:20 | 31-34 | Tim Hardaway Jr. misses 20-foot jumper | |
6:18 | Amir Johnson defensive rebound | 31-34 | |
6:07 | Amir Johnson makes jumper (Greivis Vasquez assists) | 33-34 | |
5:46 | 33-34 | Andrea Bargnani misses layup | |
5:45 | Greivis Vasquez defensive rebound | 33-34 | |
5:39 | Greivis Vasquez makes Pullup Jump shot | 35-34 | |
5:24 | Greivis Vasquez shooting foul (Tim Hardaway Jr. draws the foul) | 35-34 | |
5:24 | Knicks Full timeout | ||
5:24 | James Johnson enters the game for Tyler Hansbrough | 35-34 | |
5:24 | 35-34 | Lou Amundson enters the game for Jason Smith | |
5:24 | 35-34 | Cleanthony Early enters the game for Lance Thomas | |
5:24 | 35-35 | Tim Hardaway Jr. makes free throw 1 of 2 | |
5:24 | 35-36 | Tim Hardaway Jr. makes free throw 2 of 2 | |
5:16 | Louis Williams misses 25-foot three point jumper | 35-36 | |
5:15 | 35-36 | Langston Galloway defensive rebound | |
4:52 | 35-36 | Cleanthony Early misses 25-foot three point jumper | |
4:52 | James Johnson defensive rebound | 35-36 | |
4:45 | Greivis Vasquez makes 27-foot three point jumper (James Johnson assists) | 38-36 | |
4:30 | 38-36 | Andrea Bargnani misses 13-foot jumper | |
4:28 | James Johnson defensive rebound | 38-36 | |
4:16 | Louis Williams bad pass (Langston Galloway steals) | 38-36 | |
4:03 | 38-38 | Cleanthony Early makes layup (Andrea Bargnani assists) | |
3:48 | Greivis Vasquez misses 25-foot three point jumper | 38-38 | |
3:47 | 38-38 | Cleanthony Early defensive rebound | |
3:41 | 38-40 | Tim Hardaway Jr. makes 20-foot jumper | |
3:41 | DeMar DeRozan shooting foul (Tim Hardaway Jr. draws the foul) | 38-40 | |
3:41 | 38-40 | Tim Hardaway Jr. misses free throw 1 of 1 | |
3:40 | James Johnson defensive rebound | 38-40 | |
3:31 | James Johnson makes driving layup | 40-40 | |
3:10 | 40-40 | James Johnson blocks Cleanthony Early's shot | |
3:09 | Louis Williams defensive rebound | 40-40 | |
3:04 | Greivis Vasquez misses 24-foot three point jumper | 40-40 | |
3:03 | 40-40 | Andrea Bargnani defensive rebound | |
2:47 | Amir Johnson shooting foul (Lou Amundson draws the foul) | 40-40 | |
2:47 | Raptors Full timeout | ||
2:47 | Terrence Ross enters the game for Greivis Vasquez | 40-40 | |
2:47 | 40-40 | Lou Amundson misses free throw 1 of 2 | |
2:47 | 40-40 | Knicks offensive team rebound | |
2:47 | 40-41 | Lou Amundson makes free throw 2 of 2 | |
2:32 | DeMar DeRozan misses 13-foot jumper | 40-41 | |
2:31 | 40-41 | Langston Galloway defensive rebound | |
2:26 | 40-43 | Tim Hardaway Jr. makes driving layup (Langston Galloway assists) | |
2:08 | 40-43 | Langston Galloway shooting foul (DeMar DeRozan draws the foul) | |
2:08 | DeMar DeRozan makes free throw 1 of 2 | 41-43 | |
2:08 | Jonas Valanciunas enters the game for Amir Johnson | 41-43 | |
2:08 | DeMar DeRozan makes free throw 2 of 2 | 42-43 | |
1:46 | 42-43 | Langston Galloway misses layup | |
1:45 | DeMar DeRozan defensive rebound | 42-43 | |
1:39 | Louis Williams misses 25-foot three point jumper | 42-43 | |
1:38 | 42-43 | Cleanthony Early defensive rebound | |
1:21 | 42-45 | Tim Hardaway Jr. makes 16-foot jumper (Cleanthony Early assists) | |
0:55 | DeMar DeRozan makes jumper | 44-45 | |
0:42 | 44-47 | Andrea Bargnani makes 9-foot jumper | |
0:42 | Terrence Ross shooting foul (Andrea Bargnani draws the foul) | 44-47 | |
0:42 | 44-47 | Alexey Shved enters the game for Langston Galloway | |
0:42 | 44-47 | Cole Aldrich enters the game for Lou Amundson | |
0:42 | 44-48 | Andrea Bargnani makes free throw 1 of 1 | |
0:38 | Raptors 20 Sec. timeout | ||
0:38 | 44-48 | Lance Thomas enters the game for Andrea Bargnani | |
0:30 | Louis Williams makes 25-foot three point jumper | 47-48 | |
0:24 | Knicks 20 Sec. timeout | ||
0:24 | Patrick Patterson enters the game for James Johnson | 47-48 | |
0:24 | 47-48 | Andrea Bargnani enters the game for Lance Thomas | |
0:18 | Patrick Patterson shooting foul (Cole Aldrich draws the foul) | 47-48 | |
0:18 | 47-49 | Cole Aldrich makes free throw 1 of 2 | |
0:18 | 47-50 | Cole Aldrich makes free throw 2 of 2 | |
0:00 | Louis Williams misses 25-foot three point jumper | 47-50 | |
0:00 | Raptors offensive team rebound | 47-50 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | TORONTO | SCORE | NEW YORK |
11:52 | Amir Johnson personal foul (Andrea Bargnani draws the foul) | 47-50 | |
11:44 | 47-50 | Langston Galloway misses layup | |
11:42 | 47-50 | Langston Galloway offensive rebound | |
11:37 | 47-50 | Cleanthony Early misses 26-foot Regular Jump Shot | |
11:36 | Jonas Valanciunas defensive rebound | 47-50 | |
11:19 | DeMar DeRozan misses 4-foot jumper | 47-50 | |
11:18 | 47-50 | Andrea Bargnani defensive rebound | |
11:11 | Amir Johnson defensive rebound | 47-50 | |
11:11 | 47-50 | Cleanthony Early misses 13-foot Regular Jump Shot | |
10:48 | Lou Amundson blocks Amir Johnson 's 5-foot jumper | 47-50 | |
10:47 | Amir Johnson offensive rebound | 47-50 | |
10:40 | Amir Johnson makes layup | 49-50 | |
10:26 | 49-50 | Tim Hardaway Jr. misses 26-foot three point jumper | |
10:25 | Raptors defensive team rebound | 49-50 | |
10:08 | Amir Johnson misses 25-foot three point jumper | 49-50 | |
10:07 | 49-50 | Tim Hardaway Jr. defensive rebound | |
10:00 | 49-52 | Tim Hardaway Jr. makes layup | |
9:55 | James Johnson makes layup | 51-52 | |
9:36 | 51-52 | Tim Hardaway Jr. misses 25-foot three point jumper | |
9:34 | Raptors defensive team rebound | 51-52 | |
9:22 | James Johnson misses 26-foot three point jumper | 51-52 | |
9:22 | 51-52 | Langston Galloway defensive rebound | |
9:14 | 51-52 | Andrea Bargnani lost ball turnover (Jonas Valanciunas steals) | |
9:04 | James Johnson misses layup | 51-52 | |
9:03 | Greivis Vasquez offensive rebound | 51-52 | |
9:00 | Amir Johnson offensive foul (Langston Galloway draws the foul) | 51-52 | |
9:00 | Amir Johnson turnover | 51-52 | |
9:00 | Patrick Patterson enters the game for Amir Johnson | 51-52 | |
8:37 | 51-52 | Andrea Bargnani misses 14-foot jumper | |
8:36 | 51-52 | Andrea Bargnani offensive rebound | |
8:30 | 51-54 | Andrea Bargnani makes layup | |
8:10 | Greivis Vasquez bad pass (Cleanthony Early steals) | 51-54 | |
8:06 | DeMar DeRozan shooting foul (Cleanthony Early draws the foul) | 51-56 | |
8:06 | 51-56 | Cleanthony Early makes free throw 1 of 2 | |
8:06 | 51-56 | Shane Larkin enters the game for Langston Galloway | |
8:06 | 51-56 | Cleanthony Early makes free throw 2 of 2 | |
7:50 | James Johnson makes layup (DeMar DeRozan assists) | 53-56 | |
7:28 | 53-56 | Andrea Bargnani out of bounds lost ball turnover | |
7:16 | Patrick Patterson makes 15-foot jumper (Greivis Vasquez assists) | 55-56 | |
6:48 | 55-58 | Andrea Bargnani makes 14-foot two point shot (Cleanthony Early assists) | |
6:31 | James Johnson misses 26-foot three point jumper | 55-58 | |
6:30 | 55-58 | Shane Larkin defensive rebound | |
6:18 | Patrick Patterson shooting foul (Cleanthony Early draws the foul) | 55-58 | |
6:18 | 55-59 | Cleanthony Early makes free throw 1 of 2 | |
6:18 | 55-60 | Cleanthony Early makes free throw 2 of 2 | |
6:03 | 55-60 | Lou Amundson personal foul (Jonas Valanciunas draws the foul) | |
5:54 | Lou Amundson blocks DeMar DeRozan 's 1-foot layup | 55-60 | |
5:54 | 55-60 | Lou Amundson defensive rebound | |
5:31 | 55-60 | Cleanthony Early misses 28-foot three point jumper | |
5:30 | 55-60 | Knicks offensive team rebound | |
5:30 | 55-60 | shot clock turnover | |
5:30 | Knicks Full timeout | ||
5:30 | 55-60 | Lance Thomas enters the game for Cleanthony Early | |
5:16 | 55-60 | Lou Amundson shooting foul (Jonas Valanciunas draws the foul) | |
5:16 | Jonas Valanciunas makes free throw 1 of 2 | 56-60 | |
5:16 | Louis Williams enters the game for Greivis Vasquez | 56-60 | |
5:16 | 56-60 | Cole Aldrich enters the game for Lou Amundson | |
5:16 | Jonas Valanciunas makes free throw 2 of 2 | 57-60 | |
4:52 | 57-60 | Tim Hardaway Jr. misses two point shot | |
4:52 | DeMar DeRozan defensive rebound | 57-60 | |
4:45 | 57-60 | Shane Larkin shooting foul (DeMar DeRozan draws the foul) | |
4:45 | DeMar DeRozan misses free throw 1 of 2 | 57-60 | |
4:45 | Raptors offensive team rebound | 57-60 | |
4:45 | DeMar DeRozan makes free throw 2 of 2 | 58-60 | |
4:22 | 58-63 | Andrea Bargnani makes 25-foot three point jumper (Shane Larkin assists) | |
4:03 | Louis Williams makes 8-foot jumper | 60-63 | |
3:51 | 60-63 | Lance Thomas misses jumper | |
3:50 | Jonas Valanciunas defensive rebound | 60-63 | |
3:44 | Patrick Patterson makes three point jumper (Louis Williams assists) | 63-63 | |
3:24 | 63-65 | Lance Thomas makes 5-foot two point shot | |
3:17 | 65-65 | Shane Larkin shooting foul (Louis Williams draws the foul) | |
3:17 | Louis Williams makes free throw 1 of 2 | 65-65 | |
3:17 | Louis Williams makes free throw 2 of 2 | 65-65 | |
3:02 | 65-67 | Shane Larkin makes jumper (Cole Aldrich assists) | |
2:41 | Jonas Valanciunas makes jumper (Patrick Patterson assists) | 67-67 | |
2:19 | 67-67 | Shane Larkin misses 20-foot jumper | |
2:18 | James Johnson defensive rebound | 67-67 | |
2:09 | Louis Williams misses 25-foot three point jumper | 67-67 | |
2:08 | James Johnson offensive rebound | 67-67 | |
2:08 | James Johnson makes two point shot | 69-67 | |
2:05 | Knicks 20 Sec. timeout | ||
2:05 | Raptors Full timeout | ||
2:05 | 69-67 | Jason Smith enters the game for Andrea Bargnani | |
1:44 | James Johnson shooting foul (Tim Hardaway Jr. draws the foul) | 69-69 | |
1:44 | 69-68 | Tim Hardaway Jr. makes free throw 1 of 2 | |
1:44 | 69-69 | Tim Hardaway Jr. makes free throw 2 of 2 | |
1:36 | Patrick Patterson offensive foul (Shane Larkin draws the foul) | 69-69 | |
1:36 | Patrick Patterson turnover | 69-69 | |
1:25 | James Johnson personal foul (Lance Thomas draws the foul) | 69-69 | |
1:25 | 69-70 | Lance Thomas makes free throw 1 of 2 | |
1:25 | Terrence Ross enters the game for James Johnson | 69-70 | |
1:25 | 69-71 | Lance Thomas makes free throw 2 of 2 | |
1:09 | Jonas Valanciunas misses 5-foot jumper | 69-71 | |
1:08 | Jonas Valanciunas offensive rebound | 69-71 | |
1:07 | Jonas Valanciunas makes layup | 71-71 | |
0:55 | Jonas Valanciunas shooting foul (Cole Aldrich draws the foul) | 71-71 | |
0:55 | 71-72 | Cole Aldrich makes free throw 1 of 2 | |
0:55 | 71-72 | Alexey Shved enters the game for Tim Hardaway Jr. | |
0:55 | 71-73 | Cole Aldrich makes free throw 2 of 2 | |
0:39 | DeMar DeRozan misses 21-foot two point jumper | 71-73 | |
0:38 | 71-73 | Cole Aldrich defensive rebound | |
0:30 | 71-73 | Shane Larkin misses 25-foot three point jumper | |
0:29 | Terrence Ross defensive rebound | 71-73 | |
0:10 | Louis Williams misses driving layup | 71-73 | |
0:09 | 71-73 | Cole Aldrich defensive rebound | |
0:02 | 71-73 | Alexey Shved misses three point jumper | |
0:00 | 71-75 | Lance Thomas offensive rebound | |
0:00 | 71-75 | Lance Thomas makes two point shot | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | TORONTO | SCORE | NEW YORK |
11:47 | 71-75 | Cole Aldrich shooting foul (Jonas Valanciunas draws the foul) | |
11:47 | Jonas Valanciunas makes free throw 1 of 2 | 72-75 | |
11:47 | Jonas Valanciunas makes free throw 2 of 2 | 73-75 | |
11:34 | 73-77 | Cole Aldrich makes layup (Alexey Shved assists) | |
11:34 | Jonas Valanciunas shooting foul (Cole Aldrich draws the foul) | 73-77 | |
11:34 | 73-78 | Cole Aldrich makes free throw 1 of 1 | |
11:15 | Jonas Valanciunas makes two point shot | 75-78 | |
11:00 | 75-78 | Lance Thomas misses 10-foot jumper | |
11:00 | Jonas Valanciunas defensive rebound | 75-78 | |
10:44 | 75-78 | Cole Aldrich personal foul (Jonas Valanciunas draws the foul) | |
10:37 | Jonas Valanciunas makes jumper (Greivis Vasquez assists) | 77-78 | |
10:25 | Jonas Valanciunas personal foul (Jason Smith draws the foul) | 77-78 | |
10:11 | 77-80 | Alexey Shved makes 7-foot two point shot | |
9:48 | Louis Williams makes jumper | 79-80 | |
9:34 | 79-83 | Alexey Shved makes 25-foot three point jumper (Jason Smith assists) | |
9:12 | Terrence Ross misses 25-foot three point jumper | 79-83 | |
9:11 | Raptors offensive team rebound | 79-83 | |
9:11 | 79-83 | Shane Larkin loose ball foul (Jonas Valanciunas draws the foul) | |
