Associated Press
Clippers Outlast Wolves
That's when Chris Paul and DeAndre Jordan locked in defensively to finish on a high note.
Paul had 26 points and 14 assists, and the Clippers allowed only one field goal in the fourth quarter to outlast the Timberwolves for a 110-105 victory Monday night.
J.J. Redick scored 18 points before getting ejected in the fourth and Jordan had 12 points and 18 rebounds, his ninth straight game with at least 15 boards. Glen Davis scored 12 points off the bench to help the Clippers get their seventh win in nine games.
"It's over now. We won," a relieved Paul said. "I just want to go home."
Ricky Rubio had 18 points, 12 rebounds and 11 assists for the Timberwolves, who were missing starters Nikola Pekovic and Kevin Martin. Minnesota went 1 for 14 in the fourth quarter.
Gary Neal had 19 points and nine rebounds, but missed a forced 3-pointer with 9.3 seconds to go that would have tied the game.
Matt Barnes sat out for the Clippers with a strained hamstring, and Paul had just four points and one assist in the last quarter. But the Clippers clamped down on defense to close out a win over the feisty Wolves.
Minnesota went 16 for 17 from the foul line in the final period, but didn't make a field goal for the final 10 minutes.
"In the fourth quarter they locked us down on defense and we couldn't make a shot," Rubio said. "I tried to run some plays, but we couldn't make a shot and it's hard to win like that."
Redick was ejected with 1:06 to play after a series of technical fouls were handed out. Paul hit a jumper right over Kevin Garnett with 38 seconds left for a 108-103 lead that was just enough.
Andrew Wiggins had 18 points and the Wolves outrebounded Los Angeles 47-43.
Paul and the Clippers came out firing early, attacking a Wolves defense that couldn't stay with Paul and Jordan in the halfcourt. His jumper late in the first quarter gave the Clippers a 36-18 lead, but when he went to the bench, the young Wolves pounced.
Wiggins, Zach LaVine and Adreian Payne -- all rookies -- did all the scoring in an 18-4 run that got the Wolves back in it. LaVine's soaring dunk in transition capped another 9-0 burst that put Minnesota up 47-44 in the second quarter.
The Wolves pushed the lead to 80-73 in the third and were giving the Clippers all sorts of problems with their athleticism.
Austin Rivers gave the Clippers some crucial minutes off the bench to spell Paul, something Los Angeles has been lacking this season. Rivers had 13 points, helping the Clippers stay afloat while their star point guard rested up for the final push.
---
TIP-INS
Clippers: Coach Doc Rivers didn't rule out a return for Blake Griffin by Sunday against Golden State, which would be four weeks from his elbow injury. ... Jamal Crawford did not play in the second half because of a bruised right calf. He had nine points in 11 minutes. ... Barnes said he would've played if it were a playoff game.
Timberwolves: It was Rubio's fourth career triple-double and first since March 19, 2014, against Dallas. ... The Wolves committed one turnover in the first half, their lowest total since they did that against Milwaukee in 2005.
TEMPERS FLARE
Six technical fouls were handed out in the final 4 minutes, including a chaotic sequence with 1:06 to play. Redick was ejected after an exchange with Wolves coach Flip Saunders, who also received a technical.
Here was Redick's take:
"I was walking to get to my spot on the free throw line and Flip was out on the court. I'm not sure why he was out on the court, but he was yelling and stuff. So I said to the ref, `Man, get him off the court.'
"And Flip turned to me and said, `Man, shut the ... up.' And he said it like three times walking to my spot and I got a double technical.
"All I said to (referee Josh Tiven) was, `I'm gonna get my money back.' And he threw me out. If I'm going to get thrown out, man, at least say some stuff. Flip cusses me out and I say, `I'm gonna get my money back,' and I get thrown out for that. Whatever."
UP NEXT
Clippers: Host Portland on Wednesday.
Timberwolves: Host Denver on Wednesday.
Copyright by STATS LLC and The Associated Press
Team Stat Comparison
LAC
|
MIN
| |
---|---|---|
Points | 110 | 105 |
FGM-FGA | 44-92 (.478) | 36-82 (.439) |
3PM-3PA | 12-33 (.364) | 4-15 (.267) |
FTM-FTA | 10-19 (.526) | 29-35 (.829) |
Rebounds (Offensive-Total) | 9-43 | 8-47 |
Assists | 24 | 25 |
Turnovers | 11 | 11 |
Steals | 7 | 6 |
Blocks | 3 | 4 |
Fast Break Points | 9 | 8 |
Fouls (Tech/Flagrant) | 26 (5/0) | 22 (2/0) |
Top Performers
Research Notes
The Clippers improved to 7-3 in 10 games since Blake Griffin went down with an injury. Over that 10-game stretch Chris Paul is averaging over 21 points and 12 assists per game, and DeAndre Jordan is averaging over 15 points and 19 rebounds per game.
[+] |
Ricky Rubio (MIN): 4th career triple-double (1st this season); Timberwolves had won previous 3 games where he had triple double
|
1st Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | DeAndre Jordan vs. Gorgui Dieng (Chris Paul gains possession) | |
11:34 | Spencer Hawes misses three point jumper | 0-0 | |
11:33 | 0-0 | Gary Neal defensive rebound | |
11:18 | 0-0 | Kevin Garnett misses 17-foot jumper | |
11:18 | 0-0 | Gorgui Dieng offensive rebound | |
11:06 | 0-2 | Kevin Garnett makes 20-foot jumper (Ricky Rubio assists) | |
10:48 | DeAndre Jordan makes two point shot (Spencer Hawes assists) | 2-2 | |
10:30 | 2-2 | Gary Neal misses 18-foot jumper | |
10:30 | DeAndre Jordan defensive rebound | 2-2 | |
10:17 | J.J. Redick makes 25-foot three point jumper (Chris Paul assists) | 5-2 | |
9:49 | 5-2 | Ricky Rubio misses 25-foot three point jumper | |
9:48 | Spencer Hawes defensive rebound | 5-2 | |
9:45 | J.J. Redick bad pass (Gorgui Dieng steals) | 5-2 | |
9:37 | 5-2 | Andrew Wiggins misses Alley Oop Layup | |
9:37 | Spencer Hawes defensive rebound | 5-2 | |
9:30 | Jordan Hamilton misses 25-foot three point jumper | 5-2 | |
9:30 | 5-2 | Gorgui Dieng defensive rebound | |
9:12 | Jordan Hamilton personal foul (Andrew Wiggins draws the foul) | 5-2 | |
9:04 | 5-2 | Andrew Wiggins misses 12-foot two point shot | |
9:03 | DeAndre Jordan defensive rebound | 5-2 | |
8:41 | Jordan Hamilton makes 3-foot jumper (Chris Paul assists) | 7-2 | |
8:30 | 7-4 | Kevin Garnett makes jumper (Gary Neal assists) | |
8:19 | DeAndre Jordan lost ball turnover (Ricky Rubio steals) | 7-4 | |
8:18 | Timberwolves 20 Sec. timeout | ||
8:07 | 7-6 | Gorgui Dieng makes two point shot (Ricky Rubio assists) | |
7:52 | Spencer Hawes makes 25-foot three point jumper (Chris Paul assists) | 10-6 | |
7:35 | 10-6 | Kevin Garnett misses 13-foot jumper | |
7:33 | Clippers defensive team rebound | 10-6 | |
7:22 | DeAndre Jordan makes two point shot (Chris Paul assists) | 12-6 | |
7:01 | 12-8 | Gorgui Dieng makes 14-foot two point shot | |
6:43 | J.J. Redick makes 24-foot three point jumper (Chris Paul assists) | 15-8 | |
6:30 | 15-10 | Gorgui Dieng makes layup (Gary Neal assists) | |
6:16 | 15-10 | Kevin Garnett personal foul (J.J. Redick draws the foul) | |
6:09 | 15-10 | Gary Neal shooting foul (DeAndre Jordan draws the foul) | |
6:09 | DeAndre Jordan misses free throw 1 of 2 | 15-10 | |
6:09 | Clippers offensive team rebound | 15-10 | |
6:09 | DeAndre Jordan misses free throw 2 of 2 | 15-10 | |
6:07 | J.J. Redick offensive rebound | 15-10 | |
5:58 | Spencer Hawes misses 15-foot jumper | 15-10 | |
5:58 | 15-10 | Gary Neal defensive rebound | |
5:47 | 15-12 | Kevin Garnett makes 20-foot jumper (Ricky Rubio assists) | |
5:31 | DeAndre Jordan makes two point shot (Chris Paul assists) | 17-12 | |
5:30 | Timberwolves Full timeout | ||
5:30 | 17-12 | Adreian Payne enters the game for Kevin Garnett | |
5:18 | 17-12 | Andrew Wiggins misses 21-foot step back jumpshot | |
5:16 | J.J. Redick defensive rebound | 17-12 | |
5:09 | J.J. Redick misses 25-foot three point jumper | 17-12 | |
5:09 | DeAndre Jordan offensive rebound | 17-12 | |
5:07 | DeAndre Jordan lost ball turnover (Andrew Wiggins steals) | 17-12 | |
5:01 | 17-14 | Andrew Wiggins makes driving layup | |
4:48 | Chris Paul makes 20-foot two point shot | 19-14 | |
4:35 | 19-16 | Ricky Rubio makes 17-foot jumper | |
4:16 | Chris Paul makes 7-foot two point shot | 21-16 | |
4:03 | 21-16 | Gary Neal misses 24-foot three point jumper | |
4:01 | Chris Paul defensive rebound | 21-16 | |
3:56 | Jordan Hamilton makes 25-foot three point jumper (Chris Paul assists) | 24-16 | |
3:32 | 24-16 | Adreian Payne misses 11-foot jumper | |
3:31 | Jordan Hamilton defensive rebound | 24-16 | |
3:23 | Chris Paul makes 17-foot two point shot | 26-16 | |
3:03 | 26-16 | Adreian Payne bad pass (Chris Paul steals) | |
3:00 | Chris Paul makes driving layup | 28-16 | |
3:00 | Timberwolves Full timeout | ||
3:00 | Jamal Crawford enters the game for Jordan Hamilton | 28-16 | |
3:00 | Glen Davis enters the game for Spencer Hawes | 28-16 | |
2:45 | 28-16 | Gary Neal misses 17-foot jumper | |
2:44 | Jamal Crawford defensive rebound | 28-16 | |
2:38 | DeAndre Jordan misses layup | 28-16 | |
2:36 | 28-16 | Ricky Rubio defensive rebound | |
2:31 | Austin Rivers enters the game for J.J. Redick | 28-16 | |
2:28 | 28-18 | Gary Neal makes 15-foot jumper (Andrew Wiggins assists) | |
2:13 | Chris Paul misses 19-foot jumper | 28-18 | |
2:12 | 28-18 | Gary Neal defensive rebound | |
2:00 | 28-18 | Gorgui Dieng misses 18-foot jumper | |
2:00 | Chris Paul defensive rebound | 28-18 | |
1:52 | Chris Paul misses 12-foot jumper | 28-18 | |
1:51 | Glen Davis offensive rebound | 28-18 | |
1:51 | 29-18 | Gorgui Dieng shooting foul (Glen Davis draws the foul) | |
1:51 | Glen Davis makes free throw 1 of 2 | 29-18 | |
1:51 | 29-18 | Zach LaVine enters the game for Gary Neal | |
1:51 | Glen Davis misses free throw 2 of 2 | 29-18 | |
1:50 | DeAndre Jordan offensive rebound | 29-18 | |
1:47 | Glen Davis makes layup (DeAndre Jordan assists) | 31-18 | |
1:38 | Jamal Crawford personal foul (Andrew Wiggins draws the foul) | 31-18 | |
1:27 | 31-18 | Adreian Payne misses 7-foot jumper | |
1:24 | DeAndre Jordan defensive rebound | 31-18 | |
1:17 | Austin Rivers makes 23-foot three point jumper (Chris Paul assists) | 34-18 | |
1:02 | 34-18 | Adreian Payne misses 19-foot jumper | |
1:01 | DeAndre Jordan defensive rebound | 34-18 | |
0:50 | Chris Paul makes jumper | 36-18 | |
0:39 | 36-20 | Zach LaVine makes 19-foot two point shot | |
0:27 | Jamal Crawford misses 24-foot three point jumper | 36-20 | |
0:26 | 36-20 | Ricky Rubio defensive rebound | |
0:22 | 36-22 | Andrew Wiggins makes 4-foot two point shot | |
0:22 | Austin Rivers shooting foul (Andrew Wiggins draws the foul) | 36-22 | |
0:22 | J.J. Redick enters the game for Glen Davis | 36-22 | |
0:22 | 36-22 | Gary Neal enters the game for Adreian Payne | |
0:22 | 36-23 | Andrew Wiggins makes free throw 1 of 1 | |
0:02 | J.J. Redick misses 24-foot three point jumper | 36-23 | |
0:01 | 36-23 | Zach LaVine defensive rebound | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
11:47 | Spencer Hawes shooting foul (Andrew Wiggins draws the foul) | 36-23 | |
11:47 | 36-24 | Andrew Wiggins makes free throw 1 of 2 | |
11:47 | 36-24 | Andrew Wiggins misses free throw 2 of 2 | |
11:47 | Spencer Hawes defensive rebound | 36-24 | |
11:30 | Jamal Crawford misses 18-foot jumper | 36-24 | |
11:30 | 36-24 | Gary Neal defensive rebound | |
11:26 | 36-26 | Zach LaVine makes slam dunk (Gary Neal assists) | |
11:11 | J.J. Redick misses 22-foot three point jumper | 36-26 | |
11:11 | 36-26 | Adreian Payne defensive rebound | |
10:52 | 36-29 | Zach LaVine makes 26-foot three point jumper (Andrew Wiggins assists) | |
10:37 | Glen Davis misses 19-foot jumper | 36-29 | |
10:37 | 36-29 | Gary Neal defensive rebound | |
10:25 | Austin Rivers personal foul (Gorgui Dieng draws the foul) | 36-29 | |
10:15 | 36-31 | Andrew Wiggins makes layup | |
10:15 | Jamal Crawford shooting foul (Andrew Wiggins draws the foul) | 36-31 | |
10:15 | 36-31 | Andrew Wiggins misses free throw 1 of 1 | |
10:15 | J.J. Redick defensive rebound | 36-31 | |
10:15 | 36-31 | Adreian Payne personal foul (J.J. Redick draws the foul) | |
10:06 | Jamal Crawford makes 21-foot two point shot | 38-31 | |
9:51 | 38-33 | Adreian Payne makes 20-foot jumper (Zach LaVine assists) | |
9:37 | Austin Rivers misses 22-foot three point jumper | 38-33 | |
9:37 | 38-33 | Zach LaVine defensive rebound | |
9:29 | 38-33 | Zach LaVine misses 5-foot Running Jumper | |
9:26 | 38-33 | Andrew Wiggins offensive rebound | |
9:22 | Glen Davis shooting block foul (Adreian Payne draws the foul) | 38-33 | |
9:22 | Clippers Full timeout | ||
9:22 | 38-34 | Adreian Payne makes free throw 1 of 2 | |
9:22 | 38-35 | Adreian Payne makes free throw 2 of 2 | |
9:11 | Jamal Crawford makes 21-foot jumper (Austin Rivers assists) | 40-35 | |
9:00 | Spencer Hawes shooting foul (Zach LaVine draws the foul) | 40-35 | |
9:00 | 40-35 | Zach LaVine misses free throw 1 of 2 | |
9:00 | 40-35 | Timberwolves offensive team rebound | |
9:00 | 40-36 | Zach LaVine makes free throw 2 of 2 | |
8:49 | J.J. Redick makes 19-foot jumper (Glen Davis assists) | 42-36 | |
8:29 | 42-36 | Spencer Hawes blocks Gary Neal 's 2-foot layup | |
8:27 | Spencer Hawes defensive rebound | 42-36 | |
8:08 | Jamal Crawford misses 21-foot jumper | 42-36 | |
8:07 | 42-36 | Gorgui Dieng defensive rebound | |
7:56 | 42-36 | Andrew Wiggins misses 20-foot jumper | |
7:54 | Spencer Hawes defensive rebound | 42-36 | |
7:48 | Glen Davis offensive foul (Zach LaVine draws the foul) | 42-36 | |
7:48 | Glen Davis turnover | 42-36 | |
7:48 | 42-36 | Ricky Rubio enters the game for Andrew Wiggins | |
7:37 | 42-38 | Ricky Rubio makes 23-foot jumper (Zach LaVine assists) | |
7:22 | Jamal Crawford makes 7-foot two point shot | 44-38 | |
7:07 | 44-38 | Ricky Rubio misses 19-foot jumper | |
7:05 | 44-38 | Gorgui Dieng offensive rebound | |
6:54 | 44-40 | Adreian Payne makes jumper (Zach LaVine assists) | |
6:37 | Jamal Crawford misses 17-foot jumper | 44-40 | |
6:37 | 44-40 | Ricky Rubio defensive rebound | |
6:37 | Glen Davis personal foul (Ricky Rubio draws the foul) | 44-40 | |
6:37 | 44-40 | Ricky Rubio misses free throw 1 of 2 | |
6:37 | 44-40 | Timberwolves offensive team rebound | |
6:37 | DeAndre Jordan enters the game for Glen Davis | 44-40 | |
6:37 | Chris Paul enters the game for Austin Rivers | 44-40 | |
6:37 | 44-41 | Ricky Rubio makes free throw 2 of 2 | |
6:31 | J.J. Redick offensive Charge (Ricky Rubio draws the foul) | 44-41 | |
6:31 | J.J. Redick turnover | 44-41 | |
6:13 | 44-44 | Gary Neal makes 25-foot three point jumper | |
6:00 | 44-44 | Gary Neal personal foul (Spencer Hawes draws the foul) | |
5:54 | Spencer Hawes offensive foul (Gary Neal draws the foul) | 44-44 | |
5:54 | Spencer Hawes turnover | 44-44 | |
5:54 | Spencer Hawes technical foul(1st technical foul) | 44-44 | |
5:54 | Full timeout | ||
5:54 | Glen Davis enters the game for Spencer Hawes | 44-44 | |
5:54 | 44-45 | Gary Neal makes technical free throw | |
5:39 | 44-45 | Adreian Payne misses jumper | |
5:37 | 44-45 | Adreian Payne offensive rebound | |
5:33 | 44-45 | Gary Neal misses 19-foot jumper | |
5:31 | Jamal Crawford defensive rebound | 44-45 | |
5:24 | Jamal Crawford misses 25-foot three point jumper | 44-45 | |
5:24 | 44-45 | Ricky Rubio defensive rebound | |
5:20 | 44-47 | Zach LaVine makes two point shot (Ricky Rubio assists) | |
5:03 | Chris Paul makes 6-foot two point shot | 46-47 | |
4:41 | DeAndre Jordan personal foul (Ricky Rubio draws the foul) | 46-47 | |
4:41 | 46-48 | Ricky Rubio makes free throw 1 of 2 | |
4:41 | Jordan Hamilton enters the game for Jamal Crawford | 46-48 | |
4:41 | 46-48 | Kevin Garnett enters the game for Gorgui Dieng | |
4:41 | 46-49 | Ricky Rubio makes free throw 2 of 2 | |
4:20 | Glen Davis makes 8-foot two point shot | 48-49 | |
4:00 | 48-51 | Kevin Garnett makes 21-foot jumper (Ricky Rubio assists) | |
3:43 | J.J. Redick misses 19-foot jumper | 48-51 | |
3:42 | DeAndre Jordan offensive rebound | 48-51 | |
3:42 | 48-51 | Adreian Payne personal foul (DeAndre Jordan draws the foul) | |
3:42 | 48-51 | Gorgui Dieng enters the game for Adreian Payne | |
3:33 | Jordan Hamilton misses 8-foot two point shot | 48-51 | |
3:32 | DeAndre Jordan offensive rebound | 48-51 | |
3:31 | DeAndre Jordan misses layup | 48-51 | |
3:30 | 48-51 | Zach LaVine defensive rebound | |
3:20 | 48-51 | Kevin Garnett misses 19-foot jumper | |
3:18 | Clippers defensive team rebound | 48-51 | |
3:18 | 48-51 | Andrew Wiggins enters the game for Gary Neal | |
3:10 | Chris Paul makes 15-foot two point shot | 50-51 | |
2:53 | 50-51 | Zach LaVine misses 23-foot three point jumper | |
2:50 | Chris Paul defensive rebound | 50-51 | |
2:43 | Chris Paul makes 26-foot three point jumper | 53-51 | |
2:25 | 53-51 | Gorgui Dieng misses two point shot | |
2:23 | DeAndre Jordan defensive rebound | 53-51 | |
1:59 | Chris Paul misses 27-foot three point jumper | 53-51 | |
1:58 | 53-51 | Kevin Garnett defensive rebound | |
1:52 | 53-53 | Zach LaVine makes 5-foot two point shot (Ricky Rubio assists) | |
1:31 | J.J. Redick misses 15-foot jumper | 53-53 | |
1:30 | 53-53 | Kevin Garnett defensive rebound | |
1:17 | 53-56 | Ricky Rubio makes 23-foot three point jumper (Andrew Wiggins assists) | |
1:01 | 53-56 | Kevin Garnett personal foul (Chris Paul draws the foul) | |
1:01 | Timberwolves Full timeout | ||
1:01 | Jamal Crawford enters the game for Jordan Hamilton | 53-56 | |
0:56 | Chris Paul makes 17-foot two point shot | 55-56 | |
0:47 | J.J. Redick personal foul (Ricky Rubio draws the foul) | 55-56 | |
0:47 | 55-57 | Ricky Rubio makes free throw 1 of 2 | |
0:47 | 55-58 | Ricky Rubio makes free throw 2 of 2 | |
0:38 | Jamal Crawford makes 24-foot three point jumper (Chris Paul assists) | 58-58 | |
0:28 | 58-60 | Kevin Garnett makes 21-foot jumper (Ricky Rubio assists) | |
0:04 | shot clock turnover | 58-60 | |
0:04 | 58-60 | Gary Neal enters the game for Gorgui Dieng | |
0:04 | Austin Rivers enters the game for Glen Davis | 58-60 | |
0:00 | 58-60 | Andrew Wiggins misses 14-foot two point shot | |
0:00 | 58-60 | Timberwolves offensive team rebound | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
11:38 | 58-62 | Ricky Rubio makes 17-foot jumper | |
11:22 | J.J. Redick makes 23-foot three point jumper (Chris Paul assists) | 61-62 | |
11:10 | 61-64 | Gary Neal makes jumper (Ricky Rubio assists) | |
10:56 | 61-64 | Gary Neal personal foul (J.J. Redick draws the foul) | |
10:45 | Spencer Hawes makes layup (Jordan Hamilton assists) | 63-64 | |
10:29 | 63-66 | Ricky Rubio makes 18-foot jumper | |
10:18 | Chris Paul misses 11-foot jumper | 63-66 | |
10:18 | 63-66 | Gorgui Dieng defensive rebound | |
10:15 | 63-66 | Gorgui Dieng lost ball turnover (Chris Paul steals) | |
10:11 | Gorgui Dieng blocks Spencer Hawes's shot | 63-66 | |
10:11 | 63-66 | Ricky Rubio defensive rebound | |
10:06 | 63-66 | Gary Neal misses 25-foot three point jumper | |
10:04 | Clippers defensive team rebound | 63-66 | |
10:04 | 63-66 | Gorgui Dieng loose ball foul (Spencer Hawes draws the foul) | |
9:48 | Spencer Hawes misses 24-foot three point jumper | 63-66 | |
9:48 | 63-66 | Timberwolves defensive team rebound | |
9:37 | 63-68 | Gorgui Dieng makes dunk (Ricky Rubio assists) | |
9:21 | Spencer Hawes misses 12-foot jumper | 63-68 | |
9:19 | 63-68 | Kevin Garnett defensive rebound | |
9:10 | DeAndre Jordan shooting foul (Andrew Wiggins draws the foul) | 63-68 | |
9:10 | 63-69 | Andrew Wiggins makes free throw 1 of 2 | |
9:10 | 63-70 | Andrew Wiggins makes free throw 2 of 2 | |
8:57 | Spencer Hawes misses 23-foot three point jumper | 63-70 | |
8:56 | 63-70 | Gary Neal defensive rebound | |
8:44 | 63-70 | Andrew Wiggins misses 22-foot jumper | |
8:42 | 63-70 | Gorgui Dieng offensive rebound | |
8:29 | 63-70 | Kevin Garnett misses 20-foot jumper | |
8:27 | Chris Paul defensive rebound | 63-70 | |
8:04 | Jordan Hamilton misses 25-foot three point jumper | 63-70 | |
8:03 | Clippers offensive team rebound | 63-70 | |
8:03 | 63-70 | Gorgui Dieng loose ball foul (DeAndre Jordan draws the foul) | |
7:56 | Kevin Garnett blocks Spencer Hawes 's 2-foot layup | 63-70 | |
7:56 | Clippers offensive team rebound | 63-70 | |
7:48 | Jordan Hamilton misses 24-foot three point jumper | 63-70 | |
7:47 | DeAndre Jordan offensive rebound | 63-70 | |
7:47 | DeAndre Jordan makes layup | 65-70 | |
7:47 | 65-70 | Gorgui Dieng shooting foul (DeAndre Jordan draws the foul) | |
7:47 | 65-70 | Adreian Payne enters the game for Gorgui Dieng | |
7:47 | DeAndre Jordan makes free throw 1 of 1 | 66-70 | |
7:33 | 66-72 | Kevin Garnett makes 16-foot jumper (Ricky Rubio assists) | |
7:16 | Spencer Hawes misses 23-foot three point jumper | 66-72 | |
7:16 | Clippers offensive team rebound | 66-72 | |
7:16 | 66-72 | Adreian Payne loose ball foul (DeAndre Jordan draws the foul) | |
7:16 | 66-72 | Timberwolves delay of game violation | |
7:16 | DeAndre Jordan makes free throw 1 of 2 | 67-72 | |
7:16 | DeAndre Jordan makes free throw 2 of 2 | 68-72 | |
7:16 | Glen Davis enters the game for Spencer Hawes | 68-72 | |
7:01 | 68-74 | Andrew Wiggins makes two point shot (Adreian Payne assists) | |
6:48 | Jordan Hamilton makes 25-foot three point jumper (Chris Paul assists) | 71-74 | |
6:35 | 71-74 | Chase Budinger enters the game for Kevin Garnett | |
6:30 | 71-76 | Adreian Payne makes 20-foot jumper (Gary Neal assists) | |
6:13 | J.J. Redick makes 22-foot jumper (Chris Paul assists) | 73-76 | |
5:52 | 73-78 | Adreian Payne makes two point shot (Andrew Wiggins assists) | |
5:35 | Jordan Hamilton misses 26-foot three point jumper | 73-78 | |
5:35 | 73-78 | Gary Neal defensive rebound | |
5:28 | 73-80 | Gary Neal makes 20-foot jumper | |
5:26 | Clippers Full timeout | ||
5:26 | Austin Rivers enters the game for Jordan Hamilton | 73-80 | |
5:11 | Chris Paul makes 25-foot three point jumper | 76-80 | |
4:56 | 76-80 | Chase Budinger misses 25-foot three point jumper | |
4:56 | 76-80 | Adreian Payne offensive rebound | |
4:50 | 76-80 | Ricky Rubio misses 25-foot three point jumper | |
4:50 | 76-80 | Ricky Rubio offensive rebound | |
4:45 | 76-80 | Ricky Rubio lost ball turnover (Chris Paul steals) | |
4:39 | J.J. Redick misses 25-foot three point pullup jump shot | 76-80 | |
4:39 | 76-80 | Andrew Wiggins defensive rebound | |
4:31 | 76-80 | Andrew Wiggins misses 14-foot jumper | |
4:31 | DeAndre Jordan defensive rebound | 76-80 | |
4:22 | Chris Paul misses driving layup | 76-80 | |
4:20 | 76-80 | Ricky Rubio defensive rebound | |
4:13 | 76-80 | Gary Neal misses 26-foot three point jumper | |
4:13 | J.J. Redick defensive rebound | 76-80 | |
4:07 | Austin Rivers makes driving layup (J.J. Redick assists) | 78-80 | |
4:07 | Clippers delay of game violation | 78-80 | |
4:03 | 78-80 | technical foul(1st technical foul) | |
4:03 | 78-80 | Gary Neal misses technical free throw | |
4:03 | 78-80 | Timberwolves offensive team rebound | |
4:03 | 78-80 | Zach LaVine enters the game for Ricky Rubio | |
4:03 | Hedo Turkoglu enters the game for Glen Davis | 78-80 | |
3:49 | 78-80 | Andrew Wiggins lost ball turnover (Austin Rivers steals) | |
3:38 | Austin Rivers makes driving layup (Chris Paul assists) | 80-80 | |
3:16 | 80-83 | Gary Neal makes 25-foot three point jumper | |
2:54 | 80-83 | Zach LaVine shooting foul (Austin Rivers draws the foul) | |
2:54 | Timberwolves Full timeout | ||
2:54 | Austin Rivers makes free throw 1 of 2 | 81-83 | |
2:54 | Austin Rivers makes free throw 2 of 2 | 82-83 | |
2:31 | 82-83 | Gary Neal misses 15-foot jumper | |
2:30 | 82-83 | Timberwolves offensive team rebound | |
2:30 | 82-83 | shot clock turnover | |
2:17 | Chris Paul lost ball turnover (Gary Neal steals) | 82-83 | |
2:12 | 82-83 | Zach LaVine out of bounds lost ball turnover | |
1:54 | Hedo Turkoglu misses 14-foot two point shot | 82-83 | |
1:53 | 82-83 | Adreian Payne defensive rebound | |
1:42 | 82-83 | Zach LaVine bad pass (DeAndre Jordan steals) | |
1:32 | J.J. Redick makes 21-foot jumper (Austin Rivers assists) | 84-83 | |
1:10 | J.J. Redick personal foul (Adreian Payne draws the foul) | 84-83 | |
1:10 | Jordan Hamilton enters the game for J.J. Redick | 84-83 | |
1:10 | C.J. Wilcox enters the game for Chris Paul | 84-83 | |
1:05 | 84-85 | Andrew Wiggins makes driving layup (Chase Budinger assists) | |
0:49 | Jordan Hamilton makes driving layup | 86-85 | |
0:38 | 86-87 | Gary Neal makes 20-foot jumper (Zach LaVine assists) | |
0:30 | 86-87 | Zach LaVine shooting foul (Austin Rivers draws the foul) | |
0:30 | Austin Rivers misses free throw 1 of 2 | 86-87 | |
0:30 | Clippers offensive team rebound | 86-87 | |
0:30 | Austin Rivers misses free throw 2 of 2 | 86-87 | |
0:30 | 86-87 | Chase Budinger defensive rebound | |
0:06 | 86-87 | Zach LaVine misses three point jumper | |
0:05 | DeAndre Jordan defensive rebound | 86-87 | |
0:02 | DeAndre Jordan lost ball turnover (Andrew Wiggins steals) | 86-87 | |
0:01 | 86-87 | Zach LaVine misses driving layup | |
0:00 | 86-87 | Timberwolves offensive team rebound | |
0:00 | End of the 3rd Quarter | ||
4th Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
11:44 | Austin Rivers makes 11-foot two point shot | 88-87 | |
11:18 | 88-87 | Andrew Wiggins misses driving layup | |
11:18 | Glen Davis defensive rebound | 88-87 | |
11:03 | J.J. Redick makes 25-foot three point jumper (Glen Davis assists) | 91-87 | |
10:45 | 91-87 | Andrew Wiggins misses 13-foot step back jumpshot | |
10:44 | Hedo Turkoglu defensive rebound | 91-87 | |
10:23 | Andrew Wiggins blocks Jordan Hamilton 's 16-foot jumper | 91-87 | |
10:22 | 91-87 | Ricky Rubio defensive rebound | |
10:18 | 91-89 | Chase Budinger makes driving layup (Ricky Rubio assists) | |
10:00 | Hedo Turkoglu misses 21-foot jumper | 91-89 | |
9:59 | 91-89 | Ricky Rubio defensive rebound | |
9:56 | 91-89 | Ricky Rubio bad pass | |
9:44 | Austin Rivers misses 11-foot running bank shot | 91-89 | |
9:42 | 91-89 | Gorgui Dieng defensive rebound | |
9:38 | 91-89 | Zach LaVine offensive foul (J.J. Redick draws the foul) | |
9:38 | 91-89 | Zach LaVine turnover | |
9:30 | J.J. Redick misses 18-foot jumper | 91-89 | |
9:29 | 91-89 | Andrew Wiggins defensive rebound | |
9:22 | 91-89 | Gary Neal enters the game for Andrew Wiggins | |
9:15 | Glen Davis shooting foul (Zach LaVine draws the foul) | 91-89 | |
9:15 | 91-90 | Zach LaVine makes free throw 1 of 2 | |
9:15 | 91-91 | Zach LaVine makes free throw 2 of 2 | |
9:00 | Glen Davis makes layup (Austin Rivers assists) | 93-91 | |
