NBA Standings - 2014-15
National Basketball Association | |||||||||||||
NBA | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Golden State | 46 | 11 | .807 | - | 24-2 | 22-9 | 8-3 | 27-7 | 110.2 | 99.8 | +10.3 | Won 2 | 7-3 |
Atlanta | 47 | 12 | .797 | - | 27-4 | 20-8 | 9-2 | 31-8 | 102.6 | 96.4 | +6.3 | Won 4 | 7-3 |
Memphis | 42 | 16 | .724 | 4 ½ | 23-6 | 19-10 | 6-5 | 26-11 | 99.8 | 95.7 | +4.1 | Won 1 | 6-4 |
Houston | 41 | 18 | .695 | 6 | 23-8 | 18-10 | 5-5 | 23-13 | 103.3 | 99.7 | +3.6 | Won 5 | 7-3 |
Portland | 39 | 19 | .672 | 7 ½ | 25-6 | 14-13 | 8-2 | 21-13 | 102.5 | 97.4 | +5.0 | Won 3 | 7-3 |
LA Clippers | 39 | 21 | .650 | 8 ½ | 23-8 | 16-13 | 8-2 | 25-10 | 106.6 | 100.3 | +6.3 | Won 2 | 6-4 |
Dallas | 39 | 22 | .639 | 9 | 20-10 | 19-12 | 5-6 | 19-15 | 105.3 | 100.6 | +4.6 | Lost 2 | 6-4 |
Toronto | 37 | 22 | .627 | 10 | 21-10 | 16-12 | 9-2 | 25-11 | 104.3 | 100.5 | +3.8 | Lost 5 | 4-6 |
Chicago | 37 | 23 | .617 | 10 ½ | 18-13 | 19-10 | 6-4 | 21-13 | 101.3 | 98.5 | +2.7 | Lost 1 | 7-3 |
San Antonio | 36 | 23 | .610 | 11 | 20-7 | 16-16 | 4-6 | 20-18 | 100.6 | 97.1 | +3.5 | Won 2 | 5-5 |
Cleveland | 37 | 24 | .607 | 11 | 22-9 | 15-15 | 6-5 | 23-12 | 102.4 | 98.8 | +3.7 | Lost 2 | 6-4 |
Washington | 34 | 26 | .567 | 13 ½ | 21-10 | 13-16 | 6-6 | 23-16 | 98.7 | 98.1 | +0.7 | Won 1 | 3-7 |
Oklahoma City | 33 | 27 | .550 | 14 ½ | 19-8 | 14-19 | 7-5 | 19-19 | 101.8 | 99.1 | +2.7 | Won 1 | 8-2 |
Milwaukee | 32 | 27 | .542 | 15 | 17-11 | 15-16 | 5-6 | 21-15 | 97.9 | 96.4 | +1.5 | Lost 2 | 5-5 |
New Orleans | 32 | 27 | .542 | 15 | 20-10 | 12-17 | 6-4 | 20-14 | 99.8 | 99.3 | +0.5 | Won 5 | 6-4 |
Phoenix | 31 | 29 | .517 | 16 ½ | 17-13 | 14-16 | 6-6 | 16-21 | 105.8 | 105.1 | +0.7 | Lost 1 | 3-7 |
Miami | 25 | 33 | .431 | 21 ½ | 10-17 | 15-16 | 4-8 | 18-17 | 93.6 | 96.7 | -3.1 | Lost 2 | 4-6 |
Indiana | 25 | 34 | .424 | 22 | 14-14 | 11-20 | 5-5 | 17-16 | 96.0 | 96.7 | -0.7 | Won 2 | 8-2 |
Brooklyn | 24 | 33 | .421 | 22 | 10-15 | 14-18 | 7-5 | 14-20 | 96.3 | 99.3 | -3.0 | Won 1 | 5-5 |
Charlotte | 24 | 33 | .421 | 22 | 13-16 | 11-17 | 7-4 | 18-16 | 94.4 | 96.8 | -2.4 | Won 1 | 4-6 |
Boston | 23 | 34 | .404 | 23 | 14-16 | 9-18 | 7-4 | 14-19 | 101.6 | 102.7 | -1.1 | Lost 1 | 6-4 |
Utah | 23 | 35 | .397 | 23 ½ | 13-16 | 10-19 | 5-4 | 13-22 | 95.5 | 96.8 | -1.3 | Won 2 | 6-4 |
Detroit | 23 | 36 | .390 | 24 | 12-20 | 11-16 | 5-7 | 15-21 | 98.6 | 99.8 | -1.3 | Lost 3 | 4-6 |
Sacramento | 20 | 37 | .351 | 26 | 13-19 | 7-18 | 4-8 | 14-24 | 100.1 | 104.4 | -4.3 | Lost 2 | 3-7 |
Denver | 20 | 39 | .339 | 27 | 12-18 | 8-21 | 4-8 | 13-22 | 99.4 | 104.2 | -4.8 | Lost 6 | 1-9 |
Orlando | 19 | 42 | .311 | 29 | 9-20 | 10-22 | 4-10 | 12-27 | 95.3 | 101.0 | -5.7 | Lost 3 | 4-6 |
LA Lakers | 16 | 42 | .276 | 30 ½ | 9-20 | 7-22 | 2-9 | 7-30 | 99.6 | 106.1 | -6.4 | Lost 1 | 3-7 |
Minnesota | 13 | 45 | .224 | 33 ½ | 8-22 | 5-23 | 2-7 | 5-29 | 97.7 | 105.5 | -7.8 | Lost 2 | 5-5 |
Philadelphia | 13 | 46 | .220 | 34 | 8-20 | 5-26 | 1-10 | 9-28 | 90.1 | 100.6 | -10.5 | Lost 1 | 3-7 |
New York | 12 | 46 | .207 | 34 ½ | 8-21 | 4-25 | 4-7 | 8-30 | 93.0 | 100.9 | -7.9 | Won 2 | 2-8 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | ||||||||||||||
EASTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Atlanta | 47 | 12 | .797 | - | 27-4 | 20-8 | 9-2 | 31-8 | 102.6 | 96.4 | +6.3 | Won 4 | 7-3 |
2 | Toronto | 37 | 22 | .627 | 10 | 21-10 | 16-12 | 9-2 | 25-11 | 104.3 | 100.5 | +3.8 | Lost 5 | 4-6 |
3 | Chicago | 37 | 23 | .617 | 10 ½ | 18-13 | 19-10 | 6-4 | 21-13 | 101.3 | 98.5 | +2.7 | Lost 1 | 7-3 |
4 | Cleveland | 37 | 24 | .607 | 11 | 22-9 | 15-15 | 6-5 | 23-12 | 102.4 | 98.8 | +3.7 | Lost 2 | 6-4 |
5 | Washington | 34 | 26 | .567 | 13 ½ | 21-10 | 13-16 | 6-6 | 23-16 | 98.7 | 98.1 | +0.7 | Won 1 | 3-7 |
6 | Milwaukee | 32 | 27 | .542 | 15 | 17-11 | 15-16 | 5-6 | 21-15 | 97.9 | 96.4 | +1.5 | Lost 2 | 5-5 |
7 | Miami | 25 | 33 | .431 | 21 ½ | 10-17 | 15-16 | 4-8 | 18-17 | 93.6 | 96.7 | -3.1 | Lost 2 | 4-6 |
8 | Indiana | 25 | 34 | .424 | 22 | 14-14 | 11-20 | 5-5 | 17-16 | 96.0 | 96.7 | -0.7 | Won 2 | 8-2 |
Brooklyn | 24 | 33 | .421 | 22 | 10-15 | 14-18 | 7-5 | 14-20 | 96.3 | 99.3 | -3.0 | Won 1 | 5-5 | |
Charlotte | 24 | 33 | .421 | 22 | 13-16 | 11-17 | 7-4 | 18-16 | 94.4 | 96.8 | -2.4 | Won 1 | 4-6 | |
Boston | 23 | 34 | .404 | 23 | 14-16 | 9-18 | 7-4 | 14-19 | 101.6 | 102.7 | -1.1 | Lost 1 | 6-4 | |
Detroit | 23 | 36 | .390 | 24 | 12-20 | 11-16 | 5-7 | 15-21 | 98.6 | 99.8 | -1.3 | Lost 3 | 4-6 | |
Orlando | 19 | 42 | .311 | 29 | 9-20 | 10-22 | 4-10 | 12-27 | 95.3 | 101.0 | -5.7 | Lost 3 | 4-6 | |
Philadelphia | 13 | 46 | .220 | 34 | 8-20 | 5-26 | 1-10 | 9-28 | 90.1 | 100.6 | -10.5 | Lost 1 | 3-7 | |
New York | 12 | 46 | .207 | 34 ½ | 8-21 | 4-25 | 4-7 | 8-30 | 93.0 | 100.9 | -7.9 | Won 2 | 2-8 | |
Western Conference | ||||||||||||||
WESTERN | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 | |
1 | Golden State | 46 | 11 | .807 | - | 24-2 | 22-9 | 8-3 | 27-7 | 110.2 | 99.8 | +10.3 | Won 2 | 7-3 |
2 | Memphis | 42 | 16 | .724 | 4 ½ | 23-6 | 19-10 | 6-5 | 26-11 | 99.8 | 95.7 | +4.1 | Won 1 | 6-4 |
3 | Houston | 41 | 18 | .695 | 6 | 23-8 | 18-10 | 5-5 | 23-13 | 103.3 | 99.7 | +3.6 | Won 5 | 7-3 |
4 | Portland | 39 | 19 | .672 | 7 ½ | 25-6 | 14-13 | 8-2 | 21-13 | 102.5 | 97.4 | +5.0 | Won 3 | 7-3 |
5 | LA Clippers | 39 | 21 | .650 | 8 ½ | 23-8 | 16-13 | 8-2 | 25-10 | 106.6 | 100.3 | +6.3 | Won 2 | 6-4 |
6 | Dallas | 39 | 22 | .639 | 9 | 20-10 | 19-12 | 5-6 | 19-15 | 105.3 | 100.6 | +4.6 | Lost 2 | 6-4 |
7 | San Antonio | 36 | 23 | .610 | 11 | 20-7 | 16-16 | 4-6 | 20-18 | 100.6 | 97.1 | +3.5 | Won 2 | 5-5 |
8 | Oklahoma City | 33 | 27 | .550 | 14 ½ | 19-8 | 14-19 | 7-5 | 19-19 | 101.8 | 99.1 | +2.7 | Won 1 | 8-2 |
New Orleans | 32 | 27 | .542 | 15 | 20-10 | 12-17 | 6-4 | 20-14 | 99.8 | 99.3 | +0.5 | Won 5 | 6-4 | |
Phoenix | 31 | 29 | .517 | 16 ½ | 17-13 | 14-16 | 6-6 | 16-21 | 105.8 | 105.1 | +0.7 | Lost 1 | 3-7 | |
Utah | 23 | 35 | .397 | 23 ½ | 13-16 | 10-19 | 5-4 | 13-22 | 95.5 | 96.8 | -1.3 | Won 2 | 6-4 | |
Sacramento | 20 | 37 | .351 | 26 | 13-19 | 7-18 | 4-8 | 14-24 | 100.1 | 104.4 | -4.3 | Lost 2 | 3-7 | |
Denver | 20 | 39 | .339 | 27 | 12-18 | 8-21 | 4-8 | 13-22 | 99.4 | 104.2 | -4.8 | Lost 6 | 1-9 | |
LA Lakers | 16 | 42 | .276 | 30 ½ | 9-20 | 7-22 | 2-9 | 7-30 | 99.6 | 106.1 | -6.4 | Lost 1 | 3-7 | |
Minnesota | 13 | 45 | .224 | 33 ½ | 8-22 | 5-23 | 2-7 | 5-29 | 97.7 | 105.5 | -7.8 | Lost 2 | 5-5 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
Eastern Conference | |||||||||||||
ATLANTIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Toronto | 37 | 22 | .627 | - | 21-10 | 16-12 | 9-2 | 25-11 | 104.3 | 100.5 | +3.8 | Lost 5 | 4-6 |
Brooklyn | 24 | 33 | .421 | 12 | 10-15 | 14-18 | 7-5 | 14-20 | 96.3 | 99.3 | -3.0 | Won 1 | 5-5 |
Boston | 23 | 34 | .404 | 13 | 14-16 | 9-18 | 7-4 | 14-19 | 101.6 | 102.7 | -1.1 | Lost 1 | 6-4 |
Philadelphia | 13 | 46 | .220 | 24 | 8-20 | 5-26 | 1-10 | 9-28 | 90.1 | 100.6 | -10.5 | Lost 1 | 3-7 |
New York | 12 | 46 | .207 | 24 ½ | 8-21 | 4-25 | 4-7 | 8-30 | 93.0 | 100.9 | -7.9 | Won 2 | 2-8 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Chicago | 37 | 23 | .617 | - | 18-13 | 19-10 | 6-4 | 21-13 | 101.3 | 98.5 | +2.7 | Lost 1 | 7-3 |
Cleveland | 37 | 24 | .607 | ½ | 22-9 | 15-15 | 6-5 | 23-12 | 102.4 | 98.8 | +3.7 | Lost 2 | 6-4 |
Milwaukee | 32 | 27 | .542 | 4 ½ | 17-11 | 15-16 | 5-6 | 21-15 | 97.9 | 96.4 | +1.5 | Lost 2 | 5-5 |
Indiana | 25 | 34 | .424 | 11 ½ | 14-14 | 11-20 | 5-5 | 17-16 | 96.0 | 96.7 | -0.7 | Won 2 | 8-2 |
Detroit | 23 | 36 | .390 | 13 ½ | 12-20 | 11-16 | 5-7 | 15-21 | 98.6 | 99.8 | -1.3 | Lost 3 | 4-6 |
SOUTHEAST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Atlanta | 47 | 12 | .797 | - | 27-4 | 20-8 | 9-2 | 31-8 | 102.6 | 96.4 | +6.3 | Won 4 | 7-3 |
Washington | 34 | 26 | .567 | 13 ½ | 21-10 | 13-16 | 6-6 | 23-16 | 98.7 | 98.1 | +0.7 | Won 1 | 3-7 |
Miami | 25 | 33 | .431 | 21 ½ | 10-17 | 15-16 | 4-8 | 18-17 | 93.6 | 96.7 | -3.1 | Lost 2 | 4-6 |
Charlotte | 24 | 33 | .421 | 22 | 13-16 | 11-17 | 7-4 | 18-16 | 94.4 | 96.8 | -2.4 | Won 1 | 4-6 |
Orlando | 19 | 42 | .311 | 29 | 9-20 | 10-22 | 4-10 | 12-27 | 95.3 | 101.0 | -5.7 | Lost 3 | 4-6 |
Western Conference | |||||||||||||
NORTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Portland | 39 | 19 | .672 | - | 25-6 | 14-13 | 8-2 | 21-13 | 102.5 | 97.4 | +5.0 | Won 3 | 7-3 |
Oklahoma City | 33 | 27 | .550 | 7 | 19-8 | 14-19 | 7-5 | 19-19 | 101.8 | 99.1 | +2.7 | Won 1 | 8-2 |
Utah | 23 | 35 | .397 | 16 | 13-16 | 10-19 | 5-4 | 13-22 | 95.5 | 96.8 | -1.3 | Won 2 | 6-4 |
Denver | 20 | 39 | .339 | 19 ½ | 12-18 | 8-21 | 4-8 | 13-22 | 99.4 | 104.2 | -4.8 | Lost 6 | 1-9 |
Minnesota | 13 | 45 | .224 | 26 | 8-22 | 5-23 | 2-7 | 5-29 | 97.7 | 105.5 | -7.8 | Lost 2 | 5-5 |
PACIFIC | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Golden State | 46 | 11 | .807 | - | 24-2 | 22-9 | 8-3 | 27-7 | 110.2 | 99.8 | +10.3 | Won 2 | 7-3 |
LA Clippers | 39 | 21 | .650 | 8 ½ | 23-8 | 16-13 | 8-2 | 25-10 | 106.6 | 100.3 | +6.3 | Won 2 | 6-4 |
Phoenix | 31 | 29 | .517 | 16 ½ | 17-13 | 14-16 | 6-6 | 16-21 | 105.8 | 105.1 | +0.7 | Lost 1 | 3-7 |
Sacramento | 20 | 37 | .351 | 26 | 13-19 | 7-18 | 4-8 | 14-24 | 100.1 | 104.4 | -4.3 | Lost 2 | 3-7 |
LA Lakers | 16 | 42 | .276 | 30 ½ | 9-20 | 7-22 | 2-9 | 7-30 | 99.6 | 106.1 | -6.4 | Lost 1 | 3-7 |
SOUTHWEST | W | L | PCT | GB | HOME | ROAD | DIV | CONF | PF | PA | DIFF | STRK | L10 |
Memphis | 42 | 16 | .724 | - | 23-6 | 19-10 | 6-5 | 26-11 | 99.8 | 95.7 | +4.1 | Won 1 | 6-4 |
Houston | 41 | 18 | .695 | 1 ½ | 23-8 | 18-10 | 5-5 | 23-13 | 103.3 | 99.7 | +3.6 | Won 5 | 7-3 |
Dallas | 39 | 22 | .639 | 4 ½ | 20-10 | 19-12 | 5-6 | 19-15 | 105.3 | 100.6 | +4.6 | Lost 2 | 6-4 |
San Antonio | 36 | 23 | .610 | 6 ½ | 20-7 | 16-16 | 4-6 | 20-18 | 100.6 | 97.1 | +3.5 | Won 2 | 5-5 |
New Orleans | 32 | 27 | .542 | 10 ½ | 20-10 | 12-17 | 6-4 | 20-14 | 99.8 | 99.3 | +0.5 | Won 5 | 6-4 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- HOME: Home Record
- ROAD: Road Record
- DIV: Division Record
- CONF: Conference Record
- PF: Average Points For
- PA: Average Points Against
- DIFF: Average Point Differential
- STRK: Streak
- L10: Last 10 Games
National Basketball Association | |||||||||
NBA | W | L | PCT | GB | 3 PTS OR LESS | 10 PTS OR MORE | VS. .500 AND ABOVE | VS. BELOW .500 | OT |
Golden State | 46 | 11 | .807 | - | 3-1 | 33-7 | 20-8 | 26-3 | 1-1 |
Atlanta | 47 | 12 | .797 | - | 5-4 | 23-5 | 21-8 | 26-4 | 0-1 |
Memphis | 42 | 16 | .724 | 4 ½ | 7-2 | 17-7 | 19-12 | 23-4 | 4-1 |
Houston | 41 | 18 | .695 | 6 | 5-1 | 23-11 | 18-15 | 23-3 | 5-0 |
Portland | 39 | 19 | .672 | 7 ½ | 4-1 | 24-5 | 16-15 | 23-4 | 3-1 |
LA Clippers | 39 | 21 | .650 | 8 ½ | 3-4 | 23-8 | 17-17 | 22-4 | 1-0 |
Dallas | 39 | 22 | .639 | 9 | 3-4 | 19-11 | 15-17 | 24-5 | 5-0 |
Toronto | 37 | 22 | .627 | 10 | 3-3 | 22-7 | 15-16 | 22-6 | 4-2 |
Chicago | 37 | 23 | .617 | 10 ½ | 6-1 | 13-11 | 17-12 | 20-11 | 2-3 |
San Antonio | 36 | 23 | .610 | 11 | 5-6 | 17-7 | 14-17 | 22-6 | 1-4 |
Cleveland | 37 | 24 | .607 | 11 | 3-4 | 21-12 | 15-15 | 22-9 | 1-1 |
Washington | 34 | 26 | .567 | 13 ½ | 7-3 | 15-10 | 10-18 | 24-8 | 3-2 |
Oklahoma City | 33 | 27 | .550 | 14 ½ | 4-6 | 19-10 | 12-20 | 21-7 | 2-3 |
Milwaukee | 32 | 27 | .542 | 15 | 4-7 | 15-9 | 8-19 | 24-8 | 3-1 |
New Orleans | 32 | 27 | .542 | 15 | 7-2 | 12-12 | 15-16 | 17-11 | 0-2 |
Phoenix | 31 | 29 | .517 | 16 ½ | 2-10 | 12-10 | 12-19 | 19-10 | 1-4 |
Miami | 25 | 33 | .431 | 21 ½ | 4-6 | 12-20 | 7-23 | 18-10 | 1-0 |
Indiana | 25 | 34 | .424 | 22 | 3-11 | 12-14 | 8-22 | 17-12 | 1-3 |
Brooklyn | 24 | 33 | .421 | 22 | 6-1 | 10-16 | 8-23 | 16-10 | 1-3 |
Charlotte | 24 | 33 | .421 | 22 | 4-6 | 8-12 | 9-22 | 15-11 | 3-2 |
Boston | 23 | 34 | .404 | 23 | 4-6 | 10-11 | 6-23 | 17-11 | 1-4 |
Utah | 23 | 35 | .397 | 23 ½ | 4-5 | 11-16 | 12-26 | 11-9 | 0-0 |
Detroit | 23 | 36 | .390 | 24 | 6-4 | 13-19 | 10-23 | 13-13 | 1-3 |
Sacramento | 20 | 37 | .351 | 26 | 5-4 | 7-19 | 10-27 | 10-10 | 3-2 |
Denver | 20 | 39 | .339 | 27 | 4-3 | 8-20 | 9-25 | 11-14 | 1-3 |
Orlando | 19 | 42 | .311 | 29 | 5-6 | 3-19 | 6-26 | 13-16 | 2-1 |
LA Lakers | 16 | 42 | .276 | 30 ½ | 4-4 | 4-21 | 7-31 | 9-11 | 4-3 |
Minnesota | 13 | 45 | .224 | 33 ½ | 4-5 | 4-26 | 4-31 | 9-14 | 0-2 |
Philadelphia | 13 | 46 | .220 | 34 | 3-3 | 2-33 | 3-29 | 10-17 | 1-1 |
New York | 12 | 46 | .207 | 34 ½ | 1-5 | 2-26 | 4-27 | 8-19 | 1-3 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- 3 PTS OR LESS: In Games Decided By 3 or Less Points
- 10 PTS OR MORE: In Games Decided By 10 Points or More
- VS. .500 AND ABOVE: Vs. Teams Above .500
- VS. BELOW .500: Vs. Teams Below .500
- OT: Overtime
National Basketball Association | ||||||||||||
NBA | W | L | PCT | GB | EAST | ATL | CEN | SE | WEST | NW | PAC | SW |
Golden State | 46 | 11 | .807 | - | 19-4 | 8-0 | 4-3 | 7-1 | 27-7 | 10-2 | 8-3 | 9-2 |
Atlanta | 47 | 12 | .797 | - | 31-8 | 10-4 | 12-2 | 9-2 | 16-4 | 8-0 | 3-1 | 5-3 |
Memphis | 42 | 16 | .724 | 4 ½ | 16-5 | 7-1 | 2-3 | 7-1 | 26-11 | 9-4 | 11-2 | 6-5 |
Houston | 41 | 18 | .695 | 6 | 18-5 | 9-0 | 6-2 | 3-3 | 23-13 | 10-1 | 8-7 | 5-5 |
Portland | 39 | 19 | .672 | 7 ½ | 18-6 | 7-1 | 6-3 | 5-2 | 21-13 | 8-2 | 6-5 | 7-6 |
LA Clippers | 39 | 21 | .650 | 8 ½ | 14-11 | 4-3 | 6-4 | 4-4 | 25-10 | 9-2 | 8-2 | 8-6 |
Dallas | 39 | 22 | .639 | 9 | 20-7 | 9-1 | 5-3 | 6-3 | 19-15 | 9-3 | 5-6 | 5-6 |
Toronto | 37 | 22 | .627 | 10 | 25-11 | 9-2 | 7-6 | 9-3 | 12-11 | 5-1 | 5-4 | 2-6 |
Chicago | 37 | 23 | .617 | 10 ½ | 21-13 | 10-2 | 6-4 | 5-7 | 16-10 | 5-3 | 5-5 | 6-2 |
San Antonio | 36 | 23 | .610 | 11 | 16-5 | 5-2 | 5-2 | 6-1 | 20-18 | 7-6 | 9-6 | 4-6 |
Cleveland | 37 | 24 | .607 | 11 | 23-12 | 8-3 | 6-5 | 9-4 | 14-12 | 6-4 | 6-3 | 2-5 |
Washington | 34 | 26 | .567 | 13 ½ | 23-16 | 8-6 | 9-4 | 6-6 | 11-10 | 4-4 | 3-3 | 4-3 |
Oklahoma City | 33 | 27 | .550 | 14 ½ | 14-8 | 3-4 | 4-3 | 7-1 | 19-19 | 7-5 | 8-6 | 4-8 |
Milwaukee | 32 | 27 | .542 | 15 | 21-15 | 10-2 | 5-6 | 6-7 | 11-12 | 5-4 | 5-3 | 1-5 |
New Orleans | 32 | 27 | .542 | 15 | 12-13 | 5-3 | 2-5 | 5-5 | 20-14 | 8-6 | 6-4 | 6-4 |
Phoenix | 31 | 29 | .517 | 16 ½ | 15-8 | 6-2 | 6-3 | 3-3 | 16-21 | 7-6 | 6-6 | 3-9 |
Miami | 25 | 33 | .431 | 21 ½ | 18-17 | 11-1 | 3-8 | 4-8 | 7-16 | 2-5 | 4-3 | 1-8 |
Indiana | 25 | 34 | .424 | 22 | 17-16 | 6-4 | 5-5 | 6-7 | 8-18 | 3-6 | 2-8 | 3-4 |
Brooklyn | 24 | 33 | .421 | 22 | 14-20 | 7-5 | 3-8 | 4-7 | 10-13 | 4-3 | 4-3 | 2-7 |
Charlotte | 24 | 33 | .421 | 22 | 18-16 | 7-4 | 4-8 | 7-4 | 6-17 | 4-4 | 1-5 | 1-8 |
Boston | 23 | 34 | .404 | 23 | 14-19 | 7-4 | 3-6 | 4-9 | 9-15 | 5-3 | 3-6 | 1-6 |
Utah | 23 | 35 | .397 | 23 ½ | 10-13 | 3-3 | 5-4 | 2-6 | 13-22 | 5-4 | 4-9 | 4-9 |
Detroit | 23 | 36 | .390 | 24 | 15-21 | 5-8 | 5-7 | 5-6 | 8-15 | 2-6 | 3-5 | 3-4 |
Sacramento | 20 | 37 | .351 | 26 | 6-13 | 2-5 | 4-6 | 0-2 | 14-24 | 7-6 | 4-8 | 3-10 |
Denver | 20 | 39 | .339 | 27 | 7-17 | 0-8 | 5-4 | 2-5 | 13-22 | 4-8 | 5-7 | 4-7 |
Orlando | 19 | 42 | .311 | 29 | 12-27 | 5-8 | 3-9 | 4-10 | 7-15 | 2-5 | 3-5 | 2-5 |
LA Lakers | 16 | 42 | .276 | 30 ½ | 9-12 | 2-3 | 4-5 | 3-4 | 7-30 | 3-9 | 2-9 | 2-12 |
Minnesota | 13 | 45 | .224 | 33 ½ | 8-16 | 3-3 | 3-7 | 2-6 | 5-29 | 2-7 | 2-9 | 1-13 |
Philadelphia | 13 | 46 | .220 | 34 | 9-28 | 1-10 | 4-9 | 4-9 | 4-18 | 3-4 | 0-5 | 1-9 |
New York | 12 | 46 | .207 | 34 ½ | 8-30 | 4-7 | 2-10 | 2-13 | 4-16 | 2-5 | 1-4 | 1-7 |
Glossary
- W: Wins
- L: Losses
- PCT: Win Percentage
- GB: Games Behind
- EAST: Vs. Eastern Conference
- ATL: Vs. Atlantic Division
- CEN: Vs. Central Division
- SE: Vs. Southeast Division
- WEST: Vs. Western Conference
- NW: Vs. Northwest Division
- PAC: Vs. Pacific Division
- SW: Vs. Southwest Division
No comments:
Post a Comment