Saturday, March 14, 2015

2013-14 NBA Season Summary

League Champion: San Antonio Spurs
Most Valuable Player: Kevin Durant (32.0/7.4/5.5)
Rookie of the Year: Michael Carter-Williams (16.7/6.2/6.3)
PPG Leader: Kevin Durant (32.0)
RPG Leader: DeAndre Jordan (13.6)
APG Leader: Chris Paul (10.7)
WS Leader: Kevin Durant (19.2)

League Standings

Playoff teams are marked with an asterisk (*) ▪ Click conference name for conference standings
Eastern Conference W L W/L% GB PS/G PA/G SRS
Atlantic Division              
Toronto Raptors(3) 48 34 .585 101.3 98.0 2.55
Brooklyn Nets(5) 44 38 .537 4.0 98.5 99.5 -1.58
New York Knicks (9) 37 45 .451 11.0 98.6 99.4 -1.40
Boston Celtics (12) 25 57 .305 23.0 96.2 100.7 -4.97
Philadelphia 76ers (14) 19 63 .232 29.0 99.5 109.9 -10.66
Central Division              
Indiana Pacers(1) 56 26 .683 96.7 92.3 3.63
Chicago Bulls(3) 48 34 .585 8.0 93.7 91.8 1.20
Cleveland Cavaliers (10) 33 49 .402 23.0 98.2 101.5 -3.86
Detroit Pistons (11) 29 53 .354 27.0 101.0 104.7 -4.13
Milwaukee Bucks (15) 15 67 .183 41.0 95.5 103.7 -8.41
Southeast Division              
Miami Heat(2) 54 28 .659 102.2 97.4 4.15
Washington Wizards(5) 44 38 .537 10.0 100.7 99.4 0.48
Charlotte Bobcats(7) 43 39 .524 11.0 96.9 97.1 -0.89
Atlanta Hawks(8) 38 44 .463 16.0 101.0 101.5 -0.88
Orlando Magic (13) 23 59 .280 31.0 96.5 102.0 -5.88
Western Conference W L W/L% GB PS/G PA/G SRS
Northwest Division              
Oklahoma City Thunder(2) 59 23 .720 106.2 99.8 6.66
Portland Trail Blazers(4) 54 28 .659 5.0 106.7 102.8 4.44
Minnesota Timberwolves (10) 40 42 .488 19.0 106.9 104.3 3.10
Denver Nuggets (11) 36 46 .439 23.0 104.4 106.5 -1.40
Utah Jazz (15) 25 57 .305 34.0 95.0 102.2 -6.27
Pacific Division              
Los Angeles Clippers(3) 57 25 .695 107.9 101.0 7.27
Golden State Warriors(6) 51 31 .622 6.0 104.3 99.5 5.15
Phoenix Suns (9) 48 34 .585 9.0 105.2 102.6 3.02
Sacramento Kings (13) 28 54 .341 29.0 100.5 103.4 -2.08
Los Angeles Lakers (14) 27 55 .329 30.0 103.0 109.2 -5.33
Southwest Division              
San Antonio Spurs(1) 62 20 .756 105.4 97.6 8.00
Houston Rockets(4) 54 28 .659 8.0 107.7 103.1 5.06
Memphis Grizzlies(7) 50 32 .610 12.0 96.1 94.6 2.18
Dallas Mavericks(8) 49 33 .598 13.0 104.8 102.4 2.91
New Orleans Pelicans (12) 34 48 .415 28.0 99.7 102.4 -1.98

League Playoffs

Click series name to show/hide game results
Finals (4-1): San Antonio Spurs over Miami Heat (Series Stats)
 
Eastern Conference Finals (4-2): Miami Heat over Indiana Pacers (Series Stats)
Western Conference Finals (4-2): San Antonio Spurs over Oklahoma City Thunder (Series Stats)
 
Eastern Conference Semifinals (4-2): Indiana Pacers over Washington Wizards (Series Stats)
Eastern Conference Semifinals (4-1): Miami Heat over Brooklyn Nets (Series Stats)
Western Conference Semifinals (4-2): Oklahoma City Thunder over Los Angeles Clippers (Series Stats)
Western Conference Semifinals (4-1): San Antonio Spurs over Portland Trail Blazers (Series Stats)
 
Eastern Conference First Round (4-3): Brooklyn Nets over Toronto Raptors (Series Stats)
Eastern Conference First Round (4-3): Indiana Pacers over Atlanta Hawks (Series Stats)
Eastern Conference First Round (4-0): Miami Heat over Charlotte Bobcats (Series Stats)
Eastern Conference First Round (4-1): Washington Wizards over Chicago Bulls (Series Stats)
Western Conference First Round (4-3): Los Angeles Clippers over Golden State Warriors (Series Stats)
Western Conference First Round (4-3): Oklahoma City Thunder over Memphis Grizzlies (Series Stats)
Western Conference First Round (4-2): Portland Trail Blazers over Houston Rockets (Series Stats)
Western Conference First Round (4-3): San Antonio Spurs over Dallas Mavericks (Series Stats)

Team Stats

Playoff teams are marked with an asterisk (*)  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Team G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Los Angeles Clippers* 82 19755 3208 6761 .474 693 1966 .352 2515 4795 .525 1741 2384 .730 858 2668 3526 2016 703 397 1136 1767 8850 107.9
2 Houston Rockets* 82 19830 3118 6603 .472 779 2179 .358 2339 4424 .529 1814 2549 .712 920 2797 3717 1755 621 461 1323 1676 8829 107.7
3 Minnesota Timberwolves 82 19855 3189 7175 .444 600 1757 .341 2589 5418 .478 1790 2301 .778 1024 2644 3668 1963 718 297 1142 1504 8768 106.9
4 Portland Trail Blazers* 82 19855 3207 7134 .450 770 2071 .372 2437 5063 .481 1569 1926 .815 1022 2786 3808 1904 454 387 1125 1576 8753 106.7
5 Oklahoma City Thunder* 82 19805 3194 6782 .471 664 1839 .361 2530 4943 .512 1653 2052 .806 887 2781 3668 1794 678 501 1256 1858 8705 106.2
6 San Antonio Spurs* 82 19755 3326 6844 .486 698 1757 .397 2628 5087 .517 1289 1642 .785 762 2786 3548 2064 604 420 1180 1495 8639 105.4
7 Phoenix Suns 82 19755 3172 6845 .463 765 2055 .372 2407 4790 .503 1520 2004 .758 928 2601 3529 1563 688 374 1258 1798 8629 105.2
8 Dallas Mavericks* 82 19830 3249 6858 .474 721 1877 .384 2528 4981 .508 1378 1733 .795 840 2514 3354 1935 704 356 1110 1636 8597 104.8
9 Denver Nuggets 82 19755 3147 7042 .447 702 1959 .358 2445 5083 .481 1563 2154 .726 1009 2717 3726 1838 615 459 1305 1890 8559 104.4
10 Golden State Warriors* 82 19830 3236 7005 .462 774 2037 .380 2462 4968 .496 1303 1731 .753 896 2819 3715 1912 642 407 1247 1784 8549 104.3
11 Los Angeles Lakers 82 19705 3139 6980 .450 774 2032 .381 2365 4948 .478 1390 1835 .757 745 2620 3365 2006 611 446 1239 1627 8442 103.0
12 Miami Heat* 82 19880 3142 6272 .501 665 1829 .364 2477 4443 .558 1431 1884 .760 627 2397 3024 1847 732 367 1212 1596 8380 102.2
13 Toronto Raptors* 82 19955 2992 6718 .445 713 1917 .372 2279 4801 .475 1608 2055 .782 935 2552 3487 1737 577 343 1159 1882 8305 101.3
14 Atlanta Hawks* 82 19830 3061 6688 .458 768 2116 .363 2293 4572 .502 1392 1782 .781 713 2565 3278 2041 680 326 1251 1577 8282 101.0
15 Detroit Pistons 82 19780 3182 7124 .447 507 1580 .321 2675 5544 .483 1415 2111 .670 1196 2525 3721 1714 687 395 1193 1666 8286 101.0
16 Washington Wizards* 82 20055 3177 6920 .459 647 1704 .380 2530 5216 .485 1253 1715 .731 886 2573 3459 1909 668 377 1204 1675 8254 100.7
17 Sacramento Kings 82 19830 3026 6766 .447 491 1475 .333 2535 5291 .479 1698 2237 .759 990 2656 3646 1547 587 318 1249 1849 8241 100.5
18 New Orleans Pelicans 82 19855 3101 6761 .459 486 1303 .373 2615 5458 .479 1489 1936 .769 933 2486 3419 1745 647 523 1129 1857 8177 99.7
19 Philadelphia 76ers 82 19855 3108 7150 .435 577 1847 .312 2531 5303 .477 1362 1918 .710 949 2556 3505 1791 765 330 1384 1844 8155 99.5
20 New York Knicks 82 19855 3027 6739 .449 759 2038 .372 2268 4701 .482 1271 1670 .761 870 2437 3307 1641 631 367 1063 1815 8084 98.6
21 Brooklyn Nets* 82 19880 2931 6391 .459 709 1922 .369 2222 4469 .497 1508 2002 .753 721 2407 3128 1714 705 311 1191 1777 8079 98.5
22 Cleveland Cavaliers 82 19930 3036 6955 .437 584 1640 .356 2452 5315 .461 1398 1861 .751 989 2629 3618 1738 579 304 1163 1640 8054 98.2
23 Charlotte Bobcats* 82 19905 2976 6730 .442 516 1471 .351 2460 5259 .468 1474 2000 .737 776 2724 3500 1778 499 421 1010 1493 7942 96.9
24 Indiana Pacers* 82 19780 2949 6573 .449 550 1542 .357 2399 5031 .477 1485 1907 .779 834 2831 3665 1651 550 446 1237 1675 7933 96.7
25 Orlando Magic 82 19955 3022 6784 .445 563 1596 .353 2459 5188 .474 1307 1714 .763 794 2654 3448 1726 630 350 1222 1678 7914 96.5
26 Boston Celtics 82 19730 2996 6883 .435 575 1729 .333 2421 5154 .470 1325 1706 .777 980 2505 3485 1726 584 343 1261 1743 7892 96.2
27 Memphis Grizzlies* 82 19805 3122 6723 .464 405 1147 .353 2717 5576 .487 1235 1666 .741 950 2526 3476 1792 631 375 1124 1568 7884 96.1
28 Milwaukee Bucks 82 19880 2952 6737 .438 548 1553 .353 2404 5184 .464 1377 1843 .747 971 2399 3370 1760 541 403 1238 1713 7829 95.5
29 Utah Jazz 82 19780 2951 6652 .444 543 1577 .344 2408 5075 .474 1346 1803 .747 904 2477 3381 1664 570 366 1200 1699 7791 95.0
30 Chicago Bulls* 82 19930 2843 6577 .432 508 1459 .348 2335 5118 .456 1486 1908 .779 937 2683 3620 1860 594 424 1223 1565 7680 93.7

League Average 82 19840 3093 6806 .454 635 1766 .360 2458 5040 .488 1462 1934 .756 895 2611 3505 1804 630 386 1201 1697 8283 101.0

Opponent Stats

Playoff teams are marked with an asterisk (*)  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?
Rk Team G MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS PTS/G
1 Chicago Bulls* 82 19930 2867 6660 .430 538 1532 .351 2329 5128 .454 1256 1668 .753 876 2508 3384 1604 621 490 1178 1714 7528 91.8
2 Indiana Pacers* 82 19780 2850 6785 .420 538 1561 .345 2312 5224 .443 1334 1768 .755 855 2521 3376 1525 593 378 1120 1793 7572 92.3
3 Memphis Grizzlies* 82 19805 2924 6500 .450 615 1731 .355 2309 4769 .484 1292 1686 .766 809 2403 3212 1632 591 410 1162 1553 7755 94.6
4 Charlotte Bobcats* 82 19905 3022 6838 .442 665 1800 .369 2357 5038 .468 1251 1649 .759 785 2766 3551 1718 514 415 1090 1716 7960 97.1
5 Miami Heat* 82 19880 2961 6475 .457 694 1917 .362 2267 4558 .497 1374 1832 .750 886 2420 3306 1751 667 256 1369 1675 7990 97.4
6 San Antonio Spurs* 82 19755 3096 6976 .444 529 1500 .353 2567 5476 .469 1285 1691 .760 862 2600 3462 1669 628 379 1137 1585 8006 97.6
7 Toronto Raptors* 82 19955 2957 6573 .450 568 1578 .360 2389 4995 .478 1557 2071 .752 854 2505 3359 1719 596 352 1224 1815 8039 98.0
8 New York Knicks 82 19855 2934 6401 .458 713 1921 .371 2221 4480 .496 1568 2050 .765 843 2600 3443 1618 513 277 1193 1611 8149 99.4
9 Washington Wizards* 82 20055 3038 6632 .458 612 1763 .347 2426 4869 .498 1462 1912 .765 827 2633 3460 1824 631 320 1314 1600 8150 99.4
10 Golden State Warriors* 82 19830 3019 6920 .436 569 1656 .344 2450 5264 .465 1548 2023 .765 878 2671 3549 1683 649 342 1232 1584 8155 99.5
11 Brooklyn Nets* 82 19880 2980 6511 .458 662 1802 .367 2318 4709 .492 1539 2026 .760 921 2594 3515 1723 608 337 1296 1704 8161 99.5
12 Oklahoma City Thunder* 82 19805 2984 6842 .436 705 1968 .358 2279 4874 .468 1512 2080 .727 900 2456 3356 1785 669 296 1248 1672 8185 99.8
13 Boston Celtics 82 19730 3101 6675 .465 539 1553 .347 2562 5122 .500 1517 1993 .761 871 2596 3467 1813 609 373 1168 1564 8258 100.7
14 Los Angeles Clippers* 82 19755 3068 6958 .441 595 1791 .332 2473 5167 .479 1547 2049 .755 1011 2575 3586 1908 570 284 1261 1919 8278 101.0
15 Cleveland Cavaliers 82 19930 3097 6847 .452 765 2083 .367 2332 4764 .490 1365 1803 .757 841 2648 3489 2037 587 461 1144 1599 8324 101.5
16 Atlanta Hawks* 82 19830 3163 6843 .462 654 1793 .365 2509 5050 .497 1341 1793 .748 882 2688 3570 1901 672 354 1247 1643 8321 101.5
17 Orlando Magic 82 19955 3126 6861 .456 659 1778 .371 2467 5083 .485 1449 1881 .770 859 2746 3605 1848 581 445 1146 1500 8360 102.0
18 Utah Jazz 82 19780 3138 6639 .473 599 1591 .376 2539 5048 .503 1504 1945 .773 846 2640 3486 1788 617 401 1034 1673 8379 102.2
19 Dallas Mavericks* 82 19830 3096 6673 .464 678 1888 .359 2418 4785 .505 1530 2019 .758 943 2569 3512 1808 635 288 1312 1633 8400 102.4
20 New Orleans Pelicans 82 19855 3055 6567 .465 652 1827 .357 2403 4740 .507 1637 2176 .752 881 2538 3419 1845 577 504 1185 1664 8399 102.4
21 Phoenix Suns 82 19755 3118 6840 .456 556 1632 .341 2562 5208 .492 1621 2115 .766 926 2586 3512 1664 613 332 1258 1749 8413 102.6
22 Portland Trail Blazers* 82 19855 3248 7203 .451 534 1504 .355 2714 5699 .476 1396 1822 .766 944 2622 3566 1675 639 304 985 1698 8426 102.8
23 Houston Rockets* 82 19830 3197 7218 .443 666 1889 .353 2531 5329 .475 1395 1844 .757 977 2439 3416 1821 704 460 1149 1993 8455 103.1
24 Sacramento Kings 82 19830 3103 6734 .461 696 1833 .380 2407 4901 .491 1577 2139 .737 813 2568 3381 1927 637 459 1116 1897 8479 103.4
25 Milwaukee Bucks 82 19880 3146 6722 .468 697 1826 .382 2449 4896 .500 1511 2011 .751 961 2608 3569 1870 640 413 1158 1690 8500 103.7
26 Minnesota Timberwolves 82 19855 3321 7048 .471 663 1820 .364 2658 5228 .508 1244 1645 .756 908 2717 3625 1875 644 457 1346 1936 8549 104.3
27 Detroit Pistons 82 19780 3208 6820 .470 683 1872 .365 2525 4948 .510 1487 1967 .756 913 2612 3525 2001 670 403 1230 1699 8586 104.7
28 Denver Nuggets 82 19755 3238 7086 .457 605 1724 .351 2633 5362 .491 1654 2168 .763 930 2665 3595 1843 694 459 1178 1778 8735 106.5
29 Los Angeles Lakers 82 19705 3440 7350 .468 666 1843 .361 2774 5507 .504 1412 1942 .727 1068 2950 4018 2112 790 387 1164 1580 8958 109.2
30 Philadelphia 76ers 82 19855 3284 6975 .471 739 1998 .370 2545 4977 .511 1705 2261 .754 976 2871 3847 2144 736 558 1391 1686 9012 109.9

League Average 82 19840 3093 6806 .454 635 1766 .360 2458 5040 .488 1462 1934 .756 895 2611 3505 1804 630 386 1201 1697 8283 101.0

Miscellaneous Stats

Playoff teams are marked with an asterisk (*)  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?

Advanced
Offense Four Factors Defense Four Factors
Rk Team Age PW PL MOV SOS SRS ORtg DRtg Pace FTr 3PAr TS% eFG% TOV% ORB% FT/FGA eFG% TOV% DRB% FT/FGA Arena Attendance
1 San Antonio Spurs* 28.9 61 21 7.72 0.28 8.00 110.5 102.4 95.0 .240 .257 .571 .537 13.5 22.7 .188 .482 12.8 76.4 .184 AT&T Center 755,031
2 Los Angeles Clippers* 28.1 59 23 6.98 0.30 7.27 112.1 104.8 95.9 .353 .291 .567 .526 12.7 25.0 .258 .484 13.8 72.5 .222 STAPLES Center 787,692
3 Oklahoma City Thunder* 26.2 58 24 6.34 0.32 6.66 110.5 103.9 95.4 .303 .271 .566 .520 14.0 26.5 .244 .488 13.9 75.6 .221 Chesapeake Energy Arena 746,323
4 Golden State Warriors* 26.3 54 28 4.80 0.34 5.15 107.5 102.6 96.2 .247 .291 .550 .517 13.8 25.1 .186 .477 13.6 76.3 .224 Oracle Arena 803,436
5 Houston Rockets* 25.4 53 29 4.56 0.50 5.06 111.0 106.3 96.3 .386 .330 .571 .531 14.6 27.4 .275 .489 12.5 74.1 .193 Toyota Center 743,082
6 Portland Trail Blazers* 25.8 52 30 3.99 0.45 4.44 111.5 107.4 94.9 .270 .290 .548 .504 12.4 28.0 .220 .488 11.0 74.7 .194 Moda Center 809,612
7 Miami Heat* 30.6 54 28 4.76 -0.61 4.15 110.9 105.8 91.2 .300 .292 .590 .554 14.6 20.6 .228 .511 15.8 73.0 .212 AmericanAirlines Arena 811,036
8 Indiana Pacers* 27.2 54 28 4.40 -0.77 3.63 104.1 99.3 92.5 .290 .235 .535 .490 14.3 24.9 .226 .460 12.9 76.8 .197 Bankers Life Fieldhouse 717,542
9 Minnesota Timberwolves 26.3 48 34 2.67 0.43 3.10 108.9 106.2 97.3 .321 .245 .535 .486 12.2 27.4 .249 .518 14.8 74.4 .177 Target Center 597,157
10 Phoenix Suns 26.2 48 34 2.63 0.39 3.02 109.5 106.7 95.8 .293 .300 .558 .519 14.0 26.4 .222 .496 13.9 73.7 .237 US Airways Center 650,739
11 Dallas Mavericks* 30.6 48 34 2.40 0.50 2.91 111.2 108.7 93.5 .253 .274 .564 .526 12.7 24.6 .201 .515 14.8 72.7 .229 American Airlines Center 817,982
12 Toronto Raptors* 25.6 50 32 3.24 -0.69 2.55 108.8 105.3 91.8 .306 .285 .545 .498 13.2 27.2 .239 .493 14.1 74.9 .237 Air Canada Centre 748,339
13 Memphis Grizzlies* 28.5 46 36 1.57 0.61 2.18 106.3 104.6 89.9 .248 .171 .529 .494 13.1 28.3 .184 .497 13.8 75.7 .199 FedEx Forum 685,458
14 Chicago Bulls* 28.6 47 35 1.85 -0.66 1.20 102.5 100.5 90.2 .290 .222 .518 .471 14.2 27.2 .226 .471 13.7 75.4 .189 United Center 890,370
15 Washington Wizards* 26.3 45 37 1.27 -0.79 0.48 106.0 104.6 93.2 .248 .246 .538 .506 13.6 25.2 .181 .504 15.0 75.7 .220 Verizon Center 698,068
16 Atlanta Hawks* 27.5 40 42 -0.48 -0.40 -0.88 105.9 106.4 94.6 .266 .316 .554 .515 14.3 21.0 .208 .510 14.0 74.4 .196 Philips Arena 587,927
17 Charlotte Bobcats* 25.5 40 42 -0.22 -0.67 -0.89 103.6 103.8 92.4 .297 .219 .522 .481 11.7 21.9 .219 .491 12.6 77.6 .183 Time Warner Cable Arena 636,268
18 Denver Nuggets 26.0 35 47 -2.15 0.75 -1.40 106.0 108.2 98.1 .306 .278 .536 .497 14.0 27.5 .222 .500 12.8 74.5 .233 Pepsi Center 692,898
19 New York Knicks 28.3 39 43 -0.79 -0.61 -1.40 108.3 109.1 90.3 .248 .302 .541 .505 12.5 25.1 .189 .514 14.0 74.3 .245 Madison Square Garden (IV) 812,292
20 Brooklyn Nets* 30.0 38 44 -1.00 -0.58 -1.58 106.7 107.7 91.4 .313 .301 .555 .514 14.1 21.7 .236 .509 14.9 72.3 .236 Barclays Center 707,331
21 New Orleans Pelicans 24.3 33 49 -2.71 0.73 -1.98 107.2 110.1 92.2 .286 .193 .537 .495 12.9 26.9 .220 .515 13.6 73.8 .249 Smoothie King Center 672,029
22 Sacramento Kings 24.9 33 49 -2.90 0.82 -2.08 105.7 108.8 94.4 .331 .218 .532 .484 13.9 27.8 .251 .512 12.7 76.6 .234 Sleep Train Arena 667,949
23 Cleveland Cavaliers 24.9 32 50 -3.29 -0.57 -3.86 104.2 107.7 93.1 .268 .236 .518 .479 13.0 27.2 .201 .508 13.0 75.8 .199 Quicken Loans Arena 710,522
24 Detroit Pistons 24.7 31 51 -3.66 -0.48 -4.13 105.9 109.7 94.9 .296 .222 .514 .482 12.9 31.4 .199 .520 13.8 73.4 .218 The Palace of Auburn Hills 616,005
25 Boston Celtics 25.4 28 54 -4.46 -0.51 -4.97 102.9 107.7 93.3 .248 .251 .517 .477 14.2 27.4 .193 .505 13.4 74.2 .227 TD Garden 742,400
26 Los Angeles Lakers 26.8 25 57 -6.29 0.96 -5.33 104.2 110.6 98.7 .263 .291 .542 .505 13.7 20.2 .199 .513 12.4 71.0 .192 STAPLES Center 771,974
27 Orlando Magic 24.6 26 56 -5.44 -0.44 -5.88 101.7 107.4 93.6 .253 .235 .525 .487 13.9 22.4 .193 .504 13.0 75.5 .211 Amway Center 666,046
28 Utah Jazz 24.5 22 60 -7.17 0.91 -6.27 103.5 111.3 91.4 .271 .237 .523 .484 13.9 25.5 .202 .518 12.1 74.5 .227 EnergySolutions Arena 745,203
29 Milwaukee Bucks 24.7 20 62 -8.18 -0.23 -8.41 103.0 111.8 91.8 .274 .231 .519 .479 14.1 27.1 .204 .520 13.2 71.4 .225 BMO Harris Bradley Center 552,067
30 Philadelphia 76ers 23.4 16 66 -10.45 -0.21 -10.66 99.4 109.9 99.2 .268 .258 .510 .475 14.8 24.8 .190 .524 14.9 72.4 .244 Wells Fargo Center 568,632

League Average 26.6 41 41 0.00 0.00 0.00 106.7 106.7 93.9 .284 .259 .541 .501 13.6 25.5 .215 .501 13.6 74.5 .215
713,714
Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist

Team Shooting

Playoff teams are marked with an asterisk (*)  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?

2-Pt Field Goals 3-Pt Field Goals

% of FGA by Distance FG% by Distance
Dunks Layups
Corner Heaves
Rk Team G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %FGA Md. %Ast'd %3PA 3P% Att. Md.
1 Atlanta Hawks* 82 19830 .458 13.4 .684 .263 .174 .102 .145 .316 .502 .643 .409 .419 .413 .363 .598 .026 154 .242 989 .870 .268 .386 13 1
2 Boston Celtics 82 19730 .435 13.3 .749 .273 .148 .109 .219 .251 .470 .607 .348 .424 .403 .333 .510 .039 239 .217 835 .852 .242 .390 15 0
3 Brooklyn Nets* 82 19880 .459 13.6 .699 .256 .171 .112 .160 .301 .497 .642 .413 .427 .405 .369 .491 .052 309 .202 743 .880 .243 .391 20 0
4 Charlotte Bobcats* 82 19905 .442 12.6 .781 .290 .151 .122 .218 .219 .468 .607 .414 .409 .352 .351 .539 .040 253 .245 910 .874 .209 .371 17 0
5 Chicago Bulls* 82 19930 .432 12.7 .778 .297 .148 .112 .222 .222 .456 .597 .334 .373 .392 .348 .611 .035 210 .254 915 .854 .220 .383 20 3
6 Cleveland Cavaliers 82 19930 .437 12.8 .764 .269 .170 .128 .197 .236 .461 .583 .388 .394 .402 .356 .513 .045 278 .212 791 .820 .252 .373 19 0
7 Dallas Mavericks* 82 19830 .474 13.2 .726 .262 .156 .135 .173 .274 .508 .655 .418 .426 .428 .384 .520 .047 308 .206 856 .861 .199 .412 15 0
8 Denver Nuggets 82 19755 .447 12.5 .722 .309 .182 .080 .150 .278 .481 .634 .373 .351 .366 .358 .518 .066 425 .233 933 .813 .240 .416 20 0
9 Detroit Pistons 82 19780 .447 11.1 .778 .356 .197 .068 .157 .222 .483 .640 .344 .369 .348 .321 .493 .052 342 .284 1204 .779 .251 .396 24 0
10 Golden State Warriors* 82 19830 .462 13.4 .709 .264 .176 .100 .169 .291 .496 .654 .394 .396 .412 .380 .540 .055 363 .188 777 .753 .240 .413 21 0
11 Houston Rockets* 82 19830 .472 11.9 .670 .341 .214 .049 .065 .330 .529 .663 .405 .391 .343 .358 .472 .078 481 .276 1046 .834 .230 .389 11 1
12 Indiana Pacers* 82 19780 .449 13.0 .765 .249 .188 .124 .205 .235 .477 .611 .418 .382 .425 .357 .498 .030 180 .218 831 .831 .246 .406 14 0
13 Los Angeles Clippers* 82 19755 .474 13.8 .709 .267 .137 .097 .208 .291 .525 .707 .408 .422 .415 .352 .568 .081 496 .188 817 .847 .286 .401 11 1
14 Los Angeles Lakers 82 19705 .450 13.5 .709 .247 .177 .116 .169 .291 .478 .640 .407 .392 .375 .381 .569 .045 283 .202 843 .854 .239 .405 6 0
15 Memphis Grizzlies* 82 19805 .464 11.3 .829 .301 .223 .115 .191 .171 .487 .631 .411 .420 .391 .353 .526 .036 222 .245 990 .894 .280 .368 17 1
16 Miami Heat* 82 19880 .501 12.8 .708 .330 .127 .084 .168 .292 .558 .697 .467 .433 .413 .364 .509 .064 383 .255 1018 .880 .372 .429 5 1
17 Milwaukee Bucks 82 19880 .438 12.1 .769 .314 .168 .106 .182 .231 .464 .584 .365 .389 .392 .353 .547 .038 232 .250 924 .812 .182 .375 5 0
18 Minnesota Timberwolves 82 19855 .444 12.1 .755 .334 .157 .091 .174 .245 .478 .619 .386 .348 .358 .341 .564 .042 278 .277 1140 .838 .224 .332 14 1
19 New Orleans Pelicans 82 19855 .459 11.5 .807 .332 .183 .107 .184 .193 .479 .598 .370 .419 .409 .373 .506 .050 305 .276 1027 .866 .231 .382 20 0
20 New York Knicks 82 19855 .449 14.4 .698 .252 .112 .111 .222 .302 .482 .628 .355 .412 .417 .372 .450 .055 342 .185 688 .818 .207 .394 21 0
21 Oklahoma City Thunder* 82 19805 .471 13.0 .729 .282 .149 .131 .167 .271 .512 .668 .391 .434 .418 .361 .521 .071 445 .193 767 .715 .239 .353 17 0
22 Orlando Magic 82 19955 .445 13.1 .765 .277 .152 .103 .232 .235 .474 .601 .385 .434 .399 .353 .523 .036 230 .224 844 .783 .284 .359 14 0
23 Philadelphia 76ers 82 19855 .435 11.4 .742 .353 .190 .087 .111 .258 .477 .601 .356 .374 .373 .312 .507 .043 282 .297 1192 .879 .193 .331 13 3
24 Phoenix Suns 82 19755 .463 13.1 .700 .290 .149 .118 .143 .300 .503 .648 .374 .430 .403 .372 .388 .050 305 .226 935 .824 .273 .404 16 0
25 Portland Trail Blazers* 82 19855 .450 13.9 .710 .258 .133 .110 .208 .290 .481 .628 .368 .387 .422 .372 .523 .041 269 .199 825 .816 .252 .390 10 0
26 Sacramento Kings 82 19830 .447 12.3 .782 .249 .239 .106 .188 .218 .479 .665 .391 .412 .383 .333 .463 .056 338 .205 845 .760 .205 .374 8 1
27 San Antonio Spurs* 82 19755 .486 12.6 .743 .287 .185 .090 .181 .257 .517 .673 .437 .389 .413 .397 .554 .033 204 .252 1114 .872 .299 .410 11 0
28 Toronto Raptors* 82 19955 .445 13.6 .715 .226 .206 .103 .181 .285 .475 .642 .417 .402 .372 .372 .501 .043 260 .177 692 .835 .259 .388 12 2
29 Utah Jazz 82 19780 .444 12.7 .763 .281 .177 .106 .199 .237 .474 .653 .367 .374 .372 .344 .486 .052 314 .211 844 .910 .244 .393 21 0
30 Washington Wizards* 82 20055 .459 13.2 .754 .273 .143 .116 .221 .246 .485 .676 .374 .366 .384 .380 .525 .046 305 .218 924 .895 .306 .401 14 1

League Average 82 19841 .454 12.8 .741 .286 .169 .105 .180 .259 .488 .636 .390 .401 .395 .360 .518 .048 301 .229 909 .837 .248 .390 14.8 0.5
Shooting data is available as of the 2000-01 season  ▪  Minor differences with official season totals may exist

Opponent Shooting

Playoff teams are marked with an asterisk (*)  · Glossary  · SHARE  · Embed  · CSV  · Export  · PRE  · LINK  · ?

2-Pt Field Goals 3-Pt Field Goals



% of FGA by Distance FG% by Distance
Dunks Layups
Corner
Rk Team G MP FG% Dist. 2P 0-3 3-10 10-16 16 <3 3P 2P 0-3 3-10 10-16 16 <3 3P %Ast'd %FGA Md. %FGA Md. %Ast'd %3PA 3P%
1 Atlanta Hawks* 82 19830 .462 13.0 .738 .289 .148 .099 .202 .262 .497 .629 .419 .402 .411 .365 .533 .044 279 .235 927 .859 .258 .418
2 Boston Celtics 82 19730 .465 12.1 .767 .317 .164 .106 .180 .233 .500 .638 .398 .434 .390 .347 .534 .051 315 .254 983 .826 .230 .356
3 Brooklyn Nets* 82 19880 .458 13.0 .723 .293 .165 .087 .177 .277 .492 .626 .410 .401 .393 .367 .513 .049 293 .238 913 .808 .241 .387
4 Charlotte Bobcats* 82 19905 .442 13.1 .737 .281 .160 .104 .192 .263 .468 .598 .356 .429 .392 .369 .492 .034 211 .236 903 .839 .218 .374
5 Chicago Bulls* 82 19930 .430 13.1 .770 .271 .155 .119 .226 .230 .454 .600 .362 .409 .366 .351 .497 .038 240 .228 821 .829 .206 .378
