Champ: Dallas Mavericks
MVP: Derrick Rose
Rookie of the Year: Blake Griffin
Defensive Player: Dwight Howard
Sixth Man: Lamar Odom
Eastern | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Southwest | |||||||||||||
Team | W | L | Pct | GB | PF | PA | HW | HL | AW | AL | OEFF | DEFF | PACE |
Houston Rockets | 43 | 39 | .524 | 18 | 8288 | 8506 | 25 | 16 | 18 | 23 | 109.5 | 106.2 | 96.9 |
Memphis Grizzlies | 46 | 36 | .561 | 15 | 8153 | 8003 | 30 | 11 | 16 | 25 | 110.7 | 100.0 | 94.5 |
New Orleans Hornets | 46 | 36 | .561 | 15 | 8089 | 7711 | 28 | 13 | 18 | 23 | 105.0 | 98.7 | 90.9 |
San Antonio Spurs | 61 | 21 | .744 | 0 | 7784 | 8034 | 36 | 5 | 25 | 16 | 102.9 | 96.7 | 94.6 |
Dallas Mavericks | 57 | 25 | .695 | 4 | 8502 | 7873 | 29 | 12 | 28 | 13 | 120.4 | 96.7 | 93.4 |
Offense
Click on column header to sort
Team | OEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF | PACE |
ATL | 124.5 | 107.5 | 8811 | 3145 | 6613 | .476 | 1859 | 2429 | .765 | 662 | 1704 | .388 | 1085 | 3641 | 44.4 | 1955 | 23.8 | 581 | 371 | 1110 | 55 | 91.6 |
CLE | 122.7 | 104.8 | 8596 | 3066 | 6609 | .464 | 1977 | 2401 | .823 | 487 | 1403 | .347 | 914 | 3571 | 43.5 | 1921 | 23.4 | 629 | 484 | 1175 | 60 | 95.5 |
BOS | 121.3 | 106.5 | 8734 | 3140 | 6867 | .457 | 1689 | 2087 | .809 | 765 | 2081 | .368 | 967 | 3621 | 44.2 | 1954 | 23.8 | 557 | 352 | 1145 | 112 | 92.5 |
DAL | 120.4 | 103.7 | 8502 | 3148 | 6628 | .475 | 1521 | 1984 | .767 | 685 | 1727 | .397 | 864 | 3543 | 43.2 | 1861 | 22.7 | 621 | 355 | 1063 | 83 | 93.4 |
CHI | 120.3 | 105.0 | 8611 | 3219 | 6844 | .470 | 1472 | 1939 | .759 | 701 | 1857 | .377 | 1071 | 3597 | 43.9 | 1921 | 23.4 | 676 | 344 | 1195 | 72 | 92.1 |
DET | 119.4 | 102.1 | 8369 | 3031 | 6301 | .481 | 1760 | 2288 | .769 | 547 | 1479 | .370 | 903 | 3507 | 42.8 | 1836 | 22.4 | 602 | 372 | 1101 | 63 | 91.5 |
CHR | 118.9 | 105.9 | 8685 | 3170 | 6975 | .454 | 1668 | 2083 | .801 | 677 | 1843 | .367 | 989 | 3605 | 44.0 | 1945 | 23.7 | 545 | 357 | 1169 | 60 | 92.9 |
DEN | 116.8 | 103.4 | 8477 | 3251 | 7047 | .461 | 1290 | 1695 | .761 | 685 | 1749 | .392 | 962 | 3511 | 42.8 | 1847 | 22.5 | 737 | 406 | 1198 | 95 | 97.9 |
GSW | 115.1 | 101.5 | 8321 | 3128 | 6757 | .463 | 1541 | 1979 | .779 | 524 | 1487 | .352 | 955 | 3456 | 42.1 | 1827 | 22.3 | 592 | 468 | 1161 | 69 | 97.4 |
IND | 113.6 | 100.2 | 8220 | 3069 | 6463 | .475 | 1437 | 1850 | .777 | 645 | 1768 | .365 | 791 | 3443 | 42.0 | 1813 | 22.1 | 585 | 402 | 1343 | 64 | 97.2 |
LAL | 111.4 | 99.8 | 8183 | 3003 | 6787 | .442 | 1592 | 2035 | .782 | 585 | 1653 | .354 | 850 | 3428 | 41.8 | 1801 | 22.0 | 602 | 422 | 1073 | 78 | 93.4 |
MIL | 110.7 | 99.2 | 8135 | 2956 | 6411 | .461 | 1453 | 2101 | .692 | 770 | 2103 | .366 | 970 | 3361 | 41.0 | 1736 | 21.2 | 660 | 358 | 1070 | 61 | 92.1 |
MEM | 110.7 | 99.4 | 8153 | 3064 | 6590 | .465 | 1590 | 2061 | .771 | 435 | 1256 | .346 | 780 | 3398 | 41.4 | 1795 | 21.9 | 581 | 350 | 1206 | 61 | 94.5 |
LAC | 110.4 | 99.9 | 8195 | 3200 | 6801 | .471 | 1486 | 1981 | .750 | 309 | 926 | .334 | 829 | 3432 | 41.9 | 1802 | 22.0 | 497 | 341 | 1118 | 92 | 95.5 |
HOU | 109.5 | 101.1 | 8288 | 3090 | 7014 | .441 | 1519 | 1977 | .768 | 589 | 1565 | .376 | 790 | 3456 | 42.1 | 1813 | 22.1 | 605 | 352 | 1157 | 50 | 96.9 |
MIN | 109.3 | 99.1 | 8124 | 3144 | 6755 | .465 | 1491 | 1976 | .755 | 345 | 1091 | .316 | 909 | 3349 | 40.8 | 1730 | 21.1 | 595 | 328 | 1067 | 57 | 99.2 |
ORL | 109.0 | 97.0 | 7951 | 3056 | 6647 | .460 | 1367 | 1854 | .737 | 472 | 1256 | .376 | 856 | 3305 | 40.3 | 1691 | 20.6 | 771 | 441 | 1145 | 113 | 93.5 |
PHI | 108.9 | 96.5 | 7913 | 3023 | 6219 | .486 | 1459 | 1895 | .770 | 408 | 1119 | .365 | 821 | 3299 | 40.2 | 1675 | 20.4 | 608 | 391 | 1324 | 49 | 93.9 |
MIA | 108.5 | 99.4 | 8151 | 3134 | 6979 | .449 | 1455 | 1981 | .734 | 428 | 1277 | .335 | 1013 | 3387 | 41.3 | 1757 | 21.4 | 625 | 475 | 1123 | 87 | 93.2 |
NJN | 108.3 | 99.0 | 8119 | 3125 | 6776 | .461 | 1426 | 1851 | .770 | 443 | 1248 | .355 | 862 | 3342 | 40.8 | 1728 | 21.1 | 524 | 433 | 1192 | 52 | 92.4 |
PHO | 107.8 | 96.3 | 7896 | 2951 | 6599 | .447 | 1476 | 1835 | .804 | 518 | 1503 | .345 | 824 | 3292 | 40.1 | 1672 | 20.4 | 654 | 487 | 1156 | 82 | 96.8 |
NYK | 107.1 | 98.6 | 8087 | 3042 | 6587 | .462 | 1492 | 2008 | .743 | 511 | 1415 | .361 | 847 | 3317 | 40.5 | 1720 | 21.0 | 544 | 341 | 1166 | 85 | 98.1 |
SAC | 105.6 | 95.0 | 7790 | 2971 | 6429 | .462 | 1346 | 1728 | .779 | 502 | 1427 | .352 | 898 | 3236 | 39.5 | 1639 | 20.0 | 544 | 430 | 1142 | 79 | 97.8 |
NOH | 105.0 | 98.6 | 8089 | 3015 | 6594 | .457 | 1546 | 2187 | .707 | 513 | 1519 | .338 | 955 | 3325 | 40.5 | 1723 | 21.0 | 458 | 384 | 1152 | 82 | 90.9 |
OKC | 104.1 | 97.3 | 7977 | 3048 | 6888 | .443 | 1489 | 1999 | .745 | 392 | 1182 | .332 | 963 | 3306 | 40.3 | 1691 | 20.6 | 624 | 359 | 1069 | 62 | 95.3 |
SAS | 102.9 | 94.9 | 7784 | 2944 | 6416 | .459 | 1452 | 1897 | .765 | 444 | 1232 | .360 | 996 | 3226 | 39.3 | 1636 | 20.0 | 548 | 384 | 1224 | 48 | 94.6 |
UTA | 101.9 | 93.3 | 7650 | 2873 | 6365 | .451 | 1511 | 1999 | .756 | 393 | 1203 | .327 | 639 | 3181 | 38.8 | 1592 | 19.4 | 665 | 502 | 1258 | 60 | 93.6 |
TOR | 99.5 | 94.2 | 7722 | 2918 | 6638 | .440 | 1427 | 1881 | .759 | 459 | 1337 | .343 | 762 | 3222 | 39.3 | 1611 | 19.6 | 584 | 456 | 1262 | 70 | 95.4 |
POR | 98.7 | 95.5 | 7827 | 2886 | 6647 | .434 | 1546 | 2075 | .745 | 509 | 1489 | .342 | 848 | 3292 | 40.1 | 1650 | 20.1 | 592 | 422 | 1398 | 64 | 90.5 |
WAS | 97.2 | 91.9 | 7534 | 2814 | 6544 | .430 | 1423 | 1881 | .757 | 483 | 1414 | .342 | 931 | 3167 | 38.6 | 1545 | 18.8 | 617 | 399 | 1103 | 74 | 96.5 |
Defense
Click on column header to sort
Team | DEFF | PPG | Pts | FGM | FGA | FGP | FTM | FTA | FTP | 3PM | 3PA | 3PP | ORB | REB | RPG | AST | APG | STL | BLK | TO | PF |
MIL | 89.3 | 92.7 | 7603 | 2834 | 6342 | .447 | 1498 | 1946 | .770 | 437 | 1309 | .334 | 2387 | 2480 | 30.2 | 1573 | 19.2 | 566 | 339 | 1286 | |
BOS | 90.6 | 91.1 | 7473 | 2768 | 6371 | .434 | 1494 | 1975 | .756 | 443 | 1304 | .340 | 2322 | 2542 | 31.0 | 1689 | 20.6 | 623 | 303 | 1114 | |
MIA | 92.1 | 94.6 | 7757 | 2869 | 6614 | .434 | 1473 | 1980 | .744 | 546 | 1584 | .345 | 2607 | 2666 | 32.5 | 1682 | 20.5 | 586 | 360 | 1250 | |
ORL | 93.1 | 93.7 | 7687 | 2865 | 6569 | .436 | 1441 | 1940 | .743 | 516 | 1476 | .350 | 2676 | 2679 | 32.7 | 1724 | 21.0 | 613 | 505 | 1367 | |
CHR | 93.6 | 91.3 | 7487 | 2805 | 6523 | .455 | 1450 | 1898 | .780 | 577 | 1609 | .359 | 2399 | 2654 | 32.4 | 1890 | 23.0 | 644 | 356 | 1189 | |
CHI | 93.6 | 97.3 | 7978 | 2956 | 6492 | .430 | 1489 | 1908 | .764 | 427 | 1308 | .326 | 2508 | 2444 | 29.8 | 1533 | 18.7 | 574 | 364 | 1262 | |
LAL | 95.6 | 95.4 | 7820 | 3008 | 6888 | .437 | 1246 | 1628 | .765 | 558 | 1668 | .335 | 2608 | 2616 | 31.9 | 1827 | 22.3 | 585 | 372 | 1116 | |
DAL | 96.7 | 96.0 | 7873 | 2996 | 6656 | .450 | 1373 | 1830 | .750 | 508 | 1480 | .343 | 2450 | 2618 | 31.9 | 1762 | 21.5 | 583 | 376 | 1168 | |
SAS | 96.7 | 98.0 | 8034 | 3127 | 6860 | .456 | 1301 | 1698 | .766 | 479 | 1305 | .367 | 2385 | 2603 | 31.7 | 1646 | 20.1 | 606 | 310 | 1136 | |
ATL | 97.6 | 95.8 | 7857 | 3009 | 6537 | .460 | 1380 | 1782 | .774 | 459 | 1358 | .338 | 2577 | 2460 | 30.0 | 1707 | 20.8 | 588 | 449 | 1125 | |
NOH | 98.7 | 94.0 | 7711 | 2882 | 6306 | .457 | 1390 | 1805 | .770 | 557 | 1562 | .357 | 2623 | 2468 | 30.1 | 1824 | 22.2 | 561 | 375 | 1010 | |
OKC | 98.7 | 101.0 | 8285 | 3123 | 6823 | .458 | 1557 | 2093 | .744 | 482 | 1335 | .361 | 2457 | 2604 | 31.8 | 1739 | 21.2 | 497 | 396 | 1192 | |
WAS | 99.7 | 104.7 | 8584 | 3174 | 6741 | .471 | 1676 | 2202 | .761 | 560 | 1500 | .373 | 2470 | 2374 | 29.0 | 1657 | 20.2 | 507 | 392 | 1245 | |
PHI | 99.8 | 97.5 | 7996 | 2996 | 6638 | .451 | 1536 | 1987 | .773 | 468 | 1375 | .340 | 2647 | 2578 | 31.4 | 1779 | 21.7 | 666 | 464 | 1204 | |
MEM | 100.0 | 97.6 | 8003 | 2967 | 6489 | .457 | 1482 | 1948 | .761 | 587 | 1592 | .369 | 2459 | 2391 | 29.2 | 1854 | 22.6 | 625 | 456 | 1141 | |
DET | 100.7 | 100.6 | 8246 | 3110 | 6405 | .486 | 1503 | 1962 | .766 | 523 | 1461 | .358 | 2395 | 2236 | 27.3 | 1685 | 20.5 | 567 | 374 | 1095 | |
UTA | 101.0 | 101.3 | 8303 | 2967 | 6460 | .459 | 1777 | 2285 | .778 | 592 | 1573 | .376 | 2387 | 2338 | 28.5 | 1898 | 23.1 | 624 | 413 | 1293 | |
POR | 101.5 | 94.8 | 7771 | 2904 | 6218 | .467 | 1434 | 1869 | .767 | 529 | 1440 | .367 | 2446 | 2230 | 27.2 | 2031 | 24.8 | 777 | 447 | 1183 | |
LAC | 101.6 | 101.8 | 8346 | 3046 | 6688 | .455 | 1670 | 2167 | .771 | 584 | 1598 | .365 | 2494 | 2501 | 30.5 | 1751 | 21.4 | 548 | 348 | 1026 | |
GSW | 101.9 | 105.7 | 8668 | 3173 | 6788 | .467 | 1755 | 2262 | .776 | 567 | 1586 | .358 | 2410 | 2370 | 28.9 | 1556 | 19.0 | 568 | 477 | 1159 | |
IND | 102.3 | 100.9 | 8271 | 3071 | 6837 | .449 | 1618 | 2157 | .750 | 511 | 1423 | .359 | 2525 | 2657 | 32.4 | 1827 | 22.3 | 659 | 404 | 1125 | |
NJN | 102.5 | 100.4 | 8234 | 3069 | 6602 | .465 | 1589 | 2115 | .751 | 507 | 1393 | .364 | 2629 | 2440 | 29.8 | 1777 | 21.7 | 601 | 496 | 1082 | |
SAC | 103.0 | 104.7 | 8589 | 3260 | 6826 | .478 | 1589 | 2085 | .762 | 480 | 1353 | .355 | 2426 | 2526 | 30.8 | 1651 | 20.1 | 574 | 246 | 1081 | |
PHO | 103.3 | 105.9 | 8684 | 3309 | 7018 | .472 | 1481 | 1964 | .754 | 585 | 1595 | .367 | 2457 | 2478 | 30.2 | 1712 | 20.9 | 587 | 356 | 1152 | |
CLE | 103.8 | 104.5 | 8566 | 3232 | 6804 | .475 | 1438 | 1894 | .759 | 664 | 1614 | .411 | 2618 | 2449 | 29.9 | 1700 | 20.7 | 609 | 411 | 1199 | |
DEN | 104.7 | 102.7 | 8421 | 3153 | 6876 | .459 | 1539 | 2036 | .756 | 576 | 1675 | .344 | 2552 | 2652 | 32.3 | 2029 | 24.7 | 672 | 352 | 1324 | |
TOR | 105.3 | 105.4 | 8639 | 3213 | 6668 | .482 | 1672 | 2175 | .769 | 541 | 1438 | .376 | 2488 | 2343 | 28.6 | 1670 | 20.4 | 615 | 467 | 1143 | |
HOU | 106.2 | 103.7 | 8506 | 3266 | 6979 | .468 | 1526 | 1954 | .781 | 448 | 1250 | .358 | 2349 | 2549 | 31.1 | 1820 | 22.2 | 611 | 488 | 1127 | |
MIN | 108.8 | 107.7 | 8832 | 3230 | 6902 | .468 | 1733 | 2227 | .778 | 639 | 1707 | .374 | 2575 | 2556 | 31.2 | 1910 | 23.3 | 568 | 381 | 1160 | |
NYK | 109.5 | 105.7 | 8670 | 3242 | 6870 | .472 | 1650 | 2165 | .762 | 536 | 1442 | .372 | 2646 | 2470 | 30.1 | 1984 | 24.2 | 619 | 489 | 1111 |
No comments:
Post a Comment