Wednesday, July 15, 2015

WNBA Regular Season Standings - 2007

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
z-Tulsa 24 10 .706 - 12-5 12-5 79.3 74.7 Lost 4 6-4
x-Indiana 21 13 .618 3 12-5 9-8 72.9 69.7 Won 2 5-5
x-Connecticut 18 16 .529 6 8-9 10-7 78.7 76.3 Lost 2 6-4
x-New York 16 18 .471 8 10-7 6-11 71.0 73.6 Won 3 6-4
Washington 16 18 .471 8 8-9 8-9 76.0 77.6 Won 1 6-4
Chicago 14 20 .412 10 6-11 8-9 74.3 76.8 Lost 1 3-7
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
y-Phoenix 23 11 .676 - 12-5 11-6 89.0 85.4 Won 5 9-1
x-San Antonio 20 14 .588 3 9-8 11-6 74.0 73.1 Lost 3 4-6
x-Sacramento 19 15 .559 4 12-5 7-10 74.3 72.9 Lost 2 5-5
x-Seattle 17 17 .500 6 12-5 5-12 80.4 77.9 Won 3 5-5
Houston 13 21 .382 10 7-10 6-11 73.8 77.3 Won 1 5-5
Minnesota 10 24 .294 13 7-10 3-14 77.5 80.9 Won 2 5-5
Los Angeles 10 24 .294 13 5-12 5-12 74.5 79.6 Lost 3 2-8
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
z-Tulsa 24 10 .706 - 12-5 12-5 79.3 74.7 Lost 4 6-4
y-Phoenix 23 11 .676 1 12-5 11-6 89.0 85.4 Won 5 9-1
x-Indiana 21 13 .618 3 12-5 9-8 72.9 69.7 Won 2 5-5
x-San Antonio 20 14 .588 4 9-8 11-6 74.0 73.1 Lost 3 4-6
x-Sacramento 19 15 .559 5 12-5 7-10 74.3 72.9 Lost 2 5-5
x-Connecticut 18 16 .529 6 8-9 10-7 78.7 76.3 Lost 2 6-4
x-Seattle 17 17 .500 7 12-5 5-12 80.4 77.9 Won 3 5-5
x-New York 16 18 .471 8 10-7 6-11 71.0 73.6 Won 3 6-4
Washington 16 18 .471 8 8-9 8-9 76.0 77.6 Won 1 6-4
Chicago 14 20 .412 10 6-11 8-9 74.3 76.8 Lost 1 3-7
Houston 13 21 .382 11 7-10 6-11 73.8 77.3 Won 1 5-5
Minnesota 10 24 .294 14 7-10 3-14 77.5 80.9 Won 2 5-5
Los Angeles 10 24 .294 14 5-12 5-12 74.5 79.6 Lost 3 2-8

No comments:

Post a Comment