Sunday, July 26, 2015

Current WNBA Standings as of the 2015 All-Star Break from ESPN.GO.COM

WNBA Regular Season Standings - 2015


Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
New York 12 5 .706 - 6-2 6-3 73.0 70.8 Won 5 8-2
Chicago 11 6 .647 1 7-1 4-5 85.8 80.5 Won 2 7-3
Washington 9 6 .600 2 5-3 4-3 73.3 71.7 Won 3 6-4
Connecticut 8 7 .533 3 3-4 5-3 76.5 75.5 Won 1 4-6
Indiana 8 8 .500 3 ½ 5-4 3-4 76.4 77.9 Lost 2 6-4
Atlanta 7 10 .412 5 5-4 2-6 74.8 78.5 Lost 2 4-6
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 12 4 .750 - 6-2 6-2 77.7 69.5 Lost 1 7-3
Phoenix 9 7 .563 3 6-2 3-5 76.5 73.1 Lost 2 6-4
Tulsa 10 8 .556 3 6-2 4-6 78.1 75.4 Lost 4 3-7
San Antonio 5 12 .294 7 ½ 5-3 0-9 71.0 76.5 Won 1 4-6
Seattle 5 13 .278 8 4-5 1-8 69.7 76.3 Lost 1 3-7
Los Angeles 3 13 .188 9 3-6 0-7 70.1 76.4 Lost 1 3-7
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs




WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
Minnesota 12 4 .750 - 6-2 6-2 77.7 69.5 Lost 1 7-3
New York 12 5 .706 ½ 6-2 6-3 73.0 70.8 Won 5 8-2
Chicago 11 6 .647 1 ½ 7-1 4-5 85.8 80.5 Won 2 7-3
Washington 9 6 .600 2 ½ 5-3 4-3 73.3 71.7 Won 3 6-4
Phoenix 9 7 .563 3 6-2 3-5 76.5 73.1 Lost 2 6-4
Tulsa 10 8 .556 3 6-2 4-6 78.1 75.4 Lost 4 3-7
Connecticut 8 7 .533 3 ½ 3-4 5-3 76.5 75.5 Won 1 4-6
Indiana 8 8 .500 4 5-4 3-4 76.4 77.9 Lost 2 6-4
Atlanta 7 10 .412 5 ½ 5-4 2-6 74.8 78.5 Lost 2 4-6
San Antonio 5 12 .294 7 ½ 5-3 0-9 71.0 76.5 Won 1 4-6
Seattle 5 13 .278 8 4-5 1-8 69.7 76.3 Lost 1 3-7
Los Angeles 3 13 .188 9 3-6 0-7 70.1 76.4 Lost 1 3-7

No comments:

Post a Comment