Wednesday, July 15, 2015

WNBA Regular Season Standings - 2006

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
z-Connecticut 26 8 .765 - 14-3 12-5 78.9 71.1 Lost 2 8-2
x-Tulsa 23 11 .676 3 14-3 9-8 74.3 70.1 Won 1 6-4
x-Indiana 21 13 .618 5 12-5 9-8 71.6 68.1 Lost 1 6-4
x-Washington 18 16 .529 8 13-4 5-12 80.8 78.1 Lost 1 6-4
New York 11 23 .324 15 7-10 4-13 69.8 78.2 Won 2 7-3
Charlotte 11 23 .324 15 7-10 4-13 72.2 75.6 Won 1 4-6
Chicago 5 29 .147 21 3-14 2-15 68.4 79.0 Won 1 2-8
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
y-Los Angeles 25 9 .735 - 15-2 10-7 75.7 72.8 Won 2 6-4
x-Sacramento 21 13 .618 4 14-3 7-10 74.6 70.7 Lost 1 5-5
x-Houston 18 16 .529 7 12-5 6-11 73.4 71.8 Won 1 5-5
x-Seattle 18 16 .529 7 9-8 9-8 77.6 75.4 Lost 2 6-4
Phoenix 18 16 .529 7 10-7 8-9 87.1 84.7 Won 7 7-3
San Antonio 13 21 .382 12 6-11 7-10 74.2 76.6 Lost 1 2-8
Minnesota 10 24 .294 15 8-9 2-15 74.2 80.6 Lost 3 1-9
Glossary
  • W: Wins
  • L: Losses
  • PCT: Win %
  • GB: Games Behind
  • HOME: Home Record
  • ROAD: Road Record
  • PF: Points For
  • PA: Points Against
  • STREAK: Win/Loss Streak
  • L 10: Last 10 Games
  • z - Clinched Conference
  • y - Clinched Division
  • x - Clinched Playoff Berth
  • e - Eliminated From Playoffs



WNBA
TeamsWLPCTGBHOMEROAD PF PA STREAK L 10
z-Connecticut 26 8 .765 - 14-3 12-5 78.9 71.1 Lost 2 8-2
y-Los Angeles 25 9 .735 1 15-2 10-7 75.7 72.8 Won 2 6-4
x-Tulsa 23 11 .676 3 14-3 9-8 74.3 70.1 Won 1 6-4
x-Sacramento 21 13 .618 5 14-3 7-10 74.6 70.7 Lost 1 5-5
x-Indiana 21 13 .618 5 12-5 9-8 71.6 68.1 Lost 1 6-4
x-Houston 18 16 .529 8 12-5 6-11 73.4 71.8 Won 1 5-5
x-Seattle 18 16 .529 8 9-8 9-8 77.6 75.4 Lost 2 6-4
x-Washington 18 16 .529 8 13-4 5-12 80.8 78.1 Lost 1 6-4
Phoenix 18 16 .529 8 10-7 8-9 87.1 84.7 Won 7 7-3
San Antonio 13 21 .382 13 6-11 7-10 74.2 76.6 Lost 1 2-8
New York 11 23 .324 15 7-10 4-13 69.8 78.2 Won 2 7-3
Charlotte 11 23 .324 15 7-10 4-13 72.2 75.6 Won 1 4-6
Minnesota 10 24 .294 16 8-9 2-15 74.2 80.6 Lost 3 1-9
Chicago 5 29 .147 21 3-14 2-15 68.4 79.0 Won 1 2-8

No comments:

Post a Comment