Wednesday, July 15, 2015

WNBA Regular Season Standings - 2004

Eastern Conference
EasternWLPCTGBHOMEROAD PF PA STREAK L 10
y-Connecticut 18 16 .529 - 10-7 8-9 68.7 67.8 Won 1 6-4
x-New York 18 16 .529 - 11-6 7-10 66.2 67.6 Won 3 6-4
x-Tulsa 17 17 .500 1 8-9 9-8 69.6 70.0 Won 3 6-4
x-Washington 17 17 .500 1 11-6 6-11 68.4 70.1 Lost 1 7-3
Charlotte 16 18 .471 2 10-7 6-11 61.5 63.8 Lost 3 4-6
Indiana 15 19 .441 3 10-7 5-12 64.6 66.0 Lost 4 3-7
Western Conference
WesternWLPCTGBHOMEROAD PF PA STREAK L 10
z-Los Angeles 25 9 .735 - 15-2 10-7 73.4 69.4 Won 1 8-2
x-Seattle 20 14 .588 5 13-4 7-10 71.7 66.6 Lost 1 4-6
x-Sacramento 18 16 .529 7 10-7 8-9 68.0 65.9 Won 3 7-3
x-Minnesota 18 16 .529 7 11-6 7-10 63.7 64.4 Lost 1 4-6
Phoenix 17 17 .500 8 10-7 7-10 67.6 65.7 Won 1 5-5
Houston 13 21 .382 12 9-8 4-13 64.0 65.0 Lost 3 3-7
San Antonio 9 25 .265 16 6-11 3-14 64.4 69.5 Won 1 3-7

No comments:

Post a Comment