Los Angeles Clippers.
At least now they're starting to grind out some ugly wins, which is more than the young Minnesota Timberwolves can say.
DeAndre Jordan had 20 points, 12 rebounds and four blocks to lift the Clippers to a 110-106 victory over the Timberwolves on Monday night.
Blake Griffin had 16 points and 11 rebounds, and Chris Paul made a surprise return to the lineup after missing the previous two games with a rib injury for the Clippers (12-9), who have won five of their last six after a 6-7 start.
Paul finished with 14 points and five assists in 32 minutes.
"We made this uglier than it had to be, you know what I mean?" Paul said. "But the good thing about it is we got some stops down the stretch."
Karl-Anthony Towns had 18 points on 7-for-9 shooting, including 3 of 3 from 3-point range for the Timberwolves (8-12), who fell to 2-9 at home. Zach LaVine scored 21 and Shabazz Muhammad added 13 points and nine rebounds.
Interim coach Sam Mitchell said if his young team learned anything in yet another close loss, it would be worth it.
"I'd rather not learn something and get the win," LaVine quipped.
Los Angeles went 26 for 29 at the free throw line and even Jordan was 4 of 6.
The Clippers trailed 98-95 with a minute to play after a flurry by LaVine, but Jordan threw down an alley-oop and then blocked a shot by LaVine. Griffin scored on a layup for a 99-98 lead with 25 seconds to play. The Clippers won a free throw shooting contest down the stretch.
Andrew Wiggins struggled mightily for Minnesota, scoring just eight points on 3-for-15 shooting. He also missed four of five free throws.
"We just closed out the game," Clippers coach Doc Rivers said. "We executed. We got every shot. We got every stop. That's how you end games. They're young, too. They're just going to keep getting better and better. And they're going to keep getting harder and harder to beat."
SURPRISE, SURPRISE
Paul was listed as out on Sunday with those sore ribs, but Rivers said Paul got some shots up Sunday night and determined he felt good enough to play. Rivers said he was surprised by the late change, and so were the Timberwolves.
Paul shot only 5 of 14, but his presence late in the game proved crucial.
"You need your best players on the road," Rivers said.
TURN BACK THE CLOCK
The 39-year-old Kevin Garnett's soaring dunk over Griffin -- the kind of dunk that used to end up on posters back when posters were cool and KG was leading the Timberwolves to the Western Conference finals -- got the Target Center thumping in the third quarter.
Ricky Rubio poked the ball away and headed up court with the old wolf trailing. Rubio slipped a drop pass to KG, who took flight and threw it down.
"That wasn't no baby jam," said LaVine, the reigning slam dunk champion.
The crowd roared and Towns, who wasn't even born when Garnett made his NBA debut in 1995, went crazy. It was Garnett's first dunk in a Timberwolves uniform since April 9, 2007, the final season before he was traded to Boston.
Garnett howled at Griffin after the dunk, drawing a technical foul for his antics.
"Seeing KG in practice, I know he has the ability to dunk still," Towns said. "But I just saw him taking steps like he was going to dunk. I didn't know if he was going to dunk or shoot a floater. He surprised me, too."
TIP-INS
Clippers: J.J. Redick was listed as questionable with a sprained ankle, but started and played 32 minutes. He scored 14 points on 1-for-9 shooting from the field. ... Jamal Crawford scored 18 points and had seven assists.
Timberwolves: Gorgui Dieng had 14 points and five rebounds. ... Garnett finished with five points and three rebounds in 19 minutes.
UP NEXT
Clippers: At Milwaukee on Wednesday.
Timberwolves: Host the Los Angeles Lakers on Wednesday.
Flagrant Fouls: None
Technical Fouls: PLAYERS: 1 MINNESOTA ( Garnett 1 ) - TEAMS: None - COACHES: None
Officials: Bennie Adams, Dan Crawford, Ben Taylor
Attendance: 11,467
Time of Game: 2:38
MINNEAPOLIS -- The first 21 games of this season have been anything but pretty for the At least now they're starting to grind out some ugly wins, which is more than the young Minnesota Timberwolves can say.
DeAndre Jordan had 20 points, 12 rebounds and four blocks to lift the Clippers to a 110-106 victory over the Timberwolves on Monday night.
Blake Griffin had 16 points and 11 rebounds, and Chris Paul made a surprise return to the lineup after missing the previous two games with a rib injury for the Clippers (12-9), who have won five of their last six after a 6-7 start.
Paul finished with 14 points and five assists in 32 minutes.
"We made this uglier than it had to be, you know what I mean?" Paul said. "But the good thing about it is we got some stops down the stretch."
Karl-Anthony Towns had 18 points on 7-for-9 shooting, including 3 of 3 from 3-point range for the Timberwolves (8-12), who fell to 2-9 at home. Zach LaVine scored 21 and Shabazz Muhammad added 13 points and nine rebounds.
Interim coach Sam Mitchell said if his young team learned anything in yet another close loss, it would be worth it.
"I'd rather not learn something and get the win," LaVine quipped.
Los Angeles went 26 for 29 at the free throw line and even Jordan was 4 of 6.
The Clippers trailed 98-95 with a minute to play after a flurry by LaVine, but Jordan threw down an alley-oop and then blocked a shot by LaVine. Griffin scored on a layup for a 99-98 lead with 25 seconds to play. The Clippers won a free throw shooting contest down the stretch.
Andrew Wiggins struggled mightily for Minnesota, scoring just eight points on 3-for-15 shooting. He also missed four of five free throws.
"We just closed out the game," Clippers coach Doc Rivers said. "We executed. We got every shot. We got every stop. That's how you end games. They're young, too. They're just going to keep getting better and better. And they're going to keep getting harder and harder to beat."
SURPRISE, SURPRISE
Paul was listed as out on Sunday with those sore ribs, but Rivers said Paul got some shots up Sunday night and determined he felt good enough to play. Rivers said he was surprised by the late change, and so were the Timberwolves.
Paul shot only 5 of 14, but his presence late in the game proved crucial.
"You need your best players on the road," Rivers said.
TURN BACK THE CLOCK
The 39-year-old Kevin Garnett's soaring dunk over Griffin -- the kind of dunk that used to end up on posters back when posters were cool and KG was leading the Timberwolves to the Western Conference finals -- got the Target Center thumping in the third quarter.
Ricky Rubio poked the ball away and headed up court with the old wolf trailing. Rubio slipped a drop pass to KG, who took flight and threw it down.
"That wasn't no baby jam," said LaVine, the reigning slam dunk champion.
The crowd roared and Towns, who wasn't even born when Garnett made his NBA debut in 1995, went crazy. It was Garnett's first dunk in a Timberwolves uniform since April 9, 2007, the final season before he was traded to Boston.
Garnett howled at Griffin after the dunk, drawing a technical foul for his antics.
"Seeing KG in practice, I know he has the ability to dunk still," Towns said. "But I just saw him taking steps like he was going to dunk. I didn't know if he was going to dunk or shoot a floater. He surprised me, too."
TIP-INS
Clippers: J.J. Redick was listed as questionable with a sprained ankle, but started and played 32 minutes. He scored 14 points on 1-for-9 shooting from the field. ... Jamal Crawford scored 18 points and had seven assists.
Timberwolves: Gorgui Dieng had 14 points and five rebounds. ... Garnett finished with five points and three rebounds in 19 minutes.
UP NEXT
Clippers: At Milwaukee on Wednesday.
Timberwolves: Host the Los Angeles Lakers on Wednesday.
Clippers 110
(12-9, 3-4 away)
8:00PM,EST,December 7,2015
Target Center, Minneapolis, MN
Target Center, Minneapolis, MN
Complete Play-By-Play
1 | 2 | 3 | 4 | All1st Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
---|---|---|---|
12:00 | 0-0 | DeAndre Jordan vs. Karl-Anthony Towns (Chris Paul gains possession) | |
11:41 | Chris Paul bad pass (Kevin Martin steals) | 0-0 | |
11:38 | 0-0 | Kevin Martin bad pass (Chris Paul steals) | |
11:33 | J.J. Redick misses 22-foot jumper | 0-0 | |
11:33 | 0-0 | Kevin Martin defensive rebound | |
11:21 | 0-0 | Andrew Wiggins misses 22-foot jumper | |
11:19 | 0-0 | Ricky Rubio offensive rebound | |
11:18 | Blake Griffin kicked ball violation | 0-0 | |
11:07 | 0-0 | Kevin Martin misses 17-foot jumper | |
11:07 | DeAndre Jordan defensive rebound | 0-0 | |
10:53 | Chris Paul bad pass (Kevin Garnett steals) | 0-0 | |
10:48 | 0-2 | Kevin Garnett makes driving layup (Karl-Anthony Towns assists) | |
10:30 | 0-2 | Kevin Garnett personal foul (Blake Griffin draws the foul) | |
10:22 | Blake Griffin misses layup | 0-2 | |
10:21 | 0-2 | Karl-Anthony Towns defensive rebound | |
10:15 | 0-2 | Andrew Wiggins misses layup | |
10:12 | J.J. Redick defensive rebound | 0-2 | |
10:00 | Blake Griffin bad pass (Ricky Rubio steals) | 0-2 | |
9:56 | Luc Richard Mbah a Moute shooting foul (Andrew Wiggins draws the foul) | 0-2 | |
9:56 | 0-2 | Andrew Wiggins misses free throw 1 of 2 | |
9:56 | 0-2 | Timberwolves offensive team rebound | |
9:56 | 0-3 | Andrew Wiggins makes free throw 2 of 2 | |
9:41 | J.J. Redick misses 14-foot step back jumpshot | 0-3 | |
9:40 | DeAndre Jordan offensive rebound | 0-3 | |
9:40 | DeAndre Jordan makes two point shot | 2-3 | |
9:07 | Blake Griffin misses 21-foot jumper | 2-5 | |
9:06 | Clippers offensive team rebound | 2-5 | |
9:06 | 2-5 | Karl-Anthony Towns loose ball foul (DeAndre Jordan draws the foul) | |
9:02 | Chris Paul misses 18-foot jumper | 2-5 | |
9:00 | DeAndre Jordan offensive rebound | 2-5 | |
9:00 | DeAndre Jordan makes two point shot | 4-5 | |
8:48 | DeAndre Jordan personal foul (Karl-Anthony Towns draws the foul) | 4-5 | |
8:38 | 4-5 | Kevin Garnett misses 19-foot jumper | |
8:37 | 4-5 | Andrew Wiggins offensive rebound | |
8:30 | 4-5 | Andrew Wiggins lost ball turnover (DeAndre Jordan steals) | |
8:23 | Luc Richard Mbah a Moute misses layup | 4-5 | |
8:22 | Blake Griffin makes two point shot | 6-5 | |
8:22 | Blake Griffin offensive rebound | 4-5 | |
8:11 | 6-7 | Ricky Rubio makes 17-foot two point shot | |
8:00 | DeAndre Jordan makes dunk (Blake Griffin assists) | 8-7 | |
7:45 | 8-7 | Ricky Rubio bad pass (Blake Griffin steals) | |
7:39 | Chris Paul misses 16-foot two point jumper | 8-7 | |
7:39 | 8-7 | Ricky Rubio defensive rebound | |
7:31 | 8-7 | Karl-Anthony Towns bad pass (DeAndre Jordan steals) | |
7:30 | 8-7 | Ricky Rubio personal foul (Chris Paul draws the foul) | |
7:24 | J.J. Redick misses 23-foot three point jumper | 8-7 | |
7:22 | DeAndre Jordan offensive rebound | 8-7 | |
7:20 | DeAndre Jordan makes two point shot | 10-7 | |
7:13 | Timberwolves Full timeout | ||
7:07 | 10-7 | Andrew Wiggins misses 5-foot two point shot | |
7:05 | J.J. Redick defensive rebound | 10-7 | |
6:56 | Blake Griffin misses 19-foot jumper | 10-7 | |
6:54 | DeAndre Jordan makes two point shot | 12-7 | |
6:54 | DeAndre Jordan offensive rebound | 10-7 | |
6:39 | 12-7 | Andrew Wiggins offensive foul (Chris Paul draws the foul) | |
6:39 | 12-7 | Andrew Wiggins turnover | |
6:26 | DeAndre Jordan makes two point shot (Chris Paul assists) | 14-7 | |
6:11 | 14-10 | Karl-Anthony Towns makes 25-foot three point jumper (Ricky Rubio assists) | |
5:56 | Chris Paul offensive foul (Ricky Rubio draws the foul) | 14-10 | |
5:56 | Chris Paul turnover | 14-10 | |
5:45 | 14-10 | Karl-Anthony Towns offensive foul (Chris Paul draws the foul) | |
5:45 | 14-10 | Karl-Anthony Towns turnover | |
5:45 | 14-10 | Gorgui Dieng enters the game for Kevin Garnett | |
5:45 | 14-10 | Nemanja Bjelica enters the game for Karl-Anthony Towns | |
5:31 | J.J. Redick traveling | 14-10 | |
5:13 | 14-10 | Andrew Wiggins misses 25-foot three point jumper | |
5:11 | Chris Paul defensive rebound | 14-10 | |
5:03 | Blake Griffin makes driving layup (Chris Paul assists) | 16-10 | |
4:50 | 16-10 | Ricky Rubio out of bounds lost ball turnover | |
4:50 | Wesley Johnson enters the game for J.J. Redick | 16-10 | |
4:50 | Jamal Crawford enters the game for Luc Richard Mbah a Moute | 16-10 | |
4:41 | Blake Griffin misses 20-foot jumper | 16-10 | |
4:39 | 16-10 | Kevin Martin defensive rebound | |
4:33 | 16-12 | Ricky Rubio makes driving layup | |
4:33 | DeAndre Jordan defensive goaltending violation | 16-12 | |
4:16 | Chris Paul makes 19-foot two point shot | 18-12 | |
4:01 | 18-12 | Kevin Martin misses 18-foot jumper | |
4:01 | DeAndre Jordan defensive rebound | 18-12 | |
3:47 | Jamal Crawford makes 24-foot three point jumper (Blake Griffin assists) | 21-12 | |
3:31 | 21-12 | Ricky Rubio misses 20-foot jumper | |
3:30 | 21-12 | Nemanja Bjelica offensive rebound | |
3:29 | 21-14 | Nemanja Bjelica makes layup | |
3:29 | Wesley Johnson shooting foul (Nemanja Bjelica draws the foul) | 21-14 | |
3:29 | 21-14 | Zach LaVine enters the game for Ricky Rubio | |
3:29 | Austin Rivers enters the game for Chris Paul | 21-14 | |
3:29 | Josh Smith enters the game for DeAndre Jordan | 21-14 | |
3:29 | 21-14 | Shabazz Muhammad enters the game for Kevin Martin | |
3:29 | 21-15 | Nemanja Bjelica makes free throw 1 of 1 | |
3:12 | Jamal Crawford misses 7-foot two point shot | 21-15 | |
3:11 | 21-15 | Andrew Wiggins defensive rebound | |
3:02 | Josh Smith shooting foul (Gorgui Dieng draws the foul) | 21-15 | |
3:02 | 21-16 | Gorgui Dieng makes free throw 1 of 2 | |
3:02 | 21-17 | Gorgui Dieng makes free throw 2 of 2 | |
2:43 | Blake Griffin bad pass (Andrew Wiggins steals) | 21-17 | |
2:39 | 21-17 | Wesley Johnson blocks Shabazz Muhammad 's 3-foot layup | |
2:38 | 21-17 | Andrew Wiggins offensive rebound | |
2:36 | 21-19 | Andrew Wiggins makes two point shot | |
2:16 | Josh Smith makes 16-foot jumper (Wesley Johnson assists) | 23-19 | |
2:00 | 23-19 | Andrew Wiggins misses 18-foot jumper | |
2:00 | Austin Rivers defensive rebound | 23-19 | |
1:42 | Jamal Crawford misses 5-foot Running Jumper | 23-19 | |
1:40 | 23-19 | Gorgui Dieng defensive rebound | |
1:34 | 23-19 | Nemanja Bjelica misses 24-foot three point jumper | |
1:32 | 23-19 | Timberwolves offensive team rebound | |
1:32 | Clippers Full timeout | ||
1:32 | Lance Stephenson enters the game for Blake Griffin | 23-19 | |
1:20 | 23-19 | Gorgui Dieng misses 14-foot jumper | |
1:17 | Austin Rivers defensive rebound | 23-19 | |
1:00 | Austin Rivers misses 26-foot three point jumper | 23-19 | |
1:00 | 23-19 | Nemanja Bjelica defensive rebound | |
0:50 | 23-22 | Nemanja Bjelica makes 25-foot three point jumper (Zach LaVine assists) | |
0:35 | Wesley Johnson makes 25-foot three point jumper (Jamal Crawford assists) | 26-22 | |
0:24 | 26-22 | Nemanja Bjelica misses 26-foot three point jumper | |
0:23 | Jamal Crawford defensive rebound | 26-22 | |
0:04 | Jamal Crawford makes 25-foot three pointer | 29-22 | |
0:00 | 29-25 | Zach LaVine makes 26-foot three pointer | |
0:00 | End of the 1st Quarter | ||
2nd Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
11:42 | 29-25 | Josh Smith blocks Zach LaVine 's 4-foot jumper | |
11:41 | 29-25 | Shabazz Muhammad offensive rebound | |
11:37 | 29-27 | Shabazz Muhammad makes 8-foot two point shot | |
11:12 | Jamal Crawford misses three point jumper | 29-27 | |
11:11 | 29-27 | Gorgui Dieng defensive rebound | |
10:48 | 29-27 | Josh Smith blocks Gorgui Dieng 's 4-foot jumper | |
10:48 | 29-27 | Josh Smith vs. Gorgui Dieng (Paul Pierce gains possession) | |
10:48 | Clippers defensive team rebound | 29-27 | |
10:42 | Josh Smith makes two point shot (Jamal Crawford assists) | 31-27 | |
10:07 | Austin Rivers makes driving layup | 33-29 | |
10:07 | 33-29 | Zach LaVine shooting foul (Austin Rivers draws the foul) | |
10:07 | Austin Rivers makes free throw 1 of 1 | 34-29 | |
9:56 | 34-29 | Nemanja Bjelica lost ball turnover (Jamal Crawford steals) | |
9:52 | Paul Pierce steps out of bounds turnover | 34-29 | |
9:33 | 34-31 | Tayshaun Prince makes 10-foot two point shot | |
9:18 | Josh Smith misses 15-foot jumper | 34-31 | |
9:18 | 34-31 | Nemanja Bjelica defensive rebound | |
9:10 | 34-31 | Zach LaVine misses 19-foot jumper | |
9:07 | Austin Rivers defensive rebound | 34-31 | |
9:00 | Austin Rivers lost ball turnover (Tayshaun Prince steals) | 34-31 | |
8:56 | Lance Stephenson shooting foul (Shabazz Muhammad draws the foul) | 34-31 | |
8:56 | Full timeout | ||
8:56 | 34-31 | Shabazz Muhammad misses free throw 1 of 2 | |
8:56 | 34-31 | Timberwolves offensive team rebound | |
8:56 | 34-32 | Shabazz Muhammad makes free throw 2 of 2 | |
8:37 | Lance Stephenson makes 25-foot three point jumper (Jamal Crawford assists) | 37-32 | |
8:22 | 37-35 | Nemanja Bjelica makes 25-foot three point jumper (Tayshaun Prince assists) | |
7:48 | 37-37 | Zach LaVine makes driving layup | |
7:35 | Josh Smith misses 3-foot jumper | 37-37 | |
7:35 | Austin Rivers offensive rebound | 37-37 | |
7:33 | Austin Rivers makes two point shot | 39-37 | |
7:15 | 39-37 | Shabazz Muhammad misses 25-foot three point jumper | |
7:13 | Josh Smith defensive rebound | 39-37 | |
7:13 | 39-37 | Nemanja Bjelica personal foul (Josh Smith draws the foul) | |
7:13 | Chris Paul enters the game for Jamal Crawford | 39-37 | |
7:13 | DeAndre Jordan enters the game for Josh Smith | 39-37 | |
7:13 | J.J. Redick enters the game for Austin Rivers | 39-37 | |
6:50 | Paul Pierce misses 17-foot jumper | 39-37 | |
6:48 | 39-37 | Tayshaun Prince defensive rebound | |
6:43 | 39-37 | Zach LaVine bad pass (Chris Paul steals) | |
6:31 | Paul Pierce misses 25-foot three point jumper | 39-37 | |
6:31 | 39-37 | Shabazz Muhammad defensive rebound | |
6:24 | Lance Stephenson shooting foul (Shabazz Muhammad draws the foul) | 39-37 | |
6:24 | 39-38 | Shabazz Muhammad makes free throw 1 of 2 | |
6:24 | Blake Griffin enters the game for Paul Pierce | 39-38 | |
6:24 | 39-38 | Ricky Rubio enters the game for Zach LaVine | |
6:24 | Luc Richard Mbah a Moute enters the game for Lance Stephenson | 39-38 | |
6:24 | 39-39 | Shabazz Muhammad makes free throw 2 of 2 | |
6:16 | J.J. Redick misses 26-foot three point jumper | 39-39 | |
6:15 | 39-39 | Shabazz Muhammad defensive rebound | |
6:01 | 39-39 | Shabazz Muhammad misses 25-foot three point jumper | |
6:01 | 39-39 | Nemanja Bjelica offensive rebound | |
5:52 | 39-39 | Ricky Rubio bad pass (Chris Paul steals) | |
5:48 | J.J. Redick misses 26-foot three point jumper | 39-39 | |
5:47 | 39-39 | Tayshaun Prince defensive rebound | |
5:41 | 39-41 | Shabazz Muhammad makes two point shot (Tayshaun Prince assists) | |
5:39 | Timberwolves Full timeout | ||
5:39 | 39-41 | Andrew Wiggins enters the game for Tayshaun Prince | |
5:39 | 39-41 | Karl-Anthony Towns enters the game for Nemanja Bjelica | |
5:28 | Karl-Anthony Towns blocks Blake Griffin 's 3-foot hook shot | 39-41 | |
5:26 | 39-41 | Shabazz Muhammad defensive rebound | |
5:11 | 39-41 | Karl-Anthony Towns misses 20-foot jumper | |
5:11 | Luc Richard Mbah a Moute defensive rebound | 39-41 | |
5:01 | Chris Paul misses three point jumper | 39-41 | |
5:00 | Blake Griffin offensive rebound | 39-41 | |
4:54 | J.J. Redick misses 19-foot jumper | 39-41 | |
4:52 | 39-41 | Shabazz Muhammad defensive rebound | |
4:37 | 39-41 | Ricky Rubio misses 19-foot two point jumper | |
4:37 | Luc Richard Mbah a Moute defensive rebound | 39-41 | |
4:31 | J.J. Redick makes 19-foot two point shot (Chris Paul assists) | 41-41 | |
4:11 | 41-44 | Andrew Wiggins makes 26-foot three point jumper (Karl-Anthony Towns assists) | |
3:47 | Luc Richard Mbah a Moute misses layup | 41-44 | |
3:46 | 41-44 | Karl-Anthony Towns defensive rebound | |
3:27 | 41-46 | Karl-Anthony Towns makes 4-foot two point shot (Ricky Rubio assists) | |
3:24 | 41-46 | Timberwolves delay of game violation | |
3:11 | J.J. Redick misses 25-foot three point jumper | 41-46 | |
3:10 | 41-46 | Ricky Rubio defensive rebound | |
3:01 | 41-49 | Karl-Anthony Towns makes 25-foot three point jumper (Ricky Rubio assists) | |
3:00 | Clippers Full timeout | ||
3:00 | Wesley Johnson enters the game for Luc Richard Mbah a Moute | 41-49 | |
2:45 | Blake Griffin makes two point shot | 43-49 | |
2:26 | 43-49 | Karl-Anthony Towns misses 22-foot jumper | |
2:26 | 43-49 | Shabazz Muhammad offensive rebound | |
2:24 | 43-49 | Shabazz Muhammad misses layup | |
2:23 | Wesley Johnson defensive rebound | 43-49 | |
2:15 | Jamal Crawford enters the game for J.J. Redick | 43-49 | |
2:15 | 43-49 | Tayshaun Prince enters the game for Shabazz Muhammad | |
2:05 | Karl-Anthony Towns blocks DeAndre Jordan 's 2-foot layup | 43-49 | |
2:03 | 43-49 | Andrew Wiggins defensive rebound | |
2:00 | 43-49 | DeAndre Jordan blocks Andrew Wiggins 's 9-foot jumper | |
1:59 | 43-49 | Timberwolves offensive team rebound | |
1:46 | 43-49 | Andrew Wiggins misses 27-foot three point jumper | |
1:46 | Clippers defensive team rebound | 43-49 | |
1:46 | 43-49 | Kevin Garnett enters the game for Karl-Anthony Towns | |
1:30 | Wesley Johnson misses 25-foot three point jumper | 43-49 | |
1:29 | 43-49 | Kevin Garnett defensive rebound | |
1:16 | 43-51 | Andrew Wiggins makes 4-foot jumper (Ricky Rubio assists) | |
1:16 | Jamal Crawford shooting foul (Andrew Wiggins draws the foul) | 43-51 | |
1:16 | 43-51 | Andrew Wiggins misses free throw 1 of 1 | |
1:15 | Blake Griffin defensive rebound | 43-51 | |
1:15 | 43-51 | Gorgui Dieng personal foul (Blake Griffin draws the foul) | |
1:13 | 43-51 | Tayshaun Prince personal take foul (DeAndre Jordan draws the foul) | |
1:13 | DeAndre Jordan misses free throw 1 of 2 | 43-51 | |
1:13 | Clippers offensive team rebound | 43-51 | |
1:13 | DeAndre Jordan makes free throw 2 of 2 | 44-51 | |
1:01 | 44-51 | Andrew Wiggins misses layup | |
1:00 | Blake Griffin defensive rebound | 44-51 | |
0:41 | Blake Griffin misses 26-foot three point jumper | 44-51 | |
0:40 | 44-51 | Ricky Rubio defensive rebound | |
0:35 | 44-51 | Wesley Johnson blocks Andrew Wiggins 's 3-foot layup | |
0:35 | Clippers defensive team rebound | 44-51 | |
0:35 | Clippers 20 Sec. timeout | ||
0:35 | J.J. Redick enters the game for DeAndre Jordan | 44-51 | |
0:35 | 44-51 | Zach LaVine enters the game for Gorgui Dieng | |
0:25 | Wesley Johnson makes 23-foot three point jumper (Chris Paul assists) | 47-51 | |
0:10 | Blake Griffin personal foul (Kevin Garnett draws the foul) | 47-51 | |
0:10 | 47-52 | Kevin Garnett makes free throw 1 of 2 | |
0:10 | 47-52 | Kevin Garnett misses free throw 2 of 2 | |
0:09 | 47-52 | Timberwolves offensive team rebound | |
0:09 | Timberwolves 20 Sec. timeout | ||
0:09 | DeAndre Jordan enters the game for Wesley Johnson | 47-52 | |
0:09 | Luc Richard Mbah a Moute enters the game for J.J. Redick | 47-52 | |
0:09 | Austin Rivers enters the game for Jamal Crawford | 47-52 | |
0:02 | 47-52 | Kevin Garnett offensive foul (DeAndre Jordan draws the foul) | |
0:02 | 47-52 | Kevin Garnett turnover | |
0:01 | Jamal Crawford enters the game for Luc Richard Mbah a Moute | 47-52 | |
0:01 | J.J. Redick enters the game for DeAndre Jordan | 47-52 | |
0:00 | Chris Paul makes 34-foot three point jumper (Blake Griffin assists) | 50-52 | |
0:00 | End of the 2nd Quarter | ||
3rd Quarter Summary | |||
TIME | LOS ANGELES | SCORE | MINNESOTA |
11:45 | 50-52 | Andrew Wiggins misses 17-foot jumper | |
11:45 | Blake Griffin defensive rebound | 50-52 | |
11:34 | Chris Paul misses 22-foot jumper | 50-52 | |
11:33 | 50-52 | Andrew Wiggins defensive rebound | |
11:15 | 50-52 | Kevin Garnett misses 14-foot two point shot | |
11:12 | DeAndre Jordan defensive rebound | 50-52 | |
11:10 | 50-52 | Kevin Garnett shooting foul (Luc Richard Mbah a Moute draws the foul) | |
11:10 | Luc Richard Mbah a Moute makes free throw 1 of 2 | 51-52 | |
11:10 | Luc Richard Mbah a Moute misses free throw 2 of 2 | 51-52 | |
11:10 | 51-52 | Karl-Anthony Towns defensive rebound | |
11:00 | DeAndre Jordan personal foul (Kevin Martin draws the foul) | 51-52 | |
10:49 | 51-52 | Kevin Martin misses 23-foot three point jumper | |
10:48 | J.J. Redick defensive rebound | 51-52 | |
10:33 | 51-52 | Karl-Anthony Towns shooting foul (J.J. Redick draws the foul) | |
10:33 | J.J. Redick makes free throw 1 of 2 | 52-52 | |
10:33 | J.J. Redick makes free throw 2 of 2 | 53-52 | |
10:22 | Luc Richard Mbah a Moute personal foul (Kevin Garnett draws the foul) | 53-52 | |
10:19 | 53-52 | Andrew Wiggins misses 24-foot three point jumper | |
10:18 | Blake Griffin defensive rebound | 53-52 | |
10:04 | Blake Griffin misses two point shot | 53-52 | |
10:03 | Luc Richard Mbah a Moute offensive rebound | 53-52 | |
9:55 | Luc Richard Mbah a Moute misses 23-foot three point jumper | 53-52 | |
9:53 | DeAndre Jordan offensive rebound | 53-52 | |
9:51 | Andrew Wiggins blocks Luc Richard Mbah a Moute's layup | 53-52 | |
9:48 | 53-52 | Karl-Anthony Towns defensive rebound | |
9:41 | 53-55 | Karl-Anthony Towns makes 25-foot three point jumper (Ricky Rubio assists) | |
9:30 | 53-55 | Kevin Martin personal foul (J.J. Redick draws the foul) | |
9:25 | J.J. Redick bad pass (Ricky Rubio steals) | 53-55 | |
9:19 | 53-57 | Kevin Garnett makes 1-foot two point shot (Ricky Rubio assists) | |
9:18 | 53-57 | Kevin Garnett taunting technical (5th personal foul) | |
9:18 | Chris Paul makes technical free throw | 54-57 | |
8:51 | Chris Paul shooting foul (Ricky Rubio draws the foul) | 54-57 | |
8:51 | 54-58 | Ricky Rubio makes free throw 1 of 2 | |
8:51 | 54-59 | Ricky Rubio makes free throw 2 of 2 | |
8:45 | 54-59 | Kevin Garnett shooting foul (Blake Griffin draws the foul) | |
8:45 | Blake Griffin makes free throw 1 of 2 | 55-59 | |
8:45 | Blake Griffin makes free throw 2 of 2 | 56-59 | |
8:36 | 56-59 | Ricky Rubio misses two point jumper | |
8:34 | DeAndre Jordan defensive rebound | 56-59 | |
8:23 | Chris Paul misses 14-foot jumper | 56-59 | |
8:22 | DeAndre Jordan makes two point shot | 58-59 | |
8:22 | DeAndre Jordan offensive rebound | 56-59 | |
8:03 | 58-59 | Ricky Rubio misses 26-foot three point jumper | |
8:02 | 58-59 | Andrew Wiggins offensive rebound | |
8:00 | DeAndre Jordan shooting foul (Andrew Wiggins draws the foul) | 58-59 | |
8:00 | 58-59 | Andrew Wiggins misses free throw 1 of 2 | |
8:00 | 58-59 | Timberwolves offensive team rebound | |
8:00 | 58-59 | Andrew Wiggins misses free throw 2 of 2 | |
8:00 | DeAndre Jordan defensive rebound | 58-59 | |
7:45 | J.J. Redick misses 25-foot three point jumper | 58-59 | |
7:43 | Blake Griffin offensive rebound | 58-59 | |
7:35 | Wesley Johnson enters the game for Luc Richard Mbah a Moute | 58-59 | |
7:22 | Wesley Johnson misses 24-foot three point jumper | 58-59 | |
7:20 | 58-59 | Karl-Anthony Towns defensive rebound | |
7:07 | 58-59 | Ricky Rubio bad pass (Chris Paul steals) | |
7:03 | Chris Paul lost ball turnover (Ricky Rubio steals) | 58-59 | |
7:00 | 58-61 | Karl-Anthony Towns makes dunk (Kevin Garnett assists) | |
6:26 | Timberwolves Full timeout | ||
