Last Updated: December 31,2015 11:00:02AM,PST
2015-16 Real Plus-Minus
RK | NAME | TEAM | GP | MPG | ORPM | DRPM | RPM | WINS |
1 | Russell Westbrook, PG | OKC | 32 | 34.4 | 9.47 | 1.61 | 11.08 | 9.26 |
2 | Stephen Curry, PG | GS | 30 | 34.8 | 9.42 | 0.87 | 10.29 | 9.04 |
3 | Kawhi Leonard, SF | SA | 32 | 33.4 | 5.51 | 4.76 | 10.27 | 8.46 |
4 | LeBron James, SF | CLE | 29 | 36.0 | 5.71 | 2.27 | 7.98 | 6.64 |
5 | Kyle Lowry, PG | TOR | 33 | 35.7 | 5.55 | 2.19 | 7.74 | 7.54 |
6 | Draymond Green, PF | GS | 31 | 34.8 | 3.02 | 4.43 | 7.45 | 7.15 |
7 | Kevin Durant, SF | OKC | 26 | 35.7 | 5.61 | 1.16 | 6.77 | 5.31 |
8 | Paul Millsap, PF | ATL | 34 | 33.3 | 3.96 | 2.77 | 6.73 | 6.47 |
9 | Tim Duncan, C | SA | 28 | 26.6 | -0.44 | 6.13 | 5.69 | 4.11 |
10 | DeAndre Jordan, C | LAC | 33 | 32.7 | -0.19 | 5.50 | 5.31 | 5.47 |
11 | Channing Frye, PF | ORL | 27 | 18.6 | 1.93 | 3.24 | 5.17 | 2.35 |
12 | Kevin Love, PF | CLE | 30 | 32.5 | 3.70 | 1.32 | 5.02 | 4.52 |
13 | James Harden, SG | HOU | 33 | 38.1 | 6.84 | -1.85 | 4.99 | 6.32 |
14 | Chris Bosh, PF | MIA | 31 | 33.4 | 2.56 | 2.36 | 4.92 | 4.75 |
15 | Jimmy Butler, SG | CHI | 30 | 37.9 | 3.67 | 0.94 | 4.61 | 5.16 |
16 | Chris Paul, PG | LAC | 28 | 32.2 | 5.16 | -0.58 | 4.58 | 4.18 |
17 | Andre Drummond, C | DET | 32 | 35.2 | -0.38 | 4.90 | 4.52 | 5.06 |
18 | DeMarcus Cousins, PF | SAC | 24 | 32.5 | 1.31 | 3.12 | 4.43 | 3.52 |
19 | John Wall, PG | WSH | 30 | 35.5 | 4.19 | 0.09 | 4.28 | 4.80 |
20 | Paul George, SF | IND | 31 | 35.8 | 3.70 | 0.42 | 4.12 | 4.91 |
21 | Blake Griffin, PF | LAC | 30 | 34.9 | 3.18 | 0.90 | 4.08 | 4.85 |
22 | Andrew Bogut, C | GS | 24 | 19.9 | -0.29 | 4.23 | 3.94 | 1.99 |
23 | Pau Gasol, C | CHI | 29 | 31.2 | 0.12 | 3.65 | 3.77 | 3.64 |
24 | Reggie Jackson, PG | DET | 32 | 31.5 | 5.50 | -1.77 | 3.73 | 4.03 |
25 | Jae Crowder, SF | BOS | 32 | 31.9 | 1.05 | 2.56 | 3.61 | 4.19 |
26 | Dirk Nowitzki, PF | DAL | 31 | 30.1 | 3.12 | 0.47 | 3.59 | 3.67 |
27 | Ricky Rubio, PG | MIN | 26 | 30.7 | 1.62 | 1.87 | 3.49 | 3.06 |
28 | Greg Monroe, C | MIL | 31 | 30.5 | 0.86 | 2.61 | 3.47 | 3.69 |
29 | Anthony Davis, PF | NO | 28 | 36.1 | -0.30 | 3.71 | 3.41 | 4.16 |
30 | Eric Bledsoe, PG | PHX | 31 | 34.2 | 3.34 | 0.02 | 3.36 | 4.46 |
31 | Ian Mahinmi, C | IND | 30 | 24.2 | -0.65 | 3.95 | 3.30 | 2.88 |
32 | Festus Ezeli, C | GS | 30 | 19.5 | 0.42 | 2.78 | 3.20 | 2.38 |
33 | Isaiah Thomas, PG | BOS | 32 | 32.4 | 5.37 | -2.19 | 3.18 | 4.01 |
34 | Jared Sullinger, C | BOS | 31 | 25.1 | 0.35 | 2.81 | 3.16 | 2.99 |
35 | Mason Plumlee, C | POR | 34 | 27.0 | -0.08 | 3.24 | 3.16 | 3.52 |
36 | Gordon Hayward, SF | UTAH | 30 | 35.3 | 3.43 | -0.29 | 3.14 | 3.78 |
37 | Dwight Howard, C | HOU | 27 | 32.1 | -0.43 | 3.55 | 3.12 | 3.25 |
38 | Carmelo Anthony, SF | NY | 31 | 34.2 | 3.10 | -0.16 | 2.94 | 3.75 |
39 | Ed Davis, C | POR | 33 | 21.5 | 0.73 | 2.19 | 2.92 | 2.60 |
40 | Manu Ginobili, SG | SA | 28 | 19.8 | 2.49 | 0.36 | 2.85 | 1.98 |
RPM
stats are provided by Jeremias Engelmann in consultation with Steve
Ilardi. RPM is based on Engelmann's xRAPM (Regularized Adjusted
Plus-Minus). Play-by-play data provided by Basketball-Reference.com.
No comments:
Post a Comment