For more background, see: What is ESPN's NBA Basketball Power Index?
Ratings will be updated in this space daily.
| RANK | OFF | DEF | BPI | 2-WK CHNG | |
|---|---|---|---|---|---|
| 1. GS | ![]() | 7.2 | 3.1 | 10.3 | |
| 2. SA | ![]() | 2.9 | 6.7 | 9.6 | |
| 3. OKC | ![]() | 5.5 | 1.2 | 6.6 | |
| 4. CLE | ![]() | 2.7 | 1.4 | 4.1 | |
| 5. BOS | ![]() | 0.2 | 3.5 | 3.7 | |
| 6. TOR | ![]() | 2.5 | 0.6 | 3.1 | |
| 7. LAC | ![]() | 2.2 | 0.9 | 3.1 | |
| 8. IND | ![]() | 0.0 | 2.9 | 2.9 | |
| 9. ATL | ![]() | 1.0 | 1.0 | 2.0 | |
| 10. CHI | ![]() | -1.1 | 2.6 | 1.5 | |
| 11. MIA | ![]() | -0.3 | 1.1 | 0.8 | |
| 12. CHA | ![]() | -0.8 | 1.4 | 0.5 | |
| 13. ORL | ![]() | -0.6 | 1.0 | 0.3 | |
| 14. UTH | ![]() | 0.0 | 0.2 | 0.2 | |
| 15. DET | ![]() | -0.8 | 0.9 | 0.1 | |
| 16. HOU | ![]() | 0.9 | -0.8 | 0.1 | |
| 17. DAL | ![]() | 0.5 | -1.0 | -0.5 | |
| 18. MEM | ![]() | -1.3 | 0.7 | -0.6 | |
| 19. WSH | ![]() | -0.4 | -1.0 | -1.4 | |
| 20. NO | ![]() | 1.3 | -2.9 | -1.6 | |
| 21. POR | ![]() | -0.2 | -1.6 | -1.8 | |
| 22. SAC | ![]() | -0.3 | -1.8 | -2.1 | |
| 23. PHX | ![]() | -0.7 | -1.5 | -2.2 | |
| 24. NY | ![]() | -1.3 | -1.7 | -3.0 | |
| 25. MIN | ![]() | -0.8 | -2.7 | -3.5 | |
| 26. MIL | ![]() | -2.1 | -1.6 | -3.7 | |
| 27. DEN | ![]() | -0.8 | -3.6 | -4.4 | |
| 28. BKN | ![]() | -3.0 | -2.7 | -5.7 | |
| 29. LAL | ![]() | -3.6 | -4.9 | -8.5 | |
| 30. PHI | ![]() | -8.5 | -1.4 | -9.9 |






























No comments:
Post a Comment